Hypothermic Half Marathon 2017 - Winnipeg
10K Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 53:52 | 5:24 | 53:49 | Alan | Chorney | Winnipeg | M | 1/13 | |
2 | 59:37 | 5:58 | 59:31 | Heather | Ocko | Winnipeg | F | 1/43 | |
3 | 1:01:18 | 6:08 | 1:01:08 | Bryce | Saunders | Winnipeg | M | 2/13 | |
4 | 1:01:32 | 6:10 | 1:01:33 | Jennifer | Mann | Winnipeg | F | 2/43 | |
5 | 1:01:36 | 6:10 | 1:01:29 | Linda | Funk | Winnipeg | F | 3/43 | |
6 | 1:02:26 | 6:15 | 1:02:11 | Jennifer | Lowe | Winnipeg | F | 4/43 | |
7 | 1:02:41 | 6:17 | 1:02:37 | Lisa | Macdonald | Winnipeg | F | 5/43 | |
8 | 1:03:18 | 6:20 | 1:03:17 | Kim | Dodds | Winnipeg | F | 6/43 | |
9 | 1:03:18 | 6:20 | 1:03:13 | Danielle | Barchyn | Winnipeg | F | 7/43 | |
10 | 1:03:27 | 6:21 | 1:03:12 | Liliana | Ardiles | Winnipeg | F | 8/43 | |
11 | 1:04:09 | 6:25 | 1:04:00 | Bryn | Saunders | Winnipeg | F | 9/43 | |
12 | 1:04:21 | 6:27 | 1:04:14 | Maureen | Sutherland | Winnipeg | F | 10/43 | |
13 | 1:04:45 | 6:29 | 1:04:45 | Diane | Heywood | Winnipeg | F | 11/43 | |
14 | 1:04:55 | 6:30 | 1:04:48 | Myriam | Bernier | Sioux Lookout | F | 12/43 | |
15 | 1:05:04 | 6:31 | 1:04:58 | Lindsey | Booy | Sioux Lookout | F | 13/43 | |
16 | 1:05:11 | 6:32 | 1:05:05 | Tracy | Ryman | East St. Paul | F | 14/43 | |
17 | 1:05:26 | 6:33 | 1:05:26 | Stephanie | Bachewich | Winnipeg | F | 15/43 | |
18 | 1:06:40 | 6:40 | 1:06:32 | Leroy | Berndt | Niverville | M | 3/13 | |
19 | 1:07:10 | 6:43 | 1:07:07 | Rosalyn | Boucha | Winnipeg | F | 16/43 | |
20 | 1:07:26 | 6:45 | 1:07:19 | Steve | Saunders | Stouffville | M | 4/13 | |
21 | 1:08:51 | 6:54 | 1:08:39 | Sean | Stephensen | Winnipeg | M | 5/13 | |
22 | 1:08:51 | 6:54 | 1:08:40 | Olivia | MacKinnon | Winnipeg | F | 17/43 | |
23 | 1:09:01 | 6:55 | 1:09:02 | Mhairi | Lintott | Winnipeg | F | 18/43 | |
24 | 1:09:09 | 6:55 | 1:09:00 | Chris | Besko | Winnipeg | M | 6/13 | |
25 | 1:09:13 | 6:56 | 1:09:13 | Fran | Sabourin | St Jean Bapti | F | 19/43 | |
26 | 1:09:17 | 6:56 | 1:09:11 | Jodi | MacDonald | Winnipeg | F | 20/43 | |
27 | 1:09:43 | 6:59 | 1:09:39 | Anna | Marie Kowalski | Winnipeg | F | 21/43 | |
28 | 1:10:21 | 7:03 | 1:10:10 | Sarah | Erickson | Brandon | F | 22/43 | |
29 | 1:10:21 | 7:03 | 1:10:21 | Judy | Peterson | Snow Lake | F | 23/43 | |
30 | 1:10:33 | 7:04 | 1:10:30 | Kim | Kakegamic | Winnipeg | F | 24/43 | |
31 | 1:11:21 | 7:09 | 1:11:16 | Mariah | Hanslip | Winnipeg | F | 25/43 | |
32 | 1:11:25 | 7:09 | 1:11:16 | Jerry | Waldner | Ste.Agathe | M | 7/13 | |
33 | 1:11:56 | 7:12 | 1:11:48 | Glynis | Corkal | Winnipeg | F | 26/43 | |
34 | 1:12:10 | 7:13 | 1:12:03 | David | Galloway | Sioux Lookout | M | 8/13 | |
35 | 1:12:11 | 7:14 | 1:12:04 | Martha | Paris | Ear Falls | F | 27/43 | |
36 | 1:12:26 | 7:15 | 1:12:21 | Katherine | Perry | Winnipeg | F | 28/43 | |
37 | 1:12:37 | 7:16 | 1:12:30 | Brooke | Siller | Winnipeg | F | 29/43 | |
38 | 1:14:01 | 7:25 | 1:13:51 | Eric | Peterson | Niverville | M | 9/13 | |
39 | 1:14:11 | 7:26 | 1:14:01 | Donovan | Shepherd | Winnipeg | M | 10/13 | |
40 | 1:14:36 | 7:28 | 1:14:26 | Marcia | Galvin | Winnipeg | F | 30/43 | |
41 | 1:14:51 | 7:30 | 1:14:46 | Kyla | Crockatt | Brandon | F | 31/43 | |
42 | 1:16:40 | 7:40 | 1:16:40 | Vicky | Gielas | Winnipeg | F | 32/43 | |
43 | 1:16:41 | 7:41 | 1:16:41 | Wanda | Kolida | Winnipeg | F | 33/43 | |
44 | 1:17:55 | 7:48 | 1:17:46 | Leanne | Kleinsasser | Ste. Agathe | F | 34/43 | |
45 | 1:17:55 | 7:48 | 1:17:46 | Chris | Kleinsasser | Ste. Agathe | M | 11/13 | |
46 | 1:20:18 | 8:02 | 1:20:12 | Tera-Lynne | Dussome | Winnipeg | F | 35/43 | |
47 | 1:21:04 | 8:07 | 1:20:51 | Michael | Dickson | Winnipeg | M | 12/13 | |
48 | 1:21:05 | 8:07 | 1:20:52 | Lauren | Russell | Winnipeg | F | 36/43 | |
49 | 1:31:05 | 9:07 | 1:31:05 | Christina | Worm | Oakbank | F | 37/43 | |
50 | 1:31:32 | 9:10 | 1:31:27 | Maureen | Barchyn | Winnipeg | F | 38/43 | |
51 | 1:34:30 | 9:27 | 1:34:30 | Alan | Reiss | Winnipeg | M | 13/13 | |
52 | 1:34:33 | 9:28 | 1:34:20 | Pat | Button | Winnipeg | F | 39/43 | |
53 | 1:36:34 | 9:40 | 1:36:20 | Amber | Klassen | Brandon | F | 40/43 | |
54 | 1:36:59 | 9:42 | 1:36:48 | Maria | Conley | Winnipeg | F | 41/43 | |
55 | 1:37:51 | 9:48 | 1:37:46 | Anita | Wrubleski | Winnipeg | F | 42/43 | |
56 | 1:48:42 | 10:53 | 1:48:27 | Janet | Macaulay | Winnipeg | F | 43/43 |
Results by: Race Results Canada
www.raceresults.ca