Go For the Burn Run 2017
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 21:24.4 | 4:17 | 5650 | Lindsey | Green | F | 1/87 |
2 | 21:56.6 | 4:24 | 5680 | Jason | Magner | M | 1/23 |
3 | 24:16.7 | 4:52 | 5661 | Craig | Hughes | M | 2/23 |
4 | 25:48.0 | 5:10 | 5725 | Hacht Arno | Von | M | 3/23 |
5 | 25:55.6 | 5:12 | 5633 | Kerri | Drosdowech | F | 2/87 |
6 | 26:19.7 | 5:16 | 5717 | Kristen | Webster | F | 3/87 |
7 | 26:21.3 | 5:17 | 5722 | Avery | Normand | F | 4/87 |
8 | 26:29.9 | 5:18 | 5709 | Mandy | Shewchuk | F | 5/87 |
9 | 26:42.5 | 5:21 | 5693 | Cheryl | Pearson | F | 6/87 |
10 | 27:25.9 | 5:30 | 5712 | Jen | Tennent | F | 7/87 |
11 | 27:45.7 | 5:34 | 5657 | Nora | Hill | F | 8/87 |
12 | 27:56.3 | 5:36 | 5656 | Nancy | Hill | F | 9/87 |
13 | 28:18.3 | 5:40 | 5612 | Maria | Bellisario | F | 10/87 |
14 | 28:18.3 | 5:40 | 5655 | Amy | Hill | F | 11/87 |
15 | 28:28.5 | 5:42 | 5710 | Kate | Sibley | F | 12/87 |
16 | 28:35.0 | 5:43 | 5714 | Liam | Turnock | M | 4/23 |
17 | 28:44.3 | 5:45 | 5603 | Sandra | Bains | F | 13/87 |
18 | 28:47.4 | 5:46 | 5618 | Gisele | Carriere | F | 14/87 |
19 | 28:55.8 | 5:48 | 5649 | Ashton | Girouard | F | 15/87 |
20 | 29:36.4 | 5:56 | 5671 | Chris | Kwiatkowski | M | 5/23 |
21 | 30:00.1 | 6:01 | 5648 | Aman | Gera | M | 6/23 |
22 | 30:46.5 | 6:10 | 5626 | Teresa | Convery | F | 16/87 |
23 | 30:57.4 | 6:12 | 5645 | Mitch | Friesen | M | 7/23 |
24 | 31:13.8 | 6:15 | 5702 | Christina | Rieger | F | 17/87 |
25 | 31:13.9 | 6:15 | 5654 | Shauna | Hewitt | F | 18/87 |
26 | 31:34.4 | 6:19 | 5647 | Lyle | Gallant | M | 8/23 |
27 | 31:36.4 | 6:20 | 5668 | Leah | Kosolofski | F | 19/87 |
28 | 31:36.9 | 6:20 | 5637 | Leanne | Dunne | F | 20/87 |
29 | 31:46.1 | 6:22 | 5658 | Spencer | Hill | M | 9/23 |
30 | 31:48.2 | 6:22 | 5627 | Glynis | Corkal | F | 21/87 |
31 | 32:15.8 | 6:28 | 5609 | Christine | Becker | F | 22/87 |
32 | 32:18.6 | 6:28 | 5682 | Michelle | Marykuca | F | 23/87 |
33 | 32:18.9 | 6:28 | 5651 | Mariah | Hanslip | F | 24/87 |
34 | 32:41.9 | 6:33 | 5610 | Sarah | Beel | F | 25/87 |
35 | 33:14.0 | 6:39 | 5672 | Kathe | Kwiatkowski | F | 26/87 |
36 | 33:14.7 | 6:39 | 5664 | Tara | Kelly | F | 27/87 |
37 | 34:12.6 | 6:51 | 5715 | Trish | Vockeroth | M | 10/23 |
38 | 34:13.7 | 6:51 | 5711 | Kirstin | Swanson | F | 28/87 |
39 | 34:13.7 | 6:51 | 5728 | Nicole | Levesque | F | 29/87 |
40 | 34:30.3 | 6:55 | 5700 | Nicole | Pye | F | 30/87 |
41 | 34:52.7 | 6:59 | 5679 | Heather | Lytwyn | F | 31/87 |
42 | 35:01.6 | 7:01 | 5685 | Patti | Miller | F | 32/87 |
43 | 35:02.4 | 7:01 | 5684 | Cari | Mell | F | 33/87 |
44 | 35:20.8 | 7:05 | 5611 | Sydney | Beel | F | 34/87 |
45 | 36:25.4 | 7:18 | 5703 | Kiranjit | Rihal | F | 35/87 |
46 | 36:39.2 | 7:20 | 5653 | John | Hart | M | 11/23 |
47 | 36:56.3 | 7:24 | 5713 | Taya | Thoendel | F | 36/87 |
48 | 36:57.4 | 7:24 | 5624 | Katya | Cisneros | F | 37/87 |
49 | 37:19.4 | 7:28 | 5625 | Shannon | Coates | F | 38/87 |
50 | 37:24.9 | 7:29 | 5641 | Rose-Marie | Ewbank | F | 39/87 |
51 | 37:27.0 | 7:30 | 5705 | Patricia | Roche | F | 40/87 |
52 | 37:27.5 | 7:30 | 5704 | Marney | Ritchot | F | 41/87 |
53 | 37:39.8 | 7:32 | 5640 | Liz | Erickson | F | 42/87 |
54 | 37:41.0 | 7:33 | 5605 | Elisabeth | Barlow | F | 43/87 |
55 | 37:43.1 | 7:33 | 5696 | Larisa | Pineda | F | 44/87 |
56 | 37:45.3 | 7:34 | 5691 | Mariecarl | Nues | F | 45/87 |
57 | 38:29.5 | 7:42 | 5683 | Toby | McKinnon | F | 46/87 |
58 | 39:10.3 | 7:51 | 5630 | Karen | Cummings | F | 47/87 |
59 | 39:12.9 | 7:51 | 5689 | Erik | Niblock | M | 12/23 |
60 | 39:39.8 | 7:56 | 5727 | Caitlyn | McKay | F | 48/87 |
61 | 39:40.1 | 7:57 | 5608 | Hilary | Bate | M | 13/23 |
62 | 39:40.3 | 7:57 | 5697 | Charlotte | Pirch | F | 49/87 |
63 | 39:40.3 | 7:57 | 5724 | Robin | Kindziersk | M | 14/23 |
64 | 39:44.3 | 7:57 | 5670 | Karin | Krueger | F | 50/87 |
65 | 39:48.5 | 7:58 | 5602 | Grace | Antoniuk | F | 51/87 |
66 | 39:57.2 | 7:60 | 5688 | Annika | Niblock | F | 52/87 |
67 | 39:59.3 | 7:60 | 5692 | Madison | Olafson | F | 53/87 |
68 | 40:00.9 | 8:01 | 5666 | Kalysta | Ketler | F | 54/87 |
69 | 40:25.9 | 8:06 | 5638 | Tera-Lynn | Dussome | F | 55/87 |
70 | 41:40.5 | 8:21 | 5676 | Bailey | Lavallee | F | 56/87 |
71 | 43:23.7 | 8:41 | 5699 | Michelle | Prange | F | 57/87 |
72 | 43:35.1 | 8:44 | 5629 | Robert | Cromwell | M | 15/23 |
73 | 43:37.7 | 8:44 | 5606 | Melanie | Barnabe | F | 58/87 |
74 | 43:38.6 | 8:44 | 5628 | Jarrett | Cromwell | M | 16/23 |
75 | 47:21.9 | 9:29 | 5642 | Sabrina | Fontaine | F | 59/87 |
76 | 47:22.8 | 9:29 | 5665 | Korvett | Kennedy | F | 60/87 |
77 | 47:55.9 | 9:36 | 309 | Maria | Conley | F | 61/87 |
78 | 48:11.6 | 9:39 | 5687 | Lisa | Murray | F | 62/87 |
79 | 48:11.8 | 9:39 | 5686 | Crystal | Morrow | F | 63/87 |
80 | 48:26.6 | 9:42 | 5698 | Josh | Prange | M | 17/23 |
81 | 50:34.8 | 10:07 | 5613 | Lucia | Bettencourt | F | 64/87 |
82 | 50:35.7 | 10:08 | 5604 | Jacinta | Barchet | F | 65/87 |
83 | 51:43.7 | 10:21 | 5601 | Dorothy | Antoniuk | F | 66/87 |
84 | 52:44.8 | 10:33 | 5701 | Manuel | Resendes | M | 18/23 |
85 | 53:05.5 | 10:38 | 5677 | LeBlanc | F | 67/87 | |
86 | 53:12.1 | 10:39 | 5621 | Lisa | Carson | F | 68/87 |
87 | 53:12.2 | 10:39 | 5707 | Melissa | Schrader | F | 69/87 |
88 | 54:28.7 | 10:54 | 5723 | Shannon | Kane | F | 70/87 |
89 | 55:01.7 | 11:01 | 5652 | Danielle | Harling | F | 71/87 |
90 | 55:15.7 | 11:04 | 5678 | Peter | Lemon | M | 19/23 |
91 | 57:22.1 | 11:29 | 5720 | Lindsay | Nosworthy | F | 72/87 |
92 | 57:22.2 | 11:29 | 5614 | Erin | Beverley | F | 73/87 |
93 | 58:56.0 | 11:48 | 5660 | Norma | Howell | F | 74/87 |
94 | 59:18.3 | 11:52 | 5632 | Jo-dee | DeBraga | F | 75/87 |
95 | 1:00:33.8 | 12:07 | 5669 | Carol | Kozak | F | 76/87 |
96 | 1:03:20.4 | 12:41 | 5607 | Gobinder | Basi | F | 77/87 |
97 | 1:03:23.3 | 12:41 | 5708 | Leah | Scott | F | 78/87 |
98 | 1:03:31.8 | 12:43 | 5617 | Norm | Boyle | M | 20/23 |
99 | 1:03:33.1 | 12:43 | 5616 | Lynne | Boyle | F | 79/87 |
100 | 1:03:35.0 | 12:44 | 5619 | Guy | Carriere | M | 21/23 |
101 | 1:03:36.0 | 12:44 | 5620 | Murielle | Carriere | F | 80/87 |
102 | 1:06:20.0 | 13:16 | 5674 | Gary | Lalchun | M | 22/23 |
103 | 1:06:20.1 | 13:17 | 5643 | Lee | Foster | F | 81/87 |
104 | 1:06:21.1 | 13:17 | 5675 | Kaylin | Lalchun | F | 82/87 |
105 | 1:06:24.0 | 13:17 | 5631 | Jan | Currie | F | 83/87 |
106 | 1:06:25.1 | 13:18 | 5673 | Audrey | Lalchun | F | 84/87 |
107 | 1:07:00.7 | 13:25 | 5662 | Kerry | Johnson | M | 23/23 |
108 | 1:07:04.9 | 13:25 | 5615 | Jennifer | Bilenky | F | 85/87 |
109 | 1:07:07.2 | 13:26 | 5681 | Lorraine | Marini | F | 86/87 |
110 | 1:07:14.4 | 13:27 | 5663 | Laura | Johnson | F | 87/87 |
Results by: Race Director