Go For the Burn Run 2017
10K Run
Results
Classement | Temps du Chrono | Cadence/km | Dossard | First name | Last name | Sexe | Classement par Sexe | 5 km Division |
---|---|---|---|---|---|---|---|---|
1 | 40:49.5 | 4:05 | 374 | Lee | Siemens | M | 1/39 | 20:14 |
2 | 41:33.4 | 4:10 | 354 | Garry | Nix | M | 2/39 | 20:22 |
3 | 41:41.7 | 4:11 | 318 | Darren | Dujlouic | M | 3/39 | 20:25 |
4 | 41:52.8 | 4:12 | 336 | Garry | Koop | M | 4/39 | 21:10 |
5 | 42:20.2 | 4:15 | 369 | Andrew | Sawatzky | M | 5/39 | 20:41 |
6 | 42:53.6 | 4:18 | 311 | Bob | Cox | M | 6/39 | 21:12 |
7 | 43:41.1 | 4:23 | 391 | Daryl | Croft | M | 7/39 | 21:39 |
8 | 44:56.9 | 4:30 | 301 | Khalid | Ahmad | M | 8/39 | 44:47 |
9 | 46:27.2 | 4:39 | 385 | Edward | Willmott | M | 9/39 | 23:04 |
10 | 47:13.1 | 4:44 | 360 | Steve | Phillips | M | 10/39 | 24:20 |
11 | 48:06.9 | 4:49 | 328 | Hernan | Gutierrez | M | 11/39 | 24:20 |
12 | 48:16.0 | 4:50 | 366 | Erick | Roldan | M | 12/39 | |
13 | 48:42.3 | 4:53 | 306 | Kathleen | Caithness | F | 1/46 | 24:21 |
14 | 49:14.1 | 4:56 | 332 | darcey | Hormann | M | 13/39 | 24:36 |
15 | 49:14.8 | 4:56 | 387 | Kevin | Wolk | M | 14/39 | 24:17 |
16 | 50:47.1 | 5:05 | 349 | Scott | McMillan | M | 15/39 | 25:03 |
17 | 51:43.2 | 5:11 | 334 | Erik | Johnson | M | 16/39 | 25:15 |
18 | 51:47.6 | 5:11 | 389 | Jefferson | Cortez | M | 17/39 | 26:20 |
19 | 52:02.7 | 5:13 | 394 | Tim | Coombs | M | 18/39 | 26:28 |
20 | 52:22.8 | 5:15 | 386 | Martin | Wilson | M | 19/39 | 25:60 |
21 | 52:32.4 | 5:16 | 358 | Daryl | Perry | M | 20/39 | 26:18 |
22 | 52:43.7 | 5:17 | 304 | Reg | Brown | M | 21/39 | 26:14 |
23 | 55:00.1 | 5:31 | 353 | Mandie | Nechwediuk | F | 2/46 | 27:19 |
24 | 55:00.4 | 5:31 | 346 | Scott | McChesney | M | 22/39 | 27:45 |
25 | 55:14.8 | 5:32 | 392 | Stephanie | Roberecki | F | 3/46 | 28:07 |
26 | 55:14.8 | 5:32 | 393 | Dave | Rock | M | 23/39 | 28:07 |
27 | 55:34.9 | 5:34 | 327 | Adam | Grycko | M | 24/39 | 27:46 |
28 | 55:38.2 | 5:34 | 330 | Brandon | Hill | M | 25/39 | 27:01 |
29 | 55:51.8 | 5:36 | 377 | James | Stobbe | M | 26/39 | 28:46 |
30 | 56:05.4 | 5:37 | 345 | Lorraine | Manson | F | 4/46 | 28:06 |
31 | 56:19.6 | 5:38 | 307 | Jarrett | Chambers | M | 27/39 | 28:05 |
32 | 56:27.7 | 5:39 | 375 | Tracey | Smith | F | 5/46 | 28:44 |
33 | 56:32.3 | 5:40 | 337 | Cindy | Koskie | F | 6/46 | 28:08 |
34 | 56:32.6 | 5:40 | 368 | Janos | Saluta | M | 28/39 | 28:47 |
35 | 56:44.6 | 5:41 | 331 | Donavon | Hill | M | 29/39 | 28:07 |
36 | 56:53.8 | 5:42 | 388 | Paige | Zentner | F | 7/46 | 28:14 |
37 | 58:11.9 | 5:50 | 315 | Jaclyn | Demianyk | F | 8/46 | 28:39 |
38 | 58:18.9 | 5:50 | 322 | Reid | Gallant | M | 30/39 | 28:30 |
39 | 58:19.3 | 5:50 | 367 | Jennifer | Romeo | F | 9/46 | 27:60 |
40 | 58:21.3 | 5:51 | 305 | Nicholas | Butt | M | 31/39 | 28:34 |
41 | 58:21.6 | 5:51 | 340 | Catherine | Lau | F | 10/46 | 28:35 |
42 | 58:24.8 | 5:51 | 320 | Shannara | Friesen | F | 11/46 | 28:58 |
43 | 58:38.7 | 5:52 | 317 | Samantha | Duguid | F | 12/46 | 28:56 |
44 | 58:58.6 | 5:54 | 325 | Tanya | Girouard-Stringer | F | 13/46 | 29:28 |
45 | 58:58.8 | 5:54 | 352 | Erick | Nduwimana | M | 32/39 | 28:20 |
46 | 59:06.8 | 5:55 | 357 | Sherri | Pastula | F | 14/46 | 29:32 |
47 | 59:16.1 | 5:56 | 312 | Leah | Crockett | F | 15/46 | 28:56 |
48 | 1:00:03.5 | 6:01 | 344 | Lindsey | Magotiaux | F | 16/46 | 29:11 |
49 | 1:00:03.9 | 6:01 | 313 | Joe | Dela | M | 33/39 | 29:10 |
50 | 1:00:33.8 | 6:04 | 316 | Kim | Dodds | F | 17/46 | 28:49 |
51 | 1:00:51.2 | 6:06 | 376 | Cheryl | Stewart | F | 18/46 | 31:26 |
52 | 1:01:01.2 | 6:07 | 365 | Kathy | Rogozik | F | 19/46 | 29:45 |
53 | 1:01:01.3 | 6:07 | 380 | Melissa | Toews | F | 20/46 | 29:45 |
54 | 1:01:28.2 | 6:09 | 329 | Angela | Gyoerick | F | 21/46 | 31:14 |
55 | 1:02:03.1 | 6:13 | 324 | Vanessa | Geswein | F | 22/46 | 30:57 |
56 | 1:02:11.8 | 6:14 | 303 | Kassy | Bouchard | F | 23/46 | 30:28 |
57 | 1:02:21.6 | 6:15 | 347 | Linden | McCorruster | M | 34/39 | 30:14 |
58 | 1:02:21.6 | 6:15 | 343 | Tracie | Leost | F | 24/46 | 30:15 |
59 | 1:02:23.1 | 6:15 | 373 | Nancy | Sedo | F | 25/46 | 31:32 |
60 | 1:03:21.9 | 6:21 | 342 | Colleen | Legary | F | 26/46 | 31:27 |
61 | 1:03:54.8 | 6:24 | 302 | Larissa | Barr | F | 27/46 | 31:44 |
62 | 1:04:12.6 | 6:26 | 359 | Kelsey | Petersen | F | 28/46 | 30:34 |
63 | 1:04:13.3 | 6:26 | 323 | Gideon | Gatpayat | M | 35/39 | 33:25 |
64 | 1:04:17.0 | 6:26 | 341 | Clemis | Laurila | F | 29/46 | 30:31 |
65 | 1:04:21.0 | 6:27 | 350 | Lawrence | Medel | M | 36/39 | 33:41 |
66 | 1:04:42.1 | 6:29 | 356 | Yves | Page | M | 37/39 | 31:46 |
67 | 1:05:17.6 | 6:32 | 378 | Michelle | Sutherland | F | 30/46 | 31:31 |
68 | 1:05:24.8 | 6:33 | 370 | Lauren | Schewe | F | 31/46 | 32:32 |
69 | 1:05:59.8 | 6:36 | 379 | Janelle | Toews | F | 32/46 | 32:37 |
70 | 1:06:00.3 | 6:37 | 361 | Pamela | Pinette | F | 33/46 | 32:39 |
71 | 1:08:08.3 | 6:49 | 384 | Sadie | Williams | F | 34/46 | 33:07 |
72 | 1:08:08.3 | 6:49 | 335 | Brenda | Kaminski | F | 35/46 | 33:07 |
73 | 1:08:40.2 | 6:53 | 382 | Caroline | Trowsdale | F | 36/46 | 33:42 |
74 | 1:09:08.1 | 6:55 | 381 | Tracy | Trapp | F | 37/46 | 33:12 |
75 | 1:09:49.0 | 6:59 | 338 | Diane | Kowerko | F | 38/46 | 34:56 |
76 | 1:10:13.3 | 7:02 | 326 | Candace | Grammond | F | 39/46 | 32:33 |
77 | 1:10:31.8 | 7:04 | 319 | Jessica | Erickson | F | 40/46 | 34:43 |
78 | 1:10:32.1 | 7:04 | 362 | Sara | Pirch | F | 41/46 | 34:43 |
79 | 1:12:38.5 | 7:16 | 348 | Jennifer | McCoy | F | 42/46 | 34:55 |
80 | 1:12:40.0 | 7:16 | 308 | Jaymi | Chanenko | F | 43/46 | 34:56 |
81 | 1:20:57.3 | 8:06 | 390 | Glenn | Fleetwood | M | 38/39 | 38:51 |
82 | 1:22:10.8 | 8:14 | 363 | Chester Howell | Rejuso | M | 39/39 | 38:56 |
83 | 1:22:11.1 | 8:14 | 364 | Maribel | Rejuso | F | 44/46 | 38:55 |
84 | 1:23:09.6 | 8:19 | 355 | Vicki | Olafson | F | 45/46 | 40:47 |
85 | 1:23:22.5 | 8:21 | 351 | Patricia | Mondt | F | 46/46 | 41:08 |
Résultats par: Race Director