Georgias Journey of Hope Run-Walk 2017
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|
1 | 18:36 | 3:44 | 18:34 | Michael | Lucas | M | 1/63 | |
2 | 19:30 | 3:54 | 19:29 | Derek | Page | M | 2/63 | |
3 | 22:06 | 4:26 | 22:01 | Ryan | Younghusband | M | 3/63 | |
4 | 22:10 | 4:26 | 22:10 | Benjamin | Froese | M | 4/63 | |
5 | 22:19 | 4:28 | 22:15 | Jared | Baldwin | M | 5/63 | |
6 | 22:21 | 4:29 | 22:20 | Annika | Niblock | F | 1/118 | |
7 | 22:43 | 4:33 | 22:42 | Becky | Hryniuk | F | 2/118 | |
8 | 23:11 | 4:39 | 23:05 | Kevin | Engstrom | M | 6/63 | |
9 | 23:15 | 4:39 | 23:12 | Bevan | Froese | M | 7/63 | |
10 | 23:18 | 4:40 | 23:14 | Dan | Richard | M | 8/63 | |
11 | 24:53 | 4:59 | 24:50 | Rachel | Parsons | F | 3/118 | |
12 | 25:08 | 5:02 | 25:02 | Morgan | Trottier | M | 9/63 | |
13 | 25:39 | 5:08 | 25:37 | Erik | Niblock | M | 10/63 | |
14 | 25:55 | 5:11 | 25:44 | Matthew | Ring | M | 11/63 | |
15 | 27:18 | 5:28 | 27:17 | Bella | Johnston | F | 4/118 | |
16 | 27:32 | 5:31 | 27:29 | Ivone | Johnston | F | 5/118 | |
17 | 27:42 | 5:33 | 27:38 | Natalie | Rich | F | 6/118 | |
18 | 27:43 | 5:33 | 27:41 | Maya | Lucas | F | 7/118 | |
19 | 27:47 | 5:34 | 27:38 | Delia | Laninga | F | 8/118 | |
20 | 27:47 | 5:34 | 27:38 | Soleil | Laninga | F | 9/118 | |
21 | 27:48 | 5:34 | 27:40 | Bryan | Bishop | M | 12/63 | |
22 | 27:57 | 5:36 | 27:54 | Katrina | Johnston | F | 10/118 | |
23 | 28:06 | 5:38 | 28:02 | Ethan | Robinson | M | 13/63 | |
24 | 28:09 | 5:38 | 28:06 | Adam | Edmonds | M | 14/63 | |
25 | 28:12 | 5:39 | 28:10 | Elise | Bisson | F | 11/118 | |
26 | 28:13 | 5:39 | 28:10 | Johnathon | Sheppard | M | 15/63 | |
27 | 28:13 | 5:39 | 28:06 | Ellie | Ring | F | 12/118 | |
28 | 28:17 | 5:40 | 28:15 | Mackaila | Bruce-Tapley | F | 13/118 | |
29 | 28:18 | 5:40 | 28:14 | Max | Tapley | M | 16/63 | |
30 | 28:19 | 5:40 | 28:11 | Jonathan | Ring | M | 17/63 | |
31 | 28:20 | 5:40 | 28:12 | Ilona | Ring | F | 14/118 | |
32 | 28:25 | 5:41 | 28:15 | Blain | Rempel | M | 18/63 | |
33 | 28:50 | 5:46 | 28:48 | Eriko | Tsuchi | F | 15/118 | |
34 | 28:58 | 5:48 | 28:56 | Mia | Bestvater | F | 16/118 | |
35 | 28:59 | 5:48 | 28:56 | Calla | Gosselin | F | 17/118 | |
36 | 29:00 | 5:48 | 28:56 | Christian | Gosselin | M | 19/63 | |
37 | 29:12 | 5:51 | 29:01 | Anthony | Toledo | M | 20/63 | |
38 | 29:21 | 5:53 | 29:18 | Hali | Rempel | F | 18/118 | |
39 | 29:27 | 5:54 | 29:20 | Mark | St Laurent | M | 21/63 | |
40 | 29:31 | 5:55 | 29:23 | Lisa | Rivard | F | 19/118 | |
41 | 30:42 | 6:09 | 30:39 | Danika | Bisson | F | 20/118 | |
42 | 30:42 | 6:09 | 30:39 | Madison | Priebe | F | 21/118 | |
43 | 30:58 | 6:12 | 30:51 | Jenna | Dyck | F | 22/118 | |
44 | 30:58 | 6:12 | 30:51 | Sheri | Dyck | F | 23/118 | |
45 | 31:25 | 6:17 | 31:21 | Todd | Robinson | M | 22/63 | |
46 | 31:43 | 6:21 | 31:34 | Craig | Holmes | M | 23/63 | |
47 | 31:43 | 6:21 | 31:33 | Beth | Holmes | F | 24/118 | |
48 | 31:56 | 6:24 | 31:49 | Gabriela | Ring | F | 25/118 | |
49 | 32:02 | 6:25 | 31:58 | Hannah | Friesen | F | 26/118 | |
50 | 33:16 | 6:40 | 33:13 | Emily | Langstaff | F | 27/118 | |
51 | 35:01 | 7:01 | 35:01 | Todd | Chivers | M | 24/63 | |
52 | 35:31 | 7:07 | 35:22 | Jennifer | St Laurent | F | 28/118 | |
53 | 36:12 | 7:15 | 35:52 | Marcy | Goetz | F | 29/118 | |
54 | 36:16 | 7:16 | 36:05 | Glen | Douglas | M | 25/63 | |
55 | 36:16 | 7:16 | 36:05 | Tinsley | Douglas | F | 30/118 | |
56 | 37:10 | 7:26 | 37:00 | Lucas | McFarlane | M | 26/63 | |
57 | 37:10 | 7:26 | 37:01 | Blaine | McFarlane | M | 27/63 | |
58 | 37:31 | 7:31 | 37:28 | Melanie | Friesen | F | 31/118 | |
59 | 37:49 | 7:34 | 37:44 | Mila | Kinash | F | 32/118 | |
60 | 37:49 | 7:34 | 37:46 | Ana | Pejovic | F | 33/118 | |
61 | 37:55 | 7:35 | 37:49 | Kane | Lamonica | M | 28/63 | |
62 | 38:05 | 7:37 | 37:59 | Kai | Bestvater | M | 29/63 | |
63 | 38:08 | 7:38 | 38:03 | Diane | Magne | F | 34/118 | |
64 | 38:45 | 7:45 | 38:34 | Margot | Lacroix | F | 35/118 | |
65 | 38:45 | 7:45 | 38:34 | Chloe | Gosselin | F | 36/118 | |
66 | 38:45 | 7:45 | 38:34 | Michelle | Savard | F | 37/118 | |
67 | 39:03 | 7:49 | 38:57 | Natalie | Leroux | F | 38/118 | |
68 | 39:18 | 7:52 | 38:52 | Ron | Baldwin | M | 30/63 | |
69 | 39:31 | 7:55 | 39:27 | Abigail | Rich | F | 39/118 | |
70 | 40:26 | 8:06 | 40:26 | Alyssa | Maros | F | 40/118 | |
71 | 40:28 | 8:06 | 40:02 | Carter | Maros | M | 31/63 | |
72 | 40:28 | 8:06 | 40:03 | Raquel | Maros | F | 41/118 | |
73 | 40:29 | 8:06 | 40:03 | Chris | Maros | M | 32/63 | |
74 | 41:02 | 8:13 | 41:01 | Connor | Kinash | M | 33/63 | |
75 | 41:20 | 8:16 | 41:16 | Tessa | Niblock | F | 42/118 | |
76 | 42:48 | 8:34 | 42:42 | Calla | Lucas | F | 43/118 | |
77 | 42:48 | 8:34 | 42:44 | Mackenzie | Barkman | F | 44/118 | |
78 | 42:49 | 8:34 | 42:48 | Eva | Robinson | F | 45/118 | |
79 | 43:00 | 8:36 | 42:44 | Helmut | Dyck | M | 34/63 | |
80 | 43:00 | 8:36 | 42:44 | Brady | Dyck | M | 35/63 | |
81 | 43:00 | 8:36 | 42:54 | Isaiah | Ferreira | M | 36/63 | |
82 | 43:01 | 8:37 | 42:53 | Monique | Love | F | 46/118 | |
83 | 43:02 | 8:37 | 42:47 | Sarah | Stokotelny | F | 47/118 | |
84 | 43:35 | 8:43 | 43:29 | Eric | Lancaster | M | 37/63 | |
85 | 43:40 | 8:44 | 43:31 | Darryl | Lancaster | M | 38/63 | |
86 | 43:40 | 8:44 | 43:32 | Chantal | Lancaster | F | 48/118 | |
87 | 44:04 | 8:49 | 43:40 | Danica | Roth | F | 49/118 | |
88 | 44:06 | 8:50 | 43:49 | Jim | Desjardins | M | 39/63 | |
89 | 44:11 | 8:51 | 44:10 | Taryn | Martin | F | 50/118 | |
90 | 44:42 | 8:57 | 44:40 | Alyssa | Martin | F | 51/118 | |
91 | 44:42 | 8:57 | 44:40 | Ella | Rumak | F | 52/118 | |
92 | 44:44 | 8:57 | 44:42 | Anika | Wong | F | 53/118 | |
93 | 45:17 | 9:04 | 45:12 | Ava | Ferreira | F | 54/118 | |
94 | 46:19 | 9:16 | 45:42 | Wendy | Dawson | F | 55/118 | |
95 | 46:29 | 9:18 | 46:29 | Betty | McDowell | F | 56/118 | |
96 | 46:37 | 9:20 | 46:24 | Savannah | Penner | F | 57/118 | |
97 | 46:49 | 9:22 | 46:40 | Sarah | Holmes | F | 58/118 | |
98 | 46:51 | 9:23 | 46:38 | Jodi | Penner | F | 59/118 | |
99 | 46:55 | 9:23 | 46:49 | Scarlett | Lamonica | F | 60/118 | |
100 | 46:57 | 9:24 | 46:48 | Steve | Bestvater | M | 40/63 | |
101 | 47:00 | 9:24 | 46:52 | Lukas | Bruce-Tapley | M | 41/63 | |
102 | 47:01 | 9:25 | 46:52 | Angie | Bruce | F | 61/118 | |
103 | 47:17 | 9:28 | 46:55 | Jennifer | Sitka | F | 62/118 | |
104 | 47:21 | 9:29 | 46:30 | Sadie | Edmonds | F | 63/118 | |
105 | 47:21 | 9:29 | 46:58 | Melanie | Pewe | F | 64/118 | |
106 | 49:40 | 9:56 | 49:02 | Kelly | Lyons | F | 65/118 | |
107 | 51:28 | 10:18 | 51:12 | Kerry | Stokotelny | M | 42/63 | |
108 | 51:40 | 10:20 | 51:25 | Jacob | Stokotelny | M | 43/63 | |
109 | 51:42 | 10:21 | 51:28 | Tanya | Stokotelny | F | 66/118 | |
110 | 51:50 | 10:22 | 51:26 | Aria | Lucas | F | 67/118 | |
111 | 51:54 | 10:23 | 51:31 | Kylie | Veselyuk | F | 68/118 | |
112 | 51:55 | 10:23 | 51:33 | Ava | Roth | F | 69/118 | |
113 | 53:09 | 10:38 | 52:47 | Kristen | Trottier | F | 70/118 | |
114 | 53:11 | 10:39 | 52:50 | Stephen | Trottier | M | 44/63 | |
115 | 53:36 | 10:44 | 53:36 | Candice | Ring | F | 71/118 | |
116 | 53:40 | 10:44 | 53:19 | Julie | Bonneau | F | 72/118 | |
117 | 53:41 | 10:45 | 53:19 | Joanne | Michaud | F | 73/118 | |
118 | 54:16 | 10:52 | 54:03 | Lisa | Rumak | F | 74/118 | |
119 | 54:24 | 10:53 | 54:13 | Malory | Kinash | F | 75/118 | |
120 | 54:24 | 10:53 | 54:13 | Kalina | Pejovic | F | 76/118 | |
121 | 54:26 | 10:54 | 54:05 | Sydney | Sheppard | F | 77/118 | |
122 | 54:26 | 10:54 | 53:59 | Arlene | Garcia | F | 78/118 | |
123 | 54:27 | 10:54 | 54:01 | Vanessa | Facto | F | 79/118 | |
124 | 54:33 | 10:55 | 54:27 | Hannah | Robinson | F | 80/118 | |
125 | 54:33 | 10:55 | 54:27 | Tammy | Zach | F | 81/118 | |
126 | 54:45 | 10:57 | 54:45 | Brayden | Sapach | M | 45/63 | |
127 | 54:46 | 10:58 | 54:16 | Melissa | Sapach | F | 82/118 | |
128 | 54:49 | 10:58 | 54:35 | Charlene | Chudley | F | 83/118 | |
129 | 54:49 | 10:58 | 54:36 | Shawn | Morrison | F | 84/118 | |
130 | 54:50 | 10:58 | 54:23 | Marc | Ducharme | M | 46/63 | |
131 | 55:27 | 11:06 | 55:15 | Leanne | Langstaff | F | 85/118 | |
132 | 55:30 | 11:06 | 54:58 | Ryan | Bodman | M | 47/63 | |
133 | 55:30 | 11:06 | 54:57 | Tracy | Duhame | F | 86/118 | |
134 | 55:31 | 11:07 | 55:08 | Kylie | Goetz | F | 87/118 | |
135 | 55:31 | 11:07 | 55:08 | Kenton | Mannall | M | 48/63 | |
136 | 55:34 | 11:07 | 55:09 | Evelyn | Goetz | F | 88/118 | |
137 | 55:36 | 11:08 | 54:29 | Daniel | Pop | M | 49/63 | |
138 | 55:56 | 11:12 | 54:48 | Jessica | Lima | F | 89/118 | |
139 | 55:56 | 11:12 | 54:48 | Kiran | Sidhu | M | 50/63 | |
140 | 55:57 | 11:12 | 55:23 | Karen | Reimer | F | 90/118 | |
141 | 55:59 | 11:12 | 55:27 | Maylia | Bodman | F | 91/118 | |
142 | 56:00 | 11:12 | 55:43 | Ethan | Rich | M | 51/63 | |
143 | 56:01 | 11:13 | 55:27 | Kaitlyn | Reimer | F | 92/118 | |
144 | 56:02 | 11:13 | 55:28 | Alyssa | Reimer | F | 93/118 | |
145 | 56:02 | 11:13 | 55:27 | Tim | Reimer | M | 52/63 | |
146 | 56:02 | 11:13 | 55:36 | Carol | Coburn | F | 94/118 | |
147 | 56:09 | 11:14 | 55:38 | Linda | Shepherd | F | 95/118 | |
148 | 56:15 | 11:15 | 55:39 | Keylen | Bodman | F | 96/118 | |
149 | 56:15 | 11:15 | 56:16 | Tyler | Bodman | M | 53/63 | |
150 | 56:16 | 11:16 | 55:39 | Wednesday | Bodman | F | 97/118 | |
151 | 57:01 | 11:25 | 56:37 | Kim | Eisner-Chao | F | 98/118 | |
152 | 57:01 | 11:25 | 56:37 | Linda | Mandziuk | F | 99/118 | |
153 | 57:59 | 11:36 | 56:22 | Andrew | Smith | M | 54/63 | |
154 | 58:00 | 11:36 | 57:20 | Brian | Edmonds | M | 55/63 | |
155 | 58:02 | 11:37 | 57:08 | Joyce | Edmonds | F | 100/118 | |
156 | 58:04 | 11:37 | 57:45 | Addison | Barkman | F | 101/118 | |
157 | 58:04 | 11:37 | 57:45 | Lucille | Williams | F | 102/118 | |
158 | 58:05 | 11:37 | 57:46 | Ted | Williams | M | 56/63 | |
159 | 58:17 | 11:40 | 57:55 | Joe | Barkman | M | 57/63 | |
160 | 58:29 | 11:42 | 58:01 | Dana | Johnston | F | 103/118 | |
161 | 58:51 | 11:47 | 58:40 | Kristine | Pejovic | F | 104/118 | |
162 | 58:53 | 11:47 | 58:40 | Kelly | Kinash | F | 105/118 | |
163 | 58:59 | 11:48 | 58:31 | Michelle | Roth | F | 106/118 | |
164 | 58:59 | 11:48 | 58:31 | Dawn | Veselyuk | F | 107/118 | |
165 | 59:06 | 11:50 | 57:58 | Ryan | Jensen | M | 58/63 | |
166 | 59:07 | 11:50 | 58:30 | Ron | Shelby | M | 59/63 | |
167 | 59:08 | 11:50 | 59:00 | Alexis | Staerk | F | 108/118 | |
168 | 59:09 | 11:50 | 59:01 | Ashley | St Laurent | F | 109/118 | |
169 | 59:16 | 11:52 | 58:53 | Madison | Laroche | F | 110/118 | |
170 | 59:17 | 11:52 | 59:09 | Taralyn | Bishop | F | 111/118 | |
171 | 59:17 | 11:52 | 59:10 | Kaleah | Ferreira | F | 112/118 | |
172 | 59:21 | 11:53 | 59:21 | Walter | Shepherd | M | 60/63 | |
173 | 59:26 | 11:54 | 59:23 | Lily | Bollegraf | F | 113/118 | |
174 | 59:55 | 11:59 | 59:02 | Ella | Walters | F | 114/118 | |
175 | 1:01:00 | 12:12 | 1:01:00 | Chad | Johnston | M | 61/63 | |
176 | 1:02:00 | 12:24 | 1:02:00 | Alia | Woollard | F | 115/118 | |
177 | 1:04:00 | 12:48 | 1:04:00 | Linnea | Ring | F | 116/118 | |
178 | 1:05:00 | 13:00 | 1:04:00 | Benjamin | Ring | M | 62/63 | |
179 | 1:05:00 | 13:00 | 1:04:00 | Jaret | Ring | M | 63/63 | |
180 | 1:05:00 | 13:00 | 1:04:00 | Colleen | Taylor | F | 117/118 | |
181 | 1:05:00 | 13:00 | 1:04:00 | Melissa | Couturier | F | 118/118 |
Results by: Results