Ramassage en bordure de trottoir gratuit ou expédition par voie terrestre gratuite en classe économique pour les commandes de 50$ ou plus

English

Participants

Beat Beethoven - Edmonton 2005
Individual 8k Run Registration

Results

Classement Temps du Chrono Cadence/km Dossard First name Last name Division Classement par Division
1 26:22 3:18 3834 Tony FLORES MWC 1/2
2 28:09 3:32 3041 Chris BELL M3039 1/123
3 28:16 3:32 3847 John SOLTICE M3039 2/123
4 30:40 3:50 3909 Andrew QUINN M4049 1/103
5 31:13 3:55 3921 Gary RYBACZOK M3039 3/123
6 31:29 3:57 3896 Sean MILLER M0119 1/31
7 31:38 3:58 3223 Jamie GRANT M2029 1/53
8 31:39 3:58 3922 Tim WIECHAR M3039 4/123
9 31:39 3:58 3088 roger CABLE M3039 5/123
10 31:39 3:58 3140 Jerry DEREWONCO M4049 2/103
11 31:44 3:58 3905 Tim HARTLEY M3039 6/123
12 31:46 3:59 3799 Clive BURKE M5059 1/66
13 31:52 3:59 3856 Wayne ARMITSTEAD M5059 2/66
14 31:55 3:60 3956 Adam WARD M0119 2/31
15 32:00 4:00 3316 Ryan KAARSEMAKER M2029 2/53
16 32:09 4:02 3260 Jasen HIGUCHI M2029 3/53
17 32:32 4:04 3431 Peter MARKOWSKI M3039 7/123
18 32:32 4:04 3138 Kevin DENNIS M3039 8/123
19 32:34 4:05 3302 Michael JOHNS M5059 3/66
20 32:34 4:05 3953 Tyler LUCHKO M2029 4/53
21 32:37 4:05 3242 Amanda HARWOOD F2029 1/127
22 32:44 4:06 3898 James LINTHORNE M2029 5/53
23 33:00 4:08 3031 Joseph BACK M2029 6/53
24 33:01 4:08 3226 Greg BREWSTER M2029 7/53
25 33:03 4:08 3153 Scott DORWARD M3039 9/123
26 33:03 4:08 3455 Robert MCKINNON M5059 4/66
27 33:14 4:10 3587 Ken RULLER M4049 3/103
28 33:16 4:10 3515 Eamon O'KEEFFE M3039 10/123
29 33:23 4:11 3920 Ralf MASSAR M4049 4/103
30 33:34 4:12 3132 Mitch DAVIDSON M5059 5/66
31 33:39 4:13 3513 Leland OBERST M3039 11/123
32 33:41 4:13 3243 Jordan HAVSCHILDT M2029 8/53
33 33:45 4:14 3838 Andy OGLE M5059 6/66
34 33:54 4:15 3963 Doris HAMEL M4049 5/103
35 33:58 4:15 3050 Nathan BERNES M0119 3/31
36 34:01 4:16 3283 Murray HUNT M5059 7/66
37 34:04 4:16 3200 Brett GAUDREAU M0119 4/31
38 34:06 4:16 3049 Megan BERNES F0119 1/19
39 34:10 4:17 3192 Doug FRENCH M4049 6/103
40 34:10 4:17 3202 Paul GAUDREAU M4049 7/103
41 34:27 4:19 3981 Robert BARRINGTON-LEIG M0119 5/31
42 34:28 4:19 3651 Warren STEIN M3039 12/123
43 34:43 4:21 3467 Daniel MILLER M2029 9/53
44 34:43 4:21 3277 Mark HOULE M3039 13/123
45 34:53 4:22 3741 Stephen WIGHTMAN M2029 10/53
46 35:09 4:24 3850 Robert HORNBROOK M5059 8/66
47 35:19 4:25 3597 Danny SCHAFER M3039 14/123
48 35:19 4:25 3884 Chris ADE M2029 11/53
49 35:21 4:26 3219 Mark GOOS M3039 15/123
50 35:22 4:26 3256 Annette HENKEL F3039 1/153
51 35:23 4:26 3876 Greg SASAKI M3039 16/123
52 35:28 4:26 3886 Ron HICKS M5059 9/66
53 35:40 4:28 3142 Deborah DIGIUSEPPE F4049 1/112
54 35:47 4:29 3404 Chris LORD M6069 1/23
55 35:48 4:29 3414 Errol MACEACHERN M3039 17/123
56 35:49 4:29 3009 Steve AHLSWEDE M0119 6/31
57 35:51 4:29 3627 Terry SLEMKO M6069 2/23
58 35:53 4:30 3889 Colin FODOR M0119 7/31
59 35:53 4:30 3752 Doug WOLCH M4049 8/103
60 35:55 4:30 3124 Trevor CRAWFORD M3039 18/123
61 35:57 4:30 3186 Teresa FLANIGAN F3039 2/153
62 36:00 4:30 3335 Sarb KHATRA M3039 19/123
63 36:02 4:31 3915 Kevin HARRISON M4049 9/103
64 36:02 4:31 3941 Dave MCCASHIN M5059 10/66
65 36:04 4:31 3943 Howard PERKINS M4049 10/103
66 36:05 4:31 3977 Vlad FOYA M2029 12/53
67 36:05 4:31 3793 Adam HUCKELL M0119 8/31
68 36:06 4:31 3676 Kevin SZYDLOWSKI M3039 20/123
69 36:07 4:31 3127 Allan DAMER M5059 11/66
70 36:08 4:31 3833 Corben HAGEN M0119 9/31
71 36:10 4:32 3345 Sherry KNUTSVIG F4049 2/112
72 36:10 4:32 3195 Carolin GAEBEL F3039 3/153
73 36:13 4:32 3019 Ryan ANDERSON M3039 21/123
74 36:21 4:33 3420 Janet MAGDALINSKI F3039 4/153
75 36:22 4:33 3599 Cory SCHERGER M0119 10/31
76 36:25 4:34 3771 Carol YPMA F3039 5/153
77 36:25 4:34 3475 Rick MOORE M4049 11/103
78 36:25 4:34 3750 Wally WIWCHAR M6069 3/23
79 36:29 4:34 3355 Terry KORTE M3039 22/123
80 36:34 4:35 3073 Charmaine BROOKS F3039 6/153
81 36:34 4:35 3704 Allan USHKO M4049 12/103
82 36:34 4:35 3945 Steve BLANCHARD M4049 13/103
83 36:35 4:35 3549 Jim POLIQUIN M4049 14/103
84 36:36 4:35 3857 Kendall STEINKE F3039 7/153
85 36:39 4:35 3798 Dawn FEDINA F4049 3/112
86 36:44 4:36 3091 Royden CALLIOUX M4049 15/103
87 36:45 4:36 3738 Cliff WHITFORD M4049 16/103
88 36:46 4:36 3255 Paul HENDERSON M2029 13/53
89 36:51 4:37 3039 Gordon BECK M4049 17/103
90 36:52 4:37 3890 Chantal DENHOLM F2029 2/127
91 36:52 4:37 3763 Duncan WU M4049 18/103
92 36:53 4:37 3897 Nathan FREED M3039 23/123
93 36:54 4:37 3318 Cheryl KABARCHUK F4049 4/112
94 36:56 4:37 3478 Dan MORROW M3039 24/123
95 37:00 4:38 3823 David HOSHIZAKI M3039 25/123
96 37:05 4:39 3600 Julia SCHIEMANN F2029 3/127
97 37:11 4:39 3916 Dave WILSON M5059 12/66
98 37:14 4:40 3501 Bruce NEUMANN M4049 19/103
99 37:16 4:40 3454 Jeffrey MCKELVEY M5059 13/66
100 37:22 4:41 376 1 Richard WOOLLEY M3039 26/123
101 37:25 4:41 386 4 Terry GRIEGER M4049 20/103
102 37:30 4:42 338 8 Ed LEITERT M5059 14/66
103 37:30 4:42 375 1 Martin WLOKA M2029 14/53
104 37:32 4:42 357 3 Mary RICHARDSON F3039 8/153
105 37:36 4:42 313 5 Douglas DEBRUIJN M5059 15/66
106 37:37 4:43 328 6 Paul HUTCHINSON M3039 27/123
107 37:43 4:43 391 9 Margaret CONQUEST FWC 1/1
108 37:44 4:43 390 1 Kevin ULMER M4049 21/103
109 37:46 4:44 333 8 Brad KIMBALL M3039 28/123
110 37:46 4:44 353 8 Sheryl PETRAS F3039 9/153
111 37:48 4:44 307 7 Katelyn BUKIEDA F0119 2/19
112 37:51 4:44 397 1 Travers ROY M3039 29/123
113 37:52 4:44 366 3 Tod STRICKLAND M3039 30/123
114 37:54 4:45 353 9 Tom PETRASA M3039 31/123
115 37:59 4:45 342 2 John MAH M3039 32/123
116 38:04 4:46 325 7 Pete HERAUF M2029 15/53
117 38:13 4:47 302 1 Saul ANSBACHER M2029 16/53
118 38:13 4:47 369 6 Eric TREMBLAY M3039 33/123
119 38:13 4:47 312 6 jim DAIGNEAU M4049 22/103
120 38:13 4:47 333 1 Cindy KEITH F3039 10/153
121 38:18 4:48 389 4 Dan GRAHN M5059 16/66
122 38:19 4:48 318 3 Kevin FINDLING M3039 34/123
123 38:20 4:48 346 1 Brad MELNYK M4049 23/103
124 38:25 4:49 326 5 Brian HODGES M6069 4/23
125 38:28 4:49 355 2 John POSTOLUK M3039 35/123
126 38:29 4:49 337 1 Po-Yuan KU M3039 36/123
127 38:29 4:49 386 9 Beverly KAINE F3039 11/153
128 38:32 4:49 312 8 Justin DAMER M2029 17/53
129 38:39 4:50 391 7 Kody KROKIS M2029 18/53
130 38:42 4:51 394 4 Gary WOODROW M6069 5/23
131 38:43 4:51 329 3 Margaret JANSEN F4049 5/112
132 38:44 4:51 324 6 Larry HAWRELAK M5059 17/66
133 38:45 4:51 327 0 Carol HOLOD F4049 6/112
134 38:46 4:51 335 7 Valerie KOSIK-SAWYER F3039 12/153
135 38:47 4:51 320 7 Yummoi GEE F5059 1/48
136 38:47 4:51 393 2 Barbara BIGGS F5059 2/48
137 38:49 4:52 309 4 Stuart CARLYLE M0119 11/31
138 38:49 4:52 304 7 Mark BERNARD M3039 37/123
139 38:50 4:52 377 4 Robert ZIMMER M3039 38/123
140 38:52 4:52 340 0 Carl LOEFFELMANN M3039 39/123
141 38:57 4:53 384 9 Camron RAHMANIAN M2029 19/53
142 38:58 4:53 321 5 Valdis GISLASON F4049 7/112
143 39:02 4:53 346 6 Steve MERRICK M4049 24/103
144 39:02 4:53 352 7 Guy PARKINS M4049 25/103
145 39:05 4:54 304 4 Martin BERGER M4049 26/103
146 39:06 4:54 380 7 Joanne HORRIGAN F3039 13/153
147 39:06 4:54 391 2 Rod WEIR M5059 18/66
148 39:07 4:54 387 5 Laura UNDERHILL F2029 4/127
149 39:09 4:54 325 9 Cliff HIGUCHI M4049 27/103
150 39:09 4:54 375 4 Terri WOLSKI F3039 14/153
151 39:11 4:54 329 1 Robbie JACKSON M2029 20/53
152 39:12 4:54 326 6 Jeremy HODGES M0119 12/31
153 39:14 4:55 349 1 Suzette NARBONNE F4049 8/112
154 39:17 4:55 386 1 Barry CHALK M5059 19/66
155 39:22 4:56 375 7 Eddie WONG M2029 21/53
156 39:22 4:56 350 2 William NG M3039 40/123
157 39:23 4:56 389 9 Richard LONG M4049 28/103
158 39:24 4:56 366 8 Ann SUTHERLAND F4049 9/112
159 39:25 4:56 302 6 Art MURPHY M4049 29/103
160 39:25 4:56 325 3 Dennis HENDERSON M4049 30/103
161 39:27 4:56 326 9 David HOLLAND M3039 41/123
162 39:28 4:56 322 4 Mike GRAU M4049 31/103
163 39:31 4:57 334 0 Patricia KINGSEP F6069 1/3
164 39:32 4:57 386 8 Shawn MCCAHON M3039 42/123
165 39:35 4:57 351 6 Constance O'LAUGHLIN F5059 3/48
166 39:36 4:57 370 1 Ross ULLYOT M4049 32/103
167 39:37 4:58 348 9 Ross NAIRNE M3039 43/123
168 39:39 4:58 317 4 Ben ETTINGER M0119 13/31
169 39:39 4:58 360 3 Fred SCHULTE M6069 6/23
170 39:39 4:58 394 7 Janet COULTER F4049 10/112
171 39:41 4:58 311 1 John COCHRANE M3039 44/123
172 39:44 4:58 338 9 Richard LEMOINE M4049 33/103
173 39:45 4:59 305 1 Agnieszka BIENIAK F2029 5/127
174 39:48 4:59 390 3 Errol BARRIE M3039 45/123
175 39:51 4:59 301 2 Cindy ANAKA F3039 15/153
176 39:51 4:59 352 9 Harshad PATEL M4049 34/103
177 39:52 4:59 305 3 Rob BISHOP M3039 46/123
178 39:52 4:59 336 4 Don KOWALCHUK M5059 20/66
179 39:53 4:60 348 1 Gerald MURNANE M4049 35/103
180 39:55 4:60 306 0 Matthew BOIKO M4049 36/103
181 39:57 4:60 362 8 Jeanette SLOAN F5059 4/48
182 39:59 4:60 311 0 Patricia CIVIDINO F3039 16/153
183 40:01 5:01 309 6 Brent CARNEGIE M3039 47/123
184 40:01 5:01 339 0 Len WONG M4049 37/103
185 40:02 5:01 378 9 Huy NGUYEN M3039 48/123
186 40:03 5:01 383 9 Andrea TRENDEL F2029 6/127
187 40:09 5:02 315 8 Rob DRIEDGER M4049 38/103
188 40:10 5:02 308 4 Jack BUTTERWORTH M4049 39/103
189 40:12 5:02 373 2 Scott WATSON M3039 49/123
190 40:15 5:02 384 4 Alex YEUNG M4049 40/103
191 40:17 5:03 368 9 Jeff THOMPSON M4049 41/103
192 40:17 5:03 322 1 Peter GRAHAM M6069 7/23
193 40:18 5:03 355 5 Stephen PRICE M3039 50/123
194 40:27 5:04 339 7 Wendy LINDOP F3039 17/153
195 40:28 5:04 365 7 Grant STOBBE M3039 51/123
196 40:29 5:04 379 7 Bailey ARTYM F0119 3/19
197 40:29 5:04 356 1 Corrie PUSCH F3039 18/153
198 40:29 5:04 359 5 Patricia SAUVE F3039 19/153
199 40:29 5:04 357 9 Shannon ROBINSON F2029 7/127
200 40:30 5:04 370 6 Megham VAN BRABANT F0119 4/19
201 40:34 5:05 393 1 Christine BIGGS F2029 8/127
202 40:36 5:05 382 5 Fangliang HE M4049 42/103
203 40:39 5:05 387 1 Bob DAWSON M4049 43/103
204 40:44 5:06 356 8 Cindy RECKSIEDLER F3039 20/153
205 40:44 5:06 364 4 Chris SPRYSAK M3039 52/123
206 40:47 5:06 302 8 Ignacio ASTETE M0119 14/31
207 40:53 5:07 395 2 Daryl COUTTS M3039 53/123
208 40:53 5:07 323 5 John HARDEMAN M4049 44/103
209 40:53 5:07 379 2 Carol CHORANEC F4049 11/112
210 40:54 5:07 380 0 Frank SPADAFORA M5059 21/66
211 40:55 5:07 382 4 Mike GIECK M3039 54/123
212 40:57 5:08 369 3 Jana TOMASOVIC F4049 12/112
213 41:00 5:08 361 2 Grant SHAIGEC M3039 55/123
214 41:02 5:08 397 8 Brian HILL M4049 45/103
215 41:03 5:08 367 9 Pheng TAN M3039 56/123
216 41:04 5:08 307 2 Derek BRODERSEN M4049 46/103
217 41:10 5:09 386 7 Andrew VARGO M2029 22/53
218 41:11 5:09 378 5 Robert LAMB M5059 22/66
219 41:15 5:10 354 0 PAUL PETTIPAS M4049 47/103
220 41:18 5:10 376 2 Rob WRIGHT M3039 57/123
221 41:21 5:11 305 4 jamie BLACK M3039 58/123
222 41:25 5:11 336 1 Ardyce KOURI F2029 9/127
223 41:30 5:12 397 2 Sherri FOWNES F3039 21/153
224 41:31 5:12 346 9 Jason MILLER M3039 59/123
225 41:32 5:12 341 6 Carmen MACKENZIE F2029 10/127
226 41:33 5:12 393 9 Fred FISBURNE F4049 13/112
227 41:35 5:12 354 6 Jaime PLIN F3039 22/153
228 41:36 5:12 393 8 Rob KOTYSHYN F4049 14/112
229 41:36 5:12 393 4 Wayne LAGROIX
230 41:37 5:13 343 2 Sayler MARR F2029 11/127
231 41:37 5:13 303 2 Lyndon BAINES M4049 48/103
232 41:38 5:13 343 4 Sylvia MARTIN F5059 5/48
233 41:39 5:13 356 0 Jackie PRYER F4049 15/112
234 41:42 5:13 377 3 Myla ZAMBUREK F2029 12/127
235 41:48 5:14 319 4 Rose FU F3039 23/153
236 41:48 5:14 316 7 Shawna EDMONDS COUTU F3039 24/153
237 41:52 5:14 393 3 Karen FISCHER M3039 60/123
238 41:52 5:14 302 3 George ARCURI M2029 23/53
239 41:52 5:14 376 4 Jordan WU M0119 15/31
240 41:52 5:14 349 7 Scott NEIS M4049 49/103
241 41:53 5:15 368 0 Ray TATE
242 41:53 5:15 383 1 Kevin LAYCHUK M4049 50/103
243 41:53 5:15 321 1 Linda GEROW F3039 25/153
244 41:54 5:15 310 2 Darren CHEWKA M2029 24/53
245 41:54 5:15 321 7 Manuel GOMEZ M3039 61/123
246 41:54 5:15 363 8 Martin SMITH M2029 25/53
247 41:56 5:15 355 6 Tara PRICE F3039 26/153
248 41:58 5:15 330 7 Connie JONES F4049 16/112
249 42:01 5:16 317 0 bonnie ELIUK F4049 17/112
250 42:01 5:16 342 4 Paul MAJOR M4049 51/103
251 42:01 5:16 342 5 Thomas MAJOR M0119 16/31
252 42:05 5:16 369 5 Rick TREMBATH M4049 52/103
253 42:06 5:16 395 1 Sharlane ENRIGHT F3039 27/153
254 42:06 5:16 316 4 Don DYER M3039 62/123
255 42:13 5:17 388 8 Dean FODOR M4049 53/103
256 42:16 5:17 307 4 Ryan BROWNLEE M3039 63/123
257 42:18 5:18 306 5 Lisa BOWES F4049 18/112
258 42:18 5:18 326 8 Virgil HOEFELS M2029 26/53
259 42:20 5:18 345 6 Barry MCMEEKIN M5059 23/66
260 42:20 5:18 317 9 Gavin FEDORCHUK- DUKE M0119 17/31
261 42:22 5:18 306 9 Rene BREAULT M3039 64/123
262 42:25 5:19 359 2 Tammy SALZL F3039 28/153
263 42:26 5:19 375 6 Derrick WONG M3039 65/123
264 42:26 5:19 359 4 Tracey SAUNDERS F3039 29/153
265 42:27 5:19 328 7 Maureen HUTCHISON F3039 30/153
266 42:31 5:19 378 2 Dave KORNDER M5059 24/66
267 42:31 5:19 319 0 Carol FRANZ F4049 19/112
268 42:33 5:20 391 0 Joesph LEONG-SIT M3039 66/123
269 42:35 5:20 384 8 Don DICK M5059 25/66
270 42:36 5:20 354 8 Wendy POGUE F2029 13/127
271 42:37 5:20 358 3 Selwyn ROMANOVSKY M5059 26/66
272 42:38 5:20 330 5 Noémie JOHNSON F2029 14/127
273 42:38 5:20 329 5 Karen JAQUES F3039 31/153
274 42:40 5:20 376 8 Xu YAO M2029 27/53
275 42:42 5:21 316 1 Lloyd DUMONCEAUX M4049 54/103
276 42:42 5:21 311 3 Craig COLVIN M3039 67/123
277 42:43 5:21 314 8 Robert DOLLEVOET M3039 68/123
278 42:44 5:21 385 8 Jeanne MCCURDY F4049 20/112
279 42:46 5:21 326 7 Stephanie HOEFELS F3039 32/153
280 42:48 5:21 396 5 Norris WHISTON M5059 27/66
281 42:48 5:21 352 6 Michel PARADIS M4049 55/103
282 42:49 5:22 339 2 Joe LENNON M5059 28/66
283 42:50 5:22 348 6 Joanne MUTCHLER-DICKEN F5059 6/48
284 42:50 5:22 353 3 Tara PENNER F2029 15/127
285 42:52 5:22 369 8 Raymond TSANG M3039 69/123
286 42:53 5:22 395 5 Brendon WARD M4049 56/103
287 42:53 5:22 347 3 Dave MOORE M3039 70/123
288 42:54 5:22 341 2 Casey MACDONALD M3039 71/123
289 42:55 5:22 352 0 Liz ORICHOWSKI F5059 7/48
290 42:58 5:23 343 7 Kurt MASSE M3039 72/123
291 42:59 5:23 319 3 Dave FRIESEN M4049 57/103
292 43:00 5:23 394 6 Paul WONG M4049 58/103
293 43:00 5:23 344 2 Val MAYES F4049 21/112
294 43:02 5:23 387 2 Alan WALDIE M6069 8/23
295 43:05 5:24 309 7 Benj CARSON M2029 28/53
296 43:06 5:24 350 7 Erica NIXON F2029 16/127
297 43:07 5:24 317 5 Elizabeth ETTINGER F4049 22/112
298 43:07 5:24 330 3 Jen JOHNSON F2029 17/127
299 43:09 5:24 396 6 Joan BOYD M4049 59/103
300 43:09 5:24 330 4 Mark JOHNSON M3039 73/123
301 43:10 5:24 361 3 Mathie SHANNON F2029 18/127
302 43:10 5:24 394 8 Clint ROBINSON M2029 29/53
303 43:12 5:24 316 8 James EIDEM M4049 60/103
304 43:13 5:25 378 4 Hilary KORNDER F0119 5/19
305 43:13 5:25 305 7 Rick BOBIER M3039 74/123
306 43:14 5:25 336 5 Rick Kowalchu KOWALCHUK M3039 75/123
307 43:16 5:25 350 0 Matthew NEUFELD M3039 76/123
308 43:17 5:25 339 5 Nadine LEWYKY F2029 19/127
309 43:20 5:25 375 3 David WOLLMAN M5059 29/66
310 43:21 5:26 353 6 Patricia PERNICA F2029 20/127
311 43:21 5:26 380 2 Veronica VAN DIEPEN F4049 23/112
312 43:23 5:26 328 0 Douglas HUBE M6069 9/23
313 43:24 5:26 332 7 Tyleen KEARNEY F3039 33/153
314 43:24 5:26 329 6 Nagendran JAY M5059 30/66
315 43:24 5:26 300 4 Joanne ADDISON F2029 21/127
316 43:26 5:26 311 8 Micah COOPER F2029 22/127
317 43:27 5:26 304 2 Brooke BENNETT F2029 23/127
318 43:29 5:27 306 8 Warren BRADFORD M0119 18/31
319 43:30 5:27 328 8 Jim HUYSMANS M4049 61/103
320 43:31 5:27 320 8 Patrick GEERS M2029 30/53
321 43:32 5:27 317 6 Martina FAERBER F2029 24/127
322 43:33 5:27 373 0 Roderick WASYLISHEN M6069 10/23
323 43:33 5:27 303 3 Justin BALAZS M3039 77/123
324 43:34 5:27 338 2 Garth LANE M4049 62/103
325 43:35 5:27 355 3 Brenda POTORIEKU F2029 25/127
326 43:36 5:27 357 2 Lee RICHARDSON M5059 31/66
327 43:37 5:28 357 7 Jen ROBERTSON F2029 26/127
328 43:39 5:28 392 3 Taylor BYE F0119 6/19
329 43:39 5:28 329 7 Gary JEFFERSON M4049 63/103
330 43:39 5:28 302 7 Tanis ASSENHEIMER F3039 34/153
331 43:40 5:28 339 8 Lisa LAMOUREUX F3039 35/153
332 43:40 5:28 335 6 Susan KOSANOVICH F4049 24/112
333 43:40 5:28 347 6 Claire MOREHEN F3039 36/153
334 43:40 5:28 318 2 Rebecca FERSOVITCH F3039 37/153
335 43:41 5:28 368 1 Graham TAYLOR M5059 32/66
336 43:42 5:28 352 3 Rebecca OULTON F2029 27/127
337 43:43 5:28 332 3 Connie KASTELAN F5059 8/48
338 43:44 5:28 307 9 Jordan BURKE-GAFFNEY M0119 19/31
339 43:44 5:28 324 1 Melissa HARVEY F2029 28/127
340 43:44 5:28 395 4 Victor WONG M3039 78/123
341 43:45 5:29 343 0 Oksana MARCHIORO F4049 25/112
342 43:46 5:29 304 6 Guy BERNARD M4049 64/103
343 43:47 5:29 307 8 Janet BURKE-GAFFNEY F4049 26/112
344 43:49 5:29 397 5 Richard AST M6069 11/23
345 43:51 5:29 344 1 Marion MAYERHOFER F3039 38/153
346 43:53 5:30 396 1 Susan FRENCH F2029 29/127
347 43:54 5:30 369 4 Gabino TRAVASSOS M3039 79/123
348 43:54 5:30 376 0 Trent WOODS M3039 80/123
349 43:58 5:30 396 2 Jean-Oliver BERGEN M2029 31/53
350 43:58 5:30 326 1 Veronica HIGUCHI F2029 30/127
351 43:59 5:30 346 2 Holly MELNYK F4049 27/112
352 44:00 5:30 331 7 Sandy KAARSEMAKER F4049 28/112
353 44:03 5:31 301 0 Bonita AMOS F4049 29/112
354 44:05 5:31 363 5 Ken SMITH M5059 33/66
355 44:05 5:31 388 3 Christi DEPUTAT F2029 31/127
356 44:05 5:31 306 6 Stacey BOYCHUK F2029 32/127
357 44:08 5:31 384 5 Gerald WENDT M4049 65/103
358 44:08 5:31 387 8 Anthony MAYFIELD M0119 20/31
359 44:09 5:32 305 9 Janice BOIKO F4049 30/112
360 44:11 5:32 313 0 Darcy KURYTNIK M2029 32/53
361 44:12 5:32 321 3 Donald GINTHER M2029 33/53
362 44:13 5:32 343 3 Stephanie MARTIN F3039 39/153
363 44:16 5:32 339 4 Beth LEVIA F3039 40/153
364 44:16 5:32 304 8 Laurie BERNES F2029 33/127
365 44:16 5:32 323 0 Amal HAJJAR F2029 34/127
366 44:17 5:33 369 0 Jeremy THORNE M3039 81/123
367 44:17 5:33 354 5 Michelle PILON F3039 41/153
368 44:18 5:33 361 9 Jeff SHIRTON M3039 82/123
369 44:18 5:33 361 8 Daniel SHIRTON M0119 21/31
370 44:18 5:33 364 3 Keith SPENCER M6069 12/23
371 44:20 5:33 317 7 Alan FARRANTS M5059 34/66
372 44:20 5:33 340 6 Deni LORIEAU M5059 35/66
373 44:20 5:33 384 6 Lance CLARK M4049 66/103
374 44:21 5:33 312 3 Paul COUPLAND M3039 83/123
375 44:22 5:33 323 7 FAY HARKE F5059 9/48
376 44:25 5:34 308 2 Kelly BUTLER F3039 42/153
377 44:25 5:34 349 5 Robert NEDVED M5059 36/66
378 44:25 5:34 308 3 shannon BUTLER F3039 43/153
379 44:30 5:34 354 4 Heather PICKARD F2029 35/127
380 44:30 5:34 336 2 amy KOWAL F3039 44/153
381 44:34 5:35 375 5 Charlene WONG F3039 45/153
382 44:35 5:35 368 7 Derek THOMAS M0119 22/31
383 44:38 5:35 333 7 David KIDNEY M6069 13/23
384 44:42 5:36 331 1 Joseph SALLIS M2029 34/53
385 44:42 5:36 362 1 Blair SHULAR M4049 67/103
386 44:42 5:36 367 0 Don SVITICH M4049 68/103
387 44:44 5:36 300 5 Leonard ADDISON M5059 37/66
388 44:45 5:36 388 7 Marvel HICKS F5059 10/48
389 44:46 5:36 334 3 Scott KLASSEN M3039 84/123
390 44:49 5:37 360 7 Luigi SCORNAIENCHI M3039 85/123
391 44:49 5:37 337 5 Jim KUPKA M4049 69/103
392 44:56 5:37 381 4 Melanie THIESSEN F2029 36/127
393 44:57 5:38 352 2 John OTTEWELL M5059 38/66
394 44:59 5:38 308 0 Tracey BURNETT F3039 46/153
395 45:04 5:38 314 3 Shaun DILNEY M3039 86/123
396 45:07 5:39 355 9 Colin PRYER M4049 70/103
397 45:10 5:39 322 0 David GRABSKI M4049 71/103
398 45:11 5:39 360 4 Karen SCHULTZ F3039 47/153
399 45:12 5:39 380 9 Lori HAWRELAK F3039 48/153
400 45:13 5:40 390 2 Lynne RAPLEY F3039 49/153
401 45:13 5:40 345 2 Paul MCFARLANE M3039 87/123
402 45:14 5:40 337 2 John KUBY M5059 39/66
403 45:15 5:40 357 5 Michelle RITCHIE F3039 50/153
404 45:15 5:40 396 8 Mike SPALDING M2029 35/53
405 45:17 5:40 352 1 Cathy OSTAPOWILZ F3039 51/153
406 45:18 5:40 315 4 Elizabeth DOUGLAS F5059 11/48
407 45:20 5:40 367 8 kim TAN F3039 52/153
408 45:22 5:41 373 6 kent WEST M3039 88/123
409 45:23 5:41 309 8 Rita CELS F4049 31/112
410 45:23 5:41 300 6 Patricia ADDISON F5059 12/48
411 45:25 5:41 303 7 Ruby BERLIN F4049 32/112
412 45:26 5:41 328 5 Brian HURLEY M3039 89/123
413 45:28 5:41 303 5 Greg BARTHEL M3039 90/123
414 45:28 5:41 395 9 Sarah FEDORATION F2029 37/127
415 45:29 5:42 374 3 Vickii WILLIAMS F5059 13/48
416 45:33 5:42 316 0 Laurey DRVARIC F5059 14/48
417 45:33 5:42 315 9 Ernie DRVARIC M5059 40/66
418 45:35 5:42 364 9 Cathryn STARING PARRISH F4049 33/112
419 45:37 5:43 329 0 Cindy ISSAC F2029 38/127
420 45:39 5:43 374 9 Michael WITHERSPOON M3039 91/123
421 45:41 5:43 323 4 Rob HANCOCK M2029 36/53
422 45:43 5:43 362 4 Lois SIM F3039 53/153
423 45:43 5:43 327 5 Ralph HOPE M5059 41/66
424 45:48 5:44 391 8 Kristin KROKIS M3039 92/123
425 45:48 5:44 336 6 Shari KOWALCHUK M2029 37/53
426 45:49 5:44 323 6 nicole HARDER F2029 39/127
427 45:49 5:44 364 1 Darren SOWAN M3039 93/123
428 45:53 5:45 331 0 Liette JORGENSEN F3039 54/153
429 45:53 5:45 321 6 Kristine GODZIUK F3039 55/153
430 45:53 5:45 353 4 Valerie PEREDERY F4049 34/112
431 45:56 5:45 306 4 Karen BOURGEOIS F2029 40/127
432 45:57 5:45 381 5 Michael THIESSEN M2029 38/53
433 46:00 5:45 356 7 Krista RAWSON F3039 56/153
434 46:00 5:45 305 8 Douglas BODNER M0119 23/31
435 46:01 5:46 322 2 Jazmin GRANDON F2029 41/127
436 46:03 5:46 304 0 Dennis BEDARD M5059 42/66
437 46:03 5:46 332 4 Reg KASTELAN M5059 43/66
438 46:07 5:46 327 1 Jim HOLOD M4049 72/103
439 46:09 5:47 382 8 Louise DUPUIS F4049 35/112
440 46:10 5:47 302 2 Christine ARCHIBALD F4049 36/112
441 46:12 5:47 366 0 Erin STRACHAN F2029 42/127
442 46:12 5:47 331 3 Susan JUBIEN F3039 57/153
443 46:14 5:47 337 3 Cynthia KUIZENGA F3039 58/153
444 46:14 5:47 308 6 Helen BUZIK F5059 15/48
445 46:16 5:47 344 3 Archie MC DONALD M5059 44/66
446 46:17 5:48 358 6 Tanya RUDYK F3039 59/153
447 46:18 5:48 379 5 Bill ARTYM M5059 45/66
448 46:19 5:48 328 1 Christine HUBER F2029 43/127
449 46:21 5:48 389 2 Carleen READY F0119 7/19
450 46:21 5:48 322 5 Grant GREENFIELD M3039 94/123
451 46:23 5:48 335 8 Cory KOT M3039 95/123
