Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

$30,000

Goal

Charities

KidSport Canada-Alberta
Multiple Sclerosis Society of Canada
Filipino Support Services Society
Habitat for Humanity - Edmonton Society
Leukemia & Lymphoma Society of Canada
National Pancreatic Cancer Canada Foundation
University of Alberta Critical Care Fund
The Terry Fox Foundation
NSTEP (Nutrition Students Teachers Exercising with Parents)
Innovative Canadians for Change (ICChange)

Servus Edmonton Marathon
21.1K

Results

Clock Time Pace/km Chip Time/km Bib First name Last name Gender Division 10 km Split
1:05:44 3:07 1:05:43 3858 Evan Esselink M M-Elite 26:01
1:05:52 3:08 1:05:52 3882 Wendimu Adamu M M-Elite 26:01
1:05:59 3:08 1:05:59 35 Anthony Tomsich M M-Elite 26:01
1:08:00 3:14 1:08:00 3885 Bonsa Gonfa M M-Elite 26:01
1:08:58 3:17 1:08:58 3883 Berhanu Degefa M M-Elite 26:34
1:11:10 3:23 1:11:09 22 Allan Brett M M-Elite 27:47
1:11:23 3:23 1:11:23 3887 Anteneh Emebet F F-Elite 27:47
1:12:20 3:26 1:12:20 37 Rachel Cliff F F-Elite 27:55
1:12:38 3:27 1:12:38 33 Dayna Pidhoresky F F-Elite
1:12:41 3:27 1:12:40 3112 Richard Reid M M30-39 27:54
1:13:16 3:29 1:13:14 3475 Simon Stewart M M40-49 28:51
1:14:07 3:31 1:14:05 3727 Lewis Kelly M M30-39 29:32
1:14:18 3:32 1:14:18 3064 Martin Ponce M M20-29 29:00
1:14:58 3:34 1:14:57 3668 Mark Vollmer M M-Elite 29:17
1:15:05 3:34 1:15:05 521 Emily Moore F F20-29
1:15:06 3:34 1:15:06 520 Corbin Moore M M20-29
1:15:20 3:35 1:15:19 3067 Georgia Porter F F30-39 29:18
1:15:33 3:35 1:15:33 24 Andrew Cassidy M M-Elite 30:10
1:15:46 3:36 1:15:42 3369 Darryl Vanderwoude M M30-39 29:36
1:15:51 3:36 1:15:50 2217 Dan Clemo M M30-39 29:59
1:15:51 3:36 1:15:49 38 Rachel Hannah F F-Elite 29:48
1:17:56 3:42 1:17:56 25 Laura Cook F F-Elite 30:12
1:18:02 3:42 1:18:02 3875 Krista Duchene F F40-49 30:22
1:18:18 3:43 1:18:17 21 Jane Bareikis F F-Elite 30:15
1:18:19 3:43 1:18:18 39 Catherine Watkins F F-Elite 31:00
1:18:52 3:45 1:18:51 3780 Jeff Shikaze M M30-39 30:46
1:19:51 3:48 1:19:48 3202 Chris Schwarz M M40-49 31:20
1:19:57 3:48 1:19:52 2767 Stephen Loden M M30-39 31:58
1:21:33 3:52 1:20:33 2550 Gergely Hegedus M M30-39 30:14
1:22:43 3:56 1:22:42 29 Rachel Humphreys F F-Elite 31:55
1:22:54 3:56 1:22:49 2342 Jonas Eastcott M M20-29 33:14
1:23:17 3:57 1:23:16 3014 Ben O'Rourke M M20-29 32:53
1:23:23 3:58 1:23:22 32 Jodi Nesbitt F F-Elite 32:04
1:23:32 3:58 1:23:29 3670 Brendan Airey M M20-29 33:17
1:23:33 3:58 1:23:11 3427 Jasper Woodard M M20-29 32:12
1:23:36 3:58 1:23:34 2080 Philippe Belanger M M50-59 32:46
1:24:00 3:59 1:23:58 3893 Morris Kopdla M M30-39 32:38
1:24:01 3:59 1:23:58 3099 A. J. Rankel M M40-49 32:54
1:24:32 4:01 1:24:25 2490 Caleb Graham M M19- 31:30
1:24:46 4:02 1:24:42 3336 Dave Tindall M M30-39 34:21
1:24:56 4:02 1:24:51 2231 Aidan Cooper M M19- 33:33
1:25:00 4:02 1:24:56 3878 Kris Butler M M30-39 31:58
1:25:02 4:02 1:24:59 3570 Michael Jonker M M60-69 33:51
1:25:27 4:03 1:25:18 2907 Scott Messenger M M40-49 33:58
1:25:29 4:04 1:25:24 2563 Norm Hill M M40-49 34:03
1:25:31 4:04 1:25:29 3137 Rory Rogal M M30-39 33:01
1:25:32 4:04 1:25:32 31 Glynis Milne F F-Elite 33:01
1:25:43 4:04 1:25:38 3624 Wilson Pilgrim M M20-29 33:46
1:25:47 4:04 1:25:39 3803 Stephen Woolridge M M30-39 34:17
1:26:09 4:05 1:26:07 3540 Lisa Flemming F F20-29 33:11
1:26:17 4:06 1:26:11 2262 Noel Darcy M M30-39 34:19
1:26:20 4:06 1:26:18 3776 Josh Seifarth M M20-29 33:20
1:26:43 4:07 1:26:36 2696 Eagle Kwok M M40-49 34:08
1:26:46 4:07 1:26:45 23 Deborah Buhlers F F-Elite 33:28
1:26:57 4:08 1:26:53 3270 Darren Starchuk M M50-59 34:50
1:27:09 4:08 1:27:03 3021 Terence Palmer M M40-49 34:19
1:27:37 4:10 1:27:29 3643 Braden Slemko M M30-39 32:32
1:27:37 4:10 1:27:35 3648 Steve Stahl M M30-39 34:40
1:27:39 4:10 1:27:35 3604 Peter Metcalfe M M40-49 33:30
1:27:40 4:10 1:27:37 3283 Corey Stormoen M M30-39 34:50
1:27:48 4:10 1:27:41 3771 Graham Scott M M30-39 34:56
1:28:01 4:11 1:27:58 2052 America Aznar F F40-49 34:38
1:28:03 4:11 1:28:00 2233 Riley Cornelssen M M19- 33:51
1:28:06 4:11 1:27:33 3799 Peter Wardell M M30-39 34:58
1:28:12 4:11 1:28:07 3572 Danny Keyes M M50-59 35:34
1:28:17 4:12 1:28:13 2738 Cosette Lemelin F F40-49 35:05
1:28:21 4:12 1:28:18 3476 Jeff Aarts M M30-39 34:33
1:28:23 4:12 1:28:20 3181 Jim Schepens M M50-59 35:05
1:28:27 4:12 1:28:23 2264 Jonathan Davidow M M40-49 35:26
1:28:38 4:13 1:28:32 2552 Ken Henderson M M50-59 35:09
1:28:42 4:13 1:28:40 3879 Shaun Maslyk M M30-39 34:59
1:28:45 4:13 1:28:39 2719 Gary Larson M M40-49 35:32
1:28:53 4:13 1:28:50 3529 Pierre Dube M M30-39 35:09
1:29:05 4:14 1:28:56 3574 Jeremiah Kowalchuk M M40-49 35:23
1:29:08 4:14 1:29:04 4001 Brian Stewart M M50-59 35:34
1:29:12 4:14 1:29:08 2337 Kathy Durell F F30-39 35:05
1:29:21 4:15 1:29:13 3567 Jacob Jaremko M M40-49 35:53
1:29:34 4:15 1:29:31 3561 Tyler Hill M M40-49 34:50
1:29:44 4:16 1:29:42 2800 Natalia Mack F F20-29 35:21
1:30:20 4:17 1:30:17 3379 Xavier Videla M M20-29 34:47
1:30:32 4:18 1:30:25 2139 Mathieu Brosseau M M30-39 36:19
1:30:42 4:18 1:29:59 3580 Grant Lang M M30-39 35:14
1:31:02 4:19 1:30:56 2949 Brent Morrow M M50-59 36:09
1:31:15 4:20 1:31:00 3471 Heather Zygun F F40-49 35:58
1:31:15 4:20 1:30:55 3755 Alexander Oiffer M M30-39 35:45
1:31:21 4:20 1:31:00 2114 Martin Booth M M60-69 35:44
1:31:25 4:20 1:31:20 3533 David Dyer M M50-59 35:42
1:31:33 4:21 1:31:28 3838 Trevor Durie M M40-49 35:14
1:31:36 4:21 1:31:23 2266 Quinn Daviduck M M20-29 36:39
1:31:43 4:21 1:31:38 880 Shannon Hein M M40-49 35:42
1:32:04 4:22 1:31:42 2379 Claire Ewatski F F20-29 36:10
1:32:25 4:23 1:32:19 2685 David Kozely M M50-59 36:36
1:32:35 4:24 1:32:28 3486 Jon Babiy M M30-39 36:36
1:32:35 4:24 1:32:29 3867 Chelsey Giffin F F20-29 36:36
1:32:40 4:24 1:32:35 2079 Joe Bejcar M M30-39 36:09
1:33:02 4:25 1:32:19 3676 Faith Blanchette F F19- 36:50
1:33:14 4:26 1:33:04 3515 Tyler Christie M M30-39 36:36
1:33:19 4:26 1:33:11 3536 Tiger Fayad M M50-59 36:31
1:33:33 4:27 1:33:02 2396 Erkan Fidan M M50-59 37:04
1:33:34 4:27 1:33:32 2627 Matthew Jordan M M40-49 36:04
1:33:42 4:27 1:33:27 3470 David Zygun M M40-49 36:03
1:33:45 4:27 1:33:40 2246 Wayne Crowe M M60-69 37:05
1:33:46 4:27 1:33:40 3571 Kevin Kerian M M30-39 37:31
1:33:48 4:27 1:33:43 3163 Shawn Samborsky M M40-49 37:45
1:33:54 4:28 1:33:50 3654 Kent Tilley M M50-59 37:09
1:34:02 4:28 1:33:51 3517 Ron Claassen M M50-59 36:15
1:34:06 4:28 1:33:56 3848 Kalem Hamilton M M20-29 35:06
1:34:07 4:28 1:34:00 3422 Ryan Wolfert M M20-29 36:27
1:34:08 4:28 1:33:50 3569 Jarett Johnson M M30-39 36:01
1:34:12 4:28 1:34:10 3124 Kendra Richards F F20-29 36:52
1:34:18 4:29 1:34:12 3634 David Roper M M30-39 37:04
1:34:28 4:29 1:34:15 3322 Eric Thompson M M19- 37:45
1:34:30 4:29 1:34:15 2439 Edward Gallagher M M50-59 37:37
1:34:34 4:29 1:34:32 2123 Ryan Bouvier M M30-39 36:51
1:34:36 4:29 1:34:30 3136 Alexandra Robertson F F20-29 37:54
1:34:38 4:30 1:33:46 3854 Tyler Bargen M M30-39 36:36
1:34:40 4:30 1:34:30 2291 J.P. D'Entremont M M50-59 37:19
1:34:41 4:30 1:34:28 2288 Josh Denniss M M20-29 36:31
1:34:45 4:30 1:34:36 2340 Ken Eade M M40-49 35:57
1:34:45 4:30 1:34:37 3041 Richard Peter M M40-49 35:28
1:34:46 4:30 1:34:36 3222 Eduard Sieber M M40-49 36:47
1:35:00 4:31 1:34:48 3084 Pierce Quaghebeur M M20-29 37:58
1:35:03 4:31 1:34:54 2310 Brooklyn Doak F F20-29 37:52
1:35:40 4:33 1:35:21 2823 Adam Mangin M M30-39 36:23
1:35:42 4:33 1:35:03 2309 Jenny Dmytryshyn F F20-29 38:22
1:35:42 4:33 1:35:33 2639 Alicia Kelahear F F30-39 37:22
1:35:44 4:33 1:35:39 2322 Niki Doyle F F40-49 37:52
1:35:49 4:33 1:34:46 3692 Lauren Croxford F F30-39 39:00
1:35:49 4:33 1:35:38 6038 Glenn Sloman M M40-49 37:26
1:35:50 4:33 1:35:45 3660 Greg Walty M M30-39 35:30
1:35:51 4:33 1:35:43 3105 Brad Redl M M30-39 37:53
1:35:51 4:33 1:35:39 3258 Katie Spaidal F F20-29 37:19
1:35:55 4:33 1:35:55 3126 Anna Richardson F F20-29 38:01
1:36:00 4:33 1:35:52 2121 Danielle Bourgeois F F30-39 37:35
1:36:08 4:34 1:35:58 2417 Matthew Franchuk M M20-29 37:02
1:36:11 4:34 1:36:01 3583 Tim Leach M M40-49 38:40
1:36:14 4:34 1:36:08 2386 Matthew Fath M M30-39 37:54
1:36:16 4:34 1:36:09 2049 Kathryn Atwood F F50-59 37:04
1:36:24 4:35 1:36:15 3656 Heather Tuckova F F40-49 37:36
1:36:29 4:35 1:36:13 2637 Dean Keefe M M40-49 37:18
1:36:33 4:35 1:36:14 2950 Mike Morton M M40-49 37:12
1:36:34 4:35 1:36:25 3891 James Rose M M30-39 37:22
1:36:37 4:35 1:36:35 2479 Daniel Goncalves M M20-29 35:57
1:36:38 4:35 1:36:06 3480 Leah Anaka F F40-49 38:31
1:36:50 4:36 1:36:33 2909 Jesse Meyer M M30-39 37:47
1:36:53 4:36 1:36:35 2323 Mark Droessler M M30-39 37:52
1:36:55 4:36 1:36:37 3655 Stephan Tonowski M M30-39 38:47
1:36:56 4:36 1:36:46 2204 Nadim Chin M M30-39 38:44
1:36:57 4:36 1:35:56 3546 Luis Granadeno M M30-39 39:02
1:36:59 4:36 1:36:16 2047 Travis Armstrong M M20-29 36:59
1:36:59 4:36 1:36:17 3315 Eric Tessaro M M40-49 39:09
1:37:05 4:37 1:37:01 2106 Bette Boechler F F50-59 37:28
1:37:10 4:37 1:36:53 2109 Anthony Bone M M50-59 38:47
1:37:13 4:37 1:36:53 2256 Daxesh Dalal M M40-49 38:35
1:37:18 4:37 1:37:10 2163 Joe Byram M M20-29 39:54
1:37:21 4:37 1:36:39 3616 Charlie Paliwoda M M50-59 37:46
1:37:23 4:37 1:36:04 3870 Emanuel Buttigieg M M20-29
1:37:30 4:38 1:37:21 2211 Elizabeth Clark F F30-39 40:29
1:37:40 4:38 1:37:31 3525 Suzanne Degner F F40-49 37:18
1:37:53 4:39 1:37:24 3196 Garrett Schultz M M20-29 38:49
1:37:54 4:39 1:37:54 3169 Raj Sandhu M M20-29 38:10
1:38:02 4:39 1:37:49 2617 Brayden Johnson M M20-29 38:57
1:38:04 4:39 1:37:52 3581 Jared Latos M M20-29 39:05
1:38:10 4:40 1:38:07 2921 Heather Miller F F40-49 38:08
1:38:12 4:40 1:37:59 2693 Joshua Kummerfield M M20-29 39:27
1:38:17 4:40 1:38:05 3842 Peter Delamont M M40-49 37:45
1:38:19 4:40 1:38:06 2765 Lindsay Lo F F30-39 39:15
1:38:25 4:40 1:38:19 2171 Dean Campbell M M30-39 37:35
1:38:25 4:40 1:38:15 3120 Cindy Rhodes F F60-69 38:55
1:38:28 4:40 1:38:16 3627 Royce Rak M M30-39 37:26
1:38:29 4:41 1:38:14 3198 Russell Schultz M M40-49 38:53
1:38:31 4:41 1:38:23 2648 Reza Khalili M M40-49 37:21
1:38:32 4:41 1:38:21 3892 Chris Becker M M30-39 37:53
1:38:34 4:41 1:38:27 2241 Abe Cripps M M40-49 37:07
1:38:35 4:41 1:38:24 2516 Jesse Haddock F F30-39 37:57
1:38:36 4:41 1:37:05 2223 Damian Collins M M40-49 39:30
1:38:39 4:41 1:38:33 3639 Samuel Sharkey M M30-39 37:08
1:38:49 4:41 1:38:15 2622 Taha Jomha M M30-39 39:27
1:38:56 4:42 1:38:48 2284 Lindsay Delmar F F20-29 39:54
1:38:57 4:42 1:38:23 2279 Jenna Debaji F F20-29 39:22
1:39:04 4:42 1:37:19 3177 Anthony Sauve M M30-39 39:13
1:39:14 4:43 1:39:03 2448 Yang Gao M M30-39 39:50
1:39:15 4:43 1:37:12 3183 Jeffrey Schlachter M M30-39 37:15
1:39:19 4:43 1:39:01 2665 Brandon Klassen M M30-39 39:06
1:39:19 4:43 1:39:04 3769 Colin Schellenberg M M30-39 37:29
1:39:20 4:43 1:39:13 3385 Mike Walker M M50-59 37:54
1:39:21 4:43 1:39:14 2391 Merissa Feraco F F30-39 37:55
1:39:24 4:43 1:39:10 2787 Dena Lupaschuk F F30-39 40:11
1:39:26 4:43 1:39:16 2362 Jill Emery F F40-49 38:59
1:39:26 4:43 1:39:14 3665 Boran Xu M M30-39 39:21
1:39:32 4:44 1:38:24 3118 Omar Reyes M M30-39 38:56
1:39:50 4:44 1:39:37 2944 Phil Moore M M30-39 39:19
1:39:59 4:45 1:39:49 2797 Brett MacGillivary M M20-29 38:46
1:40:02 4:45 1:39:51 3633 Matthew Romeril M M20-29 37:22
1:40:03 4:45 1:39:46 3557 Loriann Hart F F40-49 38:50
1:40:07 4:45 1:39:58 3306 Brendan Tansey M M30-39 39:02
1:40:09 4:45 1:39:39 3823 Trent Biermann M M50-59 39:24
1:40:14 4:46 1:40:05 2234 Wayne Cornelssen M M40-49 39:13
1:40:14 4:46 1:39:50 3568 Benjill Jessup M M50-59 40:10
1:40:16 4:46 1:39:52 3518 Rhett Clark M M40-49 39:54
1:40:22 4:46 1:40:13 2328 Shelley Duggan F F40-49 38:41
1:40:34 4:46 1:39:40 3800 Josh Welter M M30-39 40:30
1:40:40 4:47 1:39:46 3685 Juan Chacin M M30-39 38:25
1:40:43 4:47 1:40:30 2625 Kendra Jones F F20-29 39:20
1:40:46 4:47 1:40:35 3075 Sherri Prime F F30-39 39:33
1:40:48 4:47 1:40:32 3541 Peter Gee M M30-39 39:22
1:40:51 4:47 1:40:42 2819 Wilson Maldaner M M20-29 38:30
1:40:51 4:47 1:40:43 2824 Aaron Mann M M40-49 38:30
1:40:57 4:48 1:40:50 3784 Mark Smith M M50-59 37:44
1:40:58 4:48 1:39:56 2383 Leah Fanning F F20-29 39:35
1:41:07 4:48 1:40:53 3694 Maya Davidow F F40-49 40:33
1:41:13 4:48 1:41:02 3824 Blair Boisvert M M30-39 39:12
1:41:15 4:48 1:40:56 3603 Scott Melnyk M M30-39 36:56
1:41:18 4:49 1:40:55 3679 Marius Buaga M M30-39 38:11
1:41:19 4:49 1:41:10 3821 Alex Thibault M M30-39 40:27
1:41:25 4:49 1:41:14 2940 Kevin Monk M M40-49 39:23
1:41:33 4:49 1:40:36 3356 Lisa Ulrich F F30-39 39:30
1:41:35 4:49 1:40:23 2144 Tom Brunner M M20-29 40:07
1:41:42 4:50 1:41:21 2227 Lindsey Commandeur-Turnbull F F30-39 39:43
1:41:46 4:50 1:41:33 3416 Krista Wilson F F20-29 39:10
1:41:53 4:50 1:41:34 2780 Jason Lucas M M30-39 40:19
1:41:53 4:50 1:41:30 3738 Louise Liu F F30-39 38:11
1:41:58 4:50 1:41:43 3790 Glen Thompson M M50-59 39:07
1:42:01 4:51 1:41:37 3051 Simone Pfleger F F30-39 40:56
1:42:01 4:51 1:41:52 3388 Aidan Walters M M50-59 39:04
1:42:03 4:51 1:41:47 3412 Andrew Williamson M M20-29 38:39
1:42:07 4:51 1:41:24 2341 Keith Eagles M M30-39 40:03
1:42:08 4:51 1:42:05 3664 Michael Wondu M M20-29 38:57
1:42:09 4:51 1:41:33 3559 Marcel Herrmann M M20-29 40:20
1:42:10 4:51 1:41:50 2226 Joshua Commandeur-Turnbull M M40-49 39:43
1:42:17 4:51 1:42:04 2763 Greg Litzenberger M M40-49 39:33
1:42:19 4:51 1:42:11 3391 Brendon Ward M M50-59 41:17
1:42:24 4:52 1:42:13 2294 Joey Der M M20-29 40:07
1:42:30 4:52 1:42:07 3380 Anthony Vitorino M M20-29 39:55
1:42:32 4:52 1:42:16 2176 Nancy Carlson F F30-39 41:07
1:42:35 4:52 1:42:17 3200 Jinhee Schwartz F F40-49 40:33
1:42:41 4:52 1:42:11 3898 Brenden Zapotichny M M20-29 40:23
1:42:53 4:53 1:42:33 2224 Sara Collison F F20-29 39:49
1:42:56 4:53 1:42:34 2939 Roland Monilaws M M40-49 40:45
1:42:59 4:53 1:42:54 3819 Tyson Pond M M19- 38:02
1:43:01 4:53 1:42:36 2555 Tricia Hepworth F F30-39 40:25
1:43:01 4:53 1:42:59 2881 Sarah McMaster F F20-29 37:07
1:43:08 4:54 1:42:59 2601 Lucy Jamieson F F40-49 39:37
1:43:08 4:54 1:40:23 3673 Greg Bassendowski M M30-39 39:57
1:43:08 4:54 1:42:52 3796 James Wadman M M30-39 40:52
1:43:10 4:54 1:43:03 3781 Tyler Sieben M M20-29 36:59
1:43:12 4:54 1:41:04 2453 Brendan Gawlik M M20-29 40:11
1:43:16 4:54 1:42:36 3082 Timothy Purkess M M30-39 40:06
1:43:23 4:54 1:42:59 3671 Jean Almberg F F50-59 40:10
1:43:28 4:55 1:42:21 3582 Ryan Lawless M M40-49 41:36
1:43:29 4:55 1:42:15 2579 Daniel Horstman M M30-39 39:11
1:43:29 4:55 1:43:17 3884 Sandra Ockerman F F50-59 40:09
1:43:32 4:55 1:43:15 2709 Anita Lam F F30-39 39:47
1:43:32 4:55 1:42:29 3560 Michael Hess M M40-49 41:04
1:43:35 4:55 1:43:30 2366 Tim Erickson M M60-69 39:24
1:43:35 4:55 1:43:22 2979 Troy Neilson M M20-29 41:49
1:43:36 4:55 1:43:26 2590 Rob Hunter M M40-49 40:45
1:43:41 4:55 1:42:41 2321 Murray Doyle M M20-29 40:31
1:43:41 4:55 1:41:27 2606 Louie Javier M M40-49 40:20
1:43:43 4:55 1:42:33 2399 Josh Firlotte M M20-29 41:50
1:43:44 4:55 1:43:31 3551 Chris Guss M M50-59 40:20
1:43:48 4:56 1:43:29 3693 Bob Curtis M M60-69 40:45
1:43:52 4:56 1:43:34 3152 Ashton Rudanec F F20-29 40:16
1:44:02 4:56 1:43:59 3742 Mzee Pierre Mateso M M20-29 41:34
1:44:04 4:56 1:43:53 3549 Cole Gunderson M M20-29 38:46
1:44:08 4:57 1:43:48 3153 Shaun Rudanec M M20-29 40:15
1:44:10 4:57 1:43:51 3523 Jeff Dalley M M50-59
1:44:11 4:57 1:43:50 2757 Colin Liden M M40-49 41:59
1:44:14 4:57 1:44:05 2700 Josh Kyrzyk M M20-29 41:34
1:44:14 4:57 1:43:45 3060 Lindsay Piper F F20-29 41:18
1:44:21 4:57 1:44:04 3030 Lisa Pasishnik F F50-59 39:13
1:44:22 4:57 1:44:00 3497 Paul Boundy M M60-69 41:27
1:44:30 4:58 1:44:24 3872 Nick Seniuk M M20-29 37:42
1:44:38 4:58 1:44:27 2347 Graham Ede M M20-29 39:12
1:44:38 4:58 1:43:06 3728 Derek Kemp M M30-39 42:05
1:44:39 4:58 1:44:16 2249 Dawn Cunningham Hall F F40-49 41:17
1:44:39 4:58 1:44:18 3372 Lindsay Vanstone F F20-29 40:48
1:44:43 4:58 1:44:41 3810 Garth Sager M M40-49 39:45
1:44:44 4:58 1:44:27 2146 Farrell Bryenton F F20-29 41:34
1:44:44 4:58 1:44:27 3565 Nick Jacobs M M30-39 41:34
1:44:55 4:59 1:44:45 3033 David Paul M M40-49 40:53
1:45:01 4:59 1:44:46 2444 Kimberlee Galus F F20-29 41:29
1:45:05 4:59 1:43:17 2065 Stan Banner M M60-69 40:53
1:45:07 4:59 1:44:55 2688 Krystle Kreway F F20-29 40:12
1:45:09 4:59 1:44:41 3675 John Bird M M40-49 42:53
1:45:10 4:60 1:44:41 3674 Claire Bird F F40-49 42:53
1:45:11 4:60 1:44:51 2220 Elise Coleman F F30-39 40:18
1:45:12 4:60 1:44:32 2098 Joel Bishop M M20-29 43:04
1:45:12 4:60 1:44:21 2140 Jeff Brown M M40-49 40:31
1:45:13 4:60 1:44:58 2216 Roger Clemens M M50-59
1:45:14 4:60 1:44:50 3521 George Coomber M M30-39 40:49
1:45:24 4:60 1:43:13 2614 Brenden Jerry M M30-39 41:11
1:45:24 4:60 1:44:04 3040 Trevor Persi M M20-29 39:13
1:45:27 4:60 1:44:34 2018 Katie Allan F F20-29 42:39
1:45:30 5:00 1:44:51 3111 Melissa Reid F F30-39 41:05
1:45:31 5:01 1:45:16 2330 Brady Duiker M M19- 42:56
1:45:31 5:01 1:44:50 2753 Matthew Li M M30-39 41:52
1:45:35 5:01 1:44:51 3762 Connor Reinson M M20-29 42:00
1:45:39 5:01 1:45:16 2782 Rafael Lucero M M40-49 39:30
1:45:40 5:01 1:45:14 2652 Sean Killoran M M20-29 42:34
1:45:43 5:01 1:45:31 2770 Christina Loitz F F40-49 40:26
1:45:44 5:01 1:45:09 3024 Chris Parfieniuk M M30-39 41:03
1:45:46 5:01 1:45:08 3645 David Snaterse M M30-39 42:28
1:45:47 5:01 1:45:19 3165 Cassandra Sampson F F30-39 41:59
1:45:51 5:01 1:45:33 2514 Finola Hackett F F20-29 40:18
1:45:52 5:02 1:45:44 2699 Dan Kyrzyk M M20-29 41:35
1:45:56 5:02 1:45:54 2542 Abdurazak Hassan M M20-29 38:06
1:45:56 5:02 1:44:42 3070 Ian Post M M40-49 39:41
1:45:57 5:02 1:44:44 2789 Aaron Lutes M M30-39 42:18
1:45:59 5:02 1:45:40 3555 Justin Hamilton M M30-39 40:17
1:46:03 5:02 1:45:42 3255 Laurie Sorensen F F50-59 41:41
1:46:08 5:02 1:45:58 3709 Matt Frey M M30-39 40:34
1:46:08 5:02 1:46:08 3736 Alan Licea Morales M M20-29 42:37
1:46:09 5:02 1:45:53 2303 Jason Dingwell M M30-39 41:36
1:46:10 5:02 1:45:57 2733 Mark Lee M M50-59 40:32
1:46:12 5:02 1:45:57 3516 Cassandra Churchill F F30-39 42:25
1:46:13 5:03 1:45:51 3519 Brian Cochrane M M70+ 41:28
1:46:22 5:03 1:46:11 2200 Janice Cheung F F20-29 41:50
1:46:23 5:03 1:45:59 2904 Justin Mercier M M20-29 40:40
1:46:25 5:03 1:46:13 2502 Kirstin Gudmundson F F30-39 40:33
1:46:26 5:03 1:46:18 2387 Aaron Fauser M M30-39 39:08
1:46:30 5:03 1:46:05 2636 Bob Kaulback M M60-69 40:26
1:46:32 5:03 1:46:22 3332 Kevin Tilley M M50-59 40:47
1:46:34 5:04 1:46:15 3897 Joesph Marchang M M40-49 38:58
1:46:38 5:04 1:46:21 3133 Chantel Rivard F F30-39 41:16
1:46:52 5:04 1:45:16 2275 Bryant De Mesa M M40-49 41:25
1:46:52 5:04 1:46:23 3174 Sergey Sanzhar M M40-49 42:23
1:46:54 5:04 1:46:17 3367 Holly Vanberkel F F20-29 42:13
1:46:56 5:05 1:46:34 2887 Bonnie McNeil F F30-39 40:45
1:46:58 5:05 1:46:12 3418 Joe Winterhalt M M30-39 42:56
1:47:00 5:05 1:46:29 2804 Rebecca MacKenzie F F19- 42:20
1:47:02 5:05 1:46:18 2812 David Mah M M30-39 42:00
1:47:08 5:05 1:46:52 3553 Darcy Hagerman M M50-59 42:18
1:47:11 5:05 1:46:58 3331 Seng Tieh M M60-69 41:06
1:47:18 5:06 1:46:19 2455 Chris Gee M M30-39 40:45
1:47:20 5:06 1:46:37 2640 Conor Kelly M M20-29 44:30
1:47:22 5:06 1:46:45 2986 Sarah Neufeld F F20-29 41:08
1:47:22 5:06 1:47:09 3770 Josh Schlenker M M30-39 42:04
1:47:41 5:07 1:47:23 2638 Karen Keefe F F40-49 41:25
1:47:43 5:07 1:47:20 3483 Craig Antoniuk M M40-49 41:29
1:47:48 5:07 1:47:27 2530 John Hanley M M40-49 41:27
1:47:56 5:07 1:47:14 2070 Caiti Barron F F20-29 41:52
1:47:56 5:07 1:47:30 2390 Allison Feist F F40-49 41:38
1:47:56 5:07 1:47:20 2401 Tyler Fitch M M20-29 42:17
1:48:01 5:08 1:47:52 3513 Raiyan Chowdhury M M30-39
1:48:02 5:08 1:47:48 3038 Sarah Penny F F40-49 40:35
1:48:06 5:08 1:47:26 3389 Glyn Walters M M50-59 43:59
1:48:07 5:08 1:46:22 2027 Bill Anderson M M20-29 46:22
1:48:11 5:08 1:46:56 2816 Rod Maier M M50-59 43:08
1:48:12 5:08 1:46:52 3550 David Gunn M M20-29 43:55
1:48:14 5:08 1:46:23 3841 Derek Arbez M M40-49 42:03
1:48:15 5:08 1:47:54 3651 Michael Swampy M M20-29 41:47
1:48:16 5:08 1:48:03 2731 Scott Lechky M M40-49 41:14
1:48:17 5:08 1:48:05 3690 Alan Chow M M30-39 40:08
1:48:18 5:08 1:47:46 3608 Claudie Moiret F F20-29 43:17
1:48:23 5:09 1:45:46 2253 Eve Cuthbertson F F20-29 42:28
1:48:25 5:09 1:48:06 3586 Randall Lewis M M19- 42:16
1:48:25 5:09 1:48:10 3847 Dania Olson F F40-49 41:25
1:48:30 5:09 1:48:11 3195 Brianna Schultz F F20-29 42:42
1:48:30 5:09 1:48:11 3804 Jane Yardley F F40-49 42:42
1:48:31 5:09 1:48:10 3880 Ellen Buckie F F20-29 42:13
1:48:34 5:09 1:48:10 2916 Brian Mikuliak M M50-59 42:24
1:48:35 5:09 1:46:30 2134 Taylor Broderick M M20-29 41:41
1:48:37 5:09 1:47:39 2602 Taschuk Jane F F30-39 41:26
1:48:38 5:09 1:48:03 2410 Brendan Fonteyne M M20-29 42:03
1:48:38 5:09 1:48:07 3034 Abel Paulos M M20-29 41:54
1:48:48 5:10 1:48:00 3087 Jeffrey Quesnel M M30-39 43:03
1:49:03 5:11 1:48:47 2367 Jeannette Erker F F50-59 41:17
1:49:06 5:11 1:48:14 3490 David Bawol M M30-39 44:01
1:49:09 5:11 1:47:27 2576 Samantha Hooke F F20-29 42:33
1:49:12 5:11 1:48:52 2872 Lazina McKenzie F F30-39 42:48
1:49:14 5:11 1:48:12 2990 Stephen Newlands M M50-59 44:47
