Moose is Loose - 2019
10k Trail Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:01:13 | 6:08 | 4655 | Amber | Collett | Grande Prairie | F | F0129 | 1/21 | 1/7 |
1 | 1:01:13 | 6:08 | 4655 | Amber | Collett | Grande Prairie | F | F0129 | 1/21 | 1/7 |
2 | 1:15:53 | 7:36 | 4666 | Ron | Kardash | Bonnyville | M | M4559 | 1/9 | 1/4 |
2 | 1:15:53 | 7:36 | 4666 | Ron | Kardash | Bonnyville | M | M4559 | 1/9 | 1/4 |
3 | 1:18:47 | 7:53 | 4651 | April | Bedard Smith | Edmonton | F | F4559 | 2/21 | 1/4 |
3 | 1:18:47 | 7:53 | 4651 | April | Bedard Smith | Edmonton | F | F4559 | 2/21 | 1/4 |
4 | 1:25:01 | 8:31 | 3319 | Steven | De Groot | Edmonton | M | M0129 | 2/9 | 1/3 |
4 | 1:25:01 | 8:31 | 3319 | Steven | De Groot | Edmonton | M | M0129 | 2/9 | 1/3 |
5 | 1:26:22 | 8:39 | 4672 | Shelly | Taylor | ST. ALBERT | F | F3044 | 3/21 | 1/8 |
5 | 1:26:22 | 8:39 | 4672 | Shelly | Taylor | ST. ALBERT | F | F3044 | 3/21 | 1/8 |
6 | 1:27:48 | 8:47 | 4657 | Sherece | Creasy | Edmonton | F | F3044 | 4/21 | 2/8 |
6 | 1:27:48 | 8:47 | 4657 | Sherece | Creasy | Edmonton | F | F3044 | 4/21 | 2/8 |
7 | 1:27:50 | 8:47 | 4656 | Emily | Creasy | Edmonton | F | F0129 | 5/21 | 2/7 |
7 | 1:27:50 | 8:47 | 4656 | Emily | Creasy | Edmonton | F | F0129 | 5/21 | 2/7 |
8 | 1:28:22 | 8:51 | 388 | Hayden | Durocher | M | M0129 | 3/9 | 2/3 | |
8 | 1:28:22 | 8:51 | 388 | Hayden | Durocher | M | M0129 | 3/9 | 2/3 | |
9 | 1:28:48 | 8:53 | 4654 | Stuart | Brooks | SHERWOOD PARK | M | M6099 | 4/9 | 1/2 |
9 | 1:28:48 | 8:53 | 4654 | Stuart | Brooks | SHERWOOD PARK | M | M6099 | 4/9 | 1/2 |
10 | 1:28:57 | 8:54 | 5722 | Kenneth | Holmes | Edmonton | M | M6099 | 5/9 | 2/2 |
10 | 1:28:57 | 8:54 | 5722 | Kenneth | Holmes | Edmonton | M | M6099 | 5/9 | 2/2 |
11 | 1:29:31 | 8:58 | 4661 | Derek | Durocher | Edmonton | M | M4559 | 6/9 | 2/4 |
11 | 1:29:31 | 8:58 | 4661 | Derek | Durocher | Edmonton | M | M4559 | 6/9 | 2/4 |
12 | 1:29:54 | 8:60 | 4667 | Rhiana | Lunty-Puhjer | EDMONTON | F | F3044 | 6/21 | 3/8 |
12 | 1:29:54 | 8:60 | 4667 | Rhiana | Lunty-Puhjer | EDMONTON | F | F3044 | 6/21 | 3/8 |
13 | 1:30:22 | 9:03 | 4665 | Georgette | Holyk | SHERWOOD PARK | F | F6099 | 7/21 | 1/2 |
13 | 1:30:22 | 9:03 | 4665 | Georgette | Holyk | SHERWOOD PARK | F | F6099 | 7/21 | 1/2 |
14 | 1:30:39 | 9:04 | 4660 | Angie | Durocher | Edmonton | F | F3044 | 8/21 | 4/8 |
14 | 1:30:39 | 9:04 | 4660 | Angie | Durocher | Edmonton | F | F3044 | 8/21 | 4/8 |
15 | 1:33:47 | 9:23 | 4650 | Patricia | Ashton | Fort Saskatchewan | F | F4559 | 9/21 | 2/4 |
15 | 1:33:47 | 9:23 | 4650 | Patricia | Ashton | Fort Saskatchewan | F | F4559 | 9/21 | 2/4 |
16 | 1:33:59 | 9:24 | 3164 | Kayla | Ashton | F | F0129 | 10/21 | 3/7 | |
16 | 1:33:59 | 9:24 | 3164 | Kayla | Ashton | F | F0129 | 10/21 | 3/7 | |
17 | 1:39:11 | 9:56 | 114 | Dawn | Zohar-Sharpe | Edmonton | F | F4559 | 11/21 | 3/4 |
17 | 1:39:11 | 9:56 | 114 | Dawn | Zohar-Sharpe | Edmonton | F | F4559 | 11/21 | 3/4 |
18 | 1:39:12 | 9:56 | 4671 | Brent | Sharpe | Edmonton | M | M4559 | 7/9 | 3/4 |
18 | 1:39:12 | 9:56 | 4671 | Brent | Sharpe | Edmonton | M | M4559 | 7/9 | 3/4 |
19 | 1:45:34 | 10:34 | 4653 | Nick | Belok | Edmonton | M | M0129 | 8/9 | 3/3 |
19 | 1:45:34 | 10:34 | 4653 | Nick | Belok | Edmonton | M | M0129 | 8/9 | 3/3 |
20 | 1:47:01 | 10:43 | 115 | Barbara | Zwierkowski | Fort Sask | F | F4559 | 12/21 | 4/4 |
20 | 1:47:01 | 10:43 | 115 | Barbara | Zwierkowski | Fort Sask | F | F4559 | 12/21 | 4/4 |
21 | 1:47:35 | 10:46 | 4668 | Charlene | Maguire | Edmonton | F | F3044 | 13/21 | 5/8 |
21 | 1:47:35 | 10:46 | 4668 | Charlene | Maguire | Edmonton | F | F3044 | 13/21 | 5/8 |
22 | 1:48:33 | 10:52 | 3066 | Haque | Khadija | F | F0129 | 14/21 | 4/7 | |
22 | 1:48:33 | 10:52 | 3066 | Haque | Khadija | F | F0129 | 14/21 | 4/7 | |
23 | 1:48:33 | 10:52 | 3341 | Charlene | Smith | F | F3044 | 15/21 | 6/8 | |
23 | 1:48:33 | 10:52 | 3341 | Charlene | Smith | F | F3044 | 15/21 | 6/8 | |
24 | 1:55:44 | 11:35 | 4664 | Janice | Goddard | Sherwood Park | F | F6099 | 16/21 | 2/2 |
24 | 1:55:44 | 11:35 | 4664 | Janice | Goddard | Sherwood Park | F | F6099 | 16/21 | 2/2 |
25 | 1:55:47 | 11:35 | 4652 | Alisha | Belok | Edmonton | F | F0129 | 17/21 | 5/7 |
25 | 1:55:47 | 11:35 | 4652 | Alisha | Belok | Edmonton | F | F0129 | 17/21 | 5/7 |
26 | 1:56:24 | 11:39 | 4663 | Ryley | Eagles | Edmonton | F | F0129 | 18/21 | 6/7 |
26 | 1:56:24 | 11:39 | 4663 | Ryley | Eagles | Edmonton | F | F0129 | 18/21 | 6/7 |
27 | 1:56:25 | 11:39 | 4673 | Avril | Vidito | Edmonton | F | F3044 | 19/21 | 7/8 |
27 | 1:56:25 | 11:39 | 4673 | Avril | Vidito | Edmonton | F | F3044 | 19/21 | 7/8 |
28 | 1:56:26 | 11:39 | 4674 | Genevieve | Vidito | Edmonton | F | F3044 | 20/21 | 8/8 |
28 | 1:56:26 | 11:39 | 4674 | Genevieve | Vidito | Edmonton | F | F3044 | 20/21 | 8/8 |
29 | 1:56:26 | 11:39 | 4675 | Kyleigh | Vidito | Edmonton | F | F0129 | 21/21 | 7/7 |
29 | 1:56:26 | 11:39 | 4675 | Kyleigh | Vidito | Edmonton | F | F0129 | 21/21 | 7/7 |
30 | 1:56:30 | 11:39 | 4662 | Kelly | Eagles | Edmonton | M | M4559 | 9/9 | 4/4 |
30 | 1:56:30 | 11:39 | 4662 | Kelly | Eagles | Edmonton | M | M4559 | 9/9 | 4/4 |
Results by: Results Canada