Hypothermic Half Marathon 2020 - Vancouver
Half Marathon Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Province | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:26:13 | 4:06 | 1:26:12 | 1657 | Tyler | CHAPMAN | Vancouver | BC | M | M3039 | 1/79 | 1/25 |
2 | 1:28:58 | 4:13 | 1:28:57 | 1692 | Adam | DOOGAN-SMITH | Vancouver | BC | M | M3039 | 2/79 | 2/25 |
3 | 1:31:36 | 4:21 | 1:31:27 | 1583 | Michael | LIU | Vancouver | BC | M | M4049 | 3/79 | 1/15 |
4 | 1:33:59 | 4:28 | 1:33:58 | 1656 | Alicia | KELAHEAR | Vancouver | BC | F | F3039 | 1/128 | 1/39 |
5 | 1:34:17 | 4:29 | 1:34:17 | 1673 | Anthony | O BRIEN | Vancouver | BC | M | M2029 | 4/79 | 1/14 |
6 | 1:36:27 | 4:35 | 1:36:23 | 1702 | Michael | WELLS | Kamloops | BC | M | M3039 | 5/79 | 3/25 |
7 | 1:36:40 | 4:35 | 1:36:38 | 1587 | Mckenna | JACKSON | Sarnia | ON | F | F2029 | 2/128 | 1/19 |
8 | 1:37:20 | 4:37 | 1:37:12 | 1582 | Harvey | ENG | Vancouver | BC | M | M4049 | 6/79 | 2/15 |
9 | 1:38:19 | 4:40 | 1:38:03 | 1599 | Gonzalo | RODRIGUEZ NOLASCO | Vancouver | BC | M | M2029 | 7/79 | 2/14 |
10 | 1:39:58 | 4:45 | 1:39:44 | 1567 | Nick | YUEN | Coquitlam | BC | M | M2029 | 8/79 | 3/14 |
11 | 1:40:15 | 4:46 | 1:40:15 | 1584 | Alecia | BROOKS | New Westminster | BC | F | F3039 | 3/128 | 2/39 |
12 | 1:40:40 | 4:47 | 1:40:40 | 1522 | Gavin | CREGAN | Vancouver | BC | M | M3039 | 9/79 | 4/25 |
13 | 1:40:49 | 4:47 | 1:40:24 | 1601 | Enrico | RECHSTEINER | Vancouver | BC | M | M5059 | 10/79 | 1/19 |
14 | 1:42:21 | 4:52 | 1:42:19 | 1575 | Kathleen | LEPARD | Vancouver | BC | F | F5059 | 4/128 | 1/25 |
15 | 1:42:48 | 4:53 | 1:42:47 | 1722 | Karen | WARRENDORF | \vancouver | BC | F | F4049 | 5/128 | 1/31 |
16 | 1:43:08 | 4:54 | 1:42:51 | 1649 | Joao | BECKER | Vancouver | BC | M | M2029 | 11/79 | 4/14 |
17 | 1:44:15 | 4:57 | 1:43:56 | 1642 | Colm | O'SULLIVAN | Vancouver | BC | M | M2029 | 12/79 | 5/14 |
18 | 1:44:25 | 4:57 | 1:44:18 | 1711 | Reid | LAIRD | Vancouver | BC | M | M3039 | 13/79 | 5/25 |
19 | 1:45:53 | 5:02 | 1:45:43 | 1580 | Scott | PHELPS | Richmond | BC | M | M4049 | 14/79 | 3/15 |
20 | 1:46:27 | 5:03 | 1:46:10 | 1521 | Gonzalo | HERRERA | Vancouver | BC | M | M4049 | 15/79 | 4/15 |
21 | 1:46:37 | 5:04 | 1:46:10 | 1717 | Tom | WU | Vancouver | BC | M | M3039 | 16/79 | 6/25 |
22 | 1:47:39 | 5:07 | 1:47:20 | 1665 | Edmond | CHEUNG | Richmond | BC | M | M6069 | 17/79 | 1/4 |
23 | 1:49:12 | 5:11 | 1:49:02 | 1646 | Duncan | MAGNUS | Langley | BC | M | M4049 | 18/79 | 5/15 |
24 | 1:49:22 | 5:11 | 1:49:13 | 1664 | Sidhant | GULIANI | Vancouver | BC | M | M2029 | 19/79 | 6/14 |
25 | 1:49:34 | 5:12 | 1:49:33 | 1578 | Han-Lin | YONG | Vancouver | BC | M | M3039 | 20/79 | 7/25 |
26 | 1:49:39 | 5:12 | 1:49:27 | 1663 | Sophia | BOBOVSKI | Vancouver | BC | F | F2029 | 6/128 | 2/19 |
27 | 1:49:56 | 5:13 | 1:49:50 | 1501 | Christopher | SETO | Vancouver | BC | M | M4049 | 21/79 | 6/15 |
28 | 1:50:00 | 5:13 | 1:49:37 | 1598 | Sean | FADUM | Delta | BC | F | F4049 | 7/128 | 2/31 |
29 | 1:50:34 | 5:15 | 1:50:04 | 1611 | Kelly | VOGT | North Vancouver | BC | M | M5059 | 22/79 | 2/19 |
30 | 1:50:50 | 5:16 | 1:50:22 | 1514 | Ryan | JARATA | New Westminster | BC | M | M4049 | 23/79 | 7/15 |
31 | 1:51:35 | 5:18 | 1:51:32 | 1693 | Lisa | HALLGREN | Richmond | BC | F | F3039 | 8/128 | 3/39 |
32 | 1:51:56 | 5:19 | 1:51:46 | 1519 | Rebecca | HARPER | Vancouver | BC | F | F3039 | 9/128 | 4/39 |
33 | 1:52:56 | 5:22 | 1:52:10 | 1569 | Deven | OGLEY | Vancouver | BC | M | M3039 | 24/79 | 8/25 |
34 | 1:53:02 | 5:22 | 1:52:52 | 1523 | Donna | CHAN | Vancouver | BC | F | F3039 | 10/128 | 5/39 |
35 | 1:53:07 | 5:22 | 1:52:54 | 1668 | Matthew | LEE | Vancouver | BC | M | M3039 | 25/79 | 9/25 |
36 | 1:53:34 | 5:23 | 1:53:20 | 1644 | Tomas | MARRUJO | Surrey | BC | M | M2029 | 26/79 | 7/14 |
37 | 1:53:35 | 5:23 | 1:53:21 | 1645 | Georgia | WALLEY | Delta | BC | F | F2029 | 11/128 | 3/19 |
38 | 1:53:44 | 5:24 | 1:52:58 | 1570 | Cory | LAPRADE | Victoria | BC | M | M5059 | 27/79 | 3/19 |
39 | 1:53:44 | 5:24 | 1:53:39 | 1524 | Lisa | MARFORI | Surrey | BC | F | F3039 | 12/128 | 6/39 |
40 | 1:53:50 | 5:24 | 1:53:44 | 1720 | Kerry | MITTLEMAN | Langley | BC | M | M6069 | 28/79 | 2/4 |
41 | 1:53:52 | 5:24 | 1:53:50 | 1634 | Arlane | OLSON | Bellingham | WA | F | F6069 | 13/128 | 1/10 |
42 | 1:53:56 | 5:24 | 1:53:40 | 1643 | Manpreet | GILL | Surrey | BC | M | M2029 | 29/79 | 8/14 |
43 | 1:54:05 | 5:25 | 1:53:19 | 1568 | A | MAC | Vancouver | BC | M | M3039 | 30/79 | 10/25 |
44 | 1:54:14 | 5:25 | 1:54:08 | 1628 | Connie | THAI | Vancouver | BC | F | F5059 | 14/128 | 2/25 |
45 | 1:54:23 | 5:26 | 1:54:12 | 1555 | Cathy | ARON | Vancouver | BC | F | F6069 | 15/128 | 2/10 |
46 | 1:54:28 | 5:26 | 1:54:16 | 1591 | Simon | NEUFELD | Burnaby | BC | M | M3039 | 31/79 | 11/25 |
47 | 1:54:41 | 5:27 | 1:54:19 | 1597 | Julie | EKHOLM | Delta | BC | F | F4049 | 16/128 | 3/31 |
48 | 1:54:48 | 5:27 | 1:54:38 | 1666 | Eric | CARRIERE | Richmond | BC | M | M5059 | 32/79 | 4/19 |
49 | 1:54:56 | 5:27 | 1:54:27 | 1669 | Jim | HOWARTH | Vancouver | BC | M | M3039 | 33/79 | 12/25 |
50 | 1:54:58 | 5:27 | 1:54:31 | 1690 | Leanne | NOVAK | Vancouver | BC | F | F3039 | 17/128 | 7/39 |
51 | 1:55:02 | 5:28 | 1:54:42 | 1563 | Hedy | HISLOP | North Vancouver | BC | F | F4049 | 18/128 | 4/31 |
52 | 1:55:10 | 5:28 | 1:54:52 | 1604 | Adam | HYJEK | Vancouver | BC | M | M3039 | 34/79 | 13/25 |
53 | 1:55:21 | 5:29 | 1:55:13 | 1537 | Christina | EGO | Surrey | BC | F | F5059 | 19/128 | 3/25 |
54 | 1:55:40 | 5:29 | 1:55:22 | 1528 | Alvaro Tizoc | FLORES | Vancouver | BC | M | M3039 | 35/79 | 14/25 |
55 | 1:56:52 | 5:33 | 1:56:35 | 1595 | Josh | READER | Vancouver | BC | M | M2029 | 36/79 | 9/14 |
56 | 1:57:15 | 5:34 | 1:57:05 | 1689 | Janene | ERICKSON | Vancouver | BC | F | F3039 | 20/128 | 8/39 |
57 | 1:57:29 | 5:35 | 1:57:15 | 1562 | Thomas | CHAPMAN | Vancouver | BC | M | M3039 | 37/79 | 15/25 |
58 | 1:57:34 | 5:35 | 1:57:22 | 1694 | Rabih | MAJZOUB | Vancouver | BC | M | M3039 | 38/79 | 16/25 |
59 | 1:57:36 | 5:35 | 1:57:24 | 1630 | Katia | GUERRIER | New Westminster | BC | F | F3039 | 21/128 | 9/39 |
60 | 1:57:39 | 5:35 | 1:57:37 | 1571 | Emily | ZECCHINO | Burnaby | BC | F | F2029 | 22/128 | 4/19 |
61 | 1:57:42 | 5:35 | 1:57:19 | 1596 | Shirley | COCHRANE | Delta | BC | F | F4049 | 23/128 | 5/31 |
62 | 1:57:58 | 5:36 | 1:57:46 | 1581 | Robbert | DOORNBERG | Coquitlam | BC | M | M5059 | 39/79 | 5/19 |
63 | 1:58:08 | 5:36 | 1:57:45 | 1546 | Kelly | LAU | Toronto | BC | F | F2029 | 24/128 | 5/19 |
64 | 1:58:11 | 5:37 | 1:57:48 | 1547 | Mary | KOZIOL | Vancouver | BC | F | F3039 | 25/128 | 10/39 |
65 | 1:58:16 | 5:37 | 1:58:00 | 1585 | Dawn | MCMARTIN | Surrey | BC | F | F2029 | 26/128 | 6/19 |
66 | 1:58:31 | 5:38 | 1:58:11 | 1703 | Rita | CALDERON | Delta | BC | F | F3039 | 27/128 | 11/39 |
67 | 1:58:37 | 5:38 | 1:58:37 | 1681 | Alec | JAMESON | Vancouver | BC | F | F2029 | 28/128 | 7/19 |
68 | 1:58:52 | 5:39 | 1:58:37 | 1624 | Fabio | MORTARI | North Vancouver | BC | M | M5059 | 40/79 | 6/19 |
69 | 1:59:34 | 5:40 | 1:59:18 | 1655 | Vitaly | GULYAEV | Vancouver | BC | M | M4049 | 41/79 | 8/15 |
70 | 1:59:47 | 5:41 | 1:59:30 | 1636 | Martina | BELL | Vancouver | BC | F | F4049 | 29/128 | 6/31 |
71 | 1:59:56 | 5:42 | 1:59:42 | 1654 | Louise | MCMAHON | North Vancouver | BC | F | F3039 | 30/128 | 12/39 |
72 | 1:59:59 | 5:42 | 1:59:31 | 1576 | Aaron | FENSKE | Port Moody | BC | M | M3039 | 42/79 | 17/25 |
73 | 2:00:07 | 5:42 | 1:59:35 | 1529 | Tyler | FAIRBROTHER | Surrey | BC | M | M2029 | 43/79 | 10/14 |
74 | 2:00:35 | 5:43 | 2:00:34 | 1691 | Stefan | ULICNY | North Vancouver | BC | M | M3039 | 44/79 | 18/25 |
75 | 2:00:46 | 5:44 | 2:00:41 | 1525 | Jessica | YANG | Surrey | BC | F | F3039 | 31/128 | 13/39 |
76 | 2:01:06 | 5:45 | 2:00:51 | 1556 | Harrison | MOHR | Mission | BC | M | M3039 | 45/79 | 19/25 |
77 | 2:01:08 | 5:45 | 2:00:53 | 1629 | Dave | LITTLE | Vancouver | BC | M | M4049 | 46/79 | 9/15 |
78 | 2:01:10 | 5:45 | 2:00:29 | 1637 | Andy | ZORIG | Vancouver | BC | M | M3039 | 47/79 | 20/25 |
79 | 2:02:16 | 5:48 | 2:02:02 | 1671 | Jeanette | LAM | Vancouver | BC | F | F3039 | 32/128 | 14/39 |
80 | 2:02:20 | 5:48 | 2:02:01 | 1527 | Tyler | LAPPIN | Delta | BC | M | M3039 | 48/79 | 21/25 |
81 | 2:03:23 | 5:51 | 2:02:57 | 1531 | Stuart | NURSE | Vancouver | BC | M | M70+ | 49/79 | 1/2 |
82 | 2:03:39 | 5:52 | 2:03:37 | 1517 | Alex | CHAU | Richmond | BC | M | M5059 | 50/79 | 7/19 |
83 | 2:04:21 | 5:54 | 2:04:19 | 1715 | Gordon | COOPER | South Surrey | BC | M | M3039 | 51/79 | 22/25 |
84 | 2:04:33 | 5:55 | 2:04:10 | 1622 | Steven | LEE | Coquitlam | BC | M | M5059 | 52/79 | 8/19 |
85 | 2:04:44 | 5:55 | 2:04:18 | 1718 | Kari | HE | Vancouver | BC | F | F3039 | 33/128 | 15/39 |
86 | 2:05:01 | 5:56 | 2:04:27 | 1667 | Kelsey | HAMILTON | Vancouver | BC | F | F2029 | 34/128 | 8/19 |
87 | 2:05:03 | 5:56 | 2:04:28 | 1687 | Madeline | WHELAN | Vancouver | BC | F | F2029 | 35/128 | 9/19 |
88 | 2:06:01 | 5:59 | 2:05:48 | 1659 | Nicole | GRIGGS | Gibsons | BC | F | F3039 | 36/128 | 16/39 |
89 | 2:06:37 | 6:01 | 2:06:31 | 1625 | Raj | KHATKAR | Burnaby | BC | F | F4049 | 37/128 | 7/31 |
90 | 2:06:45 | 6:01 | 2:06:27 | 1682 | Caroline | MORIN-LEVESQUE | Surrey | BC | F | F3039 | 38/128 | 17/39 |
91 | 2:06:54 | 6:01 | 2:06:45 | 1632 | Mahnaz | MASHINCHI | Vancouver | BC | F | F6069 | 39/128 | 3/10 |
92 | 2:06:57 | 6:01 | 2:06:44 | 1662 | Olga | HARALABOUS | Vancouver | BC | F | F4049 | 40/128 | 8/31 |
93 | 2:07:01 | 6:02 | 2:06:49 | 1647 | Haleh | MAGNUS | Langley | BC | F | F4049 | 41/128 | 9/31 |
94 | 2:07:03 | 6:02 | 2:06:51 | 1588 | Tamara | SIMPSON | Agassiz | BC | F | F3039 | 42/128 | 18/39 |
95 | 2:07:05 | 6:02 | 2:06:44 | 1700 | Alicia | SOON | Vancouver | BC | F | F4049 | 43/128 | 10/31 |
96 | 2:07:21 | 6:03 | 2:07:06 | 1716 | Fidel | CASTRO | Maple Ridge | BC | M | M4049 | 53/79 | 10/15 |
97 | 2:08:31 | 6:06 | 2:08:11 | 1520 | Tara | KLIMOS | Coquitlam | BC | F | F4049 | 44/128 | 11/31 |
98 | 2:08:49 | 6:07 | 2:08:33 | 1679 | Pamela | LEE | Vancouver | BC | F | F4049 | 45/128 | 12/31 |
99 | 2:09:12 | 6:08 | 2:08:59 | 1590 | Vanessa | NEUFELD | Burnaby | BC | F | F3039 | 46/128 | 19/39 |
100 | 2:09:40 | 6:09 | 2:09:07 | 1670 | Fernando | SERIOSA | Vancouver | BC | M | M5059 | 54/79 | 9/19 |
101 | 2:09:42 | 6:09 | 2:09:33 | 1515 | Ryan | RYZAK | Coquitlam | BC | M | M3039 | 55/79 | 23/25 |
102 | 2:09:58 | 6:10 | 2:09:46 | 1651 | Diane | SWARTZBERG | Coquitlam | BC | F | F5059 | 47/128 | 4/25 |
103 | 2:10:47 | 6:12 | 2:10:15 | 1526 | Shereen | LOW | Burnaby | BC | F | F5059 | 48/128 | 5/25 |
104 | 2:10:56 | 6:13 | 2:10:48 | 1626 | Kaleigh | CORNWALL | Arras | BC | F | F3039 | 49/128 | 20/39 |
105 | 2:11:08 | 6:13 | 2:11:00 | 1549 | Jennifer | HUNGERFORD | Vancouver | BC | F | F3039 | 50/128 | 21/39 |
106 | 2:11:15 | 6:14 | 2:11:03 | 1631 | Adrienne | JONES | North Vancouver | BC | F | F6069 | 51/128 | 4/10 |
107 | 2:11:39 | 6:15 | 2:11:25 | 1559 | Rainbow | CHOI | Vancouver | BC | F | F3039 | 52/128 | 22/39 |
108 | 2:11:49 | 6:15 | 2:11:17 | 1530 | Nanette | FARRELL | Burnaby | BC | F | F5059 | 53/128 | 6/25 |
109 | 2:11:53 | 6:16 | 2:11:39 | 1564 | Ellen | WOODS | Vancouver | BC | F | F2029 | 54/128 | 10/19 |
110 | 2:12:06 | 6:16 | 2:11:52 | 1709 | Ezra | TEITEL | Smithers | BC | M | M3039 | 56/79 | 24/25 |
111 | 2:12:19 | 6:17 | 2:12:08 | 1554 | Deanna | CLARK | Vancouver | BC | F | F70+ | 55/128 | 1/2 |
112 | 2:12:23 | 6:17 | 2:12:15 | 1696 | Mai | NAGASAWA | Vancouver | BC | F | F3039 | 56/128 | 23/39 |
113 | 2:12:24 | 6:17 | 2:12:08 | 1535 | Ai | ROTH | Richmond | BC | F | F3039 | 57/128 | 24/39 |
114 | 2:13:11 | 6:19 | 2:12:48 | 1661 | Darlington | TAMBO | Vancouver | BC | M | M3039 | 57/79 | 25/25 |
115 | 2:13:14 | 6:19 | 2:12:50 | 1619 | Alice | HALE | Coquitlam | BC | F | F5059 | 58/128 | 7/25 |
116 | 2:13:15 | 6:19 | 2:13:07 | 1550 | Michael | HUNGERFORD | Vancouver | BC | M | M4049 | 58/79 | 11/15 |
117 | 2:13:21 | 6:20 | 2:13:01 | 1573 | Jessica | COWAN | New Westminster | BC | F | F3039 | 59/128 | 25/39 |
118 | 2:13:39 | 6:21 | 2:13:29 | 1603 | Angela | GEE | Vancouver | BC | F | F5059 | 60/128 | 8/25 |
119 | 2:13:47 | 6:21 | 2:13:32 | 1589 | Lisa | LEE | Burnaby | BC | F | F3039 | 61/128 | 26/39 |
120 | 2:14:02 | 6:22 | 2:13:52 | 1538 | Fai | LY | Burnaby | BC | M | M4049 | 59/79 | 12/15 |
121 | 2:14:13 | 6:22 | 2:14:06 | 1714 | Maria | BRENNAN | Abbotsford | BC | F | F5059 | 62/128 | 9/25 |
122 | 2:14:13 | 6:22 | 2:14:06 | 1710 | Marci | BULLOCH | Chilliwack | BC | F | F9999 | 63/128 | 1/1 |
123 | 2:14:37 | 6:23 | 2:14:14 | 1600 | Susan | ATKINSON | Vancouver | BC | F | F5059 | 64/128 | 10/25 |
124 | 2:15:36 | 6:26 | 2:14:47 | 1677 | David | HUTTON | Vancouver | BC | M | M5059 | 60/79 | 10/19 |
125 | 2:15:41 | 6:26 | 2:15:38 | 1543 | Rose | MELDRUM | White Rock | BC | F | F5059 | 65/128 | 11/25 |
126 | 2:16:19 | 6:28 | 2:15:45 | 1688 | Madeleine | HIGGINS | Vancouver | BC | F | F2029 | 66/128 | 11/19 |
127 | 2:16:43 | 6:29 | 2:16:36 | 1698 | Natasha | HAQ | Chilliwack | BC | F | F3039 | 67/128 | 27/39 |
128 | 2:16:56 | 6:30 | 2:16:23 | 1708 | Elizabeth | HARRIS | Abbotsford | BC | F | F4049 | 68/128 | 13/31 |
129 | 2:17:31 | 6:32 | 2:17:11 | 1614 | Peter | LO | Vancouver | BC | M | M4049 | 61/79 | 13/15 |
130 | 2:17:37 | 6:32 | 2:17:36 | 1579 | Kelly | CHIANG | Vancouver | BC | F | F2029 | 69/128 | 12/19 |
131 | 2:17:52 | 6:33 | 2:17:31 | 1695 | David | CHANG | Vancouver | BC | M | M6069 | 62/79 | 3/4 |
132 | 2:17:53 | 6:33 | 2:17:33 | 1612 | Victor | YOSHIDA | West Vancouver | BC | M | M6069 | 63/79 | 4/4 |
133 | 2:18:30 | 6:34 | 2:18:17 | 1650 | Marjan | ASHRAFI | Coquitlam | BC | F | F4049 | 70/128 | 14/31 |
134 | 2:18:31 | 6:34 | 2:18:24 | 1701 | Yekaterina | KRIVULINA | Kamloops | BC | F | F2029 | 71/128 | 13/19 |
135 | 2:18:48 | 6:35 | 2:18:31 | 1704 | Daniel | KERMODE | Vernon | BC | M | M5059 | 64/79 | 11/19 |
136 | 2:18:50 | 6:35 | 2:18:33 | 1705 | Myra | MATTILA | Vernon | BC | F | F5059 | 72/128 | 12/25 |
137 | 2:18:56 | 6:36 | 2:18:19 | 1551 | Troy | SUMMERSETT | Vancouver | BC | M | M2029 | 65/79 | 11/14 |
138 | 2:19:04 | 6:36 | 2:18:36 | 1561 | Jennifer | SWANSTON | Campbell River | BC | F | F4049 | 73/128 | 15/31 |
139 | 2:19:37 | 6:38 | 2:19:14 | 1566 | Jane | BIRD | Vancouver | BC | F | F5059 | 74/128 | 13/25 |
140 | 2:19:37 | 6:38 | 2:19:14 | 1565 | Judy | KIRK | Vancouver | BC | F | F6069 | 75/128 | 5/10 |
141 | 2:20:17 | 6:39 | 2:19:49 | 1513 | Mark | NELSON | Burnaby | BC | M | M4049 | 66/79 | 14/15 |
142 | 2:20:18 | 6:39 | 2:19:49 | 1511 | Marcy | HUNTER | Vancouver | BC | F | F5059 | 76/128 | 14/25 |
143 | 2:20:21 | 6:40 | 2:20:00 | 1616 | Diana | FREUNDL | Vancouver | BC | F | F4049 | 77/128 | 16/31 |
144 | 2:22:11 | 6:45 | 2:22:03 | 1627 | Gary | BOUDREAU | Vancouver | BC | M | M5059 | 67/79 | 12/19 |
145 | 2:22:23 | 6:45 | 2:22:07 | 1678 | Beverly | WHITCUTT | Delta | BC | F | F4049 | 78/128 | 17/31 |
146 | 2:22:51 | 6:47 | 2:22:50 | 1707 | Paula | MOLINA COLOMBRES | Vancouver | BC | F | F2029 | 79/128 | 14/19 |
147 | 2:22:59 | 6:47 | 2:22:38 | 1608 | Susan | MORRISON | Vancouver | BC | F | F6069 | 80/128 | 6/10 |
148 | 2:23:01 | 6:47 | 2:22:42 | 1572 | Ian | NEWMAN | Calgary | AB | M | M5059 | 68/79 | 13/19 |
149 | 2:23:30 | 6:49 | 2:23:03 | 1706 | Adrian | JURIC | Vancouver | BC | M | M5059 | 69/79 | 14/19 |
150 | 2:24:06 | 6:50 | 2:23:42 | 1602 | Rebecca | GREY | Vancouver | BC | F | F4049 | 81/128 | 18/31 |
151 | 2:24:11 | 6:50 | 2:23:33 | 1721 | Queenie | WONG | Vancouver | BC | F | F2029 | 82/128 | 15/19 |
152 | 2:24:54 | 6:53 | 2:24:46 | 1633 | Sahar | HOSSEINI | Vancouver | BC | F | F3039 | 83/128 | 28/39 |
153 | 2:25:12 | 6:53 | 2:24:47 | 1621 | Brenda | MCINTYRE | Coquitlam | BC | F | F4049 | 84/128 | 19/31 |
154 | 2:25:12 | 6:53 | 2:24:47 | 1620 | Frances | FRIEND | Port Coquitlam | BC | F | F5059 | 85/128 | 15/25 |
155 | 2:26:17 | 6:56 | 2:25:52 | 1675 | Kevin | MERRICK | Coquitlam | BC | M | M5059 | 70/79 | 15/19 |
156 | 2:26:39 | 6:58 | 2:26:02 | 1512 | Yury | SHAMRAEV | Burnaby | BC | M | M4049 | 71/79 | 15/15 |
157 | 2:27:04 | 6:59 | 2:27:00 | 1544 | Kate | CHAN-KENT | Surrey | BC | F | F3039 | 86/128 | 29/39 |
158 | 2:27:05 | 6:59 | 2:27:00 | 1539 | Laura | BERRINGER | White Rock | BC | F | F3039 | 87/128 | 30/39 |
159 | 2:27:21 | 6:59 | 2:26:58 | 1606 | Brandi | ROBB | Vancouver | BC | F | F4049 | 88/128 | 20/31 |
160 | 2:28:52 | 7:04 | 2:28:36 | 1586 | Mabel | FONG | Vancouver | BC | F | F6069 | 89/128 | 7/10 |
161 | 2:30:04 | 7:07 | 2:29:42 | 1623 | Christina | SHIVES | North Vancouver | BC | F | F3039 | 90/128 | 31/39 |
162 | 2:30:05 | 7:07 | 2:29:44 | 1577 | Natasha | BAKAS | Vancouver | BC | F | F3039 | 91/128 | 32/39 |
163 | 2:30:21 | 7:08 | 2:29:41 | 1609 | Bonnie | LOW | Vancouver | BC | F | F4049 | 92/128 | 21/31 |
164 | 2:30:21 | 7:08 | 2:29:41 | 1610 | John | WILLMOTT | Vancouver | BC | M | M5059 | 72/79 | 16/19 |
165 | 2:31:03 | 7:10 | 2:30:28 | 1713 | Gerald | BUCHWITZ | Chilliwack | BC | M | M5059 | 73/79 | 17/19 |
166 | 2:31:20 | 7:11 | 2:31:04 | 1638 | Heather | FISCHER | New Westminster | BC | F | F4049 | 93/128 | 22/31 |
167 | 2:31:22 | 7:11 | 2:31:04 | 1639 | Deborah | PREDDY | Coquitlam | BC | F | F4049 | 94/128 | 23/31 |
168 | 2:32:12 | 7:13 | 2:32:04 | 1503 | Sophia | TANAKA | Burnaby | BC | F | F5059 | 95/128 | 16/25 |
169 | 2:32:12 | 7:13 | 2:31:28 | 1593 | Sarah | MCNEIL | Vancouver | BC | F | F2029 | 96/128 | 16/19 |
170 | 2:32:12 | 7:13 | 2:31:28 | 1594 | Cole | GEORGE | Vancouver | BC | M | M2029 | 74/79 | 12/14 |
171 | 2:32:31 | 7:14 | 2:32:13 | 1516 | Cristina | KEIRSTEAD | Vancouver | BC | F | F3039 | 97/128 | 33/39 |
172 | 2:33:03 | 7:16 | 2:32:58 | 1541 | Lori | FARROW | White Rock | BC | F | F5059 | 98/128 | 17/25 |
173 | 2:33:03 | 7:16 | 2:32:58 | 1542 | Stacey | GRUENWALD | Surrey | BC | F | F6069 | 99/128 | 8/10 |
174 | 2:33:43 | 7:18 | 2:32:56 | 1540 | Darren | REDIES | White Rock | BC | M | M5059 | 75/79 | 18/19 |
175 | 2:33:49 | 7:18 | 2:33:23 | 1676 | Natasha | MERRICK | Coquitlam | BC | F | F4049 | 100/128 | 24/31 |
176 | 2:33:51 | 7:18 | 2:33:41 | 1505 | Pauline | LIANG | Vancouver | BC | F | F3039 | 101/128 | 34/39 |
177 | 2:33:59 | 7:18 | 2:33:26 | 1552 | Primo | SERIOSA | Vancouver | BC | M | M5059 | 76/79 | 19/19 |
178 | 2:34:50 | 7:21 | 2:34:23 | 1534 | Jennifer | BLAIR | North Vancouver | BC | F | F4049 | 102/128 | 25/31 |
179 | 2:34:51 | 7:21 | 2:34:23 | 1648 | Lori | GUITON | North Vancouver | BC | F | F4049 | 103/128 | 26/31 |
180 | 2:34:51 | 7:21 | 2:34:23 | 1536 | Suzanne | SCHMIDT | North Vancouver | BC | F | F4049 | 104/128 | 27/31 |
181 | 2:36:40 | 7:26 | 2:36:29 | 1699 | Lee-Ann | FLOOD | Vancouver | BC | F | F3039 | 105/128 | 35/39 |
182 | 2:37:42 | 7:29 | 2:37:36 | 1507 | Shirley | MA | Burnaby | BC | F | F4049 | 106/128 | 28/31 |
183 | 2:37:43 | 7:29 | 2:37:37 | 1510 | Edith | AVENDANO | Burnaby | BC | F | F4049 | 107/128 | 29/31 |
184 | 2:38:31 | 7:31 | 2:38:28 | 1683 | Kimberley | BULLER | North Vancouver | BC | F | F2029 | 108/128 | 17/19 |
185 | 2:38:31 | 7:31 | 2:38:28 | 1685 | Benoit | LINET | North Vancouver | BC | M | M2029 | 77/79 | 13/14 |
186 | 2:38:32 | 7:31 | 2:38:28 | 1686 | Daniele | TIRONI | North Vancouver | BC | M | M2029 | 78/79 | 14/14 |
187 | 2:38:59 | 7:33 | 2:38:30 | 1613 | Naomi | SCHMIDT | Coquitlam | BC | F | F5059 | 109/128 | 18/25 |
188 | 2:39:44 | 7:35 | 2:39:27 | 1553 | Denise | MILLER | Richmond | BC | F | F5059 | 110/128 | 19/25 |
189 | 2:40:27 | 7:37 | 2:39:56 | 1674 | Susan | MITCHELL | Seattle | WA | F | F5059 | 111/128 | 20/25 |
190 | 2:40:33 | 7:37 | 2:40:03 | 1557 | Man Ling | LEE | Vancouver | BC | F | F5059 | 112/128 | 21/25 |
191 | 2:40:33 | 7:37 | 2:40:04 | 1504 | Curtis | DEUGAU | Surrey | BC | M | M70+ | 79/79 | 2/2 |
192 | 2:42:01 | 7:41 | 2:41:47 | 1719 | Maria Theresa | CASTRO | Maple Ridge | BC | F | F4049 | 113/128 | 30/31 |
193 | 2:43:28 | 7:45 | 2:43:19 | 1518 | Lydia | HARDER | New Westminster | BC | F | F4049 | 114/128 | 31/31 |
194 | 2:44:40 | 7:49 | 2:44:08 | 1532 | Sharon | SJERVEN | New Westminster | BC | F | F70+ | 115/128 | 2/2 |
195 | 2:44:40 | 7:49 | 2:44:08 | 4558 | Donna | HORSTMAN | Maple Ridge | BC | F | F-U20 | 116/128 | 1/1 |
196 | 2:44:51 | 7:49 | 2:44:42 | 1684 | Holly | SEEGER | Burnaby | BC | F | F2029 | 117/128 | 18/19 |
197 | 2:45:28 | 7:51 | 2:45:23 | 1560 | Linda | WHITELAW | Delta | BC | F | F6069 | 118/128 | 9/10 |
198 | 2:50:55 | 8:07 | 2:50:55 | 1558 | Laverne | MATSUMURA | New Westminster | BC | F | F5059 | 119/128 | 22/25 |
