Hypothermic Half Marathon 2020 - Edmonton 1
Sleepy Head 5K - 10am Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28:38.9 | 5:44 | 28:37.5 | 5803 | Gary | Burke | M | M 60-69 | 1/11 | 1/1 |
2 | 29:00.8 | 5:49 | 28:53.4 | 5838 | PETER | RAYMENT | M | M 50-59 | 2/11 | 1/2 |
3 | 29:19.1 | 5:52 | 29:16.3 | 5821 | Kent | Jennings | M | M 30-39 | 3/11 | 1/3 |
4 | 29:19.3 | 5:52 | 29:16.9 | 5831 | Emny | Moghrabi | F | F 18-29 | 1/43 | 1/5 |
5 | 31:05.2 | 6:14 | 31:03.1 | 5844 | Morgan | Walker | F | F 30-39 | 2/43 | 1/13 |
6 | 31:17.8 | 6:16 | 31:17.8 | 5808 | Kristian | Coutts | M | M 1-17 | 4/11 | 1/1 |
7 | 33:17.6 | 6:40 | 33:14.9 | 4740 | TRACY | JAMES | F | F 30-39 | 3/43 | 2/13 |
8 | 33:46.0 | 6:46 | 33:46.0 | 5823 | Mandy | Johnson | F | F 30-39 | 4/43 | 3/13 |
9 | 34:14.5 | 6:51 | 34:12.6 | 5801 | Nadia | Bekker | F | F 30-39 | 5/43 | 4/13 |
10 | 34:59.2 | 6:60 | 34:53.7 | 5827 | HEATHER | MAHOOD | F | F 40-49 | 6/43 | 1/18 |
11 | 35:06.5 | 7:02 | 35:02.0 | 5830 | Curtis | Middleton | M | M 18-29 | 5/11 | 1/2 |
12 | 35:20.7 | 7:05 | 35:14.0 | 5819 | Kathy | Istace | F | F 40-49 | 7/43 | 2/18 |
13 | 35:58.3 | 7:12 | 35:57.1 | 5824 | Cynthia | Lawrence | F | F 40-49 | 8/43 | 3/18 |
14 | 37:54.8 | 7:35 | 37:54.8 | 5804 | Lise | Charette | F | F 50-59 | 9/43 | 1/2 |
15 | 38:14.4 | 7:39 | 38:09.1 | 5802 | Johnny | Bugtong | M | M 30-39 | 6/11 | 2/3 |
16 | 38:15.2 | 7:40 | 38:13.4 | 5805 | Fonda | Chin | F | F 40-49 | 10/43 | 4/18 |
17 | 38:30.9 | 7:43 | 38:16.9 | 1497 | Harriet | Tinka | F | F 40-49 | 11/43 | 5/18 |
18 | 39:02.7 | 7:49 | 39:01.4 | 5828 | Ilia | Makahnouk | F | F 30-39 | 12/43 | 5/13 |
19 | 39:25.3 | 7:54 | 39:21.9 | 5833 | Jennifer | Nesvold | F | F 30-39 | 13/43 | 6/13 |
20 | 40:05.4 | 8:02 | 39:56.2 | 5818 | A. | Runner | F | F 30-39 | 14/43 | 7/13 |
21 | 40:21.4 | 8:05 | 40:15.4 | 5850 | Leoni | Watson | F | F 30-39 | 15/43 | 8/13 |
22 | 40:21.5 | 8:05 | 40:15.0 | 5843 | SHELLY | TAYLOR | F | F 40-49 | 16/43 | 6/18 |
23 | 40:27.5 | 8:06 | 40:22.9 | 5839 | Analyn | Rayos | F | F 40-49 | 17/43 | 7/18 |
24 | 41:13.1 | 8:15 | 41:08.2 | 5841 | Maeve | Slater | F | F 18-29 | 18/43 | 2/5 |
25 | 41:13.7 | 8:15 | 41:08.6 | 5840 | KELDA | SLATER | F | F 60-69 | 19/43 | 1/4 |
26 | 42:08.9 | 8:26 | 42:07.0 | 5837 | Christine | Pronishen | F | F 40-49 | 20/43 | 8/18 |
27 | 42:35.8 | 8:32 | 42:32.7 | 5820 | Kama | Jamieson | F | F 40-49 | 21/43 | 9/18 |
28 | 42:38.5 | 8:32 | 42:32.9 | 5842 | Salina | Spencer | F | F 18-29 | 22/43 | 3/5 |
29 | 42:40.6 | 8:33 | 42:35.1 | 5807 | Rachele | Corrigan | F | F 40-49 | 23/43 | 10/18 |
30 | 42:47.0 | 8:34 | 42:40.4 | 5815 | Kailey | Gartner | F | F 18-29 | 24/43 | 4/5 |
31 | 42:47.2 | 8:34 | 42:41.7 | 5817 | Melissa | Graham | F | F 40-49 | 25/43 | 11/18 |
32 | 42:49.0 | 8:34 | 42:49.0 | 5836 | A. | Runner | M | M 18-29 | 7/11 | 2/2 |
33 | 42:59.4 | 8:36 | 42:59.4 | 5835 | Joanna | O'Reilly | F | F 40-49 | 26/43 | 12/18 |
34 | 44:34.2 | 8:55 | 44:28.5 | 5806 | Brandie | Corrigan | F | F 40-49 | 27/43 | 13/18 |
35 | 44:51.4 | 8:59 | 44:46.3 | 5826 | CINDY | LOGAN | F | F 40-49 | 28/43 | 14/18 |
36 | 45:55.8 | 9:12 | 45:52.1 | 5800 | Cara | Artokivi | F | F 40-49 | 29/43 | 15/18 |
37 | 46:26.0 | 9:18 | 46:23.6 | 5832 | Renee | Nason | F | F 30-39 | 30/43 | 9/13 |
38 | 47:41.1 | 9:33 | 47:41.1 | 5809 | Lori | Coutts | F | F 40-49 | 31/43 | 16/18 |
39 | 47:57.5 | 9:36 | 47:49.5 | 5814 | Joseph | Garrson | M | M 30-39 | 8/11 | 3/3 |
40 | 48:06.3 | 9:38 | 48:00.5 | 1500 | Jennifer | Smethurst | F | F 30-39 | 32/43 | 10/13 |
41 | 49:49.7 | 9:58 | 49:49.7 | 5848 | ARLENE | ZEMP | F | F 60-69 | 33/43 | 2/4 |
42 | 50:45.9 | 10:10 | 50:45.9 | 5812 | Jacques | de Guzman | M | M 40-49 | 9/11 | 1/2 |
43 | 52:05.7 | 10:26 | 52:02.2 | 5810 | Jeff | Dakin | M | M 50-59 | 10/11 | 2/2 |
44 | 52:05.9 | 10:26 | 52:01.8 | 5846 | Nona | Wilson | F | F 70+ | 34/43 | 1/1 |
45 | 54:55.8 | 10:60 | 44:36.5 | 5847 | A. | Runner | F | F 18-29 | 35/43 | 5/5 |
46 | 55:47.6 | 11:10 | 55:36.6 | 5829 | A. | Runner | F | F 30-39 | 36/43 | 11/13 |
47 | 55:48.0 | 11:10 | 55:36.2 | 5845 | Sara | Walkey | F | F 30-39 | 37/43 | 12/13 |
48 | 59:21.9 | 11:53 | 59:12.2 | 5825 | Nadine | Letwin | F | F 40-49 | 38/43 | 17/18 |
49 | 59:22.2 | 11:53 | 59:12.7 | 5834 | A. | Runner | F | F 40-49 | 39/43 | 18/18 |
50 | 59:22.2 | 11:53 | 59:13.1 | 5822 | Deanna | Joffe | F | F 50-59 | 40/43 | 2/2 |
51 | 1:01:35.9 | 12:20 | 1:01:33.7 | 1444 | Maria | Margarita Mez | F | F 30-39 | 41/43 | 13/13 |
52 | 1:04:04.2 | 12:49 | 1:03:50.0 | 5816 | Janice | Goddard | F | F 60-69 | 42/43 | 3/4 |
53 | 1:04:04.9 | 12:49 | 1:03:51.4 | 5849 | Barb | Zwierkowski | F | F 60-69 | 43/43 | 4/4 |
54 | 1:31:19.3 | 18:16 | 1:31:19.3 | 4802 | A. | Runner | M | M 40-49 | 11/11 | 2/2 |
Results by: Ellis Timing Canada
www.ellistiming.ca