Sight Night Edmonton Fun Run & Walk 2019
5K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20:26.4 | 4:06 | 20:26.4 | 5845 | Alex | Lalonde | M | M 1-17 | 1/25 | 1/6 |
2 | 20:52.2 | 4:11 | 20:52.2 | 5846 | Jaie | Lalonde | M | M 40-49 | 2/25 | 1/7 |
3 | 24:56.2 | 4:60 | 24:56.2 | 5809 | Sudeepta | Aurka | M | M 18-29 | 3/25 | 1/4 |
4 | 25:49.2 | 5:10 | 25:49.2 | 5898 | ?? | ?? | Unknown | M Unknown Age | 1/18 | |
5 | 25:49.2 | 5:10 | 25:49.2 | 5830 | Hunter | Bessette | M | M 1-17 | 4/25 | 2/6 |
6 | 27:07.2 | 5:26 | 27:07.2 | 5889 | ?? | ?? | Unknown | M Unknown Age | 2/18 | |
7 | 27:14.2 | 5:27 | 27:14.2 | 5877 | Gavin | Van Brabant | M | M 1-17 | 5/25 | 3/6 |
8 | 27:38.2 | 5:32 | 27:38.2 | 5851 | MICHELLE | MALIN | F | F 30-39 | 1/42 | 1/16 |
9 | 27:38.2 | 5:32 | 27:38.2 | 5850 | CURT | MALIN | M | M 40-49 | 6/25 | 2/7 |
10 | 27:46.2 | 5:34 | 27:46.2 | 5869 | A. | Runner | F | F 1-17 | 2/42 | 1/8 |
11 | 28:01.2 | 5:37 | 28:01.2 | 5897 | ?? | ?? | Unknown | M Unknown Age | 3/18 | |
12 | 28:22.2 | 5:41 | 28:22.2 | 5856 | Kimberly | Mosicki | F | F 30-39 | 3/42 | 2/16 |
13 | 28:42.2 | 5:45 | 28:34.7 | 5834 | ALISON | Dafoe | F | F 30-39 | 4/42 | 3/16 |
14 | 28:42.2 | 5:45 | 28:42.2 | 5872 | Teresa | Tessier | F | F 40-49 | 5/42 | 1/11 |
15 | 29:05.2 | 5:50 | 28:57.7 | 5868 | Holly | Seera | F | F 40-49 | 6/42 | 2/11 |
16 | 29:38.2 | 5:56 | 29:38.2 | 5839 | Raymond | Fong | M | M 40-49 | 7/25 | 3/7 |
17 | 29:43.2 | 5:57 | 29:43.2 | 5820 | Cody | Walters | M | M 30-39 | 8/25 | 1/4 |
18 | 29:54.2 | 5:59 | 29:54.2 | 5894 | ?? | ?? | Unknown | M Unknown Age | 4/18 | |
19 | 30:11.2 | 6:03 | 30:11.2 | 5861 | Nicola | Pringle | F | F 30-39 | 7/42 | 4/16 |
20 | 31:16.2 | 6:16 | 31:16.2 | 5852 | Jon | Manning | M | M 30-39 | 9/25 | 2/4 |
21 | 31:34.2 | 6:19 | 31:34.2 | 5827 | Dave | Armbruster | M | M 40-49 | 10/25 | 4/7 |
22 | 31:41.2 | 6:21 | 31:41.2 | 5875 | Amanda | Van Brabant | F | F 30-39 | 8/42 | 5/16 |
23 | 31:45.2 | 6:22 | 31:45.2 | 5832 | Lisa | Chamberlain | F | F 18-29 | 9/42 | 1/5 |
24 | 31:47.2 | 6:22 | 31:47.2 | 5876 | Caleb | Van Brabant | F | F 1-17 | 10/42 | 2/8 |
25 | 31:52.2 | 6:23 | 31:52.2 | 5844 | rachelle | johnson | F | F 40-49 | 11/42 | 3/11 |
26 | 32:07.2 | 6:26 | 32:07.2 | 5871 | Jody | Tan | F | F 30-39 | 12/42 | 6/16 |
27 | 32:18.2 | 6:28 | 32:18.2 | 5840 | gary | frank | M | M 40-49 | 11/25 | 5/7 |
28 | 32:23.3 | 6:29 | 32:23.3 | 5866 | Adam | Rozenhart | M | M 30-39 | 12/25 | 3/4 |
29 | 32:27.3 | 6:30 | 32:27.3 | 5816 | Leah | Schmidt | F | F 50-59 | 13/42 | 1/2 |
30 | 33:38.2 | 6:44 | 33:38.2 | 5835 | Lisa | Jane de Gara | F | F 18-29 | 14/42 | 2/5 |
31 | 34:14.2 | 6:51 | 33:56.7 | 5853 | A. | Runner | F | F 30-39 | 15/42 | 7/16 |
32 | 34:17.1 | 6:52 | 34:17.1 | 5616 | James | Eubank | Unknown | M Unknown Age | 5/18 | |
33 | 34:30.7 | 6:55 | 34:30.7 | 5615 | Yvonne | Charette | Unknown | F Unknown Age | 1/4 | |
34 | 34:41.5 | 6:57 | 34:41.5 | 5614 | Larry | Charette | Unknown | M Unknown Age | 6/18 | |
35 | 34:42.7 | 6:57 | 34:42.7 | 5613 | Jessica | McMullan | Unknown | F Unknown Age | 2/4 | |
36 | 35:07.2 | 7:02 | 34:59.6 | 5831 | carolyn | carreira | F | F 30-39 | 16/42 | 8/16 |
37 | 35:09.2 | 7:02 | 35:09.2 | 5808 | Regan | Sochatsky | F | F 1-17 | 17/42 | 3/8 |
38 | 35:09.2 | 7:02 | 35:09.2 | 5859 | eric | page | M | M 60-69 | 13/25 | 1/2 |
39 | 35:13.0 | 7:03 | 35:13.0 | 5608 | Justin | Gagne | M | M 18-29 | 14/25 | 2/4 |
40 | 35:29.6 | 7:06 | 35:29.6 | 5618 | Lucy | McMullan | Unknown | F Unknown Age | 3/4 | |
41 | 35:31.0 | 7:07 | 35:31.0 | 5619 | Natalia | McMullan | Unknown | F Unknown Age | 4/4 | |
42 | 37:13.4 | 7:27 | 37:13.4 | 5865 | A. | Runner | F | F 30-39 | 18/42 | 9/16 |
43 | 37:15.4 | 7:28 | 37:15.4 | 5821 | Tera | Johnson | F | F 40-49 | 19/42 | 4/11 |
44 | 37:20.2 | 7:29 | 37:20.2 | 5891 | ?? | ?? | Unknown | M Unknown Age | 7/18 | |
45 | 37:31.9 | 7:31 | 37:31.9 | 5610 | Kevin | Michael-gagne | M | M 18-29 | 15/25 | 3/4 |
46 | 37:40.2 | 7:33 | 37:40.2 | 5822 | A. | Runner | F | F 30-39 | 20/42 | 10/16 |
47 | 37:41.2 | 7:33 | 37:41.2 | 5843 | A. | Runner | F | F 18-29 | 21/42 | 3/5 |
48 | 37:44.2 | 7:33 | 37:44.2 | 5823 | A. | Runner | F | F 30-39 | 22/42 | 11/16 |
49 | 37:50.3 | 7:35 | 37:50.3 | 5605 | Robin | Michael-Gagne | F | F 40-49 | 23/42 | 5/11 |
50 | 37:52.1 | 7:35 | 37:52.1 | 5609 | Amanda | Mackowosky | F | F 18-29 | 24/42 | 4/5 |
51 | 38:34.2 | 7:43 | 38:34.2 | 5847 | Jake | Lavergne | M | M 1-17 | 16/25 | 4/6 |
52 | 38:35.2 | 7:44 | 38:35.2 | 5864 | zara | Roberts | F | F 1-17 | 25/42 | 4/8 |
53 | 41:08.2 | 8:14 | 41:08.2 | 5893 | ?? | ?? | Unknown | M Unknown Age | 8/18 | |
54 | 41:09.2 | 8:14 | 41:09.2 | 5892 | ?? | ?? | Unknown | M Unknown Age | 9/18 | |
55 | 41:24.2 | 8:17 | 41:24.2 | 5862 | Jazmin | Roberts | F | F 1-17 | 26/42 | 5/8 |
56 | 41:33.4 | 8:19 | 41:33.4 | 5863 | Laura | Roberts | F | F 30-39 | 27/42 | 12/16 |
57 | 41:49.2 | 8:22 | 41:49.2 | 5886 | ?? | ?? | Unknown | M Unknown Age | 10/18 | |
58 | 41:55.2 | 8:24 | 41:55.2 | 5867 | Herbin | Samarumaraj | M | M 40-49 | 17/25 | 6/7 |
59 | 41:56.2 | 8:24 | 41:56.2 | 5815 | M | Moorthy Munieaswara | M | M 40-49 | 18/25 | 7/7 |
60 | 43:00.3 | 8:37 | 43:00.3 | 5829 | Valerie | Baron | F | F 40-49 | 28/42 | 6/11 |
61 | 43:01.2 | 8:37 | 43:01.2 | 5878 | Shannon | Weatherby | F | F 40-49 | 29/42 | 7/11 |
62 | 43:02.2 | 8:37 | 43:02.2 | 5860 | Theo | Peters | M | M 30-39 | 19/25 | 4/4 |
63 | 43:40.2 | 8:45 | 43:40.2 | 5888 | ?? | ?? | Unknown | M Unknown Age | 11/18 | |
64 | 43:42.2 | 8:45 | 43:42.2 | 5858 | Blair | Nesbitt | M | M 18-29 | 20/25 | 4/4 |
65 | 44:04.2 | 8:49 | 44:04.2 | 5813 | Allison | Silvius | F | F 1-17 | 30/42 | 6/8 |
66 | 45:06.2 | 9:02 | 45:06.2 | 5836 | Hannah | Dozorec | F | F 1-17 | 31/42 | 7/8 |
67 | 45:06.2 | 9:02 | 45:06.2 | 5887 | ?? | ?? | Unknown | M Unknown Age | 12/18 | |
68 | 45:07.2 | 9:02 | 45:07.2 | 5854 | Hayden | McMullan | M | M 1-17 | 21/25 | 5/6 |
69 | 45:12.2 | 9:03 | 45:04.7 | 5841 | KIM | HOANG | F | F 30-39 | 32/42 | 13/16 |
70 | 46:07.2 | 9:14 | 46:07.2 | 5812 | MIRA | RHYNOLD | F | F 40-49 | 33/42 | 8/11 |
71 | 46:10.5 | 9:15 | 46:10.5 | 5883 | ?? | ?? | Unknown | M Unknown Age | 13/18 | |
72 | 46:48.2 | 9:22 | 46:40.7 | 5842 | Kenneth | Holmes | M | M 70+ | 22/25 | 1/1 |
73 | 46:59.2 | 9:24 | 46:51.6 | 5874 | Ron | Thornton | M | M 60-69 | 23/25 | 2/2 |
74 | 48:19.2 | 9:40 | 48:19.2 | 5824 | Yvonne | Andersen | F | F 40-49 | 34/42 | 9/11 |
75 | 49:22.0 | 9:53 | 49:22.0 | 4008 | Caleb | Van Brabant | F | F 1-17 | 35/42 | 8/8 |
76 | 50:22.7 | 10:05 | 50:22.7 | 4009 | Gavin | Van Brabant | M | M 1-17 | 24/25 | 6/6 |
77 | 50:25.1 | 10:06 | 50:25.1 | 4007 | Amanda | Van Brabant | F | F 30-39 | 36/42 | 14/16 |
78 | 51:22.2 | 10:17 | 51:22.2 | 5895 | ?? | ?? | Unknown | M Unknown Age | 14/18 | |
79 | 51:27.2 | 10:18 | 51:27.2 | 5819 | Norman | Dale Schmidt | M | M 50-59 | 25/25 | 1/1 |
80 | 51:35.2 | 10:20 | 51:35.2 | 5885 | ?? | ?? | Unknown | M Unknown Age | 15/18 | |
81 | 51:35.3 | 10:20 | 51:35.3 | 5884 | ?? | ?? | Unknown | M Unknown Age | 16/18 | |
82 | 52:33.2 | 10:31 | 52:15.6 | 5818 | Nicole | Schmidt | F | F 18-29 | 37/42 | 5/5 |
83 | 54:38.3 | 10:56 | 54:38.3 | 5817 | Michelle | Schmidt | F | F 30-39 | 38/42 | 15/16 |
84 | 54:50.2 | 10:59 | 54:32.7 | 5896 | ?? | ?? | Unknown | M Unknown Age | 17/18 | |
85 | 56:28.2 | 11:18 | 56:28.2 | 5825 | A. | Runner | F | F 40-49 | 39/42 | 10/11 |
86 | 56:28.2 | 11:18 | 56:28.2 | 5826 | Wendy | Leitheiser | F | F 40-49 | 40/42 | 11/11 |
87 | 58:44.2 | 11:45 | 58:44.2 | 5855 | Victoria | Mitchell | F | F 30-39 | 41/42 | 16/16 |
88 | 1:06:00.3 | 13:13 | 1:06:00.3 | 5890 | ?? | ?? | Unknown | M Unknown Age | 18/18 | |
89 | 23:55:17.4 | 4:47:04 | 23:55:17.4 | 5873 | Amy | Thornton | F | F 50-59 | 42/42 | 2/2 |
Results by: Ellis Timing