Sight Night Edmonton Fun Run & Walk 2022
10K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|
1 | 38:04.5 | 3:49 | 38:04.5 | 4900 | Ryan | Wady | M | 1/11 |
2 | 40:21.7 | 4:03 | 40:21.7 | 4937 | Philip | Yu | M | 2/11 |
3 | 42:34.8 | 4:16 | 42:32.0 | 4030 | Dave | Witton | M | 3/11 |
4 | 43:56.1 | 4:24 | 43:52.5 | 4025 | Nathan | Wady | M | 4/11 |
5 | 44:05.9 | 4:25 | 44:05.9 | 4898 | Dylan | Wady | M | 5/11 |
6 | 50:50.7 | 5:06 | 50:47.4 | 4895 | Kathleen | KNOPP | F | 1/3 |
7 | 50:56.5 | 5:06 | 50:56.5 | 4888 | JILLIAN | FOOTZ | F | 2/3 |
8 | 53:10.1 | 5:20 | 53:10.1 | 4899 | Kale | Wady | M | 6/11 |
9 | 54:24.7 | 5:27 | 54:22.4 | 4890 | Benjamin | Gale | M | 7/11 |
10 | 54:43.6 | 5:29 | 54:43.6 | 4889 | Bethany | Fuzzen | F | 3/3 |
11 | 57:21.2 | 5:45 | 57:17.7 | 4892 | Robert | Hadaway | M | 8/11 |
12 | 58:11.8 | 5:50 | 58:11.8 | 4886 | Mark | Calder | M | 9/11 |
13 | 1:00:43.3 | 6:05 | 1:00:43.3 | 4891 | Andrew | Gough | M | 10/11 |
14 | 1:03:25.6 | 6:21 | 1:03:25.6 | 4804 | Pete | VanderMeulen | M | 11/11 |
Results by: Ellis Timing Canada
www.ellistiming.ca