Sight Night Edmonton Fun Run & Walk 2022
5K Run
Results
Classement | Temps du Chrono | Cadence/km | Temps de la Puce/km | Dossard | First name | Last name | Sexe | Classement par Sexe |
---|---|---|---|---|---|---|---|---|
1 | 25:21.4 | 5:05 | 25:21.4 | 338 | Curtis | Stewart | M | 1/21 |
2 | 26:45.4 | 5:22 | 26:45.4 | 238 | Nate | Spanton | M | 2/21 |
3 | 26:47.5 | 5:22 | 26:47.5 | 344 | Michelle | Wady | F | 1/30 |
4 | 26:48.5 | 5:22 | 26:42.2 | 343 | carmen | wady | F | 2/30 |
5 | 27:21.7 | 5:29 | 27:21.7 | 303 | Janine | Block | F | 3/30 |
6 | 28:33.2 | 5:43 | 28:24.2 | 311 | Julianne | de Gara | F | 4/30 |
7 | 29:15.9 | 5:52 | 29:05.9 | 309 | ALISON | Dafoe | F | 5/30 |
8 | 29:52.6 | 5:59 | 29:52.6 | 4618 | Drake | Ferguson | M | 3/21 |
9 | 29:57.3 | 5:60 | 29:57.3 | 4671 | Rachel | Putt | F | 6/30 |
10 | 30:11.7 | 6:03 | 30:11.5 | 4241 | A. | Runner | F | 7/30 |
11 | 30:47.4 | 6:10 | 30:47.4 | 4605 | Dave | Keenan | M | 4/21 |
12 | 30:52.6 | 6:11 | 30:52.6 | 304 | A. | Runner | M | 5/21 |
13 | 31:49.0 | 6:22 | 31:49.0 | 313 | Anthony | Fakeley | M | 6/21 |
14 | 32:19.2 | 6:28 | 32:19.2 | 326 | Hayden | McMullan | M | 7/21 |
15 | 32:29.0 | 6:30 | 32:29.0 | 219 | Jon | Spanton | M | 8/21 |
16 | 34:08.4 | 6:50 | 34:06.5 | 4788 | Logan | Kohl | M | 9/21 |
17 | 34:08.5 | 6:50 | 33:59.8 | 329 | Katelyn | Mitton | F | 8/30 |
18 | 34:11.0 | 6:51 | 34:11.0 | 342 | Josh | Veenstra | M | 10/21 |
19 | 34:12.9 | 6:51 | 34:12.9 | 321 | jesse | lynes | F | 9/30 |
20 | 34:27.3 | 6:54 | 34:27.3 | 315 | Tyler | Fakeley | F | 10/30 |
21 | 34:32.7 | 6:55 | 34:32.7 | 314 | Nathan | Fakeley | M | 11/21 |
22 | 34:39.7 | 6:56 | 34:39.7 | 4607 | Cody | Walters | M | 12/21 |
23 | 34:48.0 | 6:58 | 34:48.0 | 301 | Andrea | Armbruster | F | 11/30 |
24 | 34:49.0 | 6:58 | 34:49.0 | 302 | Dave | Armbruster | M | 13/21 |
25 | 36:39.7 | 7:20 | 36:39.7 | 312 | Lisa | Jane de Gara | F | 12/30 |
26 | 37:08.6 | 7:26 | 36:59.3 | 328 | Delaney | Mitton | F | 13/30 |
27 | 37:18.5 | 7:28 | 37:18.5 | 4750 | Angie | Silvius | F | 14/30 |
28 | 37:48.5 | 7:34 | 37:38.4 | 333 | A. | Runner | F | 15/30 |
29 | 37:56.2 | 7:36 | 37:56.2 | 320 | Tristan | Lindberg | M | 14/21 |
30 | 37:57.4 | 7:36 | 37:57.4 | 330 | Leah | Netzer | F | 16/30 |
31 | 38:07.8 | 7:38 | 37:57.7 | 334 | A. | Runner | F | 17/30 |
32 | 38:10.6 | 7:39 | 38:10.6 | 308 | Sonja | Cornelissen-Botha | F | 18/30 |
33 | 38:12.4 | 7:39 | 38:12.4 | 324 | Julia | Mayzel | F | 19/30 |
34 | 38:23.1 | 7:41 | 38:11.3 | 319 | paul | larsen | M | 15/21 |
35 | 38:29.0 | 7:42 | 38:29.0 | 263 | Charlie | Spanton | M | 16/21 |
36 | 39:10.7 | 7:51 | 39:10.7 | 332 | Ava | Reesor | F | 20/30 |
37 | 39:14.8 | 7:51 | 39:02.1 | 306 | Shawna | Burrell | F | 21/30 |
38 | 39:19.1 | 7:52 | 39:19.1 | 4727 | Alison | Silvius | F | 22/30 |
39 | 41:07.8 | 8:14 | 41:07.8 | 4261 | Shawn | Santo | M | 17/21 |
40 | 41:07.9 | 8:14 | 41:07.9 | 4292 | Melia | Swinicks-Santo | F | 23/30 |
41 | 43:43.5 | 8:45 | 43:36.7 | 4815 | Jeff | Schorr | M | 18/21 |
42 | 45:05.4 | 9:02 | 44:56.1 | 339 | SHELLY | TAYLOR | F | 24/30 |
43 | 45:06.1 | 9:02 | 44:57.1 | 305 | Kenda | Breen | F | 25/30 |
44 | 45:24.6 | 9:05 | 45:24.6 | 336 | Ashley | Spanton | F | 26/30 |
45 | 45:35.0 | 9:07 | 45:35.0 | 345 | Brook-Lynn | Wood | F | 27/30 |
46 | 45:36.7 | 9:08 | 45:28.5 | 307 | Carolee | Clements | F | 28/30 |
47 | 49:47.7 | 9:58 | 49:47.7 | 310 | Kaylee | De Benedetto | F | 29/30 |
48 | 49:48.4 | 9:58 | 49:48.4 | 4798 | John | Mayzel | M | 19/21 |
49 | 49:48.4 | 9:58 | 49:48.4 | 325 | Micki | Mayzel | F | 30/30 |
50 | 51:58.1 | 10:24 | 51:58.1 | 317 | Logan | Howarth | M | 20/21 |
51 | 51:58.9 | 10:24 | 51:58.9 | 331 | Blake | Pohl | M | 21/21 |
Résultats par: Ellis Timing Canada
www.ellistiming.ca