Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Hypothermic Half Marathon 2023 - Edmonton
Semi Bird 10K - 9:30am Run

Results

Rank Clock Time Pace/km Bib First name Last name Gender Division Gender Rank Division Rank
1 46:31 4:40 1554 Morgan Whitinger M M4049 1/37 1/9
2 47:06 4:43 1383 Sheldon Samborsky M M4049 2/37 2/9
3 48:30 4:51 1388 Dillon Sharpe M M2029 3/37 1/5
4 51:06 5:07 1369 Thye Phan M M2029 4/37 2/5
5 51:29 5:09 1332 Timothy Kee M M4049 5/37 3/9
6 51:36 5:10 1279 Lindsay Belanger F F4049 1/101 1/33
7 51:42 5:11 1278 Yyrii Baranov M M3039 6/37 1/9
8 52:01 5:13 1326 Christopher Hong M M2029 7/37 3/5
9 52:05 5:13 1370 Myriam Poisson F F4049 2/101 2/33
10 52:24 5:15 1562 Petro Fedorenko M M3039 8/37 2/9
11 52:30 5:15 1563 Tyler Bonner M M3039 9/37 3/9
12 52:42 5:17 1281 Rachael Bishop F F3039 3/101 1/32
13 52:54 5:18 1364 Kayla Moses F F3039 4/101 2/32
14 53:02 5:19 1400 Bri Surkon F F2029 5/101 1/13
15 53:10 5:19 1368 Nev Ostoin F F5059 6/101 1/14
16 53:11 5:20 1342 Mark Lee M M5059 10/37 1/11
17 53:18 5:20 1556 Stephanie Zachoda F F3039 7/101 3/32
18 54:22 5:27 1385 Jeffery Scammell M M5059 11/37 2/11
19 55:31 5:34 1329 Caroline Ibrahim F F4049 8/101 3/33
20 55:31 5:34 1362 Gregory Moore M M3039 12/37 4/9
21 55:40 5:34 1300 Lindsay Dasilva F F3039 9/101 4/32
22 56:24 5:39 1386 Shelby Scammell F F2029 10/101 2/13
23 56:56 5:42 1321 Marcela Gualoto F F3039 11/101 5/32
24 56:59 5:42 1276 Jessalynn Antonio F F3039 12/101 6/32
25 57:16 5:44 1397 Seanna Stock F F0119 13/101 1/1
26 57:31 5:46 1319 Adam Giesbrecht M M4049 13/37 4/9
27 57:35 5:46 1283 Damian Bonin M M5059 14/37 3/11
28 57:38 5:46 1565 Caleb Hoflin M M0119 15/37 1/1
29 57:49 5:47 1289 Tyler Buchan M M4049 16/37 5/9
30 57:59 5:48 1395 Darin Stock M M5059 17/37 4/11
31 58:03 5:49 1389 Kristine Sharpe F F4049 14/101 4/33
32 58:46 5:53 1316 Rodney French M M5059 18/37 5/11
33 58:56 5:54 1384 Carrie Scammell F F5059 15/101 2/14
34 59:00 5:54 1391 Ray Singharath M M4049 19/37 6/9
35 59:30 5:57 1340 Jacqueline Laviolette F F60+ 16/101 1/8
36 59:43 5:59 1339 Mary Lavall F F2029 17/101 3/13
37 59:44 5:59 1299 Alison Dafoe F F4049 18/101 5/33
38 59:57 5:60 1286 Keltie Brisson F F4049 19/101 6/33
39 1:00:01 6:01 1553 Christine Watson F F4049 20/101 7/33
40 1:00:11 6:02 1363 Yuen Morrissey F F3039 21/101 7/32
41 1:00:12 6:02 1296 Sarah Cote F F3039 22/101 8/32
42 1:00:24 6:03 1394 Dan Stickney M M4049 20/37 7/9
43 1:00:27 6:03 1287 Chelsea Bronevitch F F3039 23/101 9/32
44 1:00:43 6:05 1333 Kathleen Kenny F F3039 24/101 10/32
45 1:00:53 6:06 1353 Stephanie Martin F F5059 25/101 3/14
46 1:00:54 6:06 1352 Keegan Martin M M2029 21/37 4/5
47 1:01:00 6:06 1325 Adele Hoflin F F4049 26/101 8/33
48 1:02:11 6:14 1366 Christal Myner F F5059 27/101 4/14
49 1:02:12 6:14 1561 Chelsea Boychuk F F3039 28/101 11/32
50 1:02:15 6:14 1304 Aaron Duclos F F3039 29/101 12/32
51 1:02:28 6:15 1547 Amanda Trenchard F F5059 30/101 5/14
52 1:02:28 6:15 1367 Kelly Nychka F F4049 31/101 9/33
53 1:02:32 6:16 1346 Andrea Lilley F F3039 32/101 13/32
54 1:02:36 6:16 1365 Jenny Murray F F3039 33/101 14/32
55 1:02:52 6:18 1291 Lindsay Capener F F3039 34/101 15/32
56 1:03:10 6:19 1376 Emilene Reisdorfer F F4049 35/101 10/33
57 1:03:12 6:20 1294 Lynne Chisholm F F60+ 36/101 2/8
58 1:03:23 6:21 1355 Brittney Masters F F3039 37/101 16/32
59 1:03:25 6:21 1280 Jaclyn Birkbeck F F2029 38/101 4/13
60 1:03:27 6:21 1293 Donald Cherniawsky M M60+ 22/37 1/2
61 1:03:39 6:22 1310 Megan Evans F F4049 39/101 11/33
62 1:03:42 6:23 1349 Randy Lund M M5059 23/37 6/11
63 1:03:51 6:24 1546 Allegra Tingley F F3039 40/101 17/32
64 1:04:08 6:25 1337 Allycia Kwon F F5059 41/101 6/14
65 1:04:16 6:26 1301 Sierra Daubert F F2029 42/101 5/13
66 1:04:34 6:28 1308 Coleen Eiman F F2029 43/101 6/13
67 1:04:37 6:28 1361 Prambir Minhas M M3039 24/37 5/9
68 1:04:38 6:28 1387 Brittney Scott F F2029 44/101 7/13
69 1:04:43 6:29 1297 Caitlin Craig F F3039 45/101 18/32
70 1:05:09 6:31 1393 Donald Spencer M M5059 25/37 7/11
71 1:05:17 6:32 1303 Anita Dizon F F4049 46/101 12/33
72 1:05:34 6:34 1382 Doug Rutherford M M5059 26/37 8/11
73 1:05:40 6:34 1549 Katherina Vo F F2029 47/101 8/13
74 1:05:43 6:35 1357 Kevin McGillivray M M5059 27/37 9/11
75 1:05:58 6:36 1343 Silvia Lee F F4049 48/101 13/33
76 1:06:51 6:42 1392 Sarette Smit F F4049 49/101 14/33
77 1:07:08 6:43 1559 Shannon Dietrich F F4049 50/101 15/33
78 1:07:29 6:45 1557 Lina Marques F F3039 51/101 19/32
79 1:07:30 6:45 1558 Diana Bureaud F F3039 52/101 20/32
80 1:07:31 6:46 1555 Ken Wong M M4049 28/37 8/9
81 1:07:46 6:47 1335 Ashley Kirk F F3039 53/101 21/32
82 1:07:54 6:48 1396 Debra Stock F F5059 54/101 7/14
83 1:08:22 6:51 1323 Bobby-Jo Halton F F4049 55/101 16/33
84 1:08:25 6:51 1334 Charlie Keown-Stoneman M M3039 29/37 6/9
85 1:08:26 6:51 1277 Taryn Athey F F3039 56/101 22/32
86 1:09:45 6:59 1347 Alastair Lillico M M3039 30/37 7/9
87 1:10:21 7:03 1302 Brenda Dibartolo F F5059 57/101 8/14
88 1:10:44 7:05 1548 Pascale-Mari Veillette F F2029 58/101 9/13
89 1:10:56 7:06 1322 Lisa Hailes F F4049 59/101 17/33
90 1:10:56 7:06 1354 Rebecca Martini F F4049 60/101 18/33
91 1:10:58 7:06 1292 Meagan Carr F F2029 61/101 10/13
92 1:10:59 7:06 1284 Lisa Bonin F F4049 62/101 19/33
93 1:10:59 7:06 1390 Julie Shatto F F2029 63/101 11/13
94 1:11:04 7:07 1324 Lee Harris M M5059 31/37 10/11
95 1:11:10 7:07 1314 Laura Finley F F5059 64/101 9/14
96 1:11:11 7:08 1552 Derek Ware M M4049 32/37 9/9
97 1:11:28 7:09 1295 Alison Connors F F4049 65/101 20/33
98 1:11:29 7:09 1356 Natasha McEwen F F3039 66/101 23/32
99 1:11:50 7:11 1375 Andrea Reay F F3039 67/101 24/32
100 1:11:50 7:11 1288 Jennifer Brown F F60+ 68/101 3/8
101 1:11:50 7:11 1360 Alexandria Millar F F2029 69/101 12/13
102 1:12:00 7:12 1373 Monique Rajotte F F4049 70/101 21/33
103 1:12:12 7:14 1551 Sandy Wallin F F60+ 71/101 4/8
104 1:12:13 7:14 1309 Nicole Eltom F F5059 72/101 10/14
105 1:12:35 7:16 1378 Lorraine Richter F F4049 73/101 22/33
106 1:12:35 7:16 1307 Nadine Eastman F F4049 74/101 23/33
107 1:13:54 7:24 1338 Ariane Latade F F3039 75/101 25/32
108 1:14:07 7:25 1350 Jarod Mamela M M3039 33/37 8/9
109 1:14:23 7:27 1351 Denise Marche-Frigault F F5059 76/101 11/14
110 1:14:24 7:27 1398 Meghan Stratton F F3039 77/101 26/32
111 1:14:56 7:30 1372 Kait Priest F F4049 78/101 24/33
112 1:15:20 7:32 1305 Barry Easterby M M60+ 34/37 2/2
113 1:15:21 7:33 1336 Dawn Kowal F F5059 79/101 12/14
114 1:15:57 7:36 1290 Amanda Bullion F F4049 80/101 25/33
115 1:16:03 7:37 1318 Darlene Gallant F F5059 81/101 13/14
116 1:16:25 7:39 1381 Tiffany Rose F F4049 82/101 26/33
117 1:16:48 7:41 1327 Ashley Hubert F F3039 83/101 27/32
118 1:17:06 7:43 1359 Amber McIver F F3039 84/101 28/32
119 1:17:24 7:45 1377 Kevin Repato M M2029 35/37 5/5
120 1:17:25 7:45 1282 Rebecca Black F F2029 85/101 13/13
121 1:17:56 7:48 1348 Danielle Lorenz F F3039 86/101 29/32
122 1:18:44 7:53 1331 Elana Jespersen F F3039 87/101 30/32
123 1:19:35 7:58 1371 Mireille Prevost F F60+ 88/101 5/8
124 1:20:56 8:06 1380 Courtney Rose F F3039 89/101 31/32
125 1:22:15 8:14 1275 Cindy Aarts F F4049 90/101 27/33
126 1:23:13 8:20 1344 Laurie Lemay F F4049 91/101 28/33
127 1:24:11 8:26 1313 Brian Finley F F60+ 92/101 6/8
128 1:25:05 8:31 1374 Shelley Rattray F F4049 93/101 29/33
129 1:26:15 8:38 1330 Shan Ismond F F4049 94/101 30/33
130 1:28:25 8:51 1320 Jenn Gould F F3039 95/101 32/32
131 1:29:18 8:56 1358 Leona McGillivray F F4049 96/101 31/33
132 1:29:19 8:56 1328 Pam Hung F F4049 97/101 32/33
133 1:35:04 9:31 1560 Wilma Wiebe F F5059 98/101 14/14
134 1:38:49 9:53 1312 Brian Ferguson M M5059 36/37 11/11
135 1:44:09 10:25 1298 Melissa Crawford F F4049 99/101 33/33
136 1:46:15 10:38 1379 Steve Rodger M M3039 37/37 9/9
137 2:18:48 13:53 1550 Chrystal Vrabel F F60+ 100/101 7/8
138 2:18:50 13:53 1317 Debbie Funk F F60+ 101/101 8/8

Results by: Results Canada

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.