Ottawa Race Weekend 2006
MDS Nordion 5K
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name |
---|---|---|---|---|---|---|
1 | 13:55.2 | 2:48 | 13:55.2 | 21083 | BRAHIM | BELOUA |
2 | 14:06.6 | 2:50 | 14:06.6 | 21534 | HAMID | EZZINE |
3 | 14:12.0 | 2:51 | 14:11.6 | 21527 | RABAH | ABOUD |
4 | 14:44.5 | 2:57 | 14:44.5 | 21526 | ABDELBAKI | ZAITER |
5 | 15:15.2 | 3:04 | 15:14.5 | 21542 | MARTIN | WHITEHOUSE |
6 | 15:39.6 | 3:08 | 15:39.6 | 21194 | SEAN | YOUNG |
7 | 15:41.0 | 3:09 | 15:41.0 | 21538 | CESAR | VEGAS RODRIGUEZ |
8 | 15:48.7 | 3:10 | 15:48.7 | 21528 | JURGEN | DEKKERS |
9 | 15:50.6 | 3:11 | 15:50.6 | 16818 | JOSH | ROUNDELL |
10 | 15:57.8 | 3:12 | 15:57.8 | 21539 | WILMER | CONTRERAS |
11 | 15:57.9 | 3:12 | 15:57.9 | 21523 | J | BOLAND |
12 | 16:00.9 | 3:13 | 16:00.9 | 21530 | SHAWN | BENNINGER |
13 | 16:11.4 | 3:15 | 16:11.4 | 17155 | ALLAN | BRETT |
14 | 16:17.1 | 3:16 | 16:17.1 | 16573 | CHRISTIAN | VACHON |
15 | 16:20.5 | 3:17 | 16:20.5 | 21035 | ALAN | TURNBULL |
16 | 16:25.3 | 3:18 | 16:25.3 | 21529 | DICK | KAAY |
17 | 16:26.8 | 3:18 | 16:26.8 | 21512 | JA | MANLEY |
18 | 16:42.1 | 3:21 | 16:42.1 | 20812 | EMILY | TALLEN |
19 | 16:50.5 | 3:23 | 16:50.5 | 21541 | SIMON | BELL |
20 | 17:02.6 | 3:25 | 17:01.3 | 19880 | JIM | FULLARTON |
21 | 17:11.2 | 3:27 | 17:11.2 | 21536 | NADIA | NOUJANI |
22 | 17:11.8 | 3:27 | 17:11.8 | 20021 | MICHAEL | MACDONALD |
23 | 17:11.9 | 3:27 | 17:07.6 | 18316 | MATTAN | AHMED |
24 | 17:15.0 | 3:27 | 17:09.7 | 20410 | ERIC | DELORME |
25 | 17:17.5 | 3:28 | 17:17.5 | 19680 | YANIK | LEDUC |
26 | 17:22.2 | 3:29 | 17:22.2 | 21517 | SW | THOMPSON |
27 | 17:26.5 | 3:30 | 17:26.5 | 20259 | RICHARD | RAAFLAUB |
28 | 17:28.9 | 3:30 | 17:27.4 | 19970 | JEAN-FRANCOIS | FILLION |
29 | 17:33.2 | 3:31 | 17:28.0 | 21513 | ERIC | MATTE |
30 | 17:35.5 | 3:32 | 17:35.5 | 17768 | HAROLD | WALKER |
31 | 17:38.8 | 3:32 | 17:36.7 | 20161 | DAVID | MCMAHON |
32 | 17:45.0 | 3:33 | 17:42.9 | 15005 | FRANK | WRIGHT |
33 | 17:48.9 | 3:34 | 17:47.2 | 21504 | M | CUNNINGHAM |
34 | 17:55.1 | 3:36 | 17:55.1 | 21291 | JEAN-MICHEL | AUBIN |
35 | 17:56.6 | 3:36 | 17:55.5 | 21113 | CHRIS | LANG |
36 | 17:58.7 | 3:36 | 17:58.7 | 21537 | LATIFA | EL MEKKAOUI |
37 | 18:04.0 | 3:37 | 18:04.0 | 21153 | Y | VEZINA |
38 | 18:04.3 | 3:37 | 18:02.4 | 20370 | ERIK | PETERSEN |
39 | 18:04.8 | 3:37 | 18:00.5 | 15382 | MATTHIEU | VIERULA |
40 | 18:06.2 | 3:38 | 18:04.1 | 20051 | SHAWN | SMITH |
41 | 18:09.8 | 3:38 | 18:03.0 | 12370 | AIDAN | KENNEDY |
42 | 18:11.2 | 3:39 | 18:11.2 | 21376 | ELIZABETH | FORBES |
43 | 18:12.8 | 3:39 | 18:12.8 | 19787 | J-SEBASTIE | DES ROSIERS |
44 | 18:18.2 | 3:40 | 18:09.4 | 15650 | DMITRI | NASSYROV |
45 | 18:23.1 | 3:41 | 18:18.5 | 19924 | OLIVER | GOMES |
46 | 18:35.2 | 3:44 | 18:31.0 | 19394 | PATRICK | STEWART-JONES |
47 | 18:35.9 | 3:44 | 18:33.5 | 21472 | DANIEL | GUOLLA |
48 | 18:37.4 | 3:44 | 18:37.4 | 21518 | JCD | TREMBLAY |
49 | 18:38.3 | 3:44 | 18:38.3 | 20468 | PHILIPPE | ROUSSEAU |
50 | 18:38.5 | 3:44 | 18:38.5 | 18545 | ANDREW | ARCHIBALD |
51 | 18:42.0 | 3:45 | 18:42.0 | 19486 | ARI | NIEMI |
52 | 18:43.1 | 3:45 | 18:43.1 | 20167 | ZACHARY | UBALDINI |
53 | 18:43.9 | 3:45 | 18:38.6 | 20414 | LEIF | LENNIE |
54 | 18:48.1 | 3:46 | 18:44.4 | 18288 | PHIL | WHEELER |
55 | 18:51.0 | 3:47 | 18:50.1 | 21072 | JAN | TRISKA |
56 | 18:53.4 | 3:47 | 18:47.9 | 20741 | SAMUEL | THOMAS |
57 | 18:53.4 | 3:47 | 18:44.7 | 15115 | TRAVIS DW | THOMPSON |
58 | 18:56.6 | 3:48 | 18:56.6 | 19553 | RAYMOND | PARIS |
59 | 18:58.8 | 3:48 | 18:57.6 | 20326 | GILLES | MALBOEUF |
60 | 18:58.9 | 3:48 | 18:58.9 | 19835 | ALEXIS | TURGEON |
61 | 19:01.6 | 3:49 | 18:59.6 | 21510 | DANIEL | LAVOIE |
62 | 19:01.9 | 3:49 | 18:59.6 | 19727 | DARRELL | MENARD |
63 | 19:02.3 | 3:49 | 19:00.2 | 20517 | JOHN | WYNANDS |
64 | 19:03.3 | 3:49 | 19:03.3 | 19506 | HELENE | GIRARD |
65 | 19:09.0 | 3:50 | 19:07.3 | 20355 | KAREN | MILLSON |
66 | 19:12.5 | 3:51 | 19:06.9 | 17131 | CAROLINE | GENDRON |
67 | 19:15.7 | 3:52 | 19:11.0 | 19393 | ANDREW | STEWART-JONES |
68 | 19:17.4 | 3:52 | 19:15.8 | 21508 | DAVID | HOROCHUK |
69 | 19:21.8 | 3:53 | 19:19.1 | 20371 | KIRSTEN | PETERSEN |
70 | 19:26.4 | 3:54 | 18:09.1 | 20438 | JUSTIN | DEMERS |
71 | 19:28.2 | 3:54 | 19:23.0 | 18352 | RYAN | MILLER |
72 | 19:30.3 | 3:55 | 19:22.7 | 19643 | GERRY | CARRIGAN |
73 | 19:30.5 | 3:55 | 19:27.0 | 20593 | VINCE | DESMARAIS-GAGNON |
74 | 19:32.4 | 3:55 | 19:25.5 | 15268 | DANIEL | ABRAHAM |
75 | 19:34.4 | 3:55 | 19:20.2 | 15253 | MICHAEL | FERGUSON |
76 | 19:35.9 | 3:56 | 19:33.7 | 20900 | BERNARD | LEVEILLE |
77 | 19:37.0 | 3:56 | 19:35.5 | 20516 | MARK | WYNANDS |
78 | 19:37.6 | 3:56 | 19:37.6 | 20792 | JON | RUDDY |
79 | 19:39.7 | 3:56 | 19:38.2 | 19923 | SUSAN | KELLY |
80 | 19:42.6 | 3:57 | 19:39.5 | 20014 | JEFFREY | SULLIVAN |
81 | 19:43.7 | 3:57 | 19:43.7 | 21524 | EE | HAEVENS |
82 | 19:47.4 | 3:58 | 19:17.9 | 19478 | JEFF | BEEDELL |
83 | 19:49.8 | 3:58 | 19:44.2 | 16119 | ED | CHICOINE |
84 | 19:51.0 | 3:59 | 19:46.0 | 21438 | PHILIPPE | CLOUTIER |
85 | 19:53.3 | 3:59 | 19:38.7 | 17107 | JOSH | TREMBLAY |
86 | 19:54.4 | 3:59 | 19:54.4 | 19784 | FRANCIS | HUPE |
87 | 19:56.0 | 3:60 | 19:52.7 | 21447 | MICHAEL | BROOKS |
88 | 19:56.8 | 3:60 | 19:52.0 | 18218 | GRAHAM | SCOTT |
89 | 19:57.0 | 3:60 | 19:57.0 | 19912 | ALEXIS | LEPAGE |
90 | 19:59.0 | 3:60 | 19:52.5 | 17382 | KEVIN | SMETANA |
91 | 19:59.4 | 3:60 | 19:59.4 | 20764 | JAMES | MCGUIRE |
92 | 20:05.3 | 4:02 | 20:05.3 | 20100 | ESTHER | KONG |
93 | 20:07.3 | 4:02 | 20:07.3 | 21354 | CALVIN | STEEDE |
94 | 20:07.4 | 4:02 | 20:02.2 | 21505 | S | DACEY |
95 | 20:08.0 | 4:02 | 20:08.0 | 21261 | JARET | ROSE |
96 | 20:08.1 | 4:02 | 20:06.1 | 18525 | ROSS | CAMPBELL |
97 | 20:08.7 | 4:02 | 19:34.8 | 20417 | MATTHEW | HILSON |
98 | 20:12.5 | 4:03 | 20:09.9 | 21506 | T | FLANIGAN |
99 | 20:14.1 | 4:03 | 20:01.9 | 18317 | MARK | STICKEL |
100 | 20:15.0 | 4:03 | 20:15.0 | 20846 | ERIC | DESHAIES |
101 | 20:15.5 | 4:04 | 20:12.5 | 15562 | DOROTHEE | GARANT |
102 | 20:17.1 | 4:04 | 20:13.1 | 21256 | ANN MARIE | FOLEY |
103 | 20:18.2 | 4:04 | 19:59.6 | 19635 | WILLIAM | BRIDEL |
104 | 20:19.9 | 4:04 | 20:12.6 | 16462 | DAVID | HUTTINGER |
105 | 20:21.2 | 4:05 | 20:12.9 | 21516 | JJP | PLANTE |
106 | 20:23.7 | 4:05 | 19:54.8 | 20030 | GRAHAM | STONEBRIDGE |
107 | 20:24.1 | 4:05 | 19:46.0 | 17202 | JONATHAN | DEMPSEY |
108 | 20:25.0 | 4:05 | 20:23.0 | 20847 | LYZANE | TREPANIER |
109 | 20:30.4 | 4:07 | 20:30.4 | 20256 | KASSIE | BETTS |
110 | 20:33.1 | 4:07 | 20:29.0 | 15438 | RICK | SWIFT |
111 | 20:35.2 | 4:08 | 20:28.3 | 19566 | RICHARD | MACKLEM |
112 | 20:36.0 | 4:08 | 20:32.9 | 18482 | HENOK | FANTAYE |
113 | 20:36.1 | 4:08 | 20:34.4 | 21343 | JJ | WILSON |
114 | 20:37.1 | 4:08 | 19:49.1 | 20943 | JONATHON | ENNIS |
115 | 20:38.3 | 4:08 | 20:36.7 | 17150 | BARBARA | SAVILLE |
116 | 20:40.9 | 4:09 | 20:31.2 | 20557 | STEFAN | STEEN |
117 | 20:41.1 | 4:09 | 20:41.1 | 19041 | GINA | BEER |
118 | 20:41.3 | 4:09 | 20:39.5 | 15381 | MARK | HOOPER |
119 | 20:41.9 | 4:09 | 20:40.4 | 20257 | STACEY | LANCE |
120 | 20:42.8 | 4:09 | 20:39.5 | 19823 | FRANCOIS | BERNATCHEZ |
121 | 20:45.3 | 4:10 | 20:16.1 | 15561 | MICHEL | GOBEIL |
122 | 20:46.7 | 4:10 | 20:04.7 | 16789 | LOUIS | BASTIAND |
123 | 20:47.3 | 4:10 | 20:13.9 | 17153 | DANNY | MENARD |
124 | 20:48.1 | 4:10 | 20:46.6 | 20321 | BRENDA | PEARCE |
125 | 20:54.8 | 4:11 | 20:54.8 | 20599 | SEBASTIAN | SAVILLE |
126 | 20:57.9 | 4:12 | 20:27.0 | 20481 | THOR | STEWART |
127 | 20:58.7 | 4:12 | 20:51.5 | 19921 | ELLY | ROBERTSON |
128 | 20:59.7 | 4:12 | 20:59.7 | 20054 | COURTNEY | KELLY |
129 | 20:59.8 | 4:12 | 20:51.9 | 16307 | LYLE | ALEXANDER |
130 | 21:00.5 | 4:13 | 20:53.2 | 21257 | ALI | AWADA |
131 | 21:00.7 | 4:13 | 20:56.5 | 18360 | BRENDAN | WOODS |
132 | 21:01.1 | 4:13 | 20:54.7 | 17394 | WILLIAM | BURGESS |
133 | 21:01.4 | 4:13 | 20:52.1 | 19221 | ELIZABETH | NURSE |
134 | 21:06.1 | 4:14 | 20:48.3 | 20138 | STEVEN | WALKER |
135 | 21:08.6 | 4:14 | 20:20.5 | 20852 | CRAIG | DONLAN |
136 | 21:09.6 | 4:14 | 21:05.4 | 19398 | FRASER | THUSS |
137 | 21:09.8 | 4:14 | 21:08.2 | 20191 | MIA | ST.AUBIN |
138 | 21:10.1 | 4:15 | 21:06.2 | 16515 | ROGER | TREMBLAY |
139 | 21:10.4 | 4:15 | 20:27.1 | 15138 | SCOTT | BERGERON |
140 | 21:12.3 | 4:15 | 20:39.5 | 16269 | JOHN | CAPPELLETTI |
141 | 21:13.0 | 4:15 | 20:39.7 | 16235 | DAVID | PEARSON |
142 | 21:16.5 | 4:16 | 21:16.5 | 19899 | RYAN | VANCE |
143 | 21:17.2 | 4:16 | 20:57.6 | 20575 | CHARLES-A | MICHAUD |
144 | 21:17.9 | 4:16 | 21:02.3 | 20383 | ANDREW | BAIN |
145 | 21:18.2 | 4:16 | 20:51.4 | 21281 | PASCAL | PELADEAU |
146 | 21:19.7 | 4:16 | 21:17.2 | 17036 | COLLEEN | MORTIMER |
147 | 21:21.8 | 4:17 | 21:18.5 | 20487 | JACLYN | ROLLINS |
148 | 21:21.9 | 4:17 | 21:09.0 | 18359 | JAMES | RYAN |
149 | 21:24.8 | 4:17 | 21:17.1 | 21501 | J.P.E. | BERGERON |
150 | 21:25.5 | 4:18 | 21:13.2 | 17467 | JASON | CHAMPAGNE |
151 | 21:25.8 | 4:18 | 21:13.2 | 17462 | MIKE | CHAMPAGNE |
152 | 21:27.0 | 4:18 | 21:14.3 | 17468 | KEVIN | CHAMPAGNE |
153 | 21:27.3 | 4:18 | 21:14.4 | 17465 | MARLENE | CHAMPAGNE |
154 | 21:27.7 | 4:18 | 21:22.6 | 16969 | NICHOLAS | GREGORY |
155 | 21:28.0 | 4:18 | 21:26.2 | 16881 | NATHALIE | GAUTHIER |
156 | 21:31.7 | 4:19 | 21:31.7 | 21525 | S | SMITH |
157 | 21:33.1 | 4:19 | 21:30.6 | 21509 | J | ISRAEL |
158 | 21:34.6 | 4:19 | 21:28.2 | 15076 | JOHN | MATUSZEK |
159 | 21:36.3 | 4:20 | 21:06.4 | 15376 | LIAM | EVELEIGH |
160 | 21:37.7 | 4:20 | 20:42.8 | 19449 | MARK | CRICHTON |
161 | 21:38.9 | 4:20 | 20:50.2 | 17979 | JEREMY | SELWYN |
162 | 21:39.5 | 4:20 | 21:25.8 | 15261 | PETER | CHO-WING |
163 | 21:39.7 | 4:20 | 21:33.8 | 16046 | MIKE | BRANDT |
164 | 21:39.7 | 4:20 | 21:21.7 | 21462 | JOHN | BARTON |
165 | 21:40.8 | 4:21 | 21:37.8 | 19739 | KATE | LEVINSON |
166 | 21:42.5 | 4:21 | 21:23.7 | 21412 | HELLEN | GARCIA |
167 | 21:43.3 | 4:21 | 21:26.3 | 15566 | STERLING | PAYNE |
168 | 21:43.7 | 4:21 | 21:39.6 | 20666 | MICHAEL | THUMM |
169 | 21:49.5 | 4:22 | 21:46.5 | 20518 | JENN | WYNANDS |
170 | 21:49.8 | 4:22 | 21:43.8 | 15099 | ZACHARY | VERRET-BORSOS |
171 | 21:51.7 | 4:23 | 21:17.9 | 16236 | FRED | DEFINA |
172 | 21:51.9 | 4:23 | 21:49.0 | 20519 | ERIC | WYNANDS |
173 | 21:53.2 | 4:23 | 21:53.2 | 21520 | KIRSTEN | WEBER |
174 | 21:54.2 | 4:23 | 21:49.3 | 17143 | ROGER | COBBLEDICK |
175 | 21:54.2 | 4:23 | 21:54.2 | 20055 | RYAN | KELLY |
176 | 21:54.8 | 4:23 | 21:04.3 | 20794 | EPPO | MAERTENS |
177 | 21:57.0 | 4:24 | 21:33.9 | 17762 | CONOR | PARSON |
178 | 22:00.5 | 4:25 | 21:55.0 | 16433 | JEREMY | GRIMES |
179 | 22:01.3 | 4:25 | 21:57.5 | 21503 | E | COPELAND |
180 | 22:02.0 | 4:25 | 21:39.6 | 19278 | BRAD | ENTWISTLE |
181 | 22:03.2 | 4:25 | 21:36.6 | 19602 | MICHAEL | DELGUIDICE |
182 | 22:03.4 | 4:25 | 22:01.0 | 21502 | S | BROOKES |
183 | 22:04.9 | 4:25 | 21:52.6 | 20070 | TOMMIE | HASTIE |
184 | 22:06.3 | 4:26 | 21:58.4 | 15487 | DAN | MCKINNEY |
185 | 22:07.2 | 4:26 | 21:56.1 | 19640 | LINDA | MATHIES |
186 | 22:07.2 | 4:26 | 22:04.2 | 20488 | PAUL | RYAN |
187 | 22:07.5 | 4:26 | 22:04.6 | 20559 | NICODEMO | RICCI |
188 | 22:07.5 | 4:26 | 22:05.8 | 20486 | MAEVE | RYAN |
189 | 22:07.7 | 4:26 | 22:05.5 | 16461 | ILYSSA | PERTICARI |
190 | 22:10.1 | 4:27 | 21:03.1 | 19895 | JAKE | MACKENZIE |
191 | 22:10.3 | 4:27 | 22:07.7 | 16049 | BROOKE | STANLEY |
192 | 22:10.6 | 4:27 | 22:07.3 | 19749 | KIRILL | KOZLOV |
193 | 22:12.7 | 4:27 | 22:09.0 | 17219 | MEGHAN | HENRY |
194 | 22:13.6 | 4:27 | 21:55.1 | 20018 | MIKHAIL | GENISE |
195 | 22:13.6 | 4:27 | 22:06.5 | 21366 | STEPHEN | MCKINNEY |
196 | 22:17.2 | 4:28 | 20:39.4 | 17974 | MEHDI | SALEMI |
197 | 22:19.5 | 4:28 | 21:51.7 | 15569 | STEPHEN | CASSIDY |
198 | 22:21.1 | 4:29 | 21:54.2 | 20057 | JEFFREY | CHELIAK |
199 | 22:21.5 | 4:29 | 22:21.5 | 21521 | MA | WHELEN |
200 | 22:22.1 | 4:29 | 22:15.1 | 20133 | JOYCE | ACTON |
201 | 22:22.6 | 4:29 | 21:15.5 | 18223 | BRANDON | RENDON |
202 | 22:24.8 | 4:29 | 21:37.7 | 20258 | DOUGLAS | MCKIM |
203 | 22:28.8 | 4:30 | 21:47.0 | 15571 | MIKE | LAROCHELLE |
204 | 22:29.3 | 4:30 | 22:19.8 | 18321 | FAROOZ | ZAKHILWAL |
205 | 22:31.5 | 4:31 | 20:45.7 | 26249 | PHILIP | TAHIR |
206 | 22:31.7 | 4:31 | 21:44.1 | 18271 | BLAIRE | MCKIM |
207 | 22:34.3 | 4:31 | 20:54.0 | 16073 | LUKAS | MORESOLI |
208 | 22:35.0 | 4:31 | 22:32.6 | 15081 | EMILE | BEAUCHAMP |
209 | 22:36.5 | 4:32 | 22:19.9 | 16480 | JACLYN | WHITE |
210 | 22:37.5 | 4:32 | 22:21.3 | 19470 | BRIAN | O'HIGGINS |
211 | 22:38.8 | 4:32 | 22:32.3 | 21284 | BERNIE | WALLACE |
212 | 22:39.9 | 4:32 | 22:07.0 | 21005 | FABIEN | NOIRY |
213 | 22:40.2 | 4:33 | 21:57.9 | 17960 | PHILIP | NOSSIK |
214 | 22:41.1 | 4:33 | 21:37.1 | 21437 | JEN | SMITH |
215 | 22:42.6 | 4:33 | 22:04.6 | 19652 | KATHERINE | MARK |
216 | 22:42.8 | 4:33 | 22:38.1 | 16399 | BENJAMIN | SKOLOZDRA |
217 | 22:43.0 | 4:33 | 22:14.0 | 17532 | CHRIS | RITCHIE |
218 | 22:43.6 | 4:33 | 22:28.4 | 18541 | DREW | ROGERS |
219 | 22:43.8 | 4:33 | 22:19.5 | 17511 | ZAK | BLACK |
220 | 22:44.8 | 4:33 | 22:10.3 | 19890 | JORDAN | MCTAGGART |
221 | 22:44.8 | 4:33 | 22:08.6 | 19888 | GEORGE | MCTAGGART |
222 | 22:45.0 | 4:33 | 22:42.7 | 15477 | MARTIN | THUSS |
223 | 22:46.7 | 4:34 | 22:25.0 | 19048 | TONY | DEANGLIS |
224 | 22:48.0 | 4:34 | 22:30.6 | 15999 | MICHEL | DESJARDINS |
225 | 22:50.8 | 4:35 | 22:27.9 | 17861 | JAKE | RUDDY |
226 | 22:51.4 | 4:35 | 22:35.6 | 18529 | DAVID | SEEKINGS |
227 | 22:52.2 | 4:35 | 22:45.4 | 16645 | CHRIS | PARADISI |
228 | 22:52.6 | 4:35 | 22:28.4 | 21070 | JEFF | GARBER |
229 | 22:53.2 | 4:35 | 22:48.4 | 15691 | KYLE | VADER |
230 | 22:53.3 | 4:35 | 22:25.6 | 20748 | TOBY | STEVENS |
231 | 22:55.4 | 4:36 | 22:46.6 | 20476 | IAN | BARRON |
232 | 22:56.9 | 4:36 | 22:54.1 | 18765 | CAMILLE | MATUTE |
233 | 22:57.6 | 4:36 | 22:54.8 | 21056 | ERIN | MAYO |
234 | 22:57.7 | 4:36 | 22:13.0 | 18666 | GRANT | GIBSON |
235 | 22:58.8 | 4:36 | 21:51.1 | 16345 | CHANGXU | ZAN |
236 | 22:58.9 | 4:36 | 22:46.9 | 19390 | EMILIE | STEWART-JONES |
237 | 22:59.6 | 4:36 | 22:53.6 | 21224 | TYLER | NUTTALL |
238 | 22:59.6 | 4:36 | 21:28.6 | 18165 | ALEX | NGWAFUSI |
239 | 23:03.7 | 4:37 | 23:01.4 | 17218 | LOREN | HENRY |
240 | 23:04.2 | 4:37 | 23:02.1 | 19951 | DEVIN | MCINTYRE |
241 | 23:04.7 | 4:37 | 22:58.1 | 16586 | JESSICA | DINOVITZER |
242 | 23:05.1 | 4:38 | 22:53.7 | 19392 | KATHERIN | STEWART-JONES |
243 | 23:05.4 | 4:38 | 21:54.1 | 20755 | ADAM | THOMSON |
244 | 23:13.7 | 4:39 | 23:07.4 | 15504 | NATHALIE | GAUTHIER |
245 | 23:13.9 | 4:39 | 22:26.1 | 21441 | MATTHEW | CROZIER |
246 | 23:14.5 | 4:39 | 22:38.1 | 19889 | DUNCAN | MCTAGGART |
247 | 23:15.1 | 4:40 | 23:02.8 | 20392 | PHILIP | TESSIER |
248 | 23:16.2 | 4:40 | 23:08.3 | 20295 | MATTHEW | HORRIGAN |
249 | 23:18.4 | 4:40 | 23:01.0 | 20163 | CHRISTOPHER | MCMAHON |
250 | 23:19.2 | 4:40 | 21:29.7 | 20139 | MARY JANE | MIDDELKOOP |
251 | 23:20.3 | 4:41 | 21:20.9 | 17967 | JEAN ROBER | PIMM DUPUCH |
252 | 23:22.9 | 4:41 | 23:12.3 | 18295 | PAT | FENNESSY |
253 | 23:25.7 | 4:42 | 22:29.4 | 20442 | FRANCOIS | DULUDE |
254 | 23:26.7 | 4:42 | 23:18.6 | 18312 | MATTHEW | DOWDY |
255 | 23:27.0 | 4:42 | 23:25.0 | 21251 | MARY | MCCORMICK |
256 | 23:27.6 | 4:42 | 23:21.1 | 21511 | CHERIE | LEWIS |
257 | 23:27.9 | 4:42 | 22:39.2 | 15120 | SAM | FREEMARK |
258 | 23:27.9 | 4:42 | 22:24.9 | 20963 | ALLAN | PAUL |
259 | 23:28.1 | 4:42 | 23:28.1 | 16396 | CASSY | AITE |
260 | 23:28.2 | 4:42 | 22:40.0 | 21440 | MITCHELL | CROZIER |
261 | 23:28.2 | 4:42 | 23:22.3 | 20271 | BRETT | MILNE |
262 | 23:29.1 | 4:42 | 23:07.2 | 16479 | JESSICA | WHITE |
263 | 23:30.3 | 4:43 | 22:59.3 | 20835 | DOMINIQ | MONCION-GROULX |
264 | 23:32.5 | 4:43 | 22:51.6 | 19577 | PAUL | BOLAND |
265 | 23:35.1 | 4:44 | 23:30.6 | 19023 | NICOLAAS | VAN BATTUM |
266 | 23:35.4 | 4:44 | 23:19.6 | 15091 | RYAN | CHALLINOR |
267 | 23:36.9 | 4:44 | 23:14.1 | 21062 | JEAN FRANCIS | DUPUIS |
268 | 23:37.4 | 4:44 | 23:17.5 | 18809 | JAMES | HUGGINS |
269 | 23:37.8 | 4:44 | 22:58.3 | 20601 | CAROLE | BROWN |
270 | 23:38.1 | 4:44 | 20:53.0 | 19901 | GARETH | WILSON |
271 | 23:38.2 | 4:44 | 22:43.1 | 21243 | PHILIP | MARSHALL |
272 | 23:38.3 | 4:44 | 22:43.2 | 21242 | SHAWN | MARSHALL |
273 | 23:40.2 | 4:45 | 23:40.2 | 15093 | JAKE | MAARSE |
274 | 23:40.8 | 4:45 | 23:37.9 | 20411 | ARIANE | LALANDE DEVINE |
275 | 23:41.9 | 4:45 | 22:57.2 | 17380 | DANIELLE | PATRY |
276 | 23:41.9 | 4:45 | 22:56.8 | 17381 | DAN | SMETANA |
277 | 23:42.4 | 4:45 | 21:04.0 | 20749 | DAVID | MULCAIR |
278 | 23:43.8 | 4:45 | 23:17.7 | 19834 | DAN | RIGLEY |
279 | 23:44.5 | 4:45 | 22:52.1 | 21001 | CHRISTOPHER | FLECK |
280 | 23:45.1 | 4:46 | 22:55.8 | 17896 | ADAM | BURK |
281 | 23:46.4 | 4:46 | 23:23.3 | 18105 | SCOTT | MCLEAN |
282 | 23:46.7 | 4:46 | 23:32.5 | 20086 | CONNOR | O'NEILL-DEE |
283 | 23:47.7 | 4:46 | 23:27.3 | 19285 | NICHOLAS | STEWART |
284 | 23:49.7 | 4:46 | 23:32.2 | 15822 | GREG | LEMIEUX |
285 | 23:51.7 | 4:47 | 23:46.7 | 20718 | STEVEN | ADAM |
286 | 23:52.2 | 4:47 | 22:42.0 | 20502 | DAVID | MATE |
287 | 23:52.4 | 4:47 | 22:33.0 | 20788 | MARK | BUCHOLSKI |
288 | 23:53.1 | 4:47 | 23:04.0 | 17939 | PETER | LEENEN |
289 | 23:53.6 | 4:47 | 23:01.9 | 16417 | CHRIS | KRUG |
290 | 23:54.2 | 4:47 | 23:17.4 | 19978 | DAVID | FILLION |
291 | 23:55.6 | 4:48 | 23:04.7 | 20218 | MICHELLE | WORKUN-HILL |
292 | 23:55.7 | 4:48 | 22:36.3 | 21184 | FRANCOIS | GIROUX |
293 | 23:55.9 | 4:48 | 23:34.6 | 16118 | KAI | BOODRAM |
294 | 23:56.0 | 4:48 | 23:40.0 | 19467 | CAITLIN | O'HIGGINS |
295 | 23:57.1 | 4:48 | 23:41.6 | 17848 | JAMES | MCNEE |
296 | 23:57.3 | 4:48 | 23:14.7 | 17820 | JOSEPH | CRAWFORD |
297 | 23:59.6 | 4:48 | 23:46.3 | 21402 | ANDRE ANNE | GENEREUX |
298 | 24:01.5 | 4:49 | 23:45.7 | 20409 | JESSIE | SASLOVE |
299 | 24:01.8 | 4:49 | 23:56.1 | 16713 | JIM | PANOFF |
300 | 24:01.8 | 4:49 | 22:25.1 | 21327 | CHRISTOPHER | FEHR |
301 | 24:02.0 | 4:49 | 23:54.2 | 21367 | DARCY | MCKINNEY |
302 | 24:03.5 | 4:49 | 23:00.3 | 21033 | DAVID | HOWITT |
303 | 24:04.4 | 4:49 | 24:04.4 | 21405 | CATHERINE | CHARBONNEAU |
304 | 24:04.6 | 4:49 | 23:55.3 | 20924 | JIM | RICHARDSON |
305 | 24:04.9 | 4:49 | 23:56.3 | 20919 | ROBERT | RICHARDSON |
306 | 24:05.5 | 4:50 | 23:32.4 | 16413 | BRAEDEN | URBANEK |
307 | 24:06.9 | 4:50 | 23:59.6 | 21454 | RYAN | CHARBONNEAU |
308 | 24:06.9 | 4:50 | 23:48.1 | 21293 | JONATHAN | STEEVES |
309 | 24:07.4 | 4:50 | 24:02.8 | 15692 | SUSAN | VADER |
310 | 24:07.7 | 4:50 | 23:51.5 | 18876 | KYLE | LOGAN |
311 | 24:08.0 | 4:50 | 23:44.6 | 17933 | MATTHEW | KELLY |
312 | 24:09.4 | 4:50 | 24:06.0 | 20393 | LEANNE | VICENTE |
313 | 24:09.7 | 4:50 | 24:05.5 | 17152 | BERT | GARRETT |
314 | 24:09.8 | 4:50 | 24:04.2 | 16968 | JADE | GREGORY |
315 | 24:10.8 | 4:51 | 23:52.9 | 17818 | SAM | CHIASSON |
316 | 24:10.9 | 4:51 | 24:10.9 | 21971 | PAT | MCDERMOTT |
317 | 24:13.9 | 4:51 | 24:00.9 | 15707 | VOLKERT | BOBELDIJK |
318 | 24:14.1 | 4:51 | 23:50.9 | 17054 | PATRICK | DALEY |
319 | 24:14.2 | 4:51 | 23:30.4 | 20745 | GEORDIE | PRICE |
320 | 24:15.0 | 4:51 | 23:53.2 | 22305 | RICHARD | DALEY |
