Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Hannukah Hustle 2007
10K Run

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 31:55 3:12 31:54 2407 Charles Bedley Toronto M LM30-34 1/60 1/7
2 34:11 3:26 34:10 2480 Warren Ringler Toronto M LM30-34 2/60 2/7
3 36:10 3:37 36:08 2442 Paul Huyer Toronto M LM45-49 3/60 1/10
4 36:38 3:40 36:37 2520 Andrej Petricko Mississauga M LM35-39 4/60 1/7
5 38:07 3:49 38:03 2502 Scott Whitmore Hamilton M LM25-29 5/60 1/6
6 39:25 3:57 39:17 2441 Tim J Hurley Hamilton M LM20-24 6/60 1/3
7 39:33 3:58 39:30 2542 Houston Gonsalves Scarborough M LM30-34 7/60 3/7
8 40:11 4:02 40:08 2461 Scott McLeod Waterloo M LM25-29 8/60 2/6
9 41:05 4:07 41:01 2508 Jay M Yakabowich Toronto M LM45-49 9/60 2/10
10 41:06 4:07 40:53 2438 James Harrington Hamilton M LM15-19 10/60 1/7
11 41:10 4:07 41:04 2487 Gregory Shipman Hamilton M LM20-24 11/60 2/3
12 41:37 4:10 41:34 2512 Antonio Badal-Badali Hamilton M LM45-49 12/60 3/10
13 42:04 4:13 42:01 2470 Gianni Parise Dundas M LM30-34 13/60 4/7
14 42:08 4:13 42:05 2493 Leon Stark Toronto M LM45-49 14/60 4/10
15 42:34 4:16 42:33 2515 Karen Hyslop Hamilton F LF35-39 1/62 1/7
16 42:59 4:18 42:55 2456 Walter H Mak Toronto M LM30-34 15/60 5/7
17 43:43 4:23 43:42 2440 Justin R Henri Welland M LM15-19 16/60 2/7
18 44:08 4:25 44:01 2465 Paul R Muldoon Toronto M LM50-54 17/60 1/7
19 44:33 4:28 44:33 2427 Jerry w Friesen Grimsby M LM45-49 18/60 5/10
20 44:53 4:30 44:47 2473 Yonatan Pellow Thornhill M LM15-19 19/60 3/7
21 45:05 4:31 44:56 2428 Akira Furukawa Toronto M LM35-39 20/60 2/7
22 45:09 4:31 45:06 2507 Yisrael M Witty Thornhill M LM15-19 21/60 4/7
23 45:22 4:33 45:20 2521 Gordon McLean Hamilton M LM25-29 22/60 3/6
24 45:45 4:35 45:39 2412 Mark J Bucholski uxbridge M LM11-14 23/60 1/1
25 45:56 4:36 45:50 2541 Glen Norcliffe Kincardine M LM60-64 24/60 1/2
26 46:07 4:37 46:00 2402 Sarah D Anderton Waterloo F LF20-24 2/62 1/4
27 46:10 4:37 46:05 2431 Sheldon Gragg Georgetown M LM50-54 25/60 2/7
28 46:11 4:38 46:04 2478 Anne-Marie Rasmussen Oakville F LF30-34 3/62 1/6
29 46:31 4:40 46:15 2466 Brad Nickorock Burlington M LM45-49 26/60 6/10
30 47:53 4:48 47:48 2494 boleslaw szramek mississauga M LM55-59 27/60 1/2
31 48:03 4:49 48:03 2433 Carol Guillemette Welland F LF35-39 4/62 2/7
32 48:31 4:52 48:25 2503 Brandon R Wickens Hamilton M LM20-24 28/60 3/3
33 48:34 4:52 48:24 2513 Tony LaSala Hamilton M LM45-49 29/60 7/10
34 49:17 4:56 49:11 2439 Ariel Hendin Edmonton F LF15-19 5/62 1/7
35 49:24 4:57 49:10 2489 Gord Skarott Kitchener M LM30-34 30/60 6/7
36 49:30 4:57 49:21 2401 Bill Allan Burlington M LM50-54 31/60 3/7
37 49:47 4:59 49:23 2509 Raymond Lobo Hamilton M LM50-54 32/60 4/7
38 49:52 4:60 49:42 2524 Douglas Colman Etobicoke M LM35-39 33/60 3/7
39 50:24 5:03 50:02 2468 Christine S Nusca Ancaster F LF45-49 6/62 1/9
40 50:39 5:04 50:17 2484 Peter Schlachter Hamilton M LM40-44 34/60 1/7
41 50:58 5:06 50:44 2495 Myles Taylor Toronto M LM45-49 35/60 8/10
42 51:33 5:10 51:26 2453 Roy Lunardi Mississauga M LM35-39 36/60 4/7
43 51:45 5:11 51:36 2410 Bob Brown Burlington M LM55-59 37/60 2/2
44 52:13 5:14 52:09 2482 Marceline Sammut Oakville F LF40-44 7/62 1/11
45 52:40 5:16 52:32 2476 Marie Poulin Hamilton F LF25-29 8/62 1/7
46 52:54 5:18 52:38 2479 Rachael Richards Burlington F LFNOAGE 9/62 1/2
47 53:07 5:19 53:02 2409 Fernando F Blasco Oakville M LM50-54 38/60 5/7
48 53:21 5:21 53:20 2532 Tennille St John Mt Hope F LF30-34 10/62 2/6
49 53:53 5:24 53:50 2522 Lawrence Quinlan Toronto M LM50-54 39/60 6/7
50 53:54 5:24 53:54 2415 Fernando Cipriano Milton M LM35-39 40/60 5/7
51 53:59 5:24 53:57 2517 Sandy Lofranco Georgetown F LF40-44 11/62 2/11
52 54:06 5:25 53:56 2492 Cathy C Staehli Lucknow F LF50-54 12/62 1/6
53 54:13 5:26 53:50 2411 Susi Brust Mississauga F LF45-49 13/62 2/9
54 54:19 5:26 54:10 2485 Janette M Scobie Hamilton F LF25-29 14/62 2/7
55 54:20 5:26 54:12 2423 Terry Fletcher Binbrook M LM35-39 41/60 6/7
56 54:29 5:27 54:07 2452 Aaron B Lesser Toronto M LM15-19 42/60 5/7
57 54:49 5:29 54:30 2448 Ann Labrie Welland F LF40-44 15/62 3/11
58 55:23 5:33 55:20 2523 Richard Graces Etobicoke M LM65+ 43/60 1/1
59 55:32 5:34 55:25 2447 Jennifer L Kagan Dundas F LF20-24 16/62 2/4
60 55:38 5:34 55:31 2535 Jarrel Jones Mississauga M LM15-19 44/60 6/7
61 55:40 5:34 55:30 2403 Rona Ashton Ridgeway F LF60-64 17/62 1/1
62 56:06 5:37 55:53 2436 Elizabeth R Halleran Hamilton F LF15-19 18/62 2/7
63 56:18 5:38 55:59 2471 Sandeep M Patel mississauga M LM40-44 45/60 2/7
64 56:25 5:39 56:10 2437 Christine Hanson Wainfleet F LF40-44 19/62 4/11
65 56:27 5:39 56:11 2497 Astrid Turner Oakville F LF35-39 20/62 3/7
66 56:33 5:40 56:24 2529 Anthony Samchel Mississauga M LM40-44 46/60 3/7
67 56:46 5:41 56:40 2472 Blasco P Patrick Oakville M LM15-19 47/60 7/7
68 56:48 5:41 56:43 2483 Abby A Schelew Halifax F LF15-19 21/62 3/7
69 56:55 5:42 56:35 2416 Peter K Comyns Mississauga M LM45-49 48/60 9/10
70 56:56 5:42 56:48 2459 Ciara J McCann Hamilton F LF20-24 22/62 3/4
71 56:59 5:42 56:44 2514 Lorne Gaffe Hamilton M LM40-44 49/60 4/7
72 57:14 5:44 57:05 2429 Naomi Furukawa Toronto F LF30-34 23/62 3/6
73 58:08 5:49 57:50 2510 Jayann Young Welland F LF35-39 24/62 4/7
74 58:15 5:50 58:04 2537 Deanna Behnke-Cook Hamilton F LF45-49 25/62 3/9
75 58:17 5:50 58:06 2445 Andrea L Ives London F LF45-49 26/62 4/9
76 58:29 5:51 58:21 2446 Caitlin Jago Sudbury F LF20-24 27/62 4/4
77 58:44 5:53 58:37 2533 Dave Chin Toronto M LM35-39 50/60 7/7
78 59:03 5:55 58:45 2420 Ida Doherty Welland F LF35-39 28/62 5/7
79 59:28 5:57 59:18 2462 Heather Miller Burlington F LF30-34 29/62 4/6
80 59:36 5:58 59:15 2540 Jamie Murphy Mississauga M LM25-29 51/60 4/6
81 59:39 5:58 59:21 2496 Pamela Tuffnell Burlington F LF45-49 30/62 5/9
82 1:00:21 6:03 1:00:06 2491 Jerry Solomon Toronto M LM50-54 52/60 7/7
83 1:00:43 6:05 1:00:26 2404 Christine Au N.Falls F LF40-44 31/62 5/11
84 1:01:01 6:07 1:00:44 2498 Tracey VanWirlick Port Credit F LFNOAGE 32/62 2/2
85 1:02:41 6:17 1:02:22 2519 Elizabeth Wojtowicz Hamilton F LF30-34 33/62 5/6
86 1:03:11 6:20 1:02:59 2458 Aaron Matsuyama Brampton M LM25-29 53/60 5/6
87 1:03:19 6:20 1:03:05 2475 Julie Petten Scarborough F LF30-34 34/62 6/6
88 1:03:33 6:22 1:03:16 2435 Wolfgang Haider Oakville M LM40-44 54/60 5/7
89 1:03:36 6:22 1:03:15 2451 Rob Latimer Caledonia M LM40-44 55/60 6/7
90 1:04:06 6:25 1:04:03 2422 Chaya Fischman Toronto F LF25-29 35/62 3/7
91 1:04:13 6:26 1:04:11 2511 Kathy Scheer Ancaster F LF50-54 36/62 2/6
92 1:04:14 6:26 1:04:09 2454 howard lyons toronto M LM45-49 56/60 10/10
93 1:04:48 6:29 1:04:33 2506 Suzanne Wintrob Toronto F LF40-44 37/62 6/11
94 1:04:48 6:29 1:04:33 2500 Denise D Wallace Oakville, On F LF50-54 38/62 3/6
95 1:05:20 6:32 1:05:05 2406 Gwen Bartlett Oakville F LF40-44 39/62 7/11
96 1:05:20 6:32 1:05:05 2425 Mary Ellen Frederick Oakville F LF55-59 40/62 1/2
97 1:05:35 6:34 1:05:21 2421 Anita Emilio Toronto F LF35-39 41/62 6/7
98 1:05:57 6:36 1:05:34 2536 Michael Kemeny Ancaster M LM60-64 57/60 2/2
99 1:06:40 6:40 1:06:18 2405 Kelly Ballegeer Hamilton F LF45-49 42/62 6/9
100 1:06:45 6:41 1:06:22 2413 Louise M Buxton Mississauga F LF45-49 43/62 7/9
101 1:07:16 6:44 1:06:56 2518 Margaret Wojtowicz Belle River F LF55-59 44/62 2/2
102 1:07:22 6:45 1:07:04 2481 Brooke Robinson Welland F LF25-29 45/62 4/7
103 1:07:29 6:45 1:07:06 2449 Leanne Larmondin Mississauga F LF35-39 46/62 7/7
104 1:07:59 6:48 1:07:44 2516 Remo DiFranzo Toronto M LM30-34 58/60 7/7
105 1:08:04 6:49 1:07:51 2504 Virginia A Wilkins Toronto F LF50-54 47/62 4/6
106 1:08:19 6:50 1:07:58 2418 Greg Dawson Mississauga M LM40-44 59/60 7/7
107 1:08:30 6:51 1:08:25 2499 Jillian Wagener Oakville F LF50-54 48/62 5/6
108 1:09:58 6:60 1:09:49 2464 Bobbie Mistry Oakville, Ont F LF50-54 49/62 6/6
109 1:10:24 7:03 1:10:24 2527 Christina Ochoa Brampton F LF15-19 50/62 4/7
110 1:11:15 7:08 1:10:53 2538 Kristina Stasiak Mississauga F LF25-29 51/62 5/7
111 1:11:15 7:08 1:10:53 2539 Amy Arnold Mississauga F LF25-29 52/62 6/7
112 1:12:22 7:15 1:12:02 2460 Jennifer McGuire Bolton F LF45-49 53/62 8/9
113 1:12:39 7:16 1:12:27 2528 Brittaney Pastusiac Brampton F LF15-19 54/62 5/7
114 1:14:52 7:30 1:14:36 2434 Karen Haider Oakville F LF45-49 55/62 9/9
115 1:15:04 7:31 1:14:52 2463 Leigh-Anne Miller Burlington F LF25-29 56/62 7/7
116 1:15:05 7:31 1:14:50 2455 Alison White Oakville F LF40-44 57/62 8/11
117 1:15:59 7:36 1:15:52 2467 Shah Noori Ancaster M LM25-29 60/60 6/6
118 1:16:14 7:38 1:16:02 2526 Samm Melkie Brampton F LF15-19 58/62 6/7
119 1:16:19 7:38 1:15:59 2457 Shirley H Marr Mississauga F LF40-44 59/62 9/11
120 1:16:56 7:42 1:16:45 2534 Meesha Bakek Brampton F LF15-19 60/62 7/7
121 1:18:24 7:51 1:18:12 2450 KATHLEEN LATIMER ETOBICOKE F LF40-44 61/62 10/11
122 1:18:24 7:51 1:18:08 2469 Cathie Nuss Oakville F LF40-44 62/62 11/11

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.