Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Hannukah Hustle 2007
5K Run

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 18:59 3:48 18:57 3840 Gord Aglor Dundas M SM45-49 1/69 1/9
2 19:03 3:49 19:01 3841 Jack Daniels Oakville M SM20-24 2/69 1/5
3 19:08 3:50 19:06 211 Fred Brown Brantford M SM25-29 3/69 1/3
4 19:38 3:56 19:36 297 Caleb J Michalski Etobicoke M SM11-14 4/69 1/3
5 19:44 3:57 19:41 3824 Bruce Trigg Oakville M SM50-54 5/69 1/12
6 20:14 4:03 20:11 263 David W Houghton Toronto M SM45-49 6/69 2/9
7 20:25 4:05 20:22 243 mark faust london M SM45-49 7/69 3/9
8 20:59 4:12 20:51 288 Glynn F Manchester Lynden M SM15-19 8/69 1/12
9 21:03 4:13 20:58 3809 Don Coldwell Hamilton M SM45-49 9/69 4/9
10 21:27 4:18 26:08 3844 Marcel Faulkner Hamilton M SM50-54 10/69 2/12
11 21:30 4:18 21:25 209 Stuart Blytn Brampton M SM40-44 11/69 1/8
12 21:42 4:21 21:36 22 azari Shumacher Toronto M SM15-19 12/69 2/12
13 21:43 4:21 21:41 258 richard harvey oakville M SM35-39 13/69 1/4
14 22:09 4:26 21:54 50 Jordan Young Hamilton M SM15-19 14/69 3/12
15 22:14 4:27 22:11 25 Hannah F Spence Toronto F SF30-34 1/107 1/12
16 22:20 4:28 22:14 54 Avner T Zeifman Toronto M SM15-19 15/69 4/12
17 22:22 4:29 22:17 269 Sally Kenny Dundas F SF45-49 2/107 1/20
18 22:34 4:31 22:30 282 Terry Lightle Brampton M SM40-44 16/69 2/8
19 22:45 4:33 22:34 3846 Elyashiv Gemara Toronto M SM15-19 17/69 5/12
20 22:50 4:34 22:46 3814 Allan Feldman Dundas M SM50-54 18/69 3/12
21 23:06 4:38 22:49 3818 Greg Almas Hamilton M SM25-29 19/69 2/3
22 23:08 4:38 23:02 241 Sarah Emilio Toronto F SF11-14 3/107 1/5
23 23:10 4:38 23:05 224 Lee-Anne Dantzer hamilton F SF30-34 4/107 2/12
24 23:24 4:41 23:19 42 Paul J Walker Hamilton M SM55-59 20/69 1/5
25 23:44 4:45 23:40 234 David Downer Oakville M SM45-49 21/69 5/9
26 23:50 4:46 23:47 31 Carol Sunohara Toronto F SF30-34 5/107 3/12
27 23:54 4:47 23:49 268 Sue J Keller Hamilton F SF40-44 6/107 1/7
28 23:54 4:47 23:16 218 Bennett Cohen Toronto M SM50-54 22/69 4/12
29 24:08 4:50 24:08 264 Taryn Huyer Toronto F SF15-19 7/107 1/5
30 24:08 4:50 24:03 201 Akiva Adler Toronto M SM15-19 23/69 6/12
31 24:08 4:50 24:01 277 yishai kurtz toronto M SM15-19 24/69 7/12
32 24:22 4:53 24:22 8 farzad nourollahzadeh mississauga M SM20-24 25/69 2/5
33 24:26 4:54 24:26 17 Mike Reeve-Newson Hannon M SM50-54 26/69 5/12
34 24:28 4:54 24:24 3839 Moira Tasker Richmond Hill F SF45-49 8/107 2/20
35 24:43 4:57 24:39 29 Sara L Stewart Oakville F SF11-14 9/107 2/5
36 24:47 4:58 24:43 275 Jackie A Kurgan Oakville F SF11-14 10/107 3/5
37 24:54 4:59 24:47 233 Yonah dorfman toronto M SM15-19 27/69 8/12
38 24:55 4:59 24:53 33 alfred szramek mississauga M SM45-49 28/69 6/9
39 24:57 4:60 24:49 283 Tracy Lightle Brampton F SF45-49 11/107 3/20
40 24:57 4:60 24:49 46 Gary B Wilson Brampton M SM55-59 29/69 2/5
41 25:01 5:01 24:53 3822 Ryan Clementi Hamilton M SM-11 30/69 1/2
42 25:04 5:01 24:26 3836 Wesley Ford Ancaster M SM15-19 31/69 9/12
43 25:05 5:01 24:59 237 Kennedy Dyet Burlington M SM11-14 32/69 2/3
44 25:05 5:01 24:29 3837 Angela Ford Ancaster F SF15-19 12/107 2/5
45 25:07 5:02 24:53 217 Erika Christian Fonthill F SF25-29 13/107 1/7
46 25:28 5:06 25:23 3851 Eli Lesser Toronto M SM15-19 33/69 10/12
47 25:42 5:09 25:32 215 John Carroll Oakville M SM65+ 34/69 1/3
48 25:49 5:10 25:44 3842 Heather F Wilson Toronto F SF-11 14/107 1/1
49 25:50 5:10 25:34 43 Lee Watson Waterloo M SM20-24 35/69 3/5
50 25:57 5:12 25:42 3821 Alanna R Rabley Burlington F SF20-24 15/107 1/7
51 26:03 5:13 25:56 44 STEVE WEISZ Toronto M SM50-54 36/69 6/12
52 26:09 5:14 25:53 232 jeffrey dorfman toronto M SM45-49 37/69 7/9
53 26:23 5:17 26:15 260 Carl Heinrichs St.Catharines M SM40-44 38/69 3/8
54 26:44 5:21 26:35 21 Keith Secor Kitchener M SM50-54 39/69 7/12
55 26:57 5:24 26:45 265 Dean Inglis Dundas M SM40-44 40/69 4/8
56 26:58 5:24 26:21 3845 Michael Chouinard Welland M SM50-54 41/69 8/12
57 27:09 5:26 26:51 216 John Chou Toronto M SM30-34 42/69 1/2
58 27:18 5:28 27:05 26 Julie-Anne J Staehli Lucknow F SF11-14 16/107 4/5
59 27:22 5:29 27:17 291 Jonathan C Matysik Hamilton M SM-11 43/69 2/2
60 27:33 5:31 27:19 9 Kristen Olsen Welland F SF25-29 17/107 2/7
61 27:48 5:34 27:22 255 Nancy Graziani None F SF40-44 18/107 2/7
62 27:50 5:34 27:42 296 FRANK J McGOWAN BRANTFORD M SM55-59 44/69 3/5
63 27:56 5:36 27:47 287 Margaret Macleod Brantford F SF55-59 19/107 1/11
64 27:56 5:36 27:20 27 Mathew M Staehli Lucknow M SM50-54 45/69 9/12
65 28:00 5:36 27:56 3849 Drago Jacob Toronto M SM65+ 46/69 2/3
66 28:10 5:38 27:45 3820 Michael Taylor Dundas M SM55-59 47/69 4/5
67 28:13 5:39 28:02 207 Cindy Billard Welland F SF25-29 20/107 3/7
68 28:24 5:41 28:15 212 Colleen G Bucholski uxbridge F SF45-49 21/107 4/20
69 28:35 5:43 28:20 254 David Grant Burlington M SM35-39 48/69 2/4
70 28:45 5:45 28:39 47 Kathi Wilson Burlingon F SF35-39 22/107 1/15
71 28:46 5:46 28:25 229 Arnold deVries Hamilton M SM45-49 49/69 8/9
72 28:59 5:48 28:46 3835 Janet Rivers Pt Colbourne F SF55-59 23/107 2/11
73 29:00 5:48 28:39 284 Susanne m Linneborn Burlington F SF40-44 24/107 3/7
74 29:00 5:48 28:53 3826 Cheryl A Perkins Brantford F SF40-44 25/107 4/7
75 29:01 5:49 28:47 3833 Francine Holmes Welland F SF55-59 26/107 3/11
76 29:01 5:49 28:41 3806 Laurel Whalley Burlington F SF35-39 27/107 2/15
77 29:04 5:49 28:44 3815 Ashlee Woolson Dundas F SF15-19 28/107 3/5
78 29:06 5:50 28:42 273 Rebecca Kilpatrick P.C F SF30-34 29/107 4/12
79 29:10 5:50 28:51 20 Megan A Scott Burlington F SF30-34 30/107 5/12
80 29:14 5:51 28:55 3816 Sharon Woolson Dundas F SF40-44 31/107 5/7
81 29:16 5:52 29:10 257 Daniel Gross Toronto M SM15-19 50/69 11/12
82 29:20 5:52 28:52 14 Gabi Pirraglia Georgetown F SF20-24 32/107 2/7
83 29:22 5:53 29:12 7 Lorallee Nicol Burlington F SF25-29 33/107 4/7
84 29:33 5:55 28:56 3831 Beth Jodouin Stoney Creek F SF45-49 34/107 5/20
85 29:36 5:56 29:04 295 joanne mayer lucknow F SF50-54 35/107 1/11
86 29:37 5:56 29:28 3804 Naoko O'Connor Burlington F SF35-39 36/107 3/15
87 29:37 5:56 29:27 3805 Rob O'Connor Burlington M SM35-39 51/69 3/4
88 29:38 5:56 29:28 3803 Sean O'Connor Burlington M SM40-44 52/69 5/8
89 29:47 5:58 29:32 3832 John A Shain Unionville M SM50-54 53/69 10/12
90 29:49 5:58 29:42 3825 cheryl a caswell Brantford F SF35-39 37/107 4/15
91 29:49 5:58 29:26 213 Danielle M Buist Burlington F SF30-34 38/107 6/12
92 29:51 5:59 29:41 276 John V Kurgan Oakville M SM50-54 54/69 11/12
93 29:59 5:60 29:47 227 Kristin Dedivitis Thorold F SF25-29 39/107 5/7
94 29:59 5:60 29:48 32 Judy Sweeting Vineland F SF50-54 40/107 2/11
95 30:04 6:01 29:51 3834 Kathryn Brown Hamilton F SF20-24 41/107 3/7
96 30:04 6:01 29:51 3838 Rachel Young Hamilton F SF20-24 42/107 4/7
97 30:08 6:02 29:50 3819 Monica Cooper Oakville F SF20-24 43/107 5/7
98 30:09 6:02 30:06 3829 Oz Zafar Burlington M SM20-24 55/69 4/5
99 30:19 6:04 30:09 15 Cleigh J Pottinger Etobicoke M SM20-24 56/69 5/5
100 30:24 6:05 30:14 286 Carl Lyte Toronto M SM40-44 57/69 6/8
101 30:33 6:07 30:21 2531 Matt Wright Caladon M SM15-19 58/69 12/12
102 30:52 6:11 30:43 231 PAUL DISHER brantford M SM60-64 59/69 1/1
103 30:53 6:11 30:28 18 Angie Savarie Port Colborne F SF35-39 44/107 5/15
104 31:03 6:13 30:45 292 Stephen Matysik Hamilton M SM50-54 60/69 12/12
105 31:12 6:15 30:37 206 Dorothy Bielby Welland F SFNOAGE 45/107 1/4
106 31:13 6:15 30:38 281 Franoine Legauit St Catharines F SF45-49 46/107 6/20
107 31:15 6:15 29:06 245 Daiman Flowers Hamilton M SM25-29 61/69 3/3
108 31:16 6:16 30:45 39 Naomi N Vodden Lucknow F SF40-44 47/107 6/7
109 31:24 6:17 27:55 3813 Linda Haldenby Burlington F SF50-54 48/107 3/11
110 31:27 6:18 31:15 3823 Greg Lee Toronto M SM40-44 62/69 7/8
111 31:28 6:18 31:16 11 Jenna L Pentland Dungannon F SF11-14 49/107 5/5
112 31:29 6:18 30:57 37 Patty Valleriani Welland F SF50-54 50/107 4/11
113 31:36 6:20 31:09 253 Megan Giaziani None F SF15-19 51/107 4/5
114 31:46 6:22 31:29 3850 Sheila Torsney Hamilton F SF50-54 52/107 5/11
115 32:02 6:25 31:32 10 Sandy Parent Welland F SF35-39 53/107 6/15
116 32:02 6:25 31:46 48 Gord Woroshelo Burlington M SM55-59 63/69 5/5
117 32:03 6:25 31:41 230 Cathie deVries Hamilton F SF45-49 54/107 7/20
118 32:05 6:25 31:38 53 Stefanie Zayac Wwelland F SF25-29 55/107 6/7
119 32:09 6:26 31:46 34 Lori D Szwarz Burlington F SF55-59 56/107 4/11
120 32:11 6:27 31:58 3843 Colin Ashton Ridgeway M SM65+ 64/69 3/3
121 32:14 6:27 31:56 2 Hazel Moyo Scarborough F SF30-34 57/107 7/12
122 32:20 6:28 32:09 2530 Tony Tobin Brampton M SM11-14 65/69 3/3
123 32:22 6:29 32:05 28 Colleen Stewart Welland F SF55-59 58/107 5/11
124 32:24 6:29 32:02 3808 Larissa Kostal Hamilton F SF15-19 59/107 5/5
125 32:30 6:30 32:24 240 Susan Elliott Dundas F SF45-49 60/107 8/20
126 32:31 6:31 32:12 274 Maira Kim St Catharines F SF50-54 61/107 6/11
127 32:39 6:32 32:39 226 Annette N Dearling-Man Lynden F SF50-54 62/107 7/11
128 32:44 6:33 32:19 210 Oarol Bozicevic Welland F SF35-39 63/107 7/15
129 32:55 6:35 32:37 3817 Pat Morden Burlington F SF55-59 64/107 6/11
130 33:08 6:38 32:32 300 Vicky V Morrison lucknow F SF45-49 65/107 9/20
131 33:20 6:40 33:12 266 Jasmina Jhooti Burlington F SF30-34 66/107 8/12
132 33:28 6:42 33:12 248 Norma Frankoff Hamilton F SF45-49 67/107 10/20
133 33:30 6:42 32:51 3847 Paul Cooper Mississauga M SM40-44 66/69 8/8
134 33:30 6:42 32:51 3848 Rhonda Sibley Mississauga F SF30-34 68/107 9/12
135 34:11 6:51 33:36 222 Susanne E Cutting Dungannon F SF35-39 69/107 8/15
136 34:23 6:53 33:56 278 Gail Labrie Welland F SF45-49 70/107 11/20
137 34:23 6:53 33:56 279 pierre labrie welland M SM45-49 67/69 9/9
138 34:37 6:56 34:20 294 Allison E Maxwell Kitchener F SF20-24 71/107 6/7
139 34:44 6:57 34:16 298 Marion Minor Port Colborne F SF55-59 72/107 7/11
140 34:56 6:60 34:36 12 Anna Perrotta Niagara Falls F SF35-39 73/107 9/15
141 35:13 7:03 34:45 40 Donna Wagar Welland F SF35-39 74/107 10/15
142 35:40 7:08 35:18 280 Tracey Latimer Caledonia F SF40-44 75/107 7/7
143 35:43 7:09 35:21 55 Christine Zmud Welland F SF50-54 76/107 8/11
144 35:58 7:12 35:58 205 Monique Berar Mississauga F SF25-29 77/107 7/7
145 36:01 7:13 35:25 202 Denise D Angst Lucknow F SF35-39 78/107 11/15
146 36:01 7:13 35:25 219 Carolyn Cook Wainfleet F SFNOAGE 79/107 2/4
147 36:01 7:13 35:25 5 Joan J Nelson Lucknow F SF35-39 80/107 12/15
148 36:03 7:13 35:41 262 Dallas Holmes Welland F SFNOAGE 81/107 3/4
149 36:17 7:16 35:50 235 Susan Duncan Fonthill F SF50-54 82/107 9/11
150 36:18 7:16 35:47 220 Don Cooper Burlington M SM30-34 68/69 2/2
151 36:31 7:19 36:03 236 Judy Dussault Fonthill F SF50-54 83/107 10/11
152 36:54 7:23 36:45 2424 Kelly Flynn Kitchener F SF20-24 84/107 7/7
153 36:57 7:24 36:22 1 Sharon Mounce Welland F SF45-49 85/107 12/20
154 36:58 7:24 36:35 45 Judy Wiebe Pelham F SF45-49 86/107 13/20
155 37:01 7:25 36:21 3 Christine Nadeau Welland F SF35-39 87/107 13/15
156 37:01 7:25 36:22 4 Dan Nadeau Welland M SM35-39 69/69 4/4
157 37:11 7:27 36:39 299 Linda Morency Welland F SF45-49 88/107 14/20
158 37:20 7:28 36:56 249 Erin Freeburn Hamilton F SF45-49 89/107 15/20
159 38:32 7:43 37:52 290 Brenda Martin Welland F SFNOAGE 90/107 4/4
160 38:54 7:47 38:40 242 Josie Faccini Wwelland F SF30-34 91/107 10/12
161 38:54 7:47 38:26 261 Louise Heldey Welland F SF50-54 92/107 11/11
162 39:03 7:49 38:29 259 Pauline Hayden Fonthill F SF55-59 93/107 8/11
163 39:11 7:51 38:55 239 Justine Elliot Hamilton F SF45-49 94/107 16/20
164 39:14 7:51 38:51 204 Adelina Bellantino Welland F SF35-39 95/107 14/15
165 39:27 7:54 38:57 250 Diane Freeman Welland F SF45-49 96/107 17/20
166 40:04 8:01 39:52 3802 Monita O'Connor Burlington F SF55-59 97/107 9/11
167 40:31 8:07 39:51 35 Adele Tanguay Welland F SF45-49 98/107 18/20
168 41:50 8:22 41:31 221 SUE CROLEY PICKERING F SF55-59 99/107 10/11
169 42:08 8:26 41:55 203 Joan Bannerman Ballantrae F SF65+ 100/107 1/1
170 44:17 8:52 43:41 3830 Monika Irps-Bleeker Wingham F SF55-59 101/107 11/11
171 45:27 9:06 45:02 3811 Carharine Mondesire Hamilton F SF45-49 102/107 19/20
172 48:00 9:36 47:26 30 Donna Strong Welland F SF45-49 103/107 20/20
173 48:00 9:36 47:26 3801 Sharon Young F SF60-64 104/107 1/1
174 48:23 9:41 48:08 214 Ann Buoncorre Welland F SF30-34 105/107 11/12
175 48:24 9:41 48:09 285 Leanne Livingston Welland F SF30-34 106/107 12/12
176 1:02:00 12:24 1:02:00 52 Jill Young-Lee Welland F SF35-39 107/107 15/15

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.