Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Canadian Cancer Society

Edmonton Canada Day Road Race
15K Road Race

Results

Rank Clock Time Pace/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 54:18 3:38 1692 A. J. Rankel Edmonton M M3039 1/267 1/68
2 54:40 3:39 1599 Niall McGrath Edmonton M M3039 2/267 2/68
3 55:05 3:41 1789 Stephen Toal edmonton M M3039 3/267 3/68
4 55:45 3:43 1882 Benjamin O'Brien Edmonton M M2029 4/267 1/32
5 56:34 3:47 1313 Beto Bustos Edmonton M M5059 5/267 1/73
6 56:54 3:48 1271 Mark Armstrong edmonton M M4049 6/267 1/64
7 57:55 3:52 1600 Tom McGrath Edmonton M M2029 7/267 2/32
8 58:50 3:56 1853 Jason Yorke edmonton M M2029 8/267 3/32
9 59:12 3:57 1256 Rodney Al Edmonton M M3039 9/267 4/68
10 59:58 3:60 1873 Michael McBeth Edmonton M M4049 10/267 2/64
11 1:00:34 4:03 1871 Sabina Valentine Edmonton F F3039 1/347 1/89
12 1:01:35 4:07 1410 Wietske Eikelenboom St. Albert F F4049 2/347 1/105
13 1:01:51 4:08 1320 Kevin Cassidy Edmonton M M4049 11/267 3/64
14 1:02:32 4:11 5275 Gillian Gook Edmonton F F2029 3/347 1/94
15 1:02:37 4:11 1734 Stefan Schreiber Edmonton M M2029 12/267 4/32
16 1:02:45 4:11 1310 Jeff Bryson Edmonton M M2029 13/267 5/32
17 1:02:46 4:12 1828 Shaif Jetha Edmonton M M4049 14/267 4/64
18 1:02:49 4:12 1743 Jeff Shmoorkoff Edmonton M M4049 15/267 5/64
19 1:02:51 4:12 1843 Tim Wimchar Sherwood Park M M3039 16/267 5/68
20 1:02:52 4:12 1575 John Luth St. Albert M M4049 17/267 6/64
21 1:02:53 4:12 1405 Peter Edmondstone Edmonton M M4049 18/267 7/64
22 1:02:58 4:12 1863 Tom Petras St. Albert M M3039 19/267 6/68
23 1:03:30 4:14 1738 Troy Seaborne edmonton M M4049 20/267 8/64
24 1:03:41 4:15 1602 Jord McIver Edmonton M M2029 21/267 6/32
25 1:03:45 4:15 1658 Don Paterson Saint Albert M M5059 22/267 2/73
26 1:04:23 4:18 1391 Rob Appleton Edmonton M M2029 23/267 7/32
27 1:04:36 4:19 1315 Sebastian Cabezas Edmonton M M2029 24/267 8/32
28 1:04:37 4:19 1453 Derran Guinan Edmonton M M3039 25/267 7/68
29 1:04:39 4:19 1552 Andrew Lawson edmonton M M5059 26/267 3/73
30 1:04:39 4:19 1727 Greg Sasaki Edmonton M M4049 27/267 9/64
31 1:04:41 4:19 1292 Brian Booth Edmonton M M2029 28/267 9/32
32 1:04:44 4:19 1561 Warren Lesenko Edmonton M M4049 29/267 10/64
33 1:05:02 4:21 1876 Gloria Roux Edmonton F F4049 4/347 2/105
34 1:05:33 4:23 1490 Nick Holt Edmonton M M3039 30/267 8/68
35 1:05:41 4:23 1541 Tequita Krohne Edmonton F F2029 5/347 2/94
36 1:05:41 4:23 1304 Daniel Brewster Edmonton M M2029 31/267 10/32
37 1:05:53 4:24 1763 Laurie Sorensen Edmonton F F4049 6/347 3/105
38 1:06:12 4:25 1706 Carla Rodriguez Dimitrescu edmonton F F2029 7/347 3/94
39 1:06:26 4:26 1902 Kevin Higa Edmonton M M4049 32/267 11/64
40 1:06:50 4:28 1741 Brian Shaw Edmonton M M3039 33/267 9/68
41 1:07:04 4:29 1914 Max Weidong Lui Edmonton M M3039 34/267 10/68
42 1:07:07 4:29 1270 Barry Ard Edmonton M M4049 35/267 12/64
43 1:07:08 4:29 1915 Krista Petersen EDMONTON F F2029 8/347 4/94
44 1:07:29 4:30 1411 Dwayne Ellis Edmonton M M3039 36/267 11/68
45 1:07:40 4:31 1407 Jesse Edwards Edmonton M M2029 37/267 11/32
46 1:07:43 4:31 1571 Sid Lubkey edmonton M M4049 38/267 13/64
47 1:07:54 4:32 1456 Brant Halbert Edmonton M M2029 39/267 12/32
48 1:07:55 4:32 1767 Michael Stewart Beaumont M M3039 40/267 12/68
49 1:08:05 4:33 1750 Ron Slack Edmonton M M3039 41/267 13/68
50 1:08:14 4:33 1278 Nick Basi Calgary M M5059 42/267 4/73
51 1:08:23 4:34 1470 Bill Hawryschuk Edmonton M M60+ 43/267 1/22
52 1:08:30 4:34 1422 Brendan Finley Fort Sasktchewan M M2029 44/267 13/32
53 1:08:37 4:35 1404 Barb Edgar Sherwood Park F F4049 9/347 4/105
54 1:08:37 4:35 1452 Martin Guest Edmonton M M5059 45/267 5/73
55 1:08:42 4:35 1429 Nathan Freed Edmonton M M3039 46/267 14/68
56 1:08:44 4:35 1622 Gord Morrison Edmonton M M4049 47/267 14/64
57 1:08:50 4:36 1686 Kevin Quick Edmonton M M4049 48/267 15/64
58 1:09:04 4:37 1601 Allan McIntosh Edmonton M M5059 49/267 6/73
59 1:09:22 4:38 1758 Andy Smith St. Albert M M5059 50/267 7/73
60 1:09:40 4:39 1889 Ian Rogers Beaumont M M4049 51/267 16/64
61 1:09:48 4:40 1910 Greg Sneep EDMONTON M M2029 52/267 14/32
62 1:09:54 4:40 1821 Amy Warr Edmonton F F2029 10/347 5/94
63 1:09:57 4:40 1842 Jeremy Wilson Okanagan Falls M M2029 53/267 15/32
64 1:10:07 4:41 1368 Allan Damer St. Albert M M5059 54/267 8/73
65 1:10:11 4:41 1856 Gerianne Zabolotniuk St. Albert F F4049 11/347 5/105
66 1:10:12 4:41 1713 David Rowland Edmonton M M5059 55/267 9/73
67 1:10:14 4:41 1448 Don Grimoldby Edmonton M M4049 56/267 17/64
68 1:10:30 4:42 1884 Jay Dow St. Albert M M4049 57/267 18/64
69 1:10:32 4:43 1413 Ashleigh Evaniew St. Albert F F2029 12/347 6/94
70 1:10:40 4:43 1437 Zed Ghebremusse Edmonton M M5059 58/267 10/73
71 1:10:54 4:44 1485 Becky Hogg Beaumont F F3039 13/347 2/89
72 1:10:55 4:44 1535 Andrew Kolodziejczyk Stony Plain M M3039 59/267 15/68
73 1:10:59 4:44 1396 Don Dyer St Albert M M3039 60/267 16/68
74 1:11:07 4:45 1297 Gary Boyce St. Albert M M4049 61/267 19/64
75 1:11:29 4:46 1527 Alfred Keep Redcliff M M5059 62/267 11/73
76 1:11:31 4:47 1557 Cecilia Lee Edmonton F F2029 14/347 7/94
77 1:11:36 4:47 1524 Tomoki Kayukawa Edmonton M M2029 63/267 16/32
78 1:11:41 4:47 1442 Dave Gordon Edmonton M M2029 64/267 17/32
79 1:11:46 4:48 1399 J.P. D'Entremont Sherwood Park M M4049 65/267 20/64
80 1:12:01 4:49 1340 Rob Clarkson EDMONTON M M4049 66/267 21/64
81 1:12:01 4:49 1918 Carrie Mullin Innes CALGARY F F4049 15/347 6/105
82 1:12:01 4:49 1904 Kara Klarenbach EDMONTON F F4049 16/347 7/105
83 1:12:06 4:49 1648 Kelly O'Toole Edmonton F F2029 17/347 8/94
84 1:12:15 4:49 1885 Bev Relling Edmonton F F4049 18/347 8/105
85 1:12:15 4:49 1251 Michael Amirault Grande Prairie M M3039 67/267 17/68
86 1:12:22 4:50 1900 Steve Vardill EDMONTON M M3039 68/267 18/68
87 1:12:23 4:50 1899 Simone Vardill EDMONTON F F2029 19/347 9/94
88 1:12:36 4:51 1330 John Chong Edmonton M M4049 69/267 22/64
89 1:12:40 4:51 1337 William Clark Sherwood Park M M5059 70/267 12/73
90 1:12:50 4:52 1834 Kyle Wigelsworth Spruce Grove M M2029 71/267 18/32
91 1:12:54 4:52 1677 John Power Morinville M M5059 72/267 13/73
92 1:12:54 4:52 1832 Matthew White Edmonton M M2029 73/267 19/32
93 1:12:58 4:52 1280 Phil Beauchamp Edmonton M M3039 74/267 19/68
94 1:12:59 4:52 1629 Jen Newborn Edmonton F F2029 20/347 10/94
95 1:13:08 4:53 1497 Erwin Hunke Edmonton M M5059 75/267 14/73
96 1:13:10 4:53 1375 Ken Davison Sherwood Park M M60+ 76/267 2/22
97 1:13:15 4:53 1801 Mafiz Uddin Edmonton M M4049 77/267 23/64
98 1:13:15 4:53 1398 Jenna Dykes Edmonton F F2029 21/347 11/94
99 1:13:20 4:54 1667 Rachel Peterson Beaumont F F3039 22/347 3/89
100 1:13:42 4:55 1759 Debbie Smith Edmonton Alberta F F5059 23/347 1/49
101 1:13:44 4:55 1434 Wayne Galbraith Edmonton M M4049 78/267 24/64
102 1:13:44 4:55 1654 Gary Park Edmonton M M5059 79/267 15/73
103 1:13:55 4:56 1680 Carey Prins St Albert M M5059 80/267 16/73
104 1:14:04 4:57 1378 Marvin Dobish St. Albert F F4049 24/347 9/105
105 1:14:17 4:58 1678 Krista Predy Edmonton F F2029 25/347 12/94
106 1:14:27 4:58 1646 Steve Ozar Edmonton M M3039 81/267 20/68
107 1:14:33 4:59 1847 Wally Wiwchar Fort Saskatchewan M M60+ 82/267 3/22
108 1:14:36 4:59 1898 Kendall Steinke ST ALBERT F F3039 26/347 4/89
109 1:14:36 4:59 1762 Colleen So Edmotnon F F2029 27/347 13/94
110 1:14:40 4:59 1647 Tiffany O'Hearn Edmonton F F2029 28/347 14/94
111 1:14:44 4:59 1693 Timo Rasche Edmonton M M3039 83/267 21/68
112 1:14:51 4:60 1418 Manuel Figuerua Edmonton M M3039 84/267 22/68
113 1:14:59 4:60 1656 Samantha Parker Edmonton F F3039 29/347 5/89
114 1:15:06 5:01 1293 Mark Boston Edmonton M M0119 85/267 1/8
115 1:15:08 5:01 1906 Denyse Dawe EDMONTON F F0119 30/347 1/7
116 1:15:16 5:02 1475 Nicole Hergott Edmonton F F2029 31/347 15/94
117 1:15:25 5:02 1301 Janelle Brcic St. Albert F F2029 32/347 16/94
118 1:15:26 5:02 1756 Emily Smit-Mertz Edmonton F F2029 33/347 17/94
119 1:15:33 5:03 1875 Al Scharff Edmonton M M4049 86/267 25/64
120 1:15:40 5:03 1604 Rob McPhee edmonton M M5059 87/267 17/73
121 1:15:43 5:03 1380 Deb Donald Edmonton F F4049 34/347 10/105
122 1:15:49 5:04 1363 Lauren Croxford Edmonton F F2029 35/347 18/94
123 1:16:01 5:05 1796 Timothy Troy Edmonton F F2029 36/347 19/94
124 1:16:14 5:05 1501 Stewart Inglis Edmonton M M5059 88/267 18/73
125 1:16:20 5:06 1520 Don Kadonaga Edmonton M M4049 89/267 26/64
126 1:16:21 5:06 1323 Arthur Charbonneau Calgary M M4049 90/267 27/64
127 1:16:26 5:06 1689 Julie Ragush Edmonton F F2029 37/347 20/94
128 1:16:28 5:06 1683 Mark Prystajecky Edmonton M M3039 91/267 23/68
129 1:16:33 5:07 1584 Clarence Mah St. Albert M M4049 92/267 28/64
130 1:16:44 5:07 1761 Carmen So Edmonton F F2029 38/347 21/94
131 1:17:03 5:09 1281 Dale Beesley edmonton M M3039 93/267 24/68
132 1:17:03 5:09 1533 Monica Kirkland Edmonton F F3039 39/347 6/89
133 1:17:05 5:09 1432 Raymond Fung Calgary M M3039 94/267 25/68
134 1:17:09 5:09 1879 Joanne Hoyle Sherwood Park F F4049 40/347 11/105
135 1:17:20 5:10 1606 Jessica McRobbie Edmonton F F2029 41/347 22/94
136 1:17:26 5:10 1775 Alison Taylor Edmonton F F4049 42/347 12/105
137 1:17:30 5:10 1339 Kathy Clarkes St. Albert F F4049 43/347 13/105
138 1:17:30 5:10 1862 Derek Reid Sherwood Park M M5059 95/267 19/73
139 1:17:40 5:11 1657 Warren Parker edmonton M M3039 96/267 26/68
140 1:17:53 5:12 1564 Graham Lohlun Edmonton M M3039 97/267 27/68
141 1:17:54 5:12 1329 Marc Chiswell Edmonton M M2029 98/267 20/32
142 1:17:54 5:12 1402 Hayden Ebbern Edmonton M M3039 99/267 28/68
143 1:17:57 5:12 1423 Jackson Finley Fort Saskatchewan M M60+ 100/267 4/22
144 1:18:04 5:13 1348 Barry Collier St Albert M M4049 101/267 29/64
145 1:18:08 5:13 1663 Randall Penney Edmonton M M5059 102/267 20/73
146 1:18:11 5:13 1496 Karen-Ann Huisman edmonton F F2029 44/347 23/94
147 1:18:17 5:14 1362 Colleen Croxford Edmonton F F4049 45/347 14/105
148 1:18:27 5:14 1917 Aaron Trimble EDMONTON M M3039 103/267 29/68
149 1:18:35 5:15 1840 Chris Wilson St. Albert M M4049 104/267 30/64
150 1:18:37 5:15 1459 Kate Hall Edmonton F F2029 46/347 24/94
151 1:18:47 5:16 1386 Sermin Dubois edmonton F F4049 47/347 15/105
152 1:18:47 5:16 1820 M Wanigaratne edmonton F F4049 48/347 16/105
153 1:18:59 5:16 1878 Gabriella Makar Edmonton F F3039 49/347 7/89
154 1:19:11 5:17 1869 Rob Gaudreau Sherwood Park M M4049 105/267 31/64
155 1:19:15 5:17 1425 Judy Forbes Murray Edmonton F F4049 50/347 17/105
156 1:19:16 5:18 1795 Adam Troitsky Edmonton M M2029 106/267 21/32
157 1:19:29 5:18 1424 Bernadette Fitzsimmons St Albert F F4049 51/347 18/105
158 1:19:29 5:18 1628 Scott Neumann Edmonton M M2029 107/267 22/32
159 1:19:30 5:18 1274 Lyndon Baines Edmonton M M4049 108/267 32/64
160 1:19:39 5:19 1810 Alan Waldie St. Albert M M60+ 109/267 5/22
161 1:19:40 5:19 1311 Gary Burke Sherwood Park M M5059 110/267 21/73
162 1:19:40 5:19 1612 Crystal Miller Grande Prairie F F2029 52/347 25/94
163 1:19:40 5:19 1558 Vivian Lee Edmonton F F2029 53/347 26/94
164 1:19:45 5:19 1903 Terry Butt EDMONTON M M4049 111/267 33/64
165 1:19:48 5:20 1461 Roger Hall Rosedale Valley M M4049 112/267 34/64
166 1:19:50 5:20 1872 Amanda Atkinson Edmonton F F2029 54/347 27/94
167 1:19:54 5:20 1563 Neana Lintott FORT SASKATCHEWAN F F3039 55/347 8/89
168 1:19:56 5:20 1567 Jennifer Love Morinville F F2029 56/347 28/94
169 1:20:03 5:21 1666 Tara Lee Peters edmonton F F4049 57/347 19/105
170 1:20:14 5:21 1513 Kate Johnston Edmonton F F2029 58/347 29/94
171 1:20:21 5:22 1893 Bill Nolan Edmonton M M5059 113/267 22/73
172 1:20:23 5:22 1308 Elijah Brownlee Edmonton M M0119 114/267 2/8
173 1:20:25 5:22 1472 Jim Heidecker Edmonton M M5059 115/267 23/73
174 1:20:32 5:23 1467 Jay Haubrich Edmonton M M3039 116/267 30/68
175 1:20:32 5:23 1609 Denis Meyer Sherwood Park M M3039 117/267 31/68
176 1:20:34 5:23 1510 Monica Johnson edmonton F F3039 59/347 9/89
177 1:20:35 5:23 1625 Caroline Nattrass Edmonton F F4049 60/347 20/105
178 1:20:35 5:23 1786 Paul Thomson St. Albert M M3039 118/267 32/68
179 1:20:39 5:23 1608 Sharon Meleshko St. Albert F F4049 61/347 21/105
180 1:20:42 5:23 1253 Neil Adames Edmonton M M4049 119/267 35/64
181 1:20:45 5:23 1523 Mary Jetha Edmonton F F3039 62/347 10/89
182 1:20:48 5:24 1276 Joedy Barber St Albert M M4049 120/267 36/64
183 1:20:51 5:24 1685 Roger Qualizza Edmonton M M3039 121/267 33/68
184 1:20:51 5:24 1372 Neil Davies Edmonton M M4049 122/267 37/64
185 1:20:52 5:24 1576 Brian Luther St. Albert M M5059 123/267 24/73
186 1:20:58 5:24 1367 John Czuroski Edmonton M M5059 124/267 25/73
187 1:21:01 5:25 1580 Larry MacKay Edmonton M M60+ 125/267 6/22
188 1:21:08 5:25 1578 Noel Ma Edmonton M M3039 126/267 34/68
189 1:21:09 5:25 1868 Paige Gaudreau Sherwood Park F F2029 63/347 30/94
190 1:21:10 5:25 1888 Paul Gaudreau Sherwood Park M M5059 127/267 26/73
191 1:21:17 5:26 1486 Carol Holod Edmonton F F4049 64/347 22/105
192 1:21:17 5:26 1769 John Stobbe Edmo M M5059 128/267 27/73
193 1:21:19 5:26 1823 Bogdan Wasaznik Edmonton M M4049 129/267 38/64
194 1:21:19 5:26 1295 Lisa Bowes Edmonton F F4049 65/347 23/105
195 1:21:27 5:26 1506 Kerry James edmonton M M5059 130/267 28/73
196 1:21:28 5:26 1640 Greg Ogilvie Edmonton M M3039 131/267 35/68
197 1:21:30 5:26 1347 Helen Coe Edmonton F F2029 66/347 31/94
198 1:21:32 5:27 1365 Beryl Cullum Sherwood Park F F4049 67/347 24/105
199 1:21:33 5:27 1454 Karen Hackenbrook Edmonton F F2029 68/347 32/94
200 1:21:34 5:27 1409 Robyn Eeson edmonton F F2029 69/347 33/94
201 1:21:43 5:27 1652 Tanya Pankiw Elk Point F F2029 70/347 34/94
202 1:21:43 5:27 1577 James L'Heureux Yellowknife M M2029 132/267 23/32
203 1:21:44 5:27 1273 James Bacon EDMONTON M M3039 133/267 36/68
204 1:21:46 5:28 1515 Bobby Jones St. Albert F F5059 71/347 2/49
205 1:21:50 5:28 1322 Susan Chan Edmonton F F3039 72/347 11/89
206 1:21:52 5:28 1707 Taylor Rolheiser Edmonton F F2029 73/347 35/94
207 1:21:52 5:28 1911 Stephanie Vandegriend EDMONTON F F2029 74/347 36/94
208 1:21:55 5:28 1252 Sheila Aaldyk Edmonton F F3039 75/347 12/89
209 1:21:57 5:28 1553 Bruce Laycock Edmonton M M5059 134/267 29/73
210 1:21:58 5:28 1877 Chris Lord Edmonton M M60+ 135/267 7/22
211 1:21:59 5:28 1798 Johanna Tul Fort McMurray F F5059 76/347 3/49
212 1:22:01 5:29 1605 Nathan McQuay edmonton M M2029 136/267 24/32
213 1:22:02 5:29 1694 Danielle Reed NAMAO F F3039 77/347 13/89
214 1:22:05 5:29 1494 Steve Howard St. Albert M M5059 137/267 30/73
215 1:22:05 5:29 1992 Naomi Kieser Edmonton F F2029 78/347 37/94
216 1:22:08 5:29 1275 Raja Bajwa Edmonton M M3039 138/267 37/68
217 1:22:16 5:30 1482 Cliff Higuchi Edmonton M M5059 139/267 31/73
218 1:22:23 5:30 1896 Cal Towns SHERWOOD PARK M M5059 140/267 32/73
219 1:22:31 5:31 1309 Dianne Brox edmonton F F60+ 79/347 1/3
220 1:22:40 5:31 1460 Rodney Hall Edmonton M M5059 141/267 33/73
221 1:22:42 5:31 1285 Bruce Best Edmonton M M4049 142/267 39/64
222 1:22:42 5:31 1346 Martha Coderre edmonton F F2029 80/347 38/94
223 1:22:51 5:32 1305 Larry Brewster Edmonton M M5059 143/267 34/73
224 1:22:58 5:32 1443 Terry Gordon St Albert M M5059 144/267 35/73
225 1:22:58 5:32 1690 Darcy Randa Edmonton M M3039 145/267 38/68
226 1:22:59 5:32 1802 Andrea Ushko Edmonton F F2029 81/347 39/94
227 1:23:07 5:33 1519 Mark Jurijew Edmonton M M4049 146/267 40/64
228 1:23:11 5:33 1374 Sandee Davis st.albert F F3039 82/347 14/89
229 1:23:25 5:34 1585 Brian Marcotte Edmonton M M5059 147/267 36/73
230 1:23:26 5:34 1883 Lawrence Richard Edmonton M M5059 148/267 37/73
231 1:23:27 5:34 1901 Charlene Bentum EDMONTON F F2029 83/347 40/94
232 1:23:29 5:34 1559 Frances Lemoine edmonton F F4049 84/347 25/105
233 1:23:34 5:35 1865 Trent Wildeman Kamloops M M0119 149/267 3/8
234 1:23:40 5:35 1342 Natalie Climenhaga Edmonton F F2029 85/347 41/94
235 1:23:48 5:36 1860 Wayne Zuchotzki Edmonton M M0119 150/267 4/8
236 1:23:48 5:36 1296 Keri Bowzaylo St. Albert F F3039 86/347 15/89
237 1:23:54 5:36 1532 Les Kirchner Edmonton M M4049 151/267 41/64
238 1:24:04 5:37 1332 Carol Chovanec Edmonton F F4049 87/347 26/105
239 1:24:06 5:37 1684 Bill Pullishy Edmonton M M5059 152/267 38/73
240 1:24:08 5:37 1364 Andrea Cruickshank Edmonton F F2029 88/347 42/94
241 1:24:09 5:37 1642 Elizabeth Orichowski edmonton F F5059 89/347 4/49
242 1:24:10 5:37 1732 Phil Schmidt St. Albert M M4049 153/267 42/64
243 1:24:10 5:37 1793 Lucille Townsend St. Paul F F4049 90/347 27/105
244 1:24:16 5:38 1682 Jackie Pryer Edmonton F F4049 91/347 28/105
245 1:24:21 5:38 1300 Peter Braun Sherwood Park M M5059 154/267 39/73
246 1:24:29 5:38 1590 Leanne Mathewson St. Albert F F3039 92/347 16/89
247 1:24:29 5:38 1517 Robin Jorritsma Edmonton M M4049 155/267 43/64
248 1:24:31 5:39 1356 T.L. Cowan Edmonton F F3039 93/347 17/89
249 1:24:33 5:39 1566 Gene Longson Sherwood Park M M5059 156/267 40/73
250 1:24:41 5:39 1916 Kevin Barry ST ALBERT M M4049 157/267 44/64
251 1:24:41 5:39 1787 Shawn Thornton Edmonton M M3039 158/267 39/68
252 1:24:44 5:39 1623 Tanis Mosentine Edmonton F F3039 94/347 18/89
253 1:24:44 5:39 5169 Jaimy Miller Sherwood Park F F2029 95/347 43/94
254 1:24:50 5:40 1318 Crystal Cartier Vegreville F F2029 96/347 44/94
255 1:24:58 5:40 1591 Duncan Maxwell Spruce Grove M M3039 159/267 40/68
256 1:24:59 5:40 1592 Fiona Maxwell Spruce Grove F F3039 97/347 19/89
257 1:25:02 5:41 1766 Nolan Steed Edmonton M M5059 160/267 41/73
258 1:25:15 5:41 1536 Dave Kowalchuk sherwood park M M4049 161/267 45/64
259 1:25:18 5:42 1752 Karen Sluchinski Drayton Valley F F4049 98/347 29/105
260 1:25:23 5:42 1894 Amelia Towns Sherwood Park F F2029 99/347 45/94
261 1:25:31 5:43 1723 Matthew Sadler Edmonton M M2029 162/267 25/32
262 1:25:42 5:43 1718 Bill Ruta Spruce Grove M M2029 163/267 26/32
263 1:25:48 5:44 1661 Kim Pelensky - Rimmer Edmonton F F4049 100/347 30/105
264 1:25:48 5:44 1394 Lauren Dyck-L'heureux Edmonton F F5059 101/347 5/49
265 1:25:49 5:44 1836 Barb Wilkes Edmonton F F4049 102/347 31/105
266 1:26:01 5:45 1909 Will Felix EDMONTON M M3039 164/267 41/68
267 1:26:04 5:45 1742 Joanne Sherback Edmonton F F5059 103/347 6/49
268 1:26:09 5:45 1282 Richelle Beesley edmonton F F3039 104/347 20/89
269 1:26:09 5:45 1603 Gloria McLennan Edmonton F F5059 105/347 7/49
270 1:26:11 5:45 1866 Jocelyn Reekie Edmonton F F5059 106/347 8/49
271 1:26:18 5:46 1573 Cindy Lucier Edmonton F F4049 107/347 32/105
272 1:26:19 5:46 1483 Marjorie Hitschfeld Edmonton F F2029 108/347 46/94
273 1:26:26 5:46 1785 Andrea Thomson St. Albert F F2029 109/347 47/94
274 1:26:26 5:46 1827 Rhonda Webster Edmonton F F4049 110/347 33/105
275 1:26:29 5:46 1379 Christina Dolhaniuk Edmonton F F2029 111/347 48/94
276 1:26:32 5:47 1512 Ross Johnson Edmonton M M5059 165/267 42/73
277 1:26:33 5:47 1350 Graham Colwell Edmonton M M3039 166/267 42/68
278 1:26:34 5:47 1704 David Robin St. Albert M M5059 167/267 43/73
279 1:26:37 5:47 1303 Bernice Brewster Edmonton F F5059 112/347 9/49
280 1:26:44 5:47 1749 Carina Slack Edmonton F F3039 113/347 21/89
281 1:26:46 5:48 1825 Teresa Waser Leduc F F2029 114/347 49/94
282 1:26:46 5:48 1824 Benji Waser Leduc M M2029 168/267 27/32
283 1:26:48 5:48 1797 Lorne Trudgian Spruce Grove M M5059 169/267 44/73
284 1:26:55 5:48 1568 Colleen Lowe St. Albert F F4049 115/347 34/105
285 1:26:59 5:48 1607 Ron Meleshko St. Albert M M5059 170/267 45/73
286 1:27:04 5:49 1489 Carole Holt Edmonton F F3039 116/347 22/89
287 1:27:04 5:49 1393 Andrea Dwyer Edmonton F F3039 117/347 23/89
288 1:27:07 5:49 1294 Amber Bourgeois Morinville F F3039 118/347 24/89
289 1:27:17 5:50 1481 Mark Hicks Edmonton M M3039 171/267 43/68
290 1:27:19 5:50 1474 Janine Helland Edmonton F F3039 119/347 25/89
291 1:27:21 5:50 1616 Laura Minard Edmonton F F2029 120/347 50/94
292 1:27:21 5:50 1792 Chelsey Topping Edmonton F F2029 121/347 51/94
293 1:27:24 5:50 1831 Kim Welte Edmonton F F3039 122/347 26/89
294 1:27:25 5:50 1306 Nicole Brewster Edmonton F F2029 123/347 52/94
295 1:27:32 5:51 1717 Melissa Russell edmonton F F3039 124/347 27/89
296 1:27:37 5:51 1859 Tammy Zimmer edmonton F F3039 125/347 28/89
297 1:27:46 5:52 1266 Lara Apps Beaumont F F3039 126/347 29/89
298 1:27:50 5:52 1867 Stephan Reekie Edmonton M M5059 172/267 46/73
299 1:27:50 5:52 1737 Connie Schweitzer Everett F F4049 127/347 35/105
300 1:27:59 5:52 1469 Larry Hawrelak Edmonton M M5059 173/267 47/73
301 1:28:02 5:53 1371 Jeff Davies Edmonton M M2029 174/267 28/32
302 1:28:03 5:53 1381 Julie Dornan Belfast N.Ireland F F4049 128/347 36/105
303 1:28:07 5:53 1668 David Pfeifle Edmonton M M4049 175/267 46/64
304 1:28:09 5:53 1462 Gerry Halliday St. Albert M M60+ 176/267 8/22
305 1:28:23 5:54 1695 Steve Reed St. Albert M M3039 177/267 44/68
306 1:28:24 5:54 1854 Roy Youngberg Devon M M60+ 178/267 9/22
307 1:28:31 5:55 1518 Dale Jungwirth Edmonton M M5059 179/267 48/73
308 1:28:37 5:55 1839 Bonnie Wilson St. Albert F F4049 129/347 37/105
309 1:28:38 5:55 1864 Joy De La Paz Edmonton F F2029 130/347 53/94
310 1:28:39 5:55 1457 Fiona Halbert Edmonton F F2029 131/347 54/94
311 1:28:39 5:55 1861 Blair Shular Edmonton M M4049 180/267 47/64
312 1:28:44 5:55 1451 Angie Guerreiro Edmonton F F3039 132/347 30/89
313 1:28:54 5:56 1317 Brent Carnegie Edmonton M M3039 181/267 45/68
314 1:28:59 5:56 1369 Amanda Dammann Edmonton F F2029 133/347 55/94
315 1:29:00 5:56 1581 Sylvia MacKay Sherwood Park F F3039 134/347 31/89
316 1:29:09 5:57 1613 Neil Miller St. Albert M M5059 182/267 49/73
317 1:29:10 5:57 1389 Laurie Dunn Calgary F F4049 135/347 38/105
318 1:29:14 5:57 1430 Donna Freeman St Albert F F3039 136/347 32/89
319 1:29:15 5:57 1498 James Hunt Edmonton M M4049 183/267 48/64
320 1:29:16 5:58 1551 Simon Lasair Edmonton M M2029 184/267 29/32
321 1:29:16 5:58 1550 Bronwyn Lasair Edmonton F F3039 137/347 33/89
322 1:29:16 5:58 1383 Marlene Draves Edmonton F F4049 138/347 39/105
323 1:29:31 5:59 1703 Natasha Robb Edmonton F F3039 139/347 34/89
324 1:29:34 5:59 1289 Stacey Bleoo Edmonton F F3039 140/347 35/89
325 1:29:34 5:59 1615 Sarah Milne Edmonton F F2029 141/347 56/94
326 1:29:34 5:59 1614 Andrew Milne Edmonton M M2029 185/267 30/32
327 1:29:36 5:59 1835 Fred Wildeman edmonton M M5059 186/267 50/73
328 1:29:39 5:59 1598 Lisa McGovern Edmonton F F4049 142/347 40/105
329 1:29:39 5:59 1851 Derrick Wong Edmonton M M4049 187/267 49/64
330 1:29:41 5:59 1587 Jana Marshall Edmonton F F3039 143/347 36/89
331 1:29:43 5:59 1638 Ken Nowicki Edmonton M M4049 188/267 50/64
332 1:29:54 5:60 1376 Atma Dhillon Edmonton M M60+ 189/267 10/22
333 1:29:55 5:60 1887 Peter Januario Edmonton M M3039 190/267 46/68
