Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Allergy Asthma Information Association

Triple A Run/Walk 2008
10K

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Gender Rank
1 36:12 3:38 36:07 2929 Julian Patchett Ajax M 1/35
2 38:22 3:51 38:18 2549 Myles Marcotte Whitby M 2/35
3 40:21 4:03 40:12 2510 Nelson Blake Pickering M 3/35
4 40:46 4:05 40:41 2558 Kimberley D Moore Pickering F 1/51
5 41:48 4:11 41:42 2601 shauna Wllis Toronto F 2/51
6 42:47 4:17 42:42 2590 Wayne Warburton Whitby M 4/35
7 44:34 4:28 44:28 2574 Paulo Santos Oshawa M 5/35
8 44:35 4:28 44:17 2593 Aaron Williams Whitby M 6/35
9 44:39 4:28 44:24 2934 Kristin Toomsalu Pickering F 3/51
10 44:46 4:29 44:40 2551 Anthony McCoubrey whitby M 7/35
11 46:47 4:41 46:42 2931 Ali Farlow Peterborough F 4/51
12 47:15 4:44 47:02 2550 Michael A McClenaghan Whitby M 8/35
13 47:31 4:46 47:24 2947 Alfredo Suarez Pickering M 9/35
14 47:33 4:46 46:54 2544 Carter Livingstone Toronto M 10/35
15 47:41 4:47 47:28 2516 Murray Cass Markham M 11/35
16 47:42 4:47 47:27 2533 Peter Heney Peterborough M 12/35
17 48:07 4:49 47:53 2511 Jeff Boucher Whitby M 13/35
18 50:11 5:02 49:22 2515 Shane Cartledge Markham M 14/35
19 51:35 5:10 51:08 2502 Carla Anderson Toronto F 5/51
20 51:49 5:11 51:34 2532 Anuschka D Heney Peterborough F 6/51
21 51:54 5:12 51:47 2517 Lynn A Chua Aurora F 7/51
22 52:09 5:13 51:55 2571 Matthew Rempel Whitby M 15/35
23 52:34 5:16 52:05 2553 Cindy McKay Ajax F 8/51
24 53:23 5:21 53:00 2535 Katie Jenkins Whitby F 9/51
25 53:23 5:21 52:59 2562 Wade Neil Whitby M 16/35
26 54:34 5:28 54:18 2932 Bruce Farlow Peterborough M 17/35
27 54:37 5:28 54:13 2570 Henry Remiz Whitby M 18/35
28 54:37 5:28 54:20 2561 John Mouck Toronto M 19/35
29 55:40 5:34 2916 Tanya Perry Brooklin F 10/51
30 56:25 5:39 56:13 2525 Unknown See Timer F 11/51
31 56:51 5:42 56:29 2522 Kari S Dengerink Woodbridge F 12/51
32 57:49 5:47 57:28 2587 Jerry van de Hoef Richmond Hill M 20/35
33 57:58 5:48 57:21 2573 Carly Rogers Peterborough F 13/51
34 57:59 5:48 57:27 2545 Sue D MacKay Thornbury F 14/51
35 58:26 5:51 57:39 2514 Amy Carter Oshawa F 15/51
36 58:34 5:52 57:30 2541 Christine LeBlanc Brooklin F 16/51
37 59:01 5:55 58:47 2537 Jennifer Kaufman Whitby F 17/51
38 59:03 5:55 58:54 2531 Elaine Grant Toronto F 18/51
39 59:09 5:55 58:45 2582 James W Spiers Oshawa M 21/35
40 59:09 5:55 58:45 2518 Melissa Cooling Whitby F 19/51
41 59:17 5:56 58:52 2575 Janice Sharpe Oshawa F 20/51
42 59:35 5:58 58:40 2741 Jeff B Cryderman Newcastle M 22/35
43 1:00:00 6:00 59:29 2543 Michelle Lettner Courtice F 21/51
44 1:00:15 6:02 59:38 2501 Kris Allan Pickering M 23/35
45 1:00:20 6:02 59:34 2507 Adam Blair Whitby M 24/35
46 1:01:24 6:09 1:00:40 2542 Drew J Leonard Keswick M 25/35
47 1:01:24 6:09 1:00:42 2905 Alison McCully Ajax F 22/51
48 1:01:41 6:11 1:01:11 2538 Fred Kaustinen Whitby M 26/35
49 1:01:51 6:12 1:01:03 2508 Evan Blair Whitby M 27/35
50 1:01:51 6:12 1:01:03 2509 Judy Blair Whitby F 23/51
51 1:01:52 6:12 1:01:27 2565 Tony Pakiyanayagam Whitby M 28/35
52 1:02:15 6:14 1:01:54 2588 Rianna van de Hoef Richmond Hill F 24/51
53 1:03:42 6:23 1:03:14 2937 Sylvain Martineau Toronto M 29/35
54 1:03:54 6:24 1:03:28 2576 John Sharpe Bowmanville M 30/35
55 1:04:15 6:26 1:03:22 2519 Kelly Cullen Pickering F 25/51
56 1:04:56 6:30 1:04:31 2944 Vicki Wodzak Oshawa F 26/51
57 1:05:35 6:34 1:04:42 2585 Laurie Taylor Pickering F 27/51
58 1:05:45 6:35 1:05:16 2589 Nancy Vass Pickering F 28/51
59 1:05:51 6:36 1:05:16 2548 Katrina M Manning Bowmanville F 29/51
60 1:06:05 6:37 1:05:37 2563 Kelly Neil Whitby F 30/51
61 1:06:36 6:40 1:05:55 2504 Annie Banville Ajax F 31/51
62 1:06:36 6:40 1:05:55 2505 josee berube Ajax F 32/51
63 1:06:50 6:41 1:06:23 2523 Carol Edwards Whitby F 33/51
64 1:06:59 6:42 1:06:38 2951 Evelyn Dengennk Woodbridge F 34/51
65 1:07:09 6:43 1:06:23 2536 margaret jolicoeur Peterborough F 35/51
66 1:07:45 6:47 1:07:05 2557 Joanna Minos Ajax F 36/51
67 1:07:46 6:47 1:07:06 2546 Betty Maclean Whitevale F 37/51
68 1:07:46 6:47 1:07:06 2547 Bill Maclean Whitevale M 31/35
69 1:08:00 6:48 2924 Kati Saarinen F 38/51
70 1:08:06 6:49 1:06:54 2579 Jeff Smith Hampton M 32/35
71 1:08:33 6:52 1:07:20 2569 Sarah Power-Smith Hampton F 39/51
72 1:08:42 6:53 1:08:02 2581 Nicole Spencer West Hill F 40/51
73 1:08:58 6:54 1:08:19 2592 Sue Warrington Ajax F 41/51
74 1:10:42 7:05 1:10:14 2920 Pauline Hunter Whitby F 42/51
75 1:11:38 7:10 1:11:01 2911 Annette Galbrath Newcastle F 43/51
76 1:11:38 7:10 1:11:01 2540 Patricia Lawrence Newtonville F 44/51
77 1:11:52 7:12 1:11:14 2586 Laura Tultz Whitby F 45/51
78 1:12:02 7:13 1:11:37 2577 Kris Sharpe Oshawa M 33/35
79 1:12:02 7:13 1:11:35 2529 Corrine Folger Oshawa F 46/51
80 1:12:14 7:14 1:11:42 2578 Sue Simmons Courtice F 47/51
81 1:13:13 7:20 1:12:15 2564 Candace L Norton Brooklin F 48/51
82 1:13:14 7:20 1:12:15 2567 Rob Polesello Richmond Hill M 34/35
83 1:13:15 7:20 1:12:29 2506 Kathryn Blackthorne Peterborough F 49/51
84 1:15:50 7:35 1:15:23 2554 Susan McKay Whitby F 50/51
85 1:24:28 8:27 1:23:44 2560 Patrick J Morrison Ajax M 35/35
86 1:24:28 8:27 1:23:45 2559 Alcidia Morrison Ajax F 51/51

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.