Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Raise-a-Reader

SaskCentral Queen City Marathon 2008
Half Marathon Run

Results

Rank Clock Time Pace/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 1:15:19 3:35 1150 Darren Burrows Calgary,AB Male Male 35-39 1/502 1/73
2 1:18:03 3:42 1218 Phil Daum Calgary,AB Male Male 40-44 2/502 1/61
3 1:20:16 3:49 1895 David Reid Regina,SK Male Male 40-44 3/502 2/61
4 1:21:02 3:51 1000 Bruce Klassen Regina,SK Male Male 35-39 4/502 2/73
5 1:21:58 3:54 1945 Chad Salisbury Regina,SK Male Male 25-29 5/502 1/62
6 1:23:46 3:59 2375 Nelson Peters Edmonton,AB Male Male 01-19 6/502 1/15
7 1:24:44 4:01 1707 Glen McMaster Regina,SK Male Male 40-44 7/502 3/61
8 1:26:20 4:06 2273 Newell Hedstrom Saskatoon,SK Male Male 40-44 8/502 4/61
9 1:27:19 4:09 2297 Edward Knopf Regina,SK Male Male 50-54 9/502 1/66
10 1:27:32 4:09 2090 Blayze Tkachuk Yorkton,SK Male Male 01-19 10/502 2/15
11 1:27:44 4:10 1074 Pierre Benetreau Saskatoon,SK Male Male 25-29 11/502 2/62
12 1:28:19 4:12 1856 Llewellyn Poidevin Regina,SK Male Male 35-39 12/502 3/73
13 1:28:55 4:13 1413 Chris Gunningham Regina,SK Male Male 35-39 13/502 4/73
14 1:30:00 4:16 2258 James Friedrich Regina,SK Male Male 25-29 14/502 3/62
15 1:30:10 4:17 1719 Brett Miller Regina,SK Male Male 20-24 15/502 1/47
16 1:31:01 4:19 1963 Bryan Schlamp Swift Current,SK Male Male 40-44 16/502 5/61
17 1:31:07 4:20 2128 Charles-Henri Warren Regina,SK Male Male 30-34 17/502 1/56
18 1:31:23 4:20 2261 Blair George Saskatoon,SK Male Male 20-24 18/502 2/47
19 1:31:29 4:21 1427 Juergen Hamm Winnipeg,MB Male Male 25-29 19/502 4/62
20 1:31:39 4:21 1697 Doug McKenzie Regina,SK Male Male 45-49 20/502 1/72
21 1:32:02 4:22 2384 Lane Rathgeber Regina,SK Male Male 35-39 21/502 5/73
22 1:32:09 4:23 1350 Alix Fox Moose Jaw,SK Female Female 20-24 1/785 1/81
23 1:32:44 4:24 2105 Hugo Van Rooyen Regina,SK Male Male 25-29 22/502 5/62
24 1:32:45 4:24 2104 Tyler Van Luven Regina,SK Male Male 25-29 23/502 6/62
25 1:33:00 4:25 2456 Keith Zerr Saskatoon,SK Male Male 35-39 24/502 6/73
26 1:33:00 4:25 2085 Iain Thomson Toronto,ON Male Male 25-29 25/502 7/62
27 1:33:44 4:27 1274 Gillian Dunn Two Hills,AB Female Female 35-39 2/785 1/111
28 1:33:47 4:27 2302 Greg Kraushaar Saskatoon,SK Male Male 25-29 26/502 8/62
29 1:34:11 4:28 1656 Chandra Mark Regina,SK Female Female 35-39 3/785 2/111
30 1:34:19 4:29 1011 Ryan Anderson Regina,SK Male Male 25-29 27/502 9/62
31 1:34:28 4:29 2034 Brad Spencer Weyburn,SK Male Male 35-39 28/502 7/73
32 1:34:48 4:30 1869 Jason Powers Brandon,MB Male Male 35-39 29/502 8/73
33 1:34:50 4:30 1101 David Blondeau Regina,SK Male Male 20-24 30/502 3/47
34 1:34:50 4:30 2490 John Dewald Saskatoon,SK Male Male 45-49 31/502 2/72
35 1:35:01 4:31 1842 Daniel Peluso Toronto,ON Male Male 25-29 32/502 10/62
36 1:35:04 4:31 2063 Trent Szabo Yorkton,SK Male Male 30-34 33/502 2/56
37 1:35:09 4:31 2460 Lindsay Byers Saskatoon,SK Female Female 25-29 4/785 1/137
38 1:35:10 4:31 1953 Brent Saunders Saskatoon,SK Male Male 45-49 34/502 3/72
39 1:35:10 4:31 1803 Stephanie Ortynsky Yorkton,SK Female Female 20-24 5/785 2/81
40 1:35:15 4:31 1821 Norah Parkinson Calgary,AB Female Female 25-29 6/785 2/137
41 1:35:29 4:32 1636 Megan MacDonald Calgary,AB Female Female 25-29 7/785 3/137
42 1:35:39 4:32 1551 Peter Kovac Melita,MB Male Male 40-44 35/502 6/61
43 1:36:00 4:33 1807 Warren Otto Winnipeg,MB Male Male 45-49 36/502 4/72
44 1:36:12 4:34 1295 Johnathan Ell Regina,SK Male Male 20-24 37/502 4/47
45 1:36:20 4:34 2395 Derek Rysavy Saskatoon,SK Male Male 20-24 38/502 5/47
46 1:36:22 4:35 2163 Lance Wilson Rocanville,SK Male Male 20-24 39/502 6/47
47 1:36:43 4:36 1275 Paul Duperreault Wilcox,SK Male Male 40-44 40/502 7/61
48 1:36:58 4:36 1478 Michael Horbay Saskatoon,SK Female Female 35-39 8/785 3/111
49 1:37:01 4:36 1264 Lorena Doyle Ernfold,SK Female Female 40-44 9/785 1/98
50 1:37:02 4:36 1434 Michael Harazny Regina,SK Male Male 50-54 41/502 2/66
51 1:37:03 4:36 2257 Shawn Fraser Carnduff,SK Male Male 25-29 42/502 11/62
52 1:37:16 4:37 2397 Brad Salter Saskatoon,SK Male Male 30-34 43/502 3/56
53 1:37:21 4:37 1916 Jeffry Roberts Regina,SK Male Male 25-29 44/502 12/62
54 1:37:25 4:38 2354 Alan Neufeld Saskatoon,SK Male Male 45-49 45/502 5/72
55 1:37:32 4:38 1526 Doug Kelln Regina,SK Male Male 45-49 46/502 6/72
56 1:37:36 4:38 1001 Donna Olson Saskatoon,SK Female Female 40-44 10/785 2/98
57 1:37:41 4:38 2213 Derek Bissonnette Regina,SK Male Male 20-24 47/502 7/47
58 1:37:52 4:39 1260 Greg Douglas Regina,SK Male Male 45-49 48/502 7/72
59 1:37:57 4:39 2376 Walter Peters Hanley,SK Male Male 40-44 49/502 8/61
60 1:37:58 4:39 1676 Andy McAnally Humboldt,SK Male Male 45-49 50/502 8/72
61 1:38:05 4:39 2322 Allen Mavundukure Winnipeg,MN Male Male 30-34 51/502 4/56
62 1:38:14 4:40 1924 Glenn Rogers Weyburn,SK Male Male 35-39 52/502 9/73
63 1:38:18 4:40 1643 Greg MacPhail Edmonton,AB Male Male 25-29 53/502 13/62
64 1:38:43 4:41 1959 Nathan Schell Regina,SK Male Male 25-29 54/502 14/62
65 1:38:46 4:41 1491 Douglas Hynne Regina,SK Male Male 50-54 55/502 3/66
66 1:38:46 4:41 2228 Stacey Cattell Regina,SK Male Male 40-44 56/502 9/61
67 1:38:46 4:41 2396 Teresa Saccucci Regina,SK Female Female 30-34 11/785 1/134
68 1:38:55 4:42 1327 Kevin Fitzer Regina,SK Male Male 40-44 57/502 10/61
69 1:38:58 4:42 2111 Jens Vik Saskatoon,SK Male Male 35-39 58/502 10/73
70 1:39:02 4:42 1816 Angelo Paletta Winnipeg,MB Male Male 30-34 59/502 5/56
71 1:39:14 4:43 1208 Tristan Culham Regina,SK Male Male 25-29 60/502 15/62
72 1:39:17 4:43 1302 Daniel Enns Winnipeg,MB Male Male 30-34 61/502 6/56
73 1:39:17 4:43 2092 Doug Toth Regina,SK Male Male 40-44 62/502 11/61
74 1:39:36 4:44 2202 Jack Allan Regina,SK Male Male 50-54 63/502 4/66
75 1:39:39 4:44 2448 Larissa Wilson Saskatoon,SK Female Female 01-19 12/785 1/35
76 1:39:41 4:44 2043 Sandy Stepan Regina,SK Female Female 40-44 13/785 3/98
77 1:39:44 4:44 2449 Steven Wilson Saskatoon,SK Male Male 45-49 64/502 9/72
78 1:39:47 4:44 2142 Ken Weisbeck Vibank,SK Male Male 30-34 65/502 7/56
79 1:39:48 4:44 1850 Kelly Pihach Regina,SK Male Male 30-34 66/502 8/56
80 1:39:51 4:44 1480 Vera Horsman Vancouver,BC Female Female 30-34 14/785 2/134
81 1:39:54 4:45 2243 Stefano Diiorio Regina,SK Male Male 40-44 67/502 12/61
82 1:39:58 4:45 1203 Cory Craigen Regina,SK Male Male 35-39 68/502 11/73
83 1:40:23 4:46 1828 Max Pasler Kulmbach, Male Male 25-29 69/502 16/62
84 1:40:26 4:46 1265 Tim Doyle Qu'appelle,SK Male Male 60-64 70/502 1/10
85 1:40:28 4:46 2319 Scott Maslasz Moose Jaw,SK Male Male 45-49 71/502 10/72
86 1:40:39 4:47 2241 Denis Desjarlais Saskatoon,SK Male Male 40-44 72/502 13/61
87 1:40:44 4:47 1087 Mervin Bilinski Saskatoon,SK Male Male 40-44 73/502 14/61
88 1:40:45 4:47 2281 Kyle Jabs Saskatoon,SK Male Male 20-24 74/502 8/47
89 1:40:48 4:47 2459 Ron Burdon Regina,SK Male Male 45-49 75/502 11/72
90 1:40:48 4:47 1977 Terrence Scott Regina,SK Male Male 50-54 76/502 5/66
91 1:40:51 4:47 1634 Dave MacDonald Regina,SK Male Male 30-34 77/502 9/56
92 1:41:05 4:48 2339 Chad Molesky Regina,SK Male Male 25-29 78/502 17/62
93 1:41:06 4:48 1583 Danielle Laroque Regina,SK Female Female 25-29 15/785 4/137
94 1:41:09 4:48 2234 Avry Cline Rosetown,SK Male Male 20-24 79/502 9/47
95 1:41:12 4:48 1167 Michelle Carr Regina,SK Female Female 50-54 16/785 1/72
96 1:41:13 4:48 1147 Mo Bundon Regina,SK Male Male 55-59 80/502 1/30
97 1:41:28 4:49 1540 Doug Klassen Kindersley,SK Male Male 35-39 81/502 12/73
98 1:41:30 4:49 1960 Adrian Schindel North Portal,SK Male Male 55-59 82/502 2/30
99 1:41:36 4:49 2430 Melissa Truman Winnipeg,MN Female Female 30-34 17/785 3/134
100 1:41:40 4:50 2386 Kyle Reid Saskatoon,SK Male Male 20-24 83/502 10/47
101 1:41:47 4:50 1955 Megan Sawa Regina,SK Female Female 20-24 18/785 3/81
102 1:41:53 4:50 1504 Laurie Johnson Regina,SK Female Female 40-44 19/785 4/98
103 1:42:00 4:51 2262 Geoff Gibson Winnipeg,MN Male Male 35-39 84/502 13/73
104 1:42:02 4:51 2275 Kurt Hofmann Saskatoon,SK Male Male 35-39 85/502 14/73
105 1:42:07 4:51 1035 Tom Atkins Regina,SK Male Male 45-49 86/502 12/72
106 1:42:13 4:51 2081 Blaine Thomas Winnipeg,MB Male Male 30-34 87/502 10/56
107 1:42:14 4:51 1890 Mark Reakes Regina,SK Male Male 55-59 88/502 3/30
108 1:42:16 4:51 2340 Howard Morris Regina,SK Male Male 50-54 89/502 6/66
109 1:42:21 4:52 1266 Dennis Dreher Regina,SK Male Male 45-49 90/502 13/72
110 1:42:24 4:52 1969 Trevor Schneider Regina,SK Male Male 30-34 91/502 11/56
111 1:42:26 4:52 1034 Joanne Atkins Regina,SK Female Female 45-49 20/785 1/90
112 1:42:27 4:52 1521 Terry Keenan Saskatoon,SK Male Male 40-44 92/502 15/61
113 1:42:30 4:52 1756 Anna Mravcak Regina,SK Female Female 25-29 21/785 5/137
114 1:42:31 4:52 2074 Michael Taylor Tisdale,SK Male Male 45-49 93/502 14/72
115 1:42:38 4:52 1483 Kabree Howard Regina,SK Female Female 01-19 22/785 2/35
116 1:42:49 4:53 1111 Joni Borne Regina,SK Female Female 30-34 23/785 4/134
117 1:43:04 4:54 2286 Megan Jones Edmonton,AB Female Female 30-34 24/785 5/134
118 1:43:06 4:54 1479 Paul Hornung Regina,SK Male Male 35-39 94/502 15/73
119 1:43:06 4:54 2363 Shelley Ouellet Regina,SK Female Female 30-34 25/785 6/134
120 1:43:07 4:54 1968 Kimberley Schneider Regina,SK Female Female 25-29 26/785 6/137
121 1:43:09 4:54 2180 Dennis Woods Saskatoon,SK Male Male 50-54 95/502 7/66
122 1:43:15 4:54 2450 Wally Wiwchar Fort Saskatchewan,AB Male Male 65-69 96/502 1/9
123 1:43:27 4:55 1760 Dana Muma Saskatoon,SK Female Female 35-39 27/785 4/111
124 1:43:28 4:55 1819 Mauricio Parada Saskatoon,SK Male Male 35-39 97/502 16/73
125 1:43:30 4:55 1798 Todd Olson Saskatoon,SK Male Male 40-44 98/502 16/61
126 1:43:42 4:55 2478 James Hamilton Regina,SK Male Male 45-49 99/502 15/72
127 1:43:44 4:55 1067 Michael Bekker Regina,SK Male Male 30-34 100/502 12/56
128 1:43:48 4:56 1701 Jonathan McLean Moose Jaw,SK Male Male 25-29 101/502 18/62
129 1:43:49 4:56 2019 Ryan Smith Regina,SK Male Male 30-34 102/502 13/56
130 1:44:11 4:57 1655 Roanna Mantei Estevan,SK Female Female 35-39 28/785 5/111
131 1:44:17 4:57 2211 Joelle Birkham Ile-A-La-Crosse,SK Female Female 30-34 29/785 7/134
132 1:44:21 4:57 2303 Mark Kress Regina,SK Male Male 20-24 103/502 11/47
133 1:44:29 4:58 1221 Kirsten Davies Brandon,MB Female Female 25-29 30/785 7/137
134 1:44:29 4:58 1902 Doug Renwick Clavet,SK Male Male 65-69 104/502 2/9
135 1:44:46 4:58 1021 Dean Armstrong Carrot River,SK Male Male 30-34 105/502 14/56
136 1:44:46 4:58 2366 Mike Parkinson Regina,SK Male Male 25-29 106/502 19/62
137 1:44:51 4:59 2329 Paul Mehlsen Regina Beach,SK Male Male 50-54 107/502 8/66
138 1:44:54 4:59 1143 Robert Buchanan Dryden,ON Male Male 50-54 108/502 9/66
139 1:44:55 4:59 1102 Jim Bobick Swift Current,SK Male Male 65-69 109/502 3/9
140 1:44:57 4:59 2091 Lucianao Togneri Emerald Park,SK Male Male 50-54 110/502 10/66
141 1:44:58 4:59 1179 Justin Cheshire Stouffville,ON Male Male 20-24 111/502 12/47
142 1:44:59 4:59 1695 Bruce McKee Regina,SK Male Male 65-69 112/502 4/9
143 1:45:02 4:59 2082 Bernard Thompson Regina,SK Male Male 50-54 113/502 11/66
144 1:45:05 4:59 1633 Colin MacDonald Regina,SK Male Male 25-29 114/502 20/62
145 1:45:05 4:59 1981 Colin Sebulsky North Battleford,SK Male Male 25-29 115/502 21/62
146 1:45:15 4:60 2260 Paul Froess Saskatoon,SK Male Male 35-39 116/502 17/73
147 1:45:28 4:60 1357 Laurie Fraser Esterhazy,SK Female Female 40-44 31/785 5/98
148 1:45:29 4:60 2190 Brent Young Regina,SK Male Male 40-44 117/502 17/61
149 1:45:30 5:00 2415 Ron Sprung Regina,SK Male Male 40-44 118/502 18/61
150 1:45:30 5:00 1768 Mohammed Nazari Regina,SK Male Male 40-44 119/502 19/61
151 1:45:34 5:01 1722 Paul Millette Saskatoon,SK Male Male 45-49 120/502 16/72
152 1:45:40 5:01 2175 Jim Wonnek Regina,SK Male Male 45-49 121/502 17/72
153 1:45:47 5:01 1082 Shannon Bews Saskatoon,SK Female Female 40-44 32/785 6/98
154 1:45:54 5:02 2301 Sandy Krauchek Hodgeville,SK Female Female 40-44 33/785 7/98
155 1:45:59 5:02 2391 David Rosenbluth Regina,SK Male Male 55-59 122/502 4/30
156 1:46:05 5:02 2309 Shane Laptiste Edmonton,AB Male Male 25-29 123/502 22/62
157 1:46:08 5:02 2447 Tim Wilke Regina,SK Male Male 35-39 124/502 18/73
158 1:46:12 5:02 1727 David Miltenberger Regina,SK Male Male 45-49 125/502 18/72
159 1:46:17 5:03 1078 Peter Bergbusch Regina,SK Male Male 40-44 126/502 20/61
160 1:46:21 5:03 1116 Adreanna Boucher Prince Albert,SK Female Female 25-29 34/785 8/137
161 1:46:21 5:03 2492 Robert Kirschman Flin Flon,MN Male Male 01-19 127/502 3/15
162 1:46:24 5:03 2305 Dan Lalonde Saskatoon,SK Male Male 25-29 128/502 23/62
163 1:46:26 5:03 1163 Alexi Carleton Regina,SK Female Female 20-24 35/785 4/81
164 1:46:27 5:03 2220 Katie Bowler Regina,SK Female Female 45-49 36/785 2/90
165 1:46:28 5:03 1100 Maureen Blaquiere Regina,SK Female Female 35-39 37/785 6/111
166 1:46:28 5:03 2283 Brian Jaster Regina,SK Male Male 35-39 129/502 19/73
167 1:46:32 5:03 2125 Joan Wall Wymark,SK Female Female 40-44 38/785 8/98
168 1:46:33 5:03 1975 Christopher Schweitzer Regina,SK Male Male 25-29 130/502 24/62
169 1:46:35 5:04 2065 Carrie Tam Saskatoon,SK Female Female 35-39 39/785 7/111
170 1:46:37 5:04 2276 Bruce Holliday Regina,SK Male Male 55-59 131/502 5/30
171 1:46:43 5:04 2282 Jordan Jackle Swift Current,SK Male Male 20-24 132/502 13/47
172 1:46:46 5:04 1513 Donna Kabauk Regina,SK Female Female 45-49 40/785 3/90
173 1:46:46 5:04 2229 Diane Chadwick Regina,SK Female Female 45-49 41/785 4/90
174 1:46:46 5:04 1917 Karl Roberts Saskatoon,SK Male Male 25-29 133/502 25/62
175 1:46:47 5:04 1918 Lori Roberts Regina,SK Female Female 20-24 42/785 5/81
176 1:46:48 5:04 1619 Suzanne Louttit Regina,SK Female Female 40-44 43/785 9/98
177 1:46:48 5:04 1920 Kevin Robinson Saskatoon,SK Male Male 35-39 134/502 20/73
178 1:46:49 5:04 2472 Samantha Levin Regina,SK Female Female 25-29 44/785 9/137
179 1:46:50 5:04 1898 Korey Reimer Lethbridge,AB Male Male 01-19 135/502 4/15
180 1:46:50 5:04 1896 Dale Reimer Lethbridge,AB Male Male 45-49 136/502 19/72
181 1:46:59 5:05 1104 Carla Bodnarus Buffalo Narrows,SK Female Female 30-34 45/785 8/134
182 1:46:59 5:05 1790 Dallas Odgers North Battleford,SK Male Male 01-19 137/502 5/15
183 1:47:01 5:05 2206 Sandra Baragar Regina,SK Female Female 50-54 46/785 2/72
184 1:47:02 5:05 2325 Brodie McGregor Regina,SK Male Male 30-34 138/502 15/56
185 1:47:14 5:05 1319 George Fenty Saskatoon,SK Male Male 35-39 139/502 21/73
186 1:47:17 5:06 1449 Jody Hauta Moose Jaw,SK Male Male 35-39 140/502 22/73
187 1:47:18 5:06 2183 Michael Wrubleski Regina,SK Male Male 01-19 141/502 6/15
188 1:47:19 5:06 1585 Brent Larwood Saskatoon,SK Male Male 20-24 142/502 14/47
189 1:47:22 5:06 2306 Patrick Lambert Winnipeg,MN Male Male 20-24 143/502 15/47
190 1:47:30 5:06 1461 Shaun Herron Regina,SK Male Male 40-44 144/502 21/61
191 1:47:40 5:07 1042 Nolan Bales Regina,SK Male Male 25-29 145/502 26/62
192 1:47:41 5:07 1183 Darcy Chrisp Portage La Prairie,M Male Male 35-39 146/502 23/73
193 1:47:42 5:07 1678 Clifford McBeath Prince Albert,SK Male Male 30-34 147/502 16/56
194 1:47:55 5:07 1831 Cory Patron Regina,SK Male Male 30-34 148/502 17/56
195 1:48:00 5:08 2359 Karen Olekson West St. Paul,MN Female Female 45-49 47/785 5/90
196 1:48:00 5:08 2057 Kathryn Styles Regina,SK Female Female 20-24 48/785 6/81
197 1:48:02 5:08 2016 Donna Smith Saskatoon,SK Female Female 30-34 49/785 9/134
198 1:48:02 5:08 1064 Jennifer Beaumont Saskatoon,SK Female Female 30-34 50/785 10/134
199 1:48:06 5:08 1597 Jonathan Leicht Saskatoon,SK Male Male 25-29 149/502 27/62
200 1:48:07 5:08 1492 Kerri Hysuick Regina,SK Female Female 30-34 51/785 11/134
201 1:48:09 5:08 2429 Wayne Tressel Regina,SK Male Male 35-39 150/502 24/73
202 1:48:11 5:08 1252 Ryan Dobson Regina,SK Male Male 35-39 151/502 25/73
203 1:48:12 5:08 1690 Mitchell McIntyre Regina,SK Male Male 20-24 152/502 16/47
204 1:48:26 5:09 1430 Debra Hansen Pilot Butte,SK Female Female 45-49 52/785 6/90
205 1:48:34 5:09 1369 Kim Gebauer Southey,SK Female Female 20-24 53/785 7/81
206 1:48:37 5:09 1240 Phoebe Dey Edmonton,AB Female Female 35-39 54/785 8/111
207 1:48:48 5:10 2427 Ronald Tonogai Saskatoon,SK Male Male 45-49 153/502 20/72
208 1:48:58 5:10 2270 Pierre Hanekom Melfort,SK Male Male 50-54 154/502 12/66
209 1:48:58 5:10 2432 Richard Van Der Ross Melfort,SK Male Male 35-39 155/502 26/73
210 1:48:58 5:10 1403 William Greuel Regina,SK Male Male 35-39 156/502 27/73
211 1:48:59 5:10 1538 Curtis Kish Regina,SK Male Male 45-49 157/502 21/72
212 1:49:01 5:10 2431 Adam Van Der Merwe Regina,SK Male Male 30-34 158/502 18/56
213 1:49:04 5:11 2346 Kelly Munce Regina,SK Male Male 40-44 159/502 22/61
214 1:49:04 5:11 2484 Matt Lord Saskatoon,SK Male Male 20-24 160/502 17/47
215 1:49:16 5:11 2381 Lucas Potgieter Regina,SK Male Male 30-34 161/502 19/56
216 1:49:18 5:11 1464 John Hill Regina,SK Male Male 40-44 162/502 23/61
217 1:49:27 5:12 1653 Barry Mang Regina,SK Male Male 60-64 163/502 2/10
218 1:49:29 5:12 1475 Michelle Holm Saskatoon,SK Female Female 35-39 55/785 9/111
219 1:49:29 5:12 1666 Russell Matai Saskatoon,SK Male Male 35-39 164/502 28/73
220 1:49:36 5:12 1494 Christine Jackson Kindersley,SK Female Female 30-34 56/785 12/134
221 1:49:38 5:12 1435 James Harder Regina,SK Male Male 35-39 165/502 29/73
222 1:49:39 5:12 2178 James Wood Regina,SK Male Male 35-39 166/502 30/73
223 1:49:41 5:12 2334 Daniel Milo Regina,SK Male Male 30-34 167/502 20/56
224 1:49:44 5:13 1341 Harley Forer Regina,SK Male Male 25-29 168/502 28/62
225 1:49:44 5:13 1986 Denise Seidle Humboldt,SK Female Female 35-39 57/785 10/111
226 1:49:47 5:13 1647 Gordon Mah Regina,SK Male Male 50-54 169/502 13/66
227 1:49:55 5:13 1595 Nan Lee Saskatoon,SK Female Female 45-49 58/785 7/90
228 1:49:58 5:13 1997 Nicole Shewchuk Yorkton,SK Female Female 01-19 59/785 3/35
229 1:49:59 5:13 1713 Ed Meredith Regina,SK Male Male 50-54 170/502 14/66
230 1:49:59 5:13 1092 Melissa Bjorgan Regina,SK Female Female 30-34 60/785 13/134
231 1:50:00 5:13 2069 Christine Taylor Tisdale,SK Female Female 35-39 61/785 11/111
232 1:50:01 5:13 2249 Megan Fedorchuk Yorkton,SK Female Female 01-19 62/785 4/35
233 1:50:04 5:13 1563 Mark Kuchuran Saskatoon,SK Male Male 30-34 171/502 21/56
234 1:50:07 5:14 2290 Kerry Kaponyas Prince Albert,SK Male Male 45-49 172/502 22/72
235 1:50:08 5:14 1914 Ramon Ritter Regina,SK Male Male 35-39 173/502 31/73
236 1:50:08 5:14 1230 Roland Delhomeau Saskatoon,SK Male Male 60-64 174/502 3/10
237 1:50:10 5:14 1539 Gregory Aaston Regina,SK Male Male 45-49 175/502 23/72
238 1:50:11 5:14 1517 Sherry Kastelic Pilot Butte,SK Female Female 45-49 63/785 8/90
239 1:50:13 5:14 1351 Dave Fox Moose Jaw,SK Male Male 50-54 176/502 15/66
240 1:50:14 5:14 2424 Denise Tochor Regina,SK Female Female 45-49 64/785 9/90
241 1:50:15 5:14 1555 Mike Kram Regina,SK Male Male 25-29 177/502 29/62
242 1:50:16 5:14 2196 Dan Zulkoski Regina,SK Male Male 20-24 178/502 18/47
243 1:50:20 5:14 1314 Colby Fafard Regina,SK Male Male 30-34 179/502 22/56
244 1:50:26 5:15 1615 James Logie Winnipeg,MB Male Male 55-59 180/502 6/30
245 1:50:26 5:15 2353 Dave Neuburger Saskatoon,SK Male Male 45-49 181/502 24/72
246 1:50:29 5:15 2023 Tanya Smithson Saskatoon,SK Female Female 40-44 65/785 10/98
247 1:50:31 5:15 1073 Ryan Bender Regina,SK Male Male 20-24 182/502 19/47
248 1:50:42 5:15 2242 Mike Di Stasi Regina,SK Male Male 20-24 183/502 20/47
249 1:50:52 5:16 2331 Lindsay Meyer Saskatoon,SK Female Female 25-29 66/785 10/137
250 1:50:56 5:16 1484 Karen Howard Regina,SK Female Female 40-44 67/785 11/98
251 1:51:02 5:16 1956 Doug Schatz Winnipeg,MB Male Male 45-49 184/502 25/72
252 1:51:02 5:16 2402 David Scharf Saskatoon,SK Male Male 40-44 185/502 24/61
253 1:51:03 5:16 1352 Geordie Fox Calgary,AB Male Male 20-24 186/502 21/47
254 1:51:07 5:16 1353 La-Loni Fox Moose Jaw,SK Female Female 50-54 68/785 3/72
255 1:51:15 5:17 1376 Yvonne Gerster Regina,SK Female Female 40-44 69/785 12/98
256 1:51:16 5:17 1457 Doris Henry Regina,SK Female Female 45-49 70/785 10/90
257 1:51:21 5:17 1773 Dave Newstead Moose Jaw,SK Male Male 55-59 187/502 7/30
258 1:51:23 5:17 1667 Serena Matai Saskatoon,SK Female Female 30-34 71/785 14/134
259 1:51:27 5:17 1354 Sage Fox Regina,SK Female Female 25-29 72/785 11/137
260 1:51:28 5:17 1765 Diana Nagy Weyburn,SK Female Female 40-44 73/785 13/98
261 1:51:31 5:18 2434 Karen Van Slyck Regina,SK Female Female 30-34 74/785 15/134
262 1:51:37 5:18 2164 Ryan Wilton Regina,SK Male Male 25-29 188/502 30/62
263 1:51:43 5:18 1524 Tammy Keibel Regina,SK Female Female 35-39 75/785 12/111
264 1:51:44 5:18 2279 Suzanne Hunter Regina,SK Female Female 45-49 76/785 11/90
265 1:51:48 5:18 1512 Rich Jule Regina Beach,SK Male Male 45-49 189/502 26/72
266 1:51:48 5:18 1020 Megan Armbruster White City,SK Female Female 01-19 77/785 5/35
267 1:51:50 5:19 1863 Joanna Popescu Regina,SK Female Female 20-24 78/785 8/81
268 1:51:53 5:19 1871 Dustin Preun St. Andrews,MB Male Male 20-24 190/502 22/47
269 1:51:53 5:19 1604 Raylynne Lewendon Saskatoon,SK Female Female 30-34 79/785 16/134
270 1:51:54 5:19 1681 Sheena McCallion Saskatoon,SK Female Female 35-39 80/785 13/111
271 1:51:55 5:19 2425 Megan Tokaruk Regina,SK Female Female 20-24 81/785 9/81
272 1:51:55 5:19 2248 Darren Engel Regina,SK Male Male 25-29 191/502 31/62
273 1:51:58 5:19 1117 Roger Boucher Prince Albert,SK Male Male 25-29 192/502 32/62
274 1:52:02 5:19 1943 Alissa Sagal Regina,SK Female Female 25-29 82/785 12/137
275 1:52:02 5:19 1347 Janine Fotheringham Saskatoon,SK Female Female 40-44 83/785 14/98
276 1:52:03 5:19 1705 Dana McLeod Regina,SK Female Female 45-49 84/785 12/90
277 1:52:04 5:19 2124 Sharon Walker Regina,SK Female Female 30-34 85/785 17/134
278 1:52:07 5:19 1867 Maureen Powell Regina,SK Female Female 40-44 86/785 15/98
279 1:52:12 5:20 1041 Steven Bakouris Regina,SK Male Male 30-34 193/502 23/56
280 1:52:17 5:20 2162 Carol Willmott Dundas,ON Female Female 45-49 87/785 13/90
281 1:52:18 5:20 2413 Laura Soparlo Regina,SK Female Female 50-54 88/785 4/72
282 1:52:18 5:20 1505 Trystan Johnson Regina,SK Male Male 30-34 194/502 24/56
283 1:52:19 5:20 1007 Bev Anderson Regina,SK Female Female 50-54 89/785 5/72
284 1:52:21 5:20 1128 Emily Brazill Regina,SK Female Female 20-24 90/785 10/81
285 1:52:23 5:20 1529 Tim Kendall Regina,SK Male Male 45-49 195/502 27/72
286 1:52:26 5:20 1836 Amy Pearson Saskatoon,SK Female Female 25-29 91/785 13/137
287 1:52:27 5:20 1226 Shawn Dawson Regina,SK Male Male 35-39 196/502 32/73
288 1:52:28 5:20 1915 Joanne Rivers-Wing Cochin,SK Female Female 50-54 92/785 6/72
289 1:52:31 5:20 1053 Barb Barnes Wilcox Regina,SK Female Female 40-44 93/785 16/98
290 1:52:31 5:20 1473 Ashley Hoffort Buena Vista,SK Female Female 20-24 94/785 11/81
291 1:52:33 5:21 1031 Jeremy Ashworth Regina,SK Male Male 30-34 197/502 25/56
