Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Raise-a-Reader

SaskCentral Queen City Marathon 2008
Marathon

Results

Rank Clock Time Pace/km Bib First name Last name City Province Gender Division Gender Rank Division Rank
1 2:42:08 3:51 351 Robert Ritchot Brandon MB Male 35-39 1/278 1/61
2 2:43:28 3:53 1 Brendan Lunty Camrose AB Male 30-34 2/278 1/63
3 2:43:35 3:53 516 Clyde Van Caeyzeele Winnipeg MN Male 50-54 3/278 1/71
4 2:50:18 4:03 117 James Funk Saskatoon SK Male 35-39 4/278 2/61
5 2:51:31 4:04 31 Ian Blokland Camrose AB Male 30-34 5/278 2/63
6 2:52:56 4:06 504 Robert Renman Camrose AB Male 35-39 6/278 3/61
7 2:53:08 4:07 137 Jim Greenwood Regina SK Male 35-39 7/278 4/61
8 2:55:18 4:10 490 Bryn Kowalchuk Entwistle AB Male 40-44 8/278 1/57
9 2:56:49 4:12 227 James Linthorne Edmonton AB Male 25-29 9/278 1/41
10 2:57:09 4:12 239 Richard MacDonald Calgary AB Male 30-34 10/278 3/63
11 2:57:41 4:13 450 Mark Berscheid Saskatoon SK Male 25-29 11/278 2/41
12 2:58:04 4:14 268 Ross Meacham Winnipeg MB Male 30-34 12/278 4/63
13 2:58:44 4:15 118 Trevor Funk Saskatoon SK Male 30-34 13/278 5/63
14 2:59:09 4:15 385 Paul St. Amant Bonnyville AB Male 45-49 14/278 1/91
15 2:59:57 4:16 354 Al Rogers Regina SK Male 50-54 15/278 2/71
16 3:00:22 4:17 163 Chris Holmes Winnipeg MB Male 30-34 16/278 6/63
17 3:01:17 4:18 276 Brian Mihailides Sherwood Park AB Male 40-44 17/278 2/57
18 3:02:03 4:19 2 Amanda Froehlich Marquis SK Female 20-24 1/171 1/13
19 3:03:39 4:22 286 Roger Morcilla Winnipeg MB Male 40-44 18/278 3/57
20 3:04:25 4:23 304 Gerry Nagy Weyburn SK Male 45-49 19/278 2/91
21 3:04:48 4:23 436 Tim Wiwchar Fort Mcmurray AB Male 35-39 20/278 5/61
22 3:06:37 4:26 295 Barry Morton Toronto ON Male 40-44 21/278 4/57
23 3:09:45 4:30 457 Brent Czarnecki Petersfield MB Male 30-34 22/278 7/63
24 3:09:46 4:30 320 Nicholas Paulet Steinbach MB Male 35-39 23/278 6/61
25 3:11:06 4:32 148 Paul Harms Regina SK Male 35-39 24/278 7/61
26 3:13:13 4:35 485 Quinton Johb Moose Jaw SK Male 30-34 25/278 8/63
27 3:14:09 4:37 16 Greg Basky Saskatoon SK Male 40-44 26/278 5/57
28 3:14:38 4:37 499 Wade Moffatt Regina SK Male 40-44 27/278 6/57
29 3:14:56 4:38 223 Brian Lewis Regina SK Male 30-34 28/278 9/63
30 3:16:30 4:40 279 Rick Minett Regina SK Male 50-54 29/278 3/71
31 3:17:02 4:41 301 Matt Murray Saskatoon SK Male 40-44 30/278 7/57
32 3:17:16 4:41 220 Rick Lecuyer Winnipeg MB Male 50-54 31/278 4/71
33 3:17:20 4:41 207 Paul Kovac Winnipeg MB Male 40-44 32/278 8/57
34 3:17:42 4:42 18 Rick Bekker Saskatoon SK Male 55-59 33/278 1/25
35 3:19:28 4:44 471 Audrey Goertzen Winnipeg MN Female 40-44 2/171 9/57
36 3:19:42 4:44 93 Bradley Endicott Regina SK Male 40-44 34/278 10/57
37 3:19:50 4:45 318 Salim Otiso Regina SK Male 25-29 35/278 3/41
38 3:19:59 4:45 411 Rick Vaughan Yorkton SK Male 45-49 36/278 3/91
39 3:20:04 4:45 232 Rand Luhning Regina SK Male 55-59 37/278 2/25
40 3:20:13 4:45 330 Philip Ponka Thunder Bay ON Male 40-44 38/278 11/57
41 3:20:41 4:46 376 Grant Sheard Cranbrook BC Male 45-49 39/278 4/91
42 3:20:55 4:46 62 Andy Collin Saskatoon SK Male 25-29 40/278 4/41
43 3:21:33 4:47 540 Tobi Rempel Saskatoon SK Female 35-39 3/171 8/61
44 3:21:42 4:47 121 Frank Garrett Rouleau SK Male 55-59 41/278 3/25
45 3:22:25 4:48 205 Milos Kostic Regina SK Male 65-69 42/278 1/4
46 3:22:29 4:48 290 Ian Morrison Calgary AB Male 45-49 43/278 5/91
47 3:22:38 4:49 433 Dave Wing Cochin SK Male 20-24 44/278 2/13
48 3:23:03 4:49 506 Joanna Richardson Prince Albert SK Female 30-34 4/171 10/63
49 3:24:22 4:51 533 Jim Carlson Regina SK Male 45-49 45/278 6/91
50 3:24:33 4:51 525 Taylor Woolley Camrose AB Male 20-24 46/278 3/13
51 3:25:06 4:52 306 Conway Nelson Regina SK Male 30-34 47/278 11/63
52 3:25:08 4:52 27 Bill Birns Regina SK Male 40-44 48/278 12/57
53 3:25:51 4:53 317 Sara Onerheim Swift Current SK Female 25-29 5/171 5/41
54 3:26:46 4:54 178 Michael Jones Brandon MB Male 35-39 49/278 9/61
55 3:26:50 4:55 425 Vincent Wiegers Saskatoon SK Male 45-49 50/278 7/91
56 3:26:55 4:55 107 Craig Finlay Thompson MB Male 35-39 51/278 10/61
57 3:27:25 4:55 206 Simon Kostic Regina SK Male 30-34 52/278 12/63
58 3:27:33 4:56 364 Ryan Schaffer Lumsden SK Male 25-29 53/278 6/41
59 3:27:48 4:56 482 Bruce James Saskatoon SK Male 25-29 54/278 7/41
60 3:28:04 4:56 466 Blair Frederickson Kindersley SK Male 50-54 55/278 5/71
61 3:28:25 4:57 36 Lorne Boyle Regina SK Male 45-49 56/278 8/91
62 3:28:48 4:57 133 Barry Gottfried Regina SK Male 50-54 57/278 6/71
63 3:29:04 4:58 166 Dale Hrynuik Calgary AB Male 50-54 58/278 7/71
64 3:29:15 4:58 381 Rob Skotnitsky Regina SK Male 50-54 59/278 8/71
65 3:29:45 4:59 243 Valentino Magat Winnipeg MB Male 50-54 60/278 9/71
66 3:29:56 4:59 167 Jason Hubick Regina SK Male 40-44 61/278 13/57
67 3:30:40 4:60 270 Brad Merkosky Saskatoon SK Male 30-34 62/278 13/63
68 3:30:48 4:60 505 Gay Renouf Regina SK Female 45-49 6/171 9/91
69 3:30:56 4:60 291 Michael Morrison Canwood SK Male 50-54 63/278 10/71
70 3:31:11 5:01 362 Jeff Salyn Martensville SK Male 35-39 64/278 11/61
71 3:31:34 5:01 465 Daryl Foreman Saskatoon SK Male 45-49 65/278 10/91
72 3:31:45 5:02 405 Daryl Torwalt Saskatoon SK Male 40-44 66/278 14/57
73 3:31:48 5:02 158 Debbie Hoffort Estevan SK Female 35-39 7/171 12/61
74 3:32:36 5:03 141 Tim Gross Regina SK Male 45-49 67/278 11/91
75 3:32:55 5:03 26 Daphne Bilokury Regina SK Female 40-44 8/171 15/57
76 3:32:56 5:03 470 Henry Gill Calgary AB Male 35-39 68/278 13/61
77 3:33:12 5:04 353 Paul Rogan Winnipeg MB Male 35-39 69/278 14/61
78 3:33:16 5:04 458 Cal Doering Saskatoon SK Male 45-49 70/278 12/91
79 3:33:24 5:04 115 Rodney Friedland Edmonton AB Male 45-49 71/278 13/91
80 3:33:40 5:04 229 Jan Lombard Fort Qu'appelle SK Male 45-49 72/278 14/91
81 3:33:52 5:05 181 Myles Kachmarski Regina SK Male 35-39 73/278 15/61
82 3:34:13 5:05 246 Darryl Mailander Regina SK Male 40-44 74/278 16/57
83 3:34:43 5:06 244 Dennis Mager Regina SK Male 50-54 75/278 11/71
84 3:35:02 5:06 87 Teresa Donley Moose Jaw SK Female 50-54 9/171 12/71
85 3:35:38 5:07 63 Mitchell Comb Saskatoon SK Male 30-34 76/278 14/63
86 3:35:50 5:07 255 Richard Mawson Moose Jaw SK Male 50-54 77/278 13/71
87 3:35:54 5:07 282 Laura Moltz Lumsden SK Female 50-54 10/171 14/71
88 3:35:59 5:08 11 Lynn Baiton Lumsden SK Female 45-49 11/171 15/91
89 3:36:02 5:08 345 Jennifer Rasmussen Golden BC Female 30-34 12/171 15/63
90 3:36:20 5:08 15 Alan Barry Regina SK Male 50-54 78/278 15/71
91 3:36:56 5:09 365 Michael Schmidt Regina SK Male 40-44 79/278 17/57
92 3:37:07 5:09 438 Ron Wolfe Saskatoon SK Male 20-24 80/278 4/13
93 3:37:32 5:10 144 Carlo Hansen North Battleford SK Male 45-49 81/278 16/91
94 3:37:44 5:10 261 Shelly McGrath Rosetown SK Female 45-49 13/171 17/91
95 3:37:49 5:10 367 Tim Schropp Findlater SK Male 40-44 82/278 18/57
96 3:38:40 5:11 316 Janelle Olson Regina SK Female 20-24 14/171 5/13
97 3:38:46 5:12 245 Tom Maher Regina SK Male 55-59 83/278 4/25
98 3:38:49 5:12 112 Gerald Fox Regina SK Male 50-54 84/278 16/71
99 3:38:49 5:12 55 Patrick Charagu Regina SK Male 40-44 85/278 19/57
100 3:38:49 5:12 294 Stacey Mortenson Saskatoon SK Female 30-34 15/171 16/63
101 3:39:49 5:13 265 Rob McLeod Kelvington SK Male 45-49 86/278 18/91
102 3:40:14 5:14 519 Robert Watkins Regina SK Male 45-49 87/278 19/91
103 3:41:09 5:15 271 Mike Merth Regina SK Male 45-49 88/278 20/91
104 3:41:10 5:15 259 Allen McEwan Moose Jaw SK Male 45-49 89/278 21/91
105 3:41:11 5:15 193 Troy Koback Regina SK Male 30-34 90/278 17/63
106 3:41:11 5:15 327 Rebecca Meacham Winnipeg MB Female 25-29 16/171 8/41
107 3:41:39 5:16 247 Scott Manson Regina SK Male 45-49 91/278 22/91
108 3:41:44 5:16 74 Mark D'Almeida Winnipeg MB Male 45-49 92/278 23/91
109 3:41:57 5:16 84 Gareth Dillistone Regina SK Male 45-49 93/278 24/91
110 3:42:15 5:16 228 Mike Loewen Winnipeg MB Male 55-59 94/278 5/25
111 3:42:18 5:17 264 Peter McKinnon Regina SK Male 45-49 95/278 25/91
112 3:42:36 5:17 123 Willem Geyer Moose Jaw SK Male 45-49 96/278 26/91
113 3:42:57 5:17 453 Gordon Chadwick Regina SK Male 55-59 97/278 6/25
114 3:42:58 5:18 177 Trenton Johnston Saskatoon SK Male 35-39 98/278 16/61
115 3:44:07 5:19 95 Kimberly Enns Winnipeg MB Female 25-29 17/171 9/41
116 3:44:29 5:20 369 Dallas Schultz Steinbach MB Male 30-34 99/278 18/63
117 3:44:36 5:20 414 Janet Visser Gibbons AB Female 40-44 18/171 20/57
118 3:44:55 5:20 252 Dale Mastel Winnipeg MB Male 45-49 100/278 27/91
119 3:44:57 5:20 325 Jeffrey Peters Hepburn SK Male 45-49 101/278 28/91
120 3:45:16 5:21 503 Steve Perlmutter Winnipeg MN Male 50-54 102/278 17/71
121 3:45:17 5:21 418 Ralph Wagner Winnipeg MB Male 45-49 103/278 29/91
122 3:45:39 5:21 78 Kyle Davies Regina SK Male 25-29 104/278 10/41
123 3:45:52 5:22 164 Lonny Holmes Moose Jaw SK Male 40-44 105/278 21/57
124 3:46:01 5:22 372 Cyndi Seidle Medstead SK Female 40-44 19/171 22/57
125 3:46:16 5:22 477 Tara Hilkewich Saskatoon SK Female 35-39 20/171 17/61
126 3:46:23 5:22 463 Dan Esch Regina SK Male 45-49 106/278 30/91
127 3:46:32 5:23 34 Rocky Boyko Regina SK Male 30-34 107/278 19/63
128 3:46:34 5:23 343 Dawn Rain Grasswood SK Female 35-39 21/171 18/61
129 3:46:46 5:23 41 Robert Britain Wayzata MI Male 50-54 108/278 18/71
130 3:47:15 5:24 491 Trevor Krauchek Regina SK Male 40-44 109/278 23/57
131 3:47:23 5:24 521 Karen Wharington North Battleford SK Female 45-49 22/171 31/91
132 3:47:25 5:24 464 David Fielder Grosse Isle MN Male 45-49 110/278 32/91
133 3:47:26 5:24 518 Scott Waffle Regina SK Male 45-49 111/278 33/91
134 3:47:34 5:24 73 Lynn Cushway Saskatoon SK Female 40-44 23/171 24/57
135 3:47:39 5:24 153 Rhonda Hendricks Saskatoon SK Female 40-44 24/171 25/57
136 3:48:13 5:25 249 Cari Markewich Regina SK Female 30-34 25/171 20/63
137 3:48:14 5:25 352 Robert Roach Lancaster Park AB Male 30-34 112/278 21/63
138 3:48:22 5:25 19 Carmen Bell Saskatoon SK Female 30-34 26/171 22/63
139 3:48:38 5:26 309 Robert Neufeld Waldeck SK Male 45-49 113/278 34/91
140 3:48:39 5:26 75 Derek D'Andrea Regina SK Male 30-34 114/278 23/63
141 3:48:51 5:26 329 D'Arcy Polreis Saskatoon SK Male 40-44 115/278 26/57
142 3:48:52 5:26 314 Arlene Obarianyk Regina SK Female 45-49 27/171 35/91
143 3:49:06 5:26 473 Allie Hassin Winnipeg MN Male 35-39 116/278 19/61
144 3:49:11 5:26 537 Matthew Mirasty Stanley Mission SK Male 25-29 117/278 11/41
145 3:49:16 5:26 514 Danielle Ulmer Regina SK Female 35-39 28/171 20/61
146 3:49:50 5:27 108 Raffaella Fiorentino Winnipeg MB Female 35-39 29/171 21/61
147 3:50:42 5:29 150 Denise Harry Pense SK Female 35-39 30/171 22/61
148 3:50:43 5:29 451 Dave Buchner Saskatoon SK Male 45-49 118/278 36/91
149 3:50:50 5:29 319 Leslie Paulet Steinbach MB Female 30-34 31/171 24/63
150 3:50:50 5:29 462 Bill Elliott Moose Jaw SK Male 50-54 119/278 19/71
151 3:50:55 5:29 79 Ken Davison Sherwood Park AB Male 60-64 120/278 1/14
152 3:50:56 5:29 43 Tricia Brown Ottawa ON Female 30-34 32/171 25/63
153 3:51:14 5:29 5 Rustom Anklesaria Richmond BC Male 35-39 121/278 23/61
154 3:51:16 5:29 21 Perry Bellegarde Regina SK Male 45-49 122/278 37/91
155 3:51:27 5:30 222 Jim Leibel Regina SK Male 40-44 123/278 27/57
156 3:51:32 5:30 184 Aaron Karpan Regina SK Male 30-34 124/278 26/63
157 3:51:33 5:30 520 Natasha Weisner Saskatoon SK Female 30-34 33/171 27/63
158 3:51:41 5:30 161 Ina Holmen Prince Albert SK Female 40-44 34/171 28/57
159 3:51:44 5:30 280 Gerry Mitchell Moose Jaw SK Male 50-54 125/278 20/71
160 3:51:46 5:30 281 Roland Moberg Winnipeg MB Male 60-64 126/278 2/14
161 3:51:59 5:30 396 Sandra Surbey Red Deer AB Female 50-54 35/171 21/71
162 3:52:35 5:31 509 Carlos Roldan Regina SK Male 35-39 127/278 24/61
163 3:52:51 5:32 413 Tanya Veeman Saskatoon SK Female 35-39 36/171 25/61
164 3:53:00 5:32 475 Jill Henry White City SK Female 45-49 37/171 38/91
165 3:53:00 5:32 71 Ingrid Currie Regina SK Female 45-49 38/171 39/91
166 3:53:09 5:32 129 Ty Gillies Calgary AB Male 30-34 128/278 28/63
167 3:53:26 5:32 114 Katharine Frazer Rosetown SK Female 45-49 39/171 40/91
168 3:53:36 5:33 241 Matthew Macknak Regina SK Male 50-54 129/278 22/71
169 3:53:47 5:33 479 Robert Hydomako Saskatoon SK Male 25-29 130/278 12/41
170 3:53:50 5:33 417 Carrie Waggott Edmonton AB Female 30-34 40/171 29/63
171 3:53:58 5:33 209 Ande Kraus Regina SK Female 30-34 41/171 30/63
172 3:54:01 5:33 459 Greg Dyck Regina SK Male 40-44 131/278 29/57
173 3:54:25 5:34 186 Ron Kelly Saskatoon SK Male 50-54 132/278 23/71
174 3:54:47 5:34 382 Michael Smith Davidson SK Male 55-59 133/278 7/25
175 3:54:53 5:34 263 Jason McKinnon Calgary AB Male 30-34 134/278 31/63
176 3:54:56 5:35 391 Lee Stocker Regina SK Male 40-44 135/278 30/57
177 3:55:10 5:35 481 Thea Jacobs Regina SK Female 50-54 42/171 24/71
178 3:55:10 5:35 326 Phil Peters Winnipeg MB Male 30-34 136/278 32/63
179 3:55:12 5:35 468 Allan Gauthier North Vancouver BC Male 55-59 137/278 8/25
180 3:55:15 5:35 104 Kari Felstrom Regina SK Female 35-39 43/171 26/61
181 3:55:32 5:35 404 Dale Toni Moose Jaw SK Male 60-64 138/278 3/14
182 3:55:33 5:35 541 Darrin Hagen Saskatoon SK Male 45-49 139/278 41/91
183 3:55:45 5:36 494 Joni MacKay Saskatoon SK Female 50-54 44/171 25/71
184 3:55:59 5:36 3 Blair Anderson Wynyard SK Male 55-59 140/278 9/25
185 3:56:07 5:36 397 Richard Szaroz Saskatoon SK Male 55-59 141/278 10/25
186 3:56:26 5:37 474 Gina Henke Medicine Hat AB Female 45-49 45/171 42/91
187 3:56:39 5:37 443 Volodymyr Zavadskyi Saskatoon SK Male 20-24 142/278 6/13
188 3:56:44 5:37 56 Aston Chipanshi Regina SK Male 50-54 143/278 26/71
189 3:56:58 5:37 478 Hoa Huynh Calgary AB Male 30-34 144/278 33/63
190 3:57:06 5:38 293 Candice Mortensen Gull Lake SK Female 35-39 46/171 27/61
191 3:57:17 5:38 432 Karen Wilson Saskatoon SK Female 40-44 47/171 31/57
192 3:57:21 5:38 58 Sharla Clay Weyburn SK Female 20-24 48/171 7/13
193 3:57:24 5:38 54 Scott Chapman Winnipeg MB Male 45-49 145/278 43/91
194 3:57:24 5:38 197 Laurel Konschuh Erskine AB Female 45-49 49/171 44/91
195 3:57:24 5:38 513 Jennifer Taylor Regina SK Female 45-49 50/171 45/91
196 3:57:32 5:38 7 Harold Argue Lloydminster AB Male 40-44 146/278 32/57
197 3:57:32 5:38 224 Warren Lindberg Saskatoon SK Male 40-44 147/278 33/57
198 3:57:34 5:38 188 Tom Kiefer Humboldt SK Male 45-49 148/278 46/91
199 3:57:34 5:38 446 Ed Amman Winnipeg MN Male 50-54 149/278 27/71
200 3:57:50 5:39 96 Skott Enns Regina SK Male 30-34 150/278 34/63
201 3:57:53 5:39 349 Vincent Regnier Saskatoon SK Male 45-49 151/278 47/91
202 3:57:56 5:39 103 Helen Fehr Saskatoon SK Female 50-54 51/171 28/71
203 3:58:12 5:39 420 Lane Warsylewicz Regina SK Male 50-54 152/278 29/71
204 3:58:17 5:39 308 Rob Nelson Regina SK Male 50-54 153/278 30/71
205 3:58:17 5:39 131 Navarra Good Saskatoon SK Female 35-39 52/171 28/61
206 3:58:26 5:39 102 Jean Fay Moose Jaw SK Female 45-49 53/171 48/91
207 3:58:27 5:40 113 Linda Fox Regina SK Female 50-54 54/171 31/71
208 3:58:45 5:40 377 Lyle Shelley Martensville SK Male 35-39 154/278 29/61
209 3:58:46 5:40 6 Robert Ansah Winnipeg MB Male 55-59 155/278 11/25
210 3:58:57 5:40 321 Mark Pearson Saskatoon SK Male 30-34 156/278 35/63
211 3:59:24 5:41 536 Lloyd Sehn Estevan SK Male 30-34 157/278 36/63
212 3:59:49 5:41 162 Jordan Holmen Prince Albert SK Male 01-19 158/278 1/5
213 4:00:00 5:42 501 Caia Morstad Calgary AB Female 25-29 55/171 13/41
214 4:00:06 5:42 168 Robert Hurlburt Wilcox SK Male 60-64 159/278 4/14
215 4:00:14 5:42 448 Rangappa Balakrishna Saskatoon SK Male 60-64 160/278 5/14
216 4:00:33 5:43 445 Les Alm Saskatoon SK Male 50-54 161/278 32/71
217 4:00:33 5:43 455 Wendy Clark Carman MN Female 40-44 56/171 34/57
218 4:00:38 5:43 124 Elizabeth Gibbings Regina SK Female 50-54 57/171 33/71
219 4:00:44 5:43 99 Jeff Fabischek Windsor ON Male 25-29 162/278 14/41
220 4:01:30 5:44 76 David Dale Craik SK Male 40-44 163/278 35/57
221 4:01:44 5:44 374 Kimberly Sentes Regina SK Female 35-39 58/171 30/61
222 4:02:09 5:45 375 Pat Shaheen Caron SK Female 40-44 59/171 36/57
223 4:02:30 5:45 191 Kerry Knight Morinville AB Female 30-34 60/171 37/63
224 4:02:41 5:46 515 Brenda Urton Duck Lake SK Female 50-54 61/171 34/71
225 4:02:41 5:46 483 Joan Jeffery Shellbrook SK Female 55-59 62/171 12/25
226 4:02:57 5:46 323 Erin Pereyma Regina SK Female 25-29 63/171 15/41
227 4:02:58 5:46 24 Jeff Bertholet Grandora SK Male 45-49 164/278 49/91
228 4:03:39 5:47 212 Patrice Krueger Regina SK Female 45-49 64/171 50/91
229 4:03:58 5:47 410 Greg Vanderkley Beaumont AB Male 35-39 165/278 31/61
230 4:04:05 5:48 250 Jordon Marks Regina SK Male 50-54 166/278 35/71
231 4:04:34 5:48 366 Shelan Schnell Regina SK Female 30-34 65/171 38/63
232 4:05:40 5:50 535 Kristie Allen Calgary AB Female 30-34 66/171 39/63
233 4:06:05 5:50 429 Jay Willimott Regina SK Male 50-54 167/278 36/71
234 4:06:19 5:51 44 Justin Bunko Regina SK Male 25-29 168/278 16/41
235 4:06:24 5:51 72 Rob Currie Regina SK Male 45-49 169/278 51/91
236 4:06:38 5:51 370 Denise Sefton Victoria BC Female 50-54 67/171 37/71
237 4:06:41 5:51 486 Craig Johnson Regina SK Male 50-54 170/278 38/71
238 4:08:05 5:53 497 Ed Megchun Regina SK Male 30-34 171/278 40/63
239 4:08:39 5:54 143 Stephen Halabura Saskatoon SK Male 50-54 172/278 39/71
240 4:08:42 5:54 289 Linda Morris Regina SK Female 45-49 68/171 52/91
241 4:08:42 5:54 194 George Kokonas Regina SK Male 35-39 173/278 32/61
242 4:08:48 5:54 23 Carolyn Bennington Prince Albert SK Female 25-29 69/171 17/41
243 4:08:53 5:54 202 Maury Koskie Lumsden SK Male 45-49 174/278 53/91
244 4:08:53 5:54 203 Maxine Koskie Lumsden SK Female 40-44 70/171 37/57
245 4:08:59 5:54 64 Lynn Constantinoff Saskatoon SK Female 45-49 71/171 54/91
246 4:09:11 5:55 221 Gail Leibel Regina SK Female 40-44 72/171 38/57
247 4:09:29 5:55 399 Jan Theron Saskatoon SK Male 45-49 175/278 55/91
248 4:09:33 5:55 355 Len Rolfson Winnipeg MB Male 60-64 176/278 6/14
249 4:10:02 5:56 59 Beth Cleghorn Perdue SK Female 45-49 73/171 56/91
250 4:10:17 5:56 89 Bob Duffenais St. Albert AB Male 50-54 177/278 40/71
251 4:10:46 5:57 189 Bibianna King La Loche SK Female 40-44 74/171 39/57
252 4:11:56 5:59 160 Brent Holmen Prince Albert SK Male 50-54 178/278 41/71
253 4:12:10 5:59 60 Edward Clemmer Nipigon ON Male 55-59 179/278 13/25
254 4:12:17 5:59 512 Charlotte Stang Saskatoon SK Female 35-39 75/171 33/61
255 4:12:28 5:59 236 Lori Marie Lunty Camrose AB Female 30-34 76/171 41/63
256 4:12:59 5:60 368 James Schuler Humboldt SK Male 40-44 180/278 40/57
257 4:13:51 6:01 296 Michael Moser Saskatoon SK Male 35-39 181/278 34/61
258 4:15:02 6:03 172 Karen Jaques Cochrane AB Female 35-39 77/171 35/61
259 4:15:30 6:04 530 Wes Antosh Saskatoon SK Male 45-49 182/278 57/91
260 4:15:41 6:04 363 Anne Marie Sauer Lipton SK Female 45-49 78/171 58/91
261 4:16:11 6:05 379 Anna Simmonds Red Deer AB Female 45-49 79/171 59/91
262 4:16:33 6:05 315 Olivia Ojukwu Saskatoon SK Female 45-49 80/171 60/91
263 4:16:42 6:05 33 Scott Boucher Regina SK Male 35-39 183/278 36/61
264 4:16:42 6:05 32 Celeste Boucher Regina SK Female 35-39 81/171 37/61
265 4:17:04 6:06 389 Paul Stevens Outlook SK Male 50-54 184/278 42/71
266 4:17:33 6:07 234 Gerhard Luitjens Rosthern SK Male 55-59 185/278 14/25
267 4:17:39 6:07 48 Ken Byers Saskatoon SK Male 30-34 186/278 42/63
268 4:17:39 6:07 262 Cameron McKinnon Saskatoon SK Male 35-39 187/278 38/61
269 4:18:47 6:08 292 Scott Morrow Regina SK Male 40-44 188/278 41/57
270 4:19:02 6:09 175 Norman Joanis Saskatoon SK Male 40-44 189/278 42/57
271 4:19:12 6:09 371 Maureen Seguin Saskatoon SK Female 25-29 82/171 18/41
272 4:19:20 6:09 219 Donna Lapierre Regina SK Female 40-44 83/171 43/57
273 4:19:33 6:10 125 Daniel Gienow Regina SK Male 01-19 190/278 2/5
274 4:20:04 6:10 257 Donna Maxwell Winnipeg MB Female 40-44 84/171 44/57
275 4:20:18 6:11 35 Teddy Boyko Prince Albert SK Male 60-64 191/278 7/14
276 4:20:30 6:11 119 Simon Gale Regina SK Male 25-29 192/278 19/41
277 4:21:03 6:12 130 Michael Gilmour Winnipeg MB Male 40-44 193/278 45/57
278 4:21:03 6:12 37 Tami Bradford Stony Mountain MB Female 40-44 85/171 46/57
279 4:21:05 6:12 97 Brett Eskes Prince Albert SK Male 40-44 194/278 47/57
280 4:21:24 6:12 336 Michelle Prytula Saskatoon SK Female 35-39 86/171 39/61
281 4:21:45 6:13 412 Sandy Vaughan Hastie Yorkton SK Female 50-54 87/171 43/71
282 4:21:47 6:13 310 Alan Neumann Grande Pointe MB Male 35-39 195/278 40/61
283 4:21:56 6:13 423 Darwin Weimer Emerald Park SK Male 50-54 196/278 44/71
284 4:22:02 6:13 145 Donna Hansen North Battleford SK Female 45-49 88/171 61/91
285 4:22:04 6:13 267 Ian McRobbie Edmonton AB Male 45-49 197/278 62/91
286 4:22:08 6:13 335 Amy Prokopetz Regina SK Female 25-29 89/171 20/41
287 4:22:36 6:14 492 Wayne La Groix Fort Mcmurray AB Male 50-54 198/278 45/71
288 4:22:43 6:14 511 Dennis St Laurent Winnipeg MN Male 50-54 199/278 46/71
289 4:22:44 6:14 437 Daryl Wolfe Vanscoy SK Male 01-19 200/278 3/5
290 4:22:52 6:14 92 Lauren Dyck-L'heureu Edmonton AB Female 50-54 90/171 47/71
291 4:22:53 6:14 17 Craig Beesley Moose Jaw SK Male 55-59 201/278 15/25
292 4:22:53 6:14 196 Nick Kominetsky Sherwood Park AB Male 25-29 202/278 21/41
293 4:22:56 6:14 8 Sherry Argue Regina SK Female 35-39 91/171 41/61
294 4:22:58 6:14 155 Kathy Heydari St. Albert AB Female 45-49 92/171 63/91
295 4:23:04 6:15 12 Christina Baller Regina SK Female 20-24 93/171 8/13
296 4:23:15 6:15 111 Kevin Foley Regina SK Male 35-39 203/278 42/61
297 4:23:36 6:15 472 Sidney Gordon Punnichy SK Male 50-54 204/278 48/71
298 4:23:38 6:15 454 Brian Chmarney Melville SK Male 25-29 205/278 22/41
299 4:23:40 6:15 421 Robert Watson Regina SK Male 50-54 206/278 49/71
300 4:23:40 6:15 344 Doug Rain Grasswood SK Male 40-44 207/278 48/57
301 4:23:47 6:16 522 Thor Wile Moose Jaw SK Male 50-54 208/278 50/71
302 4:24:13 6:16 408 Donald Van Landeghem East St. Paul MB Male 45-49 209/278 64/91
303 4:24:45 6:17 190 Elizabeth Kliman Regina SK Female 25-29 94/171 23/41
304 4:25:24 6:18 403 Kim Tkachuk Moose Jaw SK Female 45-49 95/171 65/91
305 4:25:35 6:18 169 Deborah Huys Regina SK Female 50-54 96/171 51/71
306 4:25:49 6:18 94 Eryn Enns Saskatoon SK Female 25-29 97/171 24/41
307 4:26:08 6:19 338 Matt Pumphrey Red Deer AB Male 25-29 210/278 25/41
308 4:26:12 6:19 171 Joan Janzen Saskatoon SK Female 45-49 98/171 66/91
309 4:26:42 6:20 86 Don Ditson Regina SK Male 55-59 211/278 16/25
310 4:26:49 6:20 313 Brenda Nobles St. Albert AB Female 45-49 99/171 67/91
311 4:27:07 6:20 81 George Dela Cruz Regina SK Male 45-49 212/278 68/91
312 4:27:13 6:20 80 Chad Debert Regina SK Male 35-39 213/278 43/61
313 4:27:34 6:21 258 Heather McConnell Regina SK Female 25-29 100/171 26/41
314 4:28:04 6:22 38 Gordon Brady Lariviere MB Male 50-54 214/278 52/71
315 4:28:20 6:22 449 Mike Bergsteinsson Saskatoon SK Male 25-29 215/278 27/41
