Ramassage en bordure de trottoir gratuit ou expédition par voie terrestre gratuite en classe économique pour les commandes de 50$ ou plus

English

Participants

Fundraising

$0

Raised

Charities

Raise-a-Reader

SaskCentral Queen City Marathon 2008
Half Marathon Walk

Results

Classement Temps du Chrono Cadence/km Dossard First name Last name City Sexe Division Classement par Sexe Classement par Division
1 2:37:50 7:29 3015 Gordon Barnhart Regina,SK Male Male60-64 1/31 1/8
2 2:38:14 7:30 3276 Denise Wielgoz Regina,SK Female Female40-44 1/264 1/27
3 2:39:53 7:35 3076 Debbie Ferguson Regina,SK Female Female50-54 2/264 1/55
4 2:39:57 7:35 3072 Judy Eisenzimmer Regina,SK Female Female55-59 3/264 1/29
5 2:40:11 7:36 3202 Eric Rempel Saskatoon,SK Male Male60-64 2/31 2/8
6 2:40:43 7:38 3191 Sandra Perry Lumsden,SK Female Female40-44 4/264 2/27
7 2:51:04 8:07 3089 Tracy Gervais Estevan,SK Female Female30-34 5/264 1/31
8 2:51:36 8:08 3281 Maureen Wiskar Regina,SK Female Female50-54 6/264 2/55
9 2:52:20 8:11 3246 John Teichroeb Regina,SK Male Male65-69 3/31 1/3
10 2:52:20 8:11 3022 Walter Bergen Saskatoon,SK Male Male65-69 4/31 2/3
11 2:52:36 8:11 3121 Nancy Kangethe Regina,SK Female Female40-44 7/264 3/27
12 2:52:52 8:12 3174 Laureen Millette Saskatoon,SK Female Female45-49 8/264 1/42
13 2:53:14 8:13 3253 Bev Thomson Saskatoon,SK Female Female45-49 9/264 2/42
14 2:53:25 8:14 3217 Mary Simrose Regina,SK Female Female50-54 10/264 3/55
15 2:55:01 8:18 3050 Ralph Cross Calgary,AB Male Male50-54 5/31 1/4
16 2:55:05 8:18 3030 Keith Boyd Regina,SK Male Male60-64 6/31 3/8
17 2:55:13 8:19 3225 Caroline Sorensen Regina,SK Female Female40-44 11/264 4/27
18 2:55:19 8:19 3277 Kerry Williams Saskatoon,SK Female Female25-29 12/264 1/14
19 2:55:20 8:19 3284 Erinn Woodcock Saskatoon,SK Female Female30-34 13/264 2/31
20 2:55:41 8:20 3315 Roy Hanson Saskatoon,SK Male Male50-54 7/31 2/4
21 2:56:36 8:23 3155 Raylene Matlock Saskatoon,SK Female Female45-49 14/264 3/42
22 2:56:55 8:24 3321 Sarah Konecsni Dysart,SK Female Female35-39 15/264 1/31
23 2:56:57 8:24 3187 Anne Ottmann Regina,SK Female Female55-59 16/264 2/29
24 2:57:03 8:24 3268 Joran Weber Yorkton,SK Female Female25-29 17/264 2/14
25 2:57:17 8:25 3124 Grant Kerr Regina,SK Male Male50-54 8/31 3/4
26 2:57:32 8:25 3004 Jason Adolph Regina,SK Male Male30-34 9/31 1/3
27 2:57:40 8:26 3053 Dennis Day Regina,SK Male Male55-59 10/31 1/6
28 2:58:09 8:27 3250 Myrtle Theis Saskatoon,SK Female Female60-64 18/264 1/11
29 2:58:21 8:28 3097 Joddy Graham Regina,SK Female Female50-54 19/264 4/55
30 2:58:58 8:29 3299 Alison Caza Regina,SK Female Female40-44 20/264 5/27
31 2:59:01 8:30 3044 Diane Cochrane Prince Albert,SK Female Female50-54 21/264 5/55
32 2:59:01 8:30 3149 Judy MacKenzie Regina,SK Female Female45-49 22/264 4/42
33 2:59:07 8:30 3240 Shannon Szabo Moose Jaw,SK Female Female35-39 23/264 2/31
34 2:59:28 8:31 3290 Linda Zaba Yorkton,SK Female Female50-54 24/264 6/55
35 2:59:28 8:31 3024 Jeannine Boechler Yorkton,SK Female Female50-54 25/264 7/55
36 2:59:35 8:31 3003 Shirley Adam Pilot Butte,SK Female Female50-54 26/264 8/55
37 2:59:45 8:32 3296 Leslie Bens Regina,SK Female Female45-49 27/264 5/42
38 2:59:47 8:32 3286 Mary Lynn Wright Saskatoon,SK Female Female45-49 28/264 6/42
39 3:00:04 8:33 3267 Cindy Weber Grandora,SK Female Female45-49 29/264 7/42
40 3:00:13 8:33 3100 Tammy Hager Regina,SK Female Female35-39 30/264 3/31
41 3:00:13 8:33 3235 Terri Stillwell Saskatoon,SK Female Female30-34 31/264 3/31
42 3:00:46 8:35 3320 Susan Klemmer Creighton,SK Female Female40-44 32/264 6/27
43 3:00:46 8:35 3330 Lorna Rice Creighton,SK Female Female45-49 33/264 8/42
44 3:00:58 8:35 3332 Chimuka Simasiku Regina,SK Female Female35-39 34/264 4/31
45 3:02:47 8:40 3129 Michelle Klimchuk Regina,SK Female Female35-39 35/264 5/31
46 3:02:48 8:40 3043 Ann Clark Regina,SK Female Female65-69 36/264 1/7
47 3:02:48 8:40 3222 Jodine Smith White City,SK Female Female35-39 37/264 6/31
48 3:03:04 8:41 3294 Kathryn Bardutz Regina,SK Female Female45-49 38/264 9/42
49 3:03:24 8:42 3156 Wendy McAndie Regina,SK Female Female55-59 39/264 3/29
50 3:03:33 8:42 3005 Paula Adolph Regina,SK Female Female30-34 40/264 4/31
51 3:03:39 8:43 3247 Thelma Teichroeb Regina,SK Female Female65-69 41/264 2/7
52 3:04:25 8:45 3163 Joanne McLeod Regina,SK Female Female45-49 42/264 10/42
53 3:06:02 8:49 3145 Danica Love Regina,SK Female Female45-49 43/264 11/42
54 3:06:02 8:49 3259 Elaine Verhelst Regina,SK Female Female50-54 44/264 9/55
55 3:06:08 8:50 3188 Deana Pageot Regina,SK Female Female60-64 45/264 2/11
56 3:06:08 8:50 3326 Virgi Punga Regina,SK Female Female60-64 46/264 3/11
57 3:06:38 8:51 3283 Tammie Wood Estevan,SK Female Female35-39 47/264 7/31
58 3:06:53 8:52 3336 Brenda Welch Casa Rio,SK Female Female50-54 48/264 10/55
59 3:06:53 8:52 3223 Susan Smith Saskatoon,SK Female Female35-39 49/264 8/31
60 3:06:59 8:52 3333 Darcy Toder Moosomin,SK Female Female40-44 50/264 7/27
61 3:07:16 8:53 3033 Karen Burant Lashburn,SK Female Female40-44 51/264 8/27
62 3:07:35 8:54 3150 Maura Mahoney Regina,SK Female Female35-39 52/264 9/31
63 3:07:35 8:54 3256 Jodi Vaughan Regina,SK Female Female35-39 53/264 10/31
64 3:07:38 8:54 3034 Sharon Butler Pilot Butte,SK Female Female50-54 54/264 11/55
65 3:07:49 8:55 3316 Crystalina Henry Regina,SK Female Female30-34 55/264 5/31
66 3:08:11 8:56 3314 Dolores Hagen Lake Alma,SK Female Female50-54 56/264 12/55
67 3:08:14 8:56 3285 Darlene Woywoda Regina,SK Female Female55-59 57/264 4/29
68 3:08:31 8:57 3252 Debbie Thompson Regina,SK Female Female55-59 58/264 5/29
69 3:09:14 8:59 3018 Ted Bechard Lebret,SK Male Male70-74 11/31 1/1
70 3:09:55 9:01 3192 Barb Petersen Saskatoon,SK Female Female55-59 59/264 6/29
71 3:09:55 9:01 3116 Billee Humeny Saskatoon,SK Female Female50-54 60/264 13/55
72 3:10:06 9:01 3183 Betty O'Byrne Regina,SK Female Female55-59 61/264 7/29
73 3:10:10 9:01 3249 Krista Tevlin Toronto,ON Female Female40-44 62/264 9/27
74 3:10:10 9:01 3204 Myra Rodrigues Toronto,ON Female Female65-69 63/264 3/7
75 3:10:57 9:03 3200 Barb Reichert Regina,SK Female Female35-39 64/264 11/31
76 3:11:00 9:04 3313 Heather Hadjistavropou Regina,SK Female Female40-44 65/264 10/27
77 3:11:04 9:04 3081 Sally Ford Regina,SK Female Female65-69 66/264 4/7
78 3:11:39 9:05 3236 Darlene Stinson Regina,SK Female Female55-59 67/264 8/29
79 3:11:48 9:06 3021 Maureen Bennett Regina,SK Female Female45-49 68/264 12/42
80 3:11:48 9:06 3175 Stephanie Molloy Regina,SK Female Female55-59 69/264 9/29
81 3:12:13 9:07 3031 Marilyn Boyd Regina,SK Female Female60-64 70/264 4/11
82 3:12:14 9:07 3170 Joan Mieyette Lumsden,SK Female Female55-59 71/264 10/29
83 3:12:19 9:07 3287 Kenneth Youck Regina,SK Male Male60-64 12/31 4/8
84 3:12:20 9:07 3288 Patricia Youck Regina,SK Female Female60-64 72/264 5/11
85 3:12:24 9:08 3201 Katherine Reis Regina,SK Female Female50-54 73/264 14/55
86 3:12:41 9:08 3114 Cathy Huber Regina,SK Female Female30-34 74/264 6/31
87 3:12:43 9:09 3280 Cathy Wingert Regina,SK Female Female30-34 75/264 7/31
88 3:12:56 9:09 3153 Diane Mark Winnipeg,MB Female Female40-44 76/264 11/27
89 3:12:56 9:09 3154 Tom Mark Winnipeg,MB Male Male45-49 13/31 1/5
90 3:13:13 9:10 3091 Liane Gobeil Saskatoon,SK Female Female40-44 77/264 12/27
91 3:13:14 9:10 3161 Tara McIntosh Saskatoon,SK Female Female40-44 78/264 13/27
92 3:13:15 9:10 3310 Meriel Gordon Regina,SK Female Female50-54 79/264 15/55
93 3:13:18 9:10 3311 Cindy Grainger Regina,SK Female Female45-49 80/264 13/42
94 3:13:18 9:10 3106 Brad Hartl Regina,SK Male Male50-54 14/31 4/4
95 3:13:18 9:10 3105 Ada Hartl Regina,SK Female Female50-54 81/264 16/55
96 3:13:38 9:11 3328 Glenn Reid Saskatoon,SK Male Male45-49 15/31 2/5
97 3:13:38 9:11 3329 Shelley Reid Saskatoon,SK Female Female45-49 82/264 14/42
98 3:13:49 9:12 3166 Lesley Meek Hepburn,SK Female Female35-39 83/264 12/31
99 3:13:50 9:12 3198 Cheryl Reddekopp Hepburn,SK Female Female35-39 84/264 13/31
100 3:14:11 9:13 3157 Christine McConnell Regina,SK Female Female55-59 85/264 11/29
101 3:14:17 9:13 3060 Ev Devlin Saskatoon,SK Female Female45-49 86/264 15/42
102 3:14:20 9:13 3139 Joanne Lecren Regina,SK Female Female50-54 87/264 17/55
103 3:14:53 9:15 3168 Gail Meyer Regina,SK Female Female45-49 88/264 16/42
104 3:14:54 9:15 3028 Sandy Bowns Regina,SK Female Female35-39 89/264 14/31
105 3:15:11 9:16 3308 Marg Friesen Indian Head,SK Female Female45-49 90/264 17/42
106 3:15:24 9:16 3102 Mallory Hamre Saskatoon,SK Female Female55-59 91/264 12/29
107 3:15:25 9:16 3051 Sheila Dalshaug Warman,SK Female Female50-54 92/264 18/55
108 3:15:38 9:17 3118 Megan Jackson Swift Current,SK Female Female30-34 93/264 8/31
109 3:15:38 9:17 3131 Jennifer Kramer Swift Current,SK Female Female25-29 94/264 3/14
110 3:15:40 9:17 3305 Sherry Fafard Regina,SK Female Female30-34 95/264 9/31
111 3:16:38 9:20 3212 Eilleen Schuster Regina,SK Female Female65-69 96/264 5/7
112 3:16:41 9:20 3295 Angie Beaumont Regina,SK Female Female45-49 97/264 18/42
113 3:16:42 9:20 3340 Karen Zanger Regina,SK Female Female45-49 98/264 19/42
114 3:17:37 9:22 3061 Cathy Dew Kipling,SK Female Female50-54 99/264 19/55
115 3:17:38 9:22 3062 Tim Dew Kipling,SK Male Male45-49 16/31 3/5
116 3:18:10 9:24 3159 Heather McCrum Regina,SK Female Female55-59 100/264 13/29
117 3:18:10 9:24 3158 Devon McCrum Regina,SK Male Male30-34 17/31 2/3
118 3:18:26 9:25 3243 Irene Tarnes Estevan,SK Female Female55-59 101/264 14/29
119 3:18:41 9:25 3278 April Wills-Sjoberg Regina,SK Female Female35-39 102/264 15/31
120 3:18:52 9:26 3115 Donna Hudson Regina,SK Female Female50-54 103/264 20/55
121 3:18:53 9:26 3138 Michelle Lechner Regina,SK Female Female40-44 104/264 14/27
122 3:19:22 9:27 3203 Norma Reynolds Regina,SK Female Female50-54 105/264 21/55
123 3:19:22 9:27 3101 Debra Hamilton Regina,SK Female Female50-54 106/264 22/55
124 3:19:22 9:27 3011 Janet Balak Regina,SK Female Female50-54 107/264 23/55
125 3:19:24 9:28 3339 Leanne Woloshyn Canora,SK Female Female35-39 108/264 16/31
126 3:19:56 9:29 3127 Gail Kinnee Regina,SK Female Female45-49 109/264 20/42
127 3:19:56 9:29 3049 Herb Cross Regina,SK Male Male55-59 18/31 2/6
128 3:20:16 9:30 3327 Michelle Rancourt Regina,SK Female Female25-29 110/264 4/14
129 3:20:17 9:30 3325 Jacqueline Prentice Pilot Butte,SK Female Female35-39 111/264 17/31
130 3:20:27 9:30 3270 John White Regina,SK Male Male60-64 19/31 5/8
131 3:20:27 9:30 3271 Shirley White Regina,SK Female Female55-59 112/264 15/29
132 3:20:38 9:31 3073 Ashley Emperingham Regina,SK Female Female01-19 113/264 1/5
133 3:20:38 9:31 3255 Jo Urquhart Regina,SK Female Female65-69 114/264 6/7
134 3:20:38 9:31 3173 Carol Miller Regina,SK Female Female50-54 115/264 24/55
135 3:20:56 9:32 3266 Tiffany Waschuk Regina,SK Female Female25-29 116/264 5/14
136 3:20:57 9:32 3199 Carla Redler Regina,SK Female Female50-54 117/264 25/55
137 3:21:03 9:32 3025 Karen Borden Regina,SK Female Female40-44 118/264 15/27
138 3:21:03 9:32 3206 Debbie Roth Regina,SK Female Female40-44 119/264 16/27
139 3:21:19 9:33 3085 Marla Fraser Regina,SK Female Female35-39 120/264 18/31
140 3:21:19 9:33 3182 Deborah Norton Regina,SK Female Female55-59 121/264 16/29
141 3:22:16 9:36 3331 Mary Scott Regina,SK Female Female50-54 122/264 26/55
142 3:22:21 9:36 3245 Colleen Taylor Regina,SK Female Female40-44 123/264 17/27
143 3:22:23 9:36 3272 Angel Whitford Regina,SK Female Female35-39 124/264 19/31
144 3:22:33 9:36 3140 Arlyss Lehmann Lashburn,SK Female Female30-34 125/264 10/31
145 3:22:33 9:36 3208 Tracy Schemenauer Lashburn,SK Female Female35-39 126/264 20/31
146 3:22:41 9:37 3079 Kim Fisher Marshall,SK Female Female50-54 127/264 27/55
147 3:22:51 9:37 3093 Leon Goertzen Regina,SK Male Male55-59 20/31 3/6
148 3:22:51 9:37 3092 Janey Goertzen Regina,SK Female Female50-54 128/264 28/55
149 3:23:10 9:38 3307 Linda Friesen Regina,SK Female Female45-49 129/264 21/42
150 3:23:10 9:38 3309 Susan Friesen Regina,SK Female Female20-24 130/264 1/10
151 3:23:27 9:39 3125 Annette Kesslering Assiniboia,SK Female Female40-44 131/264 18/27
152 3:23:27 9:39 3237 Nicole Strelic Regina,SK Female Female35-39 132/264 21/31
153 3:23:35 9:39 3074 Denise Evans White City,SK Female Female50-54 133/264 29/55
154 3:23:36 9:39 3334 Sheila Tooke White City,SK Female Female45-49 134/264 22/42
155 3:23:47 9:40 3119 Lynn Jensen Regina,SK Female Female45-49 135/264 23/42
156 3:23:51 9:40 3194 Fay Pilatus Hepburn,SK Female Female45-49 136/264 24/42
157 3:23:53 9:40 3008 Annie Archambault Moose Jaw,SK Female Female30-34 137/264 11/31
158 3:23:53 9:40 3146 Sharon Loy Moose Jaw,SK Female Female30-34 138/264 12/31
159 3:23:54 9:40 3059 Mavis Derksen Saskatoon,SK Female Female40-44 139/264 19/27
160 3:23:55 9:40 3224 Lorrie Snook Regina,SK Female Female35-39 140/264 22/31
161 3:24:04 9:41 3137 Susan Lawson Regina,SK Female Female55-59 141/264 17/29
162 3:25:05 9:44 3341 Loiselle Guy Regina,SK Female Female30-34 142/264 13/31
163 3:25:07 9:44 3306 Dusty Franks Moose Jaw,SK Female Female20-24 143/264 2/10
164 3:25:29 9:45 3279 Tracy Wilson Regina,SK Female Female35-39 144/264 23/31
165 3:25:31 9:45 3323 Laura McIntosh Regina,SK Female Female45-49 145/264 25/42
166 3:25:31 9:45 3317 Margaret Huntington Regina,SK Female Female50-54 146/264 30/55
167 3:25:53 9:46 3228 Lyle Stavness Regina,SK Male Male55-59 21/31 4/6
168 3:25:54 9:46 3230 Vicky Stavness Regina,SK Female Female50-54 147/264 31/55
169 3:26:07 9:47 3045 Shirley Conway Saskatoon,SK Female Female60-64 148/264 6/11
170 3:26:08 9:47 3302 Jane Conway Saskatoon,SK Female Female55-59 149/264 18/29
171 3:26:11 9:47 3152 Michelle Maier Regina,SK Female Female20-24 150/264 3/10
172 3:26:31 9:48 3244 Marian Tarnes Moose Jaw,SK Female Female70-74 151/264 1/2
173 3:27:04 9:49 3058 Rose Delainey Saskatoon,SK Female Female45-49 152/264 26/42
174 3:27:04 9:49 3096 Lorna Goring Biggar,SK Female Female45-49 153/264 27/42
175 3:27:05 9:49 3177 Diane Moore Regina,SK Female Female55-59 154/264 19/29
176 3:27:27 9:50 3144 Kim Locken Tribune,SK Female Female25-29 155/264 6/14
177 3:27:27 9:50 3197 Shelly Puckett Yorkton,SK Female Female30-34 156/264 14/31
178 3:27:43 9:51 3338 Terri Whittle Regina,SK Female Female50-54 157/264 32/55
179 3:27:44 9:51 3297 Jackie Biberdorf Alameda,SK Female Female30-34 158/264 15/31
180 3:28:05 9:52 3132 Wendy Kraushaar Regina,SK Female Female55-59 159/264 20/29
181 3:28:05 9:52 3196 Ben Prystay Regina,SK Male Male60-64 22/31 6/8
182 3:28:31 9:53 3047 Helen Coons Emerald Park,SK Female Female45-49 160/264 28/42
183 3:28:37 9:54 3109 Georgia Hearn Regina,SK Female Female60-64 161/264 7/11
184 3:28:38 9:54 3176 Ann Molson Regina,SK Female Female50-54 162/264 33/55
185 3:28:39 9:54 3312 Wanda Gustafson Imperial,SK Female Female50-54 163/264 34/55
186 3:29:06 9:55 3002 Douglas Adam Pilot Butte,SK Male Male55-59 23/31 5/6
187 3:29:55 9:57 3186 Randy Ottenbreit Regina,SK Male Male45-49 24/31 4/5
188 3:29:55 9:57 3185 Deb Ottenbreit Regina,SK Female Female45-49 164/264 29/42
189 3:29:57 9:58 3111 Beth Hendricksen Regina,SK Female Female45-49 165/264 30/42
190 3:29:59 9:58 3261 Linda Vogt Regina,SK Female Female30-34 166/264 16/31
191 3:30:01 9:58 3254 Carol Tremblay Regina,SK Female Female60-64 167/264 8/11
192 3:30:08 9:58 3242 Leah Tang Regina,SK Female Female25-29 168/264 7/14
193 3:30:37 9:59 3319 Noreen Kitchen Indian Head,SK Female Female35-39 169/264 24/31
194 3:30:39 9:59 3128 Eugene Kitchen Indian Head,SK Male Male65-69 25/31 3/3
195 3:31:08 10:01 3083 Linda Fowler Regina,SK Female Female55-59 170/264 21/29
196 3:31:08 10:01 3082 Krista Fowler Regina,SK Female Female30-34 171/264 17/31
197 3:31:16 10:01 3324 Terry Oehler Regina,SK Female Female50-54 172/264 35/55
198 3:31:59 10:03 3162 Jill McKeen Regina,SK Female Female55-59 173/264 22/29
199 3:32:00 10:03 3282 Deb Woinaroski Regina,SK Female Female55-59 174/264 23/29
200 3:32:11 10:04 3213 Laura Scrivener Saskatoon,SK Female Female50-54 175/264 36/55
201 3:32:21 10:04 3026 Amy Bott Dysart,SK Female Female30-34 176/264 18/31
202 3:32:52 10:06 3000 Jacqueline Abrahamson Regina,SK Female Female25-29 177/264 8/14
203 3:32:57 10:06 3107 Janine Heal Regina,SK Female Female35-39 178/264 25/31
204 3:33:03 10:06 3133 Bonnie Kroeker Killarney,MB Female Female45-49 179/264 31/42
205 3:33:04 10:06 3180 Cheryl Nichol Killarney,MB Female Female40-44 180/264 20/27
206 3:33:46 10:08 3164 Pam McMartin Regina,SK Female Female50-54 181/264 37/55
207 3:33:55 10:09 3108 Michelle Heal Regina,SK Female Female35-39 182/264 26/31
208 3:33:59 10:09 3134 Kit Krozser Regina,SK Female Female50-54 183/264 38/55
209 3:33:59 10:09 3126 Louise Kilby Regina,SK Female Female55-59 184/264 24/29
210 3:34:02 10:09 3084 Irene Francisco Regina,SK Female Female25-29 185/264 9/14
211 3:34:16 10:10 3298 Carmen Brown White City,SK Female Female45-49 186/264 32/42
212 3:34:16 10:10 3066 Sharon Dubois Emerald Park,SK Female Female50-54 187/264 39/55
213 3:34:16 10:10 3262 Karen Wallace White City,SK Female Female50-54 188/264 40/55
214 3:34:17 10:10 3052 Jill Davidson Regina,SK Female Female45-49 189/264 33/42
215 3:34:22 10:10 3300 Pam Clark Fairlight,SK Female Female60-64 190/264 9/11
216 3:34:26 10:10 3054 Jeri Day Regina,SK Female Female55-59 191/264 25/29
217 3:36:18 10:16 3110 Faye Helmerson Regina,SK Female Female60-64 192/264 10/11
218 3:36:19 10:16 3232 Lindsay Stetner Regina,SK Female Female30-34 193/264 19/31
219 3:37:30 10:19 3226 Terry Spatt-Cody Regina,SK Female Female30-34 194/264 20/31
220 3:37:30 10:19 3248 Della Tetlock Regina,SK Female Female20-24 195/264 4/10
221 3:38:19 10:21 3071 Wendy Effa Regina,SK Female Female45-49 196/264 34/42
222 3:38:20 10:21 3070 Joanne Effa Regina,SK Female Female45-49 197/264 35/42
223 3:38:38 10:22 3289 Laura Young Regina,SK Female Female20-24 198/264 5/10
224 3:38:39 10:22 3057 Michelle Delainey Regina,SK Female Female20-24 199/264 6/10
225 3:39:05 10:23 3090 Candace Gillert Saskatoon,SK Female Female20-24 200/264 7/10
226 3:39:05 10:23 3087 Ellen Fritz Saskatoon,SK Female Female20-24 201/264 8/10
227 3:39:33 10:25 3269 Stacey Wempe Regina,SK Female Female35-39 202/264 27/31
228 3:40:00 10:26 3016 Dani Bateman Regina,SK Female Female01-19 203/264 2/5
229 3:40:00 10:26 3017 Joy Bateman Regina,SK Female Female50-54 204/264 41/55
230 3:40:02 10:26 3019 Linda Beitel Regina,SK Female Female50-54 205/264 42/55
231 3:40:08 10:26 3148 Ellen Mack Regina,SK Female Female50-54 206/264 43/55
232 3:40:08 10:26 3122 Elsie Karpan Regina,SK Female Female55-59 207/264 26/29
233 3:40:30 10:28 3335 Heather Trischuk Saskatoon,SK Female Female45-49 208/264 36/42
234 3:40:31 10:28 3215 Leslie Sichello Saskatoon,SK Female Female50-54 209/264 44/55
235 3:40:52 10:29 3027 Maureen Bowman Grande Prairie,AB Female Female40-44 210/264 21/27
236 3:40:57 10:29 3189 Patricia Peesker Moose Jaw,SK Female Female35-39 211/264 28/31
237 3:40:58 10:29 3211 Jennifer Schuett Moose Jaw,SK Female Female30-34 212/264 21/31
238 3:40:58 10:29 3042 Ramona Chow Moose Jaw,SK Female Female30-34 213/264 22/31
239 3:41:09 10:29 3012 Robert Barber Moose Jaw,SK Male Male60-64 26/31 7/8
240 3:41:14 10:30 3065 Amanda Douglas Regina,SK Female Female25-29 214/264 10/14
241 3:41:14 10:30 3117 Doug Isted Regina,SK Male Male55-59 27/31 6/6
242 3:41:52 10:31 3113 Stacy Hoskins Saskatoon,SK Female Female35-39 215/264 29/31
243 3:42:00 10:32 3086 Jackie Freimark Saskatoon,SK Female Female01-19 216/264 3/5
244 3:42:05 10:32 3038 Doris Byrne Regina,SK Female Female65-69 217/264 7/7
245 3:42:19 10:33 3179 Gina Neumiller Regina,SK Female Female55-59 218/264 27/29
246 3:42:19 10:33 3143 James Lindenbach Parksville,BC Male Male60-64 28/31 8/8
247 3:42:35 10:33 3251 Bonnie Thiele Hunt Regina,SK Female Female50-54 219/264 45/55
248 3:42:38 10:34 3231 Tara Stenhouse Regina,SK Female Female30-34 220/264 23/31
249 3:42:38 10:34 3293 Suzanne Anderson Regina,SK Female Female30-34 221/264 24/31
250 3:42:38 10:34 3275 Jocelyn Wiebe Regina,SK Female Female30-34 222/264 25/31
251 3:42:58 10:35 3064 Anita Di Falco Regina,SK Female Female70-74 223/264 2/2
252 3:42:58 10:35 3193 Nicole Philp Regina,SK Female Female25-29 224/264 11/14
253 3:42:58 10:35 3036 Jessica Button Regina,SK Female Female01-19 225/264 4/5
254 3:42:58 10:35 2311 Bobby-Jean Leier Regina,SK Female Female01-19 226/264 5/5
255 3:43:00 10:35 3035 Gene Button Regina,SK Female Female50-54 227/264 46/55
256 3:43:01 10:35 3037 Jil Button Calgary,AB Female Female20-24 228/264 9/10
257 3:43:21 10:36 3263 Louise Wallin Yellow Grass,SK Female Female50-54 229/264 47/55
258 3:44:06 10:38 3063 Maria Di Antonio Regina,SK Female Female40-44 230/264 22/27
259 3:44:17 10:38 3112 Kristy Hills Craig Moose Jaw,SK Female Female30-34 231/264 26/31
260 3:44:34 10:39 3123 Brenda Kaytor Regina,SK Female Female50-54 232/264 48/55
261 3:44:34 10:39 3068 Mary-Lou Eastman Saskatoon,SK Female Female50-54 233/264 49/55
262 3:45:19 10:41 3135 Sherry Kushner-Reimer Regina,SK Female Female45-49 234/264 37/42
263 3:45:19 10:41 3184 Lynore Oakley Regina,SK Female Female45-49 235/264 38/42
264 3:45:32 10:42 3088 Nicole Gagnon Winnipeg,MB Female Female25-29 236/264 12/14
265 3:45:39 10:42 3172 Chris Millard Winnipeg,MB Male Male30-34 29/31 3/3
266 3:45:41 10:42 3260 Michelle Vesey Winnipeg,MB Female Female30-34 237/264 27/31
267 3:47:34 10:48 3257 Shandra Vedress Regina,SK Female Female30-34 238/264 28/31
268 3:47:35 10:48 3258 Stacey Vedress Regina,SK Female Female30-34 239/264 29/31
269 3:47:38 10:48 3304 Jacqui Dizy Regina,SK Female Female40-44 240/264 23/27
270 3:49:33 10:53 3227 Vivianne Spelliscy Regina,SK Female Female50-54 241/264 50/55
271 3:49:33 10:53 3141 Annette Lemieux Brandt Craven,SK Female Female55-59 242/264 28/29
272 3:50:02 10:55 3171 Carole Mildenberger Regina,SK Female Female45-49 243/264 39/42
273 3:50:02 10:55 3046 Donna Cooke Regina,SK Female Female40-44 244/264 24/27
274 3:51:54 10:60 3301 Carol Cole Cupar,SK Female Female55-59 245/264 29/29
275 3:51:59 10:60 3014 Diana Barnett Regina,SK Female Female60-64 246/264 11/11
276 3:55:55 11:11 3337 Sandi White Regina,SK Female Female45-49 247/264 40/42
277 3:55:55 11:11 3190 Connie Perrault Regina,SK Female Female40-44 248/264 25/27
278 3:55:57 11:11 3178 Kelly Nelson Regina,SK Male Male45-49 30/31 5/5
279 3:56:25 11:13 3234 Cathy Stewart Moose Jaw,SK Female Female40-44 249/264 26/27
280 3:56:26 11:13 3322 Linda Law Moose Jaw,SK Female Female50-54 250/264 51/55
281 3:56:38 11:13 3095 Jason Goring Yellow Grass,SK Male Male25-29 31/31 1/1
282 3:56:39 11:13 3094 Amanda Goring Yellow Grass,SK Female Female20-24 251/264 10/10
283 3:56:40 11:13 3303 Helen Delainey Biggar,SK Female Female50-54 252/264 52/55
284 3:57:15 11:15 3291 Lorraine Zerr Regina,SK Female Female50-54 253/264 53/55
285 3:57:15 11:15 3009 Maggie Austin Moosomin,SK Female Female50-54 254/264 54/55
286 3:57:59 11:17 3067 Elaine Durr Estevan,SK Female Female50-54 255/264 55/55
287 3:58:00 11:17 3216 Angela Simon Estevan,SK Female Female30-34 256/264 30/31
288 4:01:04 11:26 3020 Sheila Bengtson Regina,SK Female Female40-44 257/264 27/27
289 4:01:05 11:26 3103 Christine Han Regina,SK Female Female35-39 258/264 30/31
290 4:01:40 11:28 3099 Tammy Guenther Osler,SK Female Female35-39 259/264 31/31
291 4:03:21 11:32 3292 Sara Zinkhan Regina,SK Female Female25-29 260/264 13/14
292 4:03:21 11:32 3001 Candyce Ackerman Regina,SK Female Female25-29 261/264 14/14
293 4:04:33 11:36 3078 Louise Filarczuk Ituna,SK Female Female30-34 262/264 31/31
294 4:46:49 13:36 3264 Bonnie Ward Regina,SK Female Female45-49 263/264 41/42
295 4:46:49 13:36 3048 Brenda Cross Regina,SK Female Female45-49 264/264 42/42

Essayez-vous de créer un événement de course?


Avant de créer un événement, vous devez premièrement vous connecter à votre profil, ou créer un profil.

Une fois connecte, vous serez alors dirigé vers une formulaire de course.