HSBC Chilly Half Marathon and Frosty 5K-2009
Half Marathon Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:06:22 | 5:60 | 2:04:54 | 5264 | Hans | Dinger | Oakville | M | WM50-54 | 1/32 | 1/6 |
2 | 2:20:46 | 6:41 | 2:18:19 | 5407 | Lee | Scott | Oakville | F | WF45-49 | 1/128 | 1/31 |
3 | 2:22:54 | 6:47 | 2:20:28 | 5295 | Jeff | Guthrie | Oakville | M | WM50-54 | 2/32 | 2/6 |
4 | 2:23:08 | 6:48 | 2:20:41 | 5214 | Darrell | Atherley | Oakville | M | WM55-59 | 3/32 | 1/8 |
5 | 2:25:34 | 6:54 | 2:22:47 | 5341 | Stephen | Liptrap | Oakville | M | WM40-44 | 4/32 | 1/5 |
6 | 2:27:09 | 6:59 | 2:27:09 | 5324 | Christy | Kimberley | Mississauga | F | WF30-34 | 2/128 | 1/4 |
7 | 2:30:40 | 7:09 | 2:28:11 | 5415 | Kerry | Slaughter | Mississauga | F | WF45-49 | 3/128 | 2/31 |
8 | 2:34:50 | 7:21 | 2:31:16 | 5259 | Peter | Davidson | Pickering | M | WM60-64 | 5/32 | 1/6 |
9 | 2:36:10 | 7:25 | 2:34:06 | 5303 | Oliver | Hempel | Oakville | M | WM45-49 | 6/32 | 1/4 |
10 | 2:37:47 | 7:29 | 2:33:59 | 5446 | Rita | Weerdenburg | Milton | F | WF55-59 | 4/128 | 1/29 |
11 | 2:40:41 | 7:37 | 2:38:36 | 5243 | Lynn | Chadwick | Oakville | F | WF45-49 | 5/128 | 3/31 |
12 | 2:41:34 | 7:40 | 2:38:45 | 5304 | Patrick | Hennessey | Oakville | M | WM45-49 | 7/32 | 2/4 |
13 | 2:41:38 | 7:40 | 2:38:52 | 5269 | George | W Dyke | Mississauga | M | WM55-59 | 8/32 | 2/8 |
14 | 2:41:49 | 7:41 | 2:39:04 | 5286 | Laurel | A Grasset | Oakville | F | WF55-59 | 6/128 | 2/29 |
15 | 2:42:11 | 7:42 | 2:38:50 | 5421 | Rik | Steven | Oakville | M | WM45-49 | 9/32 | 3/4 |
16 | 2:42:25 | 7:42 | 2:39:18 | 5420 | Greg | Stephanian | Oakville | M | WM45-49 | 10/32 | 4/4 |
17 | 2:42:25 | 7:42 | 2:38:29 | 5448 | Heather | Whitton | Toronto | F | WF55-59 | 7/128 | 3/29 |
18 | 2:45:40 | 7:52 | 2:40:59 | 5455 | David | Lewis | Kitchener | M | WM55-59 | 11/32 | 3/8 |
19 | 2:47:38 | 7:57 | 2:42:54 | 5399 | Samantha | Robinson | Waterloo | F | WF40-44 | 8/128 | 1/11 |
20 | 2:47:46 | 7:58 | 2:44:32 | 5354 | Nancy | Mccowan | Toronto | F | WF55-59 | 9/128 | 4/29 |
21 | 2:48:34 | 7:60 | 2:45:44 | 5221 | Ligia | Bertrand | Milton | F | WF45-49 | 10/128 | 4/31 |
22 | 2:48:38 | 7:60 | 2:44:42 | 5329 | Irene | Krievins | Toronto | F | WF45-49 | 11/128 | 5/31 |
23 | 2:48:45 | 7:60 | 2:45:43 | 5319 | Sheila | J Johns | Dundas | F | WF55-59 | 12/128 | 5/29 |
24 | 2:49:14 | 8:02 | 2:45:17 | 5229 | Janet | Brooks | Toronto | F | WF45-49 | 13/128 | 6/31 |
25 | 2:49:27 | 8:02 | 2:45:34 | 5312 | Laura | Inman | Mississauga | F | WF25-29 | 14/128 | 1/4 |
26 | 2:49:36 | 8:03 | 2:46:02 | 5298 | Mary | Harris | Guelph | F | WF55-59 | 15/128 | 6/29 |
27 | 2:50:08 | 8:04 | 2:46:11 | 5309 | Yvonne | Howard | Toronto | F | WF50-54 | 16/128 | 1/29 |
28 | 2:50:27 | 8:05 | 2:46:33 | 5340 | Karen | Liptrap | Oakville | F | WF40-44 | 17/128 | 2/11 |
29 | 2:50:27 | 8:05 | 2:46:34 | 5296 | Vera | Guthrie | Oakville | F | WF50-54 | 18/128 | 2/29 |
30 | 2:51:31 | 8:08 | 2:47:33 | 5353 | Arlene | Mawson | Toronto | F | WF60-64 | 19/128 | 1/10 |
31 | 2:51:31 | 8:08 | 2:47:33 | 5432 | Gisele | Toutant | Unionville | F | WF55-59 | 20/128 | 7/29 |
32 | 2:51:41 | 8:09 | 2:48:42 | 5252 | Bruce | Cook | Wellesley | M | WM40-44 | 12/32 | 2/5 |
33 | 2:52:07 | 8:10 | 2:48:49 | 5368 | Deborah | Morgan | Toronto | F | WF50-54 | 21/128 | 3/29 |
34 | 2:52:52 | 8:12 | 2:49:54 | 5225 | Barbara | D Boegel | Kitchener | F | WF45-49 | 22/128 | 7/31 |
35 | 2:53:15 | 8:13 | 2:50:24 | 5263 | Nancy | Denino | Oakville | F | WF50-54 | 23/128 | 4/29 |
36 | 2:53:15 | 8:13 | 2:50:23 | 5262 | Domenico | Denino | Oakville | M | WM50-54 | 13/32 | 3/6 |
37 | 2:53:18 | 8:13 | 2:50:02 | 5245 | Sarah | G Charlesworth | Toronto | F | WF45-49 | 24/128 | 8/31 |
38 | 2:53:30 | 8:14 | 2:50:12 | 5228 | Theresa | A Bowman | Toronto | F | WF50-54 | 25/128 | 5/29 |
39 | 2:53:41 | 8:14 | 2:49:57 | 5338 | David | Levy | Brampton | M | WM60-64 | 14/32 | 2/6 |
40 | 2:55:30 | 8:20 | 2:51:26 | 5410 | Helen | Sellers | Toronto | F | WF50-54 | 26/128 | 6/29 |
41 | 2:55:36 | 8:20 | 2:51:35 | 5453 | Caren | Donahoe | Burlington | F | WF50-54 | 27/128 | 7/29 |
42 | 2:56:31 | 8:22 | 2:53:40 | 5213 | Laura | Argo-Derosa | Oakville | F | WF50-54 | 28/128 | 8/29 |
43 | 2:56:33 | 8:23 | 2:51:49 | 5307 | Jodi | Hosking (Trw) | Guelph | F | WF40-44 | 29/128 | 3/11 |
44 | 2:57:07 | 8:24 | 2:53:18 | 5451 | Margaret | Wood | Waterloo | F | WF45-49 | 30/128 | 9/31 |
45 | 2:58:13 | 8:27 | 2:53:59 | 5442 | Millie | Walker | Ancaster | F | WF50-54 | 31/128 | 9/29 |
46 | 2:58:42 | 8:29 | 2:55:12 | 5389 | Lori | Power | Hannon | F | WF50-54 | 32/128 | 10/29 |
47 | 2:59:11 | 8:30 | 2:54:36 | 5387 | Anne | Peterson | Barrie | F | WF40-44 | 33/128 | 4/11 |
48 | 2:59:40 | 8:31 | 2:55:36 | 5279 | Deborah | M Freeman | Toronto | F | WF55-59 | 34/128 | 8/29 |
49 | 2:59:44 | 8:32 | 2:55:57 | 5287 | A | Grcic | Toronto | F | WF40-44 | 35/128 | 5/11 |
50 | 3:00:07 | 8:33 | 2:55:28 | 5367 | Rainer | Moeller | toronto | M | WM60-64 | 15/32 | 3/6 |
51 | 3:00:07 | 8:33 | 2:55:29 | 5428 | Margaret | Taylor | toronto | F | WF55-59 | 36/128 | 9/29 |
52 | 3:01:17 | 8:36 | 2:57:24 | 5313 | Shelagh | Inman | Mississauga | F | WF55-59 | 37/128 | 10/29 |
53 | 3:01:29 | 8:37 | 2:57:36 | 5274 | Melanie | Fellowes | Mississauga | F | WF55-59 | 38/128 | 11/29 |
54 | 3:01:55 | 8:38 | 2:58:58 | 5437 | Marie | T Vaillancourt | Kitchener | F | WF45-49 | 39/128 | 10/31 |
55 | 3:02:26 | 8:39 | 2:59:33 | 5344 | Ellie | Luciani | Oakville | F | WF45-49 | 40/128 | 11/31 |
56 | 3:02:32 | 8:40 | 2:59:15 | 5431 | Ted | Tinmouth | Toronto | M | WM55-59 | 16/32 | 4/8 |
57 | 3:02:53 | 8:41 | 2:58:23 | 5282 | Anna | Gallina (Trw) | Guelph | F | WF55-59 | 41/128 | 12/29 |
58 | 3:02:54 | 8:41 | 2:58:23 | 5450 | Theresa | Wilson (Trw) | Guelph | F | WF45-49 | 42/128 | 12/31 |
59 | 3:02:58 | 8:41 | 2:59:56 | 5289 | Anne | Greenfield | Mississauga | F | WF55-59 | 43/128 | 13/29 |
60 | 3:03:06 | 8:41 | 2:59:01 | 5206 | Ravi | Abraham | Brampton | M | WM55-59 | 17/32 | 5/8 |
61 | 3:03:06 | 8:41 | 2:59:01 | 5272 | Betty | Errington | Milton | F | WF45-49 | 44/128 | 13/31 |
62 | 3:03:12 | 8:41 | 2:59:22 | 5385 | Annette | Pawlowski | Kitchener | F | WF50-54 | 45/128 | 11/29 |
63 | 3:03:13 | 8:41 | 2:59:24 | 5361 | Carrie | Miller | Waterloo | F | WF40-44 | 46/128 | 6/11 |
64 | 3:03:15 | 8:42 | 3:00:23 | 5219 | Derek | Barnes | Toronto | M | WM55-59 | 18/32 | 6/8 |
65 | 3:03:20 | 8:42 | 3:00:22 | 5247 | Steve | Churchman | Kitchener | M | WM40-44 | 19/32 | 3/5 |
66 | 3:03:23 | 8:42 | 2:59:32 | 5233 | Deb | Bruce | Waterloo | F | WF50-54 | 47/128 | 12/29 |
67 | 3:03:25 | 8:42 | 2:59:40 | 5250 | Cec | Colbourne | brampton | M | WM55-59 | 20/32 | 7/8 |
68 | 3:04:04 | 8:44 | 2:59:54 | 5419 | A-J | Squires | Barrie | F | WF40-44 | 48/128 | 7/11 |
69 | 3:04:30 | 8:45 | 5300 | Lynne | Haven | Waterloo | F | WF55-59 | 49/128 | 14/29 | |
70 | 3:04:33 | 8:45 | 2:59:54 | 5343 | James | Loh | Kitchener | M | WM50-54 | 21/32 | 4/6 |
71 | 3:04:44 | 8:46 | 3:00:14 | 5310 | Susan | Howitt (Trw) | Guelph | F | WF50-54 | 50/128 | 13/29 |
72 | 3:05:38 | 8:48 | 3:02:45 | 5222 | Michel | Bertrand | Milton | M | WM50-54 | 22/32 | 5/6 |
73 | 3:06:17 | 8:50 | 3:02:11 | 5217 | Jessica | Baines | Brampton | F | WF25-29 | 51/128 | 2/4 |
74 | 3:06:30 | 8:51 | 3:06:30 | 853 | Grace | Francisco | Oakville | F | WF50-54 | 52/128 | 14/29 |
75 | 3:06:31 | 8:51 | 3:06:31 | 5342 | Donna | Lockhart | Oakville | F | WF60-64 | 53/128 | 2/10 |
76 | 3:06:41 | 8:51 | 3:02:39 | 5231 | Jim | Brown | Burlington | M | WM60-64 | 23/32 | 4/6 |
77 | 3:06:56 | 8:52 | 3:02:24 | 5362 | Trish | Miller (Trw) | Guelph | F | WF45-49 | 54/128 | 14/31 |
78 | 3:07:03 | 8:52 | 3:02:50 | 5271 | Bob | England | Brampton | M | WM65-69 | 24/32 | 1/2 |
79 | 3:07:05 | 8:52 | 3:03:58 | 5305 | Carolyn | Heron | Mississauga | F | WF60-64 | 55/128 | 3/10 |
80 | 3:07:27 | 8:54 | 3:02:49 | 5333 | Louise | Larochelle | Richmond Hill | F | WF50-54 | 56/128 | 15/29 |
81 | 3:07:29 | 8:54 | 3:03:22 | 5444 | Amanda | Warkentin | Brampton | F | WF25-29 | 57/128 | 3/4 |
82 | 3:07:39 | 8:54 | 3:03:25 | 5291 | Julie | Grinbergs | Mississauga | F | WF35-39 | 58/128 | 1/5 |
83 | 3:08:19 | 8:56 | 3:06:09 | 5384 | Charlene | Pambianco | Oakville | F | WF45-49 | 59/128 | 15/31 |
84 | 3:08:19 | 8:56 | 3:06:08 | 5209 | Lynda | Amantea | Oakville | F | WF45-49 | 60/128 | 16/31 |
85 | 3:09:37 | 8:60 | 3:05:31 | 5404 | Maria | Rua | Brampton | F | WF45-49 | 61/128 | 17/31 |
86 | 3:09:38 | 8:60 | 3:05:33 | 5373 | Lizanne | Murphy | Brampton | F | WF35-39 | 62/128 | 2/5 |
87 | 3:10:23 | 9:02 | 3:05:48 | 5348 | Kelly | Macinnis | Barrie | F | WF50-54 | 63/128 | 16/29 |
88 | 3:11:50 | 9:06 | 3:07:09 | 5454 | Susan | Lewis | Kitchener | F | WF55-59 | 64/128 | 15/29 |
89 | 3:12:36 | 9:08 | 3:08:02 | 5337 | Barb | Leonard | Barrie | F | WF50-54 | 65/128 | 17/29 |
90 | 3:12:39 | 9:08 | 3:08:21 | 5408 | Elaine | Selke | Toronto | F | WF60-64 | 66/128 | 4/10 |
91 | 3:13:12 | 9:10 | 3:10:07 | 5439 | Jean | Veenhuizen | Mississauga | F | WF55-59 | 67/128 | 16/29 |
92 | 3:13:40 | 9:11 | 3:08:56 | 5401 | Janet | Rodrigues (Trw) | Guelph | F | WF55-59 | 68/128 | 17/29 |
93 | 3:13:40 | 9:11 | 3:08:56 | 5285 | Anne | Gowling (Trw) | Guelph | F | WF50-54 | 69/128 | 18/29 |
94 | 3:13:53 | 9:12 | 3:11:04 | 5301 | Therese | J Hawn | toronto | F | WF55-59 | 70/128 | 18/29 |
95 | 3:13:54 | 9:12 | 3:11:05 | 5227 | Lisa | Booth | Etobicoke | F | WF50-54 | 71/128 | 19/29 |
96 | 3:13:54 | 9:12 | 3:09:46 | 5232 | Trixie | Brown | Brampton | F | WF55-59 | 72/128 | 19/29 |
97 | 3:13:54 | 9:12 | 3:09:47 | 5205 | Louise | Abraham | Brampton | F | WF50-54 | 73/128 | 20/29 |
98 | 3:14:06 | 9:12 | 3:09:40 | 5234 | Mary-Ann | E Burrows | Guelph | F | WF45-49 | 74/128 | 18/31 |
99 | 3:14:18 | 9:13 | 3:10:35 | 5321 | Nancy | Katzsch | Waterloo | F | WF60-64 | 75/128 | 5/10 |
100 | 3:14:18 | 9:13 | 3:10:35 | 5322 | Rein | Katzsch | Waterloo | M | WM60-64 | 25/32 | 5/6 |
101 | 3:14:35 | 9:14 | 3:10:09 | 5366 | Dot | Miners | Niagara Falls | F | WF60-64 | 76/128 | 6/10 |
102 | 3:14:47 | 9:14 | 3:10:39 | 5248 | Wendy | Clarke | MISSISSAUGA | F | WF50-54 | 77/128 | 21/29 |
103 | 3:15:30 | 9:16 | 3:14:45 | 5352 | Darlene | Martin | fergus | F | WF45-49 | 78/128 | 19/31 |
104 | 3:15:39 | 9:17 | 3:11:29 | 5266 | Janet | Duffy | Barrie | F | WF50-54 | 79/128 | 22/29 |
105 | 3:15:40 | 9:17 | 3:11:29 | 5288 | Anne | R Green | BARRIE | F | WF50-54 | 80/128 | 23/29 |
106 | 3:15:47 | 9:17 | 3:13:21 | 5314 | Huda | S Issa | Richmond Hill | F | WF45-49 | 81/128 | 20/31 |
107 | 3:18:04 | 9:24 | 3:13:24 | 5268 | Michele | Dufort (Trw) | Guelph | F | WF45-49 | 82/128 | 21/31 |
108 | 3:18:04 | 9:24 | 3:13:24 | 5346 | Jennifer | Macdonald (Tr | Guelph | F | WF20-24 | 83/128 | 1/1 |
109 | 3:18:11 | 9:24 | 3:14:26 | 5345 | Barbara | Lyons | Caledon | F | WF65-69 | 84/128 | 1/3 |
110 | 3:18:21 | 9:25 | 3:14:50 | 5380 | Dawn | Osler | Hamilton | F | WF45-49 | 85/128 | 22/31 |
111 | 3:18:27 | 9:25 | 3:13:52 | 5378 | Ellen | Oliver | Oshawa | F | WF50-54 | 86/128 | 24/29 |
112 | 3:18:27 | 9:25 | 3:13:52 | 5280 | Lindsay | D French | whitby | F | WF45-49 | 87/128 | 23/31 |
113 | 3:18:55 | 9:26 | 3:15:40 | 5350 | Lois | Maher | Etobicoke | F | WF60-64 | 88/128 | 7/10 |
114 | 3:19:40 | 9:28 | 3:16:07 | 5390 | Martina | Power (Trw) | Guelph | F | WF55-59 | 89/128 | 20/29 |
115 | 3:20:15 | 9:30 | 3:16:04 | 5315 | Dianne | Jackson | Brampton | F | WF45-49 | 90/128 | 24/31 |
116 | 3:20:15 | 9:30 | 3:16:05 | 5281 | Mary | Friello | Mississauga | F | WF35-39 | 91/128 | 3/5 |
117 | 3:20:15 | 9:30 | 3:16:04 | 5405 | Hanne | Sajda | Brampton | F | WF65-69 | 92/128 | 2/3 |
118 | 3:22:01 | 9:35 | 3:18:55 | 5297 | Penny | S Hamaoka | Burlington | F | WF45-49 | 93/128 | 25/31 |
119 | 3:22:01 | 9:35 | 3:17:53 | 5276 | Shelley | Foster | Mississauga | F | WF40-44 | 94/128 | 8/11 |
120 | 3:22:09 | 9:35 | 3:17:32 | 5436 | Mary | Turchetti | Toronto | F | WF55-59 | 95/128 | 21/29 |
121 | 3:22:10 | 9:35 | 3:17:33 | 5208 | Mary | Alves | Woodbridge | F | WF50-54 | 96/128 | 25/29 |
122 | 3:22:31 | 9:36 | 3:17:55 | 5459 | Anne | Pozywiak | Unionville | F | WF45-49 | 97/128 | 26/31 |
123 | 3:23:17 | 9:39 | 3:19:00 | 5251 | Meli | Colucci | Brampton | F | WF45-49 | 98/128 | 27/31 |
124 | 3:24:19 | 9:41 | 3:19:50 | 5403 | Patricia | Ross | Toronto | F | WF65-69 | 99/128 | 3/3 |
125 | 3:27:01 | 9:49 | 3:22:49 | 5416 | Michelle | D Sloley | Brampton | F | WF30-34 | 100/128 | 2/4 |
126 | 3:27:01 | 9:49 | 3:22:51 | 5311 | Catherine | Hughes | Brampton | F | WF50-54 | 101/128 | 26/29 |
127 | 3:28:26 | 9:53 | 3:23:54 | 5256 | Wendy | A Craig | Toronto | F | WF30-34 | 102/128 | 3/4 |
128 | 3:28:29 | 9:53 | 3:23:47 | 5370 | Sue | Morrell (Trw) | Guelph | F | WF55-59 | 103/128 | 22/29 |
129 | 3:28:41 | 9:54 | 3:23:58 | 5224 | Pauline | Bluk (Trw) | Guelph | F | WF40-44 | 104/128 | 9/11 |
130 | 3:29:03 | 9:55 | 3:24:32 | 5372 | Stephanie | Munro | Cambridge | F | WF35-39 | 105/128 | 4/5 |
131 | 3:29:04 | 9:55 | 3:24:31 | 5255 | Barb | Craig | Toronto | F | WF60-64 | 106/128 | 8/10 |
132 | 3:29:04 | 9:55 | 3:24:53 | 5207 | Louise | Allard | Burlington | F | WF55-59 | 107/128 | 23/29 |
133 | 3:29:04 | 9:55 | 3:24:52 | 5299 | Jacqueline | Harris-Grac | Burlington | F | WF60-64 | 108/128 | 9/10 |
134 | 3:30:14 | 9:58 | 3:26:47 | 5275 | Rosemary | Fernandes (T | Guelph | F | WF45-49 | 109/128 | 28/31 |
135 | 3:30:14 | 9:58 | 3:26:47 | 5371 | Nancy | Mossip (Trw) | Guelph | F | WF55-59 | 110/128 | 24/29 |
136 | 3:30:28 | 9:59 | 3:26:47 | 2945 | Denise | Zivolak | Hamilton | F | WF55-59 | 111/128 | 25/29 |
137 | 3:30:42 | 9:60 | 3:26:20 | 5375 | Robert | Murray | Toronto | M | WM50-54 | 26/32 | 6/6 |
138 | 3:31:57 | 10:03 | 3:28:14 | 5308 | Betty | Housley | Burlington | F | WF55-59 | 112/128 | 26/29 |
139 | 3:32:38 | 10:05 | 3:27:54 | 5332 | Beth | Langille | Guelph | F | WF50-54 | 113/128 | 27/29 |
140 | 3:32:38 | 10:05 | 3:27:55 | 5392 | Kelly | Pratt | Guelph | F | WF45-49 | 114/128 | 29/31 |
141 | 3:32:53 | 10:06 | 3:28:50 | 5374 | Allison | (Sandy) T Murr | Richmond Hill | M | WM65-69 | 27/32 | 2/2 |
142 | 3:32:59 | 10:06 | 3:29:16 | 5239 | Bill | Carmichael | Wterloo | M | WM60-64 | 28/32 | 6/6 |
143 | 3:32:59 | 10:06 | 3:29:16 | 5238 | Barbara | Carmichael | Waterloo | F | WF60-64 | 115/128 | 10/10 |
144 | 3:33:14 | 10:07 | 3:29:34 | 5418 | Janet | Sporat | Burlington | F | WF50-54 | 116/128 | 28/29 |
145 | 3:33:14 | 10:07 | 3:29:34 | 5270 | Mary-Lou | Ellins | Burlington | F | WF45-49 | 117/128 | 30/31 |
146 | 3:34:03 | 10:09 | 3:30:31 | 5216 | Sarah | Bailey | Welland | F | WF30-34 | 118/128 | 4/4 |
147 | 3:34:43 | 10:11 | 3:31:10 | 5430 | Annette | Ten Cate (Trw | Guelph | F | WF40-44 | 119/128 | 10/11 |
148 | 3:36:06 | 10:15 | 3:31:33 | 5458 | Leah | Watters | Barrie | F | WF35-39 | 120/128 | 5/5 |
149 | 3:36:06 | 10:15 | 3:31:27 | 5445 | Anita | Warner | Georgetown | F | WF70+ | 121/128 | 1/1 |
150 | 3:36:49 | 10:17 | 3:33:03 | 5440 | Julie | A Vick | Oakville | F | WF40-44 | 122/128 | 11/11 |
151 | 3:37:00 | 10:18 | 3:32:21 | 5383 | Patrick | A Owen | North York | M | WM40-44 | 29/32 | 4/5 |
152 | 3:37:01 | 10:18 | 3:32:47 | 5397 | David | Reyes | Mississauga | M | WM55-59 | 30/32 | 8/8 |
153 | 3:37:13 | 10:18 | 3:33:32 | 5358 | Doreen | Mcleod | Hamilton | F | WF55-59 | 123/128 | 27/29 |
154 | 3:37:19 | 10:18 | 3:33:05 | 5327 | Tero | A Kontio | Richmond Hill | M | WM40-44 | 31/32 | 5/5 |
155 | 3:37:19 | 10:18 | 3:33:05 | 5326 | Pekka | A Kontio | Azilda | M | WM70+ | 32/32 | 1/1 |
156 | 3:37:27 | 10:19 | 3:33:20 | 5447 | Pam | Weppler-Halbmeier | Burlington | F | WF25-29 | 124/128 | 4/4 |
157 | 3:40:54 | 10:29 | 3:37:15 | 5438 | Carol | Ann Vantiel | Dundas | F | WF55-59 | 125/128 | 28/29 |
158 | 3:49:57 | 10:54 | 3:45:48 | 5388 | Maureen | E Powell | RR#3 Colborne | F | WF55-59 | 126/128 | 29/29 |
159 | 4:16:35 | 12:10 | 4:12:06 | 5273 | Roxanne | Eszes (Trw) | Guelph | F | WF45-49 | 127/128 | 31/31 |
160 | 4:16:36 | 12:10 | 4:12:08 | 5237 | Arlene | Carere (Trw) | Guelph | F | WF50-54 | 128/128 | 29/29 |
Results by: Chip Time results
www.chiptimeresults.com