Treherne Marathon Run For The Hills - 2009
Full Marathon
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:03:35 | 4:22 | Daniel | Erdolo | Winnipeg | M | M3039 | 1/31 | 1/13 | |
2 | 3:08:29 | 4:28 | Bert | Moniot | Winnipeg | M | M5059 | 2/31 | 1/3 | |
3 | 3:10:34 | 4:31 | Gerald | Boulet | Lorette | M | M3039 | 3/31 | 2/13 | |
4 | 3:26:03 | 4:53 | Michael | Stocki | Winnipeg | M | M3039 | 4/31 | 3/13 | |
5 | 3:27:11 | 4:55 | Justin | Mangin | Bruxelles | M | M3039 | 5/31 | 4/13 | |
6 | 3:27:28 | 4:55 | Marcel | Sorin | Lorette | M | M3039 | 6/31 | 5/13 | |
7 | 3:28:29 | 4:57 | Artur | Pich | Winnipeg | M | M3039 | 7/31 | 6/13 | |
8 | 3:33:27 | 5:04 | Peter | Pazerniuk | Winnipeg | M | M3039 | 8/31 | 7/13 | |
9 | 3:40:36 | 5:14 | Eric | Van Uytven | Winnipeg | M | M3039 | 9/31 | 8/13 | |
10 | 3:42:31 | 5:17 | Kenneth | Rutland | North Vancouver | M | M4049 | 10/31 | 1/11 | |
11 | 3:46:45 | 5:23 | Bruce | Waterman | Winnipeg | M | M4049 | 11/31 | 2/11 | |
12 | 3:47:22 | 5:24 | Joe | Ball | Brandon | M | M4049 | 12/31 | 3/11 | |
13 | 3:52:29 | 5:31 | Jack | Waterman | Winnipeg | M | M4049 | 13/31 | 4/11 | |
14 | 3:55:03 | 5:35 | Mike | Kozun | Selkirk | M | M4049 | 14/31 | 5/11 | |
15 | 3:55:24 | 5:35 | Maureen | Peniuk | East St. Paul | F | F4049 | 1/14 | 1/4 | |
16 | 3:58:23 | 5:39 | Sal | Capizzi | Winnipeg | M | M4049 | 15/31 | 6/11 | |
17 | 4:08:26 | 5:54 | Valerie | Craig | Winnipeg | F | F3039 | 2/14 | 1/7 | |
18 | 4:09:10 | 5:55 | Richard | Ross | Winnipeg | M | M4049 | 16/31 | 7/11 | |
19 | 4:11:57 | 5:59 | David | Armishaw | Stonewall | M | M4049 | 17/31 | 8/11 | |
20 | 4:13:48 | 6:01 | Pryce | Wood | Winnipeg | M | M3039 | 18/31 | 9/13 | |
21 | 4:18:08 | 6:08 | Ross | Hamilton | Brandon | M | M6069 | 19/31 | 1/1 | |
22 | 4:21:35 | 6:12 | Joanne | Keeping | Winnipeg | F | F4049 | 3/14 | 2/4 | |
23 | 4:23:37 | 6:15 | Gerard | Desmond | Swan Lake | M | M4049 | 20/31 | 9/11 | |
24 | 4:26:46 | 6:20 | Stacey | O'Neill | Miami | F | F3039 | 4/14 | 2/7 | |
25 | 4:31:57 | 6:27 | Mayling | Leung | Winnipeg | F | F3039 | 5/14 | 3/7 | |
26 | 4:34:08 | 6:30 | Asmara | Polcyn | Winnipeg | F | F3039 | 6/14 | 4/7 | |
27 | 4:36:08 | 6:33 | Doug | Miller | Dauphin | M | M4049 | 21/31 | 10/11 | |
28 | 4:36:29 | 6:34 | Sann | Kelly | Winnipeg | F | F4049 | 7/14 | 3/4 | |
29 | 4:37:17 | 6:35 | Jeremy | Roshick | Winnipeg | M | M3039 | 22/31 | 10/13 | |
30 | 4:38:29 | 6:36 | Stuart | Holden | Winnipeg | M | M3039 | 23/31 | 11/13 | |
31 | 4:38:48 | 6:37 | Richard | Dyrkacz | Winnipeg | M | M2029 | 24/31 | 1/3 | |
32 | 4:39:07 | 6:37 | Christine | Kaegi | Winnipeg | F | F3039 | 8/14 | 5/7 | |
33 | 4:43:07 | 6:43 | Gary | Dyck | Stonewall | M | M5059 | 25/31 | 2/3 | |
34 | 4:47:16 | 6:49 | Daryl | Klassen | Winnipeg | M | M2029 | 26/31 | 2/3 | |
35 | 4:49:22 | 6:52 | Melissa | Budd | Stonewall | F | F3039 | 9/14 | 6/7 | |
36 | 4:49:27 | 6:52 | David | Fielder | Winnipeg | M | M4049 | 27/31 | 11/11 | |
37 | 4:49:31 | 6:52 | Gary | Morris | Winnipeg | M | M3039 | 28/31 | 12/13 | |
38 | 4:50:06 | 6:53 | Reynold | Bergen | Winnipeg | M | M2029 | 29/31 | 3/3 | |
39 | 4:56:50 | 7:03 | Fern | Saurette | Winnipeg | M | M5059 | 30/31 | 3/3 | |
40 | 4:58:54 | 7:05 | Jeremy | Rafuse | Winnipeg | M | M3039 | 31/31 | 13/13 | |
41 | 5:01:44 | 7:09 | Liz | Andrews | Kenora | F | F3039 | 10/14 | 7/7 | |
42 | 5:04:45 | 7:14 | Summer | Hull | Winnipeg | F | F2029 | 11/14 | 1/2 | |
43 | 5:04:45 | 7:14 | Erin | Proctor | Winnipeg | F | F2029 | 12/14 | 2/2 | |
44 | 5:07:10 | 7:17 | Carla | Hayes | London | F | F4049 | 13/14 | 4/4 | |
45 | 5:09:41 | 7:21 | Edwina | Keats | Winnipeg | F | F5059 | 14/14 | 1/1 |
Results by: www.raceresults.ca