Treherne Marathon Run For The Hills - 2009
Half Marathon
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:25:20 | 4:03 | Matthew | Seftel | Winnipeg | M | M4049 | 1/110 | 1/28 | |
2 | 1:26:05 | 4:05 | Aldo | Furlan | Winnipeg | M | M4049 | 2/110 | 2/28 | |
3 | 1:26:36 | 4:07 | Alan | Hopkins | West St. Paul | M | M4049 | 3/110 | 3/28 | |
4 | 1:28:01 | 4:11 | Shaun | Smart | Haywood | M | M3039 | 4/110 | 1/32 | |
5 | 1:28:13 | 4:11 | Jeff | Smart | Ottawa | M | M3039 | 5/110 | 2/32 | |
6 | 1:30:34 | 4:18 | Murray | Rose | Winnipeg | M | M5059 | 6/110 | 1/28 | |
7 | 1:31:05 | 4:19 | Steve | Suomu | Winnipeg | M | M4049 | 7/110 | 4/28 | |
8 | 1:31:38 | 4:21 | Johnny | Bestland | Sanford | M | M3039 | 8/110 | 3/32 | |
9 | 1:34:26 | 4:29 | Corye | Larocque | Richer | M | M2029 | 9/110 | 1/14 | |
10 | 1:34:48 | 4:30 | Tim | Magas | Winnipeg | M | M4049 | 10/110 | 5/28 | |
11 | 1:34:57 | 4:30 | Jemal | Hailu | Winnipeg | M | M3039 | 11/110 | 4/32 | |
12 | 1:35:33 | 4:32 | Alan | Bailey | Stonewall | M | M5059 | 12/110 | 2/28 | |
13 | 1:37:58 | 4:39 | Amleset | Samuel | Winnipeg | F | F4049 | 1/90 | 1/35 | |
14 | 1:38:08 | 4:40 | Jerid | Rathore | Winnipeg | M | M3039 | 13/110 | 5/32 | |
15 | 1:38:11 | 4:40 | Adam | Mangin | Bruxelles | M | M2029 | 14/110 | 2/14 | |
16 | 1:38:25 | 4:40 | Janie | Parson | La Salle | F | F3039 | 2/90 | 1/28 | |
17 | 1:41:32 | 4:49 | Ian | Scatliff | Winnipeg | M | M3039 | 15/110 | 6/32 | |
18 | 1:41:46 | 4:50 | Mark | Friesen | Morden | M | M2029 | 16/110 | 3/14 | |
19 | 1:41:48 | 4:50 | John | Gavloski | Carman | M | M4049 | 17/110 | 6/28 | |
20 | 1:42:02 | 4:51 | Mike | Couture | Winnipeg | M | M5059 | 18/110 | 3/28 | |
21 | 1:42:04 | 4:51 | William | Reimer | Shilo | M | M2029 | 19/110 | 4/14 | |
22 | 1:42:10 | 4:51 | Jeremie | Piche | Winnipeg | M | M2029 | 20/110 | 5/14 | |
23 | 1:42:32 | 4:52 | Delfina | Vilar | Winnipeg | F | F4049 | 3/90 | 2/35 | |
24 | 1:42:42 | 4:53 | Stephane | Hawey | Winnipeg | M | M3039 | 21/110 | 7/32 | |
25 | 1:42:53 | 4:53 | Martial | Hebert | Winnipeg | M | M5059 | 22/110 | 4/28 | |
26 | 1:43:20 | 4:54 | Laun | Jongstra | Winnipeg | M | M4049 | 23/110 | 7/28 | |
27 | 1:43:55 | 4:56 | Dwight | Suderman | Winkler | M | M5059 | 24/110 | 5/28 | |
28 | 1:44:10 | 4:57 | Ferdi | Van Dongen | Portage | M | M4049 | 25/110 | 8/28 | |
29 | 1:44:22 | 4:57 | Chantal | Denholm | Winnipeg | F | F3039 | 4/90 | 2/28 | |
30 | 1:44:41 | 4:58 | Elias | Demissie | Winnipeg | M | M3039 | 26/110 | 8/32 | |
31 | 1:45:02 | 4:59 | Pierre | Lemoine | Winnipeg | M | M5059 | 27/110 | 6/28 | |
32 | 1:45:53 | 5:02 | Jerry | Joaquin | East St Paul | M | M4049 | 28/110 | 9/28 | |
33 | 1:46:41 | 5:04 | Thomas | Elskamp | Sanford | M | M3039 | 29/110 | 9/32 | |
34 | 1:47:05 | 5:05 | Marvin | Kocay | Winnipeg | M | M4049 | 30/110 | 10/28 | |
35 | 1:47:11 | 5:05 | Sheldon | Gardiner | Winnipeg | M | M2029 | 31/110 | 6/14 | |
36 | 1:47:25 | 5:06 | Dave | West | Dufresne | M | M5059 | 32/110 | 7/28 | |
37 | 1:47:35 | 5:06 | David | Kaminski | Carman | M | M4049 | 33/110 | 11/28 | |
38 | 1:47:53 | 5:07 | Lisa | Osler | Winnipeg | F | F4049 | 5/90 | 3/35 | |
39 | 1:48:15 | 5:08 | Susan | Ledwich | Winnipeg | F | F4049 | 6/90 | 4/35 | |
40 | 1:48:24 | 5:09 | Jamie | Wardrop | Winnipeg | M | M4049 | 34/110 | 12/28 | |
41 | 1:48:46 | 5:10 | Tracy | MacNair | Carman | F | F3039 | 7/90 | 3/28 | |
42 | 1:48:58 | 5:10 | Michael | McGovern | Winnipeg | M | M4049 | 35/110 | 13/28 | |
43 | 1:49:20 | 5:11 | John | Craig | Winnipeg | M | M5059 | 36/110 | 8/28 | |
44 | 1:49:27 | 5:12 | Wally | Falk | Lorette | M | M5059 | 37/110 | 9/28 | |
45 | 1:49:30 | 5:12 | Lloyd | Ballard | Winnipeg | M | M4049 | 38/110 | 14/28 | |
46 | 1:49:33 | 5:12 | Sherri | Hill | Snow Lake | F | F4049 | 8/90 | 5/35 | |
47 | 1:49:50 | 5:13 | Nelleke | Vander Vliet | Otterburne | F | F4049 | 9/90 | 6/35 | |
48 | 1:49:57 | 5:13 | Pablo | Schor | Winnipeg | M | M2029 | 39/110 | 7/14 | |
49 | 1:49:59 | 5:13 | Michel | Morin | St. Andrews | M | M3039 | 40/110 | 10/32 | |
50 | 1:50:37 | 5:15 | Glenn | Rutherford | Winnipeg | M | M4049 | 41/110 | 15/28 | |
51 | 1:50:39 | 5:15 | Matt | Millar | Winnipeg | M | M2029 | 42/110 | 8/14 | |
52 | 1:50:40 | 5:15 | Joyce | McCallum | Morden | F | F4049 | 10/90 | 7/35 | |
53 | 1:50:42 | 5:15 | Kacy | Wiebe | Brandon | F | F2029 | 11/90 | 1/12 | |
54 | 1:50:58 | 5:16 | Jason | Khan | Winnipeg | M | M3039 | 43/110 | 11/32 | |
55 | 1:51:54 | 5:19 | Blair | Gibson | Treherne | M | M2029 | 44/110 | 9/14 | |
56 | 1:52:58 | 5:22 | John | Gray | Winnipeg | M | M5059 | 45/110 | 10/28 | |
57 | 1:53:26 | 5:23 | Allison | Veness | Winnipeg | F | F3039 | 12/90 | 4/28 | |
58 | 1:53:26 | 5:23 | Philip | Veness | Winnipeg | M | M5059 | 46/110 | 11/28 | |
59 | 1:54:11 | 5:25 | Trent | Percy | Winnipeg | M | M5059 | 47/110 | 12/28 | |
60 | 1:54:39 | 5:27 | Bob | Steinberg | Winnipeg | M | M5059 | 48/110 | 13/28 | |
61 | 1:54:58 | 5:27 | Sheryl | Dancho | Winnipeg | F | F4049 | 13/90 | 8/35 | |
62 | 1:55:05 | 5:28 | Neil | McIntyre | Winnipeg | M | M3039 | 49/110 | 12/32 | |
63 | 1:55:18 | 5:28 | Lisa | Myall | Winnipeg | F | F3039 | 14/90 | 5/28 | |
64 | 1:55:27 | 5:29 | Andrea | Kennedy | Winnipeg | F | F2029 | 15/90 | 2/12 | |
65 | 1:55:42 | 5:29 | Donna | Maxwell | Winnipeg | F | F4049 | 16/90 | 9/35 | |
66 | 1:56:59 | 5:33 | Lee | McCarthy | Winnipeg | M | M3039 | 50/110 | 13/32 | |
67 | 1:57:37 | 5:35 | Marc | Rioux | St Pierre | M | M3039 | 51/110 | 14/32 | |
68 | 1:57:38 | 5:35 | Don | Gordon | Winnipeg | M | M6069 | 52/110 | 1/6 | |
69 | 1:57:45 | 5:35 | Anita | Ens | Winnipeg | F | F4049 | 17/90 | 10/35 | |
70 | 1:57:45 | 5:35 | Karen | Schlichting | Winnipeg | F | F4049 | 18/90 | 11/35 | |
71 | 1:57:58 | 5:36 | Jordan | Machan | Oak Bluff | M | M4049 | 53/110 | 16/28 | |
72 | 1:58:33 | 5:38 | Tyson | MacKay | Winnipeg | M | M2029 | 54/110 | 10/14 | |
73 | 1:58:47 | 5:38 | Leeann | Bomak | Ashville | F | F3039 | 19/90 | 6/28 | |
74 | 1:58:47 | 5:38 | Tami | Bradford | Stony Mountain | F | F4049 | 20/90 | 12/35 | |
75 | 1:58:50 | 5:38 | James | Mitchell | Winnipeg | M | M2029 | 55/110 | 11/14 | |
76 | 1:59:17 | 5:40 | Curtis | Rebizant | Winnipeg | M | M4049 | 56/110 | 17/28 | |
77 | 1:59:28 | 5:40 | John | Loochuk | Stonewall | M | M4049 | 57/110 | 18/28 | |
78 | 2:00:18 | 5:43 | Ian | Grant | Winnipeg | M | M4049 | 58/110 | 19/28 | |
79 | 2:00:24 | 5:43 | Steve | Gomori | Winnipeg | M | M3039 | 59/110 | 15/32 | |
80 | 2:00:35 | 5:43 | Eduardo | Schor | Winnipeg | M | M5059 | 60/110 | 14/28 | |
81 | 2:00:36 | 5:43 | Leah | Beattie | Morden | F | F4049 | 21/90 | 13/35 | |
82 | 2:00:37 | 5:43 | Cindy | Wainikka | Morden | F | F4049 | 22/90 | 14/35 | |
83 | 2:01:26 | 5:46 | David | Holland | Winnipeg | M | M5059 | 61/110 | 15/28 | |
84 | 2:01:29 | 5:46 | Rhonda | Bertrand | Sioux Lookout | F | F3039 | 23/90 | 7/28 | |
85 | 2:01:31 | 5:46 | Joan | Griffith-Parker | St. Andrews | F | F5059 | 24/90 | 1/11 | |
86 | 2:01:49 | 5:47 | Robert | Ansah | Winnipeg | M | M6069 | 62/110 | 2/6 | |
87 | 2:02:00 | 5:47 | Jeanette | Bailey | Stonewall | F | F5059 | 25/90 | 2/11 | |
88 | 2:02:33 | 5:49 | Chris | Buffie | Winnipeg | M | M3039 | 63/110 | 16/32 | |
89 | 2:02:34 | 5:49 | Ryan | Buffie | St. Francois | M | M3039 | 64/110 | 17/32 | |
90 | 2:02:48 | 5:50 | Abe | Friesen | Morden | M | M5059 | 65/110 | 16/28 | |
91 | 2:02:57 | 5:50 | Andrew | Hirst | Winnipeg | M | M3039 | 66/110 | 18/32 | |
92 | 2:03:11 | 5:51 | Vicki | Favel | Lasalle | F | F4049 | 26/90 | 15/35 | |
93 | 2:03:13 | 5:51 | Jason | Guy | Winnipeg | M | M3039 | 67/110 | 19/32 | |
94 | 2:03:14 | 5:51 | John | Guy | Winnipeg | M | M6069 | 68/110 | 3/6 | |
95 | 2:03:18 | 5:51 | Jay | Watson | Airdrie | M | M3039 | 69/110 | 20/32 | |
96 | 2:03:33 | 5:52 | Kim | Knockaert | Bruxelles | F | F4049 | 27/90 | 16/35 | |
97 | 2:03:41 | 5:52 | Kerry | Swan | Winnipeg | F | F4049 | 28/90 | 17/35 | |
98 | 2:03:47 | 5:52 | Rachel | Easton | Helensville | F | F3039 | 29/90 | 8/28 | |
99 | 2:04:14 | 5:54 | Gary | Cyr | Winnipeg | M | M5059 | 70/110 | 17/28 | |
100 | 2:04:27 | 5:54 | Jerry | Friesen | Reinfeld | M | M4049 | 71/110 | 20/28 | |
101 | 2:04:29 | 5:54 | Joanna | Jarrett | Winnipeg | F | F3039 | 30/90 | 9/28 | |
102 | 2:04:29 | 5:54 | Deanne | Bennett | Winnipeg | F | F2029 | 31/90 | 3/12 | |
103 | 2:04:35 | 5:55 | Diane | Marginet | Bruxelles | F | F5059 | 32/90 | 3/11 | |
104 | 2:04:37 | 5:55 | Ven | Block | Winnipeg | M | M4049 | 72/110 | 21/28 | |
105 | 2:04:39 | 5:55 | Kenneth | Babel | Winnipeg | M | M5059 | 73/110 | 18/28 | |
106 | 2:05:08 | 5:56 | Chuck | Halikas | Winnipeg | M | M3039 | 74/110 | 21/32 | |
107 | 2:05:10 | 5:56 | Brian | Crockett | Beausejour | M | M4049 | 75/110 | 22/28 | |
108 | 2:06:14 | 5:59 | Lynne | Smart | Ottawa | F | F4049 | 33/90 | 18/35 | |
109 | 2:06:24 | 5:60 | Rob | McLeod | Winnipeg | M | M3039 | 76/110 | 22/32 | |
110 | 2:06:58 | 6:02 | Cheryl | Dueck | Winnipeg | F | F4049 | 34/90 | 19/35 | |
111 | 2:07:01 | 6:02 | Anton | Sigurdson | Winnipeg | M | M0119 | 77/110 | 1/1 | |
112 | 2:07:57 | 6:04 | Melissa | Danish | Winnipeg | F | F2029 | 35/90 | 4/12 | |
113 | 2:08:09 | 6:05 | Scott | Thomson | Winnipeg | M | M5059 | 78/110 | 19/28 | |
114 | 2:08:24 | 6:06 | Krystal | Rheault | Notre Dame | F | F2029 | 36/90 | 5/12 | |
115 | 2:08:53 | 6:07 | Lara | Smart | Edmonton | F | F2029 | 37/90 | 6/12 | |
116 | 2:08:53 | 6:07 | Mike | Pal | Edmonton | M | M2029 | 79/110 | 12/14 | |
117 | 2:09:21 | 6:08 | Debbie | Chumola | Winnipeg | F | F5059 | 38/90 | 4/11 | |
118 | 2:10:38 | 6:12 | Linda | West | Dufresne | F | F5059 | 39/90 | 5/11 | |
119 | 2:11:06 | 6:13 | Nicole | Stewart | Lorette | F | F3039 | 40/90 | 10/28 | |
120 | 2:11:15 | 6:14 | Christine | Mazur | Winnipeg | F | F3039 | 41/90 | 11/28 | |
121 | 2:11:38 | 6:15 | Jonathan | Rances | Winnipeg | M | M3039 | 80/110 | 23/32 | |
122 | 2:11:39 | 6:15 | Harold | Kenyon | Carman | M | M4049 | 81/110 | 23/28 | |
123 | 2:11:44 | 6:15 | Sandi | Lamont | Winnipeg | F | F5059 | 42/90 | 6/11 | |
124 | 2:11:44 | 6:15 | E. | Jane Swintak | Winnipeg | F | F5059 | 43/90 | 7/11 | |
125 | 2:11:49 | 6:15 | Paul | Lippens | Winnipegosis | M | M2029 | 82/110 | 13/14 | |
126 | 2:13:17 | 6:19 | Bob | Kujanpaa | Winnipeg | M | M4049 | 83/110 | 24/28 | |
127 | 2:13:40 | 6:21 | Jim | Partaker | St. Claude | M | M5059 | 84/110 | 20/28 | |
128 | 2:13:41 | 6:21 | Dave | Kehler | Brunkild | M | M5059 | 85/110 | 21/28 | |
129 | 2:13:43 | 6:21 | Carla | Pouteau | Mariapolis | F | F3039 | 44/90 | 12/28 | |
130 | 2:14:00 | 6:22 | Darrell | Vesa | Stonewall | M | M4049 | 86/110 | 25/28 | |
131 | 2:14:14 | 6:22 | Deb | Bornn | Winnipeg | F | F4049 | 45/90 | 20/35 | |
132 | 2:14:24 | 6:23 | Reginald | Marginet | Holland | M | M5059 | 87/110 | 22/28 | |
133 | 2:14:29 | 6:23 | Brian | Mintenko | Oakville | M | M3039 | 88/110 | 24/32 | |
134 | 2:15:19 | 6:25 | Heather | Ayres | Oakbank | F | F4049 | 46/90 | 21/35 | |
135 | 2:15:53 | 6:27 | Maribel | Quesada Amador | Winnipeg | F | F3039 | 47/90 | 13/28 | |
136 | 2:16:11 | 6:28 | Todd | McRae | Portage | M | M4049 | 89/110 | 26/28 | |
137 | 2:16:53 | 6:30 | David | Szwajcer | Winnipeg | M | M3039 | 90/110 | 25/32 | |
138 | 2:17:06 | 6:30 | Craig | Patterson | Winnipeg | M | M3039 | 91/110 | 26/32 | |
139 | 2:17:32 | 6:32 | Martha | Ross | Killarney | F | F4049 | 48/90 | 22/35 | |
140 | 2:17:33 | 6:32 | Debbie | McIntyre | Killarney | F | F3039 | 49/90 | 14/28 | |
141 | 2:17:47 | 6:32 | Andrea | Crampton | Altamont | F | F2029 | 50/90 | 7/12 | |
142 | 2:17:48 | 6:32 | Lauren | Crampton | Altamont | F | F2029 | 51/90 | 8/12 | |
143 | 2:17:49 | 6:32 | Grant | Anderson | Winnipeg | M | M4049 | 92/110 | 27/28 | |
144 | 2:18:16 | 6:34 | Bruce | Gregory | Winnipeg | M | M6069 | 93/110 | 4/6 | |
145 | 2:18:17 | 6:34 | Jim | Penner | Winnipeg | M | M5059 | 94/110 | 23/28 | |
146 | 2:18:33 | 6:34 | Carmen | Marginet | Kenora | F | F5059 | 52/90 | 8/11 | |
147 | 2:18:38 | 6:35 | Candice | Froese | Elm Creek | F | F0119 | 53/90 | 1/1 | |
148 | 2:18:52 | 6:35 | Leanne | Nause | Morden | F | F3039 | 54/90 | 15/28 | |
149 | 2:19:07 | 6:36 | Tricia | Thompson | Sanford | F | F3039 | 55/90 | 16/28 | |
150 | 2:19:08 | 6:36 | Sarah | Bestland | Sanford | F | F3039 | 56/90 | 17/28 | |
151 | 2:19:43 | 6:38 | Michael | Mirus | Winnipeg | M | M6069 | 95/110 | 5/6 | |
152 | 2:19:46 | 6:38 | Melanie | Vandal | Winnipeg | F | F2029 | 57/90 | 9/12 | |
153 | 2:19:47 | 6:38 | Peter | Mary | Winnipeg | M | M3039 | 96/110 | 27/32 | |
154 | 2:20:05 | 6:39 | Warren | Banks | Winnipeg | M | M3039 | 97/110 | 28/32 | |
155 | 2:20:36 | 6:40 | Lisa | Zaretzky | Morden | F | F4049 | 58/90 | 23/35 | |
156 | 2:20:52 | 6:41 | Bryanne | McLaughlin | Brandon | F | F2029 | 59/90 | 10/12 | |
157 | 2:21:19 | 6:42 | Cheryl | Hirst | Winnipeg | F | F3039 | 60/90 | 18/28 | |
158 | 2:21:55 | 6:44 | Travis | Piche | Winnipeg | M | M2029 | 98/110 | 14/14 | |
159 | 2:22:02 | 6:44 | Mwaka | Kaonga | Winnipeg | F | F4049 | 61/90 | 24/35 | |
160 | 2:23:20 | 6:48 | Joyce | Mackay | Winnipeg | F | F4049 | 62/90 | 25/35 | |
161 | 2:23:22 | 6:48 | Ramona | Barclay | Kenora | F | F3039 | 63/90 | 19/28 | |
162 | 2:23:53 | 6:50 | Elisabeth | Nguyen | Winnipeg | F | F4049 | 64/90 | 26/35 | |
163 | 2:25:13 | 6:53 | Daisy | Davis | Winnipeg | F | F3039 | 65/90 | 20/28 | |
164 | 2:25:14 | 6:53 | Larissa | Schatkowsky | Winnipeg | F | F4049 | 66/90 | 27/35 | |
165 | 2:25:20 | 6:54 | Lucien | Debreuil | Winnipeg | M | M6069 | 99/110 | 6/6 | |
166 | 2:26:45 | 6:58 | Sylvia | Champion | Winnipeg | F | F2029 | 67/90 | 11/12 | |
167 | 2:26:52 | 6:58 | Bonnie | Gordon | Winnipeg | F | F6069 | 68/90 | 1/3 | |
168 | 2:28:23 | 7:02 | Mike | Jack | Winnipeg | M | M3039 | 100/110 | 29/32 | |
169 | 2:28:27 | 7:03 | John | Wichers | Winnipeg | M | M70+ | 101/110 | 1/1 | |
170 | 2:28:34 | 7:03 | Joanne | Kelly | Winnipeg | F | F4049 | 69/90 | 28/35 | |
171 | 2:29:02 | 7:04 | Dan | Chevrier | Winnipeg | M | M3039 | 102/110 | 30/32 | |
172 | 2:30:02 | 7:07 | Craig | Mantle | Winnipeg | M | M5059 | 103/110 | 24/28 | |
173 | 2:31:14 | 7:11 | Joanne | Cyr | Winnipeg | F | F4049 | 70/90 | 29/35 | |
174 | 2:32:35 | 7:14 | Bob | Sitter | Winnipeg | M | M5059 | 104/110 | 25/28 | |
175 | 2:33:24 | 7:17 | Richard | Schroeder | Portage | M | M5059 | 105/110 | 26/28 | |
176 | 2:33:25 | 7:17 | Terese | Schroeder | Portage | F | F5059 | 71/90 | 9/11 | |
177 | 2:36:34 | 7:26 | Roma | Tiamson | Winnipeg | F | F3039 | 72/90 | 21/28 | |
178 | 2:38:21 | 7:31 | Laura | Reavie | Winnipeg | F | F3039 | 73/90 | 22/28 | |
179 | 2:38:39 | 7:32 | John | Vance | Winnipeg | M | M3039 | 106/110 | 31/32 | |
180 | 2:41:03 | 7:38 | Brian | Wilson | Newton | M | M5059 | 107/110 | 27/28 | |
181 | 2:41:28 | 7:40 | Elizabeth | Gebauer | Brandon | F | F4049 | 74/90 | 30/35 | |
182 | 2:41:33 | 7:40 | Brian | Hill | Snow Lake | M | M5059 | 108/110 | 28/28 | |
183 | 2:42:23 | 7:42 | Mariana | Simons | Killarney | F | F5059 | 75/90 | 10/11 | |
184 | 2:43:49 | 7:46 | Mike | Lukowski | Morden | M | M4049 | 109/110 | 28/28 | |
185 | 2:45:00 | 7:50 | Roxanne | Hislop | Winnipeg | F | F3039 | 76/90 | 23/28 | |
186 | 2:45:08 | 7:50 | Tracy | Waugh-Smith | Winnipeg | F | F4049 | 77/90 | 31/35 | |
187 | 2:45:32 | 7:51 | Pat | Button | Winnipeg | F | F6069 | 78/90 | 2/3 | |
188 | 2:45:33 | 7:51 | Karen | Leslie | Winnipeg | F | F4049 | 79/90 | 32/35 | |
189 | 2:45:34 | 7:51 | Nancy | Terras | Winnipeg | F | F5059 | 80/90 | 11/11 | |
190 | 2:46:47 | 7:55 | Rachel | Munday | Winnipeg | F | F3039 | 81/90 | 24/28 | |
191 | 2:46:48 | 7:55 | Kirsten | Parker | Winnipeg | F | F3039 | 82/90 | 25/28 | |
192 | 2:47:24 | 7:57 | Christine | Singh | Winnipeg | F | F3039 | 83/90 | 26/28 | |
193 | 2:47:25 | 7:57 | Jt | Smith | Winnipeg | M | M3039 | 110/110 | 32/32 | |
194 | 2:49:13 | 8:02 | Ferran | Cardinal | Ninette | F | F2029 | 84/90 | 12/12 | |
195 | 2:55:16 | 8:19 | Linda | Klaric | Winnipeg | F | F4049 | 85/90 | 33/35 | |
196 | 2:56:18 | 8:22 | Sonia | Vance | Winnipeg | F | F3039 | 86/90 | 27/28 | |
197 | 3:00:09 | 8:33 | Eileen | Scheelar | Winnipeg | F | F3039 | 87/90 | 28/28 | |
198 | 3:02:26 | 8:39 | Mandy | Desmond | Swan Lake | F | F4049 | 88/90 | 34/35 | |
199 | 3:15:16 | 9:16 | Wendy | Kowaluk-Crozier | Winnipeg | F | F4049 | 89/90 | 35/35 | |
200 | 3:27:02 | 9:49 | Louise | Goderis | Swan Lake | F | F6069 | 90/90 | 3/3 |
Results by: www.raceresults.ca