Treherne Marathon Run For The Hills - 2009
10 km. Race (timed)
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41:56 | 4:12 | Robert | Renaud | Winnipeg | M | M4049 | 1/40 | 1/9 | |
2 | 42:24 | 4:15 | Carolyn | Rempel | Winnipeg | F | F4049 | 1/66 | 1/19 | |
3 | 43:01 | 4:19 | Owen | Bowkett | Winnipeg | M | M3039 | 2/40 | 1/7 | |
4 | 44:22 | 4:27 | Matthew | Barnlund | Winnipeg | M | M2029 | 3/40 | 1/5 | |
5 | 44:43 | 4:29 | Gord | Steeves | Winnipeg | M | M4049 | 4/40 | 2/9 | |
6 | 45:08 | 4:31 | Lyle | Clarke | Gods Lake | M | M4049 | 5/40 | 3/9 | |
7 | 46:56 | 4:42 | Russell | Luce | Gillam | M | M0119 | 6/40 | 1/4 | |
8 | 48:03 | 4:49 | Joel | Marcon | Winnipeg | M | M3039 | 7/40 | 2/7 | |
9 | 49:24 | 4:57 | David | Mandzuk | Winnipeg | M | M5059 | 8/40 | 1/7 | |
10 | 50:04 | 5:01 | Michelle | Watts | Winnipeg | F | F3039 | 2/66 | 1/23 | |
11 | 51:09 | 5:07 | Chris | Dick | Carman | M | M4049 | 9/40 | 4/9 | |
12 | 51:52 | 5:12 | James | Miller | Treherne | M | M2029 | 10/40 | 2/5 | |
13 | 52:25 | 5:15 | Dawn | Huck | Winnipeg | F | F4049 | 3/66 | 2/19 | |
14 | 53:08 | 5:19 | Bryan | Weir | Dewinton | M | M4049 | 11/40 | 5/9 | |
15 | 53:28 | 5:21 | Hans | Porter | Otterburne | M | M4049 | 12/40 | 6/9 | |
16 | 54:01 | 5:25 | Travis | Nunn | Treherne | M | M2029 | 13/40 | 3/5 | |
17 | 54:31 | 5:28 | John | Murphy | Winnipeg | M | M6069 | 14/40 | 1/6 | |
18 | 54:58 | 5:30 | Dale | Martens | Winkler | M | M4049 | 15/40 | 7/9 | |
19 | 55:45 | 5:35 | Kyle | MacNair | Carman | M | M3039 | 16/40 | 3/7 | |
20 | 55:48 | 5:35 | Ron | Bittner | Winnipeg | M | M5059 | 17/40 | 2/7 | |
21 | 56:01 | 5:37 | Toby | Okemow | Gods Lake | M | M0119 | 18/40 | 2/4 | |
22 | 56:10 | 5:37 | Wes | Klassen | Roseisle | M | M5059 | 19/40 | 3/7 | |
23 | 56:59 | 5:42 | Mike | Lesage | Winnipeg | M | M2029 | 20/40 | 4/5 | |
24 | 57:23 | 5:45 | Bobby | Okernow | Gods Lake | M | M0119 | 21/40 | 3/4 | |
25 | 57:27 | 5:45 | Michelle | Mroz | Beausejour | F | F3039 | 4/66 | 2/23 | |
26 | 57:30 | 5:45 | Audrey | Rebizant | Winnipeg | F | F4049 | 5/66 | 3/19 | |
27 | 57:32 | 5:46 | Kristen | Timmerman | Treherne | F | F0119 | 6/66 | 1/5 | |
28 | 58:10 | 5:49 | Gwen | Bonneville | Winnipeg | F | F5059 | 7/66 | 1/5 | |
29 | 58:53 | 5:54 | Taggart | Porter | Winnipeg | M | M3039 | 22/40 | 4/7 | |
30 | 59:02 | 5:55 | Tanis | Durnin | Portage | F | F4049 | 8/66 | 4/19 | |
31 | 59:04 | 5:55 | Gwynneth | Van Der Byl | Steinbach | F | F3039 | 9/66 | 3/23 | |
32 | 59:12 | 5:56 | Cindy | Parker-Rentz | Winnipeg | F | F5059 | 10/66 | 2/5 | |
33 | 59:13 | 5:56 | Glen | Mitchell | West St Paul | M | M6069 | 23/40 | 2/6 | |
34 | 59:27 | 5:57 | Janel | Falk | Winnipeg | F | F2029 | 11/66 | 1/11 | |
35 | 59:31 | 5:58 | Mikel | Cote | Winnipeg | M | M3039 | 24/40 | 5/7 | |
36 | 59:51 | 5:60 | Tammy | Westfall | Morden | F | F3039 | 12/66 | 4/23 | |
37 | 1:00:10 | 6:01 | Crystal | Wiens | Winnipeg | F | F3039 | 13/66 | 5/23 | |
38 | 1:00:28 | 6:03 | Phil | Stevens | Winnipeg | M | M5059 | 25/40 | 4/7 | |
39 | 1:00:33 | 6:04 | Lyle | Rance | Sperling | M | M5059 | 26/40 | 5/7 | |
40 | 1:00:40 | 6:04 | Jelena | Paulic | Winnipeg | F | F4049 | 14/66 | 5/19 | |
41 | 1:00:59 | 6:06 | Karen | Meelker | Winnipeg | F | F4049 | 15/66 | 6/19 | |
42 | 1:01:04 | 6:07 | Natasha | Nunn | Treherne | F | F0119 | 16/66 | 2/5 | |
43 | 1:01:08 | 6:07 | Hayley | Ayres | Winnipeg | F | F2029 | 17/66 | 2/11 | |
44 | 1:01:21 | 6:09 | Sharayah | Moffat | Balmoral | F | F2029 | 18/66 | 3/11 | |
45 | 1:01:57 | 6:12 | John | Wiens | Winnipeg | M | M6069 | 27/40 | 3/6 | |
46 | 1:02:15 | 6:14 | Warren | Erickson | Stonewall | M | M4049 | 28/40 | 8/9 | |
47 | 1:02:30 | 6:15 | Valerie | Smid | Mitchell | F | F3039 | 19/66 | 6/23 | |
48 | 1:02:36 | 6:16 | Sue | Davidson | Portage | F | F4049 | 20/66 | 7/19 | |
49 | 1:02:51 | 6:18 | Neil | Sargent | Winnipeg | M | M6069 | 29/40 | 4/6 | |
50 | 1:03:08 | 6:19 | Pamela | Stanton | Winnipeg | F | F3039 | 21/66 | 7/23 | |
51 | 1:03:31 | 6:22 | Colette | Raymond | Winnipeg | F | F3039 | 22/66 | 8/23 | |
52 | 1:03:58 | 6:24 | Ashlee | McLeod | Winnipeg | F | F2029 | 23/66 | 4/11 | |
53 | 1:04:44 | 6:29 | Scott | Smart | Treherne | M | M6069 | 30/40 | 5/6 | |
54 | 1:04:58 | 6:30 | Audrey | Comte | Notre Dame | F | F4049 | 24/66 | 8/19 | |
55 | 1:06:14 | 6:38 | Dreena | Duhame | Winnipeg | F | F70+ | 25/66 | 1/1 | |
56 | 1:06:27 | 6:39 | Farrin | Gates | Somerset | M | M4049 | 31/40 | 9/9 | |
57 | 1:08:59 | 6:54 | Donna | Loochuk | Stonewall | F | F4049 | 26/66 | 9/19 | |
58 | 1:10:14 | 7:02 | Maryann | Ferris | Winnipeg | F | F2029 | 27/66 | 5/11 | |
59 | 1:10:18 | 7:02 | Carly | Brown | Gillam | F | F0119 | 28/66 | 3/5 | |
60 | 1:10:22 | 7:03 | Marlene | Lock | Winnipeg | F | F4049 | 29/66 | 10/19 | |
61 | 1:11:31 | 7:10 | Manssa | Thmarsh | Gracemore | F | F0119 | 30/66 | 4/5 | |
62 | 1:11:38 | 7:10 | James | Merkl | Winnipeg | M | M2029 | 32/40 | 5/5 | |
63 | 1:11:41 | 7:11 | April | Millan | Killarney | F | F3039 | 31/66 | 9/23 | |
64 | 1:13:19 | 7:20 | Nicole | Woelke | Winnipeg | F | F3039 | 32/66 | 10/23 | |
65 | 1:13:58 | 7:24 | Erica | Rance | Sperling | F | F2029 | 33/66 | 6/11 | |
66 | 1:14:13 | 7:26 | Tricia | Chestnut | Lasalle | F | F3039 | 34/66 | 11/23 | |
67 | 1:14:13 | 7:26 | Claire | Button | Winnipeg | F | F2029 | 35/66 | 7/11 | |
68 | 1:14:35 | 7:28 | Marion | Smart | Edmonton | F | F6069 | 36/66 | 1/2 | |
69 | 1:14:39 | 7:28 | Sunny | Szpak-Holly | Winnipeg | F | F3039 | 37/66 | 12/23 | |
70 | 1:15:09 | 7:31 | Wendy | Pearson | Miami | F | F3039 | 38/66 | 13/23 | |
71 | 1:15:18 | 7:32 | Kristen | Homenuik | Winnipeg | F | F3039 | 39/66 | 14/23 | |
72 | 1:15:30 | 7:33 | Joelle | Dalrymple | Treherne | F | F2029 | 40/66 | 8/11 | |
73 | 1:15:33 | 7:34 | Lori | Mackedenski | Portage | F | F4049 | 41/66 | 11/19 | |
74 | 1:16:07 | 7:37 | Jj | Horning | Winnipeg | F | F3039 | 42/66 | 15/23 | |
75 | 1:17:09 | 7:43 | Linda | Watson-Bull | Portage | F | F4049 | 43/66 | 12/19 | |
76 | 1:17:11 | 7:44 | Sacha | Grimeau | Portage | F | F3039 | 44/66 | 16/23 | |
77 | 1:17:13 | 7:44 | Wendy | Wirth | Treherne | F | F3039 | 45/66 | 17/23 | |
78 | 1:17:15 | 7:44 | Crystal | Brown | Winnipeg | F | F3039 | 46/66 | 18/23 | |
79 | 1:20:05 | 8:01 | Shelley | Erickson | Stonewall | F | F4049 | 47/66 | 13/19 | |
80 | 1:20:30 | 8:03 | Luke | Zacharias | Carman | M | M0119 | 33/40 | 4/4 | |
81 | 1:20:37 | 8:04 | Colleen | Zacharias | Carman | F | F4049 | 48/66 | 14/19 | |
82 | 1:20:47 | 8:05 | Darlene | Reimer | Miami | F | F4049 | 49/66 | 15/19 | |
83 | 1:20:57 | 8:06 | Tracy | Morgan | Winnipeg | F | F3039 | 50/66 | 19/23 | |
84 | 1:21:15 | 8:08 | Evelyn | Bosc | St. Claude | F | F4049 | 51/66 | 16/19 | |
85 | 1:21:56 | 8:12 | Jennifer | Blanchard | Sioux Lookout | F | F3039 | 52/66 | 20/23 | |
86 | 1:22:40 | 8:16 | Darren | Smart | Helensville | M | M3039 | 34/40 | 6/7 | |
87 | 1:22:48 | 8:17 | Stacey | Dyck | Killarney | F | F3039 | 53/66 | 21/23 | |
88 | 1:23:24 | 8:21 | Angela | Harrington-We | Calgary | F | F5059 | 54/66 | 3/5 | |
89 | 1:23:25 | 8:21 | Candace | Stanick | Dewinton | F | F3039 | 55/66 | 22/23 | |
90 | 1:24:28 | 8:27 | Bobbie | Earle | St. Claude | F | F2029 | 56/66 | 9/11 | |
91 | 1:25:01 | 8:31 | Julie | Gold Steinberg | Winnipeg | F | F5059 | 57/66 | 4/5 | |
92 | 1:25:12 | 8:32 | Pamela | Falk | Winnipeg | F | F2029 | 58/66 | 10/11 | |
93 | 1:25:30 | 8:33 | Julie | Zacharias | Carman | F | F2029 | 59/66 | 11/11 | |
94 | 1:27:26 | 8:45 | Christine | Boulianne | St. Claude | F | F4049 | 60/66 | 17/19 | |
95 | 1:31:44 | 9:11 | Shelley | Cook | Winnipeg | F | F3039 | 61/66 | 23/23 | |
96 | 1:31:58 | 9:12 | Debbie | Felgate-Stone | Winnipeg | F | F4049 | 62/66 | 18/19 | |
97 | 1:36:36 | 9:40 | Anita | Brule-Babel | Winnipeg | F | F4049 | 63/66 | 19/19 | |
98 | 1:37:02 | 9:43 | Barbara | Marginet | Holland | F | F5059 | 64/66 | 5/5 | |
99 | 1:37:14 | 9:44 | Paul | Vandale | Winnipeg | M | M5059 | 35/40 | 6/7 | |
100 | 1:40:33 | 10:04 | Lynda | Tunny | Starbuck | F | F6069 | 65/66 | 2/2 | |
101 | 1:40:34 | 10:04 | Dick | Tunny | Starbuck | M | M6069 | 36/40 | 6/6 | |
102 | 1:41:50 | 10:11 | Anais | Boyd | Winnipeg | F | F0119 | 66/66 | 5/5 | |
103 | 1:41:51 | 10:12 | Ryan | Wiens | Winnipeg | M | M3039 | 37/40 | 7/7 | |
104 | 1:46:35 | 10:40 | Jake | Friesen | Treherne | M | M70+ | 38/40 | 1/2 | |
105 | 2:00:39 | 12:04 | George | Koch | Winnipeg | M | M5059 | 39/40 | 7/7 | |
106 | 2:20:56 | 14:06 | Harvey | Hyde | Treherne | M | M70+ | 40/40 | 2/2 |
Results by: www.raceresults.ca