Chilly Half Marathon & Frosty 5K 2010
Chilly Half Marathon Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank | 2.3 km Split | 12.6 km Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:15:48 | 6:27 | 2:12:22 | 3864 | Kerry | Slaughter | Mississauga | F | WF45-49 | 1/162 | 1/37 | 14:06 | 1:18:37 |
2 | 2:18:30 | 6:34 | 2:16:00 | 3738 | Lee | Scott | Toronto | F | WF45-49 | 2/162 | 2/37 | 14:03 | 1:19:32 |
3 | 2:23:49 | 6:49 | 2:21:19 | 3866 | Stacey | Saunders | Oakville | F | WF45-49 | 3/162 | 3/37 | 14:23 | 1:22:55 |
4 | 2:23:49 | 6:49 | 2:21:20 | 3767 | Jeff | Guthrie | Oakville | M | WM50-54 | 1/36 | 1/9 | 14:24 | 1:22:55 |
5 | 2:30:36 | 7:09 | 2:28:03 | 3626 | Karen | Liptrap | Oakville | F | WF40-44 | 4/162 | 1/21 | 14:45 | 1:25:19 |
6 | 2:30:36 | 7:09 | 2:28:03 | 3627 | Stephen | Liptrap | Oakville | M | WM40-44 | 2/36 | 1/4 | 14:45 | 1:25:18 |
7 | 2:33:58 | 7:18 | 2:29:06 | 3832 | Anne | de Thy | Toronto | F | WF55-59 | 5/162 | 1/29 | 15:53 | 1:28:28 |
8 | 2:34:00 | 7:18 | 2:28:48 | 3854 | Riccardo | Trecroce | oakville | M | WM50-54 | 3/36 | 2/9 | 16:12 | 1:28:10 |
9 | 2:35:11 | 7:22 | 2:29:50 | 3796 | Tony | Torriano | Mississauga | M | WM45-49 | 4/36 | 1/5 | 16:02 | 1:28:01 |
10 | 2:38:23 | 7:31 | 2:35:51 | 3687 | George | Dyke | Mississauga | M | WM55-59 | 5/36 | 1/7 | 16:17 | 1:30:51 |
11 | 2:38:48 | 7:32 | 2:33:52 | 3779 | Dave | Barnes | Toronto | M | WM55-59 | 6/36 | 2/7 | 16:40 | 1:31:10 |
12 | 2:40:14 | 7:36 | 2:34:52 | 3733 | Nola | MARTIN | Toronto | F | WF40-44 | 6/162 | 2/21 | 16:22 | 1:31:45 |
13 | 2:41:33 | 7:40 | 2:36:27 | 3638 | Ken | Atkins | Lively | M | WM50-54 | 7/36 | 3/9 | 15:53 | 1:32:56 |
14 | 2:42:00 | 7:41 | 2:36:42 | 2753 | Deborah | A Stanford | Oakville | F | WF45-49 | 7/162 | 4/37 | 16:19 | 1:31:36 |
15 | 2:42:24 | 7:42 | 2:36:51 | 3636 | Peter | Davidson | Pickering | M | WM65-69 | 8/36 | 1/4 | 14:56 | 1:29:54 |
16 | 2:42:28 | 7:42 | 2:37:08 | 3670 | Ligia | Bertrand | Milton | F | WF45-49 | 8/162 | 5/37 | 16:24 | 1:32:38 |
17 | 2:42:34 | 7:43 | 2:37:59 | 3600 | Laurel | Grasset | Oakville | F | WF55-59 | 9/162 | 2/29 | 17:12 | 1:33:25 |
18 | 2:43:42 | 7:46 | 2:40:16 | 3840 | Rik | Steven | Cookstown | M | WM45-49 | 9/36 | 2/5 | 16:18 | 1:32:35 |
19 | 2:43:54 | 7:47 | 2:38:32 | 3729 | JANET | BROOKS | Toronto | F | WF45-49 | 10/162 | 6/37 | 16:21 | 1:32:06 |
20 | 2:44:00 | 7:47 | 2:39:00 | 3615 | Rita | Seebohm | Woodstock | F | WF55-59 | 11/162 | 3/29 | 16:25 | 1:32:58 |
21 | 2:44:38 | 7:49 | 2:40:05 | 3666 | elizebeth | snow | Whitby | F | WF60-64 | 12/162 | 1/7 | 16:08 | 1:32:44 |
22 | 2:45:15 | 7:50 | 2:39:52 | 3769 | Rita | Weerdenburg | Milton | F | WF55-59 | 13/162 | 4/29 | 16:37 | 1:33:41 |
23 | 2:45:32 | 7:51 | 2:39:58 | 3761 | Sharon | Lee | Whitby | F | WF45-49 | 14/162 | 7/37 | 17:10 | 1:34:31 |
24 | 2:46:08 | 7:53 | 2:40:29 | 3858 | Martin | Ronda | Guelph | M | WM55-59 | 10/36 | 3/7 | 18:38 | 1:36:13 |
25 | 2:46:12 | 7:53 | 2:41:50 | 3664 | Peter | McMullen | Grimsby | M | WM60-64 | 11/36 | 1/4 | 16:03 | 1:32:08 |
26 | 2:46:48 | 7:55 | 2:41:26 | 3766 | Vera | Guthrie | Oakville | F | WF50-54 | 15/162 | 1/35 | 18:13 | 1:36:50 |
27 | 2:47:07 | 7:56 | 2:42:10 | 3709 | mary | Harris | Guelph | F | WF60-64 | 16/162 | 2/7 | 17:29 | 1:35:30 |
28 | 2:47:21 | 7:56 | 2:41:58 | 3798 | Ruth | Aleixo | Mississauga | F | WF45-49 | 17/162 | 8/37 | 17:02 | 1:35:37 |
29 | 2:47:29 | 7:57 | 2:42:43 | 3699 | cheryl | hoyle | whitby | F | WF50-54 | 18/162 | 2/35 | 17:11 | 1:36:05 |
30 | 2:47:29 | 7:57 | 2:42:43 | 3662 | Dawne | Beaton | Kincardine | F | WF55-59 | 19/162 | 5/29 | 17:11 | 1:36:05 |
31 | 2:47:44 | 7:57 | 2:43:43 | 3793 | Tina | Trevisan | nobleton | F | WF45-49 | 20/162 | 9/37 | 19:29 | 1:40:51 |
32 | 2:48:38 | 7:60 | 2:43:39 | 3780 | Mary | Anne Quance | Toronto | F | WF55-59 | 21/162 | 6/29 | 17:27 | 1:35:41 |
33 | 2:49:35 | 8:03 | 2:44:36 | 3728 | Kate | Johnson | London | F | WF55-59 | 22/162 | 7/29 | 16:28 | 1:35:12 |
34 | 2:49:35 | 8:03 | 2:44:10 | 3618 | Pina | Gan | Scarborough | F | WF50-54 | 23/162 | 3/35 | 18:39 | 1:37:38 |
35 | 2:49:41 | 8:03 | 2:45:50 | 3739 | Andrea | Ferguson | Burlington | F | WF40-44 | 24/162 | 3/21 | 18:02 | 1:38:18 |
36 | 2:50:18 | 8:05 | 2:45:08 | 3705 | Richard | Seligman | Toronto | M | WM65-69 | 12/36 | 2/4 | 18:40 | 1:38:53 |
37 | 2:50:25 | 8:05 | 2:45:05 | 3760 | Eileen | McNally | Toronto | F | WF50-54 | 25/162 | 4/35 | 16:48 | 1:35:38 |
38 | 2:50:35 | 8:06 | 2:45:25 | 3700 | Constanza | Duran | Toronto | F | WF50-54 | 26/162 | 5/35 | 18:37 | 1:39:10 |
39 | 2:50:55 | 8:07 | 2:45:33 | 3850 | Betty | Buck | oakville | F | WF45-49 | 27/162 | 10/37 | 18:16 | 1:39:08 |
40 | 2:51:16 | 8:08 | 2:45:49 | 3749 | John | Sweeney | Mississauga | M | WM65-69 | 13/36 | 3/4 | 17:56 | 1:35:34 |
41 | 2:53:53 | 8:15 | 2:48:41 | 3652 | Barbara | Boegel | Kitchener | F | WF45-49 | 28/162 | 11/37 | 18:25 | 1:40:01 |
42 | 2:54:02 | 8:15 | 2:50:37 | 3860 | Ann | Howitt | Guelph | F | WF40-44 | 29/162 | 4/21 | 18:23 | 1:41:30 |
43 | 2:54:05 | 8:16 | 2:48:44 | 3726 | Trudy | Waters | Oakville | F | WF50-54 | 30/162 | 6/35 | 18:18 | 1:39:36 |
44 | 2:54:41 | 8:17 | 2:49:30 | 3787 | Ela | Mazur | Toronto | F | WF50-54 | 31/162 | 7/35 | 18:48 | 1:42:33 |
45 | 2:55:34 | 8:20 | 2:50:12 | 3748 | Agnes | Keenan | Oakville | F | WF70+ | 32/162 | 1/1 | 18:14 | 1:40:30 |
46 | 2:55:38 | 8:20 | 2:50:59 | 3745 | Karen | Mungham | Newmarket | F | WF45-49 | 33/162 | 12/37 | 16:41 | 1:38:24 |
47 | 2:55:45 | 8:20 | 2:51:09 | 3725 | Cindy | Trotman | Oakville | F | WF45-49 | 34/162 | 13/37 | 18:16 | 1:42:01 |
48 | 2:55:52 | 8:21 | 2:50:13 | 3708 | Carolyn | Halsall | Whitby | F | WF55-59 | 35/162 | 8/29 | 18:18 | 1:39:18 |
49 | 2:56:49 | 8:23 | 2:52:58 | 3721 | Sheila | Johns | Dundas | F | WF55-59 | 36/162 | 9/29 | 18:28 | 1:43:23 |
50 | 2:56:50 | 8:23 | 2:51:11 | 3863 | Mary | Ann Burrows | Guelph | F | WF50-54 | 37/162 | 8/35 | 19:02 | 1:42:01 |
51 | 2:56:52 | 8:23 | 2:51:12 | 3859 | Karen | Reimer | Guelph | F | WF50-54 | 38/162 | 9/35 | 18:37 | 1:41:13 |
52 | 2:57:44 | 8:26 | 2:53:07 | 3710 | Gail | Fuller | Whitby | F | WF45-49 | 39/162 | 14/37 | 18:09 | 1:43:31 |
53 | 2:57:52 | 8:26 | 2:52:13 | 3663 | Deborah | Lynn Nokes | Blackstock | F | WF55-59 | 40/162 | 10/29 | 18:19 | 1:42:27 |
54 | 2:58:11 | 8:27 | 2:53:16 | 3762 | Carol | Franklin | Mississauga | F | WF50-54 | 41/162 | 10/35 | 19:07 | 1:44:37 |
55 | 2:58:11 | 8:27 | 2:53:16 | 3758 | tony | stanfl | mississauga | M | WM45-49 | 14/36 | 3/5 | 19:07 | 1:44:35 |
56 | 2:58:12 | 8:27 | 2:53:17 | 3865 | Janet | McKiernan | missisauga | F | WF50-54 | 42/162 | 11/35 | 19:07 | 1:44:36 |
57 | 2:58:37 | 8:28 | 2:54:10 | 3819 | Sarah | Fralick | Minesing | F | WF30-34 | 43/162 | 1/9 | 17:36 | 1:40:58 |
58 | 2:58:39 | 8:29 | 2:53:27 | 3790 | Mary | Witko | Toronto | F | WF55-59 | 44/162 | 11/29 | 18:47 | 1:43:00 |
59 | 2:58:40 | 8:29 | 2:53:34 | 3744 | Susan | Young | Stratford | F | WF50-54 | 45/162 | 12/35 | 17:31 | 1:42:07 |
60 | 2:58:49 | 8:29 | 2:53:26 | 3756 | Irene | Krievins | Toronto | F | WF50-54 | 46/162 | 13/35 | 18:14 | 1:42:58 |
61 | 2:58:49 | 8:29 | 2:53:26 | 3730 | NANCY | McCOWAN | Toronto | F | WF55-59 | 47/162 | 12/29 | 18:14 | 1:42:58 |
62 | 2:58:52 | 8:29 | 2:56:34 | 3764 | Domenico | Denino | Oakville | M | WM50-54 | 15/36 | 4/9 | 17:15 | 1:41:50 |
63 | 2:58:52 | 8:29 | 2:53:22 | 3722 | Susan | White | Toronto | F | WF40-44 | 48/162 | 5/21 | 20:27 | 1:44:36 |
64 | 2:59:00 | 8:29 | 2:54:16 | 3754 | Tracey | Cameron | Whitby | F | WF40-44 | 49/162 | 6/21 | 18:03 | 1:43:25 |
65 | 2:59:08 | 8:30 | 2:53:37 | 3727 | Kathleen | Walker | Toronto | F | WF40-44 | 50/162 | 7/21 | 20:17 | 1:44:12 |
66 | 2:59:09 | 8:30 | 2:54:10 | 3774 | Heather | Osolen | Toronto | F | WF60-64 | 51/162 | 3/7 | 18:08 | 1:41:48 |
67 | 2:59:09 | 8:30 | 2:53:56 | 3653 | Marie | Vaillancourt | Kitchener | F | WF45-49 | 52/162 | 15/37 | 18:50 | 1:43:37 |
68 | 2:59:09 | 8:30 | 2:54:00 | 3763 | Nancy | Denino | Oakville | F | WF50-54 | 53/162 | 14/35 | 18:27 | 1:41:37 |
69 | 2:59:34 | 8:31 | 2:54:09 | 3842 | Jennifer | Mulheron | Burlington | F | WF30-34 | 54/162 | 2/9 | 18:39 | 1:44:29 |
70 | 2:59:43 | 8:32 | 2:54:09 | 3753 | Susan | Melnick | Toronto | F | WF35-39 | 55/162 | 1/10 | 18:51 | 1:43:11 |
71 | 2:59:43 | 8:32 | 2:54:08 | 3821 | sherri | melnick | toronto | F | WF40-44 | 56/162 | 8/21 | 18:49 | 1:43:09 |
72 | 3:00:30 | 8:34 | 2:57:53 | 3606 | Patrick | Owen | North York | M | WM45-49 | 16/36 | 4/5 | 20:41 | 1:43:10 |
73 | 3:00:33 | 8:34 | 2:55:06 | 3690 | Betty | Errington | Milton | F | WF45-49 | 57/162 | 16/37 | 19:07 | 1:44:55 |
74 | 3:00:38 | 8:34 | 2:55:10 | 3836 | ravi | Abraham | brampton | F | WF55-59 | 58/162 | 13/29 | 19:06 | 1:44:55 |
75 | 3:01:41 | 8:37 | 2:56:41 | 3669 | Michelle | Sloley | Mississauga | F | WF30-34 | 59/162 | 3/9 | 19:03 | 1:45:49 |
76 | 3:01:55 | 8:38 | 2:56:07 | 3654 | Jean | Trimnell | Barrie | F | WF55-59 | 60/162 | 14/29 | 18:48 | 1:43:57 |
77 | 3:02:25 | 8:39 | 2:56:44 | 3792 | Pauline | Smirnis | Ajax | F | WF40-44 | 61/162 | 9/21 | 18:12 | 1:41:49 |
78 | 3:02:50 | 8:40 | 2:57:07 | 3871 | Dave | Lewis | Kitchener | M | WM55-59 | 17/36 | 4/7 | 18:33 | 1:43:51 |
79 | 3:02:50 | 8:40 | 2:57:21 | 3620 | Bob | England | Brampton | M | WM65-69 | 18/36 | 4/4 | 19:52 | 1:46:17 |
80 | 3:02:50 | 8:40 | 2:57:06 | 3870 | Susan | Lewis | Kitchener | F | WF55-59 | 62/162 | 15/29 | 18:31 | 1:43:49 |
81 | 3:03:13 | 8:41 | 2:57:35 | 3861 | Martina | Power | Guelph | F | WF55-59 | 63/162 | 16/29 | 19:02 | 1:43:25 |
82 | 3:04:08 | 8:44 | 2:58:49 | 3735 | MARINA | COLTON | Toronto | F | WF40-44 | 64/162 | 10/21 | 19:11 | 1:46:13 |
83 | 3:04:25 | 8:45 | 3:01:44 | 3736 | Bhagwati | (Bobbie) Mis | Oakville, Ont | F | WF50-54 | 65/162 | 15/35 | 19:13 | 1:45:24 |
84 | 3:04:29 | 8:45 | 2:58:47 | 3634 | Heather | Bouwhuis | Pickering | F | WF45-49 | 66/162 | 17/37 | 20:13 | 1:46:52 |
85 | 3:04:31 | 8:45 | 2:59:12 | 3803 | Susan | Colton | Montreal | F | WF35-39 | 67/162 | 2/10 | 19:12 | 1:46:13 |
86 | 3:04:42 | 8:46 | 2:58:49 | 3628 | Maureen | Mills | Whitby | F | WF60-64 | 68/162 | 4/7 | 20:49 | 1:48:31 |
87 | 3:04:50 | 8:46 | 2:59:16 | 3642 | margaret | taylor | toronto | F | WF60-64 | 69/162 | 5/7 | 18:46 | 1:44:29 |
88 | 3:04:50 | 8:46 | 2:59:15 | 3641 | rainer | moeller | toronto | M | WM60-64 | 19/36 | 2/4 | 18:46 | 1:44:29 |
89 | 3:05:37 | 8:48 | 3:01:36 | 3794 | domenica | meschino | woodbridge | F | WF55-59 | 70/162 | 17/29 | 19:29 | 1:46:17 |
90 | 3:05:37 | 8:48 | 3:00:16 | 3632 | Patrick | Hennessey | Oakville | M | WM45-49 | 20/36 | 5/5 | 19:24 | 1:46:17 |
91 | 3:05:38 | 8:48 | 3:00:17 | 3631 | Ellie | Luciani | Oakville | F | WF45-49 | 71/162 | 18/37 | 19:24 | 1:46:19 |
92 | 3:05:51 | 8:49 | 3:00:42 | 3683 | Dawn | Deme | Toronto | F | WF65-69 | 72/162 | 1/6 | 18:37 | 1:44:30 |
93 | 3:06:10 | 8:50 | 3:01:22 | 3778 | Michael | Emery | Burlington | M | WM50-54 | 21/36 | 5/9 | 18:05 | 1:43:44 |
94 | 3:06:10 | 8:50 | 3:06:10 | 3610 | Jim | Brown | Burlington | M | WM60-64 | 22/36 | 3/4 | 1:48:32 | |
95 | 3:06:14 | 8:50 | 3:01:37 | 3759 | Leslie | McMillan | Brooklin | F | WF40-44 | 73/162 | 11/21 | 19:12 | 1:46:21 |
96 | 3:06:18 | 8:50 | 3:00:31 | 3751 | Janice | Jones | Barrie | F | WF50-54 | 74/162 | 16/35 | 19:46 | 1:46:42 |
97 | 3:06:21 | 8:50 | 3:00:16 | 3623 | Tanya | Shairulla | Whitby | F | WF35-39 | 75/162 | 3/10 | 20:29 | 1:48:04 |
98 | 3:06:26 | 8:51 | 3:00:53 | 3680 | Alexandra | Spiridoulia | Burlington | F | WF35-39 | 76/162 | 4/10 | 19:41 | 1:45:45 |
99 | 3:06:27 | 8:51 | 3:00:54 | 3679 | Marg | Gubbins | Burlington | F | WF45-49 | 77/162 | 19/37 | 19:43 | 1:45:45 |
100 | 3:06:55 | 8:52 | 3:02:05 | 3621 | Susan | Howill | Guelph | F | WF50-54 | 78/162 | 17/35 | 19:48 | 1:48:38 |
101 | 3:07:06 | 8:53 | 3:01:17 | 3659 | Lindsay | French | Whitby | F | WF45-49 | 79/162 | 20/37 | 19:58 | 1:47:00 |
102 | 3:07:06 | 8:53 | 3:01:18 | 3768 | Diane | Lyall | WHITBY | F | WF45-49 | 80/162 | 21/37 | 19:58 | 1:46:59 |
103 | 3:07:38 | 8:54 | 3:02:06 | 3743 | Tracy | Bennett | Toronto | F | WF45-49 | 81/162 | 22/37 | 19:22 | 1:47:09 |
104 | 3:07:48 | 8:55 | 3:02:12 | 3808 | sue | burness | toronto | F | WF55-59 | 82/162 | 18/29 | 20:18 | 1:46:59 |
105 | 3:08:26 | 8:56 | 3:03:07 | 3686 | Melanie | Fellowes | Mississauga | F | WF55-59 | 83/162 | 19/29 | 19:52 | 1:49:00 |
106 | 3:08:26 | 8:56 | 3:03:07 | 3737 | Sandy | Breininger | Mississauga | F | WF50-54 | 84/162 | 18/35 | 19:53 | 1:49:01 |
107 | 3:08:47 | 8:57 | 3:06:00 | 3625 | Jean | Veenhuizen | Mississauga | F | WF55-59 | 85/162 | 20/29 | 19:39 | 1:48:34 |
108 | 3:09:26 | 8:59 | 3:06:39 | 3624 | Carolyn | Heron | Mississauga | F | WF65-69 | 86/162 | 2/6 | 19:39 | 1:47:42 |
109 | 3:09:49 | 8:60 | 3:04:55 | 3841 | Gordon | Brockie | Mississauga | M | WM70+ | 23/36 | 1/1 | 19:01 | 1:49:49 |
110 | 3:09:50 | 8:60 | 3:06:17 | 3857 | Melissa | Straus | Guelph | F | WF25-29 | 87/162 | 1/2 | 19:26 | 1:50:39 |
111 | 3:09:50 | 8:60 | 3:06:18 | 3856 | Sandy | McDougall | Guelph | F | WF50-54 | 88/162 | 19/35 | 19:25 | 1:50:40 |
112 | 3:09:56 | 9:01 | 3:04:32 | 3773 | Joyce | Haist | Brampton | F | WF50-54 | 89/162 | 20/35 | 20:01 | 1:49:13 |
113 | 3:09:58 | 9:01 | 3:04:34 | 3873 | Kathryn | Seville | Acton | F | WF45-49 | 90/162 | 23/37 | 20:02 | 1:49:15 |
114 | 3:10:17 | 9:02 | 3:04:39 | 3719 | Jill | Nyman | Richmond HIll | F | WF65-69 | 91/162 | 3/6 | 18:45 | 1:47:01 |
115 | 3:10:27 | 9:02 | 3:05:00 | 3644 | Wade | Warner | Mississauga | M | WM50-54 | 24/36 | 6/9 | 19:24 | 1:48:18 |
116 | 3:10:32 | 9:02 | 3:05:04 | 3813 | Maria | Rua | Brampton | F | WF45-49 | 92/162 | 24/37 | 19:07 | 1:45:04 |
117 | 3:10:32 | 9:02 | 3:05:04 | 3807 | Lizanne | Murphy | brampton | F | WF40-44 | 93/162 | 12/21 | 19:52 | 1:46:16 |
118 | 3:12:04 | 9:07 | 3:06:10 | 3651 | Sharon | MacDonald | Guelph | F | WF20-24 | 94/162 | 1/1 | 21:22 | 1:51:47 |
119 | 3:12:09 | 9:07 | 3:06:15 | 3650 | Michele | Dufort | Guelph | F | WF45-49 | 95/162 | 25/37 | 21:22 | 1:51:47 |
120 | 3:12:17 | 9:07 | 3:07:17 | 3734 | wendy | duff | toronto | F | WF55-59 | 96/162 | 21/29 | 18:29 | 1:46:37 |
121 | 3:12:21 | 9:07 | 3:06:25 | 3649 | WILMA | DEKLEYNE | BARRIE | F | WF45-49 | 97/162 | 26/37 | 20:19 | 1:50:23 |
122 | 3:12:36 | 9:08 | 3:07:12 | 3846 | Jenny | Lawson | Burlington | F | WF35-39 | 98/162 | 5/10 | 18:40 | 1:46:52 |
123 | 3:12:38 | 9:08 | 3:06:54 | 3673 | Tara | Mummery | Whitby | F | WF45-49 | 99/162 | 27/37 | 19:35 | 1:45:08 |
124 | 3:13:19 | 9:10 | 3:07:37 | 3852 | carrie | miller | Waterloo | F | WF40-44 | 100/162 | 13/21 | 20:16 | 1:50:41 |
125 | 3:13:20 | 9:10 | 3:07:37 | 3851 | Annette | Pawlowski | kitchener | F | WF50-54 | 101/162 | 21/35 | 20:17 | 1:50:42 |
126 | 3:13:53 | 9:12 | 3:08:41 | 3685 | Bev | Mitchell | Toronto | F | WF40-44 | 102/162 | 14/21 | 20:23 | 1:51:29 |
127 | 3:13:53 | 9:12 | 3:08:42 | 3694 | Lucy | Barber | Toronto | F | WF35-39 | 103/162 | 6/10 | 20:31 | 1:51:30 |
128 | 3:14:04 | 9:12 | 3:08:53 | 3696 | Ann | Bedard | Toronto | F | WF50-54 | 104/162 | 22/35 | 21:12 | 1:52:59 |
129 | 3:14:09 | 9:13 | 3:08:39 | 3746 | Rosemary | OHalloran | Oakville | F | WF40-44 | 105/162 | 15/21 | 20:27 | 1:51:15 |
130 | 3:14:30 | 9:14 | 3:09:04 | 3809 | Julaine | Brent | Toronto | F | WF55-59 | 106/162 | 22/29 | 20:19 | 1:52:29 |
131 | 3:14:44 | 9:14 | 3:11:19 | 3875 | Linda | Allen (C) | Guelph | F | WFNOAGE | 107/162 | 1/3 | 18:23 | 1:49:38 |
132 | 3:15:12 | 9:16 | 3:09:32 | 3839 | Christina | Hull | Barrie | F | WF30-34 | 108/162 | 4/9 | 21:00 | 1:53:34 |
133 | 3:15:12 | 9:16 | 3:09:24 | 3747 | ELLEN | Oliver | Oshawa | F | WF55-59 | 109/162 | 23/29 | 20:21 | 1:52:08 |
134 | 3:15:42 | 9:17 | 3:10:29 | 3707 | Steve | Churchman | Kitchener | M | WM40-44 | 25/36 | 2/4 | 19:26 | 1:50:36 |
135 | 3:16:04 | 9:18 | 3:11:37 | 3791 | Karen | Duggan | Oakville | F | WF40-44 | 110/162 | 16/21 | 20:00 | 1:50:46 |
136 | 3:16:32 | 9:19 | 3:10:52 | 3838 | Grace | Hull | Innisfil | F | WF50-54 | 111/162 | 23/35 | 21:00 | 1:53:35 |
137 | 3:16:36 | 9:20 | 3:10:41 | 3657 | Helen | Hogan | Anten Mills | F | WF45-49 | 112/162 | 28/37 | 22:04 | 1:56:36 |
138 | 3:16:59 | 9:21 | 3:11:14 | 3674 | Ian | Hoad | Whitby | M | WM40-44 | 26/36 | 3/4 | 19:34 | 1:44:25 |
139 | 3:17:06 | 9:21 | 3:11:09 | 3702 | Jodi | Fenton | Huntsville | F | WF30-34 | 113/162 | 5/9 | 20:04 | 1:49:36 |
140 | 3:17:45 | 9:23 | 3:12:32 | 3789 | Lorna | Brooks | Mississauga | F | WF40-44 | 114/162 | 17/21 | 18:48 | 1:51:13 |
141 | 3:17:49 | 9:23 | 3:12:58 | 3820 | Rika | Ishikawa | Brantford | F | WF40-44 | 115/162 | 18/21 | 19:51 | 1:52:11 |
142 | 3:17:50 | 9:23 | 3:12:27 | 3607 | Lisa | Booth | Etobicoke | F | WF50-54 | 116/162 | 24/35 | 20:05 | 1:52:43 |
143 | 3:17:51 | 9:23 | 3:12:28 | 3612 | therese | hawn | toronto | M | WM55-59 | 27/36 | 5/7 | 20:06 | 1:52:43 |
144 | 3:17:52 | 9:23 | 3:11:54 | 3681 | Deb | Gill | Whitby | F | WF55-59 | 117/162 | 24/29 | 20:46 | 1:53:20 |
145 | 3:18:02 | 9:24 | 3:12:12 | 3868 | Janine | Gregory | Whitby | F | WFNOAGE | 118/162 | 2/3 | 20:52 | 1:53:29 |
146 | 3:18:12 | 9:24 | 3:12:22 | 3869 | Martha | Miller | Whitby | F | WFNOAGE | 119/162 | 3/3 | 20:51 | 1:53:35 |
147 | 3:18:13 | 9:24 | 3:12:18 | 3646 | Mary | Claire Brehm | Whitby | F | WF55-59 | 120/162 | 25/29 | 20:50 | 1:53:31 |
148 | 3:18:13 | 9:24 | 3:12:22 | 3829 | Jack | Lacey | Whitby | M | WM60-64 | 28/36 | 4/4 | 20:54 | 1:54:59 |
149 | 3:19:29 | 9:28 | 3:13:51 | 3701 | Gail | Matura | Kitchener | F | WF50-54 | 121/162 | 25/35 | 20:43 | 1:55:05 |
150 | 3:19:30 | 9:28 | 3:14:14 | 3716 | Brenda | West | Waterloo | F | WF45-49 | 122/162 | 29/37 | 20:49 | 1:56:34 |
151 | 3:19:30 | 9:28 | 3:14:14 | 3703 | Cathie | Kitchen | Waterloo | F | WF50-54 | 123/162 | 26/35 | 20:49 | 1:56:34 |
152 | 3:19:33 | 9:28 | 3:14:08 | 3667 | Edward | Gan | scarborough | M | WM50-54 | 29/36 | 7/9 | 20:34 | 1:54:35 |
153 | 3:19:54 | 9:29 | 3:14:16 | 3810 | Anne | Fullerton | Kitchener | F | WF55-59 | 124/162 | 26/29 | 20:42 | 1:55:04 |
154 | 3:20:33 | 9:31 | 3:15:36 | 3848 | Paul | McGraw | Toronto | M | WM55-59 | 30/36 | 6/7 | 20:59 | 1:56:15 |
155 | 3:22:17 | 9:36 | 3:17:02 | 3658 | Gabriella | Bunchek | Toronto | F | WF35-39 | 125/162 | 7/10 | 22:22 | 1:58:58 |
156 | 3:23:09 | 9:38 | 3:17:28 | 3855 | Chris | Ennest | Niagara Falls | M | WM25-29 | 31/36 | 1/1 | 20:59 | 1:54:57 |
157 | 3:23:09 | 9:38 | 3:17:28 | 3853 | sara | Bond | Hamilton | F | WF25-29 | 126/162 | 2/2 | 20:58 | 1:55:56 |
158 | 3:23:17 | 9:39 | 3:17:24 | 3678 | Sheri | Bridel | Aurora | F | WF65-69 | 127/162 | 4/6 | 21:04 | 1:56:45 |
159 | 3:23:22 | 9:39 | 3:17:39 | 3817 | Jennifer | Foreman | Kitchener | F | WF30-34 | 128/162 | 6/9 | 20:44 | 1:55:08 |
160 | 3:23:24 | 9:39 | 3:17:55 | 3689 | Catherine | Hughes | Brampton | F | WF50-54 | 129/162 | 27/35 | 22:38 | 2:00:26 |
161 | 3:23:25 | 9:39 | 3:17:55 | 3823 | Lauren | Karl | Brampton | F | WF15-19 | 130/162 | 1/1 | 22:37 | 2:00:26 |
162 | 3:23:32 | 9:39 | 3:17:43 | 3815 | Nancy | Watson | Barrie | F | WF50-54 | 131/162 | 28/35 | 21:46 | 1:58:36 |
163 | 3:23:58 | 9:40 | 3:18:11 | 3795 | Diane | Mei | Aurora | F | WF45-49 | 132/162 | 30/37 | 22:00 | 1:59:32 |
164 | 3:24:16 | 9:41 | 3:18:59 | 3619 | Patricia | Ross | Toronto | F | WF65-69 | 133/162 | 5/6 | 21:15 | 1:56:53 |
165 | 3:25:20 | 9:44 | 3:19:25 | 3661 | Elizabeth | Spratt | Whitby | F | WF50-54 | 134/162 | 29/35 | 21:00 | 1:58:32 |
166 | 3:25:21 | 9:44 | 3:19:27 | 3660 | Mary | Simpson | Oshawa | F | WF55-59 | 135/162 | 27/29 | 21:00 | 1:58:33 |
167 | 3:26:02 | 9:46 | 3:20:14 | 3741 | Angela | Nixon | Barrie | F | WF35-39 | 136/162 | 8/10 | 21:50 | 1:59:49 |
168 | 3:26:04 | 9:46 | 3:20:18 | 3742 | Lori | Van Valkenburg | Barrie | F | WF45-49 | 137/162 | 31/37 | 21:53 | 1:59:51 |
