Multiple Miles for Myeloma
5km Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:59.4 | 4:48 | 1507 | Cameron | BRUCE | Calgary AB | M | M3039 | 1/18 | 1/3 |
2 | 24:19.5 | 4:52 | 1561 | Hannah | WOOD | Calgary AB | F | F-U20 | 1/30 | 1/3 |
3 | 25:23.9 | 5:05 | 1564 | Mark | WOOD | Calgary AB | M | M4049 | 2/18 | 1/3 |
4 | 27:50.7 | 5:35 | 1559 | Sandy | WAITE | Calgary AB | F | F5059 | 2/30 | 1/4 |
5 | 28:12.3 | 5:39 | 1577 | Ryan | PEARSON | Calgary AB | M | M9999 | 3/18 | 1/5 |
6 | 28:12.9 | 5:39 | 1547 | Jessie | PRATT | Dewilton AB | M | M9999 | 4/18 | 2/5 |
7 | 29:41.8 | 5:57 | 1504 | Jennifer | ANDERSON | Calgary AB | F | F2029 | 3/30 | 1/4 |
8 | 31:27.6 | 6:18 | 1540 | Michelle | LIM | Calgary AB | F | F2029 | 4/30 | 2/4 |
9 | 32:42.2 | 6:33 | 1533 | Klaus | KIEFER | Calgary AB | M | M5059 | 5/18 | 1/2 |
10 | 34:41.4 | 6:57 | 1563 | Jacqueline | WOOD | Calgary AB | F | F4049 | 5/30 | 1/2 |
11 | 36:43.3 | 7:21 | 1562 | Heather | WOOD | Calgary AB | F | F-U20 | 6/30 | 2/3 |
12 | 38:27.4 | 7:42 | 1580 | Jenna | PEARSON | Calgary AB | F | F9999 | 7/30 | 1/7 |
13 | 39:10.5 | 7:51 | 1526 | Margriet | GREIDANUS | Calgary AB | F | F2029 | 8/30 | 3/4 |
14 | 39:10.9 | 7:51 | 1527 | Rena | GREIDANUS | Calgary AB | F | F60+ | 9/30 | 1/3 |
15 | 40:16.8 | 8:04 | 1592 | Jenna | HACHE | Calgary AB | F | F9999 | 10/30 | 2/7 |
16 | 40:37.1 | 8:08 | 1557 | Carl | VAN VEEN | Calgary AB | M | M4049 | 6/18 | 2/3 |
17 | 42:47.9 | 8:34 | 1503 | Christie | ADEL | Calgary AB | F | F3039 | 11/30 | 1/7 |
18 | 47:50.0 | 9:34 | 1573 | Jared | LENZ | Calgary AB | M | M9999 | 7/18 | 3/5 |
19 | 49:18.3 | 9:52 | 1567 | Maureen | DENNIS | Calgary AB | F | F60+ | 12/30 | 2/3 |
20 | 51:22.8 | 10:17 | 1552 | Shane | SAUNDERSON | Souris MB | M | M2029 | 8/18 | 1/1 |
21 | 51:23.9 | 10:17 | 1553 | Verne | SAUNDERSON | Souris MB | M | M60+ | 9/18 | 1/2 |
22 | 51:26.1 | 10:18 | 1551 | Lynda | SAUNDERSON | Souris MB | F | F60+ | 13/30 | 3/3 |
23 | 53:28.7 | 10:42 | 1534 | Sherry | KLIMOW | Calgary AB | F | F5059 | 14/30 | 2/4 |
24 | 53:29.8 | 10:42 | 1535 | Krista | KOWALCHUK | Calgary AB | F | F2029 | 15/30 | 4/4 |
25 | 53:30.7 | 10:43 | 1541 | Jana | MASTERS | Calgary AB | F | F3039 | 16/30 | 2/7 |
26 | 53:44.5 | 10:45 | 1501 | Graham | ADAMS | Calgary AB | M | M5059 | 10/18 | 2/2 |
27 | 53:45.7 | 10:46 | 1502 | Joan | ADAMS | Calgary AB | F | F5059 | 17/30 | 3/4 |
28 | 56:30.0 | 11:18 | 1569 | Alex | RICE | Calgary AB | F | F9999 | 18/30 | 3/7 |
29 | 56:30.3 | 11:19 | 1568 | Mat | STEPHENSON | Calgary AB | M | M9999 | 11/18 | 4/5 |
30 | 56:31.8 | 11:19 | 1571 | Sharon | LENZY | Calgary AB | F | F9999 | 19/30 | 4/7 |
31 | 57:23.9 | 11:29 | 1530 | Katrina | HALL | Calgary AB | F | F4049 | 20/30 | 2/2 |
32 | 57:25.9 | 11:30 | 1525 | Michael | GRAHAME | Calgary AB | M | M3039 | 12/18 | 2/3 |
33 | 57:26.3 | 11:30 | 1524 | Justine | GRAHAME | Calgary AB | F | F3039 | 21/30 | 3/7 |
34 | 57:26.5 | 11:30 | 1529 | Joscelyn | HAGGARTY | Airdrie AB | F | F3039 | 22/30 | 4/7 |
35 | 59:42.4 | 11:57 | 1560 | Carol | WESTBERG | Calgary AB | F | F5059 | 23/30 | 4/4 |
36 | 1:01:34.0 | 12:19 | 1520 | Dawson | GILES | Calgary AB | M | M-U20 | 13/18 | 1/2 |
37 | 1:01:35.0 | 12:19 | 1519 | Connor | GILES | Calgary AB | M | M-U20 | 14/18 | 2/2 |
38 | 1:02:26.0 | 12:30 | 1588 | Justin | LAMBERT | Calgary AB | M | M9999 | 15/18 | 5/5 |
39 | 1:02:26.0 | 12:30 | 1586 | Julia | MCGRAW | Calgary AB | F | F9999 | 24/30 | 5/7 |
40 | 1:02:27.0 | 12:30 | 1587 | Kealy | LAMBERT | Calgary AB | F | F9999 | 25/30 | 6/7 |
41 | 1:02:27.0 | 12:30 | 1589 | Alina | STEWART | Calgary AB | F | F9999 | 26/30 | 7/7 |
42 | 1:11:00.0 | 14:12 | 1522 | Shelley | GILES | Beiseker AB | F | F3039 | 27/30 | 5/7 |
43 | 1:11:00.0 | 14:12 | 1521 | Karissa | GILES | Calgary AB | F | F-U20 | 28/30 | 3/3 |
44 | 1:16:06.0 | 15:14 | 1549 | Colleen | RUSSELL | Calgary AB | F | F3039 | 29/30 | 6/7 |
45 | 1:16:11.0 | 15:15 | 1550 | Lorne | RUSSELL | Calgary AB | M | M4049 | 16/18 | 3/3 |
46 | 1:16:33.0 | 15:19 | 1536 | Jason | KRAUSE | Calgary AB | M | M3039 | 17/18 | 3/3 |
47 | 1:19:07.0 | 15:50 | 1528 | Christy | HAGEL | Calgary AB | F | F3039 | 30/30 | 7/7 |
48 | 1:19:09.0 | 15:50 | 1538 | Ken | LARENCE | Calgary AB | M | M60+ | 18/18 | 2/2 |
Results by: Winning Time
WWW.WINNINGTIME.CA