Multiple Miles for Myeloma
8km Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31:59.4 | 3:60 | 5438 | Joesph | BLANSAH | Calgary AB | M | M9999 | 1/22 | 1/9 |
2 | 33:49.3 | 4:14 | 1548 | Matt | PORTER | Calgary AB | M | M3039 | 2/22 | 1/6 |
3 | 34:07.9 | 4:16 | 5422 | Steven | OGG | New York NY | M | M3039 | 3/22 | 2/6 |
4 | 35:17.0 | 4:25 | 5436 | Scott | HUGHES | Calgary AB | M | M9999 | 4/22 | 2/9 |
5 | 35:51.1 | 4:29 | 5426 | Ian | SHIRT | Calgary AB | M | M4049 | 5/22 | 1/1 |
6 | 36:53.1 | 4:37 | 5420 | Jill | NEUFELD | Calgary AB | F | F4049 | 1/21 | 1/5 |
7 | 37:08.9 | 4:39 | 1572 | Sean | MCDONALD | Calgary AB | M | M9999 | 6/22 | 3/9 |
8 | 37:34.8 | 4:42 | 5405 | Anne | COULTHART | Calgary AB | F | F5059 | 2/21 | 1/1 |
9 | 37:43.5 | 4:43 | 5427 | Lisa | SHIRT | Calgary AB | F | F4049 | 3/21 | 2/5 |
10 | 37:49.6 | 4:44 | 5416 | Stacie | KLIMOW | Calgary AB | F | F-U20 | 4/21 | 1/1 |
11 | 37:53.4 | 4:45 | 5425 | Joanne | SCHMIDT | Calgary AB | F | F3039 | 5/21 | 1/7 |
12 | 39:07.6 | 4:54 | 5431 | Michelle | VROLY | Calgary AB | F | F2029 | 6/21 | 1/4 |
13 | 39:39.3 | 4:58 | 5447 | Thomas | MULLIE | Calgary AB | M | M9999 | 7/22 | 4/9 |
14 | 39:47.6 | 4:59 | 5423 | Brandin | ROA | Calgaray AB | F | F3039 | 7/21 | 2/7 |
15 | 40:00.6 | 5:01 | 5410 | Daren | HINTON | Calgary AB | M | M3039 | 8/22 | 3/6 |
16 | 40:31.8 | 5:04 | 5429 | Darcy | SMEREKA | Calgary AB | M | M3039 | 9/22 | 4/6 |
17 | 40:32.0 | 5:04 | 5414 | Jana | JOUSTRA | Calgary AB | F | F3039 | 8/21 | 3/7 |
18 | 41:01.9 | 5:08 | 5409 | Carie | FRIZZELL | Calgary AB | F | F3039 | 9/21 | 4/7 |
19 | 41:11.9 | 5:09 | 5404 | Jamie | CLARK | Burlington | M | M2029 | 10/22 | 1/2 |
20 | 41:57.0 | 5:15 | 5449 | Menk | KRISTEN | Calgary AB | F | F9999 | 10/21 | 1/3 |
21 | 41:58.8 | 5:15 | 5430 | Keri | VANDONGEN | Calgary AB | F | F4049 | 11/21 | 3/5 |
22 | 42:20.9 | 5:18 | 5428 | Reed | SIEMIENIU | Calgary AB | M | M2029 | 11/22 | 2/2 |
23 | 42:34.0 | 5:20 | 5421 | Jodie | NYKOLUK | Calgary AB | F | F3039 | 12/21 | 5/7 |
24 | 42:53.9 | 5:22 | 5418 | Derek | MACPHAIL | Kingston ON | M | M3039 | 12/22 | 5/6 |
25 | 43:16.0 | 5:25 | 5401 | Kenneth | ADAM | Calgary AB | M | M60+ | 13/22 | 1/3 |
26 | 44:28.1 | 5:34 | 5419 | Steven | MACPHER | Calgary AB | M | M3039 | 14/22 | 6/6 |
27 | 44:29.3 | 5:34 | 5407 | Kimberly | ESSAR | Okotoks AB | F | F3039 | 13/21 | 6/7 |
28 | 45:35.0 | 5:42 | 5445 | Lyndon | MAJID | Calgary AB | M | M9999 | 15/22 | 5/9 |
29 | 46:14.7 | 5:47 | 5402 | Kari | BEDFORD | Calgary AB | F | F2029 | 14/21 | 2/4 |
30 | 47:07.3 | 5:54 | 5412 | Wendy | JACKSON | Calgary AB | F | F4049 | 15/21 | 4/5 |
31 | 47:50.2 | 5:59 | 1570 | Jessica | RICE | Calgary AB | F | F9999 | 16/21 | 2/3 |
32 | 49:36.7 | 6:13 | 5446 | John | WAKOLERK | Calgary AB | M | M9999 | 16/22 | 6/9 |
33 | 50:10.6 | 6:17 | 5417 | Greg | KUHL | Calgary AB | M | M5059 | 17/22 | 1/1 |
34 | 53:19.5 | 6:40 | 1578 | Rod | PEARSON | Calgary AB | M | M9999 | 18/22 | 7/9 |
35 | 53:51.8 | 6:44 | 5413 | Katrine | JOHNSO | Calgary AB | F | F2029 | 17/21 | 3/4 |
36 | 55:04.5 | 6:54 | 5433 | Jason | SCHULTZ | Calgary AB | M | M9999 | 19/22 | 8/9 |
37 | 57:01.9 | 7:08 | 5432 | Elva | WERNER | Calgary AB | F | F2029 | 18/21 | 4/4 |
38 | 57:30.1 | 7:12 | 5424 | Tom | SAWDON | Calgary AB | M | M60+ | 20/22 | 2/3 |
39 | 58:59.8 | 7:23 | 5440 | Trevor | POLAY | Calgary AB | M | M9999 | 21/22 | 9/9 |
40 | 59:50.5 | 7:29 | 5441 | Cheri | WOOLSEY | Calgary AB | F | F9999 | 19/21 | 3/3 |
41 | 1:00:19.0 | 7:33 | 5406 | Brenda | DANYLIW | Calgary AB | F | F3039 | 20/21 | 7/7 |
42 | 1:02:21.0 | 7:48 | 5435 | Ken | NEWANS | Calgary AB | M | M60+ | 22/22 | 3/3 |
43 | 1:11:29.0 | 8:57 | 5437 | Yazmin | MANNRIQ | Calgary AB | F | F4049 | 21/21 | 5/5 |
Results by: Winning Time
WWW.WINNINGTIME.CA