Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Calgary Inter-Faith Food Bank

CBI Health Hustle for Hunger 2010 - Calgary
5K Run/Walk

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 22:03.1 4:25 21:59.1 4666 Adrian MOORE Calgary AB M M4049 1/26 1/6
2 22:37.9 4:32 22:35.1 4670 Andrea NEMEC Calgary AB F F2029 1/84 1/30
3 24:10.2 4:51 24:10.2 4633 Misha ELIASZIW Calgary AB F F4049 2/84 1/12
4 24:47.1 4:58 24:44.0 4611 Cameron BRUCE Calgary AB M M3039 2/26 1/11
5 24:54.5 4:59 24:54.5 4671 Brad NEUFELD Calgary AB M M2029 3/26 1/5
6 24:59.2 4:60 24:43.2 4734 Stephanie WIGGINTON Calgary AB F F3039 3/84 1/29
7 25:04.2 5:01 25:04.2 4672 Jill NEUFELD Calgary AB F F3039 4/84 2/29
8 25:22.3 5:05 25:13.8 4738 Jim BYRNE Calgary AB M M3039 4/26 2/11
9 26:09.2 5:14 26:04.8 4696 Jim THORNE Calgary AB M M5059 5/26 1/3
10 26:10.1 5:15 25:46.6 4650 Brian HWANG Calgary AB M M2029 6/26 2/5
11 26:21.6 5:17 26:16.7 4680 Dave REID Calgary AB M M3039 7/26 3/11
12 26:34.5 5:19 26:34.5 3950 Breanne EVERETTE Calgary AB F F2029 5/84 2/30
13 27:33.5 5:31 27:28.4 4674 James PAN Calgary AB M M3039 8/26 4/11
14 27:35.2 5:32 27:25.1 4605 Jeff BANWARTH Red Deer AB M M3039 9/26 5/11
15 27:52.0 5:35 27:47.5 4697 Wendy THORNE Calgary AB F F5059 6/84 1/11
16 28:06.5 5:38 27:43.8 4691 Thomas SMITH Calgary AB M M2029 10/26 3/5
17 28:09.3 5:38 27:45.5 4654 Sundeep JAIRATH Calgary AB M M3039 11/26 6/11
18 28:39.9 5:44 28:25.3 4717 Erin HILDEBRANDT Calgary AB F F2029 7/84 3/30
19 28:40.7 5:45 28:25.4 4732 Sharon PARSON Calgary AB F F3039 8/84 3/29
20 28:54.8 5:47 28:39.6 4723 Emily CHURCH Calgary AB F F2029 9/84 4/30
21 29:26.7 5:54 29:26.7 4687 Adam SMITH Calgary AB M M2029 12/26 4/5
22 29:27.5 5:54 29:27.5 4619 Jean-Paul CHATELAIN Calgary AB M M4049 13/26 2/6
23 29:32.2 5:55 29:17.2 4733 Nicole BARKER Calgary AB F F3039 10/84 4/29
24 29:36.7 5:56 29:04.7 3860 Shannon LANGE Airdrie AB F F2029 11/84 5/30
25 29:40.7 5:57 29:09.0 3825 Julia ELLIS Calgary AB F F2029 12/84 6/30
26 29:44.4 5:57 29:44.4 4713 Adrienne KEHLER Calgary AB F F3039 13/84 5/29
27 30:33.8 6:07 30:23.9 4663 Justin MAHENDRA Calgary AB M M3039 14/26 7/11
28 30:58.9 6:12 30:42.9 4750 Sara DEROSENROLL Calgary AB F F3039 14/84 6/29
29 31:26.4 6:18 31:14.8 4632 Casey EDWORTHY Calgary AB F F2029 15/84 7/30
30 31:26.4 6:18 31:15.0 4667 Stephanie MORE Calgary AB F F2029 16/84 8/30
31 31:28.4 6:18 31:23.1 4709 Calvin CARLEY Calgary AB M M2029 15/26 5/5
32 31:39.7 6:20 31:27.7 4653 Sarah IRVINE Sundre AB F F3039 17/84 7/29
33 31:52.0 6:23 31:35.5 4602 Paul ARABSKY Calgary AB M M3039 16/26 8/11
34 32:10.0 6:26 31:53.4 4610 Sandy BOYES Chestermere F F3039 18/84 8/29
35 32:17.2 6:28 32:09.9 4665 Colin MCGUIRE Calgary AB M M4049 17/26 3/6
36 32:19.6 6:28 32:12.2 4638 Cathy GOUGH Calgary AB F F4049 19/84 2/12
37 32:20.9 6:29 32:14.4 4628 Allen DIAS Calgary AB M M4049 18/26 4/6
38 32:38.9 6:32 32:24.5 4722 Maeghan SMULDERS Calgary AB F F2029 20/84 9/30
39 32:40.4 6:33 32:30.7 4742 Patrice HAWES Calgary AB F F3039 21/84 9/29
40 33:01.1 6:37 32:55.4 4706 Chantelle WILSON Calgary AB F F2029 22/84 10/30
41 33:31.2 6:43 33:28.9 4675 Jessica PEGG Cochrane AB F F2029 23/84 11/30
42 33:50.3 6:47 33:50.3 4626 Chris DEMERS Calgary AB M M4049 19/26 5/6
43 33:51.6 6:47 33:44.3 4660 Dennis LEE Calgary AB M M3039 20/26 9/11
44 34:05.0 6:49 33:54.1 4703 Jessica WATSON Calgary AB F F2029 24/84 12/30
45 34:06.9 6:50 34:00.9 4673 Ann PAN Calgary AB F F3039 25/84 10/29
46 34:30.1 6:55 34:26.8 4615 Wendy CAMPBELL Calgary AB F F5059 26/84 2/11
47 34:38.2 6:56 34:31.4 4618 Katelynne CHARBONNEAU Calgary AB F F2029 27/84 13/30
48 34:41.9 6:57 34:09.2 4740 James ROWE Calgary AB M M4049 21/26 6/6
49 34:51.1 6:59 34:41.6 4616 Jodi CARMICHAEL Calgary AB F F2029 28/84 14/30
50 35:44.2 7:09 35:28.7 4737 Justin WHITNEY Calgary AB M M3039 22/26 10/11
51 36:05.0 7:13 35:56.7 4649 Tran HUYNH Calgary AB F F3039 29/84 11/29
52 36:05.6 7:14 35:52.8 4640 Justine GRAHAME Calgary AB F F3039 30/84 12/29
53 36:14.3 7:15 36:03.7 4604 Danielle BANWARTH Red Deer AB F F3039 31/84 13/29
54 36:15.4 7:16 35:57.1 4630 Sharon DUSYK Calgary AB F F3039 32/84 14/29
55 36:23.6 7:17 36:23.6 4629 Michelle DUPONT Calgary AB F F3039 33/84 15/29
56 36:30.9 7:19 36:22.3 4743 Linda SMITH Calgary AB F F5059 34/84 3/11
57 36:33.4 7:19 36:33.4 4683 Stacy SACHO Didsbury AB F F2029 35/84 15/30
58 36:40.5 7:21 36:37.1 4634 Mindy FINLAY Goose Bay NL F F2029 36/84 16/30
59 36:40.5 7:21 36:37.4 4704 Megan WHITE-GOSSE Calgary AB F F2029 37/84 17/30
60 36:58.7 7:24 36:38.5 4727 Alycia LAUZON Calgary AB F F2029 38/84 18/30
61 37:25.7 7:30 37:17.3 4676 Lori PELLETIER Calgary AB F F3039 39/84 16/29
62 37:31.2 7:31 37:11.2 4668 Corrie MUMMA Calgary AB F F3039 40/84 17/29
63 37:31.4 7:31 37:10.9 4657 Manette JONES Langdon AB F F3039 41/84 18/29
64 37:54.9 7:35 37:41.5 4645 Patricia HENDERSON Calgary AB F F5059 42/84 4/11
65 37:58.7 7:36 37:47.5 4603 Bob BAIRD Calgary AB M M5059 23/26 2/3
66 37:58.7 7:36 37:58.7 4635 Liz GAGNE Calgary AB F F5059 43/84 5/11
67 38:22.4 7:41 38:10.7 4647 Angela HUTCHINSON Calgary AB F F4049 44/84 3/12
68 38:22.8 7:41 38:10.4 4641 Karle GREEN Calgary AB F F3039 45/84 19/29
69 38:23.1 7:41 38:11.0 4662 Tabia MACDONALD Calgary AB F F3039 46/84 20/29
70 38:24.4 7:41 38:13.8 4679 Lorna PURSE Calgary AB F F4049 47/84 4/12
71 38:44.2 7:45 36:39.5 4607 Shelley BENNETT Calgary AB F F5059 48/84 6/11
72 38:58.6 7:48 38:36.7 4700 Shannon VANDER MEULEN Calgary AB F F3039 49/84 21/29
73 39:28.3 7:54 39:28.3 4711 Vicky VIEN Calgary AB F F2029 50/84 19/30
74 40:18.3 8:04 40:04.8 4620 Brenda CLAYTON Calgary AB F F4049 51/84 5/12
75 40:18.5 8:04 40:12.7 4613 Michel BRULOTTE Ottawa ON M M5059 24/26 3/3
76 40:18.6 8:04 40:13.3 4612 Madeleine BRULOTTE Edmonton AB F F-U20 52/84 1/2
77 40:19.3 8:04 40:05.9 4627 Sara DEROSENROLL Calgary AB F F3039 53/84 22/29
78 40:22.5 8:05 40:06.1 4621 Jan COLDWELL Calgary AB F F5059 54/84 7/11
79 40:23.7 8:05 40:00.3 3874 Kimberly PENNELL Calgary AB F F3039 55/84 23/29
80 40:23.8 8:05 40:00.5 3807 Kat BROWN Okotoks AB F F2029 56/84 20/30
81 40:24.6 8:05 40:18.6 4648 Ninh HUYNH Calgary AB M M60+ 25/26 1/1
82 40:25.0 8:05 40:11.7 4656 Miljana JEFTIC Calgary AB F F4049 57/84 6/12
83 41:21.8 8:17 41:21.8 4688 Dorinda SMITH Calgary AB F F3039 58/84 24/29
84 41:21.9 8:17 41:03.9 4631 Anne DYER Calgary AB F F5059 59/84 8/11
85 41:22.2 8:17 41:05.3 4669 Jen MURRAY Calgary AB F F3039 60/84 25/29
86 41:23.1 8:17 41:19.4 4698 Tracy TOTH Calgary AB F F3039 61/84 26/29
87 41:41.1 8:21 41:41.1 4695 Heather THOMSON Calgary AB F F4049 62/84 7/12
88 41:43.9 8:21 41:39.1 4708 Laura Esther EZINGA Calgary AB F F2029 63/84 21/30
89 41:58.5 8:24 41:55.4 4625 Jennifer DEASDAWLISH Calgary AB F F4049 64/84 8/12
90 42:34.0 8:31 42:34.0 4716 Deb MATHIAS Calgary AB F F4049 65/84 9/12
91 42:34.3 8:31 42:34.3 4710 Soutchay LOZANO Calgary AB F F2029 66/84 22/30
92 42:37.2 8:32 42:14.7 4686 Tracey SLUTH Okotoks AB F F4049 67/84 10/12
93 42:37.4 8:32 42:15.1 4637 Carey GLINDON Okotoks AB F F4049 68/84 11/12
94 42:55.2 8:36 42:35.8 4728 Wendy LAUZON Calgary AB F F5059 69/84 9/11
95 43:18.3 8:40 43:18.3 4636 Rada GLAZ Calgary AB F F2029 70/84 23/30
96 43:26.6 8:42 43:22.0 4643 Cathy HARDIMENT Calgary AB F F5059 71/84 10/11
97 46:26.8 9:18 46:17.3 4606 Sierra BANWARTH Calgary AB F F3039 72/84 27/29
98 47:55.2 9:36 47:32.7 3938 Jeffery BONUS Calgary AB M M3039 26/26 11/11
99 48:33.9 9:43 48:19.8 4718 Ali MCTAVISH Calgary AB F F2029 73/84 24/30
100 48:34.0 9:43 48:25.7 4720 Ashley BEST Calgary AB F F2029 74/84 25/30
101 48:34.7 9:43 48:20.1 4724 Christa PHIBBS Calgary AB F F2029 75/84 26/30
102 50:55.4 10:12 50:48.4 4714 Erin HALL Calgary AB F F-U20 76/84 2/2
103 52:48.4 10:34 52:40.2 4715 Katrina KAUFMAN Calgary AB F F2029 77/84 27/30
104 52:50.0 10:34 52:50.0 4685 Brandy SIMMONS Calgary AB F F3039 78/84 28/29
105 53:24.6 10:41 53:10.2 4652 Dianne IRVINE Sundre AB F F5059 79/84 11/11
106 53:30.3 10:43 53:30.3 4622 Michelle COLLEY Ymir BC F F3039 80/84 29/29
107 54:07.3 10:50 53:52.8 4726 Julia MIDDLEBROOK Calgary AB F F2029 81/84 28/30
108 54:07.5 10:50 53:51.8 4719 Rebecca MACNAB Calgary AB F F2029 82/84 29/30
109 58:11.4 11:39 57:54.0 4707 Kelly WITHERLY Calgary AB F F4049 83/84 12/12
110 59:43.6 11:57 59:36.0 4721 Danae FASZER Calgary AB F F2029 84/84 30/30

Results by: Winning Time Canada
www.winningtime.ca

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.