Chilly Half Marathon & Frosty 5K 2011
Half Marathon Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:22:45.4 | 6:46 | 2:17:38.6 | 4004 | LEE | SCOTT | TORONTO | Women | Women 50 - 54 | 1/140 | 1/37 |
2 | 2:25:48.7 | 6:55 | 2:20:49.9 | 4001 | JEFF | GUTHRIE | TORONTO | Men | Men 50 - 54 | 1/32 | 1/9 |
3 | 2:30:48.2 | 7:09 | 2:25:29.5 | 4012 | KEN | ATKINS | SUDBURY | Men | Men 55 - 59 | 2/32 | 1/4 |
4 | 2:32:46.1 | 7:15 | 2:27:32.2 | 4103 | PAT | HENNESSEY | OAKVILLE | Men | Men 50 - 54 | 3/32 | 2/9 |
5 | 2:35:16.5 | 7:22 | 2:29:52.9 | 4236 | RITA | WRIGHT | MILTON | Women | Women 55 - 59 | 2/140 | 1/29 |
6 | 2:36:40.0 | 7:26 | 2:31:31.9 | 4003 | STEPHEN | LIPTRAP | OAKVILLE | Men | Men 45 - 49 | 4/32 | 1/5 |
7 | 2:38:57.9 | 7:33 | 2:34:22.5 | 2843 | JAYNE | THOMPSON | BRAMPTON | Women | Women 55 - 59 | 3/140 | 2/29 |
8 | 2:39:23.1 | 7:34 | 2:34:11.1 | 4183 | ROBERT | PELLETIER | TORONTO | Men | Men 55 - 59 | 5/32 | 2/4 |
9 | 2:39:45.1 | 7:35 | 2:34:44.2 | 4049 | PETER | DAVIDSON | PICKERING | Men | Men 65 - 69 | 6/32 | 1/6 |
10 | 2:40:24.2 | 7:37 | 2:35:06.2 | 4211 | DEBORAH | STANFORD | OAKVILLE | Women | Women 50 - 54 | 4/140 | 2/37 |
11 | 2:41:23.8 | 7:39 | 2:36:10.0 | 4002 | KAREN | LIPTRAP | OAKVILLE | Women | Women 45 - 49 | 5/140 | 1/26 |
12 | 2:41:24.1 | 7:39 | 2:36:10.5 | 4095 | VERA | GUTHRIE | TORONTO | Women | Women 50 - 54 | 6/140 | 3/37 |
13 | 2:43:05.5 | 7:44 | 2:37:51.7 | 4212 | MIKE | STARMANS | PICKERING | Men | Men 50 - 54 | 7/32 | 3/9 |
14 | 2:43:57.0 | 7:47 | 2:38:32.9 | 4139 | NOLA | MARTIN | TORONTO | Women | Women 40 - 44 | 7/140 | 1/18 |
15 | 2:44:05.1 | 7:47 | 2:38:54.7 | 4046 | RUTH | CROXFORD | TORONTO | Women | Women 55 - 59 | 8/140 | 3/29 |
16 | 2:45:36.7 | 7:51 | 2:40:33.5 | 4210 | ANTHONY | STANFL | MISSISSAUGA | Men | Men 45 - 49 | 8/32 | 2/5 |
17 | 2:46:19.2 | 7:53 | 2:41:00.2 | 4136 | JOHANNE | MADDISON | TRENT RIVER | Women | Women 50 - 54 | 9/140 | 4/37 |
18 | 2:47:02.0 | 7:55 | 2:42:59.1 | 4098 | MARY | HARRIS | GUELPH | Women | Women 60 - 64 | 10/140 | 1/12 |
19 | 2:51:20.4 | 8:08 | 2:45:54.7 | 4134 | ANN | MACKAY | TORONTO | Women | Women 50 - 54 | 11/140 | 5/37 |
20 | 2:51:22.5 | 8:08 | 2:46:03.3 | 4030 | CARLEEN | CARROLL | OAKVILLE | Women | Women 50 - 54 | 12/140 | 6/37 |
21 | 2:51:56.4 | 8:09 | 2:46:40.8 | 4237 | SUSAN | YOUNG | STRATFORD | Women | Women 55 - 59 | 13/140 | 4/29 |
22 | 2:52:51.8 | 8:12 | 2:47:27.0 | 4023 | JANET | BROOKS | TORONTO | Women | Women 50 - 54 | 14/140 | 7/37 |
23 | 2:53:32.4 | 8:14 | 2:48:28.6 | 4075 | CAROL | FRANKLIN | MISSISSAUGA | Women | Women 55 - 59 | 15/140 | 5/29 |
24 | 2:53:35.6 | 8:14 | 2:49:03.8 | 4149 | PETER | MCMULLEN | GRIMSBY | Men | Men 60 - 64 | 9/32 | 1/4 |
25 | 2:55:14.5 | 8:19 | 2:50:31.2 | 4078 | GAIL | FULLER | WHITBY | Women | Women 50 - 54 | 16/140 | 8/37 |
26 | 2:55:14.9 | 8:19 | 2:50:30.4 | 4061 | MRYLE | EDMONDS | WHITBY | Women | Women 50 - 54 | 17/140 | 9/37 |
27 | 2:56:12.0 | 8:22 | 2:50:40.4 | 4081 | PINA | GAN | SCARBOROUGH | Women | Women 50 - 54 | 18/140 | 10/37 |
28 | 2:56:30.8 | 8:22 | 2:51:16.1 | 4052 | NANCY | DENINO | OAKVILLE | Women | Women 50 - 54 | 19/140 | 11/37 |
29 | 2:56:33.6 | 8:23 | 2:51:24.4 | 4140 | ARLENE | MAWSON | BURLINGTON | Women | Women 65 - 69 | 20/140 | 1/6 |
30 | 2:56:33.9 | 8:23 | 2:51:24.5 | 4147 | LIBBY | MCHARDY-HALL | TORONTO | Women | Women 55 - 59 | 21/140 | 6/29 |
31 | 2:56:46.2 | 8:23 | 2:53:16.3 | 4011 | DARLENE | APPLETON | OWEN SOUND | Women | Women 40 - 44 | 22/140 | 2/18 |
32 | 2:57:24.3 | 8:25 | 2:52:00.5 | 4118 | SHELAGH | INMAN | MISSISSAUGA | Women | Women 55 - 59 | 23/140 | 7/29 |
33 | 2:57:37.6 | 8:26 | 2:52:58.6 | 4039 | BRUCE | COOK | WELLESLEY | Men | Men 40 - 44 | 10/32 | 1/3 |
34 | 2:57:38.8 | 8:26 | 2:52:59.6 | 4021 | BARBARA | BOEGEL | KITCHENER | Women | Women 45 - 49 | 24/140 | 2/26 |
35 | 2:58:11.6 | 8:27 | 2:53:40.1 | 4180 | PATRICK | OWEN | NORTH YORK | Men | Men 45 - 49 | 11/32 | 3/5 |
36 | 2:58:35.5 | 8:28 | 2:53:12.1 | 4018 | DAWNE | BEATON | KINCARDINE | Women | Women 55 - 59 | 25/140 | 8/29 |
37 | 2:58:35.7 | 8:28 | 2:53:12.2 | 4112 | CHERYL | HOYLE | WHITBY | Women | Women 50 - 54 | 26/140 | 12/37 |
38 | 2:58:37.2 | 8:28 | 2:53:39.6 | 4069 | CAROLYN | ENGLISH | LION'S HEAD | Women | Women 40 - 44 | 27/140 | 3/18 |
39 | 2:58:40.8 | 8:29 | 2:53:23.2 | 4201 | BARBARA | SHAND | SCARBOROUGH | Women | Women 50 - 54 | 28/140 | 13/37 |
40 | 2:59:47.0 | 8:32 | 2:54:53.3 | 4105 | JANICE | HODGSON | NEWMARKET | Women | Women 55 - 59 | 29/140 | 9/29 |
41 | 2:59:49.3 | 8:32 | 2:54:28.3 | 4102 | TOM | HEMPSTEAD | TORONTO | Men | Men 50 - 54 | 12/32 | 4/9 |
42 | 2:59:50.8 | 8:32 | 2:54:29.4 | 4094 | MARGUERITE | GUBBINS | BURLINGTON | Women | Women 45 - 49 | 30/140 | 3/26 |
43 | 2:59:58.5 | 8:32 | 2:54:44.3 | 4009 | LAURA | AGRO-DEROSA | OAKVILLE | Women | Women 50 - 54 | 31/140 | 14/37 |
44 | 3:00:06.2 | 8:33 | 2:54:45.6 | 4110 | YVONNE | HOWARD | TORONTO | Women | Women 50 - 54 | 32/140 | 15/37 |
45 | 3:00:14.5 | 8:33 | 2:55:26.9 | 4074 | DONNA | FOSTER-LAROCQUE | TORONTO | Women | Women 40 - 44 | 33/140 | 4/18 |
46 | 3:01:53.7 | 8:38 | 2:56:59.9 | 4056 | MAUREEN | DUNNE | PICKERING | Women | Women 45 - 49 | 34/140 | 4/26 |
47 | 3:02:16.2 | 8:39 | 2:57:00.7 | 4221 | JEAN | TRIMNELL | BARRIE | Women | Women 60 - 64 | 35/140 | 2/12 |
48 | 3:02:43.9 | 8:40 | 2:57:25.6 | 4231 | TRUDY | WATERS | OAKVILLE | Women | Women 50 - 54 | 36/140 | 16/37 |
49 | 3:02:48.2 | 8:40 | 2:57:30.8 | 4162 | RAINER | MOELLER | TORONTO | Men | Men 65 - 69 | 13/32 | 2/6 |
50 | 3:02:48.3 | 8:40 | 2:57:32.9 | 4218 | MARGARET | TAYLOR | TORONTO | Women | Women 60 - 64 | 37/140 | 3/12 |
51 | 3:03:22.4 | 8:42 | 2:58:08.2 | 4068 | BOB | ENGLAND | BRAMPTON | Men | Men 65 - 69 | 14/32 | 3/6 |
52 | 3:03:55.5 | 8:44 | 2:58:24.0 | 4107 | MICHELLE | HOLDER | TORONTO | Women | Women 40 - 44 | 38/140 | 5/18 |
53 | 3:04:57.6 | 8:46 | 3:04:31.6 | 4119 | HUDA | ISSA | AURORA | Women | Women 45 - 49 | 39/140 | 5/26 |
54 | 3:05:20.5 | 8:48 | 3:00:00.9 | 4092 | ABIE | GROBERG | THORNHILL | Men | Men 65 - 69 | 15/32 | 4/6 |
55 | 3:05:52.4 | 8:49 | 3:00:26.7 | 4125 | IRENE | KRIEVINS | TORONTO | Women | Women 50 - 54 | 40/140 | 17/37 |
56 | 3:05:52.8 | 8:49 | 3:01:07.5 | 4203 | ANDREA | SHEPPARD | AURORA | Women | Women 45 - 49 | 41/140 | 6/26 |
57 | 3:05:59.0 | 8:49 | 3:00:37.2 | 4235 | LINDA | WILSON | PETERBOROUGH | Women | Women 60 - 64 | 42/140 | 4/12 |
58 | 3:06:00.3 | 8:49 | 3:00:44.0 | 4079 | TRACEY | GALLACHER | OAKVILLE | Women | Women 40 - 44 | 43/140 | 6/18 |
59 | 3:06:09.5 | 8:50 | 3:00:54.5 | 4091 | JULIE | GRINBERGS | MISSISSAUGA | Women | Women 40 - 44 | 44/140 | 7/18 |
60 | 3:06:11.3 | 8:50 | 3:01:00.3 | 4188 | MARTINA | POWER | GUELPH | Women | Women 55 - 59 | 45/140 | 10/29 |
61 | 3:06:56.4 | 8:52 | 3:01:40.2 | 4034 | DENEEN | COLE-ASHBURY | PORT CREDIT | Women | Women 40 - 44 | 46/140 | 8/18 |
62 | 3:07:00.6 | 8:52 | 3:02:17.9 | 4198 | JOHN | SEESINK | PICKERING | Men | Men 45 - 49 | 16/32 | 4/5 |
63 | 3:07:16.8 | 8:53 | 3:01:48.7 | 4006 | RAVI | ABRAHAM | BRAMPTON | Men | Men 60 - 64 | 17/32 | 2/4 |
64 | 3:07:17.0 | 8:53 | 3:01:49.1 | 4070 | BETTY | ERRINGTON | MILTON | Women | Women 45 - 49 | 47/140 | 7/26 |
65 | 3:07:24.2 | 8:53 | 3:02:07.0 | 4048 | PITSA | DAVEY | OAKVILLE | Women | Women 50 - 54 | 48/140 | 18/37 |
66 | 3:07:31.5 | 8:54 | 3:02:22.7 | 4151 | NORMA | MENEGUZZI SPALL | TORONTO | Women | Women 55 - 59 | 49/140 | 11/29 |
67 | 3:07:34.8 | 8:54 | 3:02:25.7 | 4207 | SHEILA | SMALLWOOD | TORONTO | Women | Women 60 - 64 | 50/140 | 5/12 |
68 | 3:08:17.8 | 8:56 | 3:02:58.2 | 4051 | DOMENICO | DENINO | OAKVILLE | Men | Men 50 - 54 | 18/32 | 5/9 |
69 | 3:08:38.3 | 8:57 | 3:03:20.1 | 4172 | DEBORAH LYNN | NOKES | BLACKSTOCK | Women | Women 55 - 59 | 51/140 | 12/29 |
70 | 3:09:00.0 | 8:58 | 3:03:44.9 | 4083 | RACHEL | GIGNAC | BARRIE | Women | Women 55 - 59 | 52/140 | 13/29 |
71 | 3:09:00.3 | 8:58 | 3:03:28.3 | 4194 | JENNIFER | ROMANEK | BARRIE | Women | Women 30 - 34 | 53/140 | 1/5 |
72 | 3:09:05.4 | 8:58 | 3:04:14.1 | 4120 | ANDRA | JENSEN | MILTON | Women | Women 50 - 54 | 54/140 | 19/37 |
73 | 3:09:20.5 | 8:59 | 3:04:02.1 | 4077 | LINDSAY | FRENCH | WHITBY | Women | Women 45 - 49 | 55/140 | 8/26 |
74 | 3:09:22.6 | 8:59 | 3:05:10.5 | 4135 | LISA | MACPHERSON | GUELPH | Women | Women 45 - 49 | 56/140 | 9/26 |
75 | 3:09:47.4 | 8:60 | 3:04:29.1 | 4173 | JILL | NYMAN | RICHMOND HILL | Women | Women 65 - 69 | 57/140 | 2/6 |
76 | 3:10:29.7 | 9:02 | 3:10:29.7 | 4195 | SARA | ROSENBERG | TORONTO | Women | Women 50 - 54 | 58/140 | 20/37 |
77 | 3:10:53.1 | 9:03 | 3:05:15.9 | 4064 | TRACEY | EHL | OAKVILLE | Women | Women 40 - 44 | 59/140 | 9/18 |
78 | 3:11:04.9 | 9:04 | 3:06:23.4 | 4041 | BERNARD | CORNELL | POINTE CLAIRE | Men | Men 60 - 64 | 19/32 | 3/4 |
79 | 3:11:59.8 | 9:06 | 3:06:50.7 | 4182 | JANINE | PECK | MIDHURST | Women | Women 45 - 49 | 60/140 | 10/26 |
80 | 3:12:19.7 | 9:07 | 3:06:47.9 | 4097 | HEATHER | HALL | BARRIE | Women | Women 35 - 39 | 61/140 | 1/6 |
81 | 3:12:19.8 | 9:07 | 3:07:07.0 | 4144 | SANDRA | MCDONGALL | GUELPH | Women | Women 50 - 54 | 62/140 | 21/37 |
82 | 3:12:27.1 | 9:08 | 3:07:01.2 | 4241 | MICHELLE | GIBBONS | TORONTO | Women | Women 50 - 54 | 63/140 | 22/37 |
83 | 3:12:28.3 | 9:08 | 3:07:05.8 | 4017 | HELEN | BATTERSBY | TORONTO | Women | Women 55 - 59 | 64/140 | 14/29 |
84 | 3:12:45.3 | 9:09 | 3:07:24.5 | 4024 | BARBARA | BROWN | TORONTO | Women | Women 55 - 59 | 65/140 | 15/29 |
85 | 3:12:47.4 | 9:09 | 3:07:35.9 | 4199 | ELAINE | SELKE | TORONTO | Women | Women 65 - 69 | 66/140 | 3/6 |
86 | 3:12:47.5 | 9:09 | 3:07:17.4 | 4063 | KAREN | EDWARDS | MISSISSAUGA | Women | Women 50 - 54 | 67/140 | 23/37 |
87 | 3:12:48.2 | 9:09 | 3:07:18.3 | 4227 | PATRICIA | VANETTI | MISSISSAUGA | Women | Women 40 - 44 | 68/140 | 10/18 |
88 | 3:13:21.3 | 9:10 | 3:08:05.0 | 4192 | PAT | RANNEY | STRATFORD | Women | Women 55 - 59 | 69/140 | 16/29 |
89 | 3:13:38.9 | 9:11 | 3:08:51.4 | 4019 | ANN | BEDARD | TORONTO | Women | Women 50 - 54 | 70/140 | 24/37 |
90 | 3:13:45.1 | 9:11 | 3:08:33.8 | 4163 | SUE | MORRELL | GUELPH | Women | Women 55 - 59 | 71/140 | 17/29 |
91 | 3:13:51.5 | 9:12 | 3:09:56.4 | 4157 | PAUL | MILNE | HAMILTON | Men | Men 65 - 69 | 20/32 | 5/6 |
92 | 3:13:54.1 | 9:12 | 3:08:41.4 | 4213 | MELISSA | STAUS | GUELPH | Women | Women 30 - 34 | 72/140 | 2/5 |
93 | 3:13:55.1 | 9:12 | 3:08:28.8 | 4035 | MARINA | COLTON | TORONTO | Women | Women 40 - 44 | 73/140 | 11/18 |
94 | 3:14:08.8 | 9:13 | 3:09:15.3 | 4217 | MARDI | TAYLOR | NEWMARKET | Women | Women 55 - 59 | 74/140 | 18/29 |
95 | 3:14:12.0 | 9:13 | 3:09:06.6 | 4131 | PAULINE | LINDSAY | MISSISSAUGA | Women | Women 60 - 64 | 75/140 | 6/12 |
96 | 3:14:40.3 | 9:14 | 3:09:35.3 | 4159 | BEV | MITCHELL | TORONTO | Women | Women 45 - 49 | 76/140 | 11/26 |
97 | 3:14:40.3 | 9:14 | 3:09:33.6 | 4220 | LOUISA | TJON | TORONTO | Women | Women 40 - 44 | 77/140 | 12/18 |
98 | 3:15:02.8 | 9:15 | 3:09:42.5 | 4238 | JANET | ZEMAITIS | TORONTO | Women | Women 55 - 59 | 78/140 | 19/29 |
99 | 3:15:08.3 | 9:15 | 3:09:43.8 | 4142 | CHERYL | MCCABE | ARTHUR | Women | Women 40 - 44 | 79/140 | 13/18 |
100 | 3:15:13.2 | 9:16 | 3:09:50.8 | 4202 | DOREEN | SHARPE | HAVELOCK | Women | Women 55 - 59 | 80/140 | 20/29 |
101 | 3:15:13.3 | 9:16 | 3:09:51.4 | 4066 | JANICE | EICHNER | TRENT RIVER | Women | Women 55 - 59 | 81/140 | 21/29 |
102 | 3:15:15.0 | 9:16 | 3:10:34.6 | 4015 | LUCY | BARBER | TORONTO | Women | Women 35 - 39 | 82/140 | 2/6 |
103 | 3:15:17.6 | 9:16 | 3:09:48.8 | 4209 | SUSAN | SMITH | BURLINGTON | Women | Women 35 - 39 | 83/140 | 3/6 |
104 | 3:15:30.3 | 9:16 | 3:09:59.1 | 4225 | MARIE | VAILLANCOURT | KITCHENER | Women | Women 45 - 49 | 84/140 | 12/26 |
105 | 3:15:30.9 | 9:16 | 3:09:59.9 | 4031 | STEVE | CHURCHMAN | KITCHENER | Men | Men 40 - 44 | 21/32 | 2/3 |
106 | 3:15:40.1 | 9:17 | 3:15:40.1 | 4038 | TERRI | CONVEY | BURLINGTON | Women | Women 35 - 39 | 85/140 | 4/6 |
107 | 3:15:41.7 | 9:17 | 3:10:34.4 | 4104 | CAROLYN | HERON | MISSISSAUGA | Women | Women 65 - 69 | 86/140 | 4/6 |
108 | 3:15:58.3 | 9:18 | 3:10:32.5 | 4099 | CAROL | HATHAWAY | STONEY CREEK | Women | Women 45 - 49 | 87/140 | 13/26 |
109 | 3:16:30.0 | 9:19 | 3:11:23.0 | 4228 | JEAN | VEENHUIZEN | MISSISSAUGA | Women | Women 55 - 59 | 88/140 | 22/29 |
110 | 3:16:33.8 | 9:19 | 3:11:51.8 | 4045 | ANN | CROUCHER | GUELPH | Women | Women 45 - 49 | 89/140 | 14/26 |
111 | 3:16:33.8 | 9:19 | 3:11:09.4 | 4116 | MYRNA | HUTCHISON | ARTHUR | Women | Women 40 - 44 | 90/140 | 14/18 |
112 | 3:16:51.0 | 9:20 | 3:11:22.7 | 4196 | MARIA | RUA | BRAMPTON | Women | Women 45 - 49 | 91/140 | 15/26 |
113 | 3:16:52.3 | 9:20 | 3:12:23.3 | 4229 | LISE | VERDONE | BURLINGTON | Women | Women 50 - 54 | 92/140 | 25/37 |
114 | 3:17:09.9 | 9:21 | 3:12:03.4 | 4033 | DANIELLE | CLAUS | TORONTO | Women | Women 45 - 49 | 93/140 | 16/26 |
115 | 3:18:27.9 | 9:25 | 3:13:08.3 | 4164 | JONATHON | MORRIS | DUNDAS | Men | Men 45 - 49 | 22/32 | 5/5 |
116 | 3:18:28.0 | 9:25 | 3:13:08.2 | 4165 | RANDALL | MORRIS | DUNDAS | Men | Men 40 - 44 | 23/32 | 3/3 |
117 | 3:18:32.3 | 9:25 | 3:13:02.4 | 4082 | CHANTAL | GAUTHIER | WHITBY | Women | Women 30 - 34 | 94/140 | 3/5 |
118 | 3:18:33.5 | 9:25 | 3:13:43.8 | 4244 | SUSAN | HOWITT | GUELPH | Women | Women 50 - 54 | 95/140 | 26/37 |
119 | 3:18:42.4 | 9:26 | 3:13:01.5 | 4171 | ANGEL | NASTOFF | BOWMANVILLE | Women | Women 30 - 34 | 96/140 | 4/5 |
120 | 3:18:50.4 | 9:26 | 3:13:37.6 | 4230 | ANITA | WARNER | GEORGETOWN | Women | Women 70 - 74 | 97/140 | 1/1 |
121 | 3:19:35.8 | 9:28 | 3:14:09.1 | 4044 | TERI | CROCKFORD | DUNDAS | Women | Women 55 - 59 | 98/140 | 23/29 |
122 | 3:19:36.1 | 9:28 | 3:14:09.5 | 4043 | STEPHEN | CROCKFORD | DUNDAS | Men | Men 50 - 54 | 24/32 | 6/9 |
123 | 3:20:02.6 | 9:29 | 3:14:52.5 | 4187 | KATHRYN | PLUMB | BULINGTON | Women | Women 55 - 59 | 99/140 | 24/29 |
124 | 3:20:20.8 | 9:30 | 3:14:59.7 | 4138 | CHARLENE | MARSHALL | #71 MISSISSAUGA | Women | Women 50 - 54 | 100/140 | 27/37 |
125 | 3:20:24.3 | 9:30 | 3:14:47.1 | 4022 | ANDREA | BOURRIE | AURORA | Women | Women 40 - 44 | 101/140 | 15/18 |
126 | 3:20:27.9 | 9:31 | 3:15:27.4 | 4071 | CHRISTINE | FIEDLER | OAKVILLE | Women | Women 50 - 54 | 102/140 | 28/37 |
127 | 3:20:41.3 | 9:31 | 3:15:24.0 | 4208 | SUE | SMILEY | BEAMSVILLE | Women | Women 45 - 49 | 103/140 | 17/26 |
128 | 3:20:41.4 | 9:31 | 3:15:23.5 | 4062 | CATHERINE | EDWARDS | CALEDONIA | Women | Women 50 - 54 | 104/140 | 29/37 |
129 | 3:20:44.7 | 9:31 | 3:15:22.7 | 4010 | CHERYL | AMAR | THORNHILL | Women | Women 50 - 54 | 105/140 | 30/37 |
130 | 3:20:45.0 | 9:31 | 3:15:25.7 | 4223 | MARIA | TURCHETTI | TORONTO | Women | Women 60 - 64 | 106/140 | 7/12 |
131 | 3:21:17.5 | 9:33 | 3:16:05.7 | 4176 | MARILYN | ORR | TORONTO | Women | Women 60 - 64 | 107/140 | 8/12 |
132 | 3:21:26.3 | 9:33 | 3:17:30.2 | 4025 | JIM | BROWN | BURLINGTON | Men | Men 60 - 64 | 25/32 | 4/4 |
133 | 3:21:30.1 | 9:33 | 3:17:38.2 | 4067 | MICHAEL | EMERY | BURLINGTON | Men | Men 55 - 59 | 26/32 | 3/4 |
134 | 3:22:14.0 | 9:36 | 3:16:49.3 | 4100 | SHARON | HEARST | TORONTO | Women | Women 55 - 59 | 108/140 | 25/29 |
135 | 3:22:28.7 | 9:36 | 3:17:39.9 | 4137 | MARY | MARCZELL | TORONTO | Women | Women 45 - 49 | 109/140 | 18/26 |
136 | 3:22:32.5 | 9:36 | 3:19:36.0 | 4239 | PETER | ZUECH | SCARBOROUGH | Men | Men 50 - 54 | 27/32 | 7/9 |
137 | 3:22:32.8 | 9:36 | 3:17:12.2 | 4060 | MEG | EDGAR | OAKVILLE | Women | Women 65 - 69 | 110/140 | 5/6 |
138 | 3:23:03.3 | 9:38 | 3:17:36.3 | 4154 | MARTHA | MILLER | TORONTO | Women | Women 40 - 44 | 111/140 | 16/18 |
139 | 3:23:22.5 | 9:39 | 3:18:49.3 | 4243 | LISA | BOOTH | ETOBICOKE | Women | Women 50 - 54 | 112/140 | 31/37 |
140 | 3:23:22.6 | 9:39 | 3:18:50.1 | 4242 | THERESE | HAWN | ETOBICOKE | Women | Women 55 - 59 | 113/140 | 26/29 |
141 | 3:24:25.5 | 9:42 | 3:19:08.7 | 4121 | ANNE | JOHNSON | BARRIE | Women | Women 45 - 49 | 114/140 | 19/26 |
142 | 3:24:26.1 | 9:42 | 3:19:09.4 | 4054 | CATHY | DIGNARD | MINESING | Women | Women 45 - 49 | 115/140 | 20/26 |
143 | 3:24:43.2 | 9:43 | 3:19:20.4 | 4058 | KRISTINA | DYROW | TORONTO | Women | Women 40 - 44 | 116/140 | 17/18 |
144 | 3:25:33.6 | 9:45 | 3:20:09.8 | 4175 | SUSAN | O'NEILL | ARTHUR | Women | Women 50 - 54 | 117/140 | 32/37 |
145 | 3:26:05.6 | 9:47 | 3:20:37.8 | 4080 | EDWARD | GAN | SCARBOROUGH | Men | Men 50 - 54 | 28/32 | 8/9 |
146 | 3:26:06.1 | 9:47 | 3:20:58.3 | 4073 | PATTY | FLEMING | TORONTO | Women | Women 45 - 49 | 118/140 | 21/26 |
147 | 3:26:09.5 | 9:47 | 3:21:24.9 | 4170 | THORPE | NANCY | TORONTO | Women | Women 50 - 54 | 119/140 | 33/37 |
148 | 3:26:37.4 | 9:48 | 3:21:29.5 | 4169 | CINDY | MURRAY | TORONTO | Women | Women 45 - 49 | 120/140 | 22/26 |
149 | 3:27:21.5 | 9:50 | 3:21:53.6 | 4090 | JAN | GREGORY | TORONTO | Women | Women 45 - 49 | 121/140 | 23/26 |
150 | 3:29:00.6 | 9:55 | 3:24:00.0 | 4184 | MYRNA | PENNY | OAKVILLE | Women | Women 60 - 64 | 122/140 | 9/12 |
151 | 3:29:03.8 | 9:55 | 3:24:10.8 | 4186 | VIERA | PITMAN | BARRIE | Women | Women 45 - 49 | 123/140 | 24/26 |
152 | 3:29:04.4 | 9:55 | 3:24:11.1 | 4016 | CATHY | BARKER | BARRIE | Women | Women 50 - 54 | 124/140 | 34/37 |
153 | 3:29:33.2 | 9:56 | 3:24:16.3 | 4177 | HEATHER | OSOLEN | TORONTO | Women | Women 60 - 64 | 125/140 | 10/12 |
154 | 3:29:36.0 | 9:57 | 3:24:18.6 | 4178 | RICHARD | OSOLEN | TORONTO | Men | Men 65 - 69 | 29/32 | 6/6 |
155 | 3:30:50.4 | 9:60 | 3:25:36.0 | 4053 | PETER | DEROSA | OAKVILLE | Men | Men 55 - 59 | 30/32 | 4/4 |
156 | 3:30:56.9 | 9:60 | 3:26:15.0 | 4215 | TARA | STYLES | AJAX | Women | Women 40 - 44 | 126/140 | 18/18 |
157 | 3:31:53.3 | 10:03 | 3:25:13.9 | 4040 | ROSEMARY | COOPER | BURLINGTON | Women | Women 50 - 54 | 127/140 | 35/37 |
158 | 3:33:36.4 | 10:08 | 3:28:19.8 | 4126 | BETH | LANGILE | GUELPH | Women | Women 55 - 59 | 128/140 | 27/29 |
159 | 3:33:36.6 | 10:08 | 3:28:21.2 | 4190 | KELLY | PRATT | GUELPH | Women | Women 50 - 54 | 129/140 | 36/37 |
160 | 3:33:42.5 | 10:08 | 3:28:41.3 | 4141 | JACKIE | MAZUR | MISSISSAUGA | Women | Women 55 - 59 | 130/140 | 28/29 |
161 | 3:34:05.6 | 10:09 | 3:28:40.8 | 4109 | BELLA | HOWARD | OSHAWA | Women | Women 55 - 59 | 131/140 | 29/29 |
162 | 3:36:07.8 | 10:15 | 3:31:20.0 | 4076 | FRANCES | FRENCH | TORONTO | Women | Women 50 - 54 | 132/140 | 37/37 |
163 | 3:37:35.1 | 10:19 | 3:31:53.9 | 4200 | TANYA | SHAIRULLA | WHITBY | Women | Women 35 - 39 | 133/140 | 5/6 |
164 | 3:37:35.2 | 10:19 | 3:32:07.4 | 4156 | MAUREEN | MILLS | WHITBY | Women | Women 60 - 64 | 134/140 | 11/12 |
165 | 3:37:38.9 | 10:19 | 3:32:09.8 | 4050 | RICK | DAWSON | MISSISSAUGA | Men | Men 50 - 54 | 31/32 | 9/9 |
166 | 3:38:08.2 | 10:21 | 3:32:40.8 | 4028 | KAYE | CAMPBELL | WHITBY | Women | Women 65 - 69 | 135/140 | 6/6 |
167 | 3:39:48.3 | 10:26 | 3:30:44.1 | 4193 | LUCY | RINALDI | BARRIE | Women | Women 45 - 49 | 136/140 | 25/26 |
168 | 3:39:50.4 | 10:26 | 3:30:44.0 | 4059 | ELIZABETH | EASBY | HILLSDALE | Women | Women 45 - 49 | 137/140 | 26/26 |
169 | 3:41:43.3 | 10:31 | 3:36:37.8 | 4216 | PAT | SWEETING | MARKHAM | Women | Women 60 - 64 | 138/140 | 12/12 |
170 | 3:41:44.0 | 10:31 | 3:36:38.1 | 4181 | ANGELLA | PAISLEY | MARKHAM | Women | Women 35 - 39 | 139/140 | 6/6 |
171 | 3:42:15.0 | 10:32 | 3:37:04.7 | 4233 | JULI | WHEELER | KINGSTON | Women | Women 30 - 34 | 140/140 | 5/5 |
172 | 3:50:07.9 | 10:55 | 3:44:51.6 | 4065 | DANIEL | EICHENBERG | OAKVILLE | Men | Men 30 - 34 | 32/32 | 1/1 |
Results by: sportstats
www.sportstats.ca