RUN FOR THE MOUNTAIN 6KM - 2010
6KM Run / Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 21:41 | 3:30 | BYRON | TRAJAN | M | M Adult | 1/65 | 1/44 | |
2 | 21:53 | 3:32 | FORREST | SIMPSON | M | M Youth | 2/65 | 1/21 | |
3 | 21:58 | 3:33 | STEVE | STRUTHERS | M | M Adult | 3/65 | 2/44 | |
4 | 22:14 | 3:36 | TREVOR | RUCK | M | M Adult | 4/65 | 3/44 | |
5 | 22:39 | 3:40 | JEREMY | CLEGG | M | M Adult | 5/65 | 4/44 | |
6 | 22:46 | 3:41 | THOMAS | OXLAND | M | M Youth | 6/65 | 2/21 | |
7 | 22:54 | 3:42 | PETER | OXLAND | M | M Youth | 7/65 | 3/21 | |
8 | 23:09 | 3:45 | BROCK | POESIAT | M | M Youth | 8/65 | 4/21 | |
9 | 23:29 | 3:48 | JASON | MCKEE | M | M Youth | 9/65 | 5/21 | |
10 | 23:38 | 3:49 | MARK | CAROLAN | M | M Adult | 10/65 | 5/44 | |
11 | 23:43 | 3:50 | ERIN | BURRETT | F | F Adult | 1/104 | 1/83 | |
12 | 23:58 | 3:52 | PHILIP | BIRRER | M | M Adult | 11/65 | 6/44 | |
13 | 24:55 | 4:02 | JARED | ANAKA | M | M Adult | 12/65 | 7/44 | |
14 | 25:01 | 4:03 | SHELBY | DROPE | M | M Adult | 13/65 | 8/44 | |
15 | 25:01 | 4:03 | MARI | KONDOH | F | F Youth | 2/104 | 1/21 | |
16 | 25:25 | 4:06 | JEFFREY | M | M Adult | 14/65 | 9/44 | ||
17 | 25:43 | 4:09 | NATHANEEL | WOOD | M | M Adult | 15/65 | 10/44 | |
18 | 26:19 | 4:15 | STEPHEN | NOTLEY | M | M Youth | 16/65 | 6/21 | |
19 | 26:21 | 4:15 | MIRYAM | BASSETT | F | F Youth | 3/104 | 2/21 | |
20 | 26:21 | 4:15 | DOM | LASSONDE | M | M Adult | 17/65 | 11/44 | |
21 | 26:57 | 4:21 | MONICA | RUSH | F | F Adult | 4/104 | 2/83 | |
22 | 27:09 | 4:23 | ROBERT | SAUNDERS | M | M Adult | 18/65 | 12/44 | |
23 | 27:14 | 4:24 | CHERYL | DAVIES | F | F Adult | 5/104 | 3/83 | |
24 | 27:18 | 4:25 | REBECCA | BASSETT | F | F Youth | 6/104 | 3/21 | |
25 | 27:45 | 4:29 | JEREMY | PARKER | M | M Adult | 19/65 | 13/44 | |
26 | 28:01 | 4:32 | TKIA | KING | F | F Youth | 7/104 | 4/21 | |
27 | 28:07 | 4:33 | IAN | GIBSON | M | M Adult | 20/65 | 14/44 | |
28 | 28:17 | 4:34 | EMLYN | FOLKES | M | M Youth | 21/65 | 7/21 | |
29 | 28:29 | 4:36 | BASSETT | HANNAH | F | F Youth | 8/104 | 5/21 | |
30 | 28:34 | 4:37 | BILLY | THIEN | M | M Adult | 22/65 | 15/44 | |
31 | 28:55 | 4:40 | ALEX | COUNSELL | M | M Adult | 23/65 | 16/44 | |
32 | 29:44 | 4:48 | MARY | SON | F | F Adult | 9/104 | 4/83 | |
33 | 29:46 | 4:49 | RAPHAEL | COTE | M | M Adult | 24/65 | 17/44 | |
34 | 29:52 | 4:50 | TONY | CHAN | M | M Adult | 25/65 | 18/44 | |
35 | 29:59 | 4:51 | TANYA | HUGHES | F | F Adult | 10/104 | 5/83 | |
36 | 30:17 | 4:54 | KRISTIN | CLARKE | F | F Adult | 11/104 | 6/83 | |
37 | 30:53 | 4:59 | COLE | VANPYKSTRA | M | M Youth | 26/65 | 8/21 | |
38 | 31:13 | 5:03 | DAVE | SHILLABEER | M | M Adult | 27/65 | 19/44 | |
39 | 31:25 | 5:05 | RACHEL | BAIRD | F | F Youth | 12/104 | 6/21 | |
40 | 31:25 | 5:05 | JENNA | GREENHILL | F | F Youth | 13/104 | 7/21 | |
41 | 31:25 | 5:05 | KELLY | KRUG | M | M Adult | 28/65 | 20/44 | |
42 | 31:31 | 5:05 | J | BASSETT | M | M Youth | 29/65 | 9/21 | |
43 | 31:32 | 5:06 | ABIGAIL | HARE | F | F Youth | 14/104 | 8/21 | |
44 | 31:34 | 5:06 | JAYME | BURGOYNE | F | F Youth | 15/104 | 9/21 | |
45 | 31:39 | 5:07 | MELISSA | TWINN | F | F Adult | 16/104 | 7/83 | |
46 | 31:57 | 5:10 | GRADY | HEYES | M | M Youth | 30/65 | 10/21 | |
47 | 32:00 | 5:10 | JASON | CALVIN | M | M Adult | 31/65 | 21/44 | |
48 | 32:06 | 5:11 | ROSE | TAYLOR | F | F Adult | 17/104 | 8/83 | |
49 | 32:08 | 5:11 | ROSE | HUMPHREY | F | F Adult | 18/104 | 9/83 | |
50 | 32:15 | 5:13 | JOHN | BROWNE | M | M Adult | 32/65 | 22/44 | |
51 | 32:29 | 5:15 | JORDAN | KROEGER | M | M Adult | 33/65 | 23/44 | |
52 | 32:30 | 5:15 | JOHN | BIRCHARD | M | M Adult | 34/65 | 24/44 | |
53 | 32:57 | 5:19 | TINA | ALLARDYCE | F | F Adult | 19/104 | 10/83 | |
54 | 33:38 | 5:26 | KRISTA | RANGER | F | F Adult | 20/104 | 11/83 | |
55 | 33:41 | 5:26 | YOSEF | BASSETT | M | M Youth | 35/65 | 11/21 | |
56 | 33:42 | 5:27 | HELEN | GIBBONS | F | F Adult | 21/104 | 12/83 | |
57 | 33:52 | 5:28 | KRISTY | PETOVELLO | F | F Adult | 22/104 | 13/83 | |
58 | 33:54 | 5:29 | JACOB | BASSETT | M | M Youth | 36/65 | 12/21 | |
59 | 33:55 | 5:29 | CHELSEA | MARSHALL | F | F Adult | 23/104 | 14/83 | |
60 | 34:00 | 5:30 | KATHARINE | LAMOUREUX | F | F Adult | 24/104 | 15/83 | |
61 | 34:09 | 5:31 | ROSS | OWENS | M | M Adult | 37/65 | 25/44 | |
62 | 34:11 | 5:31 | TIANNA | OWENS | F | F Youth | 25/104 | 10/21 | |
63 | 35:12 | 5:41 | KATIE | BIRCHARD | F | F Adult | 26/104 | 16/83 | |
64 | 35:22 | 5:43 | BARBARA | LOW | F | F Adult | 27/104 | 17/83 | |
65 | 35:23 | 5:43 | LYLE | WILKINONS | M | M Adult | 38/65 | 26/44 | |
66 | 35:26 | 5:43 | COLLEEN | AURINGER | F | F Adult | 28/104 | 18/83 | |
67 | 35:33 | 5:45 | GREG | SAKAKI | M | M Adult | 39/65 | 27/44 | |
68 | 35:37 | 5:45 | SCOTT | MCGOUGAN | M | M Adult | 40/65 | 28/44 | |
69 | 35:44 | 5:46 | ELEANOR | MACPHERSON | F | F Adult | 29/104 | 19/83 | |
70 | 35:50 | 5:47 | AIDEN | HARE | M | M Youth | 41/65 | 13/21 | |
71 | 35:50 | 5:47 | ROSS | PALFERY | M | M Adult | 42/65 | 29/44 | |
72 | 36:51 | 5:57 | PAMELA | DRANSFIELD | F | F Adult | 30/104 | 20/83 | |
73 | 37:11 | 5:60 | CHANTEL | AU | F | F Adult | 31/104 | 21/83 | |
74 | 37:11 | 5:60 | KATIE | O'CONNOR | F | F Adult | 32/104 | 22/83 | |
75 | 37:17 | 6:01 | HEATHER | MIDDLETON | F | F Adult | 33/104 | 23/83 | |
76 | 37:26 | 6:03 | AMANDA | LEGER | F | F Adult | 34/104 | 24/83 | |
77 | 37:33 | 6:04 | MARK | RANDALL | M | M Adult | 43/65 | 30/44 | |
78 | 37:38 | 6:05 | SARAH | RANDALL | F | F Adult | 35/104 | 25/83 | |
79 | 37:44 | 6:06 | JADE | HOANG | F | F Adult | 36/104 | 26/83 | |
80 | 37:54 | 6:07 | DENISE | WOOD | F | F Adult | 37/104 | 27/83 | |
81 | 37:58 | 6:08 | SANDRA | BAAN | F | F Adult | 38/104 | 28/83 | |
82 | 38:03 | 6:09 | FAYE | DROPE | F | F Adult | 39/104 | 29/83 | |
83 | 38:09 | 6:10 | SUSAN | DALZIEL | F | F Adult | 40/104 | 30/83 | |
84 | 38:15 | 6:11 | ROBIN | DUBE | F | F Adult | 41/104 | 31/83 | |
85 | 38:35 | 6:14 | AMBER | PROVENCAL | F | F Adult | 42/104 | 32/83 | |
86 | 38:51 | 6:16 | NATHAN | CURRELL | M | M Youth | 44/65 | 14/21 | |
87 | 38:57 | 6:17 | SARAH | WORDEN | F | F Adult | 43/104 | 33/83 | |
88 | 39:00 | 6:18 | LISA | MANZONI | F | F Adult | 44/104 | 34/83 | |
89 | 39:12 | 6:20 | NOLYN | HEUSER | F | F Youth | 45/104 | 11/21 | |
90 | 39:12 | 6:20 | JUSTINE | NIAGRA | F | F Youth | 46/104 | 12/21 | |
91 | 39:13 | 6:20 | RACHEL | TRENCHARD | F | F Youth | 47/104 | 13/21 | |
92 | 39:18 | 6:21 | MARISSA | BRADLEY | F | F Adult | 48/104 | 35/83 | |
93 | 39:27 | 6:22 | BILL | MACDONELL | M | M Adult | 45/65 | 31/44 | |
94 | 39:28 | 6:22 | ERIK | ESLEYER | M | M Adult | 46/65 | 32/44 | |
95 | 39:31 | 6:23 | DALE | LUXFORD | F | F Adult | 49/104 | 36/83 | |
96 | 39:37 | 6:24 | SANDRA | CHOW | F | F Adult | 50/104 | 37/83 | |
97 | 40:08 | 6:29 | JILL | RICHARDSON | F | F Adult | 51/104 | 38/83 | |
98 | 40:08 | 6:29 | JUDY | RICHARDSON | F | F Adult | 52/104 | 39/83 | |
99 | 40:10 | 6:29 | CHRISTINE | HAWKINS | F | F Adult | 53/104 | 40/83 | |
100 | 40:12 | 6:30 | KIM | CHARLTON | F | F Adult | 54/104 | 41/83 | |
101 | 40:16 | 6:30 | DEBORAH | MILHOLM | F | F Adult | 55/104 | 42/83 | |
102 | 40:50 | 6:36 | DEAN | LAVIOLETTE | M | M Adult | 47/65 | 33/44 | |
103 | 41:04 | 6:38 | MATHEW | KEMP | M | M Youth | 48/65 | 15/21 | |
104 | 41:40 | 6:44 | SUE | SANDERS | F | F Adult | 56/104 | 43/83 | |
105 | 41:41 | 6:44 | SHEILA | MCKEE | F | F Adult | 57/104 | 44/83 | |
106 | 41:50 | 6:45 | PATRICK | DANUSCH | M | M Adult | 49/65 | 34/44 | |
107 | 42:00 | 6:47 | LACY | EBERT | F | F Adult | 58/104 | 45/83 | |
108 | 42:36 | 6:53 | SHEILA | SKIPSEY | F | F Adult | 59/104 | 46/83 | |
109 | 42:41 | 6:54 | SANDRA | KINLOCH | F | F Adult | 60/104 | 47/83 | |
110 | 42:52 | 6:55 | TONI | BRYSON | F | F Adult | 61/104 | 48/83 | |
111 | 43:07 | 6:58 | CARLI-ANN | ENGELMAN | F | F Adult | 62/104 | 49/83 | |
112 | 43:07 | 6:58 | LYNN | HALEY | F | F Adult | 63/104 | 50/83 | |
113 | 43:22 | 6:60 | PAT | MOBLEY | F | F Adult | 64/104 | 51/83 | |
114 | 43:42 | 7:03 | KELLY | STEPHAN | F | F Youth | 65/104 | 14/21 | |
115 | 43:42 | 7:03 | CLAIRE | VANRENSBURG | F | F Youth | 66/104 | 15/21 | |
116 | 43:49 | 7:05 | BRITTA | BALLENDINE | F | F Adult | 67/104 | 52/83 | |
117 | 44:09 | 7:08 | SHARON | LANDRY | F | F Adult | 68/104 | 53/83 | |
118 | 44:15 | 7:09 | LISA | ROKEBY | F | F Adult | 69/104 | 54/83 | |
119 | 44:29 | 7:11 | JENNIFER | PARLARDG | F | F Adult | 70/104 | 55/83 | |
120 | 44:29 | 7:11 | DANIELLE | RAVENSBERGEN | F | F Youth | 71/104 | 16/21 | |
121 | 44:29 | 7:11 | LORI | RAVENSBERGEN | F | F Adult | 72/104 | 56/83 | |
122 | 44:44 | 7:13 | JESSE | BLECIC | F | F Youth | 73/104 | 17/21 | |
123 | 45:15 | 7:18 | CLOE | COLLET | F | F Youth | 74/104 | 18/21 | |
124 | 45:46 | 7:23 | TAMMY | ROUANZOIN | F | F Adult | 75/104 | 57/83 | |
125 | 45:57 | 7:25 | JOHN | YOUNG | M | M Adult | 50/65 | 35/44 | |
126 | 47:13 | 7:37 | KAREN | DIBBLEE | F | F Adult | 76/104 | 58/83 | |
127 | 47:13 | 7:37 | CAROL | GELLEIN | F | F Adult | 77/104 | 59/83 | |
128 | 48:15 | 7:47 | JANICE | KROENING | F | F Adult | 78/104 | 60/83 | |
129 | 48:23 | 7:49 | ALICE | DUBBELDAM | F | F Adult | 79/104 | 61/83 | |
130 | 49:21 | 7:58 | CALEB | MCGOUGAN | M | M Youth | 51/65 | 16/21 | |
131 | 49:41 | 8:01 | CARL | SAHLSTROM | M | M Adult | 52/65 | 36/44 | |
132 | 49:53 | 8:03 | JOEL | HEYES | M | M Youth | 53/65 | 17/21 | |
133 | 49:56 | 8:04 | ALANA | HARRISON | F | F Adult | 80/104 | 62/83 | |
134 | 50:07 | 8:05 | SUSANN | YOUNG | F | F Adult | 81/104 | 63/83 | |
135 | 50:21 | 8:08 | JAMES | LYNES | M | M Youth | 54/65 | 18/21 | |
136 | 51:50 | 8:22 | KEVIN | BISHOP | M | M Adult | 55/65 | 37/44 | |
137 | 51:50 | 8:22 | SARA | BISHOP | F | F Adult | 82/104 | 64/83 | |
138 | 52:10 | 8:25 | MELANIE | HEIZER | F | F Youth | 83/104 | 19/21 | |
139 | 52:27 | 8:28 | ABIGAIL | RAMOS | F | F Youth | 84/104 | 20/21 | |
140 | 52:27 | 8:28 | CHARLES | RAMOS | M | M Adult | 56/65 | 38/44 | |
141 | 53:20 | 8:37 | KAREN | EVANS | F | F Adult | 85/104 | 65/83 | |
142 | 53:26 | 8:38 | WILLIAM | RANDALL | M | M Adult | 57/65 | 39/44 | |
143 | 53:40 | 8:40 | COLLEEN | ENTNER | F | F Adult | 86/104 | 66/83 | |
144 | 53:40 | 8:40 | JACKIE | LEFEBVRE | F | F Adult | 87/104 | 67/83 | |
145 | 54:46 | 8:50 | LINDA | PRINZ | F | F Adult | 88/104 | 68/83 | |
146 | 54:46 | 8:50 | WENDY | PRINZ | F | F Adult | 89/104 | 69/83 | |
147 | 54:53 | 8:52 | NOAH | FESCHUK | M | M Youth | 58/65 | 19/21 | |
148 | 55:05 | 8:54 | ALEC | RAMOS | M | M Youth | 59/65 | 20/21 | |
149 | 55:06 | 8:54 | SARI | SAUNDERS | F | F Adult | 90/104 | 70/83 | |
150 | 57:02 | 9:12 | JOANNE | PALIN | F | F Adult | 91/104 | 71/83 | |
151 | 58:27 | 9:26 | NATASCHA | EGGEN | F | F Adult | 92/104 | 72/83 | |
152 | 58:27 | 9:26 | KARMEN | LYNES | F | F Adult | 93/104 | 73/83 | |
153 | 1:00:00 | 9:41 | KURT | FESCHUK | M | M Adult | 60/65 | 40/44 | |
154 | 1:00:00 | 9:41 | FINN | FESCHUK | M | M Youth | 61/65 | 21/21 | |
155 | 1:01:01 | 9:51 | ROB | BURROWS | M | M Adult | 62/65 | 41/44 | |
156 | 1:04:18 | 10:23 | AMBROSE | KNOBEL | M | M Adult | 63/65 | 42/44 | |
157 | 1:05:46 | 10:37 | JULIA | LOUIE | F | F Adult | 94/104 | 74/83 | |
158 | 1:05:47 | 10:37 | ELLIS | RICHER | F | F Adult | 95/104 | 75/83 | |
159 | 1:05:50 | 10:38 | SANDRA | BRADLEY | F | F Adult | 96/104 | 76/83 | |
160 | 1:05:50 | 10:38 | DODIE | LOUIE | F | F Adult | 97/104 | 77/83 | |
161 | 1:06:29 | 10:44 | PATTY | BUTTIMER | F | F Adult | 98/104 | 78/83 | |
162 | 1:06:29 | 10:44 | PAT | LOUIE | M | M Adult | 64/65 | 43/44 | |
163 | 29:29:00 | 4:45:20 | CARLY | O'SULLIVAN | F | F Youth | 99/104 | 21/21 | |
164 | 34:47:00 | 5:36:37 | DAVID | DRANSFIELD | M | M Adult | 65/65 | 44/44 | |
165 | 44:44:00 | 7:12:55 | STEPHAINE | WALKER | F | F Adult | 100/104 | 79/83 | |
166 | 48:23:00 | 7:48:14 | AMANDA | ROTHERHAM | F | F Adult | 101/104 | 80/83 | |
167 | 49:56:00 | 8:03:14 | CARMEN | BURLHOUSKI | F | F Adult | 102/104 | 81/83 | |
168 | 53:26:00 | 8:37:06 | BRIGITTA | RANDALL | F | F Adult | 103/104 | 82/83 | |
169 | 57:02:00 | 9:11:57 | DEBBIE | CHURCHILL | F | F Adult | 104/104 | 83/83 |
Results by: Contact Race Director