Calgary Co-op Whole Health Challenge Charity Run - 2011
5K Run/Walk
Results
Classement | Temps du Chrono | Cadence/km | Temps de la Puce/km | Dossard | First name | Last name | City | Province | Sexe | Division | Classement par Sexe | Classement par Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:34.5 | 3:55 | 19:33.8 | 5269 | Nick | WIGGINS | Okotoks | AB | M | M3039 | 1/37 | 1/7 |
2 | 22:24.8 | 4:29 | 22:20.1 | 5202 | Nathan | BANCROFT | Calgary | AB | M | M2029 | 2/37 | 1/11 |
3 | 22:42.1 | 4:33 | 22:41.2 | 5332 | Harley | THWAITES | Calgary | AB | M | M2029 | 3/37 | 2/11 |
4 | 23:07.8 | 4:38 | 23:02.1 | 5226 | Mike | DRYSDALE | Calgary | AB | M | M2029 | 4/37 | 3/11 |
5 | 24:26.4 | 4:54 | 24:25.6 | 5341 | Derek | WARRACK | Calgary | AB | M | M2029 | 5/37 | 4/11 |
6 | 24:37.8 | 4:56 | 24:30.8 | 5354 | Chris | LEGROW | Calgary | AB | M | M2029 | 6/37 | 5/11 |
7 | 24:44.0 | 4:57 | 24:34.8 | 5275 | John | LEGROW | Calgary | AB | M | M5059 | 7/37 | 1/9 |
8 | 25:09.9 | 5:02 | 25:03.8 | 5262 | Kathleen | KELAVA | Calgary | AB | F | F3039 | 1/98 | 1/23 |
9 | 25:21.2 | 5:05 | 25:21.2 | 5313 | Kirk | SHAW | Edmonton | AB | M | M3039 | 8/37 | 2/7 |
10 | 25:29.2 | 5:06 | 25:28.6 | 5209 | Cameron | BRUCE | Calgary | AB | M | M3039 | 9/37 | 3/7 |
11 | 26:02.3 | 5:13 | 26:01.1 | 5266 | Daniel | KOK | Calgary | AB | M | M2029 | 10/37 | 6/11 |
12 | 26:52.8 | 5:23 | 26:52.6 | 5253 | Hanna | JANZEN | Calgary | AB | F | F3039 | 2/98 | 2/23 |
13 | 26:53.1 | 5:23 | 26:53.0 | 5267 | Max | KRUGER | Calgary | AB | M | M3039 | 11/37 | 4/7 |
14 | 27:16.5 | 5:28 | 27:11.7 | 5236 | Taylor | FELT | Calgary | AB | F | F2029 | 3/98 | 1/23 |
15 | 27:29.7 | 5:30 | 27:22.4 | 5327 | Samantha | STUART | Calgary | AB | F | F3039 | 4/98 | 3/23 |
16 | 28:14.7 | 5:39 | 28:13.9 | 5244 | Steve | GRIFFIN | Calgary | AB | M | M4049 | 12/37 | 1/4 |
17 | 28:16.1 | 5:40 | 28:05.7 | 5336 | Sheila | TURNER | Calgary | AB | F | F4049 | 5/98 | 1/19 |
18 | 28:25.2 | 5:42 | 28:20.7 | 5345 | Tynan | WENARCHUK | Calgary | AB | F | F3039 | 6/98 | 4/23 |
19 | 29:05.5 | 5:50 | 29:03.3 | 5355 | Kelsie | ROTH | Calgary | AB | F | F2029 | 7/98 | 2/23 |
20 | 29:06.1 | 5:50 | 28:57.9 | 5229 | Michael-Anne | ELLARD | Calgary | AB | F | F4049 | 8/98 | 2/19 |
21 | 29:22.4 | 5:53 | 29:18.3 | 5215 | Brooke | CHASOWAY | Calgary | AB | F | F2029 | 9/98 | 3/23 |
22 | 29:24.4 | 5:53 | 29:13.0 | 5280 | Tessa | LERBEKMO | Calgary | AB | F | F2029 | 10/98 | 4/23 |
23 | 29:32.2 | 5:55 | 29:26.2 | 5223 | Raman | DHALIWAL | Calgary | AB | M | M2029 | 13/37 | 7/11 |
24 | 29:40.7 | 5:57 | 29:37.9 | 5293 | Donna | MOORE | Airdrie | AB | F | F4049 | 11/98 | 3/19 |
25 | 29:53.2 | 5:59 | 29:47.5 | 5220 | Logan | COX | Calgary | AB | M | M2029 | 14/37 | 8/11 |
26 | 30:08.0 | 6:02 | 30:03.9 | 5212 | Josephine | CARLSON | Calgary | AB | F | F2029 | 12/98 | 5/23 |
27 | 30:21.0 | 6:05 | 30:11.1 | 5213 | Jill | CHAMNEY | Calgary | AB | F | F2029 | 13/98 | 6/23 |
28 | 30:28.5 | 6:06 | 30:21.5 | 5276 | Harvey | LEITENBERGER | Airdrie | AB | M | M5059 | 15/37 | 2/9 |
29 | 30:30.2 | 6:07 | 30:28.0 | 5234 | Louise | EVANS | Calgary | AB | F | F3039 | 14/98 | 5/23 |
30 | 30:55.1 | 6:12 | 30:52.5 | 5351 | Judy | COLLINSON | Calgary | AB | F | F5059 | 15/98 | 1/18 |
31 | 31:03.4 | 6:13 | 30:53.6 | 5310 | Trixy | SASYNIUK-WALT | Calgary | AB | F | F3039 | 16/98 | 6/23 |
32 | 31:29.2 | 6:18 | 31:22.8 | 5254 | Meghan | JOHNSON | Airdrie | AB | F | F3039 | 17/98 | 7/23 |
33 | 32:08.8 | 6:26 | 32:04.3 | 5326 | Jillian | STRUGNELL | Calgary | AB | F | F2029 | 18/98 | 7/23 |
34 | 32:15.8 | 6:28 | 32:14.2 | 5206 | Sarah | BOECHLER | Calgary | AB | F | F2029 | 19/98 | 8/23 |
35 | 32:39.3 | 6:32 | 32:27.1 | 5342 | Stephanie | WASHINGTON-HAR | Calgary | AB | F | F2029 | 20/98 | 9/23 |
36 | 32:41.9 | 6:33 | 32:38.2 | 5265 | Matt | KERSLAKE | Calgary | AB | M | M-U20 | 16/37 | 1/3 |
37 | 32:45.4 | 6:34 | 32:40.7 | 5264 | Jill | KERSLAKE | Calgary | AB | F | F2029 | 21/98 | 10/23 |
38 | 32:49.9 | 6:34 | 32:47.7 | 5252 | Laura | JAMER | Calgary | AB | F | F2029 | 22/98 | 11/23 |
39 | 32:50.7 | 6:35 | 32:45.9 | 5290 | Janis | MCDONALD | Calgary | AB | F | F5059 | 23/98 | 2/18 |
40 | 33:06.9 | 6:38 | 32:57.2 | 5337 | Aimee | VEILLEUX | Calgary | AB | F | F2029 | 24/98 | 12/23 |
41 | 33:08.1 | 6:38 | 32:57.4 | 5338 | Lisa | VEILLEUX | Calgary | AB | F | F4049 | 25/98 | 4/19 |
42 | 34:12.2 | 6:51 | 34:08.8 | 5210 | Bryan | BUELL | Calgary | AB | M | M5059 | 17/37 | 3/9 |
43 | 34:59.4 | 6:60 | 34:48.4 | 5250 | Airlaine | LIGOT | Calgary | AB | F | F4049 | 26/98 | 5/19 |
44 | 35:20.7 | 7:05 | 35:09.9 | 5312 | Monica | SCHIWY | Calgary | AB | F | F2029 | 27/98 | 13/23 |
45 | 35:20.8 | 7:05 | 35:09.4 | 5205 | Jessica | BLACKWELL | Calgary | AB | F | F2029 | 28/98 | 14/23 |
46 | 35:31.7 | 7:07 | 35:23.6 | 5321 | Glenda | SKENE | Langdon | AB | F | F3039 | 29/98 | 8/23 |
47 | 35:35.6 | 7:08 | 35:24.2 | 5314 | Diane | SHERIDAN | Cremona | AB | F | F4049 | 30/98 | 6/19 |
48 | 35:43.0 | 7:09 | 35:37.5 | 5270 | Lisa | LARSON | Calgary | AB | F | F3039 | 31/98 | 9/23 |
49 | 35:56.1 | 7:12 | 35:46.8 | 5343 | Lynn | WEAVER | Winnipeg | MN | F | F3039 | 32/98 | 10/23 |
50 | 36:14.3 | 7:15 | 36:02.0 | 5352 | Kathy | STEINHAUER | Calgary | AB | F | F3039 | 33/98 | 11/23 |
51 | 36:20.2 | 7:17 | 36:11.2 | 5331 | Christie | TAYLOR | Calgary | AB | F | F2029 | 34/98 | 15/23 |
52 | 36:20.8 | 7:17 | 36:12.2 | 5308 | Heidi | ROBIDEAU | Calgary | AB | F | F4049 | 35/98 | 7/19 |
53 | 36:22.0 | 7:17 | 36:18.9 | 5322 | Linda | SOBULIAK | Calgary | AB | F | F4049 | 36/98 | 8/19 |
54 | 36:34.3 | 7:19 | 36:27.4 | 5306 | Callie | REIDULFF | Calgary | AB | F | F-U20 | 37/98 | 1/4 |
55 | 36:52.9 | 7:23 | 36:40.6 | 5353 | Kim | PERRY | Calgary | AB | F | F2029 | 38/98 | 16/23 |
56 | 36:58.0 | 7:24 | 36:56.1 | 5346 | Calum | WIGHTON | Calgary | AB | M | M2029 | 18/37 | 9/11 |
57 | 36:59.0 | 7:24 | 36:57.4 | 5207 | Kate | BRADLEY | Calgary | AB | F | F2029 | 39/98 | 17/23 |
58 | 37:43.3 | 7:33 | 37:41.3 | 5347 | Christina | Wighton WIGHTO | Calgary | AB | F | F2029 | 40/98 | 18/23 |
59 | 37:44.9 | 7:33 | 37:43.5 | 5305 | Amanda | REID | Calgary | AB | F | F2029 | 41/98 | 19/23 |
60 | 37:54.2 | 7:35 | 37:50.9 | 5239 | Mary | FRIESEN | Calgary | AB | F | F70+ | 42/98 | 1/2 |
61 | 37:55.7 | 7:36 | 37:44.3 | 5201 | Maria | Cristina AZPIAZU | Calgary | AB | F | F5059 | 43/98 | 3/18 |
62 | 37:56.4 | 7:36 | 37:46.7 | 5271 | Shannon | LASHMORE | Cremona | AB | F | F4049 | 44/98 | 9/19 |
63 | 37:56.6 | 7:36 | 37:43.8 | 5279 | Molly | LERBEKMO | Calgary | AB | F | F2029 | 45/98 | 20/23 |
64 | 37:56.8 | 7:36 | 37:44.2 | 5320 | Karen | SINCLAIR | Cremona | AB | F | F5059 | 46/98 | 4/18 |
65 | 38:31.2 | 7:43 | 38:24.2 | 5291 | Cheri | MILES | Calgary | AB | F | F5059 | 47/98 | 5/18 |
66 | 38:49.0 | 7:46 | 38:46.1 | 5216 | Alison | CONLIN | Calgary | AB | F | F4049 | 48/98 | 10/19 |
67 | 38:49.3 | 7:46 | 38:46.1 | 5217 | Ron | CONLIN | Calgary | AB | M | M5059 | 19/37 | 4/9 |
68 | 38:49.7 | 7:46 | 38:46.2 | 5243 | Boyd | GORDON | Calgary | AB | M | M5059 | 20/37 | 5/9 |
69 | 38:53.6 | 7:47 | 38:41.9 | 5228 | Sheila | ECKERSLEY | Calgary | AB | F | F4049 | 49/98 | 11/19 |
70 | 39:18.4 | 7:52 | 39:11.6 | 5303 | Allison | POTTER | Calgary | AB | F | F4049 | 50/98 | 12/19 |
71 | 39:19.8 | 7:52 | 39:11.5 | 5311 | Grant | SAUNDERS | Calgary | AB | M | M4049 | 21/37 | 2/4 |
72 | 39:35.8 | 7:56 | 39:20.9 | 5278 | Keith | LEONARD | Calgary | AB | M | M6069 | 22/37 | 1/2 |
73 | 39:36.3 | 7:56 | 39:21.0 | 5277 | Judy | LEONARD | Calgary | AB | F | F5059 | 51/98 | 6/18 |
74 | 39:37.4 | 7:56 | 39:25.7 | 5295 | Ellie | OLIVER | Clagary | AB | F | F4049 | 52/98 | 13/19 |
75 | 39:52.2 | 7:59 | 39:43.8 | 5224 | John | DONOHOE | Chesterm | AB | M | M5059 | 23/37 | 6/9 |
76 | 39:52.5 | 7:59 | 39:44.3 | 5218 | Liz | CONROY | Calgary | AB | F | F4049 | 53/98 | 14/19 |
77 | 39:58.3 | 7:60 | 39:47.4 | 5317 | Rayanne | SIMMER | Cochrane | AB | F | F3039 | 54/98 | 12/23 |
78 | 40:23.4 | 8:05 | 40:12.3 | 5315 | Trina | SHEWCHUK | Calgary | AB | F | F3039 | 55/98 | 13/23 |
79 | 40:59.0 | 8:12 | 40:53.2 | 5225 | Randy | DREAGER | Calgary | AB | M | M4049 | 24/37 | 3/4 |
80 | 41:10.4 | 8:15 | 40:59.6 | 5284 | Eryn | MACEWEN | Calgary | AB | F | F3039 | 56/98 | 14/23 |
81 | 41:30.7 | 8:19 | 41:21.2 | 5259 | Heather | KEHOE | Calgary | AB | F | F-U20 | 57/98 | 2/4 |
82 | 43:08.9 | 8:38 | 42:51.6 | 5211 | Sylvia | CARLETON | Calgary | AB | F | F6069 | 58/98 | 1/9 |
83 | 44:00.8 | 8:49 | 43:55.2 | 5302 | Sue | PODORIESZACH | Calgary | AB | F | F5059 | 59/98 | 7/18 |
84 | 44:18.9 | 8:52 | 44:15.9 | 5344 | Chandelle | WEBBER | Calgary | AB | F | F2029 | 60/98 | 21/23 |
85 | 45:18.9 | 9:04 | 45:08.6 | 5283 | Meaghen | MACEACHERN | Calgary | AB | F | F3039 | 61/98 | 15/23 |
86 | 45:19.1 | 9:04 | 45:08.7 | 5219 | Tracy | COOK | Calgary | AB | F | F-U20 | 62/98 | 3/4 |
87 | 45:44.9 | 9:09 | 45:32.4 | 5248 | Dianne | HAGEL | Calgary | AB | F | F6069 | 63/98 | 2/9 |
88 | 45:45.3 | 9:10 | 45:33.0 | 5334 | Delores | TROSTEM | Calgary | AB | F | F6069 | 64/98 | 3/9 |
89 | 45:49.6 | 9:10 | 45:41.3 | 5241 | Emily | GLENN | Calgary | AB | F | F3039 | 65/98 | 16/23 |
90 | 45:55.6 | 9:12 | 45:43.5 | 5230 | Leslie | ELLIS | Calgary | AB | F | F6069 | 66/98 | 4/9 |
91 | 46:01.2 | 9:13 | 45:44.0 | 5287 | Sonia | MARTINEAU RAYMUNDO | Calgary | AB | F | F3039 | 67/98 | 17/23 |
92 | 46:54.5 | 9:23 | 22:21.9 | 5340 | Scott | WALKER | Canmore | AB | M | M3039 | 25/37 | 5/7 |
93 | 47:22.0 | 9:29 | 47:17.4 | 5298 | Trevor | PICKFORD | Calgary | AB | M | M3039 | 26/37 | 6/7 |
94 | 47:51.4 | 9:35 | 47:43.2 | 5339 | Sarah | WALDER | Calgary | AB | F | F2029 | 68/98 | 22/23 |
95 | 48:19.6 | 9:40 | 48:05.5 | 5240 | Larysa | GELLETA | Calgary | AB | F | F3039 | 69/98 | 18/23 |
96 | 48:33.7 | 9:43 | 48:16.6 | 5233 | Kurt | EUSTERGERLING | Calgary | AB | M | M5059 | 27/37 | 7/9 |
97 | 48:46.0 | 9:46 | 48:25.2 | 5214 | Jody | CHANDLER | Calgary | AB | F | F4049 | 70/98 | 15/19 |
98 | 49:34.1 | 9:55 | 49:18.0 | 5348 | David | WILLIS | Calgary | AB | M | M6069 | 28/37 | 2/2 |
99 | 49:34.2 | 9:55 | 49:18.9 | 5349 | Lea | WILLIS | Calgary | AB | F | F6069 | 71/98 | 5/9 |
100 | 49:50.0 | 9:59 | 49:36.7 | 5286 | Sierra | MADALENA | Calgary | AB | F | F-U20 | 72/98 | 4/4 |
101 | 50:21.6 | 10:05 | 50:02.1 | 5249 | Gloria | HEMMING | Airdrie | AB | F | F6069 | 73/98 | 6/9 |
102 | 50:21.8 | 10:05 | 50:03.4 | 5333 | Wendy | TIMMERMANS | Airdrie | AB | F | F5059 | 74/98 | 8/18 |
103 | 51:08.6 | 10:14 | 50:55.3 | 5285 | Darby | MADALENA | Calgary | AB | F | F3039 | 75/98 | 19/23 |
104 | 51:13.6 | 10:15 | 50:52.2 | 5300 | Matthew | PIPA | Cochrane | AB | M | M-U20 | 29/37 | 2/3 |
105 | 51:13.7 | 10:15 | 50:52.5 | 5299 | Donna | PIPA | Cochrane | AB | F | F5059 | 76/98 | 9/18 |
106 | 51:14.3 | 10:15 | 51:11.9 | 5268 | Gail | LAFOND | Okotoks | AB | F | F4049 | 77/98 | 16/19 |
107 | 51:18.8 | 10:16 | 51:16.9 | 5227 | Linda | DUNCAN | Okotoks | AB | F | F3039 | 78/98 | 20/23 |
108 | 51:20.8 | 10:17 | 51:04.5 | 5263 | Wanda | KENNEDY | Calgary | AB | F | F5059 | 79/98 | 10/18 |
109 | 51:48.2 | 10:22 | 51:31.9 | 5350 | Clara | WRIGHT | Calgary | AB | F | F5059 | 80/98 | 11/18 |
110 | 52:00.7 | 10:25 | 51:41.7 | 5329 | Chuck | SYLVESTRE | Calgary | AB | M | M3039 | 30/37 | 7/7 |
111 | 52:05.6 | 10:26 | 51:45.2 | 5208 | Marilyn | BRIDGES | Calgary | AB | F | F5059 | 81/98 | 12/18 |
112 | 52:06.9 | 10:26 | 51:57.7 | 5261 | Ryan | KEHOE | Calgary | AB | M | M-U20 | 31/37 | 3/3 |
113 | 52:07.7 | 10:26 | 51:43.6 | 5330 | Nicole | SYLVESTRE | Calgary | AB | F | F3039 | 82/98 | 21/23 |
114 | 52:17.8 | 10:28 | 51:60.0 | 5258 | Carol | KEHOE | Calgary | AB | F | F4049 | 83/98 | 17/19 |
115 | 52:20.2 | 10:29 | 52:02.4 | 5260 | Mike | KEHOE | Calgary | AB | M | M4049 | 32/37 | 4/4 |
116 | 52:35.0 | 10:31 | 52:06.4 | 5245 | John | GUENTHER | Calgary | AB | M | M5059 | 33/37 | 8/9 |
117 | 52:35.7 | 10:32 | 52:21.4 | 5251 | Janet | HUTTON | Calgary | AB | F | F6069 | 84/98 | 7/9 |
118 | 52:49.5 | 10:34 | 52:22.8 | 5255 | Kathy | JOHNSTON | Strathmo | AB | F | F4049 | 85/98 | 18/19 |
119 | 52:50.1 | 10:35 | 52:21.5 | 5316 | Karen | SIBULAK | Calgary | AB | F | F5059 | 86/98 | 13/18 |
120 | 52:50.9 | 10:35 | 52:24.7 | 5297 | Denis | PERRON | Airdrie | AB | M | M5059 | 34/37 | 9/9 |
121 | 53:30.6 | 10:43 | 53:17.3 | 5319 | Rosemary | SIMPSON | Calgary | AB | F | F6069 | 87/98 | 8/9 |
122 | 54:03.1 | 10:49 | 53:32.4 | 5309 | Teresa | RUMDIT | Calgary | AB | F | F3039 | 88/98 | 22/23 |
123 | 54:03.1 | 10:49 | 53:41.2 | 5242 | Brenda | GONZALEZ | Calgary | AB | M | M2029 | 35/37 | 10/11 |
124 | 54:04.1 | 10:49 | 53:42.0 | 5307 | Shelley | ROBERTSON | Calgary | AB | F | F3039 | 89/98 | 23/23 |
125 | 54:49.6 | 10:58 | 54:28.0 | 5296 | Ijenna | OSAKWE | Calgary | AB | F | F4049 | 90/98 | 19/19 |
126 | 54:49.8 | 10:58 | 54:28.3 | 5237 | Alexy | FERNANDES | Calgary | AB | F | F5059 | 91/98 | 14/18 |
127 | 55:31.8 | 11:07 | 55:10.4 | 5304 | Shelley | PURDY | Calgary | AB | F | F5059 | 92/98 | 15/18 |
128 | 55:32.3 | 11:07 | 55:11.1 | 5235 | Mary | FAY | Calgary | AB | F | F5059 | 93/98 | 16/18 |
129 | 57:33.1 | 11:31 | 57:13.2 | 5281 | Mercedes | LOURO | Calgary | AB | F | F2029 | 94/98 | 23/23 |
130 | 57:35.1 | 11:32 | 57:14.9 | 5232 | Karen | EUSTERGERLING | Calgary | AB | F | F5059 | 95/98 | 17/18 |
131 | 57:35.1 | 11:32 | 57:14.8 | 5231 | Geoff | EUSTERGERLING | Calgary | AB | M | M2029 | 36/37 | 11/11 |
132 | 1:01:28.9 | 12:18 | 1:01:12.0 | 5247 | Tony | HABERL | Calgary | AB | M | M70+ | 37/37 | 1/1 |
133 | 1:01:29.2 | 12:18 | 1:01:13.0 | 5246 | Betty | HABERL | Calgary | AB | F | F70+ | 96/98 | 2/2 |
134 | 1:01:44.3 | 12:21 | 1:01:37.0 | 5328 | Iris | SWETITCH | Calgary | AB | F | F6069 | 97/98 | 9/9 |
135 | 1:01:45.7 | 12:22 | 1:01:29.0 | 5325 | Marcia | STEHOUWER | Calgary | AB | F | F5059 | 98/98 | 18/18 |
Résultats par: Winning Time Canada
www.winningtime.ca