Catch the Elves 2010
5K Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26:54.4 | 5:23 | 5606 | Kelly | BENSON | Calgary AB | M | M2029 | 1/26 | 1/7 |
2 | 27:09.4 | 5:26 | 5684 | Bradley | REES | Calgary AB | M | M--20 | 2/26 | 1/5 |
3 | 28:10.2 | 5:39 | 5685 | Rodney | REES | Calgary AB | M | M5059 | 3/26 | 1/5 |
4 | 28:44.3 | 5:45 | 5732 | MacKenzie | MAHLER | Calgary AB | F | F--20 | 1/92 | 1/9 |
5 | 29:25.0 | 5:53 | 5618 | Derek | CHAN | Calgary AB | M | M2029 | 4/26 | 2/7 |
6 | 29:36.8 | 5:56 | 5625 | Rae-Ann | DODD | Calgary AB | F | F2029 | 2/92 | 1/36 |
7 | 30:06.9 | 6:02 | 5730 | Siobman | BARRY | Calgary AB | F | F--20 | 3/92 | 2/9 |
8 | 30:07.8 | 6:02 | 5638 | Betty-Anne | HARRIS | Calgary AB | F | F2029 | 4/92 | 2/36 |
9 | 30:10.9 | 6:03 | 5729 | Anthony | BARRY | Calgary AB | M | M5059 | 5/26 | 2/5 |
10 | 30:25.3 | 6:06 | 5668 | Megan | MARTIN | Calgary AB | F | F2029 | 5/92 | 3/36 |
11 | 30:41.1 | 6:09 | 5663 | Frank | LI | Calgary AB | M | M3039 | 6/26 | 1/8 |
12 | 30:56.1 | 6:12 | 5627 | Matt | ELGIE | Calgary AB | M | M2029 | 7/26 | 3/7 |
13 | 32:08.0 | 6:26 | 5626 | Katie | ELGIE | Calgary AB | F | F2029 | 6/92 | 4/36 |
14 | 32:18.9 | 6:28 | 5689 | Renske | RUBEN | Calgary AB | F | F2029 | 7/92 | 5/36 |
15 | 32:20.8 | 6:29 | 5667 | Ashley | MARTIN | Calgary AB | F | F2029 | 8/92 | 6/36 |
16 | 32:23.6 | 6:29 | 5687 | Andrew | RICHARDSON | Calgary AB | M | M2029 | 8/26 | 4/7 |
17 | 32:30.6 | 6:31 | 5690 | Goody | SABAO | Calgary AB | M | M3039 | 9/26 | 2/8 |
18 | 32:32.3 | 6:31 | 5703 | Stephanie | TOTH | Calgary AB | F | F2029 | 9/92 | 7/36 |
19 | 32:32.8 | 6:31 | 5641 | Stephanie | HIRTLE | Calgary AB | F | F2029 | 10/92 | 8/36 |
20 | 32:49.5 | 6:34 | 5733 | Stephan | MAHLER | Calgary AB | M | M4049 | 10/26 | 1/1 |
21 | 32:57.0 | 6:36 | 5736 | Erin | ROBERGE | Calgary AB | F | F--20 | 11/92 | 3/9 |
22 | 33:16.5 | 6:40 | 5731 | Late | REG | Calgary AB | Unknown | |||
23 | 33:36.1 | 6:44 | 5661 | Michelle | LENNOX | Calgary AB | F | F2029 | 12/92 | 9/36 |
24 | 33:37.2 | 6:44 | 5656 | Caroline | KNOX | Calgary AB | F | F3039 | 13/92 | 1/24 |
25 | 33:37.5 | 6:44 | 5702 | Jeff | TENOVE | Calgary AB | M | M2029 | 11/26 | 5/7 |
26 | 33:48.0 | 6:46 | 5727 | Grace | HILTON | Calgary AB | F | F--20 | 14/92 | 4/9 |
27 | 33:53.6 | 6:47 | 5724 | Liam | DESILVA | Calgary AB | M | M3039 | 12/26 | 3/8 |
28 | 34:23.6 | 6:53 | 1234 | Walter | WEBER | Calgary AB | M | M3039 | 13/26 | 4/8 |
29 | 34:30.2 | 6:55 | 5691 | Heather | SADOWAY | Calgary AB | F | F2029 | 15/92 | 10/36 |
30 | 34:40.0 | 6:56 | 5681 | Elena | OZHOG | Calgary AB | F | F3039 | 16/92 | 2/24 |
31 | 34:57.8 | 6:60 | 5714 | Cynthia | HADFORD | Calgary AB | F | F4049 | 17/92 | 1/13 |
32 | 35:21.0 | 7:05 | 5669 | Dan | MARTINEZ | Calgary AB | M | M3039 | 14/26 | 5/8 |
33 | 35:21.8 | 7:05 | 5635 | Jessica | GREEN | Calgary AB | F | F3039 | 18/92 | 3/24 |
34 | 35:29.4 | 7:06 | 5664 | Rachel | LOR | Calgary AB | F | F2029 | 19/92 | 11/36 |
35 | 35:30.6 | 7:07 | 5621 | Natalie | COCO | Calgary AB | F | F2029 | 20/92 | 12/36 |
36 | 36:01.6 | 7:13 | 5609 | Barbara | BLAKEY | Calgary AB | F | F3039 | 21/92 | 4/24 |
37 | 36:05.6 | 7:14 | 5726 | Rosalyn | HILTON | Calgary AB | F | F4049 | 22/92 | 2/13 |
38 | 36:10.1 | 7:15 | 5735 | Late | CRONE | Calgary AB | F | F2029 | 23/92 | 13/36 |
39 | 36:10.3 | 7:15 | 5646 | Wesley | JARDINE | Calgary AB | M | M3039 | 15/26 | 6/8 |
40 | 36:40.2 | 7:21 | 5658 | Anita | KUNG | Caglary AB | F | F2029 | 24/92 | 14/36 |
41 | 36:52.7 | 7:23 | 5633 | Felipe | GIRALDO | Calgary AB | M | M2029 | 16/26 | 6/7 |
42 | 36:53.0 | 7:23 | 5644 | Susan | ILSLEY | Calgary AB | F | F2029 | 25/92 | 15/36 |
43 | 36:53.2 | 7:23 | 5716 | Kent | NOGUCHI | Calgary AB | M | M--20 | 17/26 | 2/5 |
44 | 36:53.7 | 7:23 | 5679 | Allison | NOWELL | Calgary AB | F | F2029 | 26/92 | 16/36 |
45 | 36:54.0 | 7:23 | 5728 | Simon | TOHRUP | Calgary AB | M | M--20 | 18/26 | 3/5 |
46 | 36:56.3 | 7:24 | 5634 | Ian | GOTT | Calgary AB | M | M--20 | 19/26 | 4/5 |
47 | 36:58.3 | 7:24 | 5717 | Lewis | NOGHUCHI | Calgary AB | M | M--20 | 20/26 | 5/5 |
48 | 37:00.7 | 7:25 | 5713 | Klspeth | HUGHLON | Calgary AB | F | F--20 | 27/92 | 5/9 |
49 | 37:17.7 | 7:28 | 5648 | Emily | JOBSON | Calgary AB | F | F3039 | 28/92 | 5/24 |
50 | 37:18.2 | 7:28 | 5700 | Lorraine | STRANG | Calgary AB | F | F4049 | 29/92 | 3/13 |
51 | 37:27.7 | 7:30 | 5650 | Fraser | JOHNSTON | Chestermere AB | M | M5059 | 21/26 | 3/5 |
52 | 37:30.6 | 7:31 | 1351 | Marc | SKOVBERG | Edmonton AB | M | M2029 | 22/26 | 7/7 |
53 | 37:54.0 | 7:35 | 5613 | Rachael | BURTON | Calgary AB | F | F3039 | 30/92 | 6/24 |
54 | 37:54.3 | 7:35 | 5678 | Sue | NODDER | Calgary AB | F | F4049 | 31/92 | 4/13 |
55 | 38:23.7 | 7:41 | 5637 | Jen | GUNSTON | Calgary AB | F | F3039 | 32/92 | 7/24 |
56 | 38:44.7 | 7:45 | 5612 | Laura | BUCKLEY | Calgary AB | F | F2029 | 33/92 | 17/36 |
57 | 38:52.0 | 7:47 | 5666 | Amanda | MARTIN | Calgary AB | F | F2029 | 34/92 | 18/36 |
58 | 38:57.4 | 7:48 | 5734 | Late | GRAHAM | Calgary AB | M | M3039 | 23/26 | 7/8 |
59 | 38:59.8 | 7:48 | 5676 | Melissa | NIE | Calgary AB | F | F2029 | 35/92 | 19/36 |
60 | 39:00.1 | 7:49 | 5722 | Krista | DESILVA | Calgary AB | F | F3039 | 36/92 | 8/24 |
61 | 39:03.1 | 7:49 | 5614 | Bailey | CAMERON | Calgary AB | F | F2029 | 37/92 | 20/36 |
62 | 39:08.7 | 7:50 | 5708 | Sarah | WIGGINS | Okotoks AB | F | F3039 | 38/92 | 9/24 |
63 | 39:42.9 | 7:57 | 5651 | Barbara | KATTER | Calgary AB | F | F2029 | 39/92 | 21/36 |
64 | 39:45.3 | 7:58 | 5712 | Sara | YEO | Calgary AB | F | F3039 | 40/92 | 10/24 |
65 | 39:52.3 | 7:59 | 5682 | Beckie | PEEVER | Calgary AB | F | F2029 | 41/92 | 22/36 |
66 | 39:57.2 | 7:60 | 5709 | Nancy | WILSON | Strathmore AB | F | F4049 | 42/92 | 5/13 |
67 | 40:06.4 | 8:02 | 5630 | Kaelie | FORZANI | Calgary AB | F | F3039 | 43/92 | 11/24 |
68 | 40:10.3 | 8:03 | 5642 | Jaime | HORBUL | Calgary AB | F | F3039 | 44/92 | 12/24 |
69 | 40:32.6 | 8:07 | 5602 | Cindy | BAILEY | Dewinton AB | F | F5059 | 45/92 | 1/8 |
70 | 40:33.4 | 8:07 | 5608 | Jennifer | BLACK | Calgary AB | F | F3039 | 46/92 | 13/24 |
71 | 40:34.2 | 8:07 | 5686 | Sharon | REES | Calgary AB | F | F5059 | 47/92 | 2/8 |
72 | 40:39.5 | 8:08 | 5696 | Lisa | SINGLETON | Calgary AB | F | F2029 | 48/92 | 23/36 |
73 | 40:39.8 | 8:08 | 5647 | Wendy | JELINIC | Calgary AB | F | F4049 | 49/92 | 6/13 |
74 | 40:40.5 | 8:09 | 5620 | Kristell | CLARKE | Calgary AB | F | F3039 | 50/92 | 14/24 |
75 | 40:56.6 | 8:12 | 5640 | Lori | HILL | Calgary AB | F | F4049 | 51/92 | 7/13 |
76 | 40:57.7 | 8:12 | 5616 | Tammy | CAMPBELL | Calgary AB | F | F3039 | 52/92 | 15/24 |
77 | 40:57.9 | 8:12 | 5604 | Melody | BARROW | Calgary AB | F | F3039 | 53/92 | 16/24 |
78 | 40:58.8 | 8:12 | 5615 | Sydne | CAMPBELL | Calgary AB | F | F--20 | 54/92 | 6/9 |
79 | 40:59.7 | 8:12 | 5665 | Victoria | MARKEY | Calgary AB | F | F2029 | 55/92 | 24/36 |
80 | 41:00.3 | 8:13 | 5653 | Julie | KENNEDY | Calgary AB | F | F2029 | 56/92 | 25/36 |
81 | 41:01.3 | 8:13 | 5623 | Leanna | CREWE | Calgary AB | F | F2029 | 57/92 | 26/36 |
82 | 41:22.9 | 8:17 | 5605 | Wendy | BARTON | Calgary AB | F | F5059 | 58/92 | 3/8 |
83 | 41:23.2 | 8:17 | 5652 | Kristen | KEHOE | Calgary AB | F | F3039 | 59/92 | 17/24 |
84 | 41:40.5 | 8:21 | 5636 | Phoebe | GREENTREE | Calgary AB | F | F3039 | 60/92 | 18/24 |
85 | 41:58.8 | 8:24 | 5624 | Allison | DE MARA | Calgary AB | F | F3039 | 61/92 | 19/24 |
86 | 42:02.0 | 8:25 | 5674 | Nikki | MOUNTFORD | Calgary AB | F | F4049 | 62/92 | 8/13 |
87 | 42:09.4 | 8:26 | 5673 | Beverley | MONTGOMERY | Calgary AB | F | F60+ | 63/92 | 1/2 |
88 | 42:21.3 | 8:29 | 5628 | Sophie | FEHST | Calgary AB | F | F3039 | 64/92 | 20/24 |
89 | 42:21.5 | 8:29 | 5645 | Brooke | JACKSON | Calgary AB | F | F3039 | 65/92 | 21/24 |
90 | 42:36.4 | 8:32 | 5725 | Jan | ULMER | Langdon AB | F | F2029 | 66/92 | 27/36 |
91 | 42:36.7 | 8:32 | 5670 | Cathy | MAY | Calgary AB | F | F2029 | 67/92 | 28/36 |
92 | 43:03.8 | 8:37 | 5698 | Tanis | SPEERS | Rimbey AB | F | F2029 | 68/92 | 29/36 |
93 | 43:32.4 | 8:43 | 5655 | Todd | KNAAPEN | Calgary AB | M | M3039 | 24/26 | 8/8 |
94 | 43:32.7 | 8:43 | 5607 | Kristin | BERNARD | Calgary AB | F | F2029 | 69/92 | 30/36 |
95 | 43:39.2 | 8:44 | 5672 | Megan | MCGREGOR | Calgary AB | F | F3039 | 70/92 | 22/24 |
96 | 44:13.2 | 8:51 | 5688 | Vicky | RICHARDSON | Calgary AB | F | F2029 | 71/92 | 31/36 |
97 | 44:13.8 | 8:51 | 5659 | Birgit | LACEY | Cremona AB | F | F4049 | 72/92 | 9/13 |
98 | 44:14.8 | 8:51 | 5662 | Molly | LERBEKMO | Calgary AB | F | F2029 | 73/92 | 32/36 |
99 | 44:14.8 | 8:51 | 5695 | Karen | SINCLAIR | Cremona AB | F | F5059 | 74/92 | 4/8 |
100 | 44:19.4 | 8:52 | 5677 | Hanako | NISKA | Calgary AB | F | F2029 | 75/92 | 33/36 |
101 | 45:57.8 | 9:12 | 5632 | Reena | GILL | Calgary AB | F | F2029 | 76/92 | 34/36 |
102 | 46:36.6 | 9:20 | 5680 | Carolyn | NYSTROM | Calgary AB | F | F2029 | 77/92 | 35/36 |
103 | 46:36.7 | 9:20 | 5639 | Cindy | HERZOG | Calgary AB | F | F5059 | 78/92 | 5/8 |
104 | 46:56.5 | 9:24 | 5711 | James | YAWNEY | Canmore AB | M | M5059 | 25/26 | 4/5 |
105 | 47:41.2 | 9:33 | 5697 | Lana | SOKOLOSKI | Calgary AB | F | F2029 | 79/92 | 36/36 |
106 | 47:43.3 | 9:33 | 5601 | Lucy | ALVAR | Calgary AB | F | F4049 | 80/92 | 10/13 |
107 | 47:46.8 | 9:34 | 5657 | Iryna | KOVAL | Calgary AB | F | F3039 | 81/92 | 23/24 |
108 | 48:10.3 | 9:39 | 5654 | Marilyn | KING | Calgary AB | F | F60+ | 82/92 | 2/2 |
109 | 50:15.3 | 10:04 | 5617 | Donna | CANT | Redwood Meadows | F | F5059 | 83/92 | 6/8 |
110 | 51:23.8 | 10:17 | 5693 | Portia | SCABAR | Calgary AB | F | F--20 | 84/92 | 7/9 |
111 | 51:28.6 | 10:18 | 5692 | Michelle | SCABAR | Calgary AB | F | F3039 | 85/92 | 24/24 |
112 | 51:29.0 | 10:18 | 5694 | Talia | SCABAR | Calgary AB | F | F--20 | 86/92 | 8/9 |
113 | 51:29.1 | 10:18 | 5643 | Colleen | HUMPHREYS | Calgary AB | F | F4049 | 87/92 | 11/13 |
114 | 53:15.8 | 10:40 | 5723 | Angela | DESILVA | Calgary AB | F | F5059 | 88/92 | 7/8 |
115 | 53:16.6 | 10:40 | 5706 | Murray | WADE | Cochrane AB | M | M5059 | 26/26 | 5/5 |
116 | 53:29.9 | 10:42 | 5631 | Corrinne | FRASER | Canmore AB | F | F4049 | 89/92 | 12/13 |
117 | 53:49.9 | 10:46 | 5611 | Carole | BONDAROFF | Calgary AB | F | F--20 | 90/92 | 9/9 |
118 | 53:50.0 | 10:46 | 5610 | Carole | BONDAROFF | Calgary AB | F | F5059 | 91/92 | 8/8 |
119 | 1:00:40.0 | 12:08 | 5675 | Lisa | NEWMAN | Calgary AB | F | F4049 | 92/92 | 13/13 |
Results by: Winning Time Results
www.winningtime.ca