The Big Run - 2011
Half Marathon Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:27:16.2 | 4:09 | 1:27:10.8 | 2194 | Tim | YEWCHUK | Edmonton,AB | M | M3039 | 1/73 | 1/28 |
2 | 1:27:18.6 | 4:09 | 1:27:14.2 | 2080 | Shawn | HINCH | Calgary,AB | M | M3039 | 2/73 | 2/28 |
3 | 1:27:23.5 | 4:09 | 1:27:23.5 | 2197 | Pierre | VALERO | Calgary,AB | M | M3039 | 3/73 | 3/28 |
4 | 1:29:08.7 | 4:14 | 1:29:04.0 | 2164 | Andrew | SUDERMAN | Calgary,AB | M | M2029 | 4/73 | 1/13 |
5 | 1:31:09.0 | 4:20 | 1:31:03.7 | 2143 | Morris | ROBERTS | Calgary,AB | M | M5059 | 5/73 | 1/11 |
6 | 1:31:44.4 | 4:21 | 1:31:13.5 | 2196 | Nicolas | GUILLONNEAU | Calgary,AB | M | M3039 | 6/73 | 4/28 |
7 | 1:32:25.7 | 4:23 | 1:32:21.7 | 2019 | Scott | CALVER | Calgary,AB | M | M4049 | 7/73 | 1/16 |
8 | 1:32:36.9 | 4:24 | 1:32:31.9 | 2185 | Kevin | WIENS | Calgary,AB | M | M3039 | 8/73 | 5/28 |
9 | 1:33:07.5 | 4:25 | 1:33:03.5 | 2198 | Doug | JOHAHHSON | Calgary,AB | M | M4049 | 9/73 | 2/16 |
10 | 1:35:01.1 | 4:31 | 1:34:55.9 | 2178 | Nicolas | WANG | Calgary,AB | M | M3039 | 10/73 | 6/28 |
11 | 1:35:17.5 | 4:31 | 1:35:10.5 | 2162 | Greg | SOLVBJERG | Calgary,AB | M | M4049 | 11/73 | 3/16 |
12 | 1:35:41.4 | 4:33 | 1:35:37.1 | 2151 | Craig | SALOFF | Calgary,AB | M | M4049 | 12/73 | 4/16 |
13 | 1:37:41.0 | 4:38 | 1:37:25.4 | 2190 | Paul | WILSON | Calgary,AB | M | M3039 | 13/73 | 7/28 |
14 | 1:37:42.8 | 4:38 | 1:37:35.6 | 2408 | Ron | RAZON | Calgary,AB | M | M3039 | 14/73 | 8/28 |
15 | 1:39:03.1 | 4:42 | 1:38:57.6 | 2187 | Aaron | WILLIAMSON | Calgary,AB | M | M2029 | 15/73 | 2/13 |
16 | 1:39:23.8 | 4:43 | 1:39:16.4 | 2028 | Carol | COWIE | Calgary,AB | F | F3039 | 1/96 | 1/47 |
17 | 1:39:47.4 | 4:44 | 1:39:38.8 | 2175 | Dwayne | VANDERVEEN | Calgary,AB | M | M2029 | 16/73 | 3/13 |
18 | 1:40:38.6 | 4:47 | 1:40:31.2 | 2405 | Laura | HIDER | Calgary,AB | F | F3039 | 2/96 | 2/47 |
19 | 1:40:57.6 | 4:48 | 1:40:48.1 | 2116 | Patrick | MELTON | Edmonton,AB | M | M3039 | 17/73 | 9/28 |
20 | 1:41:56.2 | 4:50 | 1:41:49.7 | 2045 | Allan | EFFA | Edmonton,AB | M | M5059 | 18/73 | 2/11 |
21 | 1:43:36.5 | 4:55 | 1:43:27.6 | 2035 | Jason | DANARD | Chestermere,AB | M | M3039 | 19/73 | 10/28 |
22 | 1:43:44.1 | 4:55 | 1:43:20.1 | 2102 | Ryan | LOWEY | Calgary,AB | M | M2029 | 20/73 | 4/13 |
23 | 1:44:04.3 | 4:56 | 1:43:52.4 | 2406 | Gerard | MCINNIS | Calgary,AB | M | M4049 | 21/73 | 5/16 |
24 | 1:44:04.3 | 4:56 | 1:43:52.8 | 2407 | Jill | STRUEBY | Calgary,AB | F | F2029 | 3/96 | 1/25 |
25 | 1:44:21.0 | 4:57 | 1:44:13.1 | 2111 | John | MCINNES | Calgary,AB | M | M4049 | 22/73 | 6/16 |
26 | 1:44:48.7 | 4:59 | 1:44:43.2 | 2186 | Adriana | WILD | Calgary,AB | F | F3039 | 4/96 | 3/47 |
27 | 1:46:18.6 | 5:03 | 1:46:03.4 | 2101 | Pete | LOSKOT | Calgary,AB | M | M3039 | 23/73 | 11/28 |
28 | 1:46:34.2 | 5:04 | 1:46:23.7 | 2158 | Craig | SKRYNYK | Chestermere,AB | M | M3039 | 24/73 | 12/28 |
29 | 1:46:46.1 | 5:04 | 1:46:39.5 | 2147 | Kyle | ROSS | Calgary,AB | M | M2029 | 25/73 | 5/13 |
30 | 1:46:47.9 | 5:04 | 1:46:36.3 | 2070 | Robert | HAMBLEY | Calgary,AB | M | M3039 | 26/73 | 13/28 |
31 | 1:47:22.9 | 5:06 | 1:47:03.6 | 868 | Enzo | INSALACO | Calgary,AB | M | M3039 | 27/73 | 14/28 |
32 | 1:47:52.2 | 5:07 | 1:47:41.0 | 2165 | Jon | SUDERMAN | Calgary,AB | M | M2029 | 28/73 | 6/13 |
33 | 1:48:10.7 | 5:08 | 1:48:01.1 | 2117 | Mark | MILLS | Calgary,AB | M | M4049 | 29/73 | 7/16 |
34 | 1:48:40.9 | 5:10 | 1:48:35.1 | 2167 | Frank | TARBOX | Calgary,AB | M | M5059 | 30/73 | 3/11 |
35 | 1:48:49.0 | 5:10 | 1:48:40.2 | 2146 | Holly | ROSE | Calgary,AB | F | F2029 | 5/96 | 2/25 |
36 | 1:48:49.9 | 5:10 | 1:48:30.0 | 2122 | Mark | NAPHIN | Calgary,AB | M | M3039 | 31/73 | 15/28 |
37 | 1:48:50.3 | 5:10 | 1:48:31.9 | 2413 | Nick | BASI | Calgary,AB | M | M5059 | 32/73 | 4/11 |
38 | 1:50:06.0 | 5:14 | 1:50:00.4 | 2087 | Mike | JOHNSON | Calgary,AB | M | M2029 | 33/73 | 7/13 |
39 | 1:50:20.3 | 5:14 | 1:50:13.6 | 907 | Darren | MCNEIL | Calgary,AB | M | M4049 | 34/73 | 8/16 |
40 | 1:50:27.2 | 5:15 | 1:50:17.9 | 2128 | Braden | OLSON | Calgary,AB | M | M2029 | 35/73 | 8/13 |
41 | 1:50:33.8 | 5:15 | 1:50:26.4 | 2082 | Susan | HOOD | Calgary,AB | F | F3039 | 6/96 | 4/47 |
42 | 1:50:34.7 | 5:15 | 1:50:22.6 | 2126 | Jarrett | NIXON | Calgary,AB | M | M3039 | 36/73 | 16/28 |
43 | 1:51:14.0 | 5:17 | 1:50:36.9 | 2013 | Denver | BRUST | Calgary,AB | M | M2029 | 37/73 | 9/13 |
44 | 1:52:04.1 | 5:19 | 1:51:51.9 | 2050 | Megan | FIBKE | Calgary,AB | F | F4049 | 7/96 | 1/12 |
45 | 1:53:11.9 | 5:22 | 1:53:02.7 | 2168 | Minna | TEIRIL? | Calgary,AB | F | F3039 | 8/96 | 5/47 |
46 | 1:53:17.4 | 5:23 | 1:53:08.7 | 2191 | Shelley | WINWOOD | Edson,AB | F | F2029 | 9/96 | 3/25 |
47 | 1:53:22.0 | 5:23 | 1:53:05.6 | 2031 | Mark | CRICHTON | Red Deer,AB | M | M4049 | 38/73 | 9/16 |
48 | 1:54:31.0 | 5:26 | 1:54:23.2 | 2098 | Ian | LEWIS | Calgary,AB | M | M5059 | 39/73 | 5/11 |
49 | 1:54:32.8 | 5:26 | 1:54:21.6 | 2119 | Andrea | MOTT | Caglary,AB | F | F3039 | 10/96 | 6/47 |
50 | 1:54:32.9 | 5:26 | 1:54:26.7 | 2054 | Larry | FROESE | Devon,AB | M | M60+ | 40/73 | 1/4 |
51 | 1:54:36.9 | 5:26 | 1:54:25.4 | 2120 | Helen | MOTT | Calgary,AB | F | F3039 | 11/96 | 7/47 |
52 | 1:54:52.7 | 5:27 | 1:54:36.9 | 2052 | Krista | FLAMAN | Calgary,AB | F | F3039 | 12/96 | 8/47 |
53 | 1:55:03.1 | 5:28 | 1:54:30.6 | 2006 | Brian | BENCH | Calgary,AB | M | M4049 | 41/73 | 10/16 |
54 | 1:55:06.9 | 5:28 | 1:55:06.9 | 2026 | Judith | COBB | Calgary,AB | F | F5059 | 13/96 | 1/9 |
55 | 1:55:13.8 | 5:28 | 1:55:04.3 | 2200 | Scott | STODDART | Calgary,AB | M | M3039 | 42/73 | 17/28 |
56 | 1:55:17.4 | 5:28 | 1:55:03.6 | 2104 | Perveen | MATAS | Calgary,AB | F | F3039 | 14/96 | 9/47 |
57 | 1:55:20.9 | 5:28 | 1:54:58.3 | 2086 | Paula | HUNT | Red Deer,AB | F | F3039 | 15/96 | 10/47 |
58 | 1:55:47.7 | 5:30 | 1:55:24.7 | 2007 | Kevin | BIRD | Calgary,AB | M | M5059 | 43/73 | 6/11 |
59 | 1:55:48.0 | 5:30 | 1:55:41.2 | 2010 | Cindy | BONYAI | Calgary,AB | F | F4049 | 16/96 | 2/12 |
60 | 1:56:26.4 | 5:32 | 1:56:03.6 | 2015 | Gary | BUGEAUD | Calgary,AB | M | M4049 | 44/73 | 11/16 |
61 | 1:56:29.3 | 5:32 | 1:56:09.6 | 2160 | Doug | SMITH | Calgary,AB | M | M5059 | 45/73 | 7/11 |
62 | 1:57:19.5 | 5:34 | 1:57:06.7 | 2038 | Richard | DERING | Airdrie,AB | M | M4049 | 46/73 | 12/16 |
63 | 1:57:46.6 | 5:35 | 1:57:32.7 | 2138 | Brianne | REESOR | Calgary,AB | F | F2029 | 17/96 | 4/25 |
64 | 1:57:46.8 | 5:35 | 1:57:32.8 | 2042 | Chris | DONAHUE | Calgary,AB | M | M3039 | 47/73 | 18/28 |
65 | 1:58:25.1 | 5:37 | 1:58:18.0 | 2067 | Julia | GUMMO | Calgary,AB | F | F-U20 | 18/96 | 1/2 |
66 | 1:58:44.9 | 5:38 | 1:58:29.3 | 2044 | Andrew | DRUHAN | Wetaskiwin,AB | M | M2029 | 48/73 | 10/13 |
67 | 1:58:58.6 | 5:39 | 1:58:51.9 | 2139 | Mary | Lou RIVIERE | Blairmore,AB | F | F5059 | 19/96 | 2/9 |
68 | 1:59:02.2 | 5:39 | 1:58:45.5 | 2142 | Sandra | ROBERT | Sherwood Park,AB | F | F-U20 | 20/96 | 2/2 |
69 | 1:59:08.9 | 5:39 | 1:58:55.0 | 2014 | Meghan | BRYANT | Whitecourt,AB | F | F2029 | 21/96 | 5/25 |
70 | 1:59:43.6 | 5:41 | 1:59:36.5 | 2180 | Breanna | WATSON | Edmonton,AB | F | F2029 | 22/96 | 6/25 |
71 | 1:59:51.0 | 5:41 | 1:59:36.4 | 2106 | Dana | MCAVOY | Calgary,AB | F | F2029 | 23/96 | 7/25 |
72 | 2:00:08.2 | 5:42 | 1:59:58.6 | 2108 | Jamie | MCCLIMANS | Calgary,AB | F | F3039 | 24/96 | 11/47 |
73 | 2:00:08.5 | 5:42 | 1:59:53.6 | 2081 | Leah | HOLT | Edson,AB | F | F3039 | 25/96 | 12/47 |
74 | 2:00:47.8 | 5:44 | 2:00:37.0 | 2089 | Robyn | KELLY | Edmonton,AB | F | F2029 | 26/96 | 8/25 |
75 | 2:00:48.0 | 5:44 | 2:00:21.0 | 2192 | Roger | WU | Calgary,AB | M | M4049 | 49/73 | 13/16 |
76 | 2:01:01.1 | 5:45 | 2:00:47.0 | 2096 | Olivia | LAUGHREN | Edmonton,AB | F | F3039 | 27/96 | 13/47 |
77 | 2:01:29.6 | 5:46 | 2:01:20.8 | 2110 | Brenda | MCINNES | Calgary,AB | F | F4049 | 28/96 | 3/12 |
78 | 2:01:37.2 | 5:46 | 2:01:13.6 | 2043 | Adam | DRAKE | Langley,BC | M | M3039 | 50/73 | 19/28 |
79 | 2:01:51.3 | 5:47 | 2:01:24.9 | 2189 | Melissa | WILSON | Calgary,AB | F | F2029 | 29/96 | 9/25 |
80 | 2:01:54.3 | 5:47 | 2:01:43.3 | 2159 | Betty-Anne | SMITH | Calgary,AB | F | F2029 | 30/96 | 10/25 |
81 | 2:02:21.4 | 5:48 | 2:02:04.1 | 2125 | Carrie | NEU | Cochrane,AB | F | F3039 | 31/96 | 14/47 |
82 | 2:02:27.6 | 5:49 | 2:02:20.4 | 2066 | Heather | GUMMO | Calgary,AB | F | F2029 | 32/96 | 11/25 |
83 | 2:03:37.1 | 5:52 | 2:03:19.7 | 2115 | Sarah | MEADE | Calgary,AB | F | F2029 | 33/96 | 12/25 |
84 | 2:03:46.2 | 5:52 | 2:03:30.8 | 2173 | Heidi | VAN HEE | Calgary,AB | F | F3039 | 34/96 | 15/47 |
85 | 2:03:53.9 | 5:53 | 2:03:36.5 | 2114 | Cunningham | MCWHINNIE | Calgary,AB | M | M60+ | 51/73 | 2/4 |
86 | 2:04:24.9 | 5:54 | 2:04:10.1 | 2059 | Christine | GILHAM | Edson,AB | F | F3039 | 35/96 | 16/47 |
87 | 2:04:55.0 | 5:56 | 2:04:32.7 | 2103 | Andrew | MACPHERSON | Calgary,AB | M | M3039 | 52/73 | 20/28 |
88 | 2:04:59.8 | 5:56 | 2:04:40.5 | 2001 | Owen | ALDOUS | Medicine Hat,AB | M | M5059 | 53/73 | 8/11 |
89 | 2:05:29.5 | 5:57 | 2:05:13.2 | 2109 | Paula | MCDONALD | Calgary,AB | F | F3039 | 36/96 | 17/47 |
90 | 2:06:11.2 | 5:59 | 2:05:57.1 | 2083 | Charles | HUARD | Calgary,AB | M | M5059 | 54/73 | 9/11 |
91 | 2:06:11.4 | 5:59 | 2:05:57.3 | 2008 | Karen | BLASETTI | Calgary,AB | F | F4049 | 37/96 | 4/12 |
92 | 2:06:34.3 | 5:60 | 2:06:08.5 | 2129 | Victoria | O'SHAUGHNESSY | Calgary,AB | F | F3039 | 38/96 | 18/47 |
93 | 2:06:41.1 | 6:01 | 2:06:31.0 | 2009 | Sylvie | BOIVIN | Calgary,AB | F | F5059 | 39/96 | 3/9 |
94 | 2:07:24.1 | 6:03 | 2:07:17.0 | 2402 | Alexis | WATSON | Calgary,AB | F | F2029 | 40/96 | 13/25 |
95 | 2:07:26.3 | 6:03 | 2:07:09.3 | 2022 | Chris | CARR | Calgary,AB | M | M3039 | 55/73 | 21/28 |
96 | 2:07:52.8 | 6:04 | 2:07:36.5 | 2060 | Molly | GILLESPIE | Calgary,AB | F | F3039 | 41/96 | 19/47 |
97 | 2:07:53.1 | 6:04 | 2:07:36.9 | 2023 | Jennifer | CARR | Calgary,AB | F | F3039 | 42/96 | 20/47 |
98 | 2:08:00.8 | 6:05 | 2:07:46.0 | 2003 | Zan | AYCOCK | Calgary,AB | F | F5059 | 43/96 | 4/9 |
99 | 2:08:19.3 | 6:05 | 2:08:04.2 | 2005 | Stacie | BAKKEN | High River,AB | F | F2029 | 44/96 | 14/25 |
100 | 2:08:37.9 | 6:06 | 2:08:31.6 | 2140 | Shannon | RIVIERE | Calgary,AB | F | F2029 | 45/96 | 15/25 |
101 | 2:08:55.9 | 6:07 | 2:08:45.6 | 2412 | Iggy | DOMAGALSKI | Calgary,AB | M | M3039 | 56/73 | 22/28 |
102 | 2:09:45.5 | 6:09 | 2:09:33.5 | 2163 | Camilla | SPACKMAN | Calgary,AB | F | F5059 | 46/96 | 5/9 |
103 | 2:10:08.2 | 6:11 | 2:10:01.5 | 2118 | Jen | MORGAN | Calgary,AB | F | F3039 | 47/96 | 21/47 |
104 | 2:10:53.3 | 6:13 | 2:10:45.4 | 2029 | Kyle | CRAIG | Calgary,AB | M | M2029 | 57/73 | 11/13 |
105 | 2:10:53.3 | 6:13 | 2:10:47.1 | 2057 | Kyle | GARCIA | Calgary,AB | M | M2029 | 58/73 | 12/13 |
106 | 2:11:01.7 | 6:13 | 2:10:53.8 | 2025 | Julia | CHOMYK | Sherwood Park,AB | F | F2029 | 48/96 | 16/25 |
107 | 2:11:03.9 | 6:13 | 2:10:45.5 | 2071 | Michelle | HANNA | Calgary,AB | F | F3039 | 49/96 | 22/47 |
108 | 2:11:10.2 | 6:13 | 2:11:02.3 | 2123 | Judy | NELSON | Calgary,AB | F | F5059 | 50/96 | 6/9 |
109 | 2:12:56.8 | 6:19 | 2:12:38.7 | 2099 | Karen | LLOYD | Calgary,AB | F | F3039 | 51/96 | 23/47 |
110 | 2:13:39.2 | 6:21 | 2:13:13.0 | 2131 | Jodi | PEARSON | Calgary,AB | F | F3039 | 52/96 | 24/47 |
111 | 2:13:59.1 | 6:21 | 2:13:32.9 | 2062 | Teresa | GORDON | Calgary,AB | F | F3039 | 53/96 | 25/47 |
112 | 2:14:00.9 | 6:22 | 2:13:46.6 | 2046 | Karen | EFFA | Edmonton,AB | F | F5059 | 54/96 | 7/9 |
113 | 2:14:21.6 | 6:23 | 2:14:00.2 | 2155 | Anne | SHUTT | Calgary,AB | F | F3039 | 55/96 | 26/47 |
114 | 2:14:21.8 | 6:23 | 2:14:00.6 | 2156 | Stephen | SHUTT | Calgary,AB | M | M60+ | 59/73 | 3/4 |
115 | 2:14:22.1 | 6:23 | 2:13:54.3 | 2179 | Ann | WARNOCK | Calgary,AB | F | F5059 | 56/96 | 8/9 |
116 | 2:14:36.3 | 6:23 | 2:14:26.7 | 2157 | Bobbi | SKRYNYK | Chestermere,AB | F | F3039 | 57/96 | 27/47 |
117 | 2:15:07.6 | 6:25 | 2:15:07.6 | 2076 | Marlo | HERTLING | Calgary,AB | F | F4049 | 58/96 | 5/12 |
118 | 2:15:28.4 | 6:26 | 2:15:07.7 | 2012 | Jenn | BROWN | Edmonton,AB | F | F3039 | 59/96 | 28/47 |
119 | 2:17:00.2 | 6:30 | 2:16:38.8 | 2063 | Cathy | GORMAN | Calgary,AB | F | F3039 | 60/96 | 29/47 |
120 | 2:17:11.4 | 6:31 | 2:16:59.4 | 2078 | Jessica | HILL | Calgary,AB | F | F3039 | 61/96 | 30/47 |
121 | 2:17:14.4 | 6:31 | 2:17:02.4 | 2409 | Helen | ROBINSON | Calgary,AB | F | F4049 | 62/96 | 6/12 |
122 | 2:17:15.8 | 6:31 | 2:17:04.5 | 2410 | Sherry | MOSER | Calgary,AB | F | F5059 | 63/96 | 9/9 |
123 | 2:17:44.3 | 6:32 | 2:17:23.8 | 2040 | Roger | DOIRON | Airdrie,AB | M | M3039 | 60/73 | 23/28 |
124 | 2:17:46.2 | 6:32 | 2:17:06.3 | 2195 | Emma | PINEDA | Calgary,AB | F | F2029 | 64/96 | 17/25 |
125 | 2:17:50.2 | 6:32 | 2:17:39.4 | 2411 | Tony | SUBERLAK | Calgary,AB | M | M3039 | 61/73 | 24/28 |
126 | 2:18:18.3 | 6:34 | 2:18:01.2 | 2027 | Rick | COLLIER | Calgary,AB | M | M60+ | 62/73 | 4/4 |
127 | 2:18:31.8 | 6:34 | 2:18:11.0 | 2037 | Marielle | DE BELLEFEUILLE | Calgary,AB | F | F2029 | 65/96 | 18/25 |
128 | 2:19:10.1 | 6:36 | 2:18:53.0 | 2154 | Sabrina | SHAW | Calgary,AB | F | F3039 | 66/96 | 31/47 |
129 | 2:19:27.5 | 6:37 | 2:19:14.5 | 2016 | Janeille | BURTON | Calgary,AB | F | F3039 | 67/96 | 32/47 |
130 | 2:19:30.2 | 6:37 | 2:19:30.2 | 2132 | Kara | PENNEY | Fort Saskatchewan,AB | F | F2029 | 68/96 | 19/25 |
131 | 2:19:58.4 | 6:39 | 2:19:25.0 | 2065 | Dave | GREEN | Cold Lake,AB | M | M2029 | 63/73 | 13/13 |
132 | 2:20:45.0 | 6:41 | 2:20:31.8 | 2079 | Jessica | HILTON | Lethbridge,AB | F | F2029 | 69/96 | 20/25 |
133 | 2:21:13.6 | 6:42 | 2:21:02.6 | 2020 | Bailey | CAMERON | Calgary,AB | F | F2029 | 70/96 | 21/25 |
134 | 2:22:31.1 | 6:46 | 2:22:22.1 | 2092 | Julie | KOSTERMAN | Spruce Grove,AB | F | F4049 | 71/96 | 7/12 |
135 | 2:22:31.8 | 6:46 | 2:22:21.7 | 2133 | Kim | PETERSON | Edmonton,AB | F | F3039 | 72/96 | 33/47 |
136 | 2:22:33.4 | 6:46 | 2:22:14.6 | 2121 | Nicole | MURPHY | Calgary,AB | F | F2029 | 73/96 | 22/25 |
137 | 2:22:43.3 | 6:46 | 2:22:24.5 | 2166 | Howard | TANNER | Calgary,AB | M | M4049 | 64/73 | 14/16 |
138 | 2:24:14.4 | 6:51 | 2:23:48.4 | 2135 | Mark | PINSENT | Calgary,AB | M | M5059 | 65/73 | 10/11 |
139 | 2:25:18.1 | 6:54 | 2:24:56.6 | 2058 | Kirsty | GBOBANIYI | Calgary,AB | F | F3039 | 74/96 | 34/47 |
140 | 2:26:09.9 | 6:56 | 2:25:48.1 | 2177 | Elaine | WALSH | Calgary,AB | F | F4049 | 75/96 | 8/12 |
141 | 2:26:19.2 | 6:57 | 2:26:00.6 | 2107 | Karen | MCCLELLAND | Calgary,AB | F | F4049 | 76/96 | 9/12 |
142 | 2:27:27.6 | 6:60 | 2:27:14.5 | 2403 | Greg | KUHL | Calgary,AB | M | M5059 | 66/73 | 11/11 |
143 | 2:28:22.4 | 7:02 | 2:28:02.4 | 2105 | Alan | MAY | Calgary,AB | M | M4049 | 67/73 | 15/16 |
144 | 2:28:48.6 | 7:04 | 2:28:28.2 | 2041 | Yamileth | DOIRON | Airdrie,AB | F | F3039 | 77/96 | 35/47 |
145 | 2:28:54.2 | 7:04 | 2:28:38.8 | 2095 | Erin | LAROSE | Calgary,AB | F | F2029 | 78/96 | 23/25 |
146 | 2:31:48.5 | 7:12 | 2:31:40.3 | 2136 | Naomi | PREVOST | Calgary,AB | F | F2029 | 79/96 | 24/25 |
147 | 2:32:28.5 | 7:14 | 2:31:41.2 | 2150 | Susan | RUTTAN | Calgary,AB | F | F3039 | 80/96 | 36/47 |
148 | 2:32:28.8 | 7:14 | 2:31:41.7 | 2149 | Michael | RUTTAN | Calgary,AB | M | M3039 | 68/73 | 25/28 |
149 | 2:34:28.6 | 7:20 | 2:34:06.9 | 2176 | Daniel | WALSH | Calgary,AB | M | M-U20 | 69/73 | 1/1 |
150 | 2:34:35.7 | 7:20 | 2:34:17.3 | 2134 | Penny | PIGOTT | Calgary,AB | F | F3039 | 81/96 | 37/47 |
151 | 2:34:41.6 | 7:20 | 2:34:23.5 | 2075 | Paul | HASS | Calgary,AB | M | M3039 | 70/73 | 26/28 |
152 | 2:35:23.9 | 7:22 | 2:35:14.1 | 2084 | Helene | HUI | Calgary,AB | F | F3039 | 82/96 | 38/47 |
153 | 2:35:44.7 | 7:23 | 2:35:25.4 | 2161 | Krysten | SMITH | Calgary,AB | F | F3039 | 83/96 | 39/47 |
154 | 2:36:21.5 | 7:25 | 2:35:54.5 | 2193 | Katie | YAREMKO | Calgary,AB | F | F2029 | 84/96 | 25/25 |
155 | 2:38:07.4 | 7:30 | 2:37:45.4 | 2097 | Danna | LAYCOCK | Calgary,AB | F | F3039 | 85/96 | 40/47 |
156 | 2:39:02.8 | 7:33 | 2:38:50.7 | 2017 | Lancette | BURTON | Calgary,AB | F | F3039 | 86/96 | 41/47 |
157 | 2:40:10.5 | 7:36 | 2:39:48.8 | 2030 | Brian | CREED | Calgary,AB | M | M3039 | 71/73 | 27/28 |
158 | 2:40:26.6 | 7:37 | 2:40:04.7 | 2172 | Michelle | TURNER | Calgary,AB | F | F3039 | 87/96 | 42/47 |
159 | 2:43:16.7 | 7:45 | 2:43:06.5 | 2068 | Doug | HALLDORSON | Red Deer,AB | M | M3039 | 72/73 | 28/28 |
160 | 2:43:53.7 | 7:47 | 2:43:36.2 | 2039 | Michelle | DOBLER | Calgary,AB | F | F4049 | 88/96 | 10/12 |
161 | 2:45:37.5 | 7:51 | 2:45:14.9 | 2404 | Lidya | SAMPATH | Calgary,AB | F | F3039 | 89/96 | 43/47 |
162 | 2:46:13.3 | 7:53 | 2:46:13.3 | 2100 | Carol | LONG | Victoria,BC | F | F60+ | 90/96 | 1/1 |
163 | 2:51:05.8 | 8:07 | 2:50:49.7 | 2184 | Carol | WHYTE | Calgary,AB | F | F4049 | 91/96 | 11/12 |
164 | 3:04:04.3 | 8:44 | 3:03:57.3 | 2094 | Sylvie | LAPOINTE | Metcalfe,ON | F | F3039 | 92/96 | 44/47 |
165 | 3:13:20.1 | 9:10 | 3:13:06.6 | 2073 | Christy | HARSCH | Wetaskiwin,AB | F | F3039 | 93/96 | 45/47 |
166 | 3:13:20.4 | 9:10 | 3:13:07.5 | 2074 | Stan | HARSCH | Wetaskiwin,AB | M | M4049 | 73/73 | 16/16 |
167 | 3:47:11.7 | 10:47 | 3:46:46.7 | 2153 | Nancy | SELBY | Calgary,AB | F | F3039 | 94/96 | 46/47 |
168 | 3:47:12.9 | 10:47 | 3:46:47.8 | 2127 | Shawn | NUTTING | Calgary,AB | F | F4049 | 95/96 | 12/12 |
169 | 3:47:14.1 | 10:47 | 3:46:48.5 | 5087 | Jody | JORDAN | Calgary,AB | F | F3039 | 96/96 | 47/47 |
Results by: Winning Time Canada
www.winningtime.ca