Loops for the Troops 2011 - Calgary
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Province | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:28.1 | 4:18 | 20:47.7 | 5938 | Kyle | MURPHY | Calgary | AB | M | M3039 | 1/142 | 1/30 |
2 | 21:30.1 | 4:19 | 20:48.4 | 5927 | Jason | BRANMHAM | Airdrie | AB | M | M3039 | 2/142 | 2/30 |
3 | 21:52.5 | 4:23 | 21:49.6 | 5893 | Daniel | ZUBKOWSKI | Calgary | AB | M | M3039 | 3/142 | 3/30 |
4 | 22:19.6 | 4:28 | 22:13.9 | 5950 | Tom | GUSS | Calgary | AB | M | M4049 | 4/142 | 1/25 |
5 | 22:20.0 | 4:28 | 20:52.7 | 5722 | Benjamin | BULLOCK | Calgary | AB | M | M-U20 | 5/142 | 1/21 |
6 | 23:25.5 | 4:42 | 23:24.5 | 5845 | Andrew | ROBERTS | Calgary | AB | M | M-U20 | 6/142 | 2/21 |
7 | 23:27.5 | 4:42 | 22:39.5 | 5933 | Matthew | LALLY | Calgary | AB | M | M2029 | 7/142 | 1/29 |
8 | 24:27.6 | 4:54 | 23:58.6 | 5761 | Margo | FRASER | Calgary | AB | F | F4049 | 1/234 | 1/52 |
9 | 24:27.7 | 4:54 | 23:57.6 | 5917 | Lee | SCMALD | Calgary | AB | M | M2029 | 8/142 | 2/29 |
10 | 24:48.8 | 4:58 | 24:46.5 | 5693 | Richard | COUTTS | Calgary | AB | M | M5059 | 9/142 | 1/25 |
11 | 24:49.4 | 4:58 | 23:48.3 | 5939 | Angela | PETRATUR | Calgary | AB | F | F3039 | 2/234 | 1/54 |
12 | 24:53.3 | 4:59 | 24:03.4 | 5945 | Jim | WEEKS | Calgary | AB | M | M4049 | 10/142 | 2/25 |
13 | 24:53.8 | 4:59 | 24:08.7 | 5935 | Adam | MASSART | Calgary | AB | M | M2029 | 11/142 | 3/29 |
14 | 25:09.9 | 5:02 | 24:29.5 | 5929 | Lindsei | CATRWRIGHT | Airdrie | AB | F | F3039 | 3/234 | 2/54 |
15 | 25:12.1 | 5:03 | 25:10.0 | 5694 | Ryan | COUTTS | Calgary | AB | M | M2029 | 12/142 | 4/29 |
16 | 25:15.8 | 5:04 | 25:07.4 | 5949 | Kelly | GUSS | Calgary | AB | F | F3039 | 4/234 | 3/54 |
17 | 25:19.4 | 5:04 | 24:07.0 | 5666 | Mike | BECK | Calgary | AB | M | M2029 | 13/142 | 5/29 |
18 | 25:22.1 | 5:05 | 25:17.7 | 5789 | Kevin | KNIGHT | Calgary | AB | M | M3039 | 14/142 | 4/30 |
19 | 25:27.7 | 5:06 | 24:45.0 | 5932 | Abdi | HASSAN | Calgary | AB | M | M2029 | 15/142 | 6/29 |
20 | 25:40.8 | 5:09 | 24:57.2 | 5940 | Mike | PHILLIPS | Calgary | AB | M | M2029 | 16/142 | 7/29 |
21 | 25:56.9 | 5:12 | 25:26.9 | 5911 | Scott | SCHMOLD | Calgary | AB | M | M2029 | 17/142 | 8/29 |
22 | 25:58.2 | 5:12 | 25:56.8 | 5906 | Lisa | LUNNIN | Calgary | AB | F | F9999 | 5/234 | 1/7 |
23 | 26:02.7 | 5:13 | 25:54.3 | 5968 | Eric | PARKER | Calgary | AB | M | M3039 | 18/142 | 5/30 |
24 | 26:10.5 | 5:15 | 26:05.9 | 5862 | Will | STACH | Calgary | AB | M | M2029 | 19/142 | 9/29 |
25 | 26:11.3 | 5:15 | 25:18.3 | 5705 | Stefan | BAKKEN | Calgary | AB | M | M2029 | 20/142 | 10/29 |
26 | 26:14.8 | 5:15 | 25:33.2 | 5946 | Bryan | WICKSON | Calgary | AB | M | M2029 | 21/142 | 11/29 |
27 | 26:18.0 | 5:16 | 25:37.2 | 5947 | Kyle | CLAPPERTON | Calgary | AB | M | M3039 | 22/142 | 6/30 |
28 | 26:25.0 | 5:17 | 26:21.8 | 5792 | Emily | LAFORET | Calgary | AB | F | F2029 | 6/234 | 1/59 |
29 | 26:27.3 | 5:18 | 25:28.8 | 5931 | Garreth | CLARKE | Calgary | AB | M | M3039 | 23/142 | 7/30 |
30 | 26:28.2 | 5:18 | 26:28.2 | 5659 | David | PORTER | Strathmore | AB | M | M4049 | 24/142 | 3/25 |
31 | 26:30.8 | 5:19 | 26:18.4 | 5978 | Liam | MCCORQUODALA | Calgary | AB | M | M-U20 | 25/142 | 3/21 |
32 | 26:30.8 | 5:19 | 26:18.6 | 5612 | Quinton | BULLOCK | Calgary | AB | M | M-U20 | 26/142 | 4/21 |
33 | 26:56.4 | 5:24 | 26:26.2 | 5651 | Wesley | TEMUSH | Calgary | AB | M | M2029 | 27/142 | 12/29 |
34 | 27:21.3 | 5:29 | 27:20.9 | 5970 | Donovan | ROBERTSON | Calgary | AB | M | M-U20 | 28/142 | 5/21 |
35 | 27:34.0 | 5:31 | 27:28.8 | 5790 | Rose | KNIGHT | Calgary | AB | F | F3039 | 7/234 | 4/54 |
36 | 27:35.9 | 5:32 | 27:35.9 | 5804 | Tarra | LOUCKS | Calgary | AB | F | F2029 | 8/234 | 2/59 |
37 | 27:42.9 | 5:33 | 26:14.8 | 5721 | Andrew | BULLOCK | Calgary | AB | M | M5059 | 29/142 | 2/25 |
38 | 27:49.2 | 5:34 | 27:17.8 | 5844 | Alexandra | ROBERTS | Calgary | AB | F | F-U20 | 9/234 | 1/20 |
39 | 27:54.4 | 5:35 | 27:14.2 | 5924 | Andrea | VEALLERVAND | Calgary | AB | F | F4049 | 10/234 | 2/52 |
40 | 28:03.1 | 5:37 | 27:20.0 | 5937 | Chris | MACINTOSH | Calgary | AB | M | M2029 | 30/142 | 13/29 |
41 | 28:14.6 | 5:39 | 27:25.1 | 5775 | Charlene | HIGHFIELD | Airdrie | AB | F | F4049 | 11/234 | 3/52 |
42 | 28:16.2 | 5:40 | 27:58.2 | 5907 | Salim | ABDELLA | Calgary | AB | M | M-U20 | 31/142 | 6/21 |
43 | 28:40.9 | 5:45 | 28:09.0 | 5767 | Curtis | GIRLING | Calgary | AB | M | M3039 | 32/142 | 8/30 |
44 | 28:54.3 | 5:47 | 28:51.8 | 4444 | Jerry | KOPPENOL | Calgary | AB | M | M4049 | 33/142 | 4/25 |
45 | 28:55.2 | 5:48 | 28:08.4 | 5934 | Steve | LILLESORO | Calgary | AB | M | M3039 | 34/142 | 9/30 |
46 | 28:55.6 | 5:48 | 27:55.1 | 5948 | Kevin | SARUK | Calgary | AB | M | M3039 | 35/142 | 10/30 |
47 | 29:01.3 | 5:49 | 28:11.4 | 5941 | Dominic | SCHWAB | Calgary | AB | M | M2029 | 36/142 | 14/29 |
48 | 29:04.0 | 5:49 | 28:14.5 | 5774 | Brent | HIGHFIELD | Airdrie | AB | M | M4049 | 37/142 | 5/25 |
49 | 29:06.3 | 5:50 | 27:46.7 | 5653 | Kevin | COULMAN | Calgary | AB | M | M3039 | 38/142 | 11/30 |
50 | 29:07.6 | 5:50 | 28:34.3 | 5980 | Richard | COTES | Calgary | AB | M | M3039 | 39/142 | 12/30 |
51 | 29:09.8 | 5:50 | 27:46.5 | 5920 | Ross | LEBLANC | Calgary | AB | M | M-U20 | 40/142 | 7/21 |
52 | 29:10.5 | 5:51 | 27:45.8 | 5922 | Blake | LEBLANC | Calgary | AB | M | M-U20 | 41/142 | 8/21 |
53 | 29:41.1 | 5:57 | 29:28.7 | 5909 | Jason | ZUBKOWSKI | Calgary | AB | M | M2029 | 42/142 | 15/29 |
54 | 29:43.9 | 5:57 | 28:37.0 | 5838 | Kristina | PRIDDLE | Okotoks | AB | F | F2029 | 12/234 | 3/59 |
55 | 29:45.5 | 5:58 | 29:44.2 | 5707 | Darlene | BARRETT | Bragg Creek | AB | F | F5059 | 13/234 | 1/33 |
56 | 29:47.1 | 5:58 | 29:15.5 | 5816 | Cathy | MAY | Calgary | AB | F | F3039 | 14/234 | 5/54 |
57 | 29:50.4 | 5:59 | 29:03.3 | 4460 | John | MCDONALD | Cfb Shilo | MB | M | M3039 | 43/142 | 13/30 |
58 | 29:52.1 | 5:59 | 29:30.0 | 5601 | Jerret | BARTLEY | Calgary | AB | M | M3039 | 44/142 | 14/30 |
59 | 30:01.1 | 6:01 | 29:13.7 | 5677 | Steve | CRITCHLEY | Torrington | AB | M | M5059 | 45/142 | 3/25 |
60 | 30:08.0 | 6:02 | 29:36.0 | 5778 | Jeff | HUTCHINGS | Calgary | AB | M | M3039 | 46/142 | 15/30 |
61 | 30:11.8 | 6:03 | 29:48.8 | 5602 | Delbert | BERG | Calgary | AB | M | M4049 | 47/142 | 6/25 |
62 | 30:18.2 | 6:04 | 29:23.9 | 5884 | Andrew | WALLER | Calgary | AB | M | M4049 | 48/142 | 7/25 |
63 | 30:21.0 | 6:05 | 28:58.5 | 5921 | Paul | LEBLANC | Calgary | AB | M | M4049 | 49/142 | 8/25 |
64 | 30:34.0 | 6:07 | 29:48.2 | 5676 | John | CRITCHLEY | Calgary | AB | M | M2029 | 50/142 | 16/29 |
65 | 30:34.7 | 6:07 | 29:29.9 | 4541 | Robert | MCLEOD | Calgary | AB | M | M5059 | 51/142 | 4/25 |
66 | 30:41.9 | 6:09 | 29:47.2 | 5836 | Bonnie | POLSFUT | Calgary | AB | F | F4049 | 15/234 | 4/52 |
67 | 30:42.9 | 6:09 | 30:39.9 | 5981 | David | SHANAHAN | Dublin | IR | M | M3039 | 52/142 | 16/30 |
68 | 30:42.9 | 6:09 | 30:38.7 | 5636 | Tom | WHITE | London | OTH | M | M2029 | 53/142 | 17/29 |
69 | 30:46.2 | 6:10 | 30:17.5 | 4499 | Grayson | DEDA | Calgary | AB | M | M-U20 | 54/142 | 9/21 |
70 | 30:46.3 | 6:10 | 30:17.5 | 5742 | Joanne | DEDA | Calgary | AB | F | F3039 | 16/234 | 6/54 |
71 | 30:53.1 | 6:11 | 30:49.5 | 5759 | Joanne | FLACK | Calgary | AB | F | F4049 | 17/234 | 5/52 |
72 | 30:55.7 | 6:12 | 30:51.4 | 4430 | Janet | GAW | Calgary | AB | F | F3039 | 18/234 | 7/54 |
73 | 31:11.3 | 6:15 | 29:49.4 | 5910 | Nicole | SCHMOLD | Calgary | AB | F | F2029 | 19/234 | 4/59 |
74 | 31:27.0 | 6:18 | 31:27.0 | 5831 | Katherine | PATIK | Calgary | AB | F | F3039 | 20/234 | 8/54 |
75 | 31:27.1 | 6:18 | 31:14.3 | 5777 | Stefen | HOLDT | Calgary | AB | F | F3039 | 21/234 | 9/54 |
76 | 31:30.1 | 6:19 | 31:21.2 | 5813 | Andrew | MARTIN | Calgary | AB | M | M3039 | 55/142 | 17/30 |
77 | 31:32.2 | 6:19 | 31:24.7 | 4471 | Amber | WILD | Calgary | AB | F | F-U20 | 22/234 | 2/20 |
78 | 31:32.3 | 6:19 | 31:24.6 | 4474 | Lori | WILD | Calgary | AB | F | F4049 | 23/234 | 6/52 |
79 | 31:33.6 | 6:19 | 30:46.6 | 5679 | Nicole | IMESON | Calgary | AB | F | F2029 | 24/234 | 5/59 |
80 | 31:34.4 | 6:19 | 31:31.8 | 4684 | Late | REG | Calgary | AB | Unknown | |||
81 | 31:35.8 | 6:20 | 30:34.5 | 4560 | Susan | RUTHERFORD | Calgary | AB | F | F3039 | 25/234 | 10/54 |
82 | 31:39.2 | 6:20 | 31:20.4 | 5886 | Francine | WARREN | Calgary | AB | F | F4049 | 26/234 | 7/52 |
83 | 31:40.8 | 6:21 | 31:38.5 | 4683 | Late | REG | Calgary | AB | Unknown | |||
84 | 31:41.3 | 6:21 | 30:02.0 | 4441 | Sylvain | HUGHES | Calgary | AB | M | M-U20 | 56/142 | 10/21 |
85 | 31:42.1 | 6:21 | 30:52.9 | 5943 | Mathew | SPYCE | Okotoks | AB | M | M2029 | 57/142 | 18/29 |
86 | 31:42.5 | 6:21 | 30:53.9 | 5942 | Travis | RING | Nanton | AB | M | M3039 | 58/142 | 18/30 |
87 | 31:54.0 | 6:23 | 30:12.8 | 4438 | Christine | HUGHES | Calgary | AB | F | F-U20 | 27/234 | 3/20 |
88 | 31:58.9 | 6:24 | 30:46.8 | 5698 | Gary | HANSEN | Calgary | AB | M | M5059 | 59/142 | 5/25 |
89 | 32:00.3 | 6:25 | 30:20.4 | 5955 | Michael | HUTCHISON | Calgary | AB | M | M5059 | 60/142 | 6/25 |
90 | 32:06.2 | 6:26 | 31:14.9 | 5936 | Chris | MCCARTNEY | Calgary | AB | M | M2029 | 61/142 | 19/29 |
91 | 32:06.5 | 6:26 | 31:15.2 | 5928 | Aaron | BRIDGE | Calgary | AB | M | M2029 | 62/142 | 20/29 |
92 | 32:08.9 | 6:26 | 31:19.2 | 5701 | Katie | ANTAYA | Calgary | AB | F | F3039 | 28/234 | 11/54 |
93 | 32:10.1 | 6:27 | 31:30.7 | 5719 | Kate | BRADLEY | Calgary | AB | F | F2029 | 29/234 | 6/59 |
94 | 32:10.5 | 6:27 | 31:44.0 | 5662 | Amrit | CHANA | Calgary | AB | F | F3039 | 30/234 | 12/54 |
95 | 32:10.8 | 6:27 | 31:44.8 | 5660 | Gurinder | BAINS | Calgary | AB | F | F3039 | 31/234 | 13/54 |
96 | 32:16.5 | 6:28 | 31:55.1 | 4673 | Liz | INGHAM | Calgary | AB | F | F2029 | 32/234 | 7/59 |
97 | 32:38.9 | 6:32 | 31:20.9 | 5656 | Lewis | JAMES | Calgary | AB | M | M3039 | 63/142 | 19/30 |
98 | 32:39.0 | 6:32 | 31:20.0 | 5652 | Simon | BASSETT | Okotoks | AB | M | M4049 | 64/142 | 9/25 |
99 | 32:40.5 | 6:33 | 31:17.6 | 5670 | Demara | MILLS | Langdon | AB | F | F-U20 | 33/234 | 4/20 |
100 | 33:01.0 | 6:37 | 31:37.5 | 5671 | John | MILLS | Langdon | AB | M | M5059 | 65/142 | 7/25 |
101 | 33:04.8 | 6:37 | 31:41.6 | 5673 | Nathan | MILLS | Gibbons | AB | M | M2029 | 66/142 | 21/29 |
102 | 33:04.8 | 6:37 | 32:22.0 | 5649 | Linda | LOREE | Nanton | AB | F | F6069 | 34/234 | 1/6 |
103 | 33:05.0 | 6:37 | 32:23.0 | 5951 | Michael | D'ARTOIS | Whistler | AB | M | M6069 | 67/142 | 1/7 |
104 | 33:05.4 | 6:38 | 31:43.6 | 5672 | Kimberley | MILLS | Gibbons | AB | F | F3039 | 35/234 | 14/54 |
105 | 33:16.3 | 6:40 | 32:52.2 | 5603 | Kimberly | BERG | Calgary | AB | F | F4049 | 36/234 | 8/52 |
106 | 33:16.4 | 6:40 | 32:25.3 | 5771 | Kathy | HARRIS | Calgary | AB | F | F4049 | 37/234 | 9/52 |
107 | 33:18.7 | 6:40 | 33:16.2 | 4443 | Alex | KOPPENOL | Calgary | AB | M | M-U20 | 68/142 | 11/21 |
108 | 33:21.7 | 6:41 | 31:60.0 | 5743 | Stephen | DEDA | Calgary | AB | M | M4049 | 69/142 | 10/25 |
109 | 33:23.0 | 6:41 | 33:01.8 | 5735 | Lois | CROSSMAN | Calgary | AB | F | F5059 | 38/234 | 2/33 |
110 | 33:23.5 | 6:41 | 32:00.2 | 5650 | Kimberly | MOLNAR | Calgary | AB | F | F2029 | 39/234 | 8/59 |
111 | 33:26.4 | 6:42 | 32:25.1 | 5770 | Lesley | HANDLEY | Calgary | AB | F | F2029 | 40/234 | 9/59 |
112 | 33:31.6 | 6:43 | 32:16.9 | 5744 | K.C | DIXON | Claresholm | AB | F | F2029 | 41/234 | 10/59 |
113 | 33:34.7 | 6:43 | 32:25.6 | 5878 | Andrea | VANIN | Calgary | AB | F | F2029 | 42/234 | 11/59 |
114 | 33:48.5 | 6:46 | 33:33.8 | 5973 | Shannon | REINHOLDT | Calgary | AB | F | F2029 | 43/234 | 12/59 |
115 | 33:52.7 | 6:47 | 33:44.1 | 5734 | Nancy | COULDWELL | Calgary | AB | F | F4049 | 44/234 | 10/52 |
116 | 33:55.4 | 6:48 | 33:00.5 | 5697 | Lisa | GREAVES | Calgary | AB | F | F4049 | 45/234 | 11/52 |
117 | 33:55.6 | 6:48 | 32:29.1 | 5852 | Bob | SCOTT | Calgary | AB | M | M5059 | 70/142 | 8/25 |
118 | 33:56.6 | 6:48 | 32:29.8 | 5875 | Suzanne | TURENNE | Cochrane | AB | F | F5059 | 46/234 | 3/33 |
119 | 33:58.4 | 6:48 | 33:12.1 | 5680 | Jill | KERNOHAN | Calgary | AB | F | F4049 | 47/234 | 12/52 |
120 | 33:59.3 | 6:48 | 33:07.8 | 5863 | Jennifer | STEFNIK | Calgary | AB | F | F3039 | 48/234 | 15/54 |
121 | 34:00.2 | 6:49 | 33:26.9 | 5807 | Toby | MALLOY | Nanton | AB | F | F4049 | 49/234 | 13/52 |
122 | 34:02.4 | 6:49 | 32:57.0 | 5894 | Tracy | LEE | Calgary | AB | F | F4049 | 50/234 | 14/52 |
123 | 34:04.8 | 6:49 | 32:26.5 | 5858 | Rosemary | SIRKO | Calgary | AB | F | F4049 | 51/234 | 15/52 |
124 | 34:08.8 | 6:50 | 33:29.4 | 5834 | Vanessa | PEARSON | Calgary | AB | F | F2029 | 52/234 | 13/59 |
125 | 34:08.8 | 6:50 | 33:29.3 | 5833 | Karen | PEARSON | Calgary | AB | F | F5059 | 53/234 | 4/33 |
126 | 34:10.6 | 6:51 | 33:22.6 | 5855 | Lena | SHULYAKOVSKAYA | Calgary | AB | F | F2029 | 54/234 | 14/59 |
127 | 34:12.8 | 6:51 | 34:12.8 | 5825 | Lamont | NIELSON | Fort Macleod | AB | M | M6069 | 71/142 | 2/7 |
128 | 34:13.8 | 6:51 | 33:01.9 | 5780 | Jo-Ann | JONES | Calgary | AB | F | F4049 | 55/234 | 16/52 |
129 | 34:17.1 | 6:52 | 33:58.4 | 5609 | Christie | PRYOR | Calgary | AB | F | F2029 | 56/234 | 15/59 |
130 | 34:19.4 | 6:52 | 32:54.5 | 5665 | Kyle | BECK | Calgary | AB | M | M2029 | 72/142 | 22/29 |
131 | 34:19.7 | 6:52 | 32:54.2 | 5664 | Heather | ATLEE | Calgary | AB | F | F3039 | 57/234 | 16/54 |
132 | 34:22.7 | 6:53 | 34:10.1 | 5890 | Ashley | WILSON | Calgary | AB | F | F2029 | 58/234 | 16/59 |
133 | 34:30.9 | 6:55 | 33:15.5 | 5766 | Yvonne | GIBSON | Calgary | AB | F | F3039 | 59/234 | 17/54 |
134 | 34:32.0 | 6:55 | 33:15.7 | 5765 | Matthew | GIBSON | Calgary | AB | M | M2029 | 73/142 | 23/29 |
135 | 34:33.3 | 6:55 | 34:10.1 | 5604 | Nykolas | BERG | Calgary | AB | M | M-U20 | 74/142 | 12/21 |
136 | 34:33.4 | 6:55 | 34:17.0 | 5605 | Charlene | CAMPBELL | Okotoks | AB | F | F2029 | 60/234 | 17/59 |
137 | 34:34.4 | 6:55 | 34:17.4 | 5608 | Mary | Lynn MURPHY | Calgary | AB | F | F3039 | 61/234 | 18/54 |
138 | 34:35.9 | 6:56 | 34:16.4 | 5866 | Catherine | STRIDE | Calgary | AB | F | F3039 | 62/234 | 19/54 |
139 | 34:37.7 | 6:56 | 33:53.0 | 5877 | Carl | ULRICHSEN | Okotoks | AB | M | M5059 | 75/142 | 9/25 |
140 | 34:37.7 | 6:56 | 34:17.6 | 5606 | Kristin | CORNOCK | Calgary | AB | F | F3039 | 63/234 | 20/54 |
141 | 34:37.9 | 6:56 | 33:53.0 | 5769 | Jolene | GRUNTMAN | Sylvan Lake | AB | F | F2029 | 64/234 | 18/59 |
142 | 34:37.9 | 6:56 | 34:08.1 | 5619 | Kari | MUSGROVE | Calgary | AB | F | F2029 | 65/234 | 19/59 |
143 | 34:38.8 | 6:56 | 34:04.6 | 5896 | Brian | WILKINSON | Calgary | AB | M | M5059 | 76/142 | 10/25 |
144 | 34:42.1 | 6:57 | 34:19.5 | 5725 | Duncan | CAMPBELL | Calgary | AB | M | M2029 | 77/142 | 24/29 |
145 | 34:45.9 | 6:58 | 33:38.8 | 5964 | Bill | CRABB | Edmonton | AB | M | M4049 | 78/142 | 11/25 |
146 | 34:55.3 | 6:60 | 34:50.6 | 5704 | Marko | BABIC | Calgary | AB | M | M3039 | 79/142 | 20/30 |
147 | 35:07.4 | 7:02 | 34:56.7 | 5821 | Rosemarie | MILLER | Calgary | AB | F | F5059 | 66/234 | 5/33 |
148 | 35:15.7 | 7:04 | 33:50.1 | 5849 | Debbie | ROSIE-PARON | Calgary | AB | F | F4049 | 67/234 | 17/52 |
149 | 35:16.7 | 7:04 | 33:49.5 | 5882 | Jessica | VEENSTRA | Airdrie | AB | F | F2029 | 68/234 | 20/59 |
150 | 35:19.9 | 7:04 | 35:11.3 | 5728 | Jocelyn | CHANDLER | Calgary | AB | F | F5059 | 69/234 | 6/33 |
151 | 35:21.8 | 7:05 | 35:14.1 | 5723 | Jen | BUSSEY | Calgary | AB | F | F2029 | 70/234 | 21/59 |
152 | 35:22.3 | 7:05 | 35:11.1 | 5916 | Jill | OFRIM | Calgary | AB | F | F2029 | 71/234 | 22/59 |
153 | 35:33.8 | 7:07 | 34:24.1 | 5809 | Emily | MANN | Calgary | AB | F | F-U20 | 72/234 | 5/20 |
154 | 35:34.3 | 7:07 | 35:13.2 | 5702 | Cheryl | ASHWORTH | Calgary | AB | F | F3039 | 73/234 | 21/54 |
155 | 35:34.5 | 7:07 | 35:14.1 | 5871 | Jacki | THOMAS | Calgary | AB | F | F3039 | 74/234 | 22/54 |
156 | 35:47.7 | 7:10 | 35:42.9 | 5795 | Danny | LAURIN | Calgary | AB | M | M3039 | 80/142 | 21/30 |
157 | 35:51.0 | 7:11 | 35:16.2 | 5616 | Thomas | BOLLMANN | Calgary | AB | M | M2029 | 81/142 | 25/29 |
158 | 35:51.3 | 7:11 | 35:17.7 | 5615 | Annamarie | BOLLMANN | Calgary | AB | F | F5059 | 75/234 | 7/33 |
159 | 35:51.9 | 7:11 | 35:46.5 | 5796 | Kierra | LAURIN | Calgary | AB | F | F-U20 | 76/234 | 6/20 |
160 | 35:53.7 | 7:11 | 35:18.7 | 5892 | Zena | WORON-QUINN | Calgary | AB | F | F5059 | 77/234 | 8/33 |
161 | 35:57.7 | 7:12 | 35:54.5 | 5635 | Evanna | WHITE | London | OTH | F | F2029 | 78/234 | 23/59 |
162 | 35:57.9 | 7:12 | 35:55.2 | 5633 | Fiona | DUNLEVY | Donegal Town | OTH | F | F2029 | 79/234 | 24/59 |
163 | 35:58.3 | 7:12 | 35:55.1 | 5634 | Erin | THOMAS | Barrie | ON | F | F2029 | 80/234 | 25/59 |
164 | 35:59.4 | 7:12 | 35:10.8 | 5859 | Peter | SO | Calgary | AB | M | M5059 | 82/142 | 11/25 |
165 | 35:59.9 | 7:12 | 35:24.4 | 5716 | Stacey | BLISS | Calgary | AB | F | F4049 | 81/234 | 18/52 |
166 | 36:00.0 | 7:12 | 35:24.5 | 5974 | Katie | ZEBEDEE | Nanton | AB | F | F2029 | 82/234 | 26/59 |
167 | 36:01.3 | 7:13 | 34:38.4 | 5658 | Curtis | MARQUIS | Calgary | AB | M | M3039 | 83/142 | 22/30 |
168 | 36:01.6 | 7:13 | 34:37.9 | 5655 | Kelly | FRASER | Calgary | AB | M | M4049 | 84/142 | 12/25 |
169 | 36:03.2 | 7:13 | 35:13.4 | 5785 | Monica | KERN | Calgary | AB | F | F4049 | 83/234 | 19/52 |
170 | 36:04.2 | 7:13 | 35:51.1 | 5783 | Ian | KEIR | Calgary | AB | M | M3039 | 85/142 | 23/30 |
171 | 36:09.7 | 7:14 | 34:46.2 | 5657 | Maxine | LAPOINTE | Calgary | AB | F | F3039 | 84/234 | 23/54 |
172 | 36:09.9 | 7:14 | 34:47.6 | 5654 | Hayley | FLYNN | Calgary | AB | F | F3039 | 85/234 | 24/54 |
173 | 36:13.7 | 7:15 | 36:04.1 | 5806 | Cristina | MACKAY | Calgary | AB | F | F4049 | 86/234 | 20/52 |
174 | 36:14.0 | 7:15 | 36:00.9 | 5979 | Hope | MCCORQUOADALA | Calgary | AB | F | F-U20 | 87/234 | 7/20 |
175 | 36:20.7 | 7:17 | 35:28.3 | 5710 | Warren | BELL | Calgary | AB | M | M5059 | 86/142 | 12/25 |
176 | 36:21.5 | 7:17 | 36:21.5 | 5718 | Shelley | BRADFORD | Calgary | AB | F | F5059 | 88/234 | 9/33 |
177 | 36:21.6 | 7:17 | 36:21.6 | 5740 | Sue | DAFOE | Calgary | AB | F | F4049 | 89/234 | 21/52 |
178 | 36:23.7 | 7:17 | 35:32.3 | 5822 | Marilyn | MOORE | Calgary | AB | F | F4049 | 90/234 | 22/52 |
179 | 36:24.5 | 7:17 | 36:23.5 | 4578 | Jan | ULMER | Langdon | AB | F | F2029 | 91/234 | 27/59 |
180 | 36:25.6 | 7:18 | 35:14.9 | 5919 | Kathy | ELSEY | Calgary | AB | F | F4049 | 92/234 | 23/52 |
181 | 36:25.9 | 7:18 | 35:15.7 | 5853 | Krista | SCURRAH | Calgary | AB | F | F3039 | 93/234 | 25/54 |
182 | 36:28.2 | 7:18 | 35:58.9 | 5711 | Margaret | BERGER | Airdrie | AB | F | F5059 | 94/234 | 10/33 |
183 | 36:28.3 | 7:18 | 35:59.2 | 5851 | Sharon | SCHENCK | Airdrie | AB | F | F5059 | 95/234 | 11/33 |
184 | 36:41.1 | 7:21 | 35:38.2 | 5832 | Karen | PATZ | Calgary | AB | F | F3039 | 96/234 | 26/54 |
185 | 36:48.9 | 7:22 | 36:36.2 | 5876 | Alexandra | TURNBULL | Calgary | AB | F | F2029 | 97/234 | 28/59 |
186 | 37:10.9 | 7:27 | 36:02.7 | 5794 | Arlene | LANE | Calgary | AB | F | F3039 | 98/234 | 27/54 |
187 | 37:11.4 | 7:27 | 35:40.7 | 5708 | Doug | BEAGRIE | Lethbridge | AB | M | M6069 | 87/142 | 3/7 |
188 | 37:13.5 | 7:27 | 36:25.0 | 5840 | Manirea | RAFIH | Calagry | AB | F | F2029 | 99/234 | 29/59 |
189 | 37:23.3 | 7:29 | 36:34.9 | 5746 | Faith | DOIRON | Calgary | AB | F | F3039 | 100/234 | 28/54 |
190 | 37:23.8 | 7:29 | 37:18.6 | 5700 | Gord | AKER | Calgary | AB | M | M4049 | 88/142 | 13/25 |
191 | 37:24.9 | 7:29 | 37:01.9 | 5726 | MacKenzie | CAMPBELL | Calgary | AB | F | F2029 | 101/234 | 30/59 |
192 | 37:28.9 | 7:30 | 37:06.2 | 5724 | Donna | CAMPBELL | Calgary | AB | F | F5059 | 102/234 | 12/33 |
193 | 37:30.5 | 7:31 | 36:31.4 | 5741 | Bryn | DAVIES | Cochrane | AB | F | F-U20 | 103/234 | 8/20 |
194 | 37:35.8 | 7:32 | 37:19.6 | 5805 | Ashley | MA | Calgary | AB | F | F2029 | 104/234 | 31/59 |
195 | 37:37.9 | 7:32 | 36:20.9 | 5668 | Shanna | BENSON | Calgary | AB | F | F2029 | 105/234 | 32/59 |
196 | 37:59.9 | 7:36 | 37:59.9 | 5788 | Tina | KINNEE-BROWN | Calgary | AB | F | F4049 | 106/234 | 24/52 |
