Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Barrie Canada Day 2011
10K Run

Results

Rank Clock Time Pace/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 35:39:00 3:33:54 Bart NICHOL Parry Sound,ON M M-OPEN 1/78 1/37
2 36:56:00 3:41:36 R JOHNSTON Barrie,ON M M-OPEN 2/78 2/37
3 37:40:00 3:46:00 Micheal MIDMER Toronto, M M-OPEN 3/78 3/37
4 37:58:00 3:47:48 Georgette MINK Midhurst,ON F F-OPEN 1/104 1/75
5 38:27:00 3:50:42 Ben IRWIN Barrie,ON M M-OPEN 4/78 4/37
6 38:51:00 3:53:06 Keri WOLFENDEN Hawkestone,ON F F-OPEN 2/104 2/75
7 39:56:00 3:59:36 Jordan WEBER Orillia, M M-OPEN 5/78 5/37
8 40:22:00 4:02:12 Raney JANSMA Shanty Bay,ON F F-OPEN 3/104 3/75
9 42:17:00 4:13:42 Darren MANCINI Brampton,ON M M-OPEN 6/78 6/37
10 42:17:00 4:13:42 Stephen STONE Edmonton,AB M M-OPEN 7/78 7/37
11 42:31:00 4:15:06 Mary MITCHELL Barrie, F F-40+ 4/104 1/29
12 42:38:00 4:15:48 Dave EMILIO Toronto,ON M M-40+ 8/78 1/41
13 42:56:00 4:17:36 Phil DALLIMORE Barrie,ON M M-40+ 9/78 2/41
14 43:54:00 4:23:24 Shaun PINDER Barrie,ON M M-OPEN 10/78 8/37
15 43:56:00 4:23:36 Wilson QUEIROS Orangeville,ON M M-OPEN 11/78 9/37
16 44:03:00 4:24:18 Krista BOLYEA Port Severn,ON F F-OPEN 5/104 4/75
17 44:45:00 4:28:30 Bill WILSON Orangeville,ON M M-40+ 12/78 3/41
18 44:46:00 4:28:36 Peter ALOUSSIS Barrie,ON M M-OPEN 13/78 10/37
19 44:54:00 4:29:24 Norman NADON Orangeville,ON M M-40+ 14/78 4/41
20 45:08:00 4:30:48 Gabriel ERDELYI Wasaga Beach,ON M M-40+ 15/78 5/41
21 45:20:00 4:32:00 Christina ZARASKA Toronto,ON F F-OPEN 6/104 5/75
22 45:21:00 4:32:06 John SLADE Toronto,ON M M-OPEN 16/78 11/37
23 45:50:00 4:35:00 Robert EL-MARAGHI Barrie,ON M M-OPEN 17/78 12/37
24 46:23:00 4:38:18 Sam VILONE Brampton,ON M M-40+ 18/78 6/41
25 46:24:00 4:38:24 Henry GABRIELS Egbert,ON M M-40+ 19/78 7/41
26 46:58:00 4:41:48 Dave BOLAN Udora,ON M M-OPEN 20/78 13/37
27 47:04:00 4:42:24 Pete ALEXANDER Shanty Bay, M M-40+ 21/78 8/41
28 47:19:00 4:43:54 Wade ADAMS Elmvale,ON M M-40+ 22/78 9/41
29 47:59:00 4:47:54 Stephanie GEARY Ottawa,ON F F-OPEN 7/104 6/75
30 48:10:00 4:49:00 Kevin SWAN Barrie, M M-40+ 23/78 10/41
31 48:33:00 4:51:18 Todd BAXENDALE Mississauga,ON M M-OPEN 24/78 14/37
32 48:38:00 4:51:48 Cynthia CORMIER Ingersoll,ON F F-OPEN 8/104 7/75
33 49:08:00 4:54:48 Craig FROESE Barrie,ON M M-40+ 25/78 11/41
34 49:15:00 4:55:30 Dave GARLAND Barrie,ON M M-40+ 26/78 12/41
35 49:41:00 4:58:06 Christopher ELDRED Wasaga Beach,ON M M-OPEN 27/78 15/37
36 49:41:00 4:58:06 Liam WILSON Orangeville,ON M M-OPEN 28/78 16/37
37 49:58:00 4:59:48 Caitlin PIETRAS Collingwood, F F-OPEN 9/104 8/75
38 50:11:00 5:01:06 Chris PAUL Wasaga Beac,ON M M-OPEN 29/78 17/37
39 50:58:00 5:05:48 John SAUNDERS Barrie, M M-40+ 30/78 13/41
40 51:11:00 5:07:06 Sandy BOLAN Udora,ON F F-40+ 10/104 2/29
41 51:13:00 5:07:18 Larry MILLER Moonstone,ON M M-40+ 31/78 14/41
42 51:15:00 5:07:30 Taj MCCORMICK Barrie,ON M M-OPEN 32/78 18/37
43 51:37:00 5:09:42 Michael KARN Coldwater,ON M M-40+ 33/78 15/41
44 51:45:00 5:10:30 Mike SARGEANT Barrie,ON M M-40+ 34/78 16/41
45 51:50:00 5:11:00 Mike KARKLINS Brampton,ON M M-OPEN 35/78 19/37
46 51:52:00 5:11:12 Jayme HENDERSON Barrie, F F-OPEN 11/104 9/75
47 51:52:00 5:11:12 Hailie ATLAS Barrie, F F-OPEN 12/104 10/75
48 51:56:00 5:11:36 Mike HODGEBOOM Oakville,ON M M-OPEN 36/78 20/37
49 52:38:00 5:15:48 Jackson CHRIS Barrie,ON M M-OPEN 37/78 21/37
50 52:58:00 5:17:48 Steve BYCOK Kingston,ON M M-40+ 38/78 17/41
51 53:00:00 5:18:00 Nicole BARBOUR Innisfil,ON F F-OPEN 13/104 11/75
52 53:12:00 5:19:12 Jonathan HOLT Innisfil, M M-OPEN 39/78 22/37
53 53:23:00 5:20:18 Patricia VILONE Brampton,ON F F-40+ 14/104 3/29
54 53:26:00 5:20:36 Douglas GRAY Barrie,ON M M-40+ 40/78 18/41
55 53:34:00 5:21:24 Greg SIISKONEN Newmarket,ON M M-OPEN 41/78 23/37
56 53:40:00 5:22:00 Gerry BOHLE Barrie,ON M M-40+ 42/78 19/41
57 54:00:00 5:24:00 Stephen BROWN Mount Albert,ON M M-40+ 43/78 20/41
58 54:02:00 5:24:12 Julie PADDON Orillia,ON F F-40+ 15/104 4/29
59 54:03:00 5:24:18 Matt LANGE Utopia,ON M M-OPEN 44/78 24/37
60 54:12:00 5:25:12 Brian WEEKES Barrie, M M-OPEN 45/78 25/37
61 54:14:00 5:25:24 Alyson SNELGROVE Barrie,ON F F-OPEN 16/104 12/75
62 54:14:00 5:25:24 Robert SCHELL Barrie,ON M M-40+ 46/78 21/41
63 54:16:00 5:25:36 Dave STRANO Barrie,ON M M-OPEN 47/78 26/37
64 54:19:00 5:25:54 Brock MCNAMARA Barrie, M M-40+ 48/78 22/41
65 54:37:00 5:27:42 Ron DAAMEN Barrie,ON M M-OPEN 49/78 27/37
66 54:43:00 5:28:18 Tammy LAURIN Barrie,ON F F-40+ 17/104 5/29
67 54:44:00 5:28:24 David CARUSO Barrie,ON M M-OPEN 50/78 28/37
68 54:48:00 5:28:48 Anne Marie NOVAKOVICH Innisfil,ON F F-OPEN 18/104 13/75
69 54:54:00 5:29:24 Cassandra HOWSE Hamilton,ON F F-OPEN 19/104 14/75
70 55:01:00 5:30:06 Patrick ROBAR Barrie,ON M M-40+ 51/78 23/41
71 55:06:00 5:30:36 Christa DAVIDSON Orillia,ON F F-OPEN 20/104 15/75
72 55:19:00 5:31:54 Sue THOMPSON Innisfil,ON F F-OPEN 21/104 16/75
73 55:32:00 5:33:12 Bob DOYLE Barrie,ON M M-OPEN 52/78 29/37
74 55:37:00 5:33:42 Bruce HAAN Innisfil,ON M M-40+ 53/78 24/41
75 56:03:00 5:36:18 Kristin LEMBKE Ajax,ON F F-OPEN 22/104 17/75
76 56:13:00 5:37:18 Heather PERRIER Barrie,ON F F-OPEN 23/104 18/75
77 56:41:00 5:40:06 Carl PEEL Orangeville,ON M M-40+ 54/78 25/41
78 56:43:00 5:40:18 Stacey MARTIN Barrie,ON F F-OPEN 24/104 19/75
79 56:44:00 5:40:24 Jennifer BOHLE Barrie,ON F F-OPEN 25/104 20/75
80 56:53:00 5:41:18 Danielle HOOKS Innisfil,ON F F-OPEN 26/104 21/75
81 57:05:00 5:42:30 Paco JONES-JEWELL Barrie,ON M M-OPEN 55/78 30/37
82 57:09:00 5:42:54 Valerie GRAY Barrie,ON F F-OPEN 27/104 22/75
83 57:18:00 5:43:48 Kelly BOWIE Sudbury,ON F F-40+ 28/104 6/29
84 57:26:00 5:44:36 Cher TOULOUSE Barrie,ON F F-OPEN 29/104 23/75
85 57:32:00 5:45:12 Ruth HENSHAW Barrie,ON F F-OPEN 30/104 24/75
86 57:32:00 5:45:12 Lisa LESTER Barrie,ON F F-OPEN 31/104 25/75
87 57:37:00 5:45:42 Erika MACPHAIL Barrie,ON F F-OPEN 32/104 26/75
88 57:42:00 5:46:12 Donna SANFORD Barrie,ON F F-40+ 33/104 7/29
89 57:43:00 5:46:18 Mark FARIS Barrie,ON M M-OPEN 56/78 31/37
90 57:46:00 5:46:36 Doug IKEDA Newmarket,ON M M-40+ 57/78 26/41
91 58:03:00 5:48:18 Deirdre MOLINA Toronto,ON F F-OPEN 34/104 27/75
92 58:10:00 5:49:00 Cayleigh NICHOLS Chicago,IL F F-OPEN 35/104 28/75
93 58:29:00 5:50:54 Jarrett FORD Innisfil,ON M M-OPEN 58/78 32/37
94 58:30:00 5:51:00 Rebecca DOLSON Sutton West,ON F F-OPEN 36/104 29/75
95 58:35:00 5:51:30 Anne PILON Barrie, F F-40+ 37/104 8/29
96 58:44:00 5:52:24 Rick TEAHEN Orillia,ON M M-OPEN 59/78 33/37
97 58:51:00 5:53:06 Chris HEALY Barrie, M M-OPEN 60/78 34/37
98 59:10:00 5:55:00 Amanda GABRIELE Barrie,ON F F-OPEN 38/104 30/75
99 59:11:00 5:55:06 Natasha ELDRIDGE Barrie,ON F F-OPEN 39/104 31/75
100 59:14:00 5:55:24 Natasha INWOOD Blue Mountains,ON F F-OPEN 40/104 32/75
101 59:23:00 5:56:18 Michelle TANNER Orillia,ON F F-OPEN 41/104 33/75
102 59:31:00 5:57:06 John HENDERSON Stayner,ON M M-40+ 61/78 27/41
103 59:36:00 5:57:36 Rob SCARSELLONE Barrie,ON M M-40+ 62/78 28/41
104 59:46:00 5:58:36 Ken ROBERTSON Barrie, M M-40+ 63/78 29/41
105 59:48:00 5:58:48 Julie TILLMANNS Shanty Bay,ON F F-OPEN 42/104 34/75
106 59:49:00 5:58:54 Steph MILLER Coldwater,ON F F-OPEN 43/104 35/75
107 59:52:00 5:59:12 Bernadine QUIGLEY Barrie,ON F F-OPEN 44/104 36/75
108 59:56:00 5:59:36 Jodi MCNEILL Orangeville,ON F F-40+ 45/104 9/29
109 60:18:00 6:01:48 Maryse CARRIERE Barrie,ON F F-OPEN 46/104 37/75
110 60:29:00 6:02:54 Gord BAMBRICK Barrie,ON M M-40+ 64/78 30/41
111 60:41:00 6:04:06 Kelly SHIMMON Toronto,ON F F-OPEN 47/104 38/75
112 61:13:00 6:07:18 Gerry HOLDEN Orangeville,ON M M-40+ 65/78 31/41
113 61:20:00 6:08:00 Cindy HARVEY Wasaga Beach,ON F F-OPEN 48/104 39/75
114 61:56:00 6:11:36 Jodi CAVERZAN Barrie,ON F F-OPEN 49/104 40/75
115 62:12:00 6:13:12 Shannon BARKS Coldwater,ON F F-OPEN 50/104 41/75
116 62:14:00 6:13:24 Sean MCCANN Kenvasi, M M-40+ 66/78 32/41
117 62:14:00 6:13:24 Bailey MCCANN Kenvasi, F F-OPEN 51/104 42/75
118 62:17:00 6:13:42 Megan KIRK Barrie,ON F F-OPEN 52/104 43/75
119 62:30:00 6:15:00 Danielle NACCARATO Barrie,ON F F-OPEN 53/104 44/75
120 62:33:00 6:15:18 Cindi SCARSELLONE Barrie,ON F F-40+ 54/104 10/29
121 62:46:00 6:16:36 Tina OSBURN Barrie, F F-OPEN 55/104 45/75
122 62:52:00 6:17:12 Wald KELLY Barrie,ON F F-OPEN 56/104 46/75
123 63:23:00 6:20:18 Kathleen HOWSE Barrie,ON F F-OPEN 57/104 47/75
124 63:24:00 6:20:24 Lindsay HODGEBOOM Oakville,ON F F-OPEN 58/104 48/75
125 63:39:00 6:21:54 Eric CLAVEAU Barrie,ON M M-40+ 67/78 33/41
126 63:40:00 6:22:00 Kim CAMILLERI Bradford,ON F F-40+ 59/104 11/29
127 64:33:00 6:27:18 Tricia HILL-TAHEN Barrie,ON F F-OPEN 60/104 49/75
128 64:38:00 6:27:48 Camille GERVAIS Deep River,ON F F-OPEN 61/104 50/75
129 64:54:00 6:29:24 Dragana RISTIC Barrie,ON F F-OPEN 62/104 51/75
130 65:09:00 6:30:54 Lynda CRANNEY Huntsville,ON F F-40+ 63/104 12/29
131 65:10:00 6:31:00 Anita EMILIO Toronto,ON F F-40+ 64/104 13/29
132 65:33:00 6:33:18 Michelle WORSDELL Shanty Bay,ON F F-40+ 65/104 14/29
133 65:33:00 6:33:18 Melanie CENTURIONE Barrie,ON F F-OPEN 66/104 52/75
134 65:45:00 6:34:30 Sherri HUGHES Oro, F F-40+ 67/104 15/29
135 66:39:00 6:39:54 Bruce WILLS Barrie,ON M M-40+ 68/78 34/41
136 66:49:00 6:40:54 Stephen HARRIS Unionville,ON M M-40+ 69/78 35/41
137 66:50:00 6:41:00 Jennifer HOLLYWOOD Barrie, F F-40+ 68/104 16/29
138 66:52:00 6:41:12 Michelle BIDWELL Penetanguishene,O F F-OPEN 69/104 53/75
139 66:53:00 6:41:18 Patricia MCLEOD Barrie,ON F F-OPEN 70/104 54/75
140 66:54:00 6:41:24 Stacey BOORER Barrie,ON F F-OPEN 71/104 55/75
141 67:22:00 6:44:12 Brett JACQUES Barrie, M M-40+ 70/78 36/41
142 67:25:00 6:44:30 Tania MCDERMOTT Angus,ON F F-OPEN 72/104 56/75
143 67:26:00 6:44:36 Suzanne JACQUES Barrie,ON F F-40+ 73/104 17/29
144 67:36:00 6:45:36 Abbie MEDWELL Guelph,ON F F-OPEN 74/104 57/75
145 67:41:00 6:46:06 Dawn YOSHIDA Angus,ON F F-40+ 75/104 18/29
146 67:50:00 6:47:00 Paula BEECH Shanty Bay, F F-OPEN 76/104 58/75
147 68:08:00 6:48:48 Vicki MACDONALD Keswick,ON F F-OPEN 77/104 59/75
148 68:08:00 6:48:48 Stacey WILLIAMS Barrie,ON F F-OPEN 78/104 60/75
149 68:13:00 6:49:18 Leslie MIDGLEY Huntsville,ON F F-OPEN 79/104 61/75
150 68:16:00 6:49:36 Jennifer ALEXANDER Shanty Bay,ON F F-40+ 80/104 19/29
151 68:17:00 6:49:42 Vickie UMPLEBY Barrie, F F-40+ 81/104 20/29
152 68:39:00 6:51:54 Alicia WASLENKO Barrie,ON F F-OPEN 82/104 62/75
153 68:40:00 6:52:00 Kelly BALFE Barrie,ON F F-OPEN 83/104 63/75
154 68:42:00 6:52:12 Heather MARTIN Brampton,ON F F-OPEN 84/104 64/75
155 70:01:00 7:00:06 Kayla THIBEAULT Barrie,ON F F-OPEN 85/104 65/75
156 70:02:00 7:00:12 Amanda ARTHURS Gatineau,QC F F-OPEN 86/104 66/75
157 71:48:00 7:10:48 Paul ELLIOTT Oro Station,ON M M-40+ 71/78 37/41
158 71:54:00 7:11:24 Sandy CUTTING Orangeville,ON F F-40+ 87/104 21/29
159 71:57:00 7:11:42 Tammy SALE-ROSA Alliston,ON F F-40+ 88/104 22/29
160 71:58:00 7:11:48 Janet FEINER Shelburne,ON F F-40+ 89/104 23/29
161 72:10:00 7:13:00 Heather RIDEOUT Shelburne,ON F F-OPEN 90/104 67/75
162 72:26:00 7:14:36 Jane LOYER Chatham,ON F F-OPEN 91/104 68/75
163 72:26:00 7:14:36 Ben DAVIES Orillia,ON M M-OPEN 72/78 35/37
164 72:44:00 7:16:24 Caileigh PAQUETTE Brampton,ON F F-OPEN 92/104 69/75
165 72:45:00 7:16:30 Scott SMITH Barrie,ON M M-40+ 73/78 38/41
166 74:04:00 7:24:24 Tim COTE Penetanguishene,O M M-40+ 74/78 39/41
167 75:16:00 7:31:36 Evan MARTIN Waterloo,ON M M-OPEN 75/78 36/37
168 75:43:00 7:34:18 Jayne ADAMS Beeton,ON F F-40+ 93/104 24/29
169 75:51:00 7:35:06 Patricia ADAMS Beeton,ON F F-40+ 94/104 25/29
170 76:52:00 7:41:12 Bill WALLACE Barrie,ON M M-40+ 76/78 40/41
171 77:42:00 7:46:12 Laura COLTON Perkinsfield,ON F F-40+ 95/104 26/29
172 77:43:00 7:46:18 Irene PARKER Wyevale,ON F F-40+ 96/104 27/29
173 78:00:00 7:48:00 Carol BARTLETT Barrie,ON F F-40+ 97/104 28/29
174 78:00:00 7:48:00 Sandy WILLS Barrie,ON F F-40+ 98/104 29/29
175 79:40:00 7:58:00 Aviva ROSENBERG North York,ON F F-OPEN 99/104 70/75
176 80:12:00 8:01:12 Greg HARRIS Toronto,ON M M-OPEN 77/78 37/37
177 80:19:00 8:01:54 Ashlee PHILLIPS Shelburne,ON F F-OPEN 100/104 71/75
178 80:27:00 8:02:42 Doug PARKER Wyevale,ON M M-40+ 78/78 41/41
179 80:29:00 8:02:54 Courtney PARKER Wyevale,ON F F-OPEN 101/104 72/75
180 80:33:00 8:03:18 Kristin MIHILLS Washago,ON F F-OPEN 102/104 73/75
181 81:02:00 8:06:12 Kelly FRANKLIN Toronto,ON F F-OPEN 103/104 74/75
182 88:53:00 8:53:18 Sarah MUZZIN Barrie,ON F F-OPEN 104/104 75/75

Results by: RRResults
www.rrresults.com

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.