Barrie Canada Day 2011
5K Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:08 | 3:14 | Jose | CARVALHO | Bradford, | M | M-OPEN | 1/88 | 1/56 | |
2 | 16:51 | 3:23 | Fernando | CARVALHO | Bradford,ON | M | M-OPEN | 2/88 | 2/56 | |
3 | 17:42 | 3:33 | Mark | TAYLOR | Toronto,ON | M | M-OPEN | 3/88 | 3/56 | |
4 | 18:12 | 3:39 | Mitchell | LEITCH | Barrie,ON | M | M-OPEN | 4/88 | 4/56 | |
5 | 18:31 | 3:43 | Jeff | FLINDALL | Barrie,ON | M | M-40+ | 5/88 | 1/32 | |
6 | 19:31 | 3:55 | Mark | SYKES | Newmarket,ON | M | M-OPEN | 6/88 | 5/56 | |
7 | 19:38 | 3:56 | Trevor | MORGAN | Barrie, | M | M-OPEN | 7/88 | 6/56 | |
8 | 19:45 | 3:57 | Ian | DOWLING-SMOUT | Barrie,ON | M | M-OPEN | 8/88 | 7/56 | |
9 | 20:09 | 4:02 | Patrick | STARK | Toronto,ON | M | M-OPEN | 9/88 | 8/56 | |
10 | 20:10 | 4:02 | Michael | STARK | Toronto,ON | M | M-OPEN | 10/88 | 9/56 | |
11 | 20:24 | 4:05 | Cameron | EMILIO | Toronto,ON | M | M-OPEN | 11/88 | 10/56 | |
12 | 20:38 | 4:08 | Lee | ANDERSEN | Midhurst, | F | F-OPEN | 1/184 | 1/125 | |
13 | 21:03 | 4:13 | Stuart | BENNETT | Bolton,ON | M | M-OPEN | 12/88 | 11/56 | |
14 | 21:10 | 4:14 | Myles | STRANO | Barrie,ON | M | M-OPEN | 13/88 | 12/56 | |
15 | 21:18 | 4:16 | Patricia | SCHRADER | Newmarket,ON | F | F-40+ | 2/184 | 1/59 | |
16 | 21:25 | 4:17 | Marlene | SYKES | Newmarket,ON | F | F-OPEN | 3/184 | 2/125 | |
17 | 21:29 | 4:18 | Ashley | MANNING | Barrie,ON | F | F-OPEN | 4/184 | 3/125 | |
18 | 21:35 | 4:19 | Keith | KERVIN | Orillia, | M | M-40+ | 14/88 | 2/32 | |
19 | 21:53 | 4:23 | Connie | SULLIVAN | Barrie,ON | F | F-OPEN | 5/184 | 4/125 | |
20 | 21:55 | 4:23 | Jon | PERRIN | Barrie,ON | M | M-OPEN | 15/88 | 13/56 | |
21 | 21:59 | 4:24 | Graham | DOWLING-SMOUT | Barrie,ON | M | M-OPEN | 16/88 | 14/56 | |
22 | 22:00 | 4:24 | Caroline | LEITCH | Barrie,ON | F | F-OPEN | 6/184 | 5/125 | |
23 | 22:11 | 4:27 | Kathryn | STRANO | Barrie,ON | F | F-OPEN | 7/184 | 6/125 | |
24 | 22:24 | 4:29 | Michael | GREIFF | London,ON | M | M-OPEN | 17/88 | 15/56 | |
25 | 22:33 | 4:31 | Geoff | NEAGLE | Barrie,ON | M | M-OPEN | 18/88 | 16/56 | |
26 | 22:38 | 4:32 | Yuiki | HEBNER | Midland,ON | F | F-OPEN | 8/184 | 7/125 | |
27 | 22:46 | 4:34 | Colin | MILLEDGE | Barrie, | M | M-40+ | 19/88 | 3/32 | |
28 | 22:50 | 4:34 | Ueli | SCHRADER | Richmond Hill,ON | M | M-40+ | 20/88 | 4/32 | |
29 | 23:02 | 4:37 | Ryan | MACDONALD | Barrie,ON | M | M-OPEN | 21/88 | 17/56 | |
30 | 23:16 | 4:40 | Jon | MCMILLAN | Barrie,ON | M | M-OPEN | 22/88 | 18/56 | |
31 | 23:23 | 4:41 | Glen | HELLING | Innisfil,ON | M | M-40+ | 23/88 | 5/32 | |
32 | 23:51 | 4:47 | Veronica | BIGGAR | Richmond Hill,ON | F | F-40+ | 9/184 | 2/59 | |
33 | 23:55 | 4:47 | Eric | JONES | Barrie,ON | M | M-OPEN | 24/88 | 19/56 | |
34 | 23:56 | 4:48 | Riley | MCERLEAN | Richmond Hill,ON | M | M-OPEN | 25/88 | 20/56 | |
35 | 23:56 | 4:48 | Dale | MCERLEAN | Richmond Hill,ON | F | F-40+ | 10/184 | 3/59 | |
36 | 23:57 | 4:48 | Jamie | SHATZKY | Caledon,ON | M | M-40+ | 26/88 | 6/32 | |
37 | 23:57 | 4:48 | Jacob | SHATZKY | Caledon,ON | M | M-OPEN | 27/88 | 21/56 | |
38 | 24:01:00 | 4:48:12 | Amanda | MCNULTY | Barrie,ON | F | F-40+ | 11/184 | 4/59 | |
39 | 24:10:00 | 4:50:00 | Kathy | KOMLOS | Toronto,ON | F | F-OPEN | 12/184 | 8/125 | |
40 | 24:16:00 | 4:51:12 | Jill | MCISSAC | Barrie,ON | F | F-OPEN | 13/184 | 9/125 | |
41 | 24:31:00 | 4:54:12 | Peter | KRELOVE | Barrie, | M | M-OPEN | 28/88 | 22/56 | |
42 | 24:39:00 | 4:55:48 | Michael | GARDLUND | Wasaga Beach,ON | M | M-OPEN | 29/88 | 23/56 | |
43 | 24:45:00 | 4:57:00 | Ian | ANDRIANO | Barrie,ON | M | M-OPEN | 30/88 | 24/56 | |
44 | 24:47:00 | 4:57:24 | Catherine | DOWLING-SMOUT | Barrie,ON | F | F-40+ | 14/184 | 5/59 | |
45 | 24:57:00 | 4:59:24 | Scott | KETT | Barrie,ON | M | M-40+ | 31/88 | 7/32 | |
46 | 24:57:00 | 4:59:24 | Sarah | MITCHELL | Toronto,ON | F | F-40+ | 15/184 | 6/59 | |
47 | 24:59:00 | 4:59:48 | Kathryn | PATTISON | Barrie,ON | F | F-OPEN | 16/184 | 10/125 | |
48 | 25:10:00 | 5:02:00 | Amanda | YOUNG | Orangeville, | F | F-OPEN | 17/184 | 11/125 | |
49 | 25:12:00 | 5:02:24 | Janine | DEZOTTI | Barrie,ON | F | F-OPEN | 18/184 | 12/125 | |
50 | 25:34:00 | 5:06:48 | David | EROCHKO | Midland,ON | M | M-OPEN | 32/88 | 25/56 | |
51 | 25:53:00 | 5:10:36 | Robin | BRUNET | Bradford,ON | F | F-40+ | 19/184 | 7/59 | |
52 | 25:58:00 | 5:11:36 | Kathleen | MCKAY | Barrie,ON | F | F-OPEN | 20/184 | 13/125 | |
53 | 26:11:00 | 5:14:12 | Brandon | KOREN | Wasaga Beach,ON | M | M-OPEN | 33/88 | 26/56 | |
54 | 26:22:00 | 5:16:24 | Keith | HODGSON | Barrie,ON | M | M-40+ | 34/88 | 8/32 | |
55 | 26:23:00 | 5:16:36 | Anabela | NEVES | Caledon,ON | F | F-OPEN | 21/184 | 14/125 | |
56 | 26:43:00 | 5:20:36 | Shawn | DARIS | Barrie, | M | M-40+ | 35/88 | 9/32 | |
57 | 26:53:00 | 5:22:36 | Nicole | BABINEAU | Barrie,ON | F | F-OPEN | 22/184 | 15/125 | |
58 | 26:53:00 | 5:22:36 | Jerry | BABINEAU | Barrie,ON | M | M-OPEN | 36/88 | 27/56 | |
59 | 27:09:00 | 5:25:48 | Rochelle | MONSON | Buckeye,AZ | F | F-40+ | 23/184 | 8/59 | |
60 | 27:09:00 | 5:25:48 | Yngve | GARDLUND | Buckeye,AZ | M | M-40+ | 37/88 | 10/32 | |
61 | 27:11:00 | 5:26:12 | Robert | SAKAITIS | Barrie,ON | M | M-40+ | 38/88 | 11/32 | |
62 | 27:13:00 | 5:26:36 | Kevin | WILLIS | Barrie,ON | M | M-40+ | 39/88 | 12/32 | |
63 | 27:16:00 | 5:27:12 | Crystal | RODGERS | London,ON | F | F-OPEN | 24/184 | 16/125 | |
64 | 27:26:00 | 5:29:12 | Cheryl | LATFORD | R.R. # 3 Minesing,O | F | F-OPEN | 25/184 | 17/125 | |
65 | 27:28:00 | 5:29:36 | Samantha | WEBB | Thornton,ON | F | F-OPEN | 26/184 | 18/125 | |
66 | 27:33:00 | 5:30:36 | Tammy | FRENCH | Angus, | F | F-40+ | 27/184 | 9/59 | |
67 | 27:38:00 | 5:31:36 | Dennis | BARRETT | Dunsford,ON | M | M-40+ | 40/88 | 13/32 | |
68 | 27:40:00 | 5:32:00 | Laurie | WHITBY | Victori Harbour,ON | F | F-40+ | 28/184 | 10/59 | |
69 | 27:50:00 | 5:34:00 | Lynnette | ANDERSON | Innisfil, | F | F-OPEN | 29/184 | 19/125 | |
70 | 28:30:00 | 5:42:00 | Mark | NORRIS | Barrie,ON | M | M-40+ | 41/88 | 14/32 | |
71 | 28:31:00 | 5:42:12 | Peter | ANDERSON | Midhurst,ON | M | M-40+ | 42/88 | 15/32 | |
72 | 28:40:00 | 5:44:00 | Dean | WALSH | Barrie,ON | M | M-40+ | 43/88 | 16/32 | |
73 | 28:47:00 | 5:45:24 | Sandy | ROGERS | Midhurst, | F | F-OPEN | 30/184 | 20/125 | |
74 | 28:47:00 | 5:45:24 | James | PANAGOPOULOS | Barrie,ON | M | M-40+ | 44/88 | 17/32 | |
75 | 28:47:00 | 5:45:24 | Julia | PANAGOPOULOS | Barrie,ON | F | F-OPEN | 31/184 | 21/125 | |
76 | 28:50:00 | 5:46:00 | Shannon | BRIMACOMBE | Innisfil,ON | F | F-OPEN | 32/184 | 22/125 | |
77 | 28:54:00 | 5:46:48 | Nick | OSBURN | Barrie, | M | M-OPEN | 45/88 | 28/56 | |
78 | 28:59:00 | 5:47:48 | Kaytlan | SHATZKY | Caledon,ON | F | F-OPEN | 33/184 | 23/125 | |
79 | 29:00:00 | 5:48:00 | Susan | COURTNEY | Angus,ON | F | F-40+ | 34/184 | 11/59 | |
80 | 29:04:00 | 5:48:48 | Sarah | MCLELLAN | Shanty Bay,ON | F | F-OPEN | 35/184 | 24/125 | |
81 | 29:05:00 | 5:49:00 | Karen | WILSON | Wasaga Beach,ON | F | F-OPEN | 36/184 | 25/125 | |
82 | 29:07:00 | 5:49:24 | Paula | STEGE | Barrie,ON | F | F-40+ | 37/184 | 12/59 | |
83 | 29:09:00 | 5:49:48 | Kevin | KETT | Barrie,ON | M | M-OPEN | 46/88 | 29/56 | |
84 | 29:10:00 | 5:50:00 | Jodi | KETT | Barrie,ON | F | F-OPEN | 38/184 | 26/125 | |
85 | 29:14:00 | 5:50:48 | Uwe | HEUBLEIN | Belle Ewart,ON | M | M-40+ | 47/88 | 18/32 | |
86 | 29:15:00 | 5:51:00 | Karina | HERNANDEZ | Barrie, | F | F-OPEN | 39/184 | 27/125 | |
87 | 29:16:00 | 5:51:12 | Kerstin | HELEN-THOMPSON | Barrie,ON | F | F-40+ | 40/184 | 13/59 | |
88 | 29:25:00 | 5:53:00 | Tracy | HILL | Waubaushene,ON | F | F-OPEN | 41/184 | 28/125 | |
89 | 29:37:00 | 5:55:24 | Micheline | D?MOR? | Hanmer,ON | F | F-OPEN | 42/184 | 29/125 | |
90 | 29:39:00 | 5:55:48 | Heidi | BIRKS | Barrie,ON | F | F-40+ | 43/184 | 14/59 | |
91 | 29:41:00 | 5:56:12 | Jonathan | D'SOUZA | Orillia,ON | M | M-OPEN | 48/88 | 30/56 | |
92 | 29:51:00 | 5:58:12 | Christy | CAMPBELL | Oro Station,ON | F | F-OPEN | 44/184 | 30/125 | |
93 | 29:52:00 | 5:58:24 | James | LAVER | Innisfil, | M | M-40+ | 49/88 | 19/32 | |
94 | 29:56:00 | 5:59:12 | Jeffrey | SIRELPUU | Alliston,ON | M | M-OPEN | 50/88 | 31/56 | |
95 | 29:58:00 | 5:59:36 | Ken | VANDYK | Bradford, | M | M-OPEN | 51/88 | 32/56 | |
96 | 30:00:00 | 6:00:00 | Joanna | FARIS | Barrie,ON | F | F-OPEN | 45/184 | 31/125 | |
97 | 30:00:00 | 6:00:00 | Deanna | FARIS | Cookstown,ON | F | F-OPEN | 46/184 | 32/125 | |
98 | 30:00:00 | 6:00:00 | Marie | MURPHY | Innisifil,ON | F | F-OPEN | 47/184 | 33/125 | |
99 | 30:04:00 | 6:00:48 | Leslie | LITTLE | Orillia, | F | F-40+ | 48/184 | 15/59 | |
100 | 30:07:00 | 6:01:24 | Jennifer | ROSSEL | Barrie,ON | F | F-OPEN | 49/184 | 34/125 | |
101 | 30:07:00 | 6:01:24 | Peter | BEENTJES | Barrie,ON | M | M-40+ | 52/88 | 20/32 | |
102 | 30:15:00 | 6:03:00 | Lyndsay | NOVAKOVICH | Barrie,ON | F | F-OPEN | 50/184 | 35/125 | |
103 | 30:19:00 | 6:03:48 | Daina | GREENWOOD | Coldwater,ON | F | F-OPEN | 51/184 | 36/125 | |
104 | 30:20:00 | 6:04:00 | Bill | EMMS | Barrie,ON | M | M-OPEN | 53/88 | 33/56 | |
105 | 30:21:00 | 6:04:12 | Brenda | STRIDE | Midhurst,ON | F | F-40+ | 52/184 | 16/59 | |
106 | 30:23:00 | 6:04:36 | Kerri | MACDONALD | Barrie,ON | F | F-40+ | 53/184 | 17/59 | |
107 | 30:25:00 | 6:05:00 | Bruce | DENNISON | Barrie,ON | M | M-40+ | 54/88 | 21/32 | |
108 | 30:31:00 | 6:06:12 | Alison | MURRAY | Barrie, | F | F-OPEN | 54/184 | 37/125 | |
109 | 30:33:00 | 6:06:36 | Sandra | LAVER | Innisfil, | F | F-40+ | 55/184 | 18/59 | |
110 | 30:37:00 | 6:07:24 | Melanie | JONES | Barrie,ON | F | F-OPEN | 56/184 | 38/125 | |
111 | 30:40:00 | 6:08:00 | Sandra | SILBERMAN | Barrie,ON | F | F-40+ | 57/184 | 19/59 | |
112 | 30:49:00 | 6:09:48 | Warren | FORGIE | Barrie,ON | M | M-OPEN | 55/88 | 34/56 | |
113 | 30:58:00 | 6:11:36 | Karen | BARRIE | Barrie,ON | F | F-40+ | 58/184 | 20/59 | |
114 | 31:00:00 | 6:12:00 | Jessica | BARRIE | Barrie,ON | F | F-OPEN | 59/184 | 39/125 | |
115 | 31:02:00 | 6:12:24 | Susan | SCOTT | Barrie,ON | F | F-40+ | 60/184 | 21/59 | |
116 | 31:03:00 | 6:12:36 | MacKenzie | BALL | Wasaga Beach,ON | F | F-OPEN | 61/184 | 40/125 | |
117 | 31:09:00 | 6:13:48 | Myriam | BOUCHER | Midhurst,ON | F | F-OPEN | 62/184 | 41/125 | |
118 | 31:15:00 | 6:15:00 | Terri-Lyn | HAUFE | Barrie, | F | F-OPEN | 63/184 | 42/125 | |
119 | 31:16:00 | 6:15:12 | Tamar | FREEMAN | Borden, | F | F-40+ | 64/184 | 22/59 | |
120 | 31:18:00 | 6:15:36 | Taylor | PATFIELD | Barrie,ON | F | F-OPEN | 65/184 | 43/125 | |
121 | 31:19:00 | 6:15:48 | John | PATFIELD | Barrie,ON | M | M-40+ | 56/88 | 22/32 | |
122 | 31:20:00 | 6:16:00 | John | HEALY | Barrie,ON | M | M-40+ | 57/88 | 23/32 | |
123 | 31:32:00 | 6:18:24 | Tracy | WALSH | Barrie,ON | F | F-OPEN | 66/184 | 44/125 | |
124 | 31:35:00 | 6:19:00 | Peter | COLE | Toronto,ON | M | M-40+ | 58/88 | 24/32 | |
125 | 31:47:00 | 6:21:24 | Jennifer | WEEKS | Ajax,ON | F | F-OPEN | 67/184 | 45/125 | |
126 | 31:48:00 | 6:21:36 | Andrew | LLOYD | Orillia,ON | M | M-OPEN | 59/88 | 35/56 | |
127 | 31:52:00 | 6:22:24 | Brittany | BARRIE | Barrie,ON | F | F-OPEN | 68/184 | 46/125 | |
128 | 31:52:00 | 6:22:24 | Amy | MARSHALL | Coldwater,ON | F | F-OPEN | 69/184 | 47/125 | |
129 | 31:55:00 | 6:23:00 | Patti | MCCOMB | Chatsworth,ON | F | F-OPEN | 70/184 | 48/125 | |
130 | 31:56:00 | 6:23:12 | Brenda | FAY | Heidelberg,ON | F | F-40+ | 71/184 | 23/59 | |
131 | 32:04:00 | 6:24:48 | Steve | NEAL | Barrie,ON | M | M-40+ | 60/88 | 25/32 | |
132 | 32:20:00 | 6:28:00 | Jennifer | MCEACHEN | Wasaga Beach,ON | F | F-40+ | 72/184 | 24/59 | |
133 | 32:23:00 | 6:28:36 | Emma | MILLS | Innisfil,ON | F | F-OPEN | 73/184 | 49/125 | |
134 | 32:25:00 | 6:29:00 | Ginger | MURDOCH | Innisfil,ON | F | F-OPEN | 74/184 | 50/125 | |
135 | 32:26:00 | 6:29:12 | Cathy | ORIEUX | Midhurst,ON | F | F-OPEN | 75/184 | 51/125 | |
136 | 32:29:00 | 6:29:48 | Ellen | FITZSIMONS | Toronto,ON | F | F-OPEN | 76/184 | 52/125 | |
137 | 32:30:00 | 6:30:00 | Nancy | HARDER | Barrie,ON | F | F-40+ | 77/184 | 25/59 | |
138 | 32:31:00 | 6:30:12 | Jennifer | RICE | Barrie,ON | F | F-OPEN | 78/184 | 53/125 | |
139 | 32:32:00 | 6:30:24 | Doug | MCLELLAN | Barrie, | M | M-OPEN | 61/88 | 36/56 | |
140 | 32:32:00 | 6:30:24 | Jennifer | MCLELLAN | Barrie, | F | F-OPEN | 79/184 | 54/125 | |
141 | 32:34:00 | 6:30:48 | Caron | ROUTER | Barrie,ON | F | F-40+ | 80/184 | 26/59 | |
142 | 32:34:00 | 6:30:48 | Denise | BALFE | Barrie, | F | F-OPEN | 81/184 | 55/125 | |
143 | 32:35:00 | 6:31:00 | Eddie | MAYHEW | Barrie, | M | M-40+ | 62/88 | 26/32 | |
144 | 32:37:00 | 6:31:24 | Shelly | MOREAU | Midlandd,ON | F | F-OPEN | 82/184 | 56/125 | |
145 | 32:41:00 | 6:32:12 | Laura | TAYLOR | Angus,ON | F | F-OPEN | 83/184 | 57/125 | |
146 | 32:41:00 | 6:32:12 | Jenny | ALLAN | Barrie,ON | F | F-OPEN | 84/184 | 58/125 | |
147 | 32:46:00 | 6:33:12 | Jennifer | MURRAY | Barrie, | F | F-40+ | 85/184 | 27/59 | |
148 | 32:51:00 | 6:34:12 | Cara | SPEARIN | Barrie,ON | F | F-OPEN | 86/184 | 59/125 | |
149 | 32:53:00 | 6:34:36 | Lise | BEAUCHESNE | Barrie,ON | F | F-40+ | 87/184 | 28/59 | |
150 | 32:55:00 | 6:35:00 | Ashley | PITRE | Barrie,ON | F | F-OPEN | 88/184 | 60/125 | |
151 | 32:56:00 | 6:35:12 | Larry | MACDONALD | Barrie,ON | M | M-40+ | 63/88 | 27/32 | |
152 | 33:01:00 | 6:36:12 | Karin | KELL | Innisfil, | F | F-OPEN | 89/184 | 61/125 | |
153 | 33:01:00 | 6:36:12 | Jason | KELL | Innisfil, | M | M-OPEN | 64/88 | 37/56 | |
154 | 33:17:00 | 6:39:24 | Sue | BATTISTON | Bala,ON | F | F-40+ | 90/184 | 29/59 | |
155 | 33:21:00 | 6:40:12 | Roselle | CARRIGAN | Barrie,ON | F | F-OPEN | 91/184 | 62/125 | |
156 | 33:29:00 | 6:41:48 | Lisa | BONIFACE | Orillia,ON | F | F-OPEN | 92/184 | 63/125 | |
157 | 33:31:00 | 6:42:12 | Kim | BLAKENEY | Wasaga Beach,ON | F | F-40+ | 93/184 | 30/59 | |
158 | 33:33:00 | 6:42:36 | Campbell | MCEWEN | Barrie, | M | M-OPEN | 65/88 | 38/56 | |
159 | 33:33:00 | 6:42:36 | Kyle | KENNEDY | Midhurst,ON | M | M-OPEN | 66/88 | 39/56 | |
160 | 33:34:00 | 6:42:48 | Zachary | PATFIELD | Barrie,ON | M | M-OPEN | 67/88 | 40/56 | |
161 | 33:38:00 | 6:43:36 | Eric | BOND | Barrie,ON | M | M-40+ | 68/88 | 28/32 | |
162 | 33:38:00 | 6:43:36 | Owen | BOND | Barrie,ON | M | M-OPEN | 69/88 | 41/56 | |
163 | 33:42:00 | 6:44:24 | James | MURRAY | Minesing,ON | M | M-OPEN | 70/88 | 42/56 | |
164 | 33:45:00 | 6:45:00 | Michelle | SURGENOR | Coldwater,ON | F | F-OPEN | 94/184 | 64/125 | |
165 | 33:49:00 | 6:45:48 | Jeff | CARRON | Barrie,ON | M | M-OPEN | 71/88 | 43/56 | |
166 | 33:49:00 | 6:45:48 | Kris | BURNS | Barrie,ON | F | F-OPEN | 95/184 | 65/125 | |
167 | 33:50:00 | 6:46:00 | Lori | BUNN | Orillia,ON | F | F-40+ | 96/184 | 31/59 | |
168 | 33:51:00 | 6:46:12 | Lindsay | BUNN | Orillia,ON | F | F-OPEN | 97/184 | 66/125 | |
169 | 33:54:00 | 6:46:48 | Lisa | MCDONNELL | Barrie,ON | F | F-OPEN | 98/184 | 67/125 | |
170 | 33:54:00 | 6:46:48 | Anthony | LALONDE | Barrie,ON | M | M-OPEN | 72/88 | 44/56 | |
171 | 33:57:00 | 6:47:24 | Rychelle | MORRISON | Victoria Harbour,ON | F | F-OPEN | 99/184 | 68/125 | |
172 | 33:59:00 | 6:47:48 | Melissa | WAGGONER | Barrie,ON | F | F-OPEN | 100/184 | 69/125 | |
173 | 34:08:00 | 6:49:36 | Jo | MAYHEW | Barrie, | F | F-OPEN | 101/184 | 70/125 | |
174 | 34:08:00 | 6:49:36 | Analee | GROVES | Barrie, | F | F-40+ | 102/184 | 32/59 | |
175 | 34:28:00 | 6:53:36 | Zelia | ALVES | Barrie,ON | F | F-40+ | 103/184 | 33/59 | |
176 | 34:28:00 | 6:53:36 | Konstantine | PANAGOPOULOS | Barrie,ON | M | M-OPEN | 73/88 | 45/56 | |
177 | 34:31:00 | 6:54:12 | Christopher | MCERLEAN | Richmond Hill,ON | M | M-OPEN | 74/88 | 46/56 | |
178 | 34:32:00 | 6:54:24 | Madison | BOEM | Barrie,ON | F | F-OPEN | 104/184 | 71/125 | |
179 | 34:32:00 | 6:54:24 | Kate | GASS | Elmvale,ON | F | F-OPEN | 105/184 | 72/125 | |
180 | 34:33:00 | 6:54:36 | Ainslee | BIRRELL | Barrie,ON | F | F-40+ | 106/184 | 34/59 | |
181 | 34:36:00 | 6:55:12 | Rodney | MILLWARD | Meaford,ON | M | M-OPEN | 75/88 | 47/56 | |
182 | 34:43:00 | 6:56:36 | Jane | DESROCHES | Penetanguishene,ON | F | F-40+ | 107/184 | 35/59 | |
183 | 34:46:00 | 6:57:12 | Sharon | DEMERS | Victoria Harbour, | F | F-40+ | 108/184 | 36/59 | |
184 | 34:54:00 | 6:58:48 | Sarah | ANDERSON | Wasaga Beach,ON | F | F-OPEN | 109/184 | 73/125 | |
185 | 34:54:00 | 6:58:48 | Brad | MURDOCH | Innisfil,ON | M | M-OPEN | 76/88 | 48/56 | |
186 | 34:54:00 | 6:58:48 | Jen | DESROCHES | Wasaga Beach,ON | F | F-OPEN | 110/184 | 74/125 | |
187 | 34:55:00 | 6:59:00 | Jessie | DROWN | Barrie,ON | F | F-OPEN | 111/184 | 75/125 | |
188 | 35:03:00 | 7:00:36 | Nancy | LYNK | Penetanguishene,ON | F | F-OPEN | 112/184 | 76/125 | |
189 | 35:03:00 | 7:00:36 | Laurie | DUPONT | Wasaga Beach,ON | F | F-40+ | 113/184 | 37/59 | |
190 | 35:03:00 | 7:00:36 | Nina | BIFOLCHI | Wasaga Beach,ON | F | F-40+ | 114/184 | 38/59 | |
191 | 35:04:00 | 7:00:48 | Arlene | MERKLEY | Barrie,ON | F | F-40+ | 115/184 | 39/59 | |
192 | 35:05:00 | 7:01:00 | Jennifer | MANICOM | Wasaga Beach,ON | F | F-OPEN | 116/184 | 77/125 | |
193 | 35:09:00 | 7:01:48 | Conor | MCERLEAN | Richmond Hill,ON | M | M-OPEN | 77/88 | 49/56 | |
194 | 35:13:00 | 7:02:36 | Rebecca | CUNNINGHAM | Barrie, | F | F-OPEN | 117/184 | 78/125 | |
195 | 35:28:00 | 7:05:36 | Ian | HAYES | Brooklin,ON | M | M-40+ | 78/88 | 29/32 | |
196 | 35:32:00 | 7:06:24 | Josianne | MASSE | Angus, | F | F-OPEN | 118/184 | 79/125 | |
197 | 35:36:00 | 7:07:12 | Jaclyn | SIMPSON LOTTO | Bradford,ON | F | F-OPEN | 119/184 | 80/125 | |
198 | 35:39:00 | 7:07:48 | Caroline | ANDERSON | Midhurst,ON | F | F-OPEN | 120/184 | 81/125 | |
199 | 35:40:00 | 7:08:00 | Yvonne | HACOCK | Wyevale,ON | F | F-OPEN | 121/184 | 82/125 | |
200 | 35:43:00 | 7:08:36 | Florence | NEARY | Elmvale,ON | F | F-OPEN | 122/184 | 83/125 | |
201 | 35:47:00 | 7:09:24 | Susan | PALKA | Barrie,ON | F | F-40+ | 123/184 | 40/59 | |
202 | 35:53:00 | 7:10:36 | Sherry | CHAPMAN | Barrie, | F | F-40+ | 124/184 | 41/59 | |
203 | 35:58:00 | 7:11:36 | Shannon | BEATTIE | Barr,ON | F | F-40+ | 125/184 | 42/59 | |
204 | 35:58:00 | 7:11:36 | Kamla | MAHARAJH | Barrie,ON | F | F-40+ | 126/184 | 43/59 | |
205 | 36:02:00 | 7:12:24 | Allison | FAULKNER | Aurora,ON | F | F-OPEN | 127/184 | 84/125 | |
206 | 36:04:00 | 7:12:48 | Stacey | LEVELY | Barrie,ON | M | M-OPEN | 79/88 | 50/56 | |
207 | 36:10:00 | 7:14:00 | Marlaine | NEAGLE | Barrie,ON | F | F-OPEN | 128/184 | 85/125 | |
208 | 36:11:00 | 7:14:12 | Allison | BLAKE | Barrie,ON | F | F-OPEN | 129/184 | 86/125 | |
209 | 36:19:00 | 7:15:48 | Dyan | PAQUETTE | Brampton,ON | F | F-40+ | 130/184 | 44/59 | |
210 | 36:24:00 | 7:16:48 | Nicole | GOTTFRIED | Bradford,ON | F | F-OPEN | 131/184 | 87/125 | |
211 | 36:24:00 | 7:16:48 | Danielle | DENISCHUCK | Bradford,ON | F | F-OPEN | 132/184 | 88/125 | |
212 | 36:39:00 | 7:19:48 | Lori | HEBNER | Midland,ON | F | F-40+ | 133/184 | 45/59 | |
213 | 36:48:00 | 7:21:36 | Maureen | BORTNICK | Georgetown,ON | F | F-OPEN | 134/184 | 89/125 | |
214 | 36:48:00 | 7:21:36 | Kevin | BORTNICK | Georgetown,ON | M | M-40+ | 80/88 | 30/32 | |
215 | 37:02:00 | 7:24:24 | Laura | BRUNO | Barrie, | F | F-OPEN | 135/184 | 90/125 | |
216 | 37:04:00 | 7:24:48 | Jennifer | KUSCHE | Greenwood,NS | F | F-OPEN | 136/184 | 91/125 | |
217 | 37:04:00 | 7:24:48 | Mary | Anne HENDERSON | Stayner,ON | F | F-40+ | 137/184 | 46/59 | |
218 | 37:05:00 | 7:25:00 | Jessica | REYNOLDS | Greenwood,NS | F | F-OPEN | 138/184 | 92/125 | |
219 | 37:05:00 | 7:25:00 | Christopher | ANDERSON | Angus,ON | M | M-OPEN | 81/88 | 51/56 | |
220 | 37:17:00 | 7:27:24 | Jackie | HEBNER | Midland,ON | F | F-OPEN | 139/184 | 93/125 | |
221 | 37:18:00 | 7:27:36 | Michelle | LAFON | Midland,ON | F | F-OPEN | 140/184 | 94/125 | |
222 | 37:21:00 | 7:28:12 | Stephanie | MERCER | Angus,ON | F | F-OPEN | 141/184 | 95/125 | |
223 | 37:30:00 | 7:30:00 | Angela | PINO | Thornton,ON | F | F-OPEN | 142/184 | 96/125 | |
224 | 37:30:00 | 7:30:00 | Mike | BRUNO | Sault Ste.Marie,ON | M | M-40+ | 82/88 | 31/32 | |
225 | 37:41:00 | 7:32:12 | Natalie | COUSINEAU GRANT | Midhurst,ON | F | F-OPEN | 143/184 | 97/125 | |
