The Big Run - 2012
5K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:31.7 | 3:55 | 19:16.2 | 5478 | Ben | SUFFIELD | Calgary | M | M3039 | 1/19 | 1/9 |
2 | 19:39.9 | 3:56 | 19:39.7 | 5443 | Greg | MEDWID | Calgary | M | M3039 | 2/19 | 2/9 |
3 | 19:48.7 | 3:58 | 19:47.0 | 5480 | Bart | UJACK | Calgary | M | M3039 | 3/19 | 3/9 |
4 | 23:17.9 | 4:40 | 23:11.3 | 5424 | Alex | HARRIS | Calgary | M | M3039 | 4/19 | 4/9 |
5 | 23:46.3 | 4:46 | 23:44.2 | 5409 | Cameron | BRUCE | Calgary | M | M4049 | 5/19 | 1/3 |
6 | 25:05.7 | 5:02 | 25:00.7 | 5476 | John | BRUCH | Calgary | M | M5059 | 6/19 | 1/2 |
7 | 25:27.2 | 5:06 | 25:21.7 | 5414 | Abe | DYCK | Calgary | M | M2029 | 7/19 | 1/4 |
8 | 25:54.5 | 5:11 | 25:48.7 | 5460 | Lindsay | TENNOCK | Calgary | F | F2029 | 1/33 | 1/11 |
9 | 26:01.8 | 5:13 | 25:53.2 | 5416 | Chantal | EASTLAND | Chestermere | F | F3039 | 2/33 | 1/12 |
10 | 28:52.0 | 5:47 | 28:39.6 | 5406 | Stacey | BOIVIN | Calgary | F | F3039 | 3/33 | 2/12 |
11 | 29:04.5 | 5:49 | 28:47.4 | 5411 | Hailey | CIARLA | Calgary | F | F3039 | 4/33 | 3/12 |
12 | 29:34.4 | 5:55 | 29:29.9 | 5468 | Robert | UNRUH | Calgary | M | M3039 | 8/19 | 5/9 |
13 | 29:53.8 | 5:59 | 29:40.7 | 5437 | Dawn | MARTIN | Calgary | F | F5059 | 5/33 | 1/5 |
14 | 30:03.5 | 6:01 | 29:52.0 | 5450 | Coralee | PETERS | Calgary | F | F4049 | 6/33 | 1/3 |
15 | 30:17.0 | 6:04 | 30:04.4 | 5432 | Travis | JORDAN | Calgary | F | F2029 | 7/33 | 2/11 |
16 | 30:19.0 | 6:04 | 30:06.2 | 5456 | Cortney | STEINWAND | Calgary | F | F2029 | 8/33 | 3/11 |
17 | 30:23.9 | 6:05 | 30:21.4 | 5405 | Jason | BECK | Calgary | M | M3039 | 9/19 | 6/9 |
18 | 30:24.1 | 6:05 | 30:21.8 | 5477 | Ahila | NAGY | Calgary | M | M3039 | 10/19 | 7/9 |
19 | 30:37.0 | 6:08 | 30:28.1 | 5461 | Jane | THOMPSON | Calgary | F | F2029 | 9/33 | 4/11 |
20 | 30:41.0 | 6:09 | 30:24.2 | 5418 | Shannon | FEASEL | Airdrie | F | F3039 | 10/33 | 4/12 |
21 | 30:57.2 | 6:12 | 30:42.4 | 5430 | Justin | JORDAN | Calgary | M | M2029 | 11/19 | 2/4 |
22 | 30:59.9 | 6:12 | 30:48.7 | 5408 | Shelley | BROWN | Calgary | F | F3039 | 11/33 | 5/12 |
23 | 32:28.6 | 6:30 | 32:17.7 | 5412 | Stefanie | COPPLE | Calgary | F | F3039 | 12/33 | 6/12 |
24 | 32:48.2 | 6:34 | 32:37.5 | 5473 | Jenn | BUSHEY | Calgary | F | F9999 | 13/33 | 1/1 |
25 | 33:20.4 | 6:41 | 33:16.2 | 5458 | Christa | STERKENBURG | Calgary | F | F4049 | 14/33 | 2/3 |
26 | 33:33.0 | 6:43 | 33:19.9 | 5429 | Carrie | JORDAN | Calgary | F | F4049 | 15/33 | 3/3 |
27 | 33:33.2 | 6:43 | 33:19.5 | 5431 | Kelita | JORDAN | Calgary | F | F2029 | 16/33 | 5/11 |
28 | 33:43.0 | 6:45 | 33:24.1 | 5407 | Chris | BRIGNALL | Calgary | M | M3039 | 12/19 | 8/9 |
29 | 33:43.3 | 6:45 | 33:24.8 | 5459 | Matt | STEVENSON | Calgary | M | M3039 | 13/19 | 9/9 |
30 | 34:20.0 | 6:52 | 34:07.3 | 5457 | Erica | STEINWAND | Calgary | F | F2029 | 17/33 | 6/11 |
31 | 35:47.0 | 7:10 | 35:37.6 | 5462 | Tracy | THOMSON | Calgary | F | F3039 | 18/33 | 7/12 |
32 | 36:47.8 | 7:22 | 36:29.8 | 5463 | Joan | TROSS | Calgary | F | F5059 | 19/33 | 2/5 |
33 | 38:02.7 | 7:37 | 37:40.3 | 5426 | Elsa | HON MACLEOD | Calgary | F | F3039 | 20/33 | 8/12 |
34 | 38:19.9 | 7:40 | 38:04.1 | 5448 | Kevin | ORR | Calgary | M | M2029 | 14/19 | 3/4 |
35 | 39:28.7 | 7:54 | 39:22.8 | 5441 | Watson | THE DOG | Calgary | M | M2029 | 15/19 | 4/4 |
36 | 39:28.8 | 7:54 | 39:23.8 | 5467 | Christa | UNRUH | Calgary | F | F2029 | 21/33 | 7/11 |
37 | 39:29.6 | 7:54 | 39:09.6 | 3094 | Jaylee | WEGENER | Calgary | F | F2029 | 22/33 | 8/11 |
38 | 39:39.0 | 7:56 | 39:34.6 | 5415 | Lindsay | DYCK | Millarville | F | F2029 | 23/33 | 9/11 |
39 | 40:33.8 | 8:07 | 40:13.0 | 5402 | Stephen | ACKER | Calgary | M | M5059 | 16/19 | 2/2 |
40 | 40:33.8 | 8:07 | 40:12.7 | 5401 | Melanie | ACKER | Calgary | F | F5059 | 24/33 | 3/5 |
41 | 42:41.8 | 8:33 | 42:25.3 | 5447 | Amanda | ORR | Calgary | F | F2029 | 25/33 | 10/11 |
42 | 43:46.7 | 8:46 | 43:45.2 | 5466 | Emily | TURNER | Calgary | F | F-U20 | 26/33 | 1/1 |
43 | 43:48.7 | 8:46 | 43:32.6 | 5464 | Adam | TURNER | Calgary | M | M-U20 | 17/19 | 1/1 |
44 | 43:52.6 | 8:47 | 43:29.3 | 5444 | Brent | MULLINS | Calgary | M | M4049 | 18/19 | 2/3 |
45 | 44:10.0 | 8:50 | 43:59.5 | 5451 | Scott | PETERS | Calgary | M | M4049 | 19/19 | 3/3 |
46 | 44:20.1 | 8:53 | 43:55.7 | 5465 | Annette | TURNER | Calgary | F | F3039 | 27/33 | 9/12 |
47 | 44:24.8 | 8:53 | 44:12.8 | 5422 | Tanya | GREENE | Calgary | F | F3039 | 28/33 | 10/12 |
48 | 44:36.7 | 8:56 | 44:24.7 | 5445 | Patricia | NEUMEYER | Edmonton | F | F3039 | 29/33 | 11/12 |
49 | 51:56.8 | 10:24 | 51:41.8 | 5420 | Lauren | GILBERT | Calgary | F | F3039 | 30/33 | 12/12 |
50 | 51:56.9 | 10:24 | 51:41.2 | 5449 | Emily | PACHAL | Calgary | F | F2029 | 31/33 | 11/11 |
51 | 55:48.8 | 11:10 | 55:40.5 | 5434 | Priscilla | M KOOP | Edmonton | F | F5059 | 32/33 | 4/5 |
52 | 55:49.4 | 11:10 | 55:41.2 | 5417 | Eunice | Pearl Koop E | Calgary | F | F5059 | 33/33 | 5/5 |
Results by: Winning Time Canada
www.winningtime.ca