The Big Run - 2012
10K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37:57.8 | 3:48 | 37:56.4 | 3559 | Mark | LAWLEY | Fort Mcmurray | M | M-U20 | 1/31 | 1/3 |
2 | 38:15.8 | 3:50 | 38:14.4 | 3553 | Mark | DWYER | Calgary | M | M3039 | 2/31 | 1/6 |
3 | 43:39.6 | 4:22 | 43:37.0 | 3560 | Kevin | YOO | Calgary | M | M-U20 | 3/31 | 2/3 |
4 | 44:15.7 | 4:26 | 44:14.1 | 3073 | Stephen | ROBINSON | Calgary | M | M5059 | 4/31 | 1/5 |
5 | 44:49.1 | 4:29 | 44:45.7 | 3052 | Cory | MEEUWISSEN | Calgary | M | M2029 | 5/31 | 1/9 |
6 | 45:04.2 | 4:31 | 44:51.3 | 3034 | Brent | GRIFFIN | Calgary | M | M2029 | 6/31 | 2/9 |
7 | 47:23.6 | 4:45 | 47:19.0 | 3098 | Josh | YARKER | Calgary | M | M3039 | 7/31 | 2/6 |
8 | 47:25.8 | 4:45 | 47:22.2 | 3061 | Robert | OUIMET | Calgary | M | M4049 | 8/31 | 1/7 |
9 | 47:45.3 | 4:47 | 47:39.7 | 3037 | Brad | HENDERSON | Calgary | M | M3039 | 9/31 | 3/6 |
10 | 48:15.7 | 4:50 | 48:03.6 | 3551 | Brent | PLATT | Calgary | M | M2029 | 10/31 | 3/9 |
11 | 48:43.9 | 4:53 | 48:32.0 | 3084 | Tim | THIESSEN | Calgary | M | M3039 | 11/31 | 4/6 |
12 | 49:07.8 | 4:55 | 48:55.0 | 3089 | Bobby | WASYLCIW | Calgary | M | M2029 | 12/31 | 4/9 |
13 | 49:42.1 | 4:59 | 49:30.6 | 3006 | Carla | BITZ | Calgary | F | F2029 | 1/51 | 1/13 |
14 | 50:12.4 | 5:02 | 48:04.6 | 3002 | Angie | ANDERSON | Calgary | F | F4049 | 2/51 | 1/9 |
15 | 50:25.3 | 5:03 | 50:08.9 | 3099 | Connor | YOUNG | Calgary | M | M2029 | 13/31 | 5/9 |
16 | 50:55.6 | 5:06 | 50:52.3 | 3043 | Kelly | LAVER | Calgary | F | F2029 | 3/51 | 2/13 |
17 | 53:17.2 | 5:20 | 53:03.4 | 3550 | Ashley | DUNCAN | Calgary | F | F2029 | 4/51 | 3/13 |
18 | 53:51.6 | 5:24 | 53:49.5 | 3558 | Rubait | SARHER | Fort Mcmurray | M | M-U20 | 14/31 | 3/3 |
19 | 54:08.7 | 5:25 | 54:07.9 | 3013 | Dean | BULL | Calgary | M | M3039 | 15/31 | 5/6 |
20 | 54:16.7 | 5:26 | 54:07.2 | 3053 | Caroline | MESZAROS | Calgary | F | F4049 | 5/51 | 2/9 |
21 | 54:43.1 | 5:29 | 54:28.6 | 3032 | Jennifer | GRAHAM METCALF | Calgary | F | F3039 | 6/51 | 1/24 |
22 | 55:01.3 | 5:31 | 54:57.2 | 3005 | Adel | BEN-HARHARA | Calgary | F | F3039 | 7/51 | 2/24 |
23 | 55:39.6 | 5:34 | 55:36.4 | 3008 | Brent | BOGHEAN | Calgary | M | M2029 | 16/31 | 6/9 |
24 | 55:51.3 | 5:36 | 55:46.1 | 3090 | Lauren | WEBB | Calgary | F | F2029 | 8/51 | 4/13 |
25 | 56:20.8 | 5:39 | 56:16.3 | 3557 | Glenn | DAVIS | Calgary | M | M2029 | 17/31 | 7/9 |
26 | 56:24.8 | 5:39 | 56:16.9 | 3040 | Tammy | KROMM | Calgary | F | F3039 | 9/51 | 3/24 |
27 | 57:13.7 | 5:44 | 57:06.8 | 3081 | Erin | SKIBA | Calgary | F | F2029 | 10/51 | 5/13 |
28 | 57:27.3 | 5:45 | 57:22.1 | 3024 | Felix | DA COSTA GOMEZ | Calgary | M | M4049 | 18/31 | 2/7 |
29 | 57:43.9 | 5:47 | 57:35.9 | 3044 | Karla | LAWSON | Calgary | F | F3039 | 11/51 | 4/24 |
30 | 57:44.0 | 5:47 | 57:35.9 | 3075 | Melissa | SALES | Okotoks | F | F3039 | 12/51 | 5/24 |
31 | 57:44.6 | 5:47 | 57:44.9 | 3001 | Maria | AIUTO | Calgary | F | F2029 | 13/51 | 6/13 |
32 | 57:53.6 | 5:48 | 57:47.9 | 3072 | Monica | ROBICHAUD | Calgary | F | F2029 | 14/51 | 7/13 |
33 | 58:04.1 | 5:49 | 58:01.9 | 3007 | Lisa | BODNARUS | Calgary | F | F3039 | 15/51 | 6/24 |
34 | 58:38.9 | 5:52 | 58:26.5 | 3048 | Jennifer | MARTIN | Calgary | F | F3039 | 16/51 | 7/24 |
35 | 58:39.8 | 5:52 | 58:17.8 | 3039 | Afton | KRET | Chestermere | F | F2029 | 17/51 | 8/13 |
36 | 58:39.9 | 5:52 | 58:27.6 | 3097 | Paula | WORTHINGTON | Calgary | F | F3039 | 18/51 | 8/24 |
37 | 58:45.2 | 5:53 | 58:30.9 | 1051 | Perveen | MATAS | Calgary | F | F3039 | 19/51 | 9/24 |
38 | 59:30.4 | 5:58 | 59:26.4 | 3062 | Jennifer | PALMER | Calgary | F | F3039 | 20/51 | 10/24 |
39 | 59:38.3 | 5:58 | 59:20.3 | 3018 | Robert | CAMPBELL | Calgary | M | M3039 | 19/31 | 6/6 |
40 | 59:57.8 | 5:60 | 59:38.7 | 3083 | Chris | TERROUX | Calgary | M | M2029 | 20/31 | 8/9 |
41 | 1:00:24.4 | 6:03 | 1:00:02.4 | 3056 | Alastair | MILNE | Strathmore | M | M5059 | 21/31 | 2/5 |
42 | 1:00:33.4 | 6:04 | 1:00:26.9 | 3045 | Peter | LEVEQUE | Calgary | M | M4049 | 22/31 | 3/7 |
43 | 1:01:01.5 | 6:07 | 1:00:47.6 | 3096 | Natalie | WINTERS | Sundre | F | F3039 | 21/51 | 11/24 |
44 | 1:01:20.4 | 6:09 | 1:01:06.9 | 3029 | Greg | GAUDET | Calgary | M | M5059 | 23/31 | 3/5 |
45 | 1:01:20.7 | 6:09 | 1:01:04.4 | 3071 | Marney | RIENDEAU | Calgary | F | F4049 | 22/51 | 3/9 |
46 | 1:01:33.2 | 6:10 | 1:01:30.4 | 3095 | Andrea | WESTINE | Calgary | F | F3039 | 23/51 | 12/24 |
47 | 1:01:43.6 | 6:11 | 1:01:38.1 | 3070 | Chastity | REGIER | Calgary | F | F3039 | 24/51 | 13/24 |
48 | 1:02:44.0 | 6:17 | 1:02:27.7 | 3042 | Alida | KVELLESTAD | Calgary | F | F3039 | 25/51 | 14/24 |
49 | 1:03:01.4 | 6:19 | 1:02:59.2 | 3021 | Howard | COBB | Calgary | M | M5059 | 24/31 | 4/5 |
50 | 1:03:20.7 | 6:21 | 1:03:16.5 | 3041 | Joanna | KUTARNA | Calgary | F | F2029 | 26/51 | 9/13 |
51 | 1:03:21.8 | 6:21 | 1:03:11.0 | 3038 | Kelly | JANSSENS | Calgary | F | F3039 | 27/51 | 15/24 |
52 | 1:04:34.8 | 6:28 | 1:04:32.5 | 3060 | Barbara | NOWOSIAD | Calgary | F | F5059 | 28/51 | 1/3 |
53 | 1:04:35.1 | 6:28 | 1:04:31.0 | 3067 | Bruce | PREDHAM | Calgary | M | M4049 | 25/31 | 4/7 |
54 | 1:04:35.6 | 6:28 | 1:04:26.8 | 3046 | Greg | LIVINGSTONE | Calgary | M | M2029 | 26/31 | 9/9 |
55 | 1:04:35.7 | 6:28 | 1:04:29.2 | 3003 | Emily | ARMSTRONG | Calgary | F | F2029 | 29/51 | 10/13 |
56 | 1:05:24.1 | 6:33 | 1:05:13.3 | 3004 | Rick | BAINBRIDGE | Calgary | M | M5059 | 27/31 | 5/5 |
57 | 1:05:24.2 | 6:33 | 1:05:18.4 | 3028 | Tina | GARSTAD | Calgary | F | F4049 | 30/51 | 4/9 |
58 | 1:06:05.5 | 6:37 | 1:05:45.4 | 3057 | Randie | MULLIGAN | Innisfail | F | F4049 | 31/51 | 5/9 |
59 | 1:06:08.6 | 6:37 | 1:06:03.9 | 3059 | Amynta | NORTHCOTT | Edmonton | F | F3039 | 32/51 | 16/24 |
60 | 1:06:12.9 | 6:38 | 1:06:02.7 | 3015 | Lianne | BURNS | Calgary | F | F3039 | 33/51 | 17/24 |
61 | 1:06:13.4 | 6:38 | 1:06:03.1 | 3055 | Donna | MILLINGTON | Calgary | F | F3039 | 34/51 | 18/24 |
62 | 1:06:22.9 | 6:39 | 1:06:04.7 | 3026 | Emilie | DUCHESNE | Calgary | F | F-U20 | 35/51 | 1/1 |
63 | 1:06:43.6 | 6:41 | 1:06:23.1 | 3555 | Rob | ORR | Calgary | M | M4049 | 28/31 | 5/7 |
64 | 1:07:16.3 | 6:44 | 1:06:59.9 | 3076 | Ingrid | SANDS | Fairmont H.Spr | F | F60+ | 36/51 | 1/1 |
65 | 1:08:02.3 | 6:49 | 1:07:53.0 | 3023 | Rachel | COTE MCKENNA | Calgary | F | F3039 | 37/51 | 19/24 |
66 | 1:08:02.6 | 6:49 | 1:07:52.9 | 3051 | Philip | MCKENNA | Calgary | M | M4049 | 29/31 | 6/7 |
67 | 1:08:07.1 | 6:49 | 1:07:57.0 | 3554 | Claudia | NAVARRO | Calgary | F | F2029 | 38/51 | 11/13 |
68 | 1:08:14.9 | 6:50 | 1:07:58.2 | 3063 | Amy | PANNETT | Calgary | F | F3039 | 39/51 | 20/24 |
69 | 1:08:15.0 | 6:50 | 1:07:57.6 | 3017 | John | CAMPBELL | Calgary | M | M60+ | 30/31 | 1/1 |
70 | 1:09:05.0 | 6:55 | 1:09:01.1 | 3086 | Nicole | TSCHRITTER | Calgary | F | F2029 | 40/51 | 12/13 |
71 | 1:09:19.5 | 6:56 | 1:08:56.8 | 3066 | Lisa | POBRAN | Cochrane | F | F4049 | 41/51 | 6/9 |
72 | 1:09:19.5 | 6:56 | 1:08:56.9 | 3082 | Gladys | SOWERS | Airdrie | F | F3039 | 42/51 | 21/24 |
73 | 1:09:24.8 | 6:57 | 1:08:59.9 | 3014 | Tracie | BULL | Calgary | F | F4049 | 43/51 | 7/9 |
74 | 1:09:48.9 | 6:59 | 1:09:44.3 | 3019 | Sophia | CHAN | Calgary | F | F2029 | 44/51 | 13/13 |
75 | 1:11:51.9 | 7:12 | 1:11:36.2 | 3064 | Dawn | PARKER | Airdrie | F | F5059 | 45/51 | 2/3 |
76 | 1:11:52.6 | 7:12 | 1:11:37.8 | 3080 | Lila | SIEWERT | Calgary | F | F4049 | 46/51 | 8/9 |
77 | 1:11:56.1 | 7:12 | 1:11:28.8 | 3556 | Jennifer | GRAHAM-METCALF | Calgary | F | F3039 | 47/51 | 22/24 |
78 | 1:25:06.7 | 8:31 | 1:24:56.5 | 3030 | Garry | GEE | Calgary | M | M4049 | 31/31 | 7/7 |
79 | 1:25:07.2 | 8:31 | 1:24:55.8 | 3031 | Karen | GEE | Calgary | F | F3039 | 48/51 | 23/24 |
80 | 1:28:37.9 | 8:52 | 1:28:18.5 | 3011 | Michelle | BROOKS | Calgary | F | F3039 | 49/51 | 24/24 |
81 | 1:28:39.5 | 8:52 | 1:28:20.2 | 3049 | Catherine | MATHIESON | Calgary | F | F4049 | 50/51 | 9/9 |
82 | 1:33:58.0 | 9:24 | 1:33:47.5 | 3035 | Jamie | HANSEN | Calgary | F | F5059 | 51/51 | 3/3 |
Results by: Winning Time Canada
www.winningtime.ca