Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

Participants

Fundraising

$0

Raised

Charities

Commonwealth Games Association of Canada

The Game of Life Run/Walk - Vancouver - 2012
10K Run/Walk

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 36:15.9 3:38 36:15.5 4136 Dennis WAGNER West Vancouver M M-U20 1/55 1/4
2 38:52.6 3:54 38:52.2 4124 Scott STEWART Langley M M6069 2/55 1/6
3 40:02.1 4:01 39:57.9 4011 Darren CHAN Vancouver M M2029 3/55 1/13
4 40:06.8 4:01 40:06.5 4142 Olivia WILLETT Coquitlam F F-U20 1/88 1/6
5 40:33.8 4:04 40:33.1 4038 Alexey EROKHIN Moscow M M2029 4/55 2/13
6 40:57.6 4:06 40:57.3 4143 Sam WILLETT Coquitlam M M-U20 5/55 2/4
7 41:06.5 4:07 41:05.5 4030 Lara DUKE New Westminster F F3039 2/88 1/19
8 41:58.3 4:12 41:51.1 4017 Graeme CORBETT Vernon M M3039 6/55 1/13
9 42:45.0 4:17 42:43.5 4125 Brian STOREY Burnaby M M4049 7/55 1/13
10 43:22.2 4:21 43:20.6 4099 Valery NOVIKOV Burnaby M M2029 8/55 3/13
11 43:27.1 4:21 43:18.1 4166 Suzanne WECKEND-DILL Vancouver F F3039 3/88 2/19
12 43:30.5 4:22 43:29.7 4155 Emily WEEKES New Westminster F F2029 4/88 1/28
13 44:08.5 4:25 44:06.4 4003 Taylor ARKLES Delta F F-U20 5/88 2/6
14 44:13.5 4:26 44:10.9 4040 Olivia ETEY Maple Ridge F F-U20 6/88 3/6
15 44:19.2 4:26 44:17.1 4162 Adam BUTLER Vancouver M M4049 9/55 2/13
16 45:12.4 4:32 45:07.2 4094 Stuart NASH Burnaby M M2029 10/55 4/13
17 45:20.3 4:33 45:17.2 4161 Katie FRYE Vancouver F F2029 7/88 2/28
18 45:56.3 4:36 45:53.4 4015 Sam COLIZZA Vancouver M M2029 11/55 5/13
19 46:00.3 4:37 45:54.7 4105 Connor RANSPOT North Vancouver M M2029 12/55 6/13
20 46:09.1 4:37 46:03.9 4164 Jane CHU Vancouver F F2029 8/88 3/28
21 46:27.4 4:39 46:17.2 4078 Albert KURNIADI Vancouver M M2029 13/55 7/13
22 46:42.2 4:41 46:41.0 4119 Brady SMITH Whistler M M3039 14/55 2/13
23 46:59.8 4:42 46:58.6 4130 Alexandra THOMAS Whistler F F2029 9/88 4/28
24 47:25.9 4:45 47:18.8 4129 Terryn THACHUK Vernon F F3039 10/88 3/19
25 47:59.5 4:48 47:42.6 4122 Rebecca SPRUSTON Burnaby F F2029 11/88 5/28
26 48:01.7 4:49 47:56.3 4019 Meghan DAVEY Vancouver F F2029 12/88 6/28
27 48:16.6 4:50 48:07.7 4059 Elaine HSU WARDLEY Vancouver F F3039 13/88 4/19
28 48:33.1 4:52 48:19.8 4043 Jeff FRANKE Surrey M M4049 15/55 3/13
29 49:24.9 4:57 49:17.0 4141 Cynthia WIDDER North Vancouver F F3039 14/88 5/19
30 49:32.3 4:58 49:28.4 4061 Niki HURST North Vancouver F F2029 15/88 7/28
31 49:40.0 4:58 49:30.7 4145 Robert WILLIAMS Maple Ridge M M6069 16/55 2/6
32 49:48.4 4:59 49:47.0 4029 Kathryn DUFF Vancouver F F4049 16/88 1/24
33 49:58.5 4:60 49:54.8 4033 Neal DUNWOODY Vancouver M M4049 17/55 4/13
34 50:33.5 5:04 50:22.8 4113 James SADLER Vancouver M M4049 18/55 5/13
35 50:34.6 5:04 50:23.9 4131 Marco TORRES Vancouver M M3039 19/55 3/13
36 50:41.6 5:05 50:36.4 4016 Alyssa COOKE Vancouver F F2029 17/88 8/28
37 50:42.5 5:05 50:36.8 4080 Barry LOW Burnaby M M3039 20/55 4/13
38 50:58.6 5:06 50:47.7 4067 Mickael JAUNEAU Vancouver M M2029 21/55 8/13
39 51:01.8 5:07 50:55.2 4048 Samson GONZALES Vancouver M M5059 22/55 1/6
40 51:09.8 5:07 51:07.8 4112 Patrick ROSICHUK Sherwood Park M M-U20 23/55 3/4
41 51:12.8 5:08 51:08.9 4089 Andy MCNEVIN Vancouver M M5059 24/55 2/6
42 51:13.7 5:08 50:48.5 4140 Arthur WICKSTEAD Sechelt M M6069 25/55 3/6
43 51:15.4 5:08 51:03.8 4159 Scott LOCKHART Vancouver M M4049 26/55 6/13
44 51:20.0 5:08 51:15.5 4058 Amy HOEY Vancouver F F2029 18/88 9/28
45 51:58.0 5:12 51:50.8 4135 Brigita VERBANIC Vancouver F F4049 19/88 2/24
46 51:58.3 5:12 51:49.3 4004 Henry AU Vancouver M M3039 27/55 5/13
47 52:06.2 5:13 51:55.3 4022 Jennifer DEAN Vancouver F F2029 20/88 10/28
48 52:17.6 5:14 51:59.7 4083 Birpal MANN Surrey M M4049 28/55 7/13
49 52:20.8 5:15 52:19.7 4045 Branka GATARIC Burnaby F F4049 21/88 3/24
50 52:28.3 5:15 52:18.1 4056 Jason HICKS Vancouver M M4049 29/55 8/13
51 52:29.1 5:15 52:26.5 4028 Monqiue DUBORD Tornonto F F4049 22/88 4/24
52 52:42.1 5:17 52:40.5 4002 Ken ANDERSON North Vancouver M M3039 30/55 6/13
53 52:42.3 5:17 52:36.4 4163 Matt DEROUIN Vancouver M M2029 31/55 9/13
54 53:21.2 5:21 53:19.0 4109 Melanie ROCK Vancouver F F4049 23/88 5/24
55 54:51.2 5:30 54:45.2 4031 Kris DUNCAN Squamish M M3039 32/55 7/13
56 54:53.3 5:30 54:45.3 4127 Sandra TERLICHER Vancouver F F3039 24/88 6/19
57 55:09.3 5:31 55:07.2 4001 Natalia ABDALKINA Novokujbyshevsk F F2029 25/88 11/28
58 55:11.6 5:32 55:09.6 4069 Jean KELLY North Vancouver F F5059 26/88 1/10
59 55:25.6 5:33 55:21.1 4079 Marilyn LEUNG Vancouver F F3039 27/88 7/19
60 55:26.8 5:33 55:06.4 4158 Kate SATTERS Vancouver F F2029 28/88 12/28
61 55:34.2 5:34 55:30.4 4115 Susan SIMM Calgary F F4049 29/88 6/24
62 55:44.8 5:35 55:31.1 4035 Raymond EBRO Vancouver M M3039 33/55 8/13
63 55:59.1 5:36 55:49.3 4165 Ole JAKOBSEN Vancouver M M6069 34/55 4/6
64 55:59.4 5:36 55:24.2 4138 Ian WARDLEY Vancouver M M4049 35/55 9/13
65 55:59.4 5:36 55:49.8 4065 Tanya JAKOBSEN Vancouver F F2029 30/88 13/28
66 56:04.6 5:37 55:54.1 4086 Satveer MATTU Surrey F F3039 31/88 8/19
67 56:09.1 5:37 56:05.0 4150 Karen WONG Richmond F F2029 32/88 14/28
68 56:10.6 5:38 55:58.9 4077 Jacqueline KROL Vancouver F F2029 33/88 15/28
69 56:32.4 5:40 56:14.1 4005 Harman BAJWA Surrey M M3039 36/55 9/13
70 56:55.4 5:42 56:47.4 4108 Michael RICHARDSON North Vancouver M M3039 37/55 10/13
71 56:55.5 5:42 56:47.5 4107 Jessica RICHARDSON North Vancouver F F3039 34/88 9/19
72 57:33.6 5:46 57:22.2 4052 James HALL North Vancouver M M3039 38/55 11/13
73 57:33.6 5:46 57:23.7 4073 Tina KING Vancouver F F4049 35/88 7/24
74 57:33.9 5:46 57:22.4 4117 Anita SKELTON North Vancouver F F2029 36/88 16/28
75 57:42.8 5:47 57:40.1 4023 Louise DEIBE Sydney F F4049 37/88 8/24
76 57:46.0 5:47 57:36.6 4114 Jinny SIM Vancouver F F3039 38/88 10/19
77 57:51.2 5:48 57:40.8 4152 Dexter YOUNG Richmond M M-U20 39/55 4/4
78 58:06.5 5:49 57:49.3 4102 Ann PEDERSON Vancouver F F5059 39/88 2/10
79 59:14.4 5:56 59:03.9 4153 Rosalin YOUNG Richmond F F4049 40/88 9/24
80 59:37.5 5:58 59:19.8 4121 Barry SPRUSTON Vancouver M M6069 40/55 5/6
81 59:43.1 5:59 59:28.7 4051 Iva GRUDEN Ljubljana F F2029 41/88 17/28
82 1:00:03.2 6:01 59:38.9 4151 Warren WONG Vancouver M M2029 41/55 10/13
83 1:01:08.4 6:07 1:00:57.0 4006 Davina BANNER-LUKARIS Prince George F F3039 42/88 11/19
84 1:02:03.0 6:13 1:01:50.8 4054 Jennifer HICKEY Vancouver F F4049 43/88 10/24
85 1:02:03.0 6:13 1:01:50.6 4154 Emily ZIFF Vancouver F F3039 44/88 12/19
86 1:02:15.3 6:14 1:02:07.8 4111 Mary ROSICHUK Sherwood Park F F4049 45/88 11/24
87 1:02:23.9 6:15 1:02:18.0 4032 Valerie DUNCAN Squamish F F3039 46/88 13/19
88 1:02:48.9 6:17 1:02:41.9 4012 Thomas CHAN Richmond M M2029 42/55 11/13
89 1:03:24.2 6:21 1:03:15.4 4118 Lou SKINNER Surrey F F5059 47/88 3/10
90 1:03:24.3 6:21 1:03:16.8 4137 Kathleen WARD-DRISCOL Delta F F4049 48/88 12/24
91 1:03:39.0 6:22 1:03:36.4 4018 Benjamin COUDERC Vancouver M M2029 43/55 12/13
92 1:03:54.5 6:24 1:03:28.6 4064 Kiera ISHMAEL Vancouver F F2029 49/88 18/28
93 1:04:00.0 6:24 1:03:54.9 4046 Martin GIROUX Vancouver M M3039 44/55 12/13
94 1:04:00.2 6:25 1:03:55.8 4042 Jim FOX Vancouver M M5059 45/55 3/6
95 1:04:06.0 6:25 1:03:58.6 4149 June WONG Vancouver F F2029 50/88 19/28
96 1:04:24.3 6:27 1:04:20.0 4024 Sarah DEMILLE Vancouver F F-U20 51/88 4/6
97 1:04:30.7 6:28 1:04:15.1 4096 Marilyse NGUYEN Montreal F F2029 52/88 20/28
98 1:04:35.3 6:28 1:04:27.5 4055 Catherine HICKS Vancouver F F4049 53/88 13/24
99 1:05:18.2 6:32 1:05:14.6 4090 Teri MCNEVIN Vancouver F F4049 54/88 14/24
100 1:05:30.5 6:34 1:05:20.4 4071 Karen KING Richmond F F4049 55/88 15/24
101 1:05:42.0 6:35 1:05:39.5 4093 Karen MORNIN Vancouver F F4049 56/88 16/24
102 1:05:54.2 6:36 1:05:48.0 4100 Kassia O'CONNOR Vancouver F F3039 57/88 14/19
103 1:06:56.1 6:42 1:06:47.1 4072 Lisa KING North Vancouver F F4049 58/88 17/24
104 1:07:05.0 6:43 1:06:56.8 4084 Kelley MARLOW Vancouver F F4049 59/88 18/24
105 1:07:08.8 6:43 1:06:56.2 4087 Don MCGREGOR Richmond M M6069 46/55 6/6
106 1:09:37.4 6:58 1:09:30.9 4106 Natalie RANSPOT North Vancouver F F2029 60/88 21/28
107 1:09:39.8 6:58 1:09:34.7 4014 Chloe CHARM Vancouver F F2029 61/88 22/28
108 1:09:50.7 6:60 1:09:35.5 4053 Shauna HARTRICK Tung Chung F F3039 62/88 15/19
109 1:10:03.9 7:01 1:09:47.8 4062 Terry HUTCHESON Vancouver M M4049 47/55 10/13
110 1:10:04.1 7:01 1:09:47.8 4133 Dominic TURGEON Britannia Beach M M4049 48/55 11/13
111 1:10:04.5 7:01 1:09:48.8 4047 Don GLASS Vancouver M M4049 49/55 12/13
112 1:10:20.5 7:03 1:10:07.8 4120 Julius SORIANO Burnaby M M4049 50/55 13/13
113 1:10:26.6 7:03 1:10:15.2 4013 Chad CHANG Lower Mainland M M3039 51/55 13/13
114 1:10:32.3 7:04 1:10:23.5 4147 Gary WONG Vancouver M M5059 52/55 4/6
115 1:11:52.7 7:12 1:11:49.4 4068 Allison JOE Richmond F F4049 63/88 19/24
116 1:12:09.2 7:13 1:11:52.5 4101 Minah PARK Burnaby F F-U20 64/88 5/6
117 1:12:09.5 7:13 1:11:53.5 4095 Clara NG Burnaby F F-U20 65/88 6/6
118 1:12:24.8 7:15 1:12:19.1 4063 Janet HUTZUL Whistler F F2029 66/88 23/28
119 1:12:54.7 7:18 1:12:37.3 4049 Gary GOULD Vancouver M M5059 53/55 5/6
120 1:13:22.9 7:21 1:13:07.9 4088 Eva MCMILLAN Vancouver F F2029 67/88 24/28
121 1:13:23.1 7:21 1:13:07.2 4116 Jacqueline SINGER Vancouver F F2029 68/88 25/28
122 1:14:02.1 7:25 1:13:48.4 4076 Erwin KREMSER North Vancouver M M5059 54/55 6/6
123 1:14:02.8 7:25 1:13:48.9 4050 Susan GRATIEN North Vancouver F F5059 69/88 4/10
124 1:14:03.4 7:25 1:13:50.0 4075 Cathy KREMSER North Vancouver F F5059 70/88 5/10
125 1:16:17.6 7:38 1:15:54.0 4184 Jason WONG Vancouver M M2029 55/55 13/13
126 1:16:41.5 7:41 1:16:32.9 4160 Bernadette IRVINE Vancouver F F5059 71/88 6/10
127 1:17:56.5 7:48 1:17:42.0 4098 Michelle NORTH Squamish F F3039 72/88 16/19
128 1:18:06.1 7:49 1:17:56.8 4104 Betty PHAM Surrey F F2029 73/88 26/28
129 1:18:06.2 7:49 1:17:51.7 4060 Kristy HUGHES Squamish F F3039 74/88 17/19
130 1:19:52.1 7:60 1:19:35.2 4021 Sandra DAVIES Vancouver F F70+ 75/88 1/1
131 1:20:51.0 8:06 1:20:36.1 4057 Elizabeth HODGES Vancouver F F4049 76/88 20/24
132 1:22:39.1 8:16 1:22:29.8 4123 Jaime STEPHENSON Surrey F F2029 77/88 27/28
133 1:23:31.7 8:22 1:23:19.5 4034 Martha EBRO Vancouver F F3039 78/88 18/19
134 1:27:15.4 8:44 1:27:08.6 4041 Marilyn FALT Surrey F F5059 79/88 7/10
135 1:31:25.6 9:09 1:31:05.3 4081 Susan MACRAE Surrey F F5059 80/88 8/10
136 1:31:25.9 9:09 1:31:04.9 4070 Goldie KHAIRA Surrey F F2029 81/88 28/28
137 1:31:26.2 9:09 1:31:06.5 4082 Lynne MAHLMAN Surrey F F4049 82/88 21/24
138 1:32:20.6 9:15 1:31:59.4 4010 Lindy CAWDELL Surrey F F4049 83/88 22/24
139 1:32:20.6 9:15 1:31:59.5 4008 Diana BERGER Surrey F F4049 84/88 23/24
140 1:34:00.8 9:25 1:33:42.2 4091 Esther MILLER Coquitlam F F5059 85/88 9/10
141 1:34:02.4 9:25 1:33:44.1 4103 Tanya PENDERGAST Coquitlam F F3039 86/88 19/19
142 1:34:22.1 9:27 1:33:60.0 4134 Roni VAN VLIET Surrey F F5059 87/88 10/10
143 1:34:22.8 9:27 1:34:01.5 4007 Arla BELTRAME Surrey F F4049 88/88 24/24

Results by: Winning Time Canada
www.winningtime.ca

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.