The Game of Life Run/Walk - Vancouver - 2012
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:12.3 | 3:15 | 16:12.2 | 1042 | Travis | FRASER | New Westminster | M | M-U20 | 1/46 | 1/3 |
2 | 17:27.9 | 3:30 | 17:27.7 | 1017 | Man | Kong CHAN | Vancouver | M | M3039 | 2/46 | 1/11 |
3 | 19:09.2 | 3:50 | 19:27.3 | 1116 | Harinder | RAI | New Westminster | M | M-U20 | 3/46 | 2/3 |
4 | 19:28.3 | 3:54 | 19:28.0 | 1115 | Chris | RAESIDE | New Westminster | M | M2029 | 4/46 | 1/11 |
5 | 20:11.7 | 4:03 | 20:05.4 | 1095 | Colin | STOPPER | Vancouver | M | M2029 | 5/46 | 2/11 |
6 | 20:26.8 | 4:06 | 20:21.9 | 1031 | Alex | DIGIACOMO | Toronto | F | F2029 | 1/69 | 1/19 |
7 | 20:27.9 | 4:06 | 20:26.3 | 1051 | William | JAGOE | Vancouver | M | M2029 | 6/46 | 3/11 |
8 | 20:28.8 | 4:06 | 20:27.7 | 1039 | Gordon | FLETT | Vancouver | M | M5059 | 7/46 | 1/9 |
9 | 21:05.5 | 4:14 | 21:01.6 | 1068 | Shea | MCKINNEY | North Vancouver | M | M2029 | 8/46 | 4/11 |
10 | 21:21.8 | 4:17 | 21:16.8 | 1104 | Michael | VINT | Vancouver | M | M3039 | 9/46 | 2/11 |
11 | 21:30.0 | 4:18 | 21:29.4 | 1120 | Pierre | Nicholas MONTAGUE | Vancouver | M | M2029 | 10/46 | 5/11 |
12 | 21:56.2 | 4:24 | 21:54.0 | 1077 | Marvin | NG | Richmond | M | M2029 | 11/46 | 6/11 |
13 | 22:27.3 | 4:30 | 22:26.0 | 1070 | Kris | MCRONNEY | North Vancouver | M | M3039 | 12/46 | 3/11 |
14 | 22:34.2 | 4:31 | 22:30.7 | 1038 | Tony | FARINHA | Oslo | M | M5059 | 13/46 | 2/9 |
15 | 22:41.4 | 4:33 | 27:36.7 | 1059 | Kristin | KNAPP | Richmond | F | F2029 | 2/69 | 2/19 |
16 | 23:13.8 | 4:39 | 23:08.7 | 1066 | Melissa | MATTIAZZO | Burnaby | F | F2029 | 3/69 | 3/19 |
17 | 23:16.6 | 4:40 | 23:10.8 | 1125 | Holly | PARSONS | Vancouver | F | F3039 | 4/69 | 1/18 |
18 | 23:29.3 | 4:42 | 23:26.9 | 1110 | Amy | WISE | Surrey | F | F2029 | 5/69 | 4/19 |
19 | 23:59.0 | 4:48 | 23:54.9 | 1105 | Loanne | VO | Richmond | F | F3039 | 6/69 | 2/18 |
20 | 24:12.6 | 4:51 | 24:06.6 | 1121 | Erin | RAINEY | Vancouver | F | F3039 | 7/69 | 3/18 |
21 | 24:35.8 | 4:56 | 24:34.9 | 1065 | Keith | LYLE | Vancouver | M | M5059 | 14/46 | 3/9 |
22 | 27:26.9 | 5:30 | 27:20.7 | 1091 | Simone | ROUSSEAU | Vancouver | F | F3039 | 8/69 | 4/18 |
23 | 27:27.2 | 5:30 | 27:21.3 | 1122 | Charles | SEABORN | Vancouver | M | M3039 | 15/46 | 4/11 |
24 | 27:29.3 | 5:30 | 27:28.5 | 1081 | Priscila | PADILLA | Vancouver | F | F2029 | 9/69 | 5/19 |
25 | 27:51.2 | 5:35 | 27:35.3 | 1124 | Cameron | NELSON | Surrey | M | M-U20 | 16/46 | 3/3 |
26 | 28:00.0 | 5:37 | 27:54.7 | 1109 | Janice | WIDAS | Richmond | F | F5059 | 10/69 | 1/16 |
27 | 28:03.7 | 5:37 | 28:00.6 | 1007 | Joanne | BEZZUBETZ | North Vancouver | F | F5059 | 11/69 | 2/16 |
28 | 28:19.2 | 5:40 | 28:14.6 | 1011 | Marlene | BROWN | Vancouver | F | F4049 | 12/69 | 1/10 |
29 | 28:30.4 | 5:43 | 28:22.8 | 1050 | Roland | IMHOF | Surrey | M | M5059 | 17/46 | 4/9 |
30 | 28:38.9 | 5:44 | 28:34.8 | 1080 | Carl | OTTA | New Westminister | M | M2029 | 18/46 | 7/11 |
31 | 29:45.4 | 5:58 | 29:22.6 | 1113 | Douglas | YEAGER | Vancouver | M | M3039 | 19/46 | 5/11 |
32 | 30:07.5 | 6:02 | 30:00.3 | 1071 | Grace | MIN | Vancouver | F | F2029 | 13/69 | 6/19 |
33 | 30:07.8 | 6:02 | 30:00.2 | 1108 | Dillon | WHITEHOUSE | Burnaby | M | M2029 | 20/46 | 8/11 |
34 | 30:19.4 | 6:04 | 30:13.6 | 1054 | Debbie | KALAR | Surrey | F | F4049 | 14/69 | 2/10 |
35 | 30:22.0 | 6:05 | 30:17.0 | 1014 | Kimberly | CAMPBELL | Hope | F | F2029 | 15/69 | 7/19 |
36 | 30:22.5 | 6:05 | 30:17.3 | 1106 | Dale | WALKER | Hope | M | M2029 | 21/46 | 9/11 |
37 | 30:55.9 | 6:12 | 30:50.2 | 1004 | Michael-John | BAILIE | Vancouver | M | M2029 | 22/46 | 10/11 |
38 | 30:56.2 | 6:12 | 30:50.5 | 1132 | Megan | HAWKRIDGE | Surrey | F | F3039 | 16/69 | 5/18 |
39 | 30:56.5 | 6:12 | 30:50.7 | 1057 | Chelsea | KEMP | Surrey | F | F3039 | 17/69 | 6/18 |
40 | 31:34.8 | 6:19 | 31:32.7 | 1016 | Angela | CESCON | Vancouver | F | F2029 | 18/69 | 8/19 |
41 | 31:37.9 | 6:20 | 31:31.1 | 1085 | Simon | PIRQUET | Vancouver | M | M3039 | 23/46 | 6/11 |
42 | 31:42.0 | 6:21 | 31:20.0 | 1114 | Jeanne | YEAGER | Vancouver | F | F3039 | 19/69 | 7/18 |
43 | 32:01.2 | 6:25 | 31:49.9 | 1131 | Petra | WISE | Surrey | F | F5059 | 20/69 | 3/16 |
44 | 32:02.9 | 6:25 | 31:46.3 | 1029 | Sarah | DAVEY | Port Coquitlam | F | F2029 | 21/69 | 9/19 |
45 | 32:52.9 | 6:35 | 32:50.4 | 1099 | Patrick | THAM | Vancouver | M | M4049 | 24/46 | 1/8 |
46 | 32:53.2 | 6:35 | 32:50.9 | 1040 | Marcio | FONSECA | Vancouver | M | M4049 | 25/46 | 2/8 |
47 | 33:00.2 | 6:37 | 32:53.6 | 1010 | Kiera | BOND | Vancouver | F | F2029 | 22/69 | 10/19 |
48 | 33:17.0 | 6:40 | 33:10.2 | 1067 | Linda | MCDONALD | West Vancouver | F | F5059 | 23/69 | 4/16 |
49 | 33:26.2 | 6:42 | 33:19.0 | 1079 | Ana | ODANOVIC | Vancouver | F | F-U20 | 24/69 | 1/2 |
50 | 33:38.4 | 6:44 | 33:30.6 | 1119 | Andrew | LUKAVIS | Vancouver | M | M3039 | 26/46 | 7/11 |
51 | 33:43.9 | 6:45 | 33:40.9 | 4146 | Evelyn | WISE | Surrey | F | F-U20 | 25/69 | 2/2 |
52 | 34:14.8 | 6:51 | 34:11.1 | 1002 | Raged | ANWAR | Vancouver | M | M2029 | 27/46 | 11/11 |
53 | 34:24.9 | 6:53 | 34:16.1 | 1020 | Joseph | CHISHOLM | Vancouver | M | M3039 | 28/46 | 8/11 |
54 | 34:25.1 | 6:54 | 34:15.8 | 1021 | Melissa | CHISHOLM | Vancouver | F | F2029 | 26/69 | 11/19 |
55 | 35:32.1 | 7:07 | 35:12.3 | 1053 | Alison | JONES | Vancouver | F | F3039 | 27/69 | 8/18 |
56 | 35:44.8 | 7:09 | 35:42.5 | 1112 | Tim | WRAY | Vancouver | M | M4049 | 29/46 | 3/8 |
57 | 35:45.0 | 7:10 | 35:41.9 | 1102 | Darren | USHER | Vancouver | M | M4049 | 30/46 | 4/8 |
58 | 35:48.2 | 7:10 | 35:46.5 | 1003 | Ebrahim | BAGHERI | Vancouver | M | M3039 | 31/46 | 9/11 |
59 | 36:48.0 | 7:22 | 36:40.9 | 1046 | Skye | HALEY-JONES | Vancouver | F | F6069 | 28/69 | 1/4 |
60 | 37:08.2 | 7:26 | 37:06.5 | 1009 | Gillian | BLAIR | Surrey | F | F5059 | 29/69 | 5/16 |
61 | 37:12.7 | 7:27 | 37:04.5 | 1130 | Sophie | LANTHER | Vancouver | F | F2029 | 30/69 | 12/19 |
62 | 37:13.5 | 7:27 | 36:53.1 | 1074 | Eleni | NASIOPOULOS | Vancouver | F | F2029 | 31/69 | 13/19 |
63 | 38:03.6 | 7:37 | 38:02.5 | 1087 | Ian | POTTINGER | Vancouver | M | M4049 | 32/46 | 5/8 |
64 | 38:35.4 | 7:44 | 38:20.3 | 1069 | Wendy | MCNARY | North Vancouver | F | F5059 | 32/69 | 6/16 |
65 | 39:32.6 | 7:55 | 39:31.2 | 1062 | Olivia | LAKE | Vancouver | F | F3039 | 33/69 | 9/18 |
66 | 40:00.3 | 8:01 | 39:54.6 | 1056 | Jessica | KAWER | Vancouver | F | F3039 | 34/69 | 10/18 |
67 | 40:35.4 | 8:08 | 40:20.2 | 1018 | Kammi | CHANG | Vancouver | F | F5059 | 35/69 | 7/16 |
68 | 40:37.2 | 8:08 | 40:20.9 | 1089 | Tanya | REITZEL | North Vancouver | F | F4049 | 36/69 | 3/10 |
69 | 42:56.5 | 8:36 | 42:46.5 | 1127 | Paddi | ROBINSON | Surrey | F | F6069 | 37/69 | 2/4 |
70 | 45:05.1 | 9:02 | 42:25.7 | 1033 | Kathleen | DOYLE | Vancouver | F | F5059 | 38/69 | 8/16 |
71 | 45:24.3 | 9:05 | 45:15.9 | 1107 | Helen | WALL | North Vancouver | F | F5059 | 39/69 | 9/16 |
72 | 45:24.5 | 9:05 | 45:15.8 | 1101 | Susan | THRELFALL | New Westminster | F | F4049 | 40/69 | 4/10 |
73 | 46:50.1 | 9:23 | 46:39.7 | 1126 | Patrick | LEVY | Vancouver | M | M3039 | 33/46 | 10/11 |
74 | 46:51.8 | 9:23 | 46:40.5 | 1128 | Caitlyn | ROBINSON | Surrey | F | F2029 | 41/69 | 14/19 |
75 | 48:06.4 | 9:38 | 47:51.1 | 1088 | Brynn | PRINCE | North Vancouver | F | F3039 | 42/69 | 11/18 |
76 | 48:34.3 | 9:43 | 48:16.6 | 1008 | Walter | BISCHOF | Vancouver | M | M6069 | 34/46 | 1/4 |
77 | 48:34.6 | 9:43 | 48:15.7 | 1123 | Alan | KINGSTON | Vancouver | M | M4049 | 35/46 | 6/8 |
78 | 49:24.3 | 9:53 | 49:01.1 | 1034 | Lynda | ECKSTEIN | Langley | F | F4049 | 43/69 | 5/10 |
79 | 49:24.4 | 9:53 | 49:01.0 | 1012 | Aynsley | CAIRNS | Langley | F | F2029 | 44/69 | 15/19 |
80 | 49:47.8 | 9:58 | 49:32.0 | 1129 | Ryan | DILL | Vancouver | M | M4049 | 36/46 | 7/8 |
81 | 50:07.3 | 10:02 | 49:53.2 | 1117 | Ron | GIBSON | Vancouver | M | M6069 | 37/46 | 2/4 |
82 | 50:08.4 | 10:02 | 49:54.3 | 1118 | Jan | GIBSON | Vancouver | F | F6069 | 45/69 | 3/4 |
83 | 54:37.2 | 10:56 | 54:16.1 | 1043 | Wilmer | GALVEZ | Vancouver | M | M3039 | 38/46 | 11/11 |
84 | 54:37.6 | 10:56 | 54:17.4 | 1082 | Shannon | PERKA | Vancouver | F | F3039 | 46/69 | 12/18 |
85 | 54:39.9 | 10:56 | 54:20.6 | 1027 | Amy | DAUPHINEE | Vancouver | F | F5059 | 47/69 | 10/16 |
86 | 54:39.9 | 10:56 | 54:18.9 | 1045 | Lidija | GRIVICIC | Vancouver | F | F4049 | 48/69 | 6/10 |
87 | 57:41.5 | 11:33 | 57:29.5 | 1098 | Larry | THACHUK | Vernon | M | M6069 | 39/46 | 3/4 |
88 | 57:47.3 | 11:34 | 57:31.5 | 1083 | Jenneil | PETERS | North Vancouver | F | F3039 | 49/69 | 13/18 |
89 | 57:47.4 | 11:34 | 57:31.5 | 1024 | Alicia | COSTA | New Westminster | F | F2029 | 50/69 | 16/19 |
90 | 1:00:00.0 | 12:00 | 59:39.9 | 1052 | Audrey | JIMMIE | Vancouver | F | F6069 | 51/69 | 4/4 |
91 | 1:00:15.4 | 12:04 | 59:57.2 | 1044 | Julieta | GERBRANDT | Vancouver | F | F3039 | 52/69 | 14/18 |
92 | 1:00:15.6 | 12:04 | 59:58.2 | 1037 | Mei | Lan FANG | Vancouver | F | F3039 | 53/69 | 15/18 |
93 | 1:00:22.7 | 12:05 | 1:00:04.0 | 1073 | Rehana | NANJIJUMA | Vancouver | F | F2029 | 54/69 | 17/19 |
94 | 1:00:23.0 | 12:05 | 1:00:04.0 | 1058 | Charlene | KING | Burnaby | F | F2029 | 55/69 | 18/19 |
95 | 1:01:13.4 | 12:15 | 1:00:50.0 | 1092 | Lisa | SCHAFFER | Vancouver | F | F3039 | 56/69 | 16/18 |
96 | 1:03:20.2 | 12:41 | 1:03:01.0 | 1111 | Sandra | WONG | Vancouver | F | F2029 | 57/69 | 19/19 |
97 | 1:03:23.3 | 12:41 | 1:02:59.0 | 1096 | Gerhard | SWIEBS | Vancouver | M | M4049 | 40/46 | 8/8 |
98 | 1:03:24.5 | 12:41 | 1:02:56.0 | 1001 | Elaine | AMES | Vancouver | F | F5059 | 58/69 | 11/16 |
99 | 1:03:27.6 | 12:42 | 1:03:03.0 | 1032 | Karen | DOUGLAS | Vancouver | F | F5059 | 59/69 | 12/16 |
100 | 1:03:28.4 | 12:42 | 1:03:04.0 | 1055 | Jill | KAPUSCINSKI | Vancouver | F | F5059 | 60/69 | 13/16 |
101 | 1:03:28.7 | 12:42 | 1:03:04.0 | 1078 | Doanld | NICHOLLS | Vancouver | M | M6069 | 41/46 | 4/4 |
102 | 1:03:29.0 | 12:42 | 1:03:03.0 | 1006 | Steven | BALDWIN | Vancouver | M | M5059 | 42/46 | 5/9 |
103 | 1:04:03.1 | 12:49 | 1:03:40.0 | 1048 | Vilma | HUSZAR | Vancouver | F | F4049 | 61/69 | 7/10 |
104 | 1:04:05.0 | 12:49 | 1:03:44.0 | 1090 | Kim | ROBERTS | Vancouver | F | F5059 | 62/69 | 14/16 |
105 | 1:05:29.0 | 13:06 | 1:05:03.0 | 1015 | Lory | CARAGIULO | Vancouver | F | F4049 | 63/69 | 8/10 |
106 | 1:05:49.2 | 13:10 | 1:05:27.0 | 1063 | Lisa | LAYCOCK | Langley | F | F4049 | 64/69 | 9/10 |
107 | 1:05:49.3 | 13:10 | 1:05:26.0 | 1100 | Debbie | THOMPSON | Langley | F | F5059 | 65/69 | 15/16 |
108 | 1:06:36.2 | 13:20 | 1:06:14.0 | 1025 | Kelly | COUGHLIN | Langley | F | F4049 | 66/69 | 10/10 |
109 | 1:06:37.7 | 13:20 | 1:06:14.0 | 1093 | Wendy | SEWELL | Langley | F | F5059 | 67/69 | 16/16 |
110 | 1:11:56.8 | 14:24 | 1:11:29.0 | 1019 | Terry | CHEUNG | Vancouver | M | M5059 | 43/46 | 6/9 |
111 | 1:17:34.1 | 15:31 | 1:17:03.0 | 1094 | Thomas | SIMMONS | Vancouver | M | M5059 | 44/46 | 7/9 |
112 | 1:17:35.2 | 15:32 | 9:30:24.0 | 1086 | Thomas | POLLEN | Vancouver | M | M5059 | 45/46 | 8/9 |
113 | 1:17:35.6 | 15:32 | 1:17:03.0 | 1005 | Major | BAINS | Vancouver | M | M5059 | 46/46 | 9/9 |
114 | 1:17:35.9 | 15:32 | 1:17:01.0 | 1060 | Alison | KOCI | Vancouver | F | F3039 | 68/69 | 17/18 |
115 | 1:17:37.3 | 15:32 | 1:17:11.0 | 1047 | Lynn | HORST | Vancouver | F | F3039 | 69/69 | 18/18 |
Results by: Winning Time Canada
www.winningtime.ca