Angus Glen Half Marathon
Half Marathon Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Province | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1:14:19 | 3:32 | 5232 | Charles | Bedley | Toronto | ON | M | 1/221 |
2 | 1:21:18 | 3:52 | 5555 | Leo | Papail | Lord`s Cove | NF | M | 2/221 |
3 | 1:22:26 | 3:55 | 5674 | Matthew | Wanford | Toronto | ON | M | 3/221 |
4 | 1:23:32 | 3:58 | 5482 | Nathan | Mahan | Whitby | ON | M | 4/221 |
5 | 1:23:35 | 3:58 | 5407 | Gleb | Jegaline | Toronto | ON | M | 5/221 |
6 | 1:23:53 | 3:59 | 5728 | James | Adriko | Markham | ON | M | 6/221 |
7 | 1:24:07 | 3:60 | 5334 | Jeremy | Feran | Joyceville | ON | M | 7/221 |
8 | 1:24:25 | 4:01 | 5297 | Lorne | Cunliffe | Port Perry | ON | M | 8/221 |
9 | 1:24:44 | 4:01 | 5509 | John | Meijer | Toronto | ON | M | 9/221 |
10 | 1:24:57 | 4:02 | 5281 | Tony | Chen | Richmond Hill | ON | M | 10/221 |
11 | 1:25:03 | 4:02 | 5708 | Randy | Zabukovec | Kingston | ON | M | 11/221 |
12 | 1:25:18 | 4:03 | 5384 | Jowenne | Herrera | Toronto | ON | M | 12/221 |
13 | 1:26:03 | 4:05 | 5702 | Paul | Woolford | Mississauga | ON | M | 13/221 |
14 | 1:26:44 | 4:07 | 5313 | Robert | Deabreu | Deep River | ON | M | 14/221 |
15 | 1:26:59 | 4:08 | 5416 | Darryl | Kielec | Omemee | ON | M | 15/221 |
16 | 1:28:32 | 4:12 | 5646 | Michael | Taniguchi | Markham | ON | M | 16/221 |
17 | 1:29:02 | 4:14 | 5393 | Alex | Howieson | Toronto | ON | M | 17/221 |
18 | 1:29:37 | 4:15 | 5569 | Jeffrey | Ponke | Caledon | ON | M | 18/221 |
19 | 1:30:06 | 4:17 | 5725 | Kirk | Lynn | Toronto | ON | M | 19/221 |
20 | 1:30:22 | 4:17 | 5446 | Elaine | Lavallee | Toronto | ON | F | 1/222 |
21 | 1:30:22 | 4:17 | 5597 | Peter | Ronson | Markham | ON | M | 20/221 |
22 | 1:30:45 | 4:19 | 5215 | Victor | Antunes | Ajax | ON | M | 21/221 |
23 | 1:30:47 | 4:19 | 5638 | Ian | Strang | Toronto | ON | M | 22/221 |
24 | 1:31:01 | 4:19 | 5289 | Rob | Clements | Markham | ON | M | 23/221 |
25 | 1:31:21 | 4:20 | 5332 | Jessica | Featherstone | Newmarket | ON | F | 2/222 |
26 | 1:31:25 | 4:20 | 5272 | Nathan | Chambers | Peterborough | ON | M | 24/221 |
27 | 1:31:26 | 4:20 | 5366 | Adrian | Grancea | Thornhill | ON | M | 25/221 |
28 | 1:31:34 | 4:21 | 5380 | Andy | Hayes | Newmarket | ON | M | 26/221 |
29 | 1:31:56 | 4:22 | 5558 | Michelle | Pearlman | Toronto | ON | F | 3/222 |
30 | 1:32:18 | 4:23 | 5667 | Steven | Van Roestel | Toronto | ON | M | 27/221 |
31 | 1:32:38 | 4:24 | 5477 | Chris | Mace | Ajax | ON | M | 28/221 |
32 | 1:32:45 | 4:24 | 5687 | David | White | Toronto | ON | M | 29/221 |
33 | 1:32:46 | 4:24 | 5402 | Glenn | Ikeda | Pickering | ON | M | 30/221 |
34 | 1:32:51 | 4:25 | 5343 | Heather | Franzisi | Keswick | ON | F | 4/222 |
35 | 1:33:09 | 4:25 | 5319 | Karen | Downey | Toronto | ON | F | 5/222 |
36 | 1:33:15 | 4:26 | 5444 | Courtney | Laurie | London | ON | F | 6/222 |
37 | 1:33:18 | 4:26 | 5566 | Brent | Pittman | Toronto | ON | M | 31/221 |
38 | 1:34:08 | 4:28 | 5584 | Karl | Quon | Richmond Hill | ON | M | 32/221 |
39 | 1:35:01 | 4:31 | 5288 | Joan | Chung | Toronto | ON | F | 7/222 |
40 | 1:35:01 | 4:31 | 5356 | Angesom | Ghebru | Scarborough | ON | M | 33/221 |
41 | 1:35:16 | 4:31 | 5385 | Brooke | Hewson | Unionville | ON | F | 8/222 |
42 | 1:35:16 | 4:31 | 5521 | Elaine | Mota | Newmarket | ON | F | 9/222 |
43 | 1:35:31 | 4:32 | 5543 | Jeremy | O'Krafka | Toronto | ON | M | 34/221 |
44 | 1:35:50 | 4:33 | 5536 | Blake | Newmarch | Toronto | ON | M | 35/221 |
45 | 1:35:51 | 4:33 | 5258 | Bo | Brkic | Aurora | ON | M | 36/221 |
46 | 1:35:52 | 4:33 | 5276 | Michael | Chang | Toronto | ON | M | 37/221 |
47 | 1:35:53 | 4:33 | 5351 | Christine | Gardner | Aurora | ON | F | 10/222 |
48 | 1:36:02 | 4:34 | 5716 | Cary | Lavine | Toronto | ON | M | 38/221 |
49 | 1:36:15 | 4:34 | 5700 | Ed | Wong | Toronto | ON | M | 39/221 |
50 | 1:36:26 | 4:35 | 5717 | Josh | Lavine | Toronto | ON | M | 40/221 |
51 | 1:36:32 | 4:35 | 5329 | Yu | Fang | Richmond Hill | ON | M | 41/221 |
52 | 1:36:56 | 4:36 | 5712 | Ryan | Albano | Brampton | ON | M | 42/221 |
53 | 1:37:01 | 4:36 | 5296 | Daniel | Cross | Ajax | ON | M | 43/221 |
54 | 1:38:05 | 4:39 | 5660 | Robert | To | Thornhill | ON | M | 44/221 |
55 | 1:38:13 | 4:40 | 5511 | James | Mendel | Toronto | ON | M | 45/221 |
56 | 1:38:36 | 4:41 | 5604 | Stephen | Sargeant | Kingston | ON | M | 46/221 |
57 | 1:38:47 | 4:41 | 5284 | Bernard | Chiu | Toronto | ON | M | 47/221 |
58 | 1:38:58 | 4:42 | 5601 | Jesse | Ryan | Markham | ON | M | 48/221 |
59 | 1:39:12 | 4:43 | 5681 | Robin | Wearing | Toronto | ON | M | 49/221 |
60 | 1:39:40 | 4:44 | 5243 | Jennifer | Birkas | Gananoque | ON | F | 11/222 |
61 | 1:39:42 | 4:44 | 5368 | Matthew | Gray-Smith | Unionville | ON | M | 50/221 |
62 | 1:39:52 | 4:44 | 5706 | Cora | Yin | Whitby | ON | F | 12/222 |
63 | 1:39:56 | 4:45 | 5219 | Emily | Atkins | Toroto | ON | F | 13/222 |
64 | 1:40:00 | 4:45 | 5593 | Carlos | Robles | Markham | ON | M | 51/221 |
65 | 1:40:03 | 4:45 | 5594 | Miles | Rogers | Trenton | ON | M | 52/221 |
66 | 1:40:05 | 4:45 | 5321 | Sophie | Duguay | Trenton | ON | F | 14/222 |
67 | 1:40:05 | 4:45 | 5424 | Michael | Kowalchuk | Thunder Bay | ON | M | 53/221 |
68 | 1:40:11 | 4:45 | 5399 | Don | Hum | Markham | ON | M | 54/221 |
69 | 1:40:17 | 4:46 | 5587 | Peter | Rich | Uxbridge | ON | M | 55/221 |
70 | 1:40:25 | 4:46 | 5733 | Paul | Dorland | M | 56/221 | ||
71 | 1:40:28 | 4:46 | 5294 | Jerred | Costanzo | Toronto | ON | M | 57/221 |
72 | 1:40:36 | 4:47 | 5441 | Paula | Larocqque | Whitby | ON | F | 15/222 |
73 | 1:41:04 | 4:48 | 5693 | Glenn | Williams | Barrie | ON | M | 58/221 |
74 | 1:41:13 | 4:48 | 5318 | Martin | Donais | Toronto | ON | M | 59/221 |
75 | 1:41:26 | 4:49 | 5299 | Pat | Cusack | Stouffville | ON | M | 60/221 |
76 | 1:41:47 | 4:50 | 5283 | Mike | Chipman | Toronto | ON | M | 61/221 |
77 | 1:41:50 | 4:50 | 5707 | Jack | Yung | Markham | ON | M | 62/221 |
78 | 1:42:05 | 4:51 | 5718 | Carol | McFarlane | Toronto | ON | F | 16/222 |
79 | 1:42:11 | 4:51 | 5462 | Agnes | Lipski | Etobicoke | ON | F | 17/222 |
80 | 1:42:13 | 4:51 | 5465 | George | Laced | Toronto | ON | M | 63/221 |
81 | 1:42:16 | 4:51 | 5573 | Greg | Poulis | King City | ON | M | 64/221 |
82 | 1:42:21 | 4:52 | 5606 | Bruce | Schouten | Stouffville | ON | M | 65/221 |
83 | 1:42:24 | 4:52 | 5503 | Sean | McLaughlin | Markham | ON | M | 66/221 |
84 | 1:42:37 | 4:52 | 5241 | John | Bird | Brighton | ON | M | 67/221 |
85 | 1:42:40 | 4:52 | 5358 | Simran | Gill | Toronto | ON | M | 68/221 |
86 | 1:43:04 | 4:54 | 5442 | Francois | Larocque | Whitby | ON | M | 69/221 |
87 | 1:43:21 | 4:54 | 5428 | Lia | Kutzscher | Port Sydney | ON | F | 18/222 |
88 | 1:43:24 | 4:55 | 5394 | Doug | Howland | Holland Landing | ON | M | 70/221 |
89 | 1:43:27 | 4:55 | 5495 | John | Masson | Oshawa | ON | M | 71/221 |
90 | 1:43:38 | 4:55 | 5365 | Tara | Grams | Richmond Hill | ON | F | 19/222 |
91 | 1:43:47 | 4:56 | 5466 | Angie | Lloyd | Richmond Hill | ON | F | 20/222 |
92 | 1:43:49 | 4:56 | 5611 | Nasreen | Sevany | Toronto | ON | F | 21/222 |
93 | 1:44:00 | 4:56 | 5277 | Alan | Chang | Toronto | ON | M | 72/221 |
94 | 1:44:01 | 4:56 | 5347 | Henry | Gabriels | Egbert | ON | M | 73/221 |
95 | 1:44:08 | 4:57 | 5652 | Sanj | Thomas | Vaughan | ON | M | 74/221 |
96 | 1:44:09 | 4:57 | 5298 | Drew | Currie | Barrie | ON | M | 75/221 |
97 | 1:44:30 | 4:58 | 5415 | Michael | Keum | Toronto | ON | M | 76/221 |
98 | 1:44:36 | 4:58 | 5287 | Katharine | Christopoul | Toronto | ON | F | 22/222 |
99 | 1:45:01 | 4:59 | 5363 | Mike | Grace | Etobicoke | ON | M | 77/221 |
100 | 1:45:10 | 4:60 | 5325 | Erin | Eastman | Mount Albert | ON | F | 23/222 |
101 | 1:45:15 | 4:60 | 5409 | Gene | Jochen | Peterborough | ON | M | 78/221 |
102 | 1:45:17 | 4:60 | 5486 | Janet | Manley | Toronto | ON | F | 24/222 |
103 | 1:45:33 | 5:01 | 5668 | Carla | Vanderdrift | Acton | ON | F | 25/222 |
104 | 1:45:38 | 5:01 | 5635 | Michelle | Stewart | Rockwood | ON | F | 26/222 |
105 | 1:45:46 | 5:01 | 5267 | Shane | Cartledge | Markham | ON | M | 79/221 |
106 | 1:45:47 | 5:01 | 5600 | Daniel | Roy | Markham | ON | M | 80/221 |
107 | 1:45:47 | 5:01 | 5373 | Ryan | Hails | Aurora | ON | M | 81/221 |
108 | 1:46:14 | 5:03 | 5663 | Michelle | Tremblay | Alliston | ON | F | 27/222 |
109 | 1:46:18 | 5:03 | 5207 | Rodolfo | Almada | Toronto | ON | M | 82/221 |
110 | 1:46:21 | 5:03 | 5437 | Christopher | Lane | Markham | ON | M | 83/221 |
111 | 1:46:28 | 5:03 | 5463 | Shawn | Liu | Richmond Hill | ON | M | 84/221 |
112 | 1:47:15 | 5:05 | 5692 | Holly | Willenbrecht | Etobicoke | ON | F | 28/222 |
113 | 1:47:24 | 5:06 | 5709 | Kashif | Zaman | Scarborough | ON | M | 85/221 |
114 | 1:47:25 | 5:06 | 5230 | Car;os | Batista | Scarborough | ON | M | 86/221 |
115 | 1:47:55 | 5:07 | 5655 | Sylvain | Thuot | Thornhill | ON | M | 87/221 |
116 | 1:47:56 | 5:07 | 5239 | Shaun | Bethell | Unionville | ON | M | 88/221 |
117 | 1:47:56 | 5:07 | 5330 | Ali | Farlow | Peterborough | ON | F | 29/222 |
118 | 1:48:09 | 5:08 | 5614 | Ambreen | Shah | Toronto | ON | F | 30/222 |
119 | 1:48:21 | 5:09 | 5389 | Michael | Ho | Richmond Hill | ON | M | 89/221 |
120 | 1:48:23 | 5:09 | 5348 | Kimball | Gallagher | Markham | ON | M | 90/221 |
121 | 1:48:30 | 5:09 | 5532 | Jeff | Nelson | Peterborough | ON | M | 91/221 |
122 | 1:48:40 | 5:09 | 5494 | Veronica | Martel | Markham | ON | F | 31/222 |
123 | 1:48:41 | 5:10 | 5412 | Kyra | Kappele | Toronto | ON | F | 32/222 |
124 | 1:48:42 | 5:10 | 5732 | David | Masse | M | 92/221 | ||
125 | 1:48:55 | 5:10 | 5285 | Gordon | Chong | Thornhill | ON | M | 93/221 |
126 | 1:48:59 | 5:10 | 5259 | Michael | Brown | Toronto | ON | M | 94/221 |
127 | 1:49:02 | 5:11 | 5644 | Nicholas | Szyngiel | Georgetown | ON | M | 95/221 |
128 | 1:49:03 | 5:11 | 5571 | Elke | Popp-Legatto | Thornton | ON | F | 33/222 |
129 | 1:49:18 | 5:11 | 5633 | Clint | Steinhoff | Brooklin | ON | M | 96/221 |
130 | 1:49:20 | 5:11 | 5473 | Penelope | Ma | Thornhill | ON | F | 34/222 |
131 | 1:49:37 | 5:12 | 5426 | Kevin | Kretchman | Markham | ON | M | 97/221 |
132 | 1:49:41 | 5:12 | 5279 | Grant | Chen | Stouffville | ON | M | 98/221 |
133 | 1:49:43 | 5:12 | 5598 | Lesley | Rooyakkers | Newmarket | ON | F | 35/222 |
134 | 1:49:58 | 5:13 | 5623 | Melanie | Smith | Toronto | ON | F | 36/222 |
135 | 1:49:58 | 5:13 | 5497 | Tara | McDonald | Guelph | ON | F | 37/222 |
136 | 1:50:01 | 5:13 | 5346 | Kathi | Fujino | Toronto | ON | F | 38/222 |
137 | 1:50:11 | 5:14 | 5453 | Christopher | Lee | North York | ON | M | 99/221 |
138 | 1:50:15 | 5:14 | 5688 | Laura | White | Toronto | ON | F | 39/222 |
139 | 1:50:17 | 5:14 | 5704 | Sue | Yao | Greenwich | CO | F | 40/222 |
140 | 1:50:24 | 5:14 | 5382 | Ray | Haywood | Barrie | ON | M | 100/221 |
141 | 1:50:30 | 5:15 | 5698 | Maurice | Wong | Gormley | ON | M | 101/221 |
142 | 1:50:41 | 5:15 | 5338 | Angela | Filice | Woodbridge | ON | F | 41/222 |
143 | 1:50:45 | 5:15 | 5580 | Jonathan | Prousky | Stouffville | ON | M | 102/221 |
144 | 1:50:50 | 5:16 | 5469 | Jaime | Lopez | Toronto | ON | M | 103/221 |
145 | 1:50:56 | 5:16 | 5440 | Debbie | Larcombe | Uxbridge | ON | F | 42/222 |
146 | 1:50:57 | 5:16 | 5460 | Kitty | Liang | Markham | ON | F | 43/222 |
147 | 1:50:57 | 5:16 | 5310 | Phil | De Groot | Pickering | ON | M | 104/221 |
148 | 1:51:07 | 5:16 | 5290 | Paul | Coburn | Richmond Hill | ON | M | 105/221 |
149 | 1:51:07 | 5:16 | 5540 | Lisa | Nurse | Richmond Hill | ON | F | 44/222 |
150 | 1:51:09 | 5:17 | 5246 | Janet | Bolton | Toronto | ON | F | 45/222 |
151 | 1:51:11 | 5:17 | 5539 | Jonathon | Nowak | Puslinch | ON | M | 106/221 |
152 | 1:51:14 | 5:17 | 5418 | Jennifer | King | Toronto | ON | F | 46/222 |
153 | 1:51:16 | 5:17 | 5560 | Carl | Peel | Orangeville | ON | M | 107/221 |
154 | 1:51:28 | 5:17 | 5678 | Yan | Wang | Toronto | ON | F | 47/222 |
155 | 1:51:34 | 5:18 | 5518 | Lori | Misner | Woodville | ON | F | 48/222 |
156 | 1:51:34 | 5:18 | 5237 | Dorothy | Bernard | Maple | ON | F | 49/222 |
157 | 1:51:39 | 5:18 | 5228 | Witold | Baszkiewicz | Toronto | ON | M | 108/221 |
158 | 1:51:44 | 5:18 | 5645 | Leslie | Tang | Markham | ON | M | 109/221 |
159 | 1:51:48 | 5:18 | 5690 | Amy | Whitham | Toronto | ON | F | 50/222 |
160 | 1:51:57 | 5:19 | 5202 | Marcelo | Acosta | Toronto | ON | M | 110/221 |
161 | 1:52:04 | 5:19 | 5282 | Ted | Cheung | Scarborough | ON | M | 111/221 |
162 | 1:52:04 | 5:19 | 5438 | John | Lang | Markham | ON | M | 112/221 |
163 | 1:52:07 | 5:19 | 5209 | Bahram | Amina | North York | ON | M | 113/221 |
164 | 1:52:07 | 5:19 | 5472 | Joanne | Lundie | Markham | ON | F | 51/222 |
165 | 1:52:07 | 5:19 | 5471 | Mark | Lundie | Markham | ON | M | 114/221 |
166 | 1:52:09 | 5:19 | 5265 | David | Carranza | Maple | ON | M | 115/221 |
167 | 1:52:17 | 5:20 | 5533 | Sarah | Ness | Uxbridge | ON | F | 52/222 |
168 | 1:52:20 | 5:20 | 5278 | Perry | Chappell | Aurora | ON | M | 116/221 |
169 | 1:52:21 | 5:20 | 5254 | Karrie | Brandt | Queensville | ON | F | 53/222 |
170 | 1:52:22 | 5:20 | 5654 | Sandi | Thornton | Queensville | ON | F | 54/222 |
171 | 1:52:23 | 5:20 | 5530 | Doug | Nash | Guelph | ON | M | 117/221 |
172 | 1:52:25 | 5:20 | 5492 | Glen | Markham | Toronto | ON | M | 118/221 |
173 | 1:52:33 | 5:21 | 5213 | Christine | Anderson | Oakville | ON | F | 55/222 |
174 | 1:52:34 | 5:21 | 5245 | Luis | Blanco | North York | ON | M | 119/221 |
175 | 1:52:41 | 5:21 | 5222 | Lalage | Bacon | Toronto | ON | F | 56/222 |
176 | 1:52:43 | 5:21 | 5445 | Julia | Lauwers | Toronto | ON | F | 57/222 |
177 | 1:52:50 | 5:21 | 5643 | Victor | Szabo | Stouffville | ON | M | 120/221 |
178 | 1:52:53 | 5:21 | 5218 | Paul | Aspinhall | Markham | ON | F | 58/222 |
179 | 1:53:00 | 5:22 | 5376 | Adele | Harraway | Oakville | ON | F | 59/222 |
180 | 1:53:02 | 5:22 | 5235 | Randa | Beerda | Bowmanville | ON | F | 60/222 |
181 | 1:53:03 | 5:22 | 5501 | Tina | McIntyre | Guelph | ON | F | 61/222 |
182 | 1:53:03 | 5:22 | 5234 | Vince | Beerda | Bowmanville | ON | M | 121/221 |
183 | 1:53:17 | 5:23 | 5211 | Michael | Anderson | Toronto | ON | M | 122/221 |
184 | 1:53:25 | 5:23 | 5337 | Howard | Fields | Toronto | ON | M | 123/221 |
185 | 1:53:27 | 5:23 | 5324 | Ina | Durish | Toronto | ON | F | 62/222 |
186 | 1:53:32 | 5:23 | 5326 | Trevor | Eby | Uxbridge | ON | M | 124/221 |
187 | 1:53:37 | 5:24 | 5553 | Mirella | Palermo | Brampton | ON | F | 63/222 |
188 | 1:53:38 | 5:24 | 5449 | Chris | Lebrun | Kitchener | ON | M | 125/221 |
189 | 1:53:41 | 5:24 | 5468 | Mechelle | Longo | Bowmanville | ON | F | 64/222 |
190 | 1:53:44 | 5:24 | 5481 | Margaret | Mah | Oakville | ON | F | 65/222 |
191 | 1:53:57 | 5:25 | 5450 | Gabor | Lechner | Toronto | ON | M | 126/221 |
192 | 1:53:58 | 5:25 | 5639 | David | Strang | Toronto | ON | M | 127/221 |
193 | 1:54:01 | 5:25 | 5419 | Pauline | King-Taylor | Markham | ON | F | 66/222 |
194 | 1:54:05 | 5:25 | 5458 | Alex | Li | Toronto | ON | M | 128/221 |
195 | 1:54:07 | 5:25 | 5413 | Mary | Karagiannis | Markham | ON | F | 67/222 |
196 | 1:54:10 | 5:25 | 5673 | Tracy | Walsh | Toronto | ON | F | 68/222 |
197 | 1:54:11 | 5:25 | 5336 | Warren | Fick | Toronto | ON | M | 129/221 |
198 | 1:54:11 | 5:25 | 5676 | Wenbi | Wang | Markham | ON | M | 130/221 |
199 | 1:54:16 | 5:25 | 5570 | Tanya | Poon | Toronto | ON | F | 69/222 |
200 | 1:54:21 | 5:26 | 5226 | Tim | Barnaby | Brampton | ON | M | 131/221 |
201 | 1:54:37 | 5:26 | 5579 | Andrei | Prokhorchik | Bolton | ON | M | 132/221 |
202 | 1:54:37 | 5:26 | 5524 | Stephanie | Mulvogue | Caledon | ON | F | 70/222 |
203 | 1:54:40 | 5:27 | 5624 | Carrie | Smith | Little Britain | ON | F | 71/222 |
204 | 1:54:53 | 5:27 | 5572 | Linda | Potts | Queensville | ON | F | 72/222 |
205 | 1:54:53 | 5:27 | 5214 | Kerri | Andreas | Oakville | ON | F | 73/222 |
206 | 1:54:58 | 5:27 | 5550 | Natalia | Ovtcharenko | Markham | ON | F | 74/222 |
207 | 1:54:58 | 5:27 | 5564 | Sally | Piitz | Newmarket | ON | F | 75/222 |
208 | 1:55:02 | 5:28 | 5658 | Carina | Tiozzo | Markham | ON | F | 76/222 |
209 | 1:55:09 | 5:28 | 5500 | Vicky | McGrath | Markham | ON | F | 77/222 |
210 | 1:55:40 | 5:29 | 5476 | Janis | Macdonald | Toronto | ON | F | 78/222 |
211 | 1:55:46 | 5:30 | 5607 | Christina | Schroen | Toronto | ON | F | 79/222 |
212 | 1:55:57 | 5:30 | 5637 | Will | Stokes | Markham | ON | M | 133/221 |
213 | 1:56:17 | 5:31 | 5527 | Lisa | Naprawa | Toronto | ON | F | 80/222 |
214 | 1:56:28 | 5:32 | 5250 | Dany | Bourassa | Toronto | ON | M | 134/221 |
215 | 1:56:31 | 5:32 | 5331 | Brenda | Farnquist | Kingston | ON | F | 81/222 |
216 | 1:56:44 | 5:32 | 5713 | James | Colville | Brampton | ON | M | 135/221 |
217 | 1:56:55 | 5:33 | 5583 | Gerald | Quon | Cambridge | MA | M | 136/221 |
218 | 1:57:04 | 5:33 | 5632 | Paige | Steciuk | Midhurst | ON | F | 82/222 |
219 | 1:57:04 | 5:33 | 5341 | Diane | Forsyth | Barrie | ON | F | 83/222 |
220 | 1:57:12 | 5:34 | 5217 | Sally | Aspinall | King City | ON | F | 84/222 |
221 | 1:57:25 | 5:34 | 5286 | Ted | Christeas | Thornhill | ON | M | 137/221 |
222 | 1:57:34 | 5:35 | 5559 | Leanne | Peck | Toronto | ON | F | 85/222 |
223 | 1:57:37 | 5:35 | 5657 | Mark | Till | Unionville | ON | M | 138/221 |
224 | 1:57:51 | 5:36 | 5710 | Tom | Zou | Markham | ON | M | 139/221 |
225 | 1:57:59 | 5:36 | 5603 | Karen | Salhany-Dool | Aurora | ON | F | 86/222 |
226 | 1:58:15 | 5:37 | 5664 | Brian | Trimble | Port Perry | ON | M | 140/221 |
227 | 1:58:18 | 5:37 | 5731 | Judy | Lauw | Markham | ON | F | 87/222 |
228 | 1:58:27 | 5:37 | 5616 | Don | Shinn | Markham | ON | M | 141/221 |
229 | 1:58:29 | 5:37 | 5535 | Janet | Newcombe | Oakville | ON | F | 88/222 |
230 | 1:58:29 | 5:37 | 5203 | Ghazaleh | Afshari | Toronto | ON | F | 89/222 |
231 | 1:58:35 | 5:38 | 5257 | Janine | Brisbois | Sharon | ON | F | 90/222 |
232 | 1:58:38 | 5:38 | 5349 | Jacquie | Gardiner | Makrham | ON | F | 91/222 |
233 | 1:58:42 | 5:38 | 5430 | Chin | Kwong | Toronto | ON | M | 142/221 |
234 | 1:58:47 | 5:38 | 5487 | Liz | Maola | Stouffville | ON | F | 92/222 |
235 | 1:58:56 | 5:39 | 5322 | Julien | Dupuis | Toronto | ON | M | 143/221 |
236 | 1:58:59 | 5:39 | 5400 | Bruce | Hutchison | Barrie | ON | M | 144/221 |
237 | 1:59:06 | 5:39 | 5670 | Mario | Vicente | Toronto | ON | M | 145/221 |
238 | 1:59:13 | 5:39 | 5305 | Kevin | Dann | Markham | ON | M | 146/221 |
239 | 1:59:14 | 5:40 | 5387 | Crystal | Ho | Markham | ON | F | 93/222 |
240 | 1:59:15 | 5:40 | 5227 | Karen | Baron | Thornhill | ON | F | 94/222 |
241 | 1:59:30 | 5:40 | 5582 | John | Quinlan | Toronto | ON | M | 147/221 |
242 | 1:59:56 | 5:42 | 5680 | Catherine | Watson | Markham | ON | F | 95/222 |
243 | 1:59:58 | 5:42 | 5531 | Michelle | Naylor | Pefferlaw | ON | F | 96/222 |
244 | 2:00:10 | 5:42 | 5589 | Lori | Robertson | Stouffville | ON | F | 97/222 |
245 | 2:00:17 | 5:43 | 5493 | Milton | Marroquin | Scarborough | ON | M | 148/221 |
246 | 2:00:18 | 5:43 | 5256 | Kimberly | Bremer | Toronto | ON | F | 98/222 |
247 | 2:00:20 | 5:43 | 5715 | Bernie | Huim | Markham | ON | M | 149/221 |
248 | 2:00:23 | 5:43 | 5554 | Lisa | Palermo | Markham | ON | F | 99/222 |
249 | 2:00:27 | 5:43 | 5666 | John | Van Dyke | Newmarket | ON | M | 150/221 |
250 | 2:00:33 | 5:43 | 5427 | Tim | Kuboniwa | Newmarket | ON | M | 151/221 |
251 | 2:00:35 | 5:43 | 5588 | Chris | Robb | Guelph | ON | M | 152/221 |
252 | 2:00:44 | 5:44 | 5270 | Bob | Chambers | Unionville | ON | M | 153/221 |
253 | 2:00:48 | 5:44 | 5726 | Unknown | Name | Unknown | |||
254 | 2:00:51 | 5:44 | 5586 | Francesco | Riccadonna | Keswick | ON | M | 154/221 |
255 | 2:00:58 | 5:44 | 5686 | Liam | Whelan | Aurora | ON | M | 155/221 |
256 | 2:01:03 | 5:45 | 5350 | Alan | Gardiner | Makrham | ON | F | 100/222 |
257 | 2:01:27 | 5:46 | 5461 | Ann | Lieff | Toronto | ON | F | 101/222 |
258 | 2:01:35 | 5:46 | 5677 | Zhujun | Wang | Aurora | ON | M | 156/221 |
259 | 2:01:48 | 5:47 | 5403 | Chad | Irwin | Brooklin | ON | M | 157/221 |
260 | 2:01:50 | 5:47 | 5309 | Susan | Dawson | Aurora | ON | F | 102/222 |
261 | 2:02:12 | 5:48 | 5452 | Sylvie | Leduc | Acton | ON | F | 103/222 |
262 | 2:02:44 | 5:49 | 5360 | Paul | Goddard | Stouffville | ON | M | 158/221 |
263 | 2:02:47 | 5:50 | 5352 | William | Garnier | Whitby | ON | M | 159/221 |
264 | 2:03:08 | 5:51 | 5205 | Eileen | Albanese | Ajax | ON | F | 104/222 |
265 | 2:03:14 | 5:51 | 5622 | Scott | Sinclair | Toronto | ON | M | 160/221 |
266 | 2:03:14 | 5:51 | 5642 | Rochelle | Sutton | Peterborough | ON | F | 105/222 |
267 | 2:03:41 | 5:52 | 5221 | Kim | Avery | Toronto | ON | F | 106/222 |
268 | 2:04:05 | 5:53 | 5398 | Scott | Hughes | Kingston | ON | M | 161/221 |
269 | 2:04:13 | 5:54 | 5361 | Diego | Gonzalez | Newmarket | ON | M | 162/221 |
270 | 2:04:25 | 5:54 | 5459 | Sheena | Li | Scarborough | ON | F | 107/222 |
271 | 2:04:34 | 5:55 | 5216 | Sheila | Arnston | Newmarket | ON | F | 108/222 |
272 | 2:04:58 | 5:56 | 5300 | Lauren | Dallin | Ennismore | ON | F | 109/222 |
273 | 2:05:07 | 5:56 | 5544 | Mike | Oreilly | Kingston | ON | M | 163/221 |
274 | 2:05:15 | 5:57 | 5396 | Bob | Hughes | Markham | ON | M | 164/221 |
275 | 2:05:20 | 5:57 | 5335 | Lina | Fernandez | Vaughan | ON | F | 110/222 |
276 | 2:05:23 | 5:57 | 5701 | Jennifer | Wong-Rayner | Oakville | ON | F | 111/222 |
277 | 2:05:45 | 5:58 | 5485 | Nick | Man | Newmarket | ON | M | 165/221 |
278 | 2:05:57 | 5:59 | 5641 | Tara | Sutherland | Hawkestone | ON | F | 112/222 |
279 | 2:06:02 | 5:59 | 5557 | Irene | Parker | Wyevale | ON | F | 113/222 |
280 | 2:06:06 | 5:59 | 5699 | Shalene | Wong | Thornhill | ON | F | 114/222 |
281 | 2:06:12 | 5:59 | 5436 | John | Land | Toronto | ON | M | 166/221 |
