Angus Glen Half Marathon
10K Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Province | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 35:16 | 3:32 | 2458 | Carson | Nimmo | Aurora | ON | M | 1/229 |
2 | 35:26 | 3:33 | 2753 | Andrew | Taylor | Milton | ON | M | 2/229 |
3 | 37:49 | 3:47 | 2720 | Kiran | Persaud | Markham | ON | M | 3/229 |
4 | 38:46 | 3:53 | 2727 | Jurgen | Shubert | Barrie | ON | M | 4/229 |
5 | 39:49 | 3:59 | 2463 | Josiah | O'Boyle | Markham | ON | M | 5/229 |
6 | 39:52 | 3:60 | 2245 | Eric | Haugen | Dundas | ON | M | 6/229 |
7 | 40:04 | 4:01 | 2473 | Carl | Oliver | Newmarket | ON | M | 7/229 |
8 | 41:01 | 4:07 | 2568 | Daniel | Sellers | Toronto | ON | M | 8/229 |
9 | 41:27 | 4:09 | 2333 | Leanna | Lee | Scarborough | ON | F | 1/437 |
10 | 41:55 | 4:12 | 2682 | Albert | Wong | Markham | ON | M | 9/229 |
11 | 42:33 | 4:16 | 2315 | Alain | Lai | Markham | ON | M | 10/229 |
12 | 42:46 | 4:17 | 2498 | Steve | Pimentel | Willowdale | ON | M | 11/229 |
13 | 43:03 | 4:19 | 2197 | Byron | Fox | Toronto | ON | M | 12/229 |
14 | 43:15 | 4:20 | 2567 | Jennifer | Seeney | Pickering | ON | F | 2/437 |
15 | 43:38 | 4:22 | 2023 | Darren | Au | Markham | ON | M | 13/229 |
16 | 44:08 | 4:25 | 2537 | Cynthia | Rothschild | Richmond Hill | ON | F | 3/437 |
17 | 44:43 | 4:29 | 2285 | Alfred | Jongsma | Whitby | ON | M | 14/229 |
18 | 44:48 | 4:29 | 2089 | Jeff | Chan | Richmond Hill | ON | M | 15/229 |
19 | 44:53 | 4:30 | 2750 | Kevin | White | Markham | ON | M | 16/229 |
20 | 44:59 | 4:30 | 2218 | Albert | Glipo | Kincardine | ON | M | 17/229 |
21 | 45:04 | 4:31 | 2679 | Stewart | Wong | Toronto | ON | M | 18/229 |
22 | 45:09 | 4:31 | 2345 | Reed | Lipsett | Toronto | ON | M | 19/229 |
23 | 45:10 | 4:31 | 2107 | John | Clarke | Toronto | ON | M | 20/229 |
24 | 45:20 | 4:32 | 2273 | Martha | Jammal | Toronto | ON | F | 4/437 |
25 | 45:35 | 4:34 | 2664 | Carl | Walkey | Toronto | ON | M | 21/229 |
26 | 45:43 | 4:35 | 2513 | Jane | Ravenshaw | Brampton | ON | F | 5/437 |
27 | 45:47 | 4:35 | 2027 | Brandon | Bailey | Toronto | ON | M | 22/229 |
28 | 45:49 | 4:35 | 2377 | Justin | Maloney | Thornhill | ON | M | 23/229 |
29 | 45:56 | 4:36 | 2118 | Jean | Compton | Caledon East | ON | F | 6/437 |
30 | 45:59 | 4:36 | 2613 | Rual | Suarez | Toronto | ON | M | 24/229 |
31 | 46:10 | 4:37 | 2103 | Allan | Chow | Thornhill | ON | M | 25/229 |
32 | 46:14 | 4:38 | 2485 | Gabe | Papail | Stayner | ON | M | 26/229 |
33 | 46:19 | 4:38 | 2519 | Colin | Reilly | Hamburg | NE | M | 27/229 |
34 | 46:30 | 4:39 | 2024 | Michael | Auciello | Brampton | ON | M | 28/229 |
35 | 46:36 | 4:40 | 2294 | Meaghan | Kee | Toronto | ON | F | 7/437 |
36 | 46:41 | 4:41 | 2155 | Jeremy | Desai | Toronto | ON | M | 29/229 |
37 | 46:46 | 4:41 | 2564 | Chris | Scriven | Toronto | ON | M | 30/229 |
38 | 46:46 | 4:41 | 2394 | Donald | McDavid | Pickering | ON | M | 31/229 |
39 | 46:51 | 4:42 | 2571 | Wayne | Seto | Toronto | ON | M | 32/229 |
40 | 46:56 | 4:42 | 2073 | Sarah | Buttigieg | Toronto | ON | F | 8/437 |
41 | 47:09 | 4:43 | 2447 | Scott | Murray | Markham | ON | M | 33/229 |
42 | 47:12 | 4:44 | 2754 | Kevin | Long | Toronto | ON | M | 34/229 |
43 | 47:19 | 4:44 | 2127 | Onalee | Creasor | Stouffville | ON | F | 9/437 |
44 | 47:24 | 4:45 | 2233 | Andreas | Guivernau | Unionville | ON | M | 35/229 |
45 | 47:24 | 4:45 | 2108 | Dan | Clarke | Peterborough | ON | M | 36/229 |
46 | 47:36 | 4:46 | 2303 | Peter | Kraft | Newmarket | ON | M | 37/229 |
47 | 47:44 | 4:47 | 2260 | Carol | Houser | Toronto | ON | F | 10/437 |
48 | 47:47 | 4:47 | 2455 | Jennifer | Newman | Toronto | ON | F | 11/437 |
49 | 47:47 | 4:47 | 2624 | Sandra | Tam | Toronto | ON | F | 12/437 |
50 | 47:57 | 4:48 | 2334 | Emery | Legatto | Thornton | ON | M | 38/229 |
51 | 47:59 | 4:48 | 2093 | Julianne | Charette | Whitby | ON | F | 13/437 |
52 | 47:59 | 4:48 | 2370 | Michael | Maddin | Aurora | ON | M | 39/229 |
53 | 48:00 | 4:48 | 2278 | Jeremy | Johnson | Whitby | ON | M | 40/229 |
54 | 48:00 | 4:48 | 2545 | Felix | Saint-Denis | Val-Des-Monts | QU | M | 41/229 |
55 | 48:00 | 4:48 | 2111 | Tracy | Coburn | Newmarket | ON | F | 14/437 |
56 | 48:07 | 4:49 | 2123 | Regan | Correia | Whitby | ON | M | 42/229 |
57 | 48:07 | 4:49 | 3315 | Unknown | Name | Unknown | |||
58 | 48:09 | 4:49 | 2715 | Raquel | David | Toronto | ON | F | 15/437 |
59 | 48:17 | 4:50 | 2451 | Joe | Natale | Richmond Hill | ON | M | 43/229 |
60 | 48:31 | 4:52 | 2496 | Andrew | Pilla | Markham | ON | M | 44/229 |
61 | 48:37 | 4:52 | 2340 | Charles | Li | Markham | ON | M | 45/229 |
62 | 48:38 | 4:52 | 2291 | Grant | Kay | Toronto | ON | M | 46/229 |
63 | 48:38 | 4:52 | 2653 | John | Vanvark | Brighton | ON | M | 47/229 |
64 | 48:41 | 4:53 | 2075 | Joe | Cameron | Toronto | ON | M | 48/229 |
65 | 48:54 | 4:54 | 2100 | Michael | Cho | Toronto | ON | M | 49/229 |
66 | 49:01 | 4:55 | 2538 | Les | Rowley | Richmond Hill | ON | M | 50/229 |
67 | 49:03 | 4:55 | 2469 | Liam | O'Connor | Peterborough | ON | M | 51/229 |
68 | 49:07 | 4:55 | 2083 | Elisabeth | Carson | Maple | ON | F | 16/437 |
69 | 49:10 | 4:55 | 2167 | Emily | Downie | Peterborough | ON | F | 17/437 |
70 | 49:12 | 4:56 | 2558 | Sam | Schachar | Toronto | ON | M | 52/229 |
71 | 49:15 | 4:56 | 2247 | Michael | Heffer | Toronto | ON | M | 53/229 |
72 | 49:17 | 4:56 | 2561 | Teddy | Schoenith | Uxbridge | ON | M | 54/229 |
73 | 49:17 | 4:56 | 2560 | Tommy | Schoenith | Uxbridge | ON | M | 55/229 |
74 | 49:25 | 4:57 | 2577 | Jason | Sheldon | Markham | ON | M | 56/229 |
75 | 49:30 | 4:57 | 2271 | John | James | Markham | ON | M | 57/229 |
76 | 49:31 | 4:58 | 2495 | Dmitry | Pichugin | Toronto | ON | M | 58/229 |
77 | 49:38 | 4:58 | 2079 | Mario | Caputo | Orangeville | ON | M | 59/229 |
78 | 49:53 | 4:60 | 2544 | Michel | Saint-Denis | Val-Des-Monts | QU | M | 60/229 |
79 | 49:59 | 4:60 | 2726 | Joanne | Michael | Port Hope | ON | F | 18/437 |
80 | 49:59 | 4:60 | 2499 | Frank | Pinilla | Richmond Hill | ON | M | 61/229 |
81 | 50:01 | 5:01 | 2578 | Alicia | Sheobaran | Toronto | ON | F | 19/437 |
82 | 50:14 | 5:02 | 2354 | Brandon | Lougheed | Stouffville | ON | M | 62/229 |
83 | 50:14 | 5:02 | 2602 | Andre | Souza | Markham | ON | M | 63/229 |
84 | 50:19 | 5:02 | 2596 | Emily | Kettel | Toronto | ON | F | 20/437 |
85 | 50:20 | 5:02 | 2597 | Gregory | Smith | Etobicoke | ON | M | 64/229 |
86 | 50:20 | 5:02 | 2117 | Amanda | Comission | Barrie | ON | F | 21/437 |
87 | 50:29 | 5:03 | 2551 | Virgilio | Santos | Toronto | ON | M | 65/229 |
88 | 50:37 | 5:04 | 2623 | Graham | Tait | Hamilton | ON | M | 66/229 |
89 | 50:40 | 5:04 | 2462 | Greg | O'Boyle | Markham | ON | M | 67/229 |
90 | 50:46 | 5:05 | 2516 | Joe | Regina | Markham | ON | M | 68/229 |
91 | 50:48 | 5:05 | 2535 | Matthew | Romero | Markham | ON | M | 69/229 |
92 | 50:51 | 5:06 | 2094 | Gita | Charmchi | Toronto | ON | F | 22/437 |
93 | 50:57 | 5:06 | 2646 | Liza | Tsao | Toronto | ON | F | 23/437 |
94 | 51:01 | 5:07 | 2298 | Marie | Louis Kongsted | Markham | ON | F | 24/437 |
95 | 51:01 | 5:07 | 2517 | John | Reid | Kingston | ON | M | 70/229 |
96 | 51:03 | 5:07 | 2668 | Katey | Watson | Richmond Hill | ON | F | 25/437 |
97 | 51:16 | 5:08 | 2741 | Allan | Mendelsohn | Thornhill | ON | M | 71/229 |
98 | 51:20 | 5:08 | 2522 | Julia | Rickerby | Markham | ON | F | 26/437 |
99 | 51:22 | 5:09 | 2658 | Robert | Vet | Unionville | ON | M | 72/229 |
100 | 51:23 | 5:09 | 2026 | Gerry | Avram | Richmond Hill | ON | M | 73/229 |
101 | 51:31 | 5:10 | 2652 | Rich | Vanderdrift | Acton | ON | M | 74/229 |
102 | 51:35 | 5:10 | 2376 | Jonathan | Maloney | Vaughan | ON | M | 75/229 |
103 | 51:35 | 5:10 | 2589 | Peter | Simpson | Brampton | ON | M | 76/229 |
104 | 51:41 | 5:11 | 2022 | Lisa | Atkinson | Unionville | ON | F | 27/437 |
105 | 51:46 | 5:11 | 2742 | Jason | Inglis | M | 77/229 | ||
106 | 51:53 | 5:12 | 2693 | Su | Ming Yong | Markham | ON | F | 28/437 |
107 | 51:58 | 5:12 | 2670 | Sandra | Weichel | Whitby | ON | F | 29/437 |
108 | 52:03 | 5:13 | 2603 | Jim | Spark | Richmond Hill | ON | M | 78/229 |
109 | 52:05 | 5:13 | 2694 | Gwendolynne | Young | Toronto | ON | F | 30/437 |
110 | 52:05 | 5:13 | 2131 | Lucas | Crosby | Toronto | ON | M | 79/229 |
111 | 52:07 | 5:13 | 2475 | Kelly | Olsen | Toronto | ON | F | 31/437 |
112 | 52:07 | 5:13 | 2221 | Bob | Gong | Markham | ON | M | 80/229 |
113 | 52:13 | 5:14 | 2366 | Katie | MacDonald | Caledon East | ON | F | 32/437 |
114 | 52:16 | 5:14 | 2172 | Chris | Dussiaume | Bradford | ON | M | 81/229 |
115 | 52:16 | 5:14 | 2685 | Christopher | Wong | Markham | ON | M | 82/229 |
116 | 52:16 | 5:14 | 2201 | Laurie | Fraser | Markham | ON | F | 33/437 |
117 | 52:17 | 5:14 | 2604 | Frank | Spaziani | Markham | ON | M | 83/229 |
118 | 52:25 | 5:15 | 2347 | Jennifer | Lloyd | Stouffville | ON | F | 34/437 |
119 | 52:29 | 5:15 | 2135 | Lee | Curto | Richmondhill | ON | M | 84/229 |
120 | 52:36 | 5:16 | 2288 | Sylwia | Kawecka | Toronto | ON | F | 35/437 |
121 | 52:39 | 5:16 | 2289 | Greg | Kay | Cobourg | ON | M | 85/229 |
122 | 52:41 | 5:17 | 2529 | Andrew | Robinson | Stouffville | ON | M | 86/229 |
123 | 52:48 | 5:17 | 2497 | Christine | Pilla | Markham | ON | F | 36/437 |
124 | 52:53 | 5:18 | 2454 | Dave | Newbigging | Burlington | ON | M | 87/229 |
125 | 52:53 | 5:18 | 2045 | Vinay | Bhide | Thornhill | ON | M | 88/229 |
126 | 52:55 | 5:18 | 2078 | Ellen | Campbell | Uxbridge | ON | F | 37/437 |
127 | 53:01 | 5:19 | 2106 | Suzanne | Clark | Toronto | ON | F | 38/437 |
128 | 53:07 | 5:19 | 2616 | Cameron | Swimm | Toronto | ON | M | 89/229 |
129 | 53:08 | 5:19 | 2673 | Henry | White | Toronto | ON | M | 90/229 |
130 | 53:11 | 5:20 | 2274 | Joe | Jarrett | Toronto | ON | M | 91/229 |
131 | 53:11 | 5:20 | 2353 | Brian | Loria | Toronto | ON | M | 92/229 |
132 | 53:15 | 5:20 | 2384 | Leon | Marchildon | Tiny | ON | M | 93/229 |
133 | 53:16 | 5:20 | 2555 | James | Savage | Hampton | ON | M | 94/229 |
134 | 53:18 | 5:20 | 2216 | Brian | Ginn | Aurora | ON | M | 95/229 |
135 | 53:20 | 5:20 | 2043 | Limor | Berman | Markham | ON | F | 39/437 |
136 | 53:21 | 5:21 | 2684 | Lewis | Wong | Unionville | ON | M | 96/229 |
137 | 53:24 | 5:21 | 2234 | Rosanne | Guivernau | Unionville | ON | F | 40/437 |
138 | 53:24 | 5:21 | 2196 | Marina | Fountikova | Richmond Hill | ON | F | 41/437 |
139 | 53:31 | 5:22 | 2009 | Tetiana | Akulenko | Richmond Hill | ON | F | 42/437 |
140 | 53:33 | 5:22 | 2428 | Heather | Monteith | Unionville | ON | F | 43/437 |
141 | 53:36 | 5:22 | 2755 | Alan | White | Edmonton | AL | M | 97/229 |
142 | 53:40 | 5:22 | 2342 | Kuo | Ying Liao | Markham | ON | M | 98/229 |
143 | 53:40 | 5:22 | 2691 | Jim | Yeh | Markham | ON | M | 99/229 |
144 | 53:45 | 5:23 | 2528 | Jeff | Robertson | Woodbridge | ON | M | 100/229 |
145 | 53:55 | 5:24 | 2424 | Dave | Moher | Mimico | ON | M | 101/229 |
146 | 54:03 | 5:25 | 2441 | Rolando | Murillo | Vaughan | ON | M | 102/229 |
147 | 54:04 | 5:25 | 2275 | Paula | Jinargyros | Markham | ON | F | 44/437 |
148 | 54:12 | 5:26 | 2305 | Andrew | Kretchman | Markham | ON | M | 103/229 |
149 | 54:15 | 5:26 | 2090 | Deborah | Chang | Markham | ON | F | 45/437 |
150 | 54:19 | 5:26 | 2730 | Mike | Boyle | Markham | ON | M | 104/229 |
151 | 54:25 | 5:27 | 2355 | Susan | Loveland | Georgetown | ON | F | 46/437 |
152 | 54:28 | 5:27 | 2195 | Rachel | Forster | Toronto | ON | F | 47/437 |
153 | 54:33 | 5:28 | 2200 | Karl | Frank | Toronto | ON | M | 105/229 |
154 | 54:35 | 5:28 | 2053 | Michael | Bouliane | Toronto | ON | M | 106/229 |
155 | 54:36 | 5:28 | 2297 | Ben | Kong | Unionville | ON | M | 107/229 |
156 | 54:38 | 5:28 | 2208 | Christian | Garofalo | Richmond Hill | ON | M | 108/229 |
157 | 54:42 | 5:29 | 2562 | Brian | Schouten | Newmarket | ON | M | 109/229 |
158 | 54:48 | 5:29 | 2532 | Alex | Rodas | Toronto | ON | M | 110/229 |
159 | 54:51 | 5:30 | 2748 | Sherry | Dougherty | F | 48/437 | ||
160 | 54:52 | 5:30 | 2414 | Sandra | Miranda | Markham | ON | F | 49/437 |
161 | 54:53 | 5:30 | 2430 | Barb | Moran | Toronto | ON | F | 50/437 |
162 | 54:53 | 5:30 | 2359 | Angelica | Lozada | Vaughan | ON | F | 51/437 |
163 | 54:57 | 5:30 | 2716 | Heather | Domereckyj | Kanata | ON | F | 52/437 |
164 | 55:03 | 5:31 | 2081 | John | Carraro | Richmond Hill | ON | M | 111/229 |
165 | 55:06 | 5:31 | 2427 | Darlene | Moniz-Mueller | Kleinburg | ON | F | 53/437 |
166 | 55:07 | 5:31 | 2607 | Sam | Stanley-Paul | Toronto | ON | F | 54/437 |
167 | 55:09 | 5:31 | 2666 | Janice | Ward | Schomberg | ON | F | 55/437 |
168 | 55:11 | 5:32 | 2580 | Dhumil | Sheth | Richmond Hill | ON | M | 112/229 |
169 | 55:11 | 5:32 | 2438 | Jeff | Moulden | Toronto | ON | M | 113/229 |
170 | 55:12 | 5:32 | 2542 | Robert | Russo | Aurora | ON | M | 114/229 |
171 | 55:12 | 5:32 | 2327 | Samantha | Lavorato | Newmarket | ON | F | 56/437 |
172 | 55:16 | 5:32 | 2721 | James | Skembaris | Toronto | ON | M | 115/229 |
173 | 55:18 | 5:32 | 2633 | John | Thompson | Oakville | ON | M | 116/229 |
174 | 55:20 | 5:32 | 2242 | Scott | Harper | Markham | ON | M | 117/229 |
175 | 55:21 | 5:33 | 2520 | Sarah | Reistetter | Midhurst | ON | F | 57/437 |
176 | 55:22 | 5:33 | 2374 | Andrew | Makowski | Stouffville | ON | M | 118/229 |
177 | 55:22 | 5:33 | 2608 | Lisa | Stefanski | Oshawa | ON | F | 58/437 |
178 | 55:24 | 5:33 | 2122 | Mike | Cooper | Milton | ON | M | 119/229 |
179 | 55:26 | 5:33 | 2341 | Arthur | Li | Markham | ON | M | 120/229 |
180 | 55:27 | 5:33 | 2205 | Lindsey | Gardner | Aurora | ON | F | 59/437 |
181 | 55:29 | 5:33 | 2292 | Elizabeth | Kay | Markham | ON | F | 60/437 |
182 | 55:30 | 5:33 | 2246 | David | Hayes | Toronto | ON | M | 121/229 |
183 | 55:31 | 5:34 | 2139 | Margaret | Dalton | Gilford | ON | F | 61/437 |
184 | 55:33 | 5:34 | 2591 | Greg | Sioulis | Markham | ON | M | 122/229 |
185 | 55:37 | 5:34 | 2170 | Maria | Dumol | Mississauga | ON | F | 62/437 |
186 | 55:37 | 5:34 | 2683 | Joff | Wong | Markham | ON | M | 123/229 |
187 | 55:38 | 5:34 | 2491 | Xinxin | Pei | Markham | ON | F | 63/437 |
188 | 55:41 | 5:35 | 2084 | Celiop | Casadei | Markham | ON | M | 124/229 |
189 | 55:43 | 5:35 | 2085 | Marcos | Casadei | Markham | ON | M | 125/229 |
190 | 55:47 | 5:35 | 2383 | Ezio | Marcelli | Maple | ON | M | 126/229 |
191 | 55:50 | 5:35 | 2138 | Doug | Dallin | Ennismore | ON | M | 127/229 |
192 | 55:50 | 5:35 | 2048 | Louise | Boisvert | Peterborough | ON | F | 64/437 |
193 | 55:55 | 5:36 | 2415 | Lawrence | Nirenberg | Markham | ON | M | 128/229 |
194 | 56:01 | 5:37 | 2343 | Rob | Lindsay | Toronto | ON | M | 129/229 |
195 | 56:02 | 5:37 | 2148 | Vanessa | De Caria | Toronto | ON | F | 65/437 |
196 | 56:07 | 5:37 | 2527 | De | Caria Robert | Barrie | ON | M | 130/229 |
197 | 56:12 | 5:38 | 2409 | Richard | McWatters | Markham | ON | M | 131/229 |
198 | 56:12 | 5:38 | 2749 | Doug | Dougherty | M | 132/229 | ||
199 | 56:16 | 5:38 | 2569 | Jim | Seto | North York | ON | M | 133/229 |
200 | 56:19 | 5:38 | 2482 | Katie | Palmer | Markham | ON | F | 66/437 |
201 | 56:20 | 5:38 | 2182 | Lori | Fazaa | Markham | ON | F | 67/437 |
202 | 56:26 | 5:39 | 2154 | Marion | Demetris | Newmarket | ON | F | 68/437 |
203 | 56:27 | 5:39 | 2113 | Roger | Coles | Brampton | ON | M | 134/229 |
204 | 56:27 | 5:39 | 2672 | Sandy | Wheeler | Newmarket | ON | F | 69/437 |
205 | 56:28 | 5:39 | 2339 | Danny | Li | Markham | ON | M | 135/229 |
206 | 56:29 | 5:39 | 2193 | Jane | Foo | Richmond Hill | ON | F | 70/437 |
207 | 56:30 | 5:39 | 2411 | Monica | Mera | Richmond Hill | ON | F | 71/437 |
208 | 56:33 | 5:40 | 2041 | Jelena | Bell | Uxbridge | ON | F | 72/437 |
209 | 56:36 | 5:40 | 2425 | Jennifer | Mok | Markham | ON | F | 73/437 |
210 | 56:40 | 5:40 | 2001 | Paul | Abela | Vaughan | ON | M | 136/229 |
211 | 56:42 | 5:41 | 2283 | Paul | Jones | Kitchener | ON | M | 137/229 |
212 | 56:42 | 5:41 | 2474 | Christa | Oliver | Toronto | ON | F | 74/437 |
213 | 56:43 | 5:41 | 2476 | Lisa | Olsen | Toronto | ON | F | 75/437 |
214 | 56:47 | 5:41 | 2606 | Kelly | Spitzig | Newmarket | ON | F | 76/437 |
215 | 56:51 | 5:42 | 2007 | Laura | Adams | Markham | ON | F | 77/437 |
216 | 56:51 | 5:42 | 2408 | Ann-Marie | McPhee | Toronto | ON | F | 78/437 |
217 | 56:52 | 5:42 | 2204 | Renee | Fu | Markham | ON | F | 79/437 |
218 | 56:53 | 5:42 | 2677 | Tara | Wilson | Oshawa | ON | F | 80/437 |
219 | 56:56 | 5:42 | 2212 | Claudette | Germain | North York | ON | F | 81/437 |
220 | 56:57 | 5:42 | 2267 | Romina | Iafrate | Alliston | ON | F | 82/437 |
221 | 56:58 | 5:42 | 2508 | Li | Qin | Markham | ON | F | 83/437 |
222 | 56:59 | 5:42 | 2611 | John | Stewart | Stamford | CO | M | 138/229 |
223 | 57:02 | 5:43 | 2287 | Amit | Kaul | Mississauga | ON | M | 139/229 |
224 | 57:04 | 5:43 | 2686 | Erica | Wong | Scarborough | ON | F | 84/437 |
225 | 57:04 | 5:43 | 2129 | Gabby | Cripouris | Unionville | ON | F | 85/437 |
226 | 57:04 | 5:43 | 2690 | Bill | Wylie | Thornhill | ON | M | 140/229 |
227 | 57:05 | 5:43 | 2284 | Sylvia | Jongsma | Whitby | ON | F | 86/437 |
228 | 57:20 | 5:44 | 2096 | Jessica | Cherniak | Toronto | ON | F | 87/437 |
229 | 57:23 | 5:45 | 2387 | Iona | Martin | Stouffville | ON | F | 88/437 |
230 | 57:28 | 5:45 | 2540 | Donna | Russelle | Peterborough | ON | F | 89/437 |
231 | 57:30 | 5:45 | 2145 | Claire | Davies | Zephyr | ON | F | 90/437 |
232 | 57:32 | 5:46 | 2388 | Geoffrey | Martin | Mississauga | ON | M | 141/229 |
233 | 57:33 | 5:46 | 2165 | Julie | Dove | Markham | ON | F | 91/437 |
234 | 57:37 | 5:46 | 2092 | Kelley | Chappell | Aurora | ON | F | 92/437 |
235 | 57:41 | 5:47 | 2523 | Jonathan | Riddell | Courtice | ON | M | 142/229 |
236 | 57:42 | 5:47 | 2722 | Xianjun | Wang | Markham | ON | F | 93/437 |
237 | 57:43 | 5:47 | 2752 | Zhuo | Shaojie | Markham | ON | M | 143/229 |
238 | 57:44 | 5:47 | 2166 | Lynne | Downey | Toronto | ON | F | 94/437 |
239 | 57:47 | 5:47 | 2729 | Harrison | Nguyen | Mississauga | ON | M | 144/229 |
240 | 57:50 | 5:47 | 2091 | Chihhaochan | Chang | Markham | ON | M | 145/229 |
241 | 57:50 | 5:47 | 2599 | Michelle | Solimine | Woodbridge | ON | F | 95/437 |
242 | 57:55 | 5:48 | 2512 | Jim | Ransom | Markham | ON | M | 146/229 |
243 | 57:55 | 5:48 | 2667 | Lynne | Wardle-Ransom | Markham | ON | F | 96/437 |
244 | 58:04 | 5:49 | 2329 | Corinna | Law | Markham | ON | F | 97/437 |
245 | 58:05 | 5:49 | 2756 | Kimberly | Collins | Markham | ON | F | 98/437 |
246 | 58:10 | 5:49 | 2157 | Sam | Dicesare | Toronto | ON | M | 147/229 |
247 | 58:11 | 5:50 | 2393 | Denis | McCallum | Whitby | ON | M | 148/229 |
248 | 58:12 | 5:50 | 2547 | Karen | Saltmarsh | Whitby | ON | F | 99/437 |
249 | 58:13 | 5:50 | 2637 | Rob | Torelli | Maple | ON | M | 149/229 |
250 | 58:19 | 5:50 | 2049 | Robert | Bolton | Whitby | ON | M | 150/229 |
251 | 58:23 | 5:51 | 2335 | Andrew | Legatto | Thornton | ON | M | 151/229 |
252 | 58:25 | 5:51 | 2011 | Dana | Alexandrescu | Toronto | ON | F | 100/437 |
253 | 58:25 | 5:51 | 2301 | Tammy | Kowalyk | Toronto | ON | F | 101/437 |
254 | 58:26 | 5:51 | 2659 | Adam | Vet | Toronto | ON | M | 152/229 |
255 | 58:26 | 5:51 | 2326 | Codi | Lavergne | Perth | ON | F | 102/437 |
256 | 58:26 | 5:51 | 2312 | Sean | Labelle | Scarborough | ON | M | 153/229 |
257 | 58:29 | 5:51 | 2181 | Julie | Fausten | Markham | ON | F | 103/437 |
258 | 58:30 | 5:51 | 2159 | Deirdre | Dixon | Aurora | ON | F | 104/437 |
259 | 58:33 | 5:52 | 2227 | Janalisa | Grande | Toronto | ON | F | 105/437 |
260 | 58:34 | 5:52 | 2556 | Kitsa | Scaffidi | Unionville | ON | F | 106/437 |
261 | 58:34 | 5:52 | 2717 | Karen | Hwang | Markham | ON | F | 107/437 |
262 | 58:40 | 5:52 | 2054 | Pierre | Boutquin | Toronto | ON | M | 154/229 |
263 | 58:45 | 5:53 | 2663 | Peter | Walker | Mississauga | ON | M | 155/229 |
264 | 58:48 | 5:53 | 2526 | Sarah | Rix | Toronto | ON | F | 108/437 |
265 | 58:53 | 5:54 | 2065 | Jen | Brkic | Aurora | ON | F | 109/437 |
266 | 58:54 | 5:54 | 2392 | Sara | McAlpine | Aurora | ON | F | 110/437 |
267 | 59:02 | 5:55 | 2521 | Steven | Rembach | Thornhill | ON | M | 156/229 |
268 | 59:04 | 5:55 | 2061 | Michael | Brady | Caledon East | ON | M | 157/229 |
269 | 59:04 | 5:55 | 2258 | Liana | Hough | Pickering | ON | F | 111/437 |
270 | 59:05 | 5:55 | 2407 | Kristi | McNulty | Mississauga | ON | F | 112/437 |
271 | 59:06 | 5:55 | 2406 | Dr. | Sean McNulty | Mississauga | ON | M | 158/229 |
272 | 59:06 | 5:55 | 2226 | Antonio | Granchelli | Woodbridge | ON | M | 159/229 |
273 | 59:06 | 5:55 | 2651 | Elizabeth | Umbrello | Maple | ON | F | 113/437 |
274 | 59:08 | 5:55 | 2178 | Jessica | Espinosa | Toronto | ON | F | 114/437 |
275 | 59:08 | 5:55 | 2290 | Yvonne | Kay | Cobourg | ON | F | 115/437 |
276 | 59:09 | 5:55 | 2052 | Carolyn | Boudreau | Bradford | ON | F | 116/437 |
277 | 59:11 | 5:56 | 2680 | Helena | Wong | Mississauga | ON | F | 117/437 |
278 | 59:13 | 5:56 | 2263 | Jennifer | Howse | Toronto | ON | F | 118/437 |
279 | 59:17 | 5:56 | 2190 | Vanessa | Fish | Keswick | ON | F | 119/437 |
280 | 59:22 | 5:57 | 2674 | Molly | White | Toronto | ON | F | 120/437 |
281 | 59:25 | 5:57 | 2192 | Jacqueline | Flinker | Thornhill | ON | F | 121/437 |
282 | 59:28 | 5:57 | 2180 | Nancy | Fahlgren | Bradford | ON | F | 122/437 |
283 | 59:31 | 5:58 | 2214 | Lisa | Gibson | Toronto | ON | F | 123/437 |
284 | 59:32 | 5:58 | 2372 | Anjali | Mahtani | Mississauga | ON | F | 124/437 |
285 | 59:34 | 5:58 | 2566 | Jennifer | Scrymgeour | Keswick | ON | F | 125/437 |
286 | 59:36 | 5:58 | 2183 | Danny | Fee | Scarborough | ON | M | 160/229 |
287 | 59:39 | 5:58 | 2378 | Patricia | Malvar | Markham | ON | F | 126/437 |
288 | 59:41 | 5:59 | 2019 | Veda | Aprile | Mississauga | ON | F | 127/437 |
289 | 59:42 | 5:59 | 2316 | Franca | Lancaster | Maple | ON | F | 128/437 |
290 | 59:55 | 5:60 | 2320 | Kris | Lange | Stouffville | ON | M | 161/229 |
291 | 59:55 | 5:60 | 2105 | Carolyn | Chui | Toronto | ON | F | 129/437 |
292 | 59:57 | 5:60 | 2433 | Christianne | Moretti | Richmond Hill | ON | F | 130/437 |
293 | 1:00:01 | 6:01 | 2040 | Ross | Bell | Kingston | ON | M | 162/229 |
294 | 1:00:01 | 6:01 | 2510 | James | Quinn | Aurora | ON | M | 163/229 |
295 | 1:00:03 | 6:01 | 2645 | Sarah | Truong | Markham | ON | F | 131/437 |
296 | 1:00:04 | 6:01 | 2302 | Stephanie | Koyanagi | Scarborough | ON | F | 132/437 |
