Angus Glen Half Marathon
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Province | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 17:42 | 3:33 | 4818 | Mike | Reid | Aurora | ON | M | 1/89 |
2 | 18:05 | 3:37 | 4824 | Corey | Ross | Pickering | ON | M | 2/89 |
3 | 18:18 | 3:40 | 4848 | Shawn | Smith | Maple | ON | M | 3/89 |
4 | 18:58 | 3:48 | 4868 | Trevor | Thom | Toronto | ON | M | 4/89 |
5 | 20:37 | 4:08 | 4865 | Robert | Tavener | Toronto | ON | M | 5/89 |
6 | 21:03 | 4:13 | 5810 | Steve | Faust | Oxbridge | ON | M | 6/89 |
7 | 21:34 | 4:19 | 4786 | Nick | Montesano | Richmond Hill | ON | M | 7/89 |
8 | 21:37 | 4:20 | 4712 | Mathew | Hollerer | Wheatley | ON | M | 8/89 |
9 | 21:39 | 4:20 | 4706 | Erin | Hill | Markham | ON | F | 1/194 |
10 | 21:41 | 4:21 | 4630 | Mark | Caswell | Markham | ON | M | 9/89 |
11 | 21:49 | 4:22 | 4889 | Brad | Warne | Ajax | ON | M | 10/89 |
12 | 22:06 | 4:26 | 4790 | Steve | Nackan | Thornhill | ON | M | 11/89 |
13 | 22:26 | 4:30 | 4653 | Jacob | Crowe | Unionville | ON | M | 12/89 |
14 | 23:30 | 4:42 | 4616 | Al-Karim | Bhamani | Scarborough | ON | M | 13/89 |
15 | 23:31 | 4:43 | 4679 | Jessica | Fry | Toronto | ON | F | 2/194 |
16 | 23:41 | 4:45 | 4890 | Peter | Watanabe | Markham | ON | M | 14/89 |
17 | 23:46 | 4:46 | 4737 | Angus | Lai | Toronto | ON | M | 15/89 |
18 | 24:24 | 4:53 | 4681 | Chloe | Fujino | Toronto | ON | F | 3/194 |
19 | 24:24 | 4:53 | 4645 | Glenda | Clapham | Courtice | ON | F | 4/194 |
20 | 24:26 | 4:54 | 4667 | Avery | Evans | Uxbridge | ON | F | 5/194 |
21 | 24:27 | 4:54 | 4673 | Maggie | Ferraro | Uxbridge | ON | F | 6/194 |
22 | 24:33 | 4:55 | 4787 | Dennis | Morales | Markham | ON | M | 16/89 |
23 | 24:33 | 4:55 | 4658 | Doug | Downey | Mississauga | ON | M | 17/89 |
24 | 24:34 | 4:55 | 4741 | Lisa | Ledingham | Uxbridge | ON | F | 7/194 |
25 | 24:35 | 4:55 | 4816 | Sean | Raftis | Guelph | ON | M | 18/89 |
26 | 24:46 | 4:58 | 4887 | Natasha | Warenycia | Toronto | ON | F | 8/194 |
27 | 24:56 | 4:60 | 4633 | Janet | Chau | Toronto | ON | F | 9/194 |
28 | 25:12 | 5:03 | 4817 | Chen | Min Rao | Markham | ON | M | 19/89 |
29 | 25:20 | 5:04 | 4656 | Shelagh | Deike | Toronto | ON | F | 10/194 |
30 | 25:27 | 5:06 | 4800 | Nicola | O'Boyle | Markham | ON | F | 11/194 |
31 | 25:45 | 5:09 | 4746 | Bernadette | Lemoine | Toronto | ON | F | 12/194 |
32 | 25:57 | 5:12 | 4756 | Kenneth | Ly | Toronto | ON | M | 20/89 |
33 | 25:59 | 5:12 | 4755 | John | Lu | Toronto | ON | M | 21/89 |
34 | 25:59 | 5:12 | 4750 | Alan | Liu | Richmond Hill | ON | M | 22/89 |
35 | 26:03 | 5:13 | 4636 | Marisa | Cheung | Markham | ON | F | 13/194 |
36 | 26:03 | 5:13 | 4791 | Anabela | Neves | Caledon | ON | F | 14/194 |
37 | 26:10 | 5:14 | 4878 | Sandra | Ventin | Markham | ON | F | 15/194 |
38 | 26:10 | 5:14 | 4877 | Alex | Ventin | Markham | ON | M | 23/89 |
39 | 26:17 | 5:16 | 4612 | Leslie | Baker | Milton | ON | F | 16/194 |
40 | 26:20 | 5:16 | 4666 | Craig | Esposti | Milton | ON | M | 24/89 |
41 | 26:23 | 5:17 | 4872 | Isabel | Tsang | Markahm | ON | F | 17/194 |
42 | 26:25 | 5:17 | 2497 | Christine | Pilla | Markham | ON | F | 18/194 |
43 | 26:26 | 5:18 | 4683 | Paul | Galvin | Toronto | ON | M | 25/89 |
44 | 26:27 | 5:18 | 4718 | Abigail | Isaacs | Markham | ON | F | 19/194 |
45 | 26:27 | 5:18 | 4813 | Carlie | Pilla | Markham | ON | F | 20/194 |
46 | 26:28 | 5:18 | 4837 | Heather | Sheldon | Markham | ON | F | 21/194 |
47 | 26:31 | 5:19 | 4738 | Ronli | Lai | Toronto | ON | F | 22/194 |
48 | 26:43 | 5:21 | 4686 | Natalie | Gartner | Aurora | ON | F | 23/194 |
49 | 26:44 | 5:21 | 2496 | Andrew | Pilla | Markham | ON | M | 26/89 |
50 | 26:50 | 5:22 | 4806 | Kim | Panovka | Thornhill | ON | F | 24/194 |
51 | 26:55 | 5:23 | 4728 | Megan | Kesner | Richmond Hill | ON | F | 25/194 |
52 | 26:57 | 5:24 | 4875 | Chad | Vardy | Hamilton | ON | M | 27/89 |
53 | 26:58 | 5:24 | 4745 | Jaxson | Legatto | Thornton | ON | M | 28/89 |
54 | 26:58 | 5:24 | 4682 | Carter | Fujino | Toronto | ON | M | 29/89 |
55 | 27:00 | 5:24 | 4795 | Amy | Ng | Markham | ON | F | 26/194 |
56 | 27:02 | 5:25 | 4778 | Lindsay | McKeag | Markham | ON | F | 27/194 |
57 | 27:05 | 5:25 | 4888 | Katrina | Warenycia | Toronto | ON | F | 28/194 |
58 | 27:06 | 5:26 | 4781 | Michael | Merlocco | Aurora | ON | M | 30/89 |
59 | 27:15 | 5:27 | 5279 | Grant | Chen | Stouffville | ON | M | 31/89 |
60 | 27:18 | 5:28 | 4625 | Alexander | Breedon | Markham | ON | M | 32/89 |
61 | 27:18 | 5:28 | 4759 | Stefanie | MacLean | Aurora | ON | F | 29/194 |
62 | 27:22 | 5:29 | 4802 | Caroline | Owen | Brooklin | ON | F | 30/194 |
63 | 27:34 | 5:31 | 4768 | Heike | Marshall | Richmond Hill | ON | F | 31/194 |
64 | 27:36 | 5:32 | 4624 | Helen | Breedon | Markham | ON | F | 32/194 |
65 | 27:41 | 5:33 | 4855 | Fiona | Sumpton | Markham | ON | F | 33/194 |
66 | 27:46 | 5:34 | 4825 | Elizabeth | Rothschild | Richmond Hill | ON | F | 34/194 |
67 | 27:46 | 5:34 | 4722 | Julie | Jean | Stouffville | ON | F | 35/194 |
68 | 27:49 | 5:34 | 4647 | Michelle | Coles | Toronto | ON | F | 36/194 |
69 | 27:50 | 5:34 | 4619 | Ivona | Bliakharsky | Richmond Hill | ON | F | 37/194 |
70 | 27:50 | 5:34 | 4632 | Allen | Chan | Barrie | ON | M | 33/89 |
71 | 27:59 | 5:36 | 4860 | Alexandra | Tan | Markham | ON | F | 38/194 |
72 | 28:10 | 5:38 | 4792 | Stephen | Ng | Markham | ON | M | 34/89 |
73 | 28:12 | 5:39 | 4684 | Hong | Gao | Richmond Hill | ON | F | 39/194 |
74 | 28:14 | 5:39 | 4811 | Hien-Tu | Phung | Markham | ON | M | 35/89 |
75 | 28:16 | 5:40 | 4793 | Hannah | Ng | Toronto | ON | F | 40/194 |
76 | 28:18 | 5:40 | 4620 | Daniel | Bosc | Toronto | ON | M | 36/89 |
77 | 28:20 | 5:40 | 4707 | Eileen | Hill | Toronto | ON | F | 41/194 |
78 | 28:21 | 5:41 | 4708 | Shelagh | Hill | Richmond Hill | ON | F | 42/194 |
79 | 28:30 | 5:42 | 4776 | Cindy | McGarragle | Whitby | ON | F | 43/194 |
80 | 28:47 | 5:46 | 4685 | Scott | Gardner | Markham | ON | M | 37/89 |
81 | 28:49 | 5:46 | 4675 | Sophia | Filosa | Markham | ON | F | 44/194 |
82 | 28:50 | 5:46 | 4627 | Lisa | Brygidyr | Unionville | ON | F | 45/194 |
83 | 28:50 | 5:46 | 4674 | Tom | Filosa | Markham | ON | M | 38/89 |
84 | 29:08 | 5:50 | 4836 | Shawna | Sheldon | Markham | ON | F | 46/194 |
85 | 29:12 | 5:51 | 4819 | Stephanie | Romano | Woodbridge | ON | F | 47/194 |
86 | 29:13 | 5:51 | 4873 | Kelly | Tulk | Newmarket | ON | F | 48/194 |
87 | 29:54 | 5:59 | 4850 | Eva | Stiller | Uxbridge | ON | F | 49/194 |
88 | 30:01 | 6:01 | 4704 | Christine | Hickey | Wheatley | ON | F | 50/194 |
89 | 30:01 | 6:01 | 4703 | Jennifer | Hickey | Aurora | ON | F | 51/194 |
90 | 30:04 | 6:01 | 4717 | Karen | Isaacs | Markham | ON | F | 52/194 |
91 | 30:05 | 6:01 | 4615 | Natalia | Baszkiewicz | Toronto | ON | F | 53/194 |
92 | 30:05 | 6:01 | 4893 | Katie | Weeden | Mississauga | ON | F | 54/194 |
93 | 30:05 | 6:01 | 4608 | Monika | Armstrong | Toronto | ON | F | 55/194 |
94 | 30:07 | 6:02 | 4866 | Gail | Tedford | Markham | ON | F | 56/194 |
95 | 30:07 | 6:02 | 4739 | Candy | Lam | Markham | ON | F | 57/194 |
96 | 30:15 | 6:03 | 4751 | Stephen | Liu | Markham | ON | M | 39/89 |
97 | 30:16 | 6:04 | 4744 | Phelan | Legatto | Thornton | ON | F | 58/194 |
98 | 30:16 | 6:04 | 4892 | Elizabeth | Weeden | Mississauga | ON | F | 59/194 |
99 | 30:19 | 6:04 | 4687 | Susan | Gilpin | Markham | ON | F | 60/194 |
100 | 30:21 | 6:05 | 4886 | Denise | Ward | Cherry Valley | ON | F | 61/194 |
101 | 30:27 | 6:06 | 4652 | Alexa | Crowe | Unionville | ON | F | 62/194 |
102 | 30:38 | 6:08 | 4733 | Stephanie | Kribs | Markham | ON | F | 63/194 |
103 | 30:39 | 6:08 | 4799 | Jill | Norman | Pickering | ON | F | 64/194 |
104 | 30:40 | 6:08 | 5801 | Ken | Wp Wong | Markham | ON | M | 40/89 |
105 | 30:42 | 6:09 | 4841 | Neel | Sheth | Markham | ON | M | 41/89 |
106 | 30:46 | 6:10 | 4651 | Doug | Crowe | Unionville | ON | M | 42/89 |
107 | 30:54 | 6:11 | 4867 | Cathy | Teel | Mount Albert | ON | F | 65/194 |
108 | 31:16 | 6:16 | 4779 | Talia | Mendelsohn | Thornhill | ON | F | 66/194 |
109 | 31:16 | 6:16 | 4765 | Kristen | Manning | Newmarket | ON | F | 67/194 |
110 | 31:16 | 6:16 | 4648 | Amanda | Cronk | Amherstview | ON | F | 68/194 |
111 | 31:26 | 6:18 | 4702 | Jennifer | Hayward | Markham | ON | F | 69/194 |
112 | 31:27 | 6:18 | 4871 | Cristine | Tossan | Markham | ON | F | 70/194 |
113 | 31:32 | 6:19 | 4606 | Julio | Anopol | Mississauga | ON | M | 43/89 |
114 | 31:42 | 6:21 | 4747 | Karen | Leung | Richmond Hill | ON | F | 71/194 |
115 | 31:42 | 6:21 | 4844 | Laura | Siu | Richmond Hill | ON | F | 72/194 |
116 | 31:43 | 6:21 | 4711 | Sunny | Ho | Richmond Hill | ON | M | 44/89 |
117 | 31:53 | 6:23 | 4640 | Krista | Chiasson | North York | ON | F | 73/194 |
118 | 31:54 | 6:23 | 4663 | Karen | Elliott | Leaskdale | ON | F | 74/194 |
119 | 32:05 | 6:25 | 4864 | Tracey | Tatton | Pefferlaw | ON | F | 75/194 |
120 | 32:15 | 6:27 | 4894 | Ann | Weekes | Thornhill | ON | F | 76/194 |
121 | 32:15 | 6:27 | 4895 | Shannon | Weekes | Thornhill | ON | F | 77/194 |
122 | 32:20 | 6:28 | 4623 | Todd | Breedon | Markham | ON | M | 45/89 |
123 | 32:24 | 6:29 | 4714 | Denise | Hui | Markham | ON | F | 78/194 |
124 | 32:24 | 6:29 | 4646 | Gordie | Clark | Pickering | ON | M | 46/89 |
125 | 32:25 | 6:29 | 4691 | Clara | Goce | Scarborough | ON | F | 79/194 |
126 | 32:33 | 6:31 | 4637 | Tiffany | Cheung | Scarborough | ON | F | 80/194 |
127 | 32:38 | 6:32 | 4628 | Kathryn | Buchan | Georgetown | ON | F | 81/194 |
128 | 32:39 | 6:32 | 4638 | Victoria | Cheung | Scarborough | ON | F | 82/194 |
129 | 32:39 | 6:32 | 4699 | Renata | Harris | Markham | ON | F | 83/194 |
130 | 32:39 | 6:32 | 4823 | Anne | Ross | Pickering | ON | F | 84/194 |
131 | 32:42 | 6:33 | 4843 | Sam | Situ | Markham | ON | M | 47/89 |
132 | 32:42 | 6:33 | 4643 | Samantha | Chin-Fook | Markham | ON | F | 85/194 |
133 | 32:42 | 6:33 | 4642 | Lianne | Chin-Fook | Markham | ON | F | 86/194 |
134 | 32:53 | 6:35 | 4660 | Malgorzata | Dzierzgows | Ancaster | ON | F | 87/194 |
135 | 32:58 | 6:36 | 4831 | Chris | Sandico | Markham | ON | M | 48/89 |
136 | 33:14 | 6:39 | 4678 | Madeline | Fox-Zammit | Thornhill | ON | F | 88/194 |
137 | 33:25 | 6:41 | 4880 | Maryann | Vergara | Mississauga | ON | F | 89/194 |
138 | 33:29 | 6:42 | 4801 | Tina | O'Neill | Uxbridge | ON | F | 90/194 |
139 | 33:34 | 6:43 | 4701 | Avery | Haw | Markham | ON | M | 49/89 |
140 | 33:41 | 6:45 | 4669 | Elana | Farberman | Maple | ON | F | 91/194 |
141 | 33:41 | 6:45 | 4694 | Neil | Grunberg | Maple | ON | M | 50/89 |
142 | 33:46 | 6:46 | 4846 | Ann | Elizabe Smit | Markham | ON | F | 92/194 |
143 | 33:48 | 6:46 | 4626 | Jackie | Brown | Markham | ON | F | 93/194 |
144 | 33:55 | 6:47 | 4830 | Pauline | Sam | Markham | ON | F | 94/194 |
145 | 33:59 | 6:48 | 4812 | Amy | Phung | Markham | ON | F | 95/194 |
146 | 33:59 | 6:48 | 4820 | Louie | Romero | Markham | ON | M | 51/89 |
147 | 34:04 | 6:49 | 2489 | Arman | Payumo | Markham | ON | M | 52/89 |
148 | 34:09 | 6:50 | 4754 | Debbie | Lord | Scarborough | ON | F | 96/194 |
149 | 34:09 | 6:50 | 4780 | David | Mercer | Toronto | ON | M | 53/89 |
150 | 34:19 | 6:52 | 4659 | Agata | Dzierzgowska | Burlington | ON | F | 97/194 |
151 | 34:25 | 6:53 | 4770 | Cheryl | Mathias | Toronto | ON | F | 98/194 |
152 | 34:30 | 6:54 | 4713 | Michael | Huang | Toronto | ON | M | 54/89 |
153 | 34:30 | 6:54 | 4725 | Myra | Kang | Markham | ON | F | 99/194 |
154 | 34:32 | 6:55 | 4771 | Michelle | Mathias | Markham | ON | F | 100/194 |
155 | 34:40 | 6:56 | 4700 | Aiden | Haw | Markham | ON | F | 101/194 |
156 | 34:43 | 6:57 | 4729 | Kathleen | Kovach | Markham | ON | F | 102/194 |
157 | 34:50 | 6:58 | 4794 | Hanson | Ng | Toronto | ON | M | 55/89 |
158 | 35:00 | 7:00 | 4698 | Michael | Harker | Stouffville | ON | M | 56/89 |
159 | 35:00 | 7:00 | 4773 | Wendy | May | Leaskdale | ON | F | 103/194 |
160 | 35:09 | 7:02 | 5803 | Winnie | Yan | Markham | ON | F | 104/194 |
161 | 35:13 | 7:03 | 4785 | Kelly | Moffat | Markham | ON | F | 105/194 |
162 | 35:16 | 7:04 | 4705 | Colleen | Hickey | Pickering | ON | F | 106/194 |
163 | 35:24 | 7:05 | 4672 | Tammy | Fergusson | Holland Landing | ON | F | 107/194 |
164 | 35:24 | 7:05 | 4690 | Tina | Globocki | Markham | ON | F | 108/194 |
165 | 35:33 | 7:07 | 4881 | Joshua | Migu Vergara | Mississauga | ON | M | 57/89 |
166 | 35:34 | 7:07 | 4763 | Salim | Manji | Markham | ON | M | 58/89 |
167 | 35:34 | 7:07 | 4764 | Yasmeen | Manji | Markham | ON | F | 109/194 |
168 | 35:44 | 7:09 | 4772 | Erin | Matresky | Uxbridge | ON | F | 110/194 |
169 | 35:53 | 7:11 | 4611 | Michelle | Baker | Goodwood | ON | F | 111/194 |
170 | 35:59 | 7:12 | 2353 | Brian | Loria | Toronto | ON | M | 59/89 |
171 | 36:03 | 7:13 | 4810 | My | Phung | Markham | ON | F | 112/194 |
172 | 36:08 | 7:14 | 4734 | Diana | Kwan | Markham | ON | F | 113/194 |
173 | 36:12 | 7:15 | 4668 | Tracy | Evans | Uxbridge | ON | F | 114/194 |
174 | 36:15 | 7:15 | 4689 | Gryffin | Giordano | Zephyr | ON | M | 60/89 |
175 | 36:16 | 7:16 | 4749 | Susan | Lichovnik | Markham | ON | F | 115/194 |
176 | 36:26 | 7:18 | 4861 | Daniel | Tan | Markham | ON | M | 61/89 |
177 | 36:27 | 7:18 | 4859 | Reggie | Tan | Markham | ON | M | 62/89 |
178 | 36:29 | 7:18 | 4688 | Jennifer | Giordano | Zephyr | ON | F | 116/194 |
179 | 36:33 | 7:19 | 4726 | Lisa | Kendrick | Toronto | ON | F | 117/194 |
180 | 36:33 | 7:19 | 4727 | Gillian | Kendrick | Toronto | ON | F | 118/194 |
181 | 36:35 | 7:19 | 4857 | Runner | Richmond Hill | ON | M | 63/89 | |
182 | 36:35 | 7:19 | 4897 | Bruce | Wiseman | Richmond Hill | ON | M | 64/89 |
183 | 36:41 | 7:21 | 4609 | Audine | Bailleul | Brampton | ON | F | 119/194 |
184 | 36:42 | 7:21 | 4610 | Nancy | Baker | Toronto | ON | F | 120/194 |
185 | 36:43 | 7:21 | 4753 | Ernie | Lo | Toronto | ON | M | 65/89 |
186 | 36:45 | 7:21 | 4761 | Jenny | Mah | Markham | ON | F | 121/194 |
187 | 36:46 | 7:22 | 4677 | Ann | Foo | Mississauga | ON | F | 122/194 |
188 | 36:47 | 7:22 | 4631 | Beverly | Chan | Mississauga | ON | F | 123/194 |
189 | 37:00 | 7:24 | 4876 | Sarah | Ventin | Markham | ON | F | 124/194 |
190 | 37:02 | 7:25 | 4879 | Peter | Ventin | Markham | ON | M | 66/89 |
191 | 37:08 | 7:26 | 4710 | Dorcas | Ho | Toronto | ON | F | 125/194 |
192 | 37:09 | 7:26 | 4657 | Darcie | Doughty | Uxbridge | ON | F | 126/194 |
193 | 37:18 | 7:28 | 4680 | Ivan | Fudge | Uxbridge | ON | M | 67/89 |
194 | 37:23 | 7:29 | 4649 | Dayna | Crossley | Toronto | ON | F | 127/194 |
195 | 37:27 | 7:30 | 4882 | Jessica | Mar Vergara | Mississauga | ON | F | 128/194 |
196 | 37:36 | 7:32 | 5802 | Lindsay | Woolhead | Hamilton | ON | F | 129/194 |
197 | 37:36 | 7:32 | 4883 | Manuel | Vergara | Mississauga | ON | M | 68/89 |
198 | 37:38 | 7:32 | 5804 | Gina | Yoo | Toronto | ON | F | 130/194 |
199 | 37:38 | 7:32 | 4740 | Jennifer | Lau | Toronto | ON | F | 131/194 |
200 | 37:39 | 7:32 | 4826 | Doug | Rothschild | Richmond Hill | ON | M | 69/89 |
201 | 37:41 | 7:33 | 4815 | Linda | Polesel | Toronto | ON | F | 132/194 |
202 | 37:43 | 7:33 | 4618 | Victoria | Bider | Markham | ON | F | 133/194 |
203 | 37:43 | 7:33 | 4617 | Jada | Bider | Scarborough | ON | F | 134/194 |
204 | 38:13 | 7:39 | 4814 | Gwyn | Pociluyko | Goodwood | ON | F | 135/194 |
205 | 38:14 | 7:39 | 4858 | Serena | Tait | Richmond Hill | ON | F | 136/194 |
206 | 38:14 | 7:39 | 4730 | Sandra | Kozell | Port Perry | ON | F | 137/194 |
207 | 38:14 | 7:39 | 4898 | Caelynn | Wiseman | Richmond Hill | ON | F | 138/194 |
208 | 38:14 | 7:39 | 4807 | Sonia | Pereira | Markham | ON | F | 139/194 |
209 | 38:50 | 7:46 | 4644 | Eliza | Choi | Toronto | ON | F | 140/194 |
210 | 39:07 | 7:50 | 4664 | Janine | Elliott | Aurora | ON | F | 141/194 |
211 | 39:49 | 7:58 | 4715 | Jay | Hung | Maple | ON | M | 70/89 |
212 | 39:54 | 7:59 | 4716 | Kant | Hung | Maple | ON | M | 71/89 |
213 | 40:32 | 8:07 | 4809 | Deborah | Phibbs | London | ON | F | 142/194 |
214 | 40:47 | 8:10 | 4863 | Jim | Tate | Etobicoke | ON | M | 72/89 |
215 | 40:50 | 8:10 | 4629 | Jonathan | Butterfield | Etobicoke | ON | M | 73/89 |
216 | 40:50 | 8:10 | 4856 | Sarah | Sweeney | Markham | ON | F | 143/194 |
217 | 40:50 | 8:10 | 4808 | Skye | Phibbs | Etobicoke | ON | F | 144/194 |
218 | 40:50 | 8:10 | 4842 | Christine | Simone | Richmond Hill | ON | F | 145/194 |
219 | 41:05 | 8:13 | 4709 | Jessica | Ho | Markham | ON | F | 146/194 |
220 | 41:26 | 8:18 | 4870 | Debbie | Tong | Unionville | ON | F | 147/194 |
221 | 41:39 | 8:20 | 4835 | Liz | Sharpe | Barrie | ON | F | 148/194 |
222 | 41:45 | 8:21 | 4676 | Heather | Fineberg | Thornhill | ON | F | 149/194 |
223 | 41:54 | 8:23 | 4796 | Reggy | Ngonde | Mississauga | ON | F | 150/194 |
224 | 41:54 | 8:23 | 4601 | Hira | Abbasi | Mississauga | ON | F | 151/194 |
225 | 42:44 | 8:33 | 4827 | Nicole | Rucker | Toronto | ON | F | 152/194 |
226 | 42:44 | 8:33 | 4851 | Andrea | Stonehouse | Markham | ON | F | 153/194 |
227 | 43:10 | 8:38 | 4696 | Mary | Han | Scarborough | ON | F | 154/194 |
228 | 43:48 | 8:46 | 4654 | Mark | Dayaram | Markham | ON | M | 74/89 |
229 | 43:48 | 8:46 | 4655 | Amos | Dayaram | Markham | ON | M | 75/89 |
230 | 43:50 | 8:46 | 4639 | Clara | Cheung | Markham | ON | F | 155/194 |
231 | 44:43 | 8:57 | 4852 | Maya | Stopnicki | Markham | ON | F | 156/194 |
232 | 44:44 | 8:57 | 5808 | Jenny | Spanos | Toronto | ON | F | 157/194 |
233 | 44:56 | 8:60 | 4603 | Bailey | Albert | Woodbridge | ON | F | 158/194 |
234 | 44:59 | 8:60 | 4735 | Jennifer | Kwong | Markham | ON | F | 159/194 |
235 | 45:07 | 9:02 | 4762 | Raj | Malik | Richmond Hill | ON | M | 76/89 |
236 | 45:44 | 9:09 | 4862 | Karishma | Tandan | Toronto | ON | F | 160/194 |
237 | 45:45 | 9:09 | 4838 | Nikita | Sheth | Richmond Hill | ON | F | 161/194 |
238 | 46:01 | 9:13 | 4692 | Cathy | Groen | Tottenham | ON | F | 162/194 |
239 | 46:25 | 9:17 | 4721 | Goce | Janet | Scarborough | ON | F | 163/194 |
240 | 46:32 | 9:19 | 2743 | Lorianne | Phinney | Oshawa | ON | F | 164/194 |
241 | 46:33 | 9:19 | 4634 | Jennifer | Chaudhari | Pickering | ON | F | 165/194 |
242 | 46:34 | 9:19 | 4736 | Teresa | La Marche | Brooklin | ON | F | 166/194 |
243 | 47:25 | 9:29 | 4697 | Melanie | Hargreaves | Sunderland | ON | F | 167/194 |
244 | 47:26 | 9:30 | 4803 | Lefebvre | Pamela | Keswick | ON | F | 168/194 |
245 | 47:28 | 9:30 | 2135 | Lee | Curto | Richmondhill | ON | M | 77/89 |
246 | 47:29 | 9:30 | 4732 | Lois | Krause | North Bay | ON | F | 169/194 |
247 | 48:16 | 9:40 | 4822 | David | Romero | Markham | ON | M | 78/89 |
248 | 48:17 | 9:40 | 4821 | Marissa | Romero | Markham | ON | F | 170/194 |
249 | 48:30 | 9:42 | 4769 | Jennifer | Martin | Toronto On | ON | F | 171/194 |
250 | 48:31 | 9:43 | 2389 | Jane | Martin | Mississauga | ON | F | 172/194 |
251 | 48:31 | 9:43 | 2388 | Geoffrey | Martin | Mississauga | ON | M | 79/89 |
252 | 48:31 | 9:43 | 4767 | David | Marcelli | Toronto On | ON | M | 80/89 |
253 | 48:49 | 9:46 | 4853 | Philloza | Suleman | Markham | ON | F | 173/194 |
254 | 48:49 | 9:46 | 4719 | Rose | Ivkovich | Markham | ON | F | 174/194 |
255 | 48:50 | 9:46 | 4731 | Lin | Kranz | Oakville | ON | F | 175/194 |
256 | 48:52 | 9:47 | 4854 | Feizel | Suleman | Markham | ON | M | 81/89 |
257 | 50:25 | 10:05 | 4885 | Jane | Vet | Unionville | ON | F | 176/194 |
258 | 50:25 | 10:05 | 4661 | Robyn | Ecclestone | Toronto | ON | F | 177/194 |
259 | 50:25 | 10:05 | 4724 | Julia | Jordon | Unionville | ON | F | 178/194 |
260 | 51:35 | 10:19 | 4665 | Mieke | Elsenaar | Markham | ON | F | 179/194 |
261 | 51:35 | 10:19 | 4774 | Madeleine | McCreadie | Markham | ON | F | 180/194 |
262 | 51:36 | 10:20 | 4775 | Blair | McCreadie | Markham | ON | M | 82/89 |
263 | 52:27 | 10:30 | 4798 | Dianne | Norman | Markham | ON | F | 181/194 |
264 | 52:27 | 10:30 | 4671 | Margaret | Faye | Markham | ON | F | 182/194 |
265 | 52:28 | 10:30 | 4834 | Richard | Schneider | Markham | ON | M | 83/89 |
266 | 52:37 | 10:32 | 4833 | Kathy | Schneider | Markham | ON | F | 183/194 |
267 | 53:23 | 10:41 | 4884 | May | Vergara | Scarborough | ON | F | 184/194 |
268 | 54:13 | 10:51 | 4621 | Michel | Bouwhuis | Pickering | ON | M | 84/89 |
269 | 54:56 | 10:60 | 4752 | Doris | Lo | North York | ON | F | 185/194 |
270 | 54:56 | 10:60 | 4900 | Carol | Wong | Toronto | ON | F | 186/194 |
271 | 54:56 | 10:60 | 4869 | Winnie | To | North York | ON | F | 187/194 |
272 | 55:12 | 11:03 | 4782 | Rafael | Mijares | Scarborough | ON | M | 85/89 |
273 | 55:28 | 11:06 | 5806 | Carson | Youn Young | Markham | ON | M | 86/89 |
274 | 55:29 | 11:06 | 5805 | Jessica | Young | Markham | ON | F | 188/194 |
275 | 55:35 | 11:07 | 4723 | Morales | Jerome | Cambridge | ON | M | 87/89 |
276 | 55:43 | 11:09 | 4607 | Relly | Anopol | Mississauga | ON | F | 189/194 |
277 | 58:02 | 11:37 | 4839 | Sajag | Sheth | Toronto | ON | M | 88/89 |
278 | 58:04 | 11:37 | 4840 | Rupa | Sheth | Toronto | ON | F | 190/194 |
279 | 59:23 | 11:53 | 4804 | Avril | Panovka | Thornhill | ON | F | 191/194 |
280 | 59:24 | 11:53 | 4828 | Erin | Rudolph | Thornhill | ON | F | 192/194 |
281 | 1:05:00 | 13:00 | 4789 | Geena | Nackan | Thornhill | ON | F | 193/194 |
282 | 1:05:00 | 13:00 | 4805 | Charlie | Panovka | Thornhill | ON | M | 89/89 |
283 | 1:09:00 | 13:48 | 5507 | Diane | McWatters | Markham | ON | F | 194/194 |
Results by: ARE Event Productions
www.areep.com