Le defi des toastes
Course/marche 10 km
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 41:49.0 | 4:11 | 1004 | Nicolas | Belanger | M | 2/24 |
2 | 41:49.0 | 4:11 | 1035 | Francois | Talbot | M | 3/24 |
3 | 42:52.1 | 4:18 | 1008 | Jerome | Cayouette | M | 4/24 |
4 | 43:24.0 | 4:21 | 1017 | jean-francois | Labonte | M | 5/24 |
5 | 43:24.6 | 4:21 | 1018 | Luc | Lachance | M | 6/24 |
6 | 43:27.8 | 4:21 | 1040 | Martin | Veilleux | M | 7/24 |
7 | 44:26.5 | 4:27 | 1026 | Vincent | Patry | M | 8/24 |
8 | 45:38.6 | 4:34 | 1029 | Martin | Roby | M | 9/24 |
9 | 47:39.3 | 4:46 | 1012 | Francois | Dupuis | M | 10/24 |
10 | 49:04.8 | 4:55 | 1038 | Michel | Thibault | M | 11/24 |
11 | 49:37.9 | 4:58 | 1036 | Michel | Talbot | M | 12/24 |
12 | 49:46.6 | 4:59 | 1037 | eric | Tanguay | M | 13/24 |
13 | 51:43.4 | 5:11 | 1003 | Melanie | Beaudoin | F | 1/14 |
14 | 51:45.8 | 5:11 | 1005 | Dominic | Bouffard | M | 14/24 |
15 | 57:39.4 | 5:46 | 1000 | Nathalie | Audet | F | 3/14 |
16 | 51:50.5 | 5:12 | 1001 | Andree | Barbosa | M | 1/24 |
17 | 53:19.6 | 5:20 | 1028 | Steve | Poulin | M | 15/24 |
18 | 54:25.6 | 5:27 | 1039 | Pierre-Yves | Vachon | M | 16/24 |
19 | 54:46.6 | 5:29 | 1009 | Martin | Cote | M | 17/24 |
20 | 55:20.2 | 5:33 | 1027 | Cindy | Poulin | F | 2/14 |
21 | 56:24.5 | 5:39 | 1013 | michel | falardeau | M | 18/24 |
22 | 57:06.4 | 5:43 | 1020 | Hugo | Loubier | M | 19/24 |
23 | 58:07.5 | 5:49 | 1016 | Jessie | GOSSELIN | F | 4/14 |
24 | 1:00:32.3 | 6:04 | 1007 | Fernando | Brito | M | 20/24 |
25 | 1:01:16.2 | 6:08 | 1025 | Stephanie | Paquet | F | 5/14 |
26 | 1:01:17.5 | 6:08 | 1034 | helene | sirois | F | 6/14 |
27 | 1:01:17.6 | 6:08 | 1031 | Sophie | Roy | F | 7/14 |
28 | 1:01:18.0 | 6:08 | 1014 | Benoit | Fournier | M | 21/24 |
29 | 1:03:59.0 | 6:24 | 1030 | Christian | Roy | M | 22/24 |
30 | 1:04:59.7 | 6:30 | 1041 | Rocky | Labbé | M | 23/24 |
31 | 1:07:08.7 | 6:43 | 1011 | Raymonde | Drouoin | F | 8/14 |
32 | 1:07:48.2 | 6:47 | 1042 | Pascal | Falardeau | M | 24/24 |
33 | 1:21:54.1 | 8:12 | 1002 | edith | Beaudoin | F | 9/14 |
34 | 1:21:59.0 | 8:12 | 1015 | Karine | Gilbert | F | 10/14 |
35 | 1:22:06.3 | 8:13 | 1022 | Diane | Morin | F | 11/14 |
36 | 1:22:25.5 | 8:15 | 1021 | DANY | Morin | F | 12/14 |
37 | 1:47:48.6 | 10:47 | 1032 | suzanne | roy | F | 13/14 |
38 | 1:48:36.8 | 10:52 | 1019 | Michele | Lamontagne | F | 14/14 |
Results by: Sport Chrono
www.sportchrono.com