Le defi des toastes
Course/marche 5 km
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 17:20.3 | 3:29 | 548 | Jean-Philippe | deschenes | M | 1/19 |
2 | 20:51.0 | 4:11 | 518 | Jean-Pierre | Caron | M | 2/19 |
3 | 22:38.3 | 4:32 | 539 | pierre | nolet | M | 3/19 |
4 | 22:44.6 | 4:33 | 512 | Nancy | Boilard | F | 1/30 |
5 | 23:04.1 | 4:37 | 513 | jean-francois | bourque | M | 4/19 |
6 | 25:54.5 | 5:11 | 541 | Katia | Provencal | F | 2/30 |
7 | 25:55.8 | 5:12 | 551 | Marc | Lachance | M | 5/19 |
8 | 26:33.6 | 5:19 | 516 | Meggie | Cameron | F | 3/30 |
9 | 27:09.1 | 5:26 | 530 | etienne | goulet | M | 6/19 |
10 | 27:09.4 | 5:26 | 531 | nicolas | goulet | M | 7/19 |
11 | 27:17.9 | 5:28 | 525 | annie | gagne | F | 4/30 |
12 | 27:30.0 | 5:30 | 501 | Nicolas | Audet | M | 8/19 |
13 | 27:30.6 | 5:31 | 521 | Genevieve | Falardeau | F | 5/30 |
14 | 27:31.7 | 5:31 | 538 | Yves | Michaud | M | 9/19 |
15 | 27:44.1 | 5:33 | 532 | Cindy | Hebert | F | 6/30 |
16 | 27:46.4 | 5:34 | 533 | Andree-Anne | Labbe | F | 7/30 |
17 | 28:04.1 | 5:37 | 545 | Pascale | Rodrigue | F | 8/30 |
18 | 28:28.8 | 5:42 | 523 | Sylvie | Fortin | F | 9/30 |
19 | 29:06.4 | 5:50 | 510 | Danie | Berube | F | 10/30 |
20 | 29:35.4 | 5:56 | 522 | Marie-Eve | Falardeau | F | 11/30 |
21 | 29:42.0 | 5:57 | 504 | Cindy | Bernard | F | 13/30 |
22 | 30:16.8 | 6:04 | 526 | Mathieu | Gaudette | M | 10/19 |
23 | 30:17.1 | 6:04 | 527 | Saule | Gaudette | M | 11/19 |
24 | 30:21.0 | 6:05 | 507 | Jenny | Bernard | F | 14/30 |
25 | 30:25.8 | 6:06 | 517 | Christine | Caron | F | 15/30 |
26 | 30:35.6 | 6:08 | 544 | jean | rodrigue | M | 12/19 |
27 | 31:36.4 | 6:20 | 543 | Veronique | Racine | F | 16/30 |
28 | 31:54.2 | 6:23 | 519 | Lynda | Deschenes | F | 17/30 |
29 | 33:43.4 | 6:45 | 503 | Karen | Baillargeon | F | 12/30 |
30 | 33:56.1 | 6:48 | 500 | Johanne | Audet | F | 18/30 |
31 | 33:57.1 | 6:48 | 511 | Gilles | Blais | M | 13/19 |
32 | 36:53.3 | 7:23 | 550 | celine | tanguay | F | 19/30 |
33 | 36:54.5 | 7:23 | 515 | Karina | Cameron | F | 20/30 |
34 | 36:57.6 | 7:24 | 552 | Remi | Buteau | M | 14/19 |
35 | 37:34.7 | 7:31 | 540 | Caroline | Perron | F | 21/30 |
36 | 38:14.2 | 7:39 | 536 | Marie-Helene | Lepage | F | 22/30 |
37 | 38:56.8 | 7:48 | 514 | Jessica | Cameron | F | 23/30 |
38 | 40:49.8 | 8:10 | 508 | Lisette | Bernard | F | 24/30 |
39 | 40:50.4 | 8:11 | 549 | Carol | Vachon | F | 25/30 |
40 | 41:50.1 | 8:23 | 502 | Yvon | Audet | M | 15/19 |
41 | 42:09.7 | 8:26 | 537 | Audrey | Michaud | F | 26/30 |
42 | 42:10.4 | 8:27 | 524 | Sandra | Fragman | F | 27/30 |
43 | 45:32.0 | 9:07 | 520 | Bruno | Droin | M | 16/19 |
44 | 45:37.8 | 9:08 | 534 | francine | lapointe | F | 28/30 |
45 | 50:06.8 | 10:02 | 547 | Marcel | Talbot | M | 17/19 |
46 | 50:07.7 | 10:02 | 542 | Jocelyn | Pruneau | M | 18/19 |
47 | 1:01:26.8 | 12:18 | 509 | Marielle | Bernard | F | 29/30 |
48 | 1:01:34.3 | 12:19 | 506 | Diane | Bernard | F | 30/30 |
49 | 1:01:37.8 | 12:20 | 505 | Denis | Bernard | M | 19/19 |
Results by: Sport Chrono
www.sportchrono.com