Course de Laval a Champfleury 5e edition 2013
3 km
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 12:37.7 | 4:13 | 4925 | Marie-Lyssa | Lafontaine | F | 1/88 |
2 | 12:43.3 | 4:15 | 4912 | Jonathan | Guimont | M | 1/45 |
3 | 12:45.4 | 4:16 | 4981 | Darick | Sicotte | M | 2/45 |
4 | 12:45.4 | 4:16 | 4861 | Benoit | Bedard | M | 3/45 |
5 | 13:04.8 | 4:22 | 4853 | Gagne | Alexis | M | 4/45 |
6 | 13:05.7 | 4:22 | 4948 | Ariane | Menard | F | 2/88 |
7 | 13:06.2 | 4:23 | 4994 | Alexandra | Vinas | F | 3/88 |
8 | 13:35.2 | 4:32 | 4987 | Marianne | Tremblay | F | 4/88 |
9 | 14:19.4 | 4:47 | 4856 | Lebel | Antoine | M | 5/45 |
10 | 14:48.1 | 4:57 | 4896 | Gabrielle | Desjardins | F | 5/88 |
11 | 14:51.4 | 4:58 | 4923 | Vincent | Lachapelle | M | 6/45 |
12 | 15:10.4 | 5:04 | 4887 | Frederique | Cusson | F | 6/88 |
13 | 15:11.5 | 5:04 | 4888 | Felix | Cusson | M | 7/45 |
14 | 15:20.4 | 5:07 | 5914 | Megan | Doyon | F | 7/88 |
15 | 15:22.9 | 5:08 | 4965 | Juliette | Pigeon | F | 8/88 |
16 | 15:27.8 | 5:10 | 4967 | Emile | Prince | M | 8/45 |
17 | 15:33.1 | 5:12 | 4941 | Xavier | Masson | F | 9/88 |
18 | 15:56.7 | 5:19 | 4955 | Genevieve | Morin | F | 10/88 |
19 | 16:00.7 | 5:21 | 4942 | Antoine | Masson | M | 9/45 |
20 | 16:23.6 | 5:28 | 4991 | Liliane | Valiquette | F | 11/88 |
21 | 16:34.9 | 5:32 | 4933 | Xavier | Leorux | M | 10/45 |
22 | 16:36.1 | 5:33 | 4924 | François | Lachapelle | M | 11/45 |
23 | 16:40.0 | 5:34 | 4931 | Emilie | Lefrancois | F | 12/88 |
24 | 16:40.5 | 5:34 | 4915 | Gabriel | Hadsipantelis | M | 12/45 |
25 | 16:44.4 | 5:35 | 4916 | Elena | Hadsipantelis | F | 13/88 |
26 | 16:45.4 | 5:36 | 4909 | Elizabeth | Girard | F | 14/88 |
27 | 16:46.0 | 5:36 | 4958 | Jocelyn | Nicol | M | 13/45 |
28 | 17:03.7 | 5:42 | 4996 | Pratt | William | M | 14/45 |
29 | 17:18.0 | 5:46 | 4932 | Martin | Lelerc | M | 15/45 |
30 | 17:19.8 | 5:47 | 4921 | Heckel | Joaquim | M | 16/45 |
31 | 17:22.7 | 5:48 | 4905 | Gascon | Etienne | M | 17/45 |
32 | 17:24.0 | 5:48 | 4970 | Gascon | Raphael | M | 18/45 |
33 | 17:27.1 | 5:50 | 4892 | Vincent | Deschamps | M | 19/45 |
34 | 17:57.3 | 5:60 | 4914 | Pratt | Guy | M | 20/45 |
35 | 18:06.9 | 6:03 | 4859 | Karine | Bazinet | F | 15/88 |
36 | 18:09.7 | 6:04 | 4969 | Maude-Emmanuelle | Rancourt | F | 16/88 |
37 | 18:11.9 | 6:04 | 4926 | Audrey | Lalonde | F | 17/88 |
38 | 18:13.3 | 6:05 | 4880 | Turcotte-Nadeau | Charles | M | 21/45 |
39 | 18:19.2 | 6:07 | 4993 | Jania | Verdieu | F | 18/88 |
40 | 18:20.4 | 6:07 | 5909 | Cedric | Guevremont | M | 22/45 |
41 | 18:25.0 | 6:09 | 4997 | Fortier | Julie | F | 19/88 |
42 | 18:26.2 | 6:09 | 4952 | Rosalie | Morin | F | 20/88 |
43 | 18:26.6 | 6:09 | 4999 | Dube | Laurence | M | 23/45 |
44 | 18:29.7 | 6:10 | 4891 | Mathieu | Deschamps | M | 24/45 |
45 | 18:32.0 | 6:11 | 4995 | Gagne | Vincent | M | 25/45 |
46 | 18:43.4 | 6:15 | 4910 | Marieve | Girard | F | 21/88 |
47 | 18:49.8 | 6:17 | 4866 | Caroline | Bouchard | F | 22/88 |
48 | 18:53.2 | 6:18 | 5913 | Alexandra | Dube | F | 23/88 |
49 | 19:06.0 | 6:22 | 4903 | Rouillard | Elise | F | 24/88 |
50 | 19:15.5 | 6:26 | 4851 | Dal | Bianco Adrien | M | 26/45 |
51 | 19:23.1 | 6:28 | 4913 | Caroline | Guy | F | 25/88 |
52 | 19:36.3 | 6:33 | 4875 | Bigras | Celeste | F | 26/88 |
53 | 19:45.1 | 6:36 | 4930 | Frederique | Lavallee | F | 27/88 |
54 | 19:51.0 | 6:37 | 4950 | Lucie | Millette | F | 28/88 |
55 | 19:52.3 | 6:38 | 4911 | Camille | Godin | F | 29/88 |
56 | 19:56.9 | 6:39 | 4963 | Sophie | Perreault | F | 30/88 |
57 | 20:01.4 | 6:41 | 4867 | Denise | Bouchard | F | 31/88 |
58 | 20:04.2 | 6:42 | 5915 | Elodie | Prevost | F | 32/88 |
59 | 20:13.3 | 6:45 | 4873 | Ariane | Carriere Chalifoux | F | 33/88 |
60 | 20:13.4 | 6:45 | 4877 | Robert | Chalifoux | M | 27/45 |
61 | 20:20.4 | 6:47 | 4989 | Dal | Bianco Ugo | M | 28/45 |
62 | 20:29.3 | 6:50 | 4883 | Claudette | Clement | F | 34/88 |
63 | 20:35.3 | 6:52 | 4904 | Bougie | Emma | F | 35/88 |
64 | 20:39.3 | 6:54 | 4897 | Oceane | Deslauriers | F | 36/88 |
65 | 20:42.4 | 6:55 | 4949 | Yannie | Methot | F | 37/88 |
66 | 20:46.8 | 6:56 | 4934 | Ophelia | Leorux | F | 38/88 |
67 | 20:49.1 | 6:57 | 4871 | Lyne | Cardinal | F | 39/88 |
68 | 20:57.1 | 6:60 | 4865 | Sonia | Bonalmour | F | 40/88 |
69 | 21:04.7 | 7:02 | 4938 | Dal | Bianco Marina | F | 41/88 |
70 | 21:05.3 | 7:02 | 4976 | Diane | Rodrigue | F | 42/88 |
71 | 21:05.9 | 7:02 | 4917 | Sylvie | Hamelin | F | 43/88 |
72 | 21:11.5 | 7:04 | 4893 | Xavier | Deschamps | M | 29/45 |
73 | 21:11.8 | 7:04 | 4939 | Valerie | Martel | F | 44/88 |
74 | 21:12.1 | 7:05 | 4870 | Sophie | Bureau | F | 45/88 |
75 | 21:12.8 | 7:05 | 4862 | Lecomte | Benjamin | M | 30/45 |
76 | 21:13.1 | 7:05 | 4956 | Thivierge | Nancy | F | 46/88 |
77 | 21:13.4 | 7:05 | 4919 | Bigras | Isaac | M | 31/45 |
78 | 21:15.1 | 7:06 | 5910 | Melanie | Pratt | F | 47/88 |
79 | 21:16.1 | 7:06 | 5916 | Zachary | Huneault | M | 32/45 |
80 | 21:16.4 | 7:06 | 4918 | Stephane | Huneault | M | 33/45 |
81 | 21:22.5 | 7:08 | 4920 | Jean-Christophe | Turcotte-Nadeau | M | 34/45 |
82 | 21:23.4 | 7:08 | 4940 | Nadeau | Maryline | F | 48/88 |
83 | 21:23.5 | 7:08 | 4908 | Isabelle | Gauthier | F | 49/88 |
84 | 21:24.3 | 7:09 | 4984 | Pelletier | Sonia | F | 50/88 |
85 | 21:26.5 | 7:09 | 4978 | Anne | Sauve | F | 51/88 |
86 | 21:27.3 | 7:10 | 4885 | Perron | Corinne | F | 52/88 |
87 | 21:27.6 | 7:10 | 4990 | Lantagne | Valerie | F | 53/88 |
88 | 21:30.0 | 7:10 | 4906 | Dominique | Fortier | F | 54/88 |
89 | 21:31.4 | 7:11 | 4876 | Patricia | Chabot | F | 55/88 |
90 | 21:31.6 | 7:11 | 4858 | Bourassa | Aurelie | F | 56/88 |
91 | 21:36.4 | 7:13 | 4946 | Brousseau | Mathilde | F | 57/88 |
92 | 21:36.6 | 7:13 | 4901 | Nirva | Dorneval | F | 58/88 |
93 | 21:43.2 | 7:15 | 4907 | Annie | Gagnon | F | 59/88 |
94 | 21:50.9 | 7:17 | 5000 | Antony | Kirby | M | 35/45 |
95 | 21:58.8 | 7:20 | 4937 | Gascon | Magali | F | 60/88 |
96 | 21:59.3 | 7:20 | 4979 | Chantal | Savard | F | 61/88 |
97 | 22:00.8 | 7:21 | 4977 | Messier | Roxane | F | 62/88 |
98 | 22:04.4 | 7:22 | 4857 | Vaillancourt | Ariane | F | 63/88 |
99 | 22:08.3 | 7:23 | 4878 | Catherine | Champagne | F | 64/88 |
100 | 22:09.3 | 7:24 | 4927 | Isabelle | Langevin | F | 65/88 |
101 | 22:15.3 | 7:26 | 4975 | Julie | Richer | F | 66/88 |
102 | 22:17.3 | 7:26 | 4936 | Monica | Lugo | F | 67/88 |
103 | 22:24.6 | 7:29 | 4935 | Beaulieu | Louis-Olivier | M | 36/45 |
104 | 22:45.4 | 7:36 | 4860 | Melanie | Beaulieu | F | 68/88 |
105 | 22:48.6 | 7:37 | 4968 | Chantal | Ranaldi | F | 69/88 |
106 | 23:02.6 | 7:41 | 8193 | Melina | Di Domenico | F | 70/88 |
107 | 23:19.7 | 7:47 | 4944 | Noah | Mathieu | M | 37/45 |
108 | 24:00.4 | 8:01 | 4988 | Lise | Trudeau | F | 71/88 |
109 | 24:08.0 | 8:03 | 4943 | Heckel | Mathias | M | 38/45 |
110 | 24:08.5 | 8:03 | 4973 | Patrick | Rheaume | M | 39/45 |
111 | 24:08.7 | 8:03 | 4974 | Penelope | Rheaume | F | 72/88 |
112 | 24:11.4 | 8:04 | 4985 | Lord | Sophie | F | 73/88 |
113 | 24:11.7 | 8:04 | 4966 | Vicky | Potamitis | F | 74/88 |
114 | 24:11.7 | 8:04 | 5917 | Chloe | Verti | F | 75/88 |
115 | 24:12.0 | 8:04 | 4854 | Mcmurray | Anais | F | 76/88 |
116 | 24:12.1 | 8:05 | 4902 | St-Aubin | Edith | F | 77/88 |
117 | 24:19.2 | 8:07 | 4992 | Isabelle | Veilleux | F | 78/88 |
118 | 24:27.8 | 8:10 | 4886 | Rachelle | Curadeau | F | 79/88 |
119 | 24:31.2 | 8:11 | 4890 | Marie-Pierre | Desbiens | F | 80/88 |
120 | 24:40.3 | 8:14 | 4983 | Lebel | Simon | M | 40/45 |
121 | 26:01.8 | 8:41 | 4855 | Kirby | Anastasia | F | 81/88 |
122 | 26:59.8 | 8:60 | 4980 | Bigras | Sebastien | M | 41/45 |
123 | 27:17.9 | 9:06 | 4899 | Tristan | Desormeaux | M | 42/45 |
124 | 28:08.1 | 9:23 | 4852 | Kirby | Alexandra | F | 82/88 |
125 | 28:17.8 | 9:26 | 4957 | St-Aubin | Nathaniel | M | 43/45 |
126 | 28:18.0 | 9:26 | 4962 | St-Aubin | Patrick | M | 44/45 |
127 | 28:29.5 | 9:30 | 8192 | Chantal | Lafrance | F | 83/88 |
128 | 28:29.6 | 9:30 | 8194 | Sami | Di Domenico | M | 45/45 |
129 | 28:39.9 | 9:34 | 4954 | Nathalie | Morin | F | 84/88 |
130 | 29:39.6 | 9:54 | 4882 | Ailsa | Cherry | F | 85/88 |
131 | 29:39.6 | 9:54 | 4863 | Jodie | Blais | F | 86/88 |
132 | 31:53.5 | 10:38 | 4869 | Sarah | P Brassard | F | 87/88 |
133 | 54:35.9 | 18:12 | 1016 | Laurianne | Belanger | F | 88/88 |
Results by: Contact Race Director