Course de Laval a Champfleury 5e edition 2013
5 km marche
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 27:14.2 | 5:27 | 113276 | William | Grou | M | 1/14 |
2 | 27:32.0 | 5:31 | 3186 | Marjolaine | Lalande | F | 1/33 |
3 | 28:40.3 | 5:45 | 113104 | Melanie | Bergeron | F | 2/33 |
4 | 30:31.2 | 6:07 | 113106 | Suzanne | Labelle | F | 3/33 |
5 | 30:38.9 | 6:08 | 113333 | Claude | Larochelle | M | 2/14 |
6 | 30:55.1 | 6:12 | 113381 | Viviane | Lambert | F | 4/33 |
7 | 33:50.7 | 6:47 | 113337 | Isabelle | Dagenais | F | 5/33 |
8 | 34:00.0 | 6:48 | 113478 | Germaine | Riopel | F | 6/33 |
9 | 38:51.6 | 7:47 | 113373 | Sophie | L Italien | F | 7/33 |
10 | 40:05.7 | 8:02 | 113442 | Francine | Pelletier | F | 8/33 |
11 | 42:47.3 | 8:34 | 113351 | Gabriel | Lavoie | M | 3/14 |
12 | 44:09.9 | 8:50 | 113212 | Malfone | Domenico | M | 4/14 |
13 | 44:10.1 | 8:51 | 113234 | Franca | Ferrara | F | 9/33 |
14 | 44:12.7 | 8:51 | 113149 | Danielle | Thoraval | F | 10/33 |
15 | 45:27.5 | 9:06 | 113309 | Abdelmalik | Kerfi | M | 5/14 |
16 | 45:28.2 | 9:06 | 113312 | Samia | Korso | F | 11/33 |
17 | 46:05.4 | 9:14 | 113216 | Francois | Ducharme | M | 6/14 |
18 | 46:07.9 | 9:14 | 113493 | Nathalie | Roy | F | 12/33 |
19 | 47:06.7 | 9:26 | 3138 | Diane | Ste-Marie | F | 13/33 |
20 | 48:16.2 | 9:40 | 113214 | Claire | Doyle | F | 14/33 |
21 | 48:22.3 | 9:41 | 3158 | Martine | Trudel | F | 15/33 |
22 | 49:11.2 | 9:51 | 113074 | Melanie | Allard | F | 16/33 |
23 | 49:11.6 | 9:51 | 113446 | Helène | Perron | F | 17/33 |
24 | 49:12.0 | 9:51 | 113425 | Brigitte | Nadeau | F | 18/33 |
25 | 50:02.5 | 10:01 | 113202 | Johanne | Deschamps | F | 19/33 |
26 | 50:02.7 | 10:01 | 113180 | Jaque | Crevier | M | 7/14 |
27 | 50:39.0 | 10:08 | 113223 | Lamia | Elbrigui | F | 20/33 |
28 | 50:46.9 | 10:10 | 113189 | Provost | David | M | 8/14 |
29 | 51:19.5 | 10:16 | 113139 | Guylaine | Camire | F | 21/33 |
30 | 51:22.7 | 10:17 | 113293 | Djamal | Ihaddadene | M | 9/14 |
31 | 51:24.2 | 10:17 | 113292 | Houria | Ighebriouen | F | 22/33 |
32 | 51:24.4 | 10:17 | 113279 | Marie-Dlaine | Gustave | F | 23/33 |
33 | 51:44.5 | 10:21 | 113311 | Silwa | Korkejian | F | 24/33 |
34 | 51:50.6 | 10:23 | 113191 | Andre | De Grongre | M | 10/14 |
35 | 51:50.8 | 10:23 | 113496 | Roger | Samson | M | 11/14 |
36 | 51:55.1 | 10:24 | 113487 | Line | Roussy | F | 25/33 |
37 | 51:56.0 | 10:24 | 113190 | Micheline | De Gongre | F | 26/33 |
38 | 52:07.6 | 10:26 | 113343 | Ghislaine | Laurin | F | 27/33 |
39 | 52:08.0 | 10:26 | 113240 | Danielle | Fradette | F | 28/33 |
40 | 52:11.2 | 10:27 | 113380 | Ferron | Louise | F | 29/33 |
41 | 52:12.3 | 10:27 | 113414 | Provost | Michel | M | 12/14 |
42 | 52:54.5 | 10:35 | 3143 | Michelle | Tardif | F | 30/33 |
43 | 53:06.5 | 10:38 | 113245 | Daniel | Gagne | M | 13/14 |
44 | 53:27.4 | 10:42 | 113374 | Suzanne | Locas | F | 31/33 |
45 | 56:23.5 | 11:17 | 3171 | Celeste | Ramos | F | 32/33 |
46 | 57:00.4 | 11:25 | 113102 | Frederic | Belanger | M | 14/14 |
47 | 57:34.5 | 11:31 | 113451 | Diane | Piche | F | 33/33 |
Results by: Contact Race Director