Course d Oka Race 2013
10km marche
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:17:58.4 | 7:48 | 1:17:26.1 | 2873 | Marie Chantal | Paquin | Laval | F | F50-59 | 1/29 | 1/11 |
2 | 1:19:39.0 | 7:58 | 1:19:06.9 | 2642 | Gisele | Lanthier | St Jerome | F | F50-59 | 2/29 | 2/11 |
3 | 1:21:11.8 | 8:08 | 1:08:28.1 | 2240 | Denise | Chevalier | Lasalle | F | F30-39 | 3/29 | 1/5 |
4 | 1:26:01.4 | 8:37 | 1:25:11.5 | 2417 | Maria | Esposito | Montreal | F | F50-59 | 4/29 | 3/11 |
5 | 1:26:11.8 | 8:38 | 1:25:16.1 | 2269 | Maryse | Corriveau | St-Bruno | F | F30-39 | 5/29 | 2/5 |
6 | 1:28:05.0 | 8:49 | 1:27:14.0 | 2396 | Jean-Francois | Dugas | Montreal | M | M50-59 | 1/4 | 1/2 |
7 | 1:29:01.2 | 8:55 | 1:28:04.8 | 2287 | Ghislain | Couture | St-Bruno | M | M60-69 | 2/4 | 1/1 |
8 | 1:30:26.5 | 9:03 | 1:29:33.7 | 2467 | Maria Jose | Gallo | Lorraine | F | F40-49 | 6/29 | 1/6 |
9 | 1:30:42.4 | 9:05 | 1:29:43.8 | 2964 | Nicole | Quessy | Terrebonne | F | F60-69 | 7/29 | 1/4 |
10 | 1:32:15.8 | 9:14 | 1:31:18.5 | 2680 | Jacinthe | Leblanc | Longueuil | F | F50-59 | 8/29 | 4/11 |
11 | 1:35:35.9 | 9:34 | 1:34:13.0 | 3111 | Liliane | Theoret | Laval | F | F60-69 | 9/29 | 2/4 |
12 | 1:36:02.7 | 9:37 | 1:21:27.5 | 2092 | Linda | Bergeron | St-Sebasti | F | F40-49 | 10/29 | 2/6 |
13 | 1:37:24.0 | 9:45 | 1:35:30.4 | 3192 | Caroline | Voghel | Beloeil | F | F40-49 | 11/29 | 3/6 |
14 | 1:37:24.6 | 9:45 | 1:35:31.6 | 2494 | Isabelle | Gill | Beloeil | F | F40-49 | 12/29 | 4/6 |
15 | 1:38:02.2 | 9:49 | 1:36:39.4 | 2018 | Francine | Arbic | Oka | F | F60-69 | 13/29 | 3/4 |
16 | 1:39:43.4 | 9:59 | 1:38:46.0 | 3003 | Lynn | Robillard | Montreal | F | F50-59 | 14/29 | 5/11 |
17 | 1:44:12.1 | 10:26 | 1:42:11.0 | 3113 | Johane | Therriault | Mascouche | F | F50-59 | 15/29 | 6/11 |
18 | 1:44:12.5 | 10:26 | 1:42:10.8 | 2822 | Julie | Montmarquet | Mascouche | F | F20-29 | 16/29 | 1/2 |
19 | 1:44:13.0 | 10:26 | 1:42:51.5 | 2643 | Chantal | Lapointe | Vercheres | F | F50-59 | 17/29 | 7/11 |
20 | 1:44:15.1 | 10:26 | 1:42:53.7 | 2154 | Lucie | Boulanger | Rosemere | F | F50-59 | 18/29 | 8/11 |
21 | 1:44:17.3 | 10:26 | 1:42:53.4 | 3174 | Pierrel | Van Vliet | Vercheres | M | M50-59 | 3/4 | 2/2 |
22 | 1:44:51.8 | 10:30 | 1:42:57.0 | 2369 | Raymonde | Dube | Laval | F | F60-69 | 19/29 | 4/4 |
23 | 1:52:21.2 | 11:15 | 1:50:22.4 | 2618 | Eric | Lafleur | St-Jerome | M | M40-49 | 4/4 | 1/1 |
24 | 1:52:30.0 | 11:15 | 1:50:31.6 | 2496 | Celine | Gingras | St-Jerome | F | F30-39 | 20/29 | 3/5 |
25 | 1:59:59.3 | 11:60 | 1:49:22.2 | 2231 | Lyne | Charlebois | Les Cedres | F | F40-49 | 21/29 | 5/6 |
26 | 2:00:00.2 | 12:01 | 1:49:24.3 | 2924 | Miranda | Piccolino | Anjou | F | F30-39 | 22/29 | 4/5 |
27 | 2:06:34.8 | 12:40 | 2:04:41.9 | 2769 | Jacqueline | Martin | Kirkland | F | F70+ | 23/29 | 1/1 |
28 | 2:07:11.4 | 12:44 | 1:52:49.9 | 2511 | Vickie | Gohier | Laval | F | F30-39 | 24/29 | 5/5 |
29 | 2:07:11.6 | 12:44 | 1:52:50.4 | 3045 | Ghislaine | Sarrazin | St-Jerome | F | F50-59 | 25/29 | 9/11 |
30 | 2:07:29.4 | 12:45 | 1:56:52.6 | 2877 | Shana | Pare | Les Cedres | F | F20-29 | 26/29 | 2/2 |
31 | 2:07:29.8 | 12:45 | 1:56:53.2 | 2095 | Linda | Berghello | Pierrefond | F | F50-59 | 27/29 | 10/11 |
32 | 2:07:30.9 | 12:46 | 1:56:54.2 | 3204 | Wendy | Wilson | Beaconsfie | F | F50-59 | 28/29 | 11/11 |
33 | 2:07:31.4 | 12:46 | 1:56:53.4 | 2120 | Suzanne | Blanchard | Lasalle | F | F40-49 | 29/29 | 6/6 |
Results by: Sport Stats
www.sportstats.ca