Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

Participants

Fundraising

$0

Raised

Charities

WIAIH - West Island Association for the Intellectually Handicapped Inc

Course d Oka Race 2013
5km course

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 18:28.9 3:42 18:28.9 4178 Alain L. Desgagne Montreal M M40-49 1/137 1/41
2 19:15.5 3:52 19:15.2 4098 Christian Brochu Deux-Montagnes M M30-39 2/137 1/37
3 19:22.8 3:53 19:03.7 4440 Jean-Luc Mejane Montreal M M40-49 3/137 2/41
4 19:33.0 3:55 19:32.9 4480 Sacha Ouimet Montreal M M30-39 4/137 2/37
5 19:47.9 3:58 19:46.9 4086 Jesse Branchaud Laval M M20-29 5/137 1/9
6 19:55.5 3:60 19:51.9 4422 Richard Markiewicz Montreal M M30-39 6/137 3/37
7 20:25.5 4:06 20:25.5 4656 Claudia Wagner Saint Lazare F F40-49 1/393 1/121
8 20:31.4 4:07 20:31.2 4222 Etienne Filion Mont-Royal M M12-15 7/137 1/10
9 20:34.5 4:07 20:33.6 4373 David Le Houx Dorval M M30-39 8/137 4/37
10 20:57.3 4:12 20:38.6 4187 Samuel Di Pasquale St-Bruno M M12-15 9/137 2/10
11 20:58.5 4:12 20:57.1 4317 Dominic Hebert St Constant M M30-39 10/137 5/37
12 21:21.5 4:17 21:18.9 4470 Philippe Nieuwenhof St-Eustache M M30-39 11/137 6/37
13 22:11.6 4:27 22:10.1 4169 Marco Del Negro Mascouche M M20-29 12/137 2/9
14 22:12.2 4:27 22:11.3 4072 Alana Bonner Pincourt F F30-39 2/393 1/120
15 22:25.6 4:30 22:22.9 4300 Roger Grenier Laval M M50-59 13/137 1/17
16 22:46.9 4:34 22:46.3 4056 Francois Bernatchez Sherbrooke M M50-59 14/137 2/17
17 22:51.6 4:35 22:33.1 4334 Louis-Michel Jutras St-Bruno M M30-39 15/137 7/37
18 22:57.8 4:36 22:55.6 4504 Alex Pepin Lassomption M M20-29 16/137 3/9
19 23:16.5 4:40 23:15.7 4648 Alex Vibert Candiac F F12-15 3/393 1/28
20 23:17.1 4:40 23:13.5 4446 Jean-Francois Messier Sainte-Sophie M M30-39 17/137 8/37
21 23:26.2 4:42 23:13.7 4211 Francis Dupuis Montreal M M30-39 18/137 9/37
22 23:39.6 4:44 23:36.3 4367 Cynthia Lasorsa Ile-Perrot F F20-29 4/393 1/42
23 23:41.8 4:45 23:36.4 4335 Ted Kalil Mount Royal M M40-49 19/137 3/41
24 23:42.8 4:45 23:41.6 4181 Sophie F Desjardins Montreal F F40-49 5/393 2/121
25 23:46.1 4:46 23:38.6 4198 Marie-France Dubois Laval F F40-49 6/393 3/121
26 23:48.7 4:46 23:45.9 4074 Trevor Bonneville Dalkeith M M12-15 20/137 3/10
27 23:51.2 4:47 23:48.7 4073 Gino Bonneville Dalkeith M M40-49 21/137 4/41
28 23:54.0 4:47 23:50.1 4385 Guillaume Lefebvre Laval M M30-39 22/137 10/37
29 24:03.8 4:49 24:00.8 4693 Johanne Duchene Montreal F F50-59 7/393 1/44
30 24:06.6 4:50 24:06.3 4281 Marie-Pier Girard Laval F F12-15 8/393 2/28
31 24:08.8 4:50 24:08.3 4328 Cloe Jean Laval F F12-15 9/393 3/28
32 24:26.6 4:54 24:12.0 4289 Vasilis Gogas Saint-Hubert M M20-29 23/137 4/9
33 24:27.2 4:54 24:22.8 4632 Helene Turgeon Saint-Basile-Le- F F30-39 10/393 2/120
34 24:33.7 4:55 24:29.2 4163 Jeanne Darche St-Jerome F F30-39 11/393 3/120
35 24:44.2 4:57 24:33.0 4496 Ricardo B. Pasin Mont-Royal M M8-11 24/137 1/14
36 24:54.3 4:59 24:51.2 4319 Maguelonne Heritier Pierrefonds F F30-39 12/393 4/120
37 24:59.5 4:60 24:57.1 4602 Alix Tachet Montreal F F20-29 13/393 2/42
38 24:59.6 4:60 24:50.4 4493 Martin Parent Ste-Marthe Sur L M M30-39 25/137 11/37
39 25:01.6 5:01 24:49.8 4495 Federico Pasin Mont-Royal M M40-49 26/137 5/41
40 25:07.3 5:02 25:00.5 4250 Amelie Gagne Montreal F F30-39 14/393 5/120
41 25:09.9 5:02 24:56.1 4497 Virgilio B. Pasin Mont-Royal M M16-19 27/137 1/3
42 25:12.2 5:03 24:54.3 4653 Lisa Villeneuve Candiac F F40-49 15/393 4/121
43 25:13.2 5:03 24:28.5 4389 Joanie Legault Laval F F20-29 16/393 3/42
44 25:32.4 5:07 25:02.8 4549 Christian Robitaille Saint-Lambert M M30-39 28/137 12/37
45 25:36.8 5:08 25:33.9 4616 Guylaine Thivierge Mirabel F F40-49 17/393 5/121
46 25:41.4 5:09 25:35.0 4412 Johanne Lussier St-Jerome F F40-49 18/393 6/121
47 25:43.4 5:09 25:39.8 4057 Eric Bertrand St-Basile-Le-Gra M M40-49 29/137 6/41
48 25:45.9 5:10 25:44.1 4359 Martine Lanoix Gatineau F F50-59 19/393 2/44
49 25:49.8 5:10 25:48.1 4330 Stephane Jean Lavl M M40-49 30/137 7/41
50 25:55.8 5:12 25:29.7 4416 Aryeh Magilnick Cote St Luc M M20-29 31/137 5/9
51 25:59.7 5:12 25:52.7 4431 Karine Masse Oka F F30-39 20/393 6/120
52 26:10.3 5:15 26:03.7 4232 Audrey Fortin Rosemere F F16-19 21/393 1/13
53 26:12.9 5:15 25:46.9 4395 David Lemoine Mtl M M8-11 32/137 2/14
54 26:17.3 5:16 26:13.1 4294 Philippe Grant Laval M M30-39 33/137 13/37
55 26:23.6 5:17 26:19.4 4207 Zachary Dumais La Prairie M M8-11 34/137 3/14
56 26:24.3 5:17 25:49.2 4273 Sandra Giardullo Montreal F F30-39 22/393 7/120
57 26:26.2 5:18 26:17.4 4624 Marc Tremblay Lachine M M30-39 35/137 14/37
58 26:29.7 5:18 25:25.4 4408 Francis Levesque Mont-Royal M M30-39 36/137 15/37
59 26:41.9 5:21 25:41.3 4023 Andrew Battah Mont-Royal M M40-49 37/137 8/41
60 26:46.5 5:22 26:43.9 4168 Maria De Leon Laval F F40-49 23/393 7/121
61 26:49.6 5:22 26:49.6 4270 Marie-Pier Gervais Morin-Heights F F30-39 24/393 8/120
62 26:51.9 5:23 26:47.1 4127 Hubert Charron Laval M M12-15 38/137 4/10
63 26:52.4 5:23 26:52.4 4084 Estelle Bouvier Piedmont F F40-49 25/393 8/121
64 26:57.4 5:24 25:58.5 4304 Olivier Guerin Pointe-Calumet M M8-11 39/137 4/14
65 27:00.2 5:25 26:28.4 4064 Gilbert Bisson Terrebonne M M50-59 40/137 3/17
66 27:04.3 5:25 26:37.2 4460 Michelle Morin Chateauguay F F30-39 26/393 9/120
67 27:04.6 5:25 26:25.1 4275 Carmine Gigliotti Laval M M50-59 41/137 4/17
68 27:05.1 5:26 26:11.5 4592 Stephane St-Denis Roxboro M M40-49 42/137 9/41
69 27:10.2 5:27 26:51.4 4652 Sarah Villemure Chambly F F20-29 27/393 4/42
70 27:11.4 5:27 27:01.4 4601 Jacob Synott St-Joseph-Du-Lac M M16-19 43/137 2/3
71 27:13.2 5:27 27:11.1 4531 Patricia Rasmussen Laval F F40-49 28/393 9/121
72 27:17.1 5:28 27:12.4 4596 Brigitte St-Pierre Oka F F40-49 29/393 10/121
73 27:17.3 5:28 27:12.2 4144 Cynthia Corriveau Quebec F F30-39 30/393 10/120
74 27:26.0 5:30 26:48.9 4354 Martin Lamoureux Sainte-Marthe-Su M M40-49 44/137 10/41
75 27:29.7 5:30 27:14.7 4472 Isabelle Normandeau Montreal F F30-39 31/393 11/120
76 27:31.9 5:31 27:09.5 4451 Luc Monfette Ste-Therese M M50-59 45/137 5/17
77 27:33.3 5:31 27:28.5 4571 Mathieu Roy Oka M M8-11 46/137 5/14
78 27:36.2 5:32 26:57.2 4154 Daniel Couture Laval M M50-59 47/137 6/17
79 27:36.9 5:32 27:23.0 4519 Mathis Pominville Oka M M8-11 48/137 6/14
80 27:38.5 5:32 27:34.3 4457 Chantal Morel Oka F F40-49 32/393 11/121
81 27:38.6 5:32 27:33.7 4375 Heloise Leblanc Oka F F8-11 33/393 1/17
82 27:38.7 5:32 27:32.0 4234 Marc Fortin Rosemere M M40-49 49/137 11/41
83 27:39.4 5:32 27:19.4 4529 Patrice Racicot Richelieu M M40-49 50/137 12/41
84 27:40.0 5:32 25:48.5 4271 Nathalie Gervais Laval F F40-49 34/393 12/121
85 27:43.5 5:33 27:31.5 4349 Pascale Lagace Montreal F F40-49 35/393 13/121
86 27:50.8 5:35 27:20.9 4502 Thomas Pelletier Montreal M M12-15 51/137 5/10
87 27:53.5 5:35 27:49.2 4482 Louise-Anne Papineau Laval F F30-39 36/393 12/120
88 27:54.7 5:35 27:05.7 4618 Eric Tourangeau St-Michel M M40-49 52/137 13/41
89 27:55.6 5:36 27:41.6 4288 Vaia Gogas Saint-Hubert F F20-29 37/393 5/42
90 27:56.2 5:36 26:57.2 4303 Marie-Pier Guerin Pointe-Calumet F F12-15 38/393 4/28
91 27:57.1 5:36 27:31.5 4481 Maggie Outland Laval F F40-49 39/393 14/121
92 27:58.3 5:36 27:51.9 4032 Chantal Beauliei Rosemere F F40-49 40/393 15/121
93 27:58.6 5:36 27:41.2 4664 Jamie Wright Montreal F F30-39 41/393 13/120
94 28:00.0 5:36 27:54.6 4220 Celia Farrow Baie D'urfe F F16-19 42/393 2/13
95 28:06.5 5:38 27:56.9 4535 Simon Regimbald-Briere Lorraine M M20-29 53/137 6/9
96 28:09.8 5:38 27:29.2 4603 Isabelle Taillon Laval F F40-49 43/393 16/121
97 28:09.8 5:38 28:05.0 4256 Jeff Garon Drummondville M M30-39 54/137 16/37
98 28:14.9 5:39 27:46.2 4306 Jean-Pierre Habib Laval M M30-39 55/137 17/37
99 28:16.4 5:40 27:54.6 4199 Mario Dubois Laval M M40-49 56/137 14/41
100 28:17.8 5:40 28:05.9 4423 Brigitte Marleau Richelieu F F40-49 44/393 17/121
101 28:21.2 5:41 27:47.1 4048 Patricia Belzile Varenes F F30-39 45/393 14/120
102 28:22.2 5:41 28:13.9 4131 Stephane Chouinard Repentigny M M30-39 57/137 18/37
103 28:23.9 5:41 28:18.0 4443 Rachel Menard Pointe Des Casca F F40-49 46/393 18/121
104 28:25.7 5:42 27:56.9 4322 Valerie Huard Quebec F F30-39 47/393 15/120
105 28:26.2 5:42 27:45.0 4619 Mario Toussaint Laval M M40-49 58/137 15/41
106 28:26.2 5:42 28:07.8 4366 Sylvie L'Archeveque Laval F F40-49 48/393 19/121
107 28:28.2 5:42 28:21.6 4049 Monika Benk Kingston F F40-49 49/393 20/121
108 28:28.5 5:42 28:21.8 4604 Anthony Tan Kingston M M40-49 59/137 16/41
109 28:31.2 5:43 28:09.8 4483 Diana Pappas Laval F F30-39 50/393 16/120
110 28:37.4 5:44 27:33.0 4123 Nicola Charbonneau-Rahm Mont-Royal M M8-11 60/137 7/14
111 28:45.4 5:46 28:09.7 4362 Chloe Laplante Pincourt F F8-11 51/393 2/17
112 28:45.4 5:46 28:10.1 4088 Isabelle Brault Pincourt F F40-49 52/393 21/121
113 28:47.1 5:46 28:44.3 4512 Melanie Piche Deux Montagnes F F20-29 53/393 6/42
114 28:48.3 5:46 28:37.3 4427 Annie Martin Montreal F F40-49 54/393 22/121
115 28:50.9 5:47 28:26.1 4314 Yanik Hardy Laval M M40-49 61/137 17/41
116 28:53.0 5:47 28:36.0 4560 Nancy Rousseau Oka F F30-39 55/393 17/120
117 28:54.2 5:47 28:54.2 4350 Serena Lahaise Lorraine F F12-15 56/393 5/28
118 29:02.2 5:49 27:58.2 4122 Paul Charbonneau Mont-Royal M M50-59 62/137 7/17
119 29:06.7 5:50 28:49.5 4021 Liam Batah Dollard-Des-Orme M M12-15 63/137 6/10
120 29:10.2 5:51 29:08.6 4085 Danny Branchaud Mascouche M M20-29 64/137 7/9
121 29:11.3 5:51 26:32.6 4521 Francis Poupard Sinte-Julie M M30-39 65/137 19/37
122 29:12.0 5:51 28:55.2 4022 Steve Batah Dollard-Des-Orme M M40-49 66/137 18/41
123 29:13.1 5:51 29:02.3 4655 Patricia Vincent Coteau-Du-Lac F F30-39 57/393 18/120
124 29:13.5 5:51 29:04.0 4206 Alexia Duclos Boisbriand F F12-15 58/393 6/28
125 29:18.6 5:52 29:06.7 4290 Daniela Gomez Laval F F30-39 59/393 19/120
126 29:20.6 5:53 28:58.6 4407 Marc Levesque Lasalle M M30-39 67/137 20/37
127 29:21.9 5:53 29:16.8 4124 Beatrice Charron Laval F F12-15 60/393 7/28
128 29:22.6 5:53 28:55.2 4626 Sandrine Tremblay Boisbriand F F12-15 61/393 8/28
129 29:23.6 5:53 28:56.2 4513 Sabrina Pichette Boisbriand F F12-15 62/393 9/28
130 29:28.8 5:54 29:23.5 4219 Anna Farrow Baie D'urfe F F40-49 63/393 23/121
131 29:30.8 5:55 29:12.8 4384 Isabelle Leduc Verdun F F20-29 64/393 7/42
132 29:31.1 5:55 27:49.4 4628 Marie-Eve Trottier Vaudreuil-Dorion F F30-39 65/393 20/120
133 29:35.2 5:56 29:11.6 4595 Isabelle St-Louis Laval F F40-49 66/393 24/121
134 29:38.6 5:56 29:38.6 4426 Lauriane Martello Boisbriand F F12-15 67/393 10/28
135 29:38.8 5:56 28:50.7 4370 Lise Lavoie Repentigny F F50-59 68/393 3/44
136 29:39.5 5:56 29:29.3 4095 Linda Brisebois D.D.O. F F50-59 69/393 4/44
137 29:42.2 5:57 28:20.3 4487 Alain Paquette Lasalle M M50-59 68/137 8/17
138 29:48.1 5:58 29:25.6 4433 Sonya Mattioli St-Joseph-Du-Lac F F40-49 70/393 25/121
139 29:49.6 5:58 29:28.8 4538 Vincent Richard Montreal M M12-15 69/137 7/10
140 29:50.4 5:59 29:32.6 4065 Alex Blackburn Montreal F F20-29 71/393 8/42
141 29:52.4 5:59 28:46.3 4391 Sophie Lemay Ste-Therese F F40-49 72/393 26/121
142 29:53.6 5:59 29:21.1 4516 Marie-Christine Plourde La Prairie F F20-29 73/393 9/42
143 29:58.9 5:60 29:17.7 4175 Martin Deschamps Laval M M40-49 70/137 19/41
144 29:59.2 5:60 29:20.6 4070 Paula Boggild Ddo F F40-49 74/393 27/121
145 30:00.6 6:01 28:48.8 4202 Isabelle Dubreuil Mont St-Gregoire F F40-49 75/393 28/121
146 30:01.3 6:01 29:53.1 4528 France Raby Laval F F40-49 76/393 29/121
147 30:01.8 6:01 29:55.0 4473 Sazini Nzula Kirkland F F40-49 77/393 30/121
148 30:02.2 6:01 29:21.5 4611 Nina Themistocle Greenfield Park F F30-39 78/393 21/120
149 30:02.3 6:01 29:49.5 4654 Sylvain Villeneuve Montreal M M30-39 71/137 21/37
150 30:02.7 6:01 29:49.7 4192 Marie-Eve Drolet St-Colomban F F30-39 79/393 22/120
151 30:04.2 6:01 29:58.6 4305 Chantal Guimond Laval F F30-39 80/393 23/120
152 30:07.3 6:02 30:00.0 4368 Beatrice Latreille Montreal F F16-19 81/393 3/13
153 30:10.0 6:02 30:10.0 4209 Laurence Duplessis Boisbriand F F12-15 82/393 11/28
154 30:10.5 6:03 28:57.4 4568 Louis-Antoine Roy Mercier M M8-11 72/137 8/14
155 30:14.3 6:03 29:56.8 4558 Eliane Rousseau Candiac F F8-11 83/393 3/17
156 30:18.1 6:04 30:00.4 4307 Caroline Hache Mascouche F F20-29 84/393 10/42
157 30:20.6 6:05 29:55.2 4221 Anais Filion Montreal F F12-15 85/393 12/28
158 30:21.5 6:05 30:07.2 4291 Gabriel Gosselin Mirabel M M8-11 73/137 9/14
159 30:22.4 6:05 30:06.8 4398 Karine Lessard Ste-Sophie F F30-39 86/393 24/120
160 30:23.6 6:05 30:08.1 4546 Marie-Claude Robert Laval F F30-39 87/393 25/120
161 30:26.4 6:06 29:51.8 4083 Isabelle Bouthillier Laval F F40-49 88/393 31/121
162 30:26.9 6:06 28:32.2 4196 Catherine Dube-Blais Montreal F F30-39 89/393 26/120
163 30:27.5 6:06 29:45.7 4583 Diana Simms Hudson F F50-59 90/393 5/44
164 30:29.6 6:06 30:02.8 4014 Sylvie Audette Terrebonne F F30-39 91/393 27/120
165 30:30.1 6:07 30:00.9 4489 Genevieve Paquin Montreal F F30-39 92/393 28/120
166 30:30.4 6:07 29:16.2 4142 Kevin Cormier Terrebonne M M30-39 74/137 22/37
167 30:33.8 6:07 26:25.1 4185 Vincent Di Girolamo Repentigny M M12-15 75/137 8/10
168 30:34.1 6:07 29:21.0 4111 Pascale Caouette Mercier F F40-49 93/393 32/121
169 30:34.1 6:07 30:22.5 4649 Ggabrielle Vibert Candiac F F12-15 94/393 13/28
170 30:35.6 6:08 30:24.6 4115 Marilou Caty Laval F F20-29 95/393 11/42
171 30:35.6 6:08 30:34.3 4329 Mariane Jean Laval F F12-15 96/393 14/28
172 30:36.7 6:08 30:16.1 4274 Veronique Gibeault Lachute F F20-29 97/393 12/42
173 30:37.0 6:08 30:10.0 4193 Patricia Drouin Terrebonne F F30-39 98/393 29/120
174 30:37.2 6:08 29:29.0 4401 Alain Levasseur Dorval M M50-59 76/137 9/17
175 30:37.8 6:08 30:15.3 4515 Rachel Plante Ile-Perrot F F40-49 99/393 33/121
176 30:37.9 6:08 26:25.3 4184 Maxime Di Girolamo Repentigny M M8-11 77/137 10/14
177 30:40.5 6:09 30:15.3 4484 Isabelle Paquet Terrebonne F F30-39 100/393 30/120
178 30:40.7 6:09 30:15.0 4118 Stephanie Chabot Terrebonne F F30-39 101/393 31/120
179 30:42.0 6:09 30:09.6 4606 Jean-Denis Tanguay La Prairie M M20-29 78/137 8/9
180 30:43.8 6:09 30:01.5 4075 Louise Bordeleau Boisbriand F F40-49 102/393 34/121
181 30:44.5 6:09 29:56.4 4171 Lauri Demers Repentigny F F20-29 103/393 13/42
182 30:47.1 6:10 29:58.4 4514 Ann-Marie Pigeon Repentigny F F40-49 104/393 35/121
183 30:48.3 6:10 29:34.6 4103 Marie-Claude Brouillard Saint-Hubert F F30-39 105/393 32/120
184 30:49.6 6:10 30:36.2 4044 Julie Belanger Rosemere F F30-39 106/393 33/120
185 30:53.8 6:11 30:12.8 4242 Coralie Gadbois Marieville F F12-15 107/393 15/28
186 30:54.7 6:11 30:15.7 4241 David Frost Stittsville M M40-49 79/137 20/41
187 30:54.8 6:11 30:07.7 4007 Riley Alberts Lachine M M8-11 80/137 11/14
188 30:55.2 6:12 30:52.4 4580 Danielle Seguin Boucherville F F50-59 108/393 6/44
189 30:55.6 6:12 30:08.4 4006 Randall Alberts Lachine M M30-39 81/137 23/37
190 30:58.8 6:12 30:52.6 4637 Julie Turner Beaconsfield F F40-49 109/393 36/121
191 30:59.4 6:12 29:59.0 4311 Sami Hanna Montreal M M40-49 82/137 21/41
192 31:01.0 6:13 30:26.1 4617 Ann Thomas Greenfield Park F F40-49 110/393 37/121
193 31:04.7 6:13 30:59.2 4332 Mitchell Johnston Brossard M M20-29 83/137 9/9
194 31:07.5 6:14 30:20.1 4228 Thamason Fireman Pointe-Claire F F40-49 111/393 38/121
195 31:10.6 6:15 31:05.9 4344 Sarah-Ann Lachance Quebec F F12-15 112/393 16/28
196 31:12.5 6:15 28:55.5 4201 Nathalie Dubois Oka F F40-49 113/393 39/121
197 31:13.0 6:15 30:51.6 4400 Sebastien Lessard Sainte-Marthe-Su M M30-39 84/137 24/37
198 31:15.9 6:16 31:06.8 4587 Jj Sobey Ile-Perrot F F40-49 114/393 40/121
199 31:17.2 6:16 30:08.5 4545 Jo-Ann Rivest Ste Anne Des Lac F F60-69 115/393 1/5
200 31:20.9 6:17 30:55.7 4067 Genevieve Blais L'Ange-Gardien F F30-39 116/393 34/120
201 31:21.7 6:17 30:43.8 4418 Deschambault Marco Vaudreuil M M30-39 85/137 25/37
202 31:22.7 6:17 30:51.3 4365 Patrick Lapointe Terrebonne M M30-39 86/137 26/37
203 31:24.0 6:17 30:42.7 4244 Felix-Gabriel Gadbois Marieville M M16-19 87/137 3/3
204 31:25.7 6:18 30:55.4 4188 Diane Pelletier St-Joseph-Du-Lac F F50-59 117/393 7/44
205 31:30.1 6:19 31:16.4 4333 Genevieve Jutras Marieville F F30-39 118/393 35/120
206 31:30.1 6:19 30:33.7 4523 Rachel Provost Ste-Rose F F30-39 119/393 36/120
207 31:30.6 6:19 30:31.5 4392 Valerie Lemay St-Jerome F F30-39 120/393 37/120
208 31:31.6 6:19 30:43.0 4506 Julie Perras St-Michel F F40-49 121/393 41/121
209 31:33.2 6:19 31:09.8 4432 Isabel Mattioli Saint-Joseph-Du- F F30-39 122/393 38/120
210 31:34.9 6:19 30:51.6 4293 Nancy Girard Mascouche F F30-39 123/393 39/120
211 31:35.1 6:20 30:41.4 4501 Sarah Pearson-Legault Pointe Claire F F16-19 124/393 4/13
212 31:35.5 6:20 31:12.7 4081 Elodie Bourget Terrebonne F F12-15 125/393 17/28
213 31:37.9 6:20 31:08.1 4050 Ilias Benz Laval M M30-39 88/137 27/37
214 31:40.6 6:21 31:11.2 4671 Nancy Quesnel Val-David F F40-49 126/393 42/121
215 31:41.1 6:21 31:19.3 4338 Maria Koukoutsis Laval F F40-49 127/393 43/121
216 31:53.3 6:23 25:36.6 4669 Jean-Francois Villemure St-Jerome M M50-59 89/137 10/17
217 31:54.7 6:23 30:40.1 4621 Cindy Tremblay Mercier M M30-39 90/137 28/37
218 31:54.9 6:23 31:39.8 4130 Julie Choquette Ste-Marthe-Sur-L F F30-39 128/393 40/120
219 31:55.0 6:23 29:17.2 4511 Benoit Picard Longueuil M M40-49 91/137 22/41
220 31:56.5 6:24 31:35.0 4397 Sylvie Leroux Lachine F F50-59 129/393 8/44
221 31:57.5 6:24 31:34.8 4140 Aurelie Collin Deux-Montagnes F F12-15 130/393 18/28
222 32:01.5 6:25 31:18.9 4620 Chloe Tremblay Boisbriand F F16-19 131/393 5/13
223 32:01.5 6:25 30:18.8 4296 Pascale Gravel Montreal F F30-39 132/393 41/120
224 32:02.7 6:25 31:33.1 4631 Viky Turcotte Laval F F30-39 133/393 42/120
225 32:03.1 6:25 31:06.6 4658 Maude Whissell-Lussier Lachine F F16-19 134/393 6/13
226 32:03.7 6:25 31:38.3 4224 Jeanne Filion Montreal F F8-11 135/393 4/17
227 32:03.8 6:25 31:37.0 4225 Mathilde Filion Montreal F F8-11 136/393 5/17
228 32:07.8 6:26 31:43.6 4505 Christian Pepin Vaudreuil-Dorion M M40-49 92/137 23/41
229 32:07.9 6:26 31:39.3 4280 Lauriane Girard Laval F F12-15 137/393 19/28
230 32:08.4 6:26 31:45.4 4325 Chantal Hurtubise Vaudreuil-Dorion F F40-49 138/393 44/121
231 32:12.2 6:27 31:41.2 4667 M Zver Laval F F40-49 139/393 45/121
232 32:14.7 6:27 31:28.8 4318 Isabelle Herard Ste-Agathe Des M F F40-49 140/393 46/121
233 32:22.5 6:29 31:55.4 4390 Stephanie Legault L'Ange-Gardien F F30-39 141/393 43/120
234 32:24.8 6:29 32:11.9 4153 Jasmine Coursol Deux-Montagnes F F12-15 142/393 20/28
235 32:25.9 6:30 32:08.0 4633 Marie Turgeon Montreal F F40-49 143/393 47/121
236 32:27.1 6:30 31:50.7 4278 Annie-Claude Girard Blainville F F16-19 144/393 7/13
237 32:29.2 6:30 31:20.4 4533 Martin Raymond Laval M M30-39 93/137 29/37
238 32:30.6 6:31 31:55.3 4272 Anna Giardullo Laval F F40-49 145/393 48/121
239 32:32.9 6:31 31:25.4 4557 Diane Rousseau Lachine F F50-59 146/393 9/44
240 32:34.4 6:31 31:35.0 4024 Annik Beauchamp Pointe-Calumet F F30-39 147/393 44/120
241 32:37.5 6:32 32:27.7 4635 Michele Turmel Hudson F F40-49 148/393 49/121
242 32:41.1 6:33 32:32.2 4077 Lily Bouchard St-Lazare F F50-59 149/393 10/44
243 32:42.8 6:33 32:37.3 4331 Chloe Johnston Brossard F F20-29 150/393 14/42
244 32:44.2 6:33 32:37.9 4268 Bruno Gervais Sainte-Catherine M M40-49 94/137 24/41
245 32:44.3 6:33 31:59.2 4597 Florence St-Pierre Montreal F F30-39 151/393 45/120
246 32:44.5 6:33 32:00.9 4155 Anniepier Crevier Saint-Eustache F F20-29 152/393 15/42
247 32:46.4 6:34 31:38.4 4559 Guy Rousseau L'Ile Bizard M M40-49 95/137 25/41
248 32:48.2 6:34 31:58.0 4536 Serge Renaud L'Assomption M M50-59 96/137 11/17
249 32:48.5 6:34 31:58.7 4033 Louise Beaupre L'Assomption F F50-59 153/393 11/44
250 32:49.0 6:34 32:34.2 4644 Simon Veilleux Montreal F F30-39 154/393 46/120
251 32:51.7 6:35 32:41.0 4008 Catherine Allard Saint-Lazare F F30-39 155/393 47/120
252 32:52.2 6:35 32:25.4 4371 Nancy Lavoie Laval F F30-39 156/393 48/120
253 32:53.8 6:35 31:48.0 4299 Marc-Andre Grenier Terrebonne M M30-39 97/137 30/37
254 32:54.5 6:35 31:46.6 4650 Karina Viens St-Bruno F F30-39 157/393 49/120
255 32:55.7 6:36 32:05.6 4640 Daniele Valiquette Outremont F F50-59 158/393 12/44
256 32:58.5 6:36 32:31.9 4019 Annie Bastien :'Assomption F F30-39 159/393 50/120
257 33:00.9 6:37 32:15.3 4503 Yannick Pelletier Mirabel M M30-39 98/137 31/37
258 33:00.9 6:37 30:40.8 4692 Didier Woloszyn F NO AGE 160/393 1/1
259 33:01.4 6:37 32:54.4 4615 Ann Thibault La Prairie F F40-49 161/393 50/121
260 33:02.5 6:37 32:51.1 4585 Marie-Helene Sirois St-Jerome F F40-49 162/393 51/121
261 33:02.8 6:37 32:28.5 4452 Camille Mongrain St-Laurent F F12-15 163/393 21/28
262 33:03.8 6:37 32:52.9 4544 Francine Riopel Laprairie F F40-49 164/393 52/121
263 33:04.1 6:37 32:59.9 4414 Helene Macedo Mascouche F F40-49 165/393 53/121
264 33:04.8 6:37 32:54.6 4584 Tiffany Simpson Huntingdon F F16-19 166/393 8/13
265 33:06.8 6:38 33:01.8 4080 Sandra Bourgault Drummondville F F30-39 167/393 51/120
266 33:07.4 6:38 33:02.4 4096 Caroline Brisson L'Avenir F F30-39 168/393 52/120
267 33:09.7 6:38 33:06.0 4312 Andy Harder Vaudreuil M M40-49 99/137 26/41
268 33:10.4 6:39 32:48.1 4518 Helene Poirier Vaudreuil-Dorion F F40-49 169/393 54/121
269 33:10.8 6:39 33:01.2 4203 Pascale Ducas Blainville F F12-15 170/393 22/28
270 33:12.9 6:39 32:38.1 4356 Isabelle Landry-Larue St-Laurent F F30-39 171/393 53/120
271 33:17.5 6:40 33:13.8 4313 Paige Harder Vaudreuil F F8-11 172/393 6/17
272 33:17.7 6:40 33:03.1 4444 Josee Menard Laval F F40-49 173/393 55/121
273 33:18.4 6:40 32:58.7 4310 Sabrina Hamilton Pincourt F F20-29 174/393 16/42
274 33:19.3 6:40 32:53.1 4425 Valerie Martel Vaudreuil-Dorion F F30-39 175/393 54/120
275 33:23.5 6:41 30:39.1 4638 Mathieu Vaillancourt Chateauguay M M30-39 100/137 32/37
276 33:25.1 6:42 30:42.0 4089 Marie-E Breton-Beaulieu Chateauguay F F20-29 176/393 17/42
277 33:32.9 6:43 32:24.2 4119 Ginette Champoux St-Jerome F F50-59 177/393 13/44
278 33:35.0 6:43 33:24.9 4194 Lianne Dube St-Lazare F F40-49 178/393 56/121
